Skip To Main Content

East Stroudsburg University Athletics

scoreboard

California (19-4, 12-0) -VS- East Stroudsburg (5-19, 1-12)

Box Score

California logo
3
vs
East Stroudsburg logo
0

California (19-4, 12-0)
-VS-
East Stroudsburg (5-19, 1-12)

Team Score By Period
Team 1 2 3
Winner California CAL 25 25 25
East Stroudsburg ESU 13 13 15
Date:
10/19/2013
Time:
10:00 AM
Site:
East Stroudsburg PA ()
Attendance:
50
VIEW
Match History vs California

Match Details

Game Statistics By Set
Set California East Stroudsburg
K E TA % K E TA %
Set #1 11 2 26 .346 7 7 31 .000
Set #2 9 1 29 .276 8 5 30 .100
Set #3 11 5 33 .182 9 5 35 .114
Total 31 8 88 .261 24 17 96 .073
Team Statistical Comparison
Statistic Team Comparison
CAL - ESU
Points
48.0
27.0
Kills
31
24
Aces
8
1
Blocks
9
2
Assists
29
20
Digs
43
42

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Molly Delaney (8), Julia Muzy (7), Mary Lavery (5)
Aces Molly Delaney (2), Cheyenne Rose (2), Julia Muzy (1)
Blocks Mary Lavery (4), Danielle Hayes (4), Miranda Fouzie (3)
Assists Abbey Freund (18), Kristen Scurpa (11)
Digs Abbey Freund (9), Julia Muzy (6), Samantha Rudy (6)
ESU - Leaders
Statistic Leaders
Kills Galoozis, Sydney (6), Higley, Elizabeth (4), Madden, Elizabeth (4)
Aces Hillsinger, Shannon (1)
Blocks Galoozis, Sydney (2), Madden, Elizabeth (1)
Assists Preziosi, Allye (17), Galoozis, Sydney (2), Bergen, Hanna (1)
Digs Hutchison, Maddie (13), Rothrock, Erin (8), Preziosi, Allye (7)

Individual Statistics

California (19-4, 12-0)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Molly Delaney 3 8 1 20 .350 0 0 2 1 2-1 0 1 0 4 0 1 10.5
10 10 Mary Lavery 3 5 3 13 .154 0 0 0 0 0-0 1 3 2 0 0 0 7.5
11 11 Julia Muzy 3 7 0 20 .350 0 0 1 1 1-1 0 1 0 6 0 0 8.5
17 17 Miranda Fouzie 3 4 0 11 .364 0 0 0 0 0-0 0 3 0 0 0 0 5.5
6 6 Cheyenne Rose 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
18 18 Taylor Melidona 3 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
19 19 Samantha Rudy 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
1 1 Abbey Freund 2 0 0 1 .000 18 0 0 0 0-0 0 0 0 9 0 0 0.0
13 13 Danielle Hayes 2 3 0 5 .600 0 0 0 1 0-1 0 4 0 1 0 0 5.0
16 16 Destiny Tucker 2 1 0 4 .250 0 0 0 0 0-0 1 0 0 1 0 0 2.0
20 20 Kristen Scurpa 2 0 1 3 -.333 11 0 1 0 1-0 0 2 0 1 0 0 2.0
2 2 Abby Matusik 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 1 0 1.0
3 3 Laurel Miller 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
4 4 Ema Bobbitt 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
9 9 Kayla Smith 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 31 8 88 .261 29 0 8 5 8-5 2 14 2 43 1 1 48
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Molly Delaney 3 0 1 0 4 0 1 10.5
10 10 Mary Lavery 3 1 3 2 0 0 0 7.5
11 11 Julia Muzy 3 0 1 0 6 0 0 8.5
17 17 Miranda Fouzie 3 0 3 0 0 0 0 5.5
6 6 Cheyenne Rose 3 0 0 0 4 0 0 2.0
18 18 Taylor Melidona 3 0 0 0 4 0 0 1.0
19 19 Samantha Rudy 3 0 0 0 6 0 0 1.0
1 1 Abbey Freund 2 0 0 0 9 0 0 0.0
13 13 Danielle Hayes 2 0 4 0 1 0 0 5.0
16 16 Destiny Tucker 2 1 0 0 1 0 0 2.0
20 20 Kristen Scurpa 2 0 2 0 1 0 0 2.0
2 2 Abby Matusik 1 0 0 0 1 1 0 1.0
3 3 Laurel Miller 1 0 0 0 0 0 0 1.0
4 4 Ema Bobbitt 1 0 0 0 3 0 0 0.0
9 9 Kayla Smith 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 2 14 2 43 1 1 48

East Stroudsburg (5-19, 1-12)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Bergen, Hanna 3 2 0 5 .400 1 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Higley, Elizabeth 3 4 3 11 .091 0 0 0 1 0-1 0 0 0 0 2 0 4.0
15 15 Welch, Abby 3 3 6 20 -.150 0 0 0 1 0-1 0 0 0 2 0 1 3.0
19 19 Madden, Elizabeth 3 4 2 15 .133 0 0 0 1 0-1 0 1 0 2 1 0 4.5
23 23 Preziosi, Allye 3 2 1 7 .143 17 0 0 1 0-1 0 0 1 7 5 0 2.0
24 24 Hawk, Abby 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
2 2 Galoozis, Sydney 3 6 4 24 .083 2 0 0 0 0-0 1 1 0 2 0 1 7.5
5 5 Hutchison, Maddie 3 1 0 4 .250 0 0 0 0 0-0 0 0 0 13 0 2 1.0
7 7 Rothrock, Erin 3 0 0 0 0 0 0 0 2 0-2 0 0 0 8 0 1 0.0
13 13 Hillsinger, Shannon 3 2 1 10 .100 0 0 1 1 1-1 0 0 0 0 1 0 3.0
16 16 Mork, Haley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
4 4 Koval, Abby 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Fleming, Alicia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 17 96 .073 20 0 1 8 1-8 1 2 1 42 9 8 27
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Bergen, Hanna 3 0 0 0 0 0 0 2.0
12 12 Higley, Elizabeth 3 0 0 0 0 2 0 4.0
15 15 Welch, Abby 3 0 0 0 2 0 1 3.0
19 19 Madden, Elizabeth 3 0 1 0 2 1 0 4.5
23 23 Preziosi, Allye 3 0 0 1 7 5 0 2.0
24 24 Hawk, Abby 3 0 0 0 7 0 0 0.0
2 2 Galoozis, Sydney 3 1 1 0 2 0 1 7.5
5 5 Hutchison, Maddie 3 0 0 0 13 0 2 1.0
7 7 Rothrock, Erin 3 0 0 0 8 0 1 0.0
13 13 Hillsinger, Shannon 3 0 0 0 0 1 0 3.0
16 16 Mork, Haley 3 0 0 0 1 0 3 0.0
4 4 Koval, Abby 1 0 0 0 0 0 0 0.0
11 11 Fleming, Alicia 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 1 42 9 8 27