Skip To Main Content

East Stroudsburg University Athletics

scoreboard

Bowie State (0-3) -VS- East Stroudsburg (2-1)

Box Score

Bowie State logo
0
vs
East Stroudsburg logo
3

Bowie State (0-3)
-VS-
East Stroudsburg (2-1)

Team Score By Period
Team 1 2 3
Bowie State BSU 16 18 17
Winner East Stroudsburg ESU 25 25 25
Date:
9/7/2014
Time:
12:00 pm
Site:
East Stroudsburg, PA (Koehler Fieldhouse)
Attendance:
120
VIEW
Match History vs Bowie State

Match Details

Game Statistics By Set
Set Bowie State East Stroudsburg
K E TA % K E TA %
Set #1 8 6 23 .087 10 5 27 .185
Set #2 8 4 28 .143 12 2 27 .370
Set #3 5 5 27 .000 10 7 36 .083
Total 21 15 78 .077 32 14 90 .200
Team Statistical Comparison
Statistic Team Comparison
BSU - ESU
Points
32.0
41.0
Kills
21
32
Aces
6
8
Blocks
5
1
Assists
18
30
Digs
34
38

Game Leaders

BSU - Leaders
Statistic Leaders
Kills MASON,India (8), TAYLOR,Valarie (5), NGUNDAM,Yaje (4)
Aces GRANT,Alicia (3), MASON,India (1), NGUNDAM,Yaje (1)
Blocks MASON,India (4), NGUNDAM,Yaje (1), FISHER,Alexis (1)
Assists ARCHERSIMPSON,Brooke (17), NGUNDAM,Yaje (1)
Digs NGUNDAM,Yaje (11), GRANT,Alicia (9), MARTINEZ,Marissa (6)
ESU - Leaders
Statistic Leaders
Kills Claxton, Desiree (8), Fillman, Sarah (6), Veliky, Rosa (5)
Aces Claxton, Desiree (2), Welch, Abby (2), Veliky, Rosa (2)
Blocks Higley, Elizabeth (1), Claxton, Desiree (1)
Assists Koval, Abby (8), Redman, Lydia (7), Charlton, Annabelle (5)
Digs Claxton, Desiree (6), Veliky, Rosa (6), Hawk, Abby (5)

Individual Statistics

Bowie State (0-3)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 GRANT,Alicia 3 1 0 2 .500 0 0 3 2 3-2 0 0 0 9 0 0 4.0
7 7 MASON,India 3 8 0 19 .421 0 0 1 0 1-0 2 2 1 1 0 0 12.0
8 8 NGUNDAM,Yaje 3 4 1 13 .231 1 0 1 1 1-1 0 1 0 11 0 1 5.5
11 11 ARCHERSIMPSON,Brooke 3 1 1 4 .000 17 0 0 0 0-0 0 0 2 5 1 0 1.0
12 12 FISHER,Alexis 3 1 7 15 -.400 0 0 0 2 0-2 1 0 2 0 0 2 2.0
15 15 TAYLOR,Valarie 3 5 1 9 .444 0 0 0 0 0-0 0 0 1 0 0 0 5.0
2 2 MARTINEZ,Marissa 3 0 2 6 -.333 0 0 0 1 0-1 0 0 0 6 0 2 0.0
5 5 HARVEY,Amy 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 1 0 3 1.0
10 10 MARTIN,kyerra 3 1 3 6 -.333 0 0 0 0 0-0 0 1 1 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 21 15 78 .077 18 0 6 7 6-7 3 4 7 34 1 8 32
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 GRANT,Alicia 3 0 0 0 9 0 0 4.0
7 7 MASON,India 3 2 2 1 1 0 0 12.0
8 8 NGUNDAM,Yaje 3 0 1 0 11 0 1 5.5
11 11 ARCHERSIMPSON,Brooke 3 0 0 2 5 1 0 1.0
12 12 FISHER,Alexis 3 1 0 2 0 0 2 2.0
15 15 TAYLOR,Valarie 3 0 0 1 0 0 0 5.0
2 2 MARTINEZ,Marissa 3 0 0 0 6 0 2 0.0
5 5 HARVEY,Amy 3 0 0 0 1 0 3 1.0
10 10 MARTIN,kyerra 3 0 1 1 1 0 0 1.5
TM TM TEAM 0
Totals 3 4 7 34 1 8 32

East Stroudsburg (2-1)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Claxton, Desiree 3 8 3 29 .172 1 0 2 1 2-1 0 1 0 6 0 1 10.5
10 10 Reichard, Maddie 3 3 2 9 .111 1 0 0 0 0-0 0 0 0 0 0 0 3.0
22 22 Veliky, Rosa 3 5 3 14 .143 0 0 2 2 2-2 0 0 0 6 0 2 7.0
30 30 Braunagel, Megan 3 2 2 8 .000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
3 3 Bergen, Hanna 2 1 0 4 .250 2 0 0 0 0-0 0 0 0 2 0 1 1.0
4 4 Koval, Abby 2 1 0 1 1.000 8 0 0 0 0-0 0 0 0 2 0 0 1.0
11 11 Fillman, Sarah 2 6 0 6 1.000 0 0 0 0 0-0 0 0 0 0 0 0 6.0
16 16 Hawk, Abby 2 0 0 1 .000 1 0 1 0 1-0 0 0 0 5 0 1 1.0
32 32 Shumanis, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
2 2 Galoozis, Sydney 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Higley, Elizabeth 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Welch, Abby 1 2 0 6 .333 0 0 2 0 2-0 0 0 0 1 0 0 4.0
21 21 Charlton, Annabelle 1 2 2 6 .000 5 0 0 1 0-1 0 0 0 0 0 0 2.0
5 5 Hutchison, Maddie 1 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
14 14 Redman, Lydia 1 0 1 1 -1.000 7 0 0 1 0-1 0 0 0 3 1 0 0.0
24 24 Mork, Haley 1 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 0 1.0
27 27 Gloor, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
29 29 Cunningham, Erica 1 0 1 1 -1.000 4 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 14 90 .200 30 0 8 10 8-10 0 2 0 38 1 6 41
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Claxton, Desiree 3 0 1 0 6 0 1 10.5
10 10 Reichard, Maddie 3 0 0 0 0 0 0 3.0
22 22 Veliky, Rosa 3 0 0 0 6 0 2 7.0
30 30 Braunagel, Megan 3 0 0 0 1 0 0 2.0
3 3 Bergen, Hanna 2 0 0 0 2 0 1 1.0
4 4 Koval, Abby 2 0 0 0 2 0 0 1.0
11 11 Fillman, Sarah 2 0 0 0 0 0 0 6.0
16 16 Hawk, Abby 2 0 0 0 5 0 1 1.0
32 32 Shumanis, Katie 2 0 0 0 0 0 1 0.0
2 2 Galoozis, Sydney 1 0 0 0 1 0 0 1.0
12 12 Higley, Elizabeth 1 0 1 0 0 0 0 1.5
15 15 Welch, Abby 1 0 0 0 1 0 0 4.0
21 21 Charlton, Annabelle 1 0 0 0 0 0 0 2.0
5 5 Hutchison, Maddie 1 0 0 0 3 0 0 0.0
14 14 Redman, Lydia 1 0 0 0 3 1 0 0.0
24 24 Mork, Haley 1 0 0 0 5 0 0 1.0
27 27 Gloor, Erin 1 0 0 0 0 0 0 0.0
29 29 Cunningham, Erica 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 38 1 6 41