Skip To Main Content

East Stroudsburg University Athletics

scoreboard

Pitt-Johnstown (14-2, 8-0) -VS- East Stroudsburg (6-12, 1-7)

Box Score

Pitt-Johnstown logo
3
vs
East Stroudsburg logo
0

Pitt-Johnstown (14-2, 8-0)
-VS-
East Stroudsburg (6-12, 1-7)

Team Score By Period
Team 1 2 3
Winner Pitt-Johnstown UPJ 25 25 28
East Stroudsburg ESU 23 15 26
Date:
10/9/2015
Time:
7:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
90
VIEW
Match History vs Pitt-Johnstown

Match Details

Game Statistics By Set
Set Pitt-Johnstown East Stroudsburg
K E TA % K E TA %
Set #1 17 2 35 .429 16 3 44 .295
Set #2 9 2 22 .318 7 5 25 .080
Set #3 9 6 31 .097 16 11 44 .114
Total 35 10 88 .284 39 19 113 .177
Team Statistical Comparison
Statistic Team Comparison
UPJ - ESU
Points
51.0
44.0
Kills
35
39
Aces
9
4
Blocks
7
1
Assists
34
30
Digs
42
41

Game Leaders

UPJ - Leaders
Statistic Leaders
Kills Cambria Wierman (14), Marissa Erminio (9), Kendall Mahony (7)
Aces Kendall Mahony (5), Delaney Roman (2), Cambria Wierman (1)
Blocks Madeline George (4), Cambria Wierman (3), Kendall Mahony (3)
Assists Allison Mondorff (14), Jessica Dillon (13), Maura Brehl (4)
Digs Delaney Roman (13), Brittany Saetre (9), Cambria Wierman (9)

Individual Statistics

Pitt-Johnstown (14-2, 8-0)

UPJ - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Brittany Saetre 3 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 2 0.0
11 11 Cambria Wierman 3 14 1 31 .419 0 0 1 1 1-1 0 3 0 9 0 1 16.5
12 12 Kendall Mahony 3 7 1 13 .462 0 0 5 2 5-2 0 3 1 0 0 0 13.5
18 18 Allison Mondorff 3 0 0 1 .000 14 0 1 1 1-1 0 0 0 2 0 0 1.0
21 21 Madeline George 3 0 0 1 .000 0 0 0 0 0-0 0 4 0 0 0 0 2.0
23 23 Maura Brehl 3 3 2 9 .111 4 0 0 0 0-0 0 0 0 4 0 0 3.0
8 8 Jessica Dillon 3 0 0 0 0 13 0 0 0 0-0 0 0 0 3 3 0 0.0
10 10 Delaney Roman 3 0 0 0 0 0 0 2 3 2-3 0 0 0 13 0 0 2.0
15 15 Marissa Erminio 3 9 5 23 .174 0 0 0 0 0-0 0 2 0 0 0 1 10.0
19 19 Larissa Swank 3 2 0 8 .250 1 0 0 0 0-0 0 1 0 2 0 0 2.5
5 5 Gabriell Carney 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
25 25 Delainey Soule 1 0 1 1 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 35 10 88 .284 34 0 9 7 9-7 0 14 1 42 3 4 51
UPJ - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Brittany Saetre 3 0 0 0 9 0 2 0.0
11 11 Cambria Wierman 3 0 3 0 9 0 1 16.5
12 12 Kendall Mahony 3 0 3 1 0 0 0 13.5
18 18 Allison Mondorff 3 0 0 0 2 0 0 1.0
21 21 Madeline George 3 0 4 0 0 0 0 2.0
23 23 Maura Brehl 3 0 0 0 4 0 0 3.0
8 8 Jessica Dillon 3 0 0 0 3 3 0 0.0
10 10 Delaney Roman 3 0 0 0 13 0 0 2.0
15 15 Marissa Erminio 3 0 2 0 0 0 1 10.0
19 19 Larissa Swank 3 0 1 0 2 0 0 2.5
5 5 Gabriell Carney 2 0 0 0 0 0 0 0.0
25 25 Delainey Soule 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 14 1 42 3 4 51

East Stroudsburg (6-12, 1-7)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Predojevic, Tina 3 9 5 27 .148 1 0 3 1 3-1 0 0 0 7 0 3 12.0
7 7 Veliky, Rosa 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 2 1.0
13 13 Claxton, Desiree 3 12 6 32 .188 0 0 0 0 0-0 0 0 0 2 0 2 12.0
27 27 Gloor, Erin 3 6 1 16 .313 0 0 0 0 0-0 0 0 3 1 0 0 6.0
29 29 Cunningham, Erica 3 1 1 5 .000 28 0 0 2 0-2 0 1 1 6 3 0 1.5
31 31 Miller, Courtney 3 2 0 7 .286 0 0 0 0 0-0 0 1 1 1 0 0 2.5
5 5 Hutchison, Maddie 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 12 0 1 0.0
10 10 Reichard, Maddie 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
26 26 McCunney, Madison 3 8 6 23 .087 0 0 0 0 0-0 0 0 0 2 0 0 8.0
32 32 Shumanis, Katie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
TM TM TEAM 0 0 -
Totals 39 19 113 .177 30 0 4 6 4-6 0 2 5 41 3 9 44
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Predojevic, Tina 3 0 0 0 7 0 3 12.0
7 7 Veliky, Rosa 3 0 0 0 4 0 2 1.0
13 13 Claxton, Desiree 3 0 0 0 2 0 2 12.0
27 27 Gloor, Erin 3 0 0 3 1 0 0 6.0
29 29 Cunningham, Erica 3 0 1 1 6 3 0 1.5
31 31 Miller, Courtney 3 0 1 1 1 0 0 2.5
5 5 Hutchison, Maddie 3 0 0 0 12 0 1 0.0
10 10 Reichard, Maddie 3 0 0 0 2 0 0 1.0
26 26 McCunney, Madison 3 0 0 0 2 0 0 8.0
32 32 Shumanis, Katie 3 0 0 0 4 0 1 0.0
TM TM TEAM 0
Totals 0 2 5 41 3 9 44