Skip To Main Content

East Stroudsburg University Athletics

scoreboard

Nyack (1-5) -VS- East Stroudsburg (6-3)

Box Score

Nyack logo
0
vs
East Stroudsburg logo
3

Nyack (1-5)
-VS-
East Stroudsburg (6-3)

Team Score By Period
Team 1 2 3
Nyack NYACK_VB 19 22 17
Winner East Stroudsburg ESU 25 25 25
Date:
9/10/2016
Time:
4:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
60
VIEW
Match History vs Nyack

Match Details

Game Statistics By Set
Set Nyack East Stroudsburg
K E TA % K E TA %
Set #1 9 9 38 .000 9 6 37 .081
Set #2 11 8 35 .086 14 6 35 .229
Set #3 3 2 23 .043 17 9 38 .211
Total 23 19 96 .042 40 21 110 .173
Team Statistical Comparison
Statistic Team Comparison
NYACK_VB - ESU
Points
27.0
49.0
Kills
23
40
Aces
2
5
Blocks
2
4
Assists
21
40
Digs
46
50

Game Leaders

NYACK_VB - Leaders
Statistic Leaders
Kills Megan Ma'afala-Maiav (7), Alexus Winter (5), Hadley Spresser (4)
Aces Hadley Spresser (1), Jillian Smith (1)
Blocks Abby Wright (1), Paige Easley (1)
Assists Olivia Denny (12), Kaitlyn Massey (6), Jillian Smith (2)
Digs Hadley Spresser (14), Kelsi Collins (12), Kaitlyn Massey (6)
ESU - Leaders
Statistic Leaders
Kills Smith, Sarah (13), Hewitt, Britney (7), Dunphy, Sam (6)
Aces Shumanis, Katie (2), Predojevic, Tina (1), Redman, Lydia (1)
Blocks Miller, Courtney (3), Veliky, Rosa (2), Smith, Sarah (2)
Assists Predojevic, Tina (24), McCann, Kimberly (13), Dunphy, Sam (3)
Digs Moore, Abby (17), McCann, Kimberly (8), Predojevic, Tina (7)

Individual Statistics

Nyack (1-5)

NYACK_VB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Olivia Denny 3 0 1 2 -.500 12 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Hadley Spresser 3 4 1 23 .130 0 0 1 0 1-0 0 0 0 14 0 1 5.0
13 13 Megan Ma'afala-Maiav 3 7 3 16 .250 1 0 0 0 0-0 0 0 0 1 0 0 7.0
20 20 Abby Wright 3 1 3 7 -.286 0 0 0 0 0-0 1 0 0 1 0 0 2.0
66 66 Alexus Winter 3 5 3 23 .087 0 0 0 0 0-0 0 0 0 5 0 1 5.0
2 2 Jillian Smith 3 2 1 8 .125 2 0 1 3 1-3 0 0 0 4 0 1 3.0
8 8 Kelsi Collins 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 1 0.0
25 25 Kaitlyn Massey 3 0 0 0 0 6 0 0 2 0-2 0 0 0 6 2 0 0.0
43 43 Abbey Lawson 2 2 5 9 -.333 0 0 0 0 0-0 0 0 1 0 0 0 2.0
12 12 Nikole Morales 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
18 18 Paige Easley 2 2 2 7 .000 0 0 0 1 0-1 1 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 23 19 96 .042 21 0 2 6 2-6 2 0 1 46 2 5 27
NYACK_VB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Olivia Denny 3 0 0 0 3 0 0 0.0
10 10 Hadley Spresser 3 0 0 0 14 0 1 5.0
13 13 Megan Ma'afala-Maiav 3 0 0 0 1 0 0 7.0
20 20 Abby Wright 3 1 0 0 1 0 0 2.0
66 66 Alexus Winter 3 0 0 0 5 0 1 5.0
2 2 Jillian Smith 3 0 0 0 4 0 1 3.0
8 8 Kelsi Collins 3 0 0 0 12 0 1 0.0
25 25 Kaitlyn Massey 3 0 0 0 6 2 0 0.0
43 43 Abbey Lawson 2 0 0 1 0 0 0 2.0
12 12 Nikole Morales 2 0 0 0 0 0 1 0.0
18 18 Paige Easley 2 1 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 0 1 46 2 5 27

East Stroudsburg (6-3)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Veliky, Rosa 3 5 5 16 .000 0 0 0 0 0-0 0 2 1 2 0 0 6.0
6 6 Predojevic, Tina 3 3 4 14 -.071 24 0 1 2 1-2 0 0 1 7 0 0 4.0
9 9 Smith, Sarah 3 13 4 29 .310 0 0 0 0 0-0 0 2 0 1 0 0 14.0
16 16 Hewitt, Britney 3 7 1 13 .462 0 0 0 0 0-0 0 1 0 6 1 0 7.5
31 31 Miller, Courtney 3 4 3 16 .063 0 0 0 0 0-0 0 3 0 1 0 0 5.5
14 14 Redman, Lydia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 2 0 0 1.0
21 21 McCann, Kimberly 3 0 1 1 -1.000 13 0 1 1 1-1 0 0 0 8 0 0 1.0
24 24 Moore, Abby 3 0 0 0 0 0 0 0 2 0-2 0 0 0 17 0 1 0.0
32 32 Shumanis, Katie 3 0 0 0 0 0 0 2 2 2-2 0 0 0 0 0 0 2.0
11 11 Fillman, Sarah 2 2 2 11 .000 0 0 0 1 0-1 0 0 0 4 0 1 2.0
1 1 Dunphy, Sam 2 6 1 9 .556 3 0 0 0 0-0 0 0 0 1 0 0 6.0
3 3 Bergen, Hanna 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Dinkens, Daisy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Reichard, Maddie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 40 21 110 .173 40 0 5 10 5-10 0 8 2 50 1 2 49
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Veliky, Rosa 3 0 2 1 2 0 0 6.0
6 6 Predojevic, Tina 3 0 0 1 7 0 0 4.0
9 9 Smith, Sarah 3 0 2 0 1 0 0 14.0
16 16 Hewitt, Britney 3 0 1 0 6 1 0 7.5
31 31 Miller, Courtney 3 0 3 0 1 0 0 5.5
14 14 Redman, Lydia 3 0 0 0 2 0 0 1.0
21 21 McCann, Kimberly 3 0 0 0 8 0 0 1.0
24 24 Moore, Abby 3 0 0 0 17 0 1 0.0
32 32 Shumanis, Katie 3 0 0 0 0 0 0 2.0
11 11 Fillman, Sarah 2 0 0 0 4 0 1 2.0
1 1 Dunphy, Sam 2 0 0 0 1 0 0 6.0
3 3 Bergen, Hanna 1 0 0 0 0 0 0 0.0
8 8 Dinkens, Daisy 1 0 0 0 1 0 0 0.0
10 10 Reichard, Maddie 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 2 50 1 2 49