Skip To Main Content

East Stroudsburg University Athletics

scoreboard

Mercy (1-7) -VS- East Stroudsburg (4-2)

Box Score

Mercy logo
1
vs
East Stroudsburg logo
3

Mercy (1-7)
-VS-
East Stroudsburg (4-2)

Team Score By Period
Team 1 2 3 4
Mercy MERW 28 17 25 20
Winner East Stroudsburg ESU 30 25 23 25
Date:
9/9/2017
Time:
4:00pm
Site:
Lakewood, N.J. (Wellness Center)
Attendance:
59
Officials
1st Referee: Jacques Benoit
2nd Referee: Roy Benasaraf
VIEW
Match History vs Mercy

Match Details

Game Statistics By Set
Set Mercy East Stroudsburg
K E TA % K E TA %
Set #1 14 7 43 .163 20 4 43 .372
Set #2 15 6 39 .231 14 1 33 .394
Set #3 9 7 39 .051 13 9 38 .105
Set #4 11 3 29 .276 16 7 41 .220
Total 49 23 150 .173 63 21 155 .271
Team Statistical Comparison
Statistic Team Comparison
MERW - ESU
Points
58.0
77.0
Kills
49
63
Aces
5
9
Blocks
4
5
Assists
43
61
Digs
59
68

Game Leaders

MERW - Leaders
Statistic Leaders
Kills Gebhardt, Courtney (14), Rivera Maldonado, N. (11), Partridge, Kaitlyn (9)
Aces Fernandes, Gabriella (3), Gebhardt, Courtney (1), Partridge, Kaitlyn (1)
Blocks Rivera Maldonado, N. (3), Johnson, Sa'Naya (3), Partridge, Kaitlyn (1)
Assists Runge, Brooke (41), Gebhardt, Courtney (1), Rivera Maldonado, N. (1)
Digs Gebhardt, Courtney (18), Runge, Brooke (14), Gonzalez, Neysha (7)
ESU - Leaders
Statistic Leaders
Kills Smith, Sarah (14), Claxton, Desiree (14), Williams, Jasmine (9)
Aces Claxton, Desiree (3), Cunningham, Erica (3), Smith, Sarah (1)
Blocks Williams, Jasmine (3), Dunphy, Sam (2), Smith, Sarah (1)
Assists Cunningham, Erica (44), Predojevic, Tina (12), Veliky, Rosa (4)
Digs Veliky, Rosa (19), Smith, Sarah (13), Claxton, Desiree (13)

Individual Statistics

Mercy (1-7)

MERW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gebhardt, Courtney 4 14 4 34 .294 1 0 1 2 1-2 0 0 1 18 0 3 15.0
7 7 Runge, Brooke 4 2 1 7 .143 41 0 0 1 0-1 0 0 0 14 0 0 2.0
10 10 Fernandes, Gabriella 4 1 2 5 -.200 0 0 3 2 3-2 0 0 0 6 0 1 4.0
11 11 Rivera Maldonado, N. 4 11 5 25 .240 1 0 0 0 0-0 0 3 0 2 1 1 12.5
16 16 Partridge, Kaitlyn 4 9 5 21 .190 0 0 1 0 1-0 0 1 0 3 0 0 10.5
20 20 Johnson, Sa'Naya 4 6 4 41 .049 0 0 0 0 0-0 0 3 1 2 0 0 7.5
3 3 Lopez-Soto, Adriana 4 0 1 4 -.250 0 0 0 1 0-1 0 0 0 6 0 2 0.0
12 12 Gonzalez, Neysha 4 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 2 0.0
18 18 Sarasky, Danielle 4 6 1 13 .385 0 0 0 0 0-0 0 1 0 1 1 0 6.5
17 17 Berka, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 23 150 .173 43 0 5 6 5-6 0 8 2 59 2 9 58
MERW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gebhardt, Courtney 4 0 0 1 18 0 3 15.0
7 7 Runge, Brooke 4 0 0 0 14 0 0 2.0
10 10 Fernandes, Gabriella 4 0 0 0 6 0 1 4.0
11 11 Rivera Maldonado, N. 4 0 3 0 2 1 1 12.5
16 16 Partridge, Kaitlyn 4 0 1 0 3 0 0 10.5
20 20 Johnson, Sa'Naya 4 0 3 1 2 0 0 7.5
3 3 Lopez-Soto, Adriana 4 0 0 0 6 0 2 0.0
12 12 Gonzalez, Neysha 4 0 0 0 7 0 2 0.0
18 18 Sarasky, Danielle 4 0 1 0 1 1 0 6.5
17 17 Berka, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 0 8 2 59 2 9 58

East Stroudsburg (4-2)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Claxton, Desiree 4 14 3 30 .367 0 0 3 0 3-0 0 0 0 13 0 3 17.0
21 21 Williams, Jasmine 4 9 6 23 .130 0 0 0 0 0-0 0 3 0 0 0 0 10.5
5 5 Veliky, Rosa 4 0 0 0 0 4 0 0 2 0-2 0 0 0 19 0 1 0.0
14 14 Redman, Lydia 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 0 0.0
1 1 Dunphy, Sam 3 8 4 24 .167 1 0 0 2 0-2 1 1 0 5 0 0 9.5
9 9 Smith, Sarah 3 14 1 31 .419 0 0 1 0 1-0 0 1 0 13 0 0 15.5
29 29 Cunningham, Erica 3 1 0 8 .125 44 0 3 2 3-2 1 0 0 4 1 0 5.0
31 31 Miller, Courtney 3 7 2 12 .417 0 0 0 0 0-0 0 0 0 0 0 0 7.0
6 6 Predojevic, Tina 3 1 1 3 .000 12 0 0 0 0-0 0 0 0 3 2 0 1.0
8 8 Dinkens, Daisy 1 3 2 8 .125 0 0 0 1 0-1 0 0 0 2 0 0 3.0
10 10 Reichard, Maddie 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Fillman, Sarah 1 3 1 10 .200 0 0 1 0 1-0 0 1 0 3 0 0 4.5
12 12 Ketter, Trea-sure 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
26 26 McCunney, Madison 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 63 21 155 .271 61 0 9 8 9-8 2 6 0 68 3 5 77
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Claxton, Desiree 4 0 0 0 13 0 3 17.0
21 21 Williams, Jasmine 4 0 3 0 0 0 0 10.5
5 5 Veliky, Rosa 4 0 0 0 19 0 1 0.0
14 14 Redman, Lydia 4 0 0 0 6 0 0 0.0
1 1 Dunphy, Sam 3 1 1 0 5 0 0 9.5
9 9 Smith, Sarah 3 0 1 0 13 0 0 15.5
29 29 Cunningham, Erica 3 1 0 0 4 1 0 5.0
31 31 Miller, Courtney 3 0 0 0 0 0 0 7.0
6 6 Predojevic, Tina 3 0 0 0 3 2 0 1.0
8 8 Dinkens, Daisy 1 0 0 0 2 0 0 3.0
10 10 Reichard, Maddie 1 0 0 0 0 0 0 1.0
11 11 Fillman, Sarah 1 0 1 0 3 0 0 4.5
12 12 Ketter, Trea-sure 1 0 0 0 0 0 0 2.0
26 26 McCunney, Madison 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 2 6 0 68 3 5 77