Skip To Main Content

East Stroudsburg University Athletics

scoreboard

Cheyney (0-26, 0-18 PSAC) -VS- East Stroudsburg (17-13, 7-11 PSAC)

Box Score

Cheyney logo
0
vs
East Stroudsburg logo
3

Cheyney (0-26, 0-18 PSAC)
-VS-
East Stroudsburg (17-13, 7-11 PSAC)

Team Score By Period
Team 1 2 3
Cheyney CHEYNEY 6 9 14
Winner East Stroudsburg ESU 25 25 25
Date:
11/11/2017
Time:
1:00 pm
Site:
East Stroudsburg, PA (Koehler Fieldhouse)
Attendance:
65
VIEW
Match History vs Cheyney

Match Details

Game Statistics By Set
Set Cheyney East Stroudsburg
K E TA % K E TA %
Set #1 3 5 22 -.091 13 1 17 .706
Set #2 4 5 21 -.048 12 2 20 .500
Set #3 5 6 18 -.056 8 5 16 .188
Total 12 16 61 -.066 33 8 53 .472
Team Statistical Comparison
Statistic Team Comparison
CHEYNEY - ESU
Points
17.0
52.0
Kills
12
33
Aces
1
15
Blocks
4
4
Assists
18
30
Digs
15
22

Game Leaders

CHEYNEY - Leaders
Statistic Leaders
Kills Virshawna Campbell (7), Jamera Stanciel (3), Bryanna Taylor (1)
Aces Virshawna Campbell (1)
Blocks Alaiya Cave (3), Jamera Stanciel (2), Virshawna Campbell (1)
Assists Bryanna Taylor (15), Tykisha Jackson (2), Erika Baylor (1)
Digs Bryanna Taylor (4), Jamera Stanciel (4), Virshawna Campbell (3)
ESU - Leaders
Statistic Leaders
Kills Veliky, Rosa (9), Reichard, Maddie (9), Fillman, Sarah (6)
Aces Reichard, Maddie (5), Cunningham, Erica (3), Veliky, Rosa (3)
Blocks Miller, Courtney (2), Cunningham, Erica (1), Veliky, Rosa (1)
Assists Cunningham, Erica (24), Claxton, Desiree (6)
Digs Redman, Lydia (8), Reichard, Maddie (6), Claxton, Desiree (4)

Individual Statistics

Cheyney (0-26, 0-18 PSAC)

CHEYNEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Tylisha Ramos-Devine 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 1 0.0
6 6 Bryanna Taylor 3 1 0 4 .250 15 0 0 0 0-0 0 0 0 4 1 0 1.0
9 9 Virshawna Campbell 3 7 6 29 .034 0 0 1 2 1-2 0 1 0 3 0 5 8.5
14 14 Jamera Stanciel 3 3 2 7 .143 0 0 0 1 0-1 0 2 0 4 0 2 4.0
15 15 Laquana Speaks 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 2 0.0
20 20 Tykisha Jackson 3 0 1 2 -.500 2 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Alaiya Cave 3 1 6 12 -.417 0 0 0 1 0-1 2 1 0 0 1 2 3.5
18 18 Erika Baylor 3 0 0 2 .000 1 0 0 2 0-2 0 0 0 0 0 1 0.0
19 19 Ixeia Heyward 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 12 16 61 -.066 18 0 1 6 1-6 2 4 0 15 2 13 17
CHEYNEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Tylisha Ramos-Devine 3 0 0 0 1 0 1 0.0
6 6 Bryanna Taylor 3 0 0 0 4 1 0 1.0
9 9 Virshawna Campbell 3 0 1 0 3 0 5 8.5
14 14 Jamera Stanciel 3 0 2 0 4 0 2 4.0
15 15 Laquana Speaks 3 0 0 0 0 0 2 0.0
20 20 Tykisha Jackson 3 0 0 0 2 0 0 0.0
10 10 Alaiya Cave 3 2 1 0 0 1 2 3.5
18 18 Erika Baylor 3 0 0 0 0 0 1 0.0
19 19 Ixeia Heyward 2 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 2 4 0 15 2 13 17

East Stroudsburg (17-13, 7-11 PSAC)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Claxton, Desiree 3 4 0 6 .667 6 0 2 0 2-0 0 0 0 4 4 0 6.0
29 29 Cunningham, Erica 3 0 0 1 .000 24 0 3 0 3-0 0 1 0 1 0 0 3.5
31 31 Miller, Courtney 3 5 0 5 1.000 0 0 0 0 0-0 0 2 0 0 0 0 6.0
5 5 Veliky, Rosa 3 9 1 12 .667 0 0 3 0 3-0 0 1 0 0 0 0 12.5
10 10 Reichard, Maddie 3 9 3 15 .400 0 0 5 2 5-2 0 1 0 6 1 1 14.5
11 11 Fillman, Sarah 3 6 1 11 .455 0 0 1 2 1-2 0 1 0 3 0 0 7.5
14 14 Redman, Lydia 3 0 2 2 -1.000 0 0 1 1 1-1 1 0 0 8 0 0 2.0
9 9 Smith, Sarah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Williams, Jasmine 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
1 1 Dunphy, Sam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Predojevic, Tina 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Dinkens, Daisy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Ketter, Trea-sure 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 8 53 .472 30 0 15 5 15-5 1 6 0 22 5 2 52
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Claxton, Desiree 3 0 0 0 4 4 0 6.0
29 29 Cunningham, Erica 3 0 1 0 1 0 0 3.5
31 31 Miller, Courtney 3 0 2 0 0 0 0 6.0
5 5 Veliky, Rosa 3 0 1 0 0 0 0 12.5
10 10 Reichard, Maddie 3 0 1 0 6 1 1 14.5
11 11 Fillman, Sarah 3 0 1 0 3 0 0 7.5
14 14 Redman, Lydia 3 1 0 0 8 0 0 2.0
9 9 Smith, Sarah 2 0 0 0 0 0 0 0.0
21 21 Williams, Jasmine 2 0 0 0 0 0 1 0.0
1 1 Dunphy, Sam 1 0 0 0 0 0 0 0.0
6 6 Predojevic, Tina 1 0 0 0 0 0 0 0.0
8 8 Dinkens, Daisy 1 0 0 0 0 0 0 0.0
12 12 Ketter, Trea-sure 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 22 5 2 52