Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (10-5, 3-0)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Attack
Kills 678 589
Errors 278 294
Attempts 1826 1791
Percent .219 .165
Kills Per Set 12.3 10.7
Set
Assists 622 549
Assists Per Set 11.3 10.0
Ball Handling Errors 1 0
Serve
Aces 135 83
Errors 150 114
Aces Per Set 2.5 1.5
Receptions
Errors 83 134
Errors Per Set 1.5 2.4
Defense
Digs 754 719
Digs Per Set 13.7 13.1
Blocking
Solo 25 22
Assists 154 144
Errors 17 12
Blocks 102.0 94.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stevens, Georgia 29 9 7 30.0 1.03 9 0.31 5 30 .133 270 9.31 16 0.55 5
2 Novatne, Leah 16 7 3 36.5 2.28 23 1.44 7 57 .281 1 0.06 7 0.44 9
4 McInerney, Hannah 7 3 1 7.0 1.00 7 1.00 6 20 .050 0 0.00 0 0.00 3
5 Lichota, Lainey 35 12 0 16.0 0.46 0 0.00 0 0 0 3 0.09 16 0.46 18
6 Berry, Harry 54 15 15 106.5 1.97 68 1.26 25 161 .267 0 0.00 6 0.11 15
7 Wise, Taylor 49 14 4 17.0 0.35 1 0.02 1 3 .000 19 0.39 16 0.33 12
8 Ruggiero, Rylee 49 15 9 118.5 2.42 97 1.98 37 256 .234 6 0.12 2 0.04 4
11 Flynn, Allison 54 15 0 26.5 0.49 2 0.04 3 21 -.048 56 1.04 24 0.44 30
12 Small, Natalie 9 4 2 8.0 0.89 7 0.78 6 31 .032 0 0.00 0 0.00 0
13 Dupre, Kailynn 43 14 12 78.0 1.81 64 1.49 13 164 .311 2 0.05 0 0.00 6
14 Orava, Jadyn 49 14 13 236.5 4.83 211 4.31 77 513 .261 4 0.08 17 0.35 27
15 Crites, Kelly 46 14 10 134.5 2.92 114 2.48 59 331 .166 6 0.13 15 0.33 12
16 Kuhlman, KiLee 21 9 4 54.5 2.60 48 2.29 30 141 .128 1 0.05 4 0.19 5
18 Bishop, Kyra 28 10 8 27.0 0.96 11 0.39 2 47 .191 253 9.04 10 0.36 2
19 Hochendoner, Selena 11 6 2 18.5 1.68 16 1.45 7 51 .176 1 0.09 2 0.18 2
Total 55 15 915.0 16.64 678 12.33 278 1826 .219 622 11.31 135 2.45 150
Opponents 55 15 766.0 13.93 589 10.71 294 1791 .165 549 9.98 83 1.51 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevens, Georgia 29 54 1.86 0 3 1.000 0.00 1 8 9.0 0.31 0 0
2 Novatne, Leah 16 7 0.44 0 2 1.000 0.00 2 9 11.0 0.69 3 0
4 McInerney, Hannah 7 2 0.29 0 13 1.000 0.00 0 0 0 0.00 0 0
5 Lichota, Lainey 35 28 0.80 5 43 .884 0.14 0 0 0 0.00 0 0
6 Berry, Harry 54 7 0.13 1 3 .667 0.02 10 45 55.0 1.02 8 0
7 Wise, Taylor 49 81 1.65 12 184 .935 0.24 0 0 0 0.00 0 1
8 Ruggiero, Rylee 49 17 0.35 0 3 1.000 0.00 4 31 35.0 0.71 1 0
11 Flynn, Allison 54 215 3.98 16 232 .931 0.30 0 1 1.0 0.02 0 0
12 Small, Natalie 9 4 0.44 0 0 .000 0.00 1 0 1.0 0.11 0 0
13 Dupre, Kailynn 43 10 0.23 0 3 1.000 0.00 3 22 25.0 0.58 0 0
14 Orava, Jadyn 49 121 2.47 9 194 .954 0.18 2 13 15.0 0.31 1 0
15 Crites, Kelly 46 105 2.28 12 233 .948 0.26 1 9 10.0 0.22 0 0
16 Kuhlman, KiLee 21 20 0.95 5 44 .886 0.24 0 5 5.0 0.24 3 0
18 Bishop, Kyra 28 64 2.29 0 1 1.000 0.00 1 10 11.0 0.39 0 0
19 Hochendoner, Selena 11 19 1.73 2 36 .944 0.18 0 1 1.0 0.09 1 0
Total 55 754 13.71 83 997 .917 1.51 25 154 102.0 1.85 17 1
Opponents 55 719 13.07 134 1075 .875 2.44 22 144 94.0 1.71 12 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Novatne, Leah 1 1 0 2.5 2.50 2 2.00 1 5 .200 0 0.00 0 0.00 0
5 Lichota, Lainey 9 3 0 7.0 0.78 0 0.00 0 0 0 1 0.11 7 0.78 6
6 Berry, Harry 10 3 3 21.0 2.10 13 1.30 5 37 .216 0 0.00 0 0.00 0
7 Wise, Taylor 10 3 1 5.0 0.50 0 0.00 0 0 0 2 0.20 5 0.50 3
8 Ruggiero, Rylee 10 3 2 30.0 3.00 25 2.50 7 58 .310 1 0.10 0 0.00 0
11 Flynn, Allison 10 3 0 5.0 0.50 2 0.20 0 5 .400 16 1.60 3 0.30 2
13 Dupre, Kailynn 9 3 3 17.5 1.94 14 1.56 2 37 .324 0 0.00 0 0.00 0
14 Orava, Jadyn 10 3 3 43.5 4.35 41 4.10 12 113 .257 0 0.00 0 0.00 3
15 Crites, Kelly 10 3 3 41.5 4.15 33 3.30 10 83 .277 1 0.10 6 0.60 1
18 Bishop, Kyra 10 3 3 10.0 1.00 4 0.40 2 16 .125 101 10.10 3 0.30 2
Total 10 3 183.0 18.30 134 13.40 39 354 .268 122 12.20 24 2.40 17
Opponents 10 3 121.0 12.10 99 9.90 67 388 .082 96 9.60 10 1.00 20

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Novatne, Leah 1 1 1.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
5 Lichota, Lainey 9 5 0.56 0 0 .000 0.00 0 0 0 0.00 0 0
6 Berry, Harry 10 2 0.20 0 0 .000 0.00 2 12 14.0 1.40 0 0
7 Wise, Taylor 10 22 2.20 1 41 .976 0.10 0 0 0 0.00 0 0
8 Ruggiero, Rylee 10 2 0.20 0 1 1.000 0.00 1 8 9.0 0.90 0 0
11 Flynn, Allison 10 46 4.60 3 24 .875 0.30 0 0 0 0.00 0 0
13 Dupre, Kailynn 9 2 0.22 0 0 .000 0.00 0 7 7.0 0.78 0 0
14 Orava, Jadyn 10 26 2.60 1 26 .962 0.10 0 5 5.0 0.50 0 0
15 Crites, Kelly 10 43 4.30 3 58 .948 0.30 1 3 4.0 0.40 0 0
18 Bishop, Kyra 10 30 3.00 0 0 .000 0.00 0 6 6.0 0.60 0 0
Total 10 179 17.90 10 150 .933 1.00 4 42 25.0 2.50 0 0
Opponents 10 147 14.70 24 223 .892 2.40 4 16 12.0 1.20 0 0

Match-By-Match

East Stroudsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Bowie St. L 5 58 33 157 .159 54 11 12 8 59 3 18 3 12 0 81.0
8/28/2026 vs Lees-McRae W 4 50 20 144 .208 45 15 10 7 64 0 8 4 4 0 69.0
8/29/2026 vs Anderson (SC) L 3 37 12 92 .272 34 5 9 8 32 1 2 2 2 0 44.0
8/29/2026 at Fairmont St. L 3 28 22 91 .066 28 5 8 9 33 0 6 1 3 0 36.0
9/04/2026 vs American Int'l L 3 27 13 94 .149 25 3 13 8 32 3 12 0 9.0 0 39.0
9/04/2026 vs St. Thomas Aquinas W 3 49 12 105 .352 43 8 20 1 40 0 6 1 3.0 1 60.0
9/05/2026 vs Southern N.H. W 4 43 23 108 .185 38 14 9 7 40 0 16 5 8.0 0 65.0
9/08/2026 Holy Family W 4 49 24 148 .169 49 12 13 3 59 5 6 1 8 0 69.0
9/11/2026 at Seton Hill L 5 48 23 185 .135 45 6 9 6 84 6 14 0 13 0 67.0
9/12/2026 at WV Wesleyan W 4 51 21 119 .252 48 12 11 6 35 1 14 0 8.0 0 71.0
9/12/2026 at Charleston (WV) W 4 62 21 133 .308 54 11 9 7 47 0 4 0 2.0 0 75.0
9/15/2026 at Lackawanna W 3 42 15 96 .281 37 9 10 3 50 2 6 0 5 0 56.0
9/18/2026 Kutztown W 3 43 12 132 .235 40 5 3 2 75 0 18 0 9 0 57.0
9/25/2026 West Chester W 4 56 17 137 .285 52 7 9 5 60 4 16 0 12 0 75.0
9/26/2026 Millersville W 3 35 10 85 .294 30 12 5 3 44 0 8 0 4 0 51.0
East Stroudsburg 55 678 278 1826 .219 622 135 150 83 754 25 154 17 102.0 1 915.0
Opponents 55 589 294 1791 .165 549 83 114 134 719 22 144 12 94.0 0 766.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 55
Kills Per Set 12.33
Assists Per Set 11.31
Service Aces Per Set 2.45
Reception Errors Per Set 1.51
Digs Per Set 13.71
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.02
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Bowie St. W 5 55 21 138 .246 48 8 4 11 55 0 26 1 13 0 76.0
8/28/2026 vs Lees-McRae L 4 52 22 143 .210 50 7 11 15 64 1 14 2 8 0 67.0
8/29/2026 vs Anderson (SC) W 3 42 6 85 .424 42 8 4 5 39 1 8 1 5 0 55.0
8/29/2026 Fairmont St. W 3 35 7 82 .341 31 9 5 5 38 1 10 1 6 0 50.0
9/04/2026 vs American Int'l W 3 42 15 97 .278 40 8 6 3 48 1 10 0 6.0 0 56.0
9/04/2026 vs St. Thomas Aquinas L 3 27 11 91 .176 26 1 8 8 38 2 4 2 4.0 0 32.0
9/05/2026 vs Southern N.H. L 4 34 23 101 .109 32 7 11 14 31 0 14 2 7.0 0 48.0
9/08/2026 at Holy Family L 4 47 28 147 .129 47 3 11 12 68 6 8 2 10 0 60.0
9/11/2026 Seton Hill W 5 53 32 200 .105 47 6 11 6 83 0 12 0 6 0 65.0
9/12/2026 WV Wesleyan L 4 41 29 112 .107 36 6 9 12 36 4 6 0 7.0 0 54.0
9/12/2026 Charleston (WV) L 4 48 17 126 .246 40 7 8 10 39 1 12 0 7.0 0 62.0
9/15/2026 Lackawanna L 3 14 16 81 -.025 14 3 6 9 33 1 4 1 3 0 20.0
9/18/2026 at Kutztown L 3 38 19 154 .123 36 2 7 5 63 3 4 0 5 0 45.0
9/25/2026 at West Chester L 4 43 27 144 .111 43 5 7 7 51 1 8 0 5 0 53.0
9/26/2026 at Millersville L 3 18 21 90 -.033 17 3 6 12 33 0 4 0 2 0 23.0
Opponents 55 589 294 1791 .165 549 83 114 134 719 22 144 12 94.0 0 766.0
East Stroudsburg 55 678 278 1826 .219 622 135 150 83 754 25 154 17 102.0 1 915.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 55
Kills Per Set 10.71
Assists Per Set 9.98
Service Aces Per Set 1.51
Reception Errors Per Set 2.44
Digs Per Set 13.07
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.00
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
Orava, Jadyn 211
Crites, Kelly 114
Ruggiero, Rylee 97
Berry, Harry 68
Dupre, Kailynn 64
Team Leaders: Assists
Player High
Assists
Stevens, Georgia 270
Bishop, Kyra 253
Flynn, Allison 56
Wise, Taylor 19
Crites, Kelly 6
Team Leaders: Service Aces
Player High
Service Aces
Flynn, Allison 24
Orava, Jadyn 17
Lichota, Lainey 16
Stevens, Georgia 16
Wise, Taylor 16
Team Leaders: Digs
Player High
Digs
Flynn, Allison 215
Orava, Jadyn 121
Crites, Kelly 105
Wise, Taylor 81
Bishop, Kyra 64
Team Leaders: Blocks
Player High
Blocks
Berry, Harry 55.0
Ruggiero, Rylee 35.0
Dupre, Kailynn 25.0
Orava, Jadyn 15.0
Bishop, Kyra 11.0