2015 Indoor Season Bests List l
Outdoor Season Bests l
Career BestsSeason Bests2015 Outdoors3000m - 13:03.17 (at ESU 4/18)
5000m - 21:58.94 (at Lehigh 4/25)
10,000m - 44:36.34 (at Washington & Lee 3/20)
2015 Indoors3000m - 12:22.72 (at Lehigh 1/31)
5000m - 21:21.41 (at DeSchriver 2/7)
2014 Outdoors3000m - 12:15.81 (at ESU 4/19)
5000m - 20:38.79 (at Moravian 4/12)
2014 Indoors3000m - 13:02.26 (at Kutztown 2/22)
2013 Outdoors1500m - 5:30.67 (at Lehigh 4/27)
3000m - 11:52.65 (at ESU 4/20)
5000m - 20:16.29 (at Moravian 4/13)
10,000m - 43:53.24 (at Washington & Lee 3/23)
2013 Indoors3000m - 12:29.58 (at DeSchriver 2/2)
5000m - 21:18.09 (at Susquehanna 2/15)
2012 Outdoors1500m - 5:52.17 (at Lafayette 4/1)
3000m - 12:47.15 (at ESU 4/21)
5000m - 21:22.74 (at Lehigh 4/28)
10,000m - 44:45.80 (at Bloomsburg 4/13)
2012 Indoors1000m - 3:39.94 (at Cornell 2/18)
Mile - 6:30.63 (at Kutztown 1/13)
3000m - 12:18.21 (at DeSchriver 2/4)