Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2023 Field Hockey Cumulative Statistics

Team (18-3, 8-1)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Shots
Goals 72 19
Goals Per Game 3.43 0.90
Shots 512 128
Shots Per Game 24.4 6.1
Shots Percentage 0.141 0.148
Shots On Goal 304-512 71-128
Shots On Goal Percentage 0.594 0.555
Penalties
Green Cards 14 11
Yellow Cards 6 7
Red Cards 0 0
Miscellaneous
Assists 46 16
Saves 52 232
Fouls 143 131
Penalty Corners 281 108
Penalty Strokes: Goals-Attempts 4-6 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Kline, Madison 13Kline, Madison 20 20 11 5 27 89 0.124 50 0.562 0-0-0 4 2-3 0
23 van Gils, Jady 23van Gils, Jady 21 21 10 5 25 97 0.103 45 0.464 3-0-0 3 0-0 0
5 Krozser, Nicole 5Krozser, Nicole 21 21 10 2 22 49 0.204 34 0.694 3-0-0 4 0-0 0
14 Lewis, Hanna 14Lewis, Hanna 21 20 8 3 19 67 0.119 39 0.582 2-1-0 2 0-0 0
17 Klijn, Minke 17Klijn, Minke 17 0 7 2 16 17 0.412 17 1.000 0-0-0 0 0-0 0
10 Parker, Lia 10Parker, Lia 21 21 4 8 16 71 0.056 34 0.479 0-1-0 0 0-0 0
28 Lesh, Grace 28Lesh, Grace 18 17 3 5 11 12 0.250 11 0.917 0-0-0 1 0-0 0
16 Kaufman, Kerry 16Kaufman, Kerry 21 9 4 2 10 15 0.267 10 0.667 0-0-0 0 0-0 0
26 Barbush, Maddy 26Barbush, Maddy 21 21 2 4 8 19 0.105 11 0.579 0-0-0 0 2-3 0
11 Larsson, Lisa 11Larsson, Lisa 20 13 2 2 6 12 0.167 8 0.667 0-0-0 1 0-0 0
24 Peters, Romee 24Peters, Romee 16 0 3 0 6 4 0.750 3 0.750 1-0-0 1 0-0 0
8 Forman, Allyson 8Forman, Allyson 21 0 1 1 3 20 0.050 16 0.800 0-0-0 1 0-0 0
9 Friend, Emma 9Friend, Emma 8 0 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 0
12 Stelma, Karaline 12Stelma, Karaline 20 5 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
33 Kwiatkowski, Isabella 33Kwiatkowski, Isabella 3 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
31 McGrath, Rylie 31McGrath, Rylie 5 0 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
21 Peechatka, Olivia 21Peechatka, Olivia 4 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
6 Rivera-Lagalla, Elaiana 6Rivera-Lagalla, Elaiana 8 0 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Simon, Charlotte 7Simon, Charlotte 21 12 0 2 2 11 0.000 7 0.636 3-3-0 0 0-0 0
3 Viruet, Bella 3Viruet, Bella 21 10 1 0 2 2 0.500 1 0.500 1-1-0 0 0-0 0
19 Zoetman, Jolien 19Zoetman, Jolien 3 0 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
15 Hoelbinger, Grace 15Hoelbinger, Grace 17 1 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 1
27 Baessler, Madyson 27Baessler, Madyson 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Cooper, Julia 20Cooper, Julia 19 18 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Eggleston, Kendall 1Eggleston, Kendall 4 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Hartzler, Mattie 25Hartzler, Mattie 3 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Kupper, Alexandra 22Kupper, Alexandra 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
4 McGinty, Avery 4McGinty, Avery 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
2 Minkon, Kayla 2Minkon, Kayla 4 0 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
30 Moseman, Caitlyn 30Moseman, Caitlyn 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Pope, Sydney 99Pope, Sydney 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Schmittinger, Hannah 32Schmittinger, Hannah 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Seidel, Jessica 18Seidel, Jessica 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
29 Siebrecht, Lisa 29Siebrecht, Lisa 4 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
00 Supey, Amy 00Supey, Amy 21 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
96 Vermeulen, Jet 96Vermeulen, Jet 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 21 - 72 46 190 512 0.141 304 0.594 14-6-0 17 4-6 1
Opponent 21 - 19 16 54 128 0.148 71 0.555 11-7-0 3 0-1 12

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Supey, Amy 00Supey, Amy 21 21 1240:46 18 0.87 48 0.727 17 3 0 6/2 118
96 Vermeulen, Jet 96Vermeulen, Jet 4 0 65:53 1 0.91 3 0.750 0 0 0 0/2 4
Total 21 - 1306:39 19 0.87 51 0.729 17 3 0 8 122
Opponents 21 - 1310:38 72 3.30 218 0.752 1 487

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Kline, Madison 13Kline, Madison 9 9 4 2 10 31 0.129 19 0.613 0-0-0 1 1-2 0
5 Krozser, Nicole 5Krozser, Nicole 9 9 5 0 10 17 0.294 11 0.647 1-0-0 3 0-0 0
23 van Gils, Jady 23van Gils, Jady 9 9 2 1 5 39 0.051 21 0.538 0-0-0 0 0-0 0
16 Kaufman, Kerry 16Kaufman, Kerry 9 3 2 1 5 6 0.333 5 0.833 0-0-0 0 0-0 0
17 Klijn, Minke 17Klijn, Minke 6 0 2 0 4 3 0.667 3 1.000 0-0-0 0 0-0 0
26 Barbush, Maddy 26Barbush, Maddy 9 9 1 1 3 5 0.200 4 0.800 0-0-0 0 1-2 0
14 Lewis, Hanna 14Lewis, Hanna 9 8 1 1 3 24 0.042 15 0.625 1-0-0 1 0-0 0
11 Larsson, Lisa 11Larsson, Lisa 9 6 1 0 2 4 0.250 3 0.750 0-0-0 1 0-0 0
24 Peters, Romee 24Peters, Romee 6 0 1 0 2 1 1.000 1 1.000 1-0-0 1 0-0 0
3 Viruet, Bella 3Viruet, Bella 9 2 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
15 Hoelbinger, Grace 15Hoelbinger, Grace 8 1 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Parker, Lia 10Parker, Lia 9 9 0 1 1 22 0.000 7 0.318 0-1-0 0 0-0 0
20 Cooper, Julia 20Cooper, Julia 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Forman, Allyson 8Forman, Allyson 9 0 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 0
9 Friend, Emma 9Friend, Emma 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Lesh, Grace 28Lesh, Grace 8 7 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
31 McGrath, Rylie 31McGrath, Rylie 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Peechatka, Olivia 21Peechatka, Olivia 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Rivera-Lagalla, Elaiana 6Rivera-Lagalla, Elaiana 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Simon, Charlotte 7Simon, Charlotte 9 7 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
12 Stelma, Karaline 12Stelma, Karaline 9 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Supey, Amy 00Supey, Amy 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 20 8 48 165 0.121 100 0.606 14-6-0 7 2-4 0
Opponent 9 - 6 5 17 64 0.094 32 0.500 11-7-0 1 0-0 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Supey, Amy 00Supey, Amy 9 9 553:21 6 0.65 26 0.813 7 1 0 3/0 59
Total 9 - 553:21 6 0.65 26 0.813 7 1 0 3 59
Opponents 9 - 557:20 20 2.15 72 0.783 1 149

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2023 at St. Thomas Aquinas W 7-1 (1-0) 350 Hanna Lewis (0)
Madison Kline (0)
Grace Lesh (0) (Lisa Larsson)
Lia Parker (0)
Jady van Gils (0)
Hanna Lewis (0) (Nicole Krozser)
Hanna Lewis (0) (Madison Kline)
9/3/2023 at Assumption W 5-2 (2-0) 230 Hanna Lewis (0) (Madison Kline)
Lia Parker (0) (Grace Lesh)
Madison Kline (0) (Charlotte Simon)
Lia Parker (0) (Maddy Barbush , Grace Lesh)
Nicole Krozser (0)
9/5/2023 vs Adelphi W 8-1 (3-0) 137 Allyson Forman (1) (Minke Klijn)
Grace Lesh (2) (Lia Parker)
Madison Kline (3) (Lia Parker)
Minke Klijn (1) (Charlotte Simon)
Nicole Krozser (2)
Nicole Krozser (3) (Jady van Gils)
Romee Peters (1) (Karaline Stelma)
Isabella Kwiatkowski (1) (Minke Klijn)
9/8/2023 vs New Haven W 3-0 (4-0) 141 Nicole Krozser (4) (Jady van Gils)
Lisa Larsson (1) (Lia Parker)
Hanna Lewis (5) (Madison Kline)
9/10/2023 vs Bentley W 6-0 (5-0) 215 Madison Kline (4) (Maddy Barbush)
Jady van Gils (2) (Maddy Barbush)
Minke Klijn (2)
Jady van Gils (3) (Lia Parker)
Madison Kline (5) (Lisa Larsson)
Jolien Zoetman (1) (Emma Friend)
9/13/2023 vs Pace L 3-4 (5-1) 143 Jady van Gils (4) (Lia Parker)
Jady van Gils (5)
Maddy Barbush (1)
9/22/2023 vs Roberts Wesleyan W 10-0 (6-1) 145 Jady van Gils (6) (Kerry Kaufman)
Kerry Kaufman (1)
Hanna Lewis (6)
Nicole Krozser (5)
Minke Klijn (3) (Jady van Gils)
Kerry Kaufman (2) (Hanna Lewis)
Olivia Peechatka (1) (Allyson Forman)
Emma Friend (1)
Rylie McGrath (1) (E. Rivera-Lagalla)
Romee Peters (2) (E. Rivera-Lagalla)
9/26/2023 vs Kutztown W 2-1 (7-1, 1-0 PSAC) 1-0 PSAC 219 Maddy Barbush (2)
Nicole Krozser (5)
9/30/2023 at Mansfield W 1-0 (8-1) 204 Romee Peters (0)
10/4/2023 at Millersville W 2-1 (8–1, 2–0) 2–0 305 Madison Kline (6)
Nicole Krozser (7)
10/7/2023 vs Slippery Rock W 4-1 (10-1, 4-0 PSAC) 4-0 PSAC 264 Lisa Larsson (2)
Jady van Gils (7) (Kerry Kaufman)
Bella Viruet (1) (Madison Kline)
Kerry Kaufman (3) (Jady van Gils)
10/10/2023 at Bloomsburg L 0-1 (10-2, 4-1 PSAC) 4-1 PSAC 211
10/14/2023 at FSU_FH~1 W 1-0 (11-2) 59 Jady van Gils (0)
10/18/2023 vs Shippensburg W 5-1 (12-2, 5-1 PSAC) 5-1 PSAC 276 Madison Kline (7)
Nicole Krozser (8) (Maddy Barbush)
Jady van Gils (9)
Kerry Kaufman (4) (Hanna Lewis)
Nicole Krozser (9)
10/21/2023 at Mercyhurst W 3-0 (13-2, 6-1) 6-1 106 Nicole Krozser (0) (Lia Parker)
Madison Kline (0)
Minke Klijn (0)
10/24/2023 at West Chester W 2-1 (14-2, 7-1 PSAC) 7-1 PSAC 186 Madison Kline (9) (Grace Hoelbinger)
Minke Klijn (5)
10/28/2023 vs IUP W 1-0 (15-2, 8-1 PSAC) 8-1 PSAC 418 Hanna Lewis (7) (Madison Kline)
11/3/2023 vs Mansfield W 3-2 (16-2) 565 Hanna Lewis (8)
Madison Kline (10) (Grace Lesh)
Madison Kline (11) (Grace Lesh)
11/5/2023 vs Shippensburg W 2-1 (17-2) 612 Karaline Stelma (1)
Jady van Gils (10) (Nicole Krozser , Hanna Lewis)
11/17/2023 vs Assumption W 3-0 (18-2) 229 Grace Lesh (3) (Lia Parker)
Minke Klijn (6) (Jady van Gils)
Minke Klijn (11) (Lia Parker)
11/19/2023 vs Kutztown L 1-2 (18-3) 325 Lia Parker (0) (Grace Lesh)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2023 at St. Thomas Aquinas 7-1 7 3 17 21 0.333 14 0.667 1-0-0 1 1-1 0
9/3/2023 at Assumption 5-2 5 5 15 34 0.147 24 0.706 0-0-0 1 0-0 0
9/5/2023 vs Adelphi 8-1 8 7 23 40 0.200 25 0.625 0-0-0 1 0-0 1
9/8/2023 vs New Haven 3-0 3 3 9 39 0.077 21 0.538 0-0-0 1 0-0 0
9/10/2023 vs Bentley 6-0 6 5 17 29 0.207 20 0.690 0-0-0 1 0-0 0
9/13/2023 vs Pace 3-4 3 1 7 36 0.083 18 0.500 0-1-0 0 1-1 0
9/22/2023 vs Roberts Wesleyan 10-0 10 6 26 47 0.213 30 0.638 0-0-0 1 0-0 0
9/26/2023 vs Kutztown 2-1 2 0 4 7 0.286 4 0.571 1-0-0 1 1-1 0
9/30/2023 at Mansfield 1-0 1 0 2 12 0.083 9 0.750 1-0-0 1 0-0 0
10/4/2023 at Millersville 2-1 2 0 4 12 0.167 7 0.583 1-1-0 1 0-0 0
10/7/2023 vs Slippery Rock 4-1 4 3 11 27 0.148 15 0.556 0-0-0 1 0-0 0
10/10/2023 at Bloomsburg 0-1 0 0 0 17 0.000 8 0.471 0-0-0 0 0-0 0
10/14/2023 at FSU_FH~1 1-0 1 0 2 16 0.063 8 0.500 0-0-0 1 0-0 0
10/18/2023 vs Shippensburg 5-1 5 2 12 26 0.192 18 0.692 1-0-0 1 0-0 0
10/21/2023 at Mercyhurst 3-0 3 1 7 28 0.107 21 0.750 0-0-0 1 1-1 0
10/24/2023 at West Chester 2-1 2 1 5 13 0.154 7 0.538 0-0-0 1 0-0 0
10/28/2023 vs IUP 1-0 1 1 3 23 0.043 11 0.478 0-0-0 1 0-2 0
11/3/2023 vs Mansfield 3-2 3 2 8 20 0.150 14 0.700 2-0-0 1 0-0 0
11/5/2023 vs Shippensburg 2-1 2 2 6 30 0.067 13 0.433 2-2-0 1 0-0 0
11/17/2023 vs Assumption 3-0 3 3 9 23 0.130 11 0.478 3-0-0 1 0-0 0
11/19/2023 vs Kutztown 1-2 1 1 3 12 0.083 6 0.500 2-2-0 0 0-0 0
Total 72-19 72 46 190 512 0.141 304 0.594 14-6-0 18 4-6 1
Opponent - 19 16 54 128 0.148 71 0.555 11-7-0 3 - 12

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 St. Thomas Aquinas 7-1 60:00 1 1.00 2 0.667 1 0 0 0 3
9/3/2023 Assumption 5-2 60:00 2 1.50 0 0.000 1 0 0 0 4
9/5/2023 Adelphi 8-1 60:00 1 1.33 2 0.667 1 0 0 0 5
9/8/2023 New Haven 3-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/10/2023 Bentley 6-0 60:00 0 0.80 0 0.00 1 0 0 1 3
9/13/2023 Pace 3-4 67:36 4 1.31 3 0.429 0 1 0 0 8
9/22/2023 Roberts Wesleyan 10-0 60:00 0 1.12 0 0.00 1 0 0 1 0
9/26/2023 Kutztown 2-1 63:21 1 1.10 0 0.000 1 0 0 0 7
9/30/2023 Mansfield 1-0 60:00 0 0.98 4 1.000 1 0 0 1 9
10/4/2023 Millersville 2-1 70:00 1 0.97 9 0.900 1 0 0 0 10
10/7/2023 Slippery Rock 4-1 60:00 1 0.97 1 0.500 1 0 0 0 3
10/10/2023 Bloomsburg 0-1 60:00 1 0.97 3 0.750 0 1 0 0 5
10/14/2023 FSU_FH~1 1-0 60:00 0 0.90 0 0.00 1 0 0 1 0
10/18/2023 Shippensburg 5-1 60:00 1 0.91 1 0.500 1 0 0 0 8
10/21/2023 Mercyhurst 3-0 60:00 0 0.85 0 0.00 1 0 0 1 0
10/24/2023 West Chester 2-1 60:00 1 0.86 6 0.857 1 0 0 0 14
10/28/2023 IUP 1-0 60:00 0 0.81 2 1.000 1 0 0 1 3
11/3/2023 Mansfield 3-2 67:46 2 0.87 1 0.333 1 0 0 0 4
11/5/2023 Shippensburg 2-1 77:56 1 0.86 7 0.875 1 0 0 0 13
11/17/2023 Assumption 3-0 60:00 0 0.82 5 1.000 1 0 0 1 6
11/19/2023 Kutztown 1-2 60:00 2 0.87 6 0.750 0 1 0 0 17
Totals - 1304 19 0.87 52 0.732 18 3 0 8 122
Opponent - 1310:38 72 3.30 231 0.762 3 18 0 1 487

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2023 St. Thomas Aquinas 1-7 1 1 3 3 0.333 3 1.000 1-0-0 0 0-0 0
9/3/2023 Assumption 2-5 2 2 6 4 0.500 2 0.500 0-0-0 0 0-0 0
9/5/2023 Adelphi 1-8 1 1 3 5 0.200 3 0.600 0-1-0 0 0-0 1
9/8/2023 New Haven 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9/10/2023 Bentley 0-6 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
9/13/2023 Pace 4-3 4 4 12 8 0.500 7 0.875 0-0-0 1 0-0 1
9/22/2023 Roberts Wesleyan 0-10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
9/26/2023 Kutztown 1-2 1 1 3 7 0.143 1 0.143 0-0-0 0 0-0 0
9/30/2023 Mansfield 0-1 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 1
10/4/2023 Millersville 1-2 1 1 3 15 0.067 10 0.667 2-2-0 0 0-0 1
10/7/2023 Slippery Rock 1-4 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
10/10/2023 Bloomsburg 1-0 1 1 3 5 0.200 4 0.800 0-0-0 1 0-0 0
10/14/2023 FSU_FH~1 0-1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10/18/2023 Shippensburg 1-5 1 1 3 8 0.125 2 0.250 1-1-0 0 0-0 4
10/21/2023 Mercyhurst 0-3 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10/24/2023 West Chester 1-2 1 1 3 14 0.071 7 0.500 0-0-0 0 0-0 0
10/28/2023 IUP 0-1 0 0 0 3 0.000 2 0.667 1-1-0 0 0-0 2
11/3/2023 Mansfield 2-3 2 2 6 4 0.500 3 0.750 1-0-0 0 0-0 0
11/5/2023 Shippensburg 1-2 1 1 3 13 0.077 8 0.615 1-2-0 0 0-0 0
11/17/2023 Assumption 0-3 0 0 0 7 0.000 5 0.714 2-0-0 0 0-1 1
11/19/2023 Kutztown 2-1 2 0 4 17 0.118 8 0.471 0-0-0 1 0-0 0
Total 19-72 19 16 54 128 0.148 71 0.555 11-7-0 3 0-1 12
East Stroudsburg - 72 46 190 512 0.141 304 0.594 14-6-0 18 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2023 St. Thomas Aquinas 1-7 60:00 7 7.00 7 0.500 0 1 0 0 14
9/3/2023 Assumption 2-5 60:00 5 6.00 19 0.792 0 1 0 0 33
9/5/2023 Adelphi 1-8 60:00 8 6.67 17 0.680 0 1 0 0 40
9/8/2023 New Haven 0-3 60:00 3 5.75 18 0.857 0 1 0 0 39
9/10/2023 Bentley 0-6 60:00 6 5.80 14 0.700 0 1 0 0 29
9/13/2023 Pace 4-3 67:36 3 5.22 15 0.833 1 0 0 0 35
9/22/2023 Roberts Wesleyan 0-10 60:00 10 5.89 20 0.667 0 1 0 0 47
9/26/2023 Kutztown 1-2 63:21 2 5.38 2 0.500 0 1 0 0 6
9/30/2023 Mansfield 0-1 60:00 1 4.90 8 0.889 0 1 0 0 12
10/4/2023 Millersville 1-2 73:59 2 4.51 4 0.667 0 1 0 0 6
10/7/2023 Slippery Rock 1-4 60:00 4 4.47 11 0.733 0 1 0 0 27
10/10/2023 Bloomsburg 1-0 60:00 0 4.11 8 1.000 1 0 0 1 17
10/14/2023 FSU_FH~1 0-1 60:00 1 3.88 7 0.875 0 1 0 0 16
10/18/2023 Shippensburg 1-5 60:00 5 3.95 13 0.722 0 1 0 0 26
10/21/2023 Mercyhurst 0-3 60:00 3 3.89 18 0.857 0 1 0 0 21
10/24/2023 West Chester 1-2 60:00 2 3.78 5 0.714 0 1 0 0 13
10/28/2023 IUP 0-1 60:00 1 3.62 10 0.909 0 1 0 0 21
11/3/2023 Mansfield 2-3 67:46 3 3.56 11 0.786 0 1 0 0 20
11/5/2023 Shippensburg 1-2 77:56 2 3.43 11 0.846 0 1 0 0 30
11/17/2023 Assumption 0-3 60:00 3 3.41 8 0.727 0 1 0 0 23
11/19/2023 Kutztown 2-1 60:00 1 3.30 5 0.833 1 0 0 0 12
Totals - 1307 72 3.30 231 0.762 3 18 0 1 487
East Stroudsburg - 1306:39 19 0.87 52 0.732 18 3 0 8 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2023 at St. Thomas Aquinas 7-1 7/1 3/1 21/3 14/3 21/4 1/1 0/0 0/0
9/3/2023 at Assumption 5-2 5/2 5/2 34/4 24/2 16/4 0/0 0/0 0/0
9/5/2023 vs Adelphi 8-1 8/1 7/1 40/5 25/3 14/2 0/0 0/1 0/0
9/8/2023 vs New Haven 3-0 3/0 3/0 39/0 21/0 13/0 0/0 0/0 0/0
9/10/2023 vs Bentley 6-0 6/0 5/0 29/3 20/0 14/4 0/0 0/0 0/0
9/13/2023 vs Pace 3-4 3/4 1/4 36/8 18/7 16/6 0/0 1/0 0/0
9/22/2023 vs Roberts Wesleyan 10-0 10/0 6/0 47/0 30/0 14/0 0/0 0/0 0/0
9/26/2023 vs Kutztown 2-1 2/1 0/1 7/7 4/1 6/13 1/0 0/0 0/0
9/30/2023 at Mansfield 1-0 1/0 0/0 12/9 9/4 6/8 1/0 0/0 0/0
10/4/2023 at Millersville 2-1 2/1 0/1 12/15 7/10 11/13 1/2 1/2 0/0
10/7/2023 vs Slippery Rock 4-1 4/1 3/0 27/3 15/2 20/1 0/0 0/0 0/0
10/10/2023 at Bloomsburg 0-1 0/1 0/1 17/5 8/4 15/1 0/0 0/0 0/0
10/14/2023 at FSU_FH~1 1-0 1/0 0/0 16/0 8/0 10/0 0/1 0/0 0/0
10/18/2023 vs Shippensburg 5-1 5/1 2/1 26/8 18/2 11/7 1/1 0/1 0/0
10/21/2023 at Mercyhurst 3-0 3/0 1/0 28/0 21/0 22/2 0/1 0/0 0/0
10/24/2023 at West Chester 2-1 2/1 1/1 13/14 7/7 5/6 0/0 0/0 0/0
10/28/2023 vs IUP 1-0 1/0 1/0 23/3 11/2 11/6 0/1 0/1 0/0
11/3/2023 vs Mansfield 3-2 3/2 2/2 20/4 14/3 12/9 2/1 0/0 0/0
11/5/2023 vs Shippensburg 2-1 2/1 2/1 30/13 13/8 25/13 2/1 2/2 0/0
11/17/2023 vs Assumption 3-0 3/0 3/0 23/7 11/5 13/2 3/2 0/0 0/0
11/19/2023 vs Kutztown 1-2 1/2 1/0 12/17 6/8 6/7 2/0 2/0 0/0
Totals 72/19 46/16 512/128 304/71 281/108 14/11 6/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Roberts Wesleyan (9/22/2023)
GOALS 10 Roberts Wesleyan (9/22/2023)
ASSISTS 7 Adelphi (9/5/2023)
SHOTS 47 Roberts Wesleyan (9/22/2023)
SHOTS ON GOAL 30 Roberts Wesleyan (9/22/2023)
SAVES 9 Millersville (10/4/2023)
FOULS 63 FSU_FH~1 (10/14/2023)
PENALTY CORNERS 25 Shippensburg (11/5/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Pace (9/13/2023)
GOALS 4 Pace (9/13/2023)
ASSISTS 4 Pace (9/13/2023)
SHOTS 17 Kutztown (11/19/2023)
SHOTS ON GOAL 10 Millersville (10/4/2023)
SAVES 20 Roberts Wesleyan (9/22/2023)
FOULS 46 Bloomsburg (10/10/2023)
PENALTY CORNERS 13 Kutztown (9/26/2023)
Millersville (10/4/2023)
Shippensburg (11/5/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mansfield (9/30/2023)
FSU_FH~1 (10/14/2023)
GOALS 1 Mansfield (9/30/2023)
FSU_FH~1 (10/14/2023)
IUP (10/28/2023)
Kutztown (11/19/2023)
ASSISTS 1 Pace (9/13/2023)
Mercyhurst (10/21/2023)
West Chester (10/24/2023)
IUP (10/28/2023)
Kutztown (11/19/2023)
SHOTS 7 Kutztown (9/26/2023)
Mansfield (9/30/2023)
Millersville (10/4/2023)
Kutztown (11/19/2023)
SHOTS ON GOAL 4 Kutztown (9/26/2023)
Kutztown (11/19/2023)
SAVES 1 Slippery Rock (10/7/2023)
Shippensburg (10/18/2023)
Mansfield (11/3/2023)
FOULS 15 Mercyhurst (10/21/2023)
PENALTY CORNERS 5 Kutztown (9/26/2023)
Mansfield (9/30/2023)
West Chester (10/24/2023)
Kutztown (11/19/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Slippery Rock (10/7/2023)
GOALS 1 St. Thomas Aquinas (9/2/2023)
Adelphi (9/5/2023)
Kutztown (9/26/2023)
Millersville (10/4/2023)
Slippery Rock (10/7/2023)
Bloomsburg (10/10/2023)
Shippensburg (10/18/2023)
West Chester (10/24/2023)
Shippensburg (11/5/2023)
ASSISTS 1 St. Thomas Aquinas (9/2/2023)
Adelphi (9/5/2023)
Kutztown (9/26/2023)
Millersville (10/4/2023)
Bloomsburg (10/10/2023)
Shippensburg (10/18/2023)
West Chester (10/24/2023)
Shippensburg (11/5/2023)
SHOTS 3 St. Thomas Aquinas (9/2/2023)
Bentley (9/10/2023)
Slippery Rock (10/7/2023)
IUP (10/28/2023)
SHOTS ON GOAL 1 Kutztown (9/26/2023)
SAVES 2 Kutztown (9/26/2023)
Millersville (10/4/2023)
FOULS 22 Assumption (9/3/2023)
PENALTY CORNERS 1 Slippery Rock (10/7/2023)
Bloomsburg (10/10/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 St. Thomas Aquinas (9/2/2023)
GOALS 3 St. Thomas Aquinas (9/2/2023)
ASSISTS 2 Assumption (9/3/2023)
Adelphi (9/5/2023)
Bentley (9/10/2023)
Roberts Wesleyan (9/22/2023)
Mansfield (11/3/2023)
Assumption (11/17/2023)
SHOTS 11 Pace (9/13/2023)
SHOTS ON GOAL 7 Assumption (9/3/2023)
SAVES 9 Millersville (10/4/2023)
FOULS 4 Mercyhurst (10/21/2023)

Miscellaneous

Game Highs

