Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2024 Field Hockey Cumulative Statistics

Team (17-5, 7-2)

Overall Team Statistics
Statistic ESU Opponents
Shots
Goals 62 29
Goals Per Game 2.82 1.32
Shots 352 153
Shots Per Game 16.0 7.0
Shots Percentage 0.176 0.190
Shots On Goal 209-352 89-153
Shots On Goal Percentage 0.594 0.582
Penalties
Green Cards 12 16
Yellow Cards 5 8
Red Cards 0 0
Miscellaneous
Assists 43 22
Saves 60 147
Fouls 229 231
Penalty Corners 221 125
Penalty Strokes: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 van Gils, Jady 23van Gils, Jady 22 22 12 11 35 94 0.128 43 0.457 2-1-0 3 0-0 0
17 Klijn, Minke 17Klijn, Minke 22 21 13 3 29 54 0.241 41 0.759 0-0-0 6 0-0 0
8 Forman, Allyson 8Forman, Allyson 19 19 8 8 24 27 0.296 16 0.593 1-0-0 0 2-2 0
16 Kaufman, Kerry 16Kaufman, Kerry 22 20 7 4 18 45 0.156 21 0.467 0-0-0 2 0-0 0
3 Viruet, Bella 3Viruet, Bella 22 22 6 1 13 26 0.231 19 0.731 1-0-0 3 0-0 0
18 Seidel, Jessica 18Seidel, Jessica 21 0 4 2 10 11 0.364 8 0.727 1-0-0 0 0-0 0
30 Bijman, Roos 30Bijman, Roos 19 0 3 2 8 15 0.200 12 0.800 2-1-0 1 0-0 0
9 Friend, Emma 9Friend, Emma 22 4 2 3 7 16 0.125 10 0.625 1-0-0 1 0-0 0
2 Minkon, Kayla 2Minkon, Kayla 22 22 1 3 5 20 0.050 12 0.600 0-0-0 1 0-0 0
13 McGrath, Rylie 13McGrath, Rylie 18 0 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
22 Moline, Maddie 22Moline, Maddie 22 22 1 1 3 4 0.250 4 1.000 0-1-0 0 0-0 0
6 Rivera-Lagalla, Elaiana 6Rivera-Lagalla, Elaiana 21 0 1 1 3 13 0.077 7 0.538 0-0-0 0 0-0 0
1 Eggleston, Kendall 1Eggleston, Kendall 21 2 1 0 2 8 0.125 3 0.375 0-0-0 0 0-0 0
5 Oswald, Logan 5Oswald, Logan 4 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
25 de Ruiter, Puck 25de Ruiter, Puck 22 0 1 0 2 4 0.250 4 1.000 1-0-0 0 0-0 0
20 Cooper, Julia 20Cooper, Julia 22 22 0 1 1 5 0.000 2 0.400 1-1-0 0 0-0 1
28 Eagles, Alex 28Eagles, Alex 16 14 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
24 Frantz, Sydney 24Frantz, Sydney 3 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Baesller, Madyson 27Baesller, Madyson 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
96 van Berckel, Saar 96van Berckel, Saar 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Hartzler, Mattie 4Hartzler, Mattie 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Kwiatkowski, Isabella 11Kwiatkowski, Isabella 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 McGinty, Avery 14McGinty, Avery 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Moseman, Caitlyn 12Moseman, Caitlyn 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
61 Pope, Sydney 61Pope, Sydney 22 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Rafter, Megan 26Rafter, Megan 14 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Schmittinger, Hannah 15Schmittinger, Hannah 21 6 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
7 Simon, Charlotte 7Simon, Charlotte 22 22 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 Stiff, Dakota 10Stiff, Dakota 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Vermeulen, Jet 00Vermeulen, Jet 22 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Yatsko, Alyvia 19Yatsko, Alyvia 3 0 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
Total 22 - 62 43 167 352 0.176 209 0.594 12-5-0 17 2-2 1
Opponent 22 - 29 22 80 153 0.190 89 0.582 16-8-0 5 1-1 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
96 van Berckel, Saar 96van Berckel, Saar 4 0 17:04 1 3.52 1 0.500 0 0 0 0/2 4
61 Pope, Sydney 61Pope, Sydney 22 15 653:22 13 1.19 24 0.649 6 1 0 0/7 65
00 Vermeulen, Jet 00Vermeulen, Jet 22 7 697:32 15 1.29 34 0.694 11 3 0 0/7 74
Total 22 - 1367:58 29 1.27 59 0.670 17 4 0 7 143
Opponents 22 - 1367:58 62 2.72 134 0.684 2 298

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 van Gils, Jady 23van Gils, Jady 9 9 3 6 12 29 0.103 16 0.552 1-0-0 1 0-0 0
17 Klijn, Minke 17Klijn, Minke 9 8 4 0 8 12 0.333 10 0.833 0-0-0 2 0-0 0
16 Kaufman, Kerry 16Kaufman, Kerry 9 9 3 1 7 15 0.200 8 0.533 0-0-0 1 0-0 0
3 Viruet, Bella 3Viruet, Bella 9 9 3 0 6 7 0.429 5 0.714 1-0-0 2 0-0 0
8 Forman, Allyson 8Forman, Allyson 9 9 1 3 5 6 0.167 3 0.500 1-0-0 0 0-0 0
30 Bijman, Roos 30Bijman, Roos 7 0 1 0 2 3 0.333 3 1.000 0-1-0 0 0-0 0
1 Eggleston, Kendall 1Eggleston, Kendall 9 0 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
9 Friend, Emma 9Friend, Emma 9 0 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 0
22 Moline, Maddie 22Moline, Maddie 9 9 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
28 Eagles, Alex 28Eagles, Alex 8 8 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
13 McGrath, Rylie 13McGrath, Rylie 8 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Minkon, Kayla 2Minkon, Kayla 9 9 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
18 Seidel, Jessica 18Seidel, Jessica 9 0 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
20 Cooper, Julia 20Cooper, Julia 9 9 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 1
24 Frantz, Sydney 24Frantz, Sydney 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
61 Pope, Sydney 61Pope, Sydney 9 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Rafter, Megan 26Rafter, Megan 9 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Rivera-Lagalla, Elaiana 6Rivera-Lagalla, Elaiana 9 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 de Ruiter, Puck 25de Ruiter, Puck 9 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Schmittinger, Hannah 15Schmittinger, Hannah 9 1 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Simon, Charlotte 7Simon, Charlotte 9 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Vermeulen, Jet 00Vermeulen, Jet 9 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 18 14 50 99 0.182 60 0.606 12-5-0 7 0-0 1
Opponent 9 - 12 9 33 57 0.211 35 0.614 16-8-0 2 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
61 Pope, Sydney 61Pope, Sydney 9 6 273:20 8 1.76 9 0.529 2 1 0 0/3 28
00 Vermeulen, Jet 00Vermeulen, Jet 9 3 287:42 4 0.83 13 0.765 5 1 0 0/3 28
Total 9 - 561:02 12 1.28 22 0.647 7 2 0 3 56
Opponents 9 - 561:02 18 1.93 38 0.679 0 92

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2024 vs Saint Anselm W 6-0 (1-0) 173 Bella Viruet (1) (Jady van Gils)
Allyson Forman (1) (Kerry Kaufman)
Jessica Seidel (1) (Emma Friend)
Jady van Gils (1) (Jessica Seidel)
Jady van Gils (2)
Minke Klijn (1) (Allyson Forman)
9/8/2024 vs Assumption L 1-2 (1-1) 203 Allyson Forman (0) (Minke Klijn)
9/11/2024 at Pace W 4-1 (2-1) 109 Jady van Gils (0) (Allyson Forman)
Jessica Seidel (0) (E. Rivera-Lagalla)
Puck de Ruiter (0)
Jady van Gils (0) (Roos Bijman)
9/14/2024 at Bentley W 2-1 (3-1) 132 Allyson Forman (0)
Minke Klijn (0)
9/17/2024 vs STAC W 10-2 (4-1) 129 Minke Klijn (3)
Jady van Gils (5)
Kerry Kaufman (1) (Kayla Minkon)
Bella Viruet (2) (Minke Klijn)
Jady van Gils (6)
Allyson Forman (4)
Roos Bijman (1) (Jady van Gils)
Jady van Gils (7) (Allyson Forman)
Minke Klijn (4) (Allyson Forman)
Logan Oswald (1) (Sydney Frantz)
9/20/2024 at West Chester W 1-0 (5-1) 146 Kerry Kaufman (2) (Emma Friend)
9/22/2024 at Adelphi W 5-4 (6-1) 113 Allyson Forman (5) (Kayla Minkon , Jady van Gils)
Bella Viruet (3) (Minke Klijn)
Allyson Forman (6)
Minke Klijn (5) (Bella Viruet)
Kayla Minkon (1)
9/25/2024 at New Haven W 5-0 (7-1) 34 Minke Klijn (6) (Maddie Moline)
Jessica Seidel (2) (Jady van Gils)
Allyson Forman (7)
Minke Klijn (7) (Kerry Kaufman)
Jessica Seidel (4)
10/1/2024 at Kutztown L 3-4 (7-2, 0-1) 0-1 258 Roos Bijman (2) (Jady van Gils)
Maddie Moline (1) (Jady van Gils)
Bella Viruet (4) (Jady van Gils)
10/3/2024 vs Frostburg State W 5-1 (8-2) 215 Jady van Gils (8) (Allyson Forman)
Jady van Gils (9)
Kerry Kaufman (3) (Emma Friend)
E. Rivera-Lagalla (1) (Roos Bijman)
Minke Klijn (8) (Kerry Kaufman)
10/5/2024 vs Mansfield W 2-1 (9-2, 1-1 PSAC) 1-1 PSAC 179 Jady van Gils (10) (Allyson Forman)
Kendall Eggleston (1) (Rylie McGrath)
10/9/2024 vs Millersville W 1-0 (10-2, 2-1 PSAC) 2-1 PSAC 133 Minke Klijn (9) (Jady van Gils)
10/13/2024 at Slippery Rock W 2-0 (11-2, 3-1 PSAC) 3-1 PSAC 119 Minke Klijn (10) (Allyson Forman)
Jady van Gils (11)
10/16/2024 vs Bloomsburg W 3-2 (11-2, 4-1 PSAC) 4-1 PSAC 139 Minke Klijn (11) (Jady van Gils)
Jady van Gils (12)
Bella Viruet (5) (Jady van Gils)
10/19/2024 at Frostburg State W 2-1 (13-2) 178 Kerry Kaufman (0)
Kerry Kaufman (0)
10/23/2024 at Shippensburg L 2-3 (13-3, 5-2 PSAC) 5-2 PSAC 113 Allyson Forman (8) (Kayla Minkon)
Kerry Kaufman (6) (Alex Eagles , Jessica Seidel)
10/29/2024 vs West Chester W 1-0 (14-3, 6-2 PSAC) 6-2 PSAC 237 Bella Viruet (6)
11/1/2024 at Indiana (Pa.) W 2-1 (15-3, 7-2) 7-2 0 Minke Klijn (0) (Kerry Kaufman)
Emma Friend (0) (Allyson Forman)
11/8/2024 vs Kutztown W 2-0 (16-3) 197 Roos Bijman (3) (Jady van Gils)
Rylie McGrath (1) (Julia Cooper)
11/10/2024 at Shippensburg L 0-1 (16-4) 207
11/16/2024 vs Bloomsburg W 3-2 (17-4) 567 Emma Friend (2)
Kerry Kaufman (7)
Minke Klijn (13)
11/22/2024 vs STA L 0-3 () 154

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/6/2024 vs Saint Anselm 6-0 6 5 17 10 0.600 8 0.800 0-0-0 1 0-0 0
9/8/2024 vs Assumption 1-2 1 1 3 22 0.045 10 0.455 1-1-0 0 0-0 0
9/11/2024 at Pace 4-1 4 3 11 28 0.143 19 0.679 0-0-0 1 0-0 0
9/14/2024 at Bentley 2-1 2 0 4 20 0.100 12 0.600 0-0-0 1 1-1 0
9/17/2024 vs STAC 10-2 10 6 26 31 0.323 23 0.742 0-0-0 1 0-0 0
9/20/2024 at West Chester 1-0 1 1 3 9 0.111 7 0.778 1-0-0 1 0-0 0
9/22/2024 at Adelphi 5-4 5 4 14 44 0.114 18 0.409 0-0-0 1 1-1 0
9/25/2024 at New Haven 5-0 5 3 13 30 0.167 18 0.600 1-0-0 1 0-0 0
10/1/2024 at Kutztown 3-4 3 3 9 8 0.375 5 0.625 0-0-0 0 0-0 0
10/3/2024 vs Frostburg State 5-1 5 4 14 16 0.313 11 0.688 0-2-0 1 0-0 0
10/5/2024 vs Mansfield 2-1 2 2 6 7 0.286 5 0.714 1-0-0 1 0-0 0
10/9/2024 vs Millersville 1-0 1 1 3 11 0.091 5 0.455 1-0-0 1 0-0 0
10/13/2024 at Slippery Rock 2-0 2 1 5 8 0.250 5 0.625 0-0-0 1 0-0 0
10/16/2024 vs Bloomsburg 3-2 3 2 8 20 0.150 13 0.650 0-0-0 1 0-0 1
10/19/2024 at Frostburg State 2-1 2 0 4 6 0.333 4 0.667 1-0-0 1 0-0 0
10/23/2024 at Shippensburg 2-3 2 3 7 13 0.154 9 0.692 1-1-0 0 0-0 0
10/29/2024 vs West Chester 1-0 1 0 2 11 0.091 5 0.455 0-0-0 1 0-0 0
11/1/2024 at Indiana (Pa.) 2-1 2 2 6 15 0.133 9 0.600 1-0-0 1 0-0 0
11/8/2024 vs Kutztown 2-0 2 2 6 12 0.167 4 0.333 1-0-0 1 0-0 0
11/10/2024 at Shippensburg 0-1 0 0 0 9 0.000 5 0.556 2-0-0 0 0-0 0
11/16/2024 vs Bloomsburg 3-2 3 0 6 12 0.250 9 0.750 1-1-0 1 0-0 0
11/22/2024 vs STA 0-3 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 0
Total 62-29 62 43 167 352 0.176 209 0.594 12-5-0 17 2-2 1
Opponent - 29 22 80 153 0.190 89 0.582 16-8-0 5 - 13

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 Saint Anselm 6-0 60:00 0 0.00 3 1.000 1 0 0 1 7
9/8/2024 Assumption 1-2 60:00 2 1.00 3 0.600 0 1 0 0 10
9/11/2024 Pace 4-1 60:00 1 1.00 9 0.900 1 0 0 0 10
9/14/2024 Bentley 2-1 60:00 1 1.00 0 0.000 1 0 0 0 1
9/17/2024 STAC 10-2 60:00 2 1.20 1 0.333 1 0 0 0 4
9/20/2024 West Chester 1-0 60:00 0 1.00 9 1.000 1 0 0 1 17
9/22/2024 Adelphi 5-4 60:00 4 1.43 1 0.200 1 0 0 0 5
9/25/2024 New Haven 5-0 60:00 0 1.25 0 0.00 1 0 0 1 0
10/1/2024 Kutztown 3-4 63:20 4 1.55 2 0.333 0 1 0 0 6
10/3/2024 Frostburg State 5-1 60:00 1 1.49 2 0.667 1 0 0 0 6
10/5/2024 Mansfield 2-1 60:00 1 1.45 4 0.800 1 0 0 0 5
10/9/2024 Millersville 1-0 60:00 0 1.33 2 1.000 1 0 0 1 3
10/13/2024 Slippery Rock 2-0 60:00 0 1.23 0 0.00 1 0 0 1 5
10/16/2024 Bloomsburg 3-2 67:48 2 1.27 2 0.500 1 0 0 0 8
10/19/2024 Frostburg State 2-1 60:42 1 1.25 1 0.500 1 0 0 0 4
10/23/2024 Shippensburg 2-3 60:00 3 1.36 10 0.769 0 1 0 0 21
10/29/2024 West Chester 1-0 60:00 0 1.28 1 1.000 1 0 0 1 2
11/1/2024 Indiana (Pa.) 2-1 69:12 1 1.25 1 0.500 1 0 0 0 2
11/8/2024 Kutztown 2-0 60:00 0 1.19 4 1.000 1 0 0 1 7
11/10/2024 Shippensburg 0-1 66:56 1 1.17 5 0.833 0 1 0 0 11
11/16/2024 Bloomsburg 3-2 80:00 2 1.19 0 0.000 1 0 0 0 4
11/22/2024 STA 0-3 60:00 3 1.27 0 0.000 0 1 0 0 5
Totals - 1365 29 1.27 60 0.674 17 5 0 7 143
Opponent - 1367:58 62 2.72 142 0.696 5 17 0 2 298

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/6/2024 Saint Anselm 0-6 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
9/8/2024 Assumption 2-1 2 2 6 10 0.200 5 0.500 2-1-0 1 0-0 1
9/11/2024 Pace 1-4 1 1 3 12 0.083 10 0.833 0-0-0 0 0-0 2
9/14/2024 Bentley 1-2 1 1 3 1 1.000 1 1.000 2-0-0 0 0-0 1
9/17/2024 STAC 2-10 2 1 5 4 0.500 3 0.750 2-5-0 0 0-0 0
9/20/2024 West Chester 0-1 0 0 0 17 0.000 9 0.529 1-1-0 0 0-0 1
9/22/2024 Adelphi 4-5 4 3 11 12 0.333 5 0.417 0-0-0 0 0-0 1
9/25/2024 New Haven 0-5 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
10/1/2024 Kutztown 4-3 4 2 10 7 0.571 6 0.857 0-0-0 1 1-1 0
10/3/2024 Frostburg State 1-5 1 1 3 6 0.167 3 0.500 1-0-0 0 0-0 0
10/5/2024 Mansfield 1-2 1 1 3 5 0.200 5 1.000 1-1-0 0 0-0 0
10/9/2024 Millersville 0-1 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 1
10/13/2024 Slippery Rock 0-2 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 1
10/16/2024 Bloomsburg 2-3 2 1 5 8 0.250 4 0.500 0-0-0 0 0-0 0
10/19/2024 Frostburg State 1-2 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 0
10/23/2024 Shippensburg 3-2 3 4 10 21 0.143 13 0.619 1-0-0 1 0-0 1
10/29/2024 West Chester 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
11/1/2024 Indiana (Pa.) 1-2 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 1
11/8/2024 Kutztown 0-2 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 1
11/10/2024 Shippensburg 1-0 1 1 3 11 0.091 6 0.545 0-0-0 1 0-0 0
11/16/2024 Bloomsburg 2-3 2 1 5 4 0.500 2 0.500 1-0-0 0 0-0 1
11/22/2024 STA 3-0 3 2 8 5 0.600 3 0.600 1-0-0 1 0-0 0
Total 29-62 29 22 80 153 0.190 89 0.582 16-8-0 5 1-1 13
ESU - 62 43 167 352 0.176 209 0.594 12-5-0 17 - 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2024 Saint Anselm 0-6 60:00 6 6.00 2 0.250 0 1 0 0 10
9/8/2024 Assumption 2-1 60:00 1 3.50 9 0.900 1 0 0 0 22
9/11/2024 Pace 1-4 60:00 4 3.67 13 0.765 0 1 0 0 17
9/14/2024 Bentley 1-2 60:00 2 3.25 9 0.818 0 1 0 0 11
9/17/2024 STAC 2-10 60:00 10 4.60 13 0.565 0 1 0 0 31
9/20/2024 West Chester 0-1 60:00 1 4.00 6 0.857 0 1 0 0 9
9/22/2024 Adelphi 4-5 60:00 5 4.14 12 0.706 0 1 0 0 17
9/25/2024 New Haven 0-5 60:00 5 4.25 13 0.722 0 1 0 0 30
10/1/2024 Kutztown 4-3 63:20 3 4.09 2 0.400 1 0 0 0 8
10/3/2024 Frostburg State 1-5 60:00 5 4.18 6 0.545 0 1 0 0 16
10/5/2024 Mansfield 1-2 60:00 2 3.98 3 0.600 0 1 0 0 7
10/9/2024 Millersville 0-1 60:00 1 3.73 4 0.800 0 1 0 0 11
10/13/2024 Slippery Rock 0-2 60:00 2 3.60 3 0.600 0 1 0 0 8
10/16/2024 Bloomsburg 2-3 67:48 3 3.52 10 0.769 0 1 0 0 20
10/19/2024 Frostburg State 1-2 60:42 2 3.42 2 0.500 0 1 0 0 6
10/23/2024 Shippensburg 3-2 60:00 2 3.33 7 0.778 1 0 0 0 13
10/29/2024 West Chester 0-1 60:00 1 3.20 4 0.800 0 1 0 0 11
11/1/2024 Indiana (Pa.) 1-2 69:12 2 3.11 6 0.750 0 1 0 0 8
11/8/2024 Kutztown 0-2 60:00 2 3.05 2 0.500 0 1 0 0 12
11/10/2024 Shippensburg 1-0 66:56 0 2.88 5 1.000 1 0 0 1 9
11/16/2024 Bloomsburg 2-3 80:00 3 2.84 6 0.667 0 1 0 0 12
11/22/2024 STA 3-0 60:00 0 2.72 5 1.000 1 0 0 1 10
Totals - 1365 62 2.72 142 0.696 5 17 0 2 298
ESU - 1367:58 29 1.27 60 0.674 17 5 0 7 143

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/6/2024 vs Saint Anselm 6-0 6/0 5/0 10/7 8/3 9/7 0/0 0/0 0/0
9/8/2024 vs Assumption 1-2 1/2 1/2 22/10 10/5 13/9 1/2 1/1 0/0
9/11/2024 at Pace 4-1 4/1 3/1 28/12 19/10 15/3 0/0 0/0 0/0
9/14/2024 at Bentley 2-1 2/1 0/1 20/1 12/1 13/1 0/2 0/0 0/0
9/17/2024 vs STAC 10-2 10/2 6/1 31/4 23/3 25/3 0/2 0/5 0/0
9/20/2024 at West Chester 1-0 1/0 1/0 9/17 7/9 5/13 1/1 0/1 0/0
9/22/2024 at Adelphi 5-4 5/4 4/3 44/12 18/5 16/8 0/0 0/0 0/0
9/25/2024 at New Haven 5-0 5/0 3/0 30/0 18/0 13/0 1/1 0/0 0/0
10/1/2024 at Kutztown 3-4 3/4 3/2 8/7 5/6 9/7 0/0 0/0 0/0
10/3/2024 vs Frostburg State 5-1 5/1 4/1 16/6 11/3 9/2 0/1 2/0 0/0
10/5/2024 vs Mansfield 2-1 2/1 2/1 7/5 5/5 6/7 1/1 0/1 0/0
10/9/2024 vs Millersville 1-0 1/0 1/0 11/3 5/2 8/2 1/1 0/0 0/0
10/13/2024 at Slippery Rock 2-0 2/0 1/0 8/5 5/0 8/6 0/0 0/0 0/0
10/16/2024 vs Bloomsburg 3-2 3/2 2/1 20/8 13/4 16/5 0/0 0/0 0/0
10/19/2024 at Frostburg State 2-1 2/1 0/1 6/4 4/2 3/7 1/1 0/0 0/0
10/23/2024 at Shippensburg 2-3 2/3 3/4 13/21 9/13 8/19 1/1 1/0 0/0
10/29/2024 vs West Chester 1-0 1/0 0/0 11/2 5/1 6/2 0/0 0/0 0/0
11/1/2024 at Indiana (Pa.) 2-1 2/1 2/0 15/2 9/2 11/5 1/1 0/0 0/0
11/8/2024 vs Kutztown 2-0 2/0 2/0 12/7 4/4 6/7 1/0 0/0 0/0
11/10/2024 at Shippensburg 0-1 0/1 0/1 9/11 5/6 5/6 2/0 0/0 0/0
11/16/2024 vs Bloomsburg 3-2 3/2 0/1 12/4 9/2 11/3 1/1 1/0 0/0
11/22/2024 vs STA 0-3 0/3 0/2 10/5 5/3 6/3 0/1 0/0 0/0
Totals 62/29 43/22 352/153 209/89 221/125 12/16 5/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 STAC (9/17/2024)
GOALS 10 STAC (9/17/2024)
ASSISTS 6 STAC (9/17/2024)
SHOTS 44 Adelphi (9/22/2024)
SHOTS ON GOAL 23 STAC (9/17/2024)
SAVES 10 Shippensburg (10/23/2024)
FOULS 33 Pace (9/11/2024)
PENALTY CORNERS 25 STAC (9/17/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Adelphi (9/22/2024)
GOALS 4 Adelphi (9/22/2024)
Kutztown (10/1/2024)
ASSISTS 4 Shippensburg (10/23/2024)
SHOTS 21 Shippensburg (10/23/2024)
SHOTS ON GOAL 13 Shippensburg (10/23/2024)
SAVES 13 Pace (9/11/2024)
STAC (9/17/2024)
New Haven (9/25/2024)
FOULS 40 Indiana (Pa.) (11/1/2024)
PENALTY CORNERS 19 Shippensburg (10/23/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Chester (10/29/2024)
GOALS 1 Assumption (9/8/2024)
West Chester (9/20/2024)
Millersville (10/9/2024)
West Chester (10/29/2024)
ASSISTS 1 Assumption (9/8/2024)
West Chester (9/20/2024)
Millersville (10/9/2024)
Slippery Rock (10/13/2024)
SHOTS 6 Mansfield (10/5/2024)
Frostburg State (10/19/2024)
SHOTS ON GOAL 4 Kutztown (10/1/2024)
Mansfield (10/5/2024)
Millersville (10/9/2024)
Slippery Rock (10/13/2024)
Frostburg State (10/19/2024)
West Chester (10/29/2024)
Kutztown (11/8/2024)
Shippensburg (11/10/2024)
STA (11/22/2024)
SAVES 1 STAC (9/17/2024)
Adelphi (9/22/2024)
Frostburg State (10/19/2024)
West Chester (10/29/2024)
Indiana (Pa.) (11/1/2024)
FOULS 2 Frostburg State (10/3/2024)
West Chester (10/29/2024)
PENALTY CORNERS 3 West Chester (9/20/2024)
Frostburg State (10/19/2024)
Shippensburg (11/10/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Indiana (Pa.) (11/1/2024)
GOALS 1 Pace (9/11/2024)
Bentley (9/14/2024)
Frostburg State (10/3/2024)
Mansfield (10/5/2024)
Frostburg State (10/19/2024)
Indiana (Pa.) (11/1/2024)
Shippensburg (11/10/2024)
ASSISTS 1 Pace (9/11/2024)
Bentley (9/14/2024)
STAC (9/17/2024)
Frostburg State (10/3/2024)
Mansfield (10/5/2024)
Bloomsburg (10/16/2024)
Frostburg State (10/19/2024)
Shippensburg (11/10/2024)
Bloomsburg (11/16/2024)
SHOTS 1 Bentley (9/14/2024)
SHOTS ON GOAL 1 Bentley (9/14/2024)
West Chester (10/29/2024)
SAVES 2 Saint Anselm (9/6/2024)
Kutztown (10/1/2024)
Mansfield (10/5/2024)
Slippery Rock (10/13/2024)
Frostburg State (10/19/2024)
Kutztown (11/8/2024)
FOULS 1 West Chester (10/29/2024)
PENALTY CORNERS 1 Bentley (9/14/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 STAC (9/17/2024)
GOALS 3 STAC (9/17/2024)
ASSISTS 3 Kutztown (10/1/2024)
SHOTS 10 Pace (9/11/2024)
Bloomsburg (10/16/2024)
SHOTS ON GOAL 7 Bloomsburg (10/16/2024)
SAVES 7 Shippensburg (10/23/2024)
FOULS 2 Saint Anselm (9/6/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 STAC (9/17/2024)
GOALS 10 STAC (9/17/2024)
ASSISTS 6 STAC (9/17/2024)
SHOTS 44 Adelphi (9/22/2024)
SHOTS ON GOAL 23 STAC (9/17/2024)
