Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Kresley, Tatum 3 Kresley, Tatum .406 .934 60-60 212 63 86 10 6 0 24 108 .509 6 1 17 0 .425 0 1 21-24
16 Weirich, Abigail 16 Weirich, Abigail .398 1.023 61-61 206 57 82 17 5 6 61 127 .617 4 2 25 0 .406 5 0 41-44
24 Ridgell, Delaney 24 Ridgell, Delaney .348 1.000 61-60 181 42 63 12 1 10 62 107 .591 16 4 25 0 .409 2 0 2-2
4 Mingin, Tulana 4 Mingin, Tulana .323 .783 60-59 186 46 60 6 2 0 30 70 .376 23 4 21 0 .407 1 1 12-12
1 Lipkins, Taylor 1 Lipkins, Taylor .310 .697 61-61 216 40 67 2 4 0 17 77 .356 10 1 33 0 .341 2 1 20-21
29 Proepper, Kinsley 29 Proepper, Kinsley .294 .834 59-58 153 17 45 7 0 6 32 70 .458 22 0 41 2 .376 3 1 0-0
18 Master, Katie 18 Master, Katie .288 .927 61-61 163 34 47 11 0 9 40 85 .521 19 14 32 0 .406 1 0 2-3
14 Edelman, Shannon 14 Edelman, Shannon .213 .674 54-52 122 7 26 6 0 3 21 41 .336 22 2 30 0 .338 2 3 0-0
23 Grow, Maddin 23 Grow, Maddin 1.000 2.000 5-0 1 1 1 0 0 0 1 1 1.000 1 0 0 0 1.000 0 0 0-1
25 Ingram, Kylie 25 Ingram, Kylie .500 1.167 30-0 2 11 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
17 Derickson, Samantha 17 Derickson, Samantha .400 .800 4-2 5 1 2 0 0 0 0 2 .400 0 0 0 0 .400 0 0 0-0
15 Tym, Georgia 15 Tym, Georgia .286 .873 21-3 7 8 2 1 0 0 1 3 .429 2 0 2 0 .444 0 0 0-1
20 Colangelo, Kaitlynn 20 Colangelo, Kaitlynn .250 1.083 8-0 8 2 2 1 0 1 5 6 .750 1 0 0 0 .333 0 0 0-0
19 Morales, Vanessa 19 Morales, Vanessa .250 .900 18-2 4 5 1 1 0 0 1 2 .500 1 0 3 0 .400 0 0 0-0
22 Pritchard, Maddy 22 Pritchard, Maddy .248 .655 44-42 117 12 29 8 0 1 12 40 .342 11 1 21 0 .313 2 0 0-0
5 Tangianau, Lace 5 Tangianau, Lace .185 .513 23-21 54 4 10 1 0 1 2 14 .259 5 0 8 0 .254 0 1 0-0
26 DeMito, Gigi 26 DeMito, Gigi .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
27 Mockenhaupt, Carly 27 Mockenhaupt, Carly .125 .250 8-5 16 0 2 0 0 0 0 2 .125 0 0 5 0 .125 0 0 0-0
13 Harvey, Shannon 13 Harvey, Shannon .000 .000 7-1 9 0 0 0 0 0 0 0 .000 0 0 5 0 .000 0 0 0-0
31 Landrum, Abbie 31 Landrum, Abbie .000 .167 25-2 5 0 0 0 0 0 1 0 .000 1 0 1 0 .167 0 0 0-0
12 Hassler, Jade 12 Hassler, Jade .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Ulmer, Kasey 7 Ulmer, Kasey .000 .000 8-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Troyer, Faith 34 Troyer, Faith .000 .000 22-18 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .314 .825 61-61 1680 351 527 83 18 37 310 757 .451 145 29 272 2 .374 18 8 98-108
Opponents .229 .605 61-61 1548 176 354 41 5 28 160 489 .316 133 3 503 5 .289 10 22 41-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Davenport, Sarah 55Davenport, Sarah 1.51 .95 32-4 40-35 29 13-0 2 246.1 151 62 53 82 393 16 1 13 881 .171 10 1 0 3 11
31 Landrum, Abbie 31Landrum, Abbie 2.28 1.33 7-2 24-1 0 0-1 3 67.2 77 33 22 13 44 6 1 2 275 .280 4 1 0 1 6
34 Troyer, Faith 34Troyer, Faith 5.17 1.81 7-4 22-18 2 0-1 0 66.1 94 59 49 26 50 14 2 8 295 .319 9 1 0 3 4
11 Lake, Meadow 11Lake, Meadow 4.14 1.68 2-1 11-7 2 2-0 0 22.0 27 18 13 10 15 4 0 5 89 .303 5 0 0 2 1
27 Mockenhaupt, Carly 27Mockenhaupt, Carly 21.00 5.25 0-1 1-0 0 0-0 0 1.1 5 4 4 2 1 1 1 0 8 .625 1 0 0 1 0
Totals 2.45 1.21 48-12 98-61 33 16 5 403.2 354 176 141 133 503 41 5 28 1548 .229 29 3 0 10 22
Opponents 4.55 1.77 12-48 113-61 25 4 1 380.1 527 351 247 145 272 83 18 37 1680 .314 35 29 0 18 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Landrum, Abbie 31 Landrum, Abbie 36 6 30 0 1.000 1 6 1 0 0
15 Tym, Georgia 15 Tym, Georgia 22 22 0 0 1.000 0 6 0 2 0
11 Lake, Meadow 11 Lake, Meadow 1 1 0 0 1.000 0 3 0 0 0
20 Colangelo, Kaitlynn 20 Colangelo, Kaitlynn 1 1 0 0 1.000 0 0 0 0 0
26 DeMito, Gigi 26 DeMito, Gigi 1 1 0 0 1.000 0 0 0 0 0
14 Edelman, Shannon 14 Edelman, Shannon 230 219 10 1 .996 3 0 0 0 0
24 Ridgell, Delaney 24 Ridgell, Delaney 463 439 21 3 .994 1 29 5 5 0
29 Proepper, Kinsley 29 Proepper, Kinsley 104 99 4 1 .990 1 6 0 0 0
18 Master, Katie 18 Master, Katie 85 78 6 1 .988 1 0 0 0 0
1 Lipkins, Taylor 1 Lipkins, Taylor 101 96 2 3 .970 0 0 0 0 0
16 Weirich, Abigail 16 Weirich, Abigail 63 59 2 2 .968 0 0 0 0 0
4 Mingin, Tulana 4 Mingin, Tulana 137 51 79 7 .949 2 0 0 0 0
22 Pritchard, Maddy 22 Pritchard, Maddy 97 20 72 5 .948 3 0 0 0 0
3 Kresley, Tatum 3 Kresley, Tatum 175 98 67 10 .943 1 0 0 0 0
19 Morales, Vanessa 19 Morales, Vanessa 16 11 4 1 .938 0 0 0 0 0
5 Tangianau, Lace 5 Tangianau, Lace 20 8 9 3 .850 1 0 0 0 0
55 Davenport, Sarah 55 Davenport, Sarah 23 1 18 4 .826 0 22 4 0 0
34 Troyer, Faith 34 Troyer, Faith 11 1 8 2 .818 1 9 0 0 0
17 Derickson, Samantha 17 Derickson, Samantha 3 0 0 3 .000 0 0 0 0 0
27 Mockenhaupt, Carly 27 Mockenhaupt, Carly 1 0 0 1 .000 0 1 0 0 0
12 Hassler, Jade 12 Hassler, Jade 0 0 0 0 .000 0 0 0 0 0
13 Harvey, Shannon 13 Harvey, Shannon 0 0 0 0 .000 0 0 0 0 0
23 Grow, Maddin 23 Grow, Maddin 0 0 0 0 .000 0 0 0 0 0
25 Ingram, Kylie 25 Ingram, Kylie 0 0 0 0 .000 0 0 0 0 0
32 Perez, Marissa 32 Perez, Marissa 0 0 0 0 .000 0 0 0 0 0
7 Ulmer, Kasey 7 Ulmer, Kasey 0 0 0 0 .000 0 0 0 0 0
Totals 1590 1211 332 47 .970 7 82 10 7 0
Opponents 1659 1140 422 97 .942 5 196 19 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Derickson, Samantha 17Derickson, Samantha 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
16 Weirich, Abigail 16Weirich, Abigail .376 1.045 34-34 117 32 44 9 4 5 33 76 .650 3 2 18 0 .395 2 0 24-26
3 Kresley, Tatum 3Kresley, Tatum .339 .764 34-34 124 29 42 5 1 0 16 49 .395 5 1 15 0 .369 0 0 10-12
1 Lipkins, Taylor 1Lipkins, Taylor .339 .741 34-34 121 24 41 1 1 0 10 44 .364 8 0 17 0 .377 1 1 11-12
24 Ridgell, Delaney 24Ridgell, Delaney .327 1.009 34-34 107 22 35 4 1 9 41 68 .636 7 2 16 0 .373 2 0 1-1
4 Mingin, Tulana 4Mingin, Tulana .312 .759 34-34 109 26 34 4 1 0 17 40 .367 12 3 18 0 .392 1 0 4-4
22 Pritchard, Maddy 22Pritchard, Maddy .300 .752 26-24 70 9 21 5 0 1 9 29 .414 5 0 13 0 .338 2 0 0-0
18 Master, Katie 18Master, Katie .293 .897 34-34 92 19 27 4 0 4 15 43 .467 10 12 21 0 .430 0 0 2-2
29 Proepper, Kinsley 29Proepper, Kinsley .242 .713 34-34 95 9 23 2 0 4 15 37 .389 12 0 32 0 .324 1 1 0-0
14 Edelman, Shannon 14Edelman, Shannon .212 .657 29-28 66 2 14 3 0 1 10 20 .303 13 2 19 0 .354 1 0 0-0
5 Tangianau, Lace 5Tangianau, Lace .200 .494 13-12 30 1 6 0 0 0 1 6 .200 4 0 2 0 .294 0 0 0-0
20 Colangelo, Kaitlynn 20Colangelo, Kaitlynn .167 .500 6-0 6 1 1 1 0 0 2 2 .333 0 0 0 0 .167 0 0 0-0
27 Mockenhaupt, Carly 27Mockenhaupt, Carly .154 .308 6-4 13 0 2 0 0 0 0 2 .154 0 0 5 0 .154 0 0 0-0
13 Harvey, Shannon 13Harvey, Shannon .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 DeMito, Gigi 26DeMito, Gigi .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
31 Landrum, Abbie 31Landrum, Abbie .000 .000 15-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
15 Tym, Georgia 15Tym, Georgia .000 .000 8-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
19 Morales, Vanessa 19Morales, Vanessa .000 1.000 12-0 0 3 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
23 Grow, Maddin 23Grow, Maddin .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Ingram, Kylie 25Ingram, Kylie .000 1.000 19-0 0 7 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
7 Ulmer, Kasey 7Ulmer, Kasey .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .305 .806 34-34 954 191 291 38 8 24 169 417 .437 81 22 176 0 .369 10 2 52-58
Opponents .236 .620 34-34 885 96 209 27 3 15 91 287 .324 74 3 293 2 .296 4 12 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Davenport, Sarah 55Davenport, Sarah 2.03 1.10 17-3 22-19 14 6-0 1 134.2 89 42 39 58 226 9 1 8 488 .182 6 1 0 1 7
31 Landrum, Abbie 31Landrum, Abbie 2.18 1.29 5-1 14-1 0 0-0 3 45.0 50 22 14 8 30 5 1 2 182 .275 3 1 0 1 3
11 Lake, Meadow 11Lake, Meadow 3.50 1.83 1-0 6-3 1 1-0 0 12.0 19 6 6 3 6 2 0 3 52 .365 2 0 0 1 0
34 Troyer, Faith 34Troyer, Faith 4.27 1.51 4-2 12-11 2 0-0 0 37.2 51 26 23 5 31 11 1 2 163 .313 3 1 0 1 2
Totals 2.50 1.24 27-6 54-34 17 7 4 229.1 209 96 82 74 293 27 3 15 885 .236 14 3 0 4 12
Opponents 4.25 1.71 6-27 65-34 15 3 0 217.2 291 191 132 81 176 38 8 24 954 .305 12 22 0 10 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Edelman, Shannon 14 Edelman, Shannon 119 112 7 0 1.000 0 0 0 0 0
31 Landrum, Abbie 31 Landrum, Abbie 25 4 21 0 1.000 0 0 1 0 0
5 Tangianau, Lace 5 Tangianau, Lace 9 3 6 0 1.000 0 0 0 0 0
15 Tym, Georgia 15 Tym, Georgia 4 4 0 0 1.000 0 0 0 0 0
11 Lake, Meadow 11 Lake, Meadow 1 1 0 0 1.000 0 1 0 0 0
24 Ridgell, Delaney 24 Ridgell, Delaney 284 268 14 2 .993 0 13 4 3 0
29 Proepper, Kinsley 29 Proepper, Kinsley 62 60 1 1 .984 1 1 0 0 0
18 Master, Katie 18 Master, Katie 51 46 4 1 .980 0 0 0 0 0
16 Weirich, Abigail 16 Weirich, Abigail 34 32 1 1 .971 0 0 0 0 0
3 Kresley, Tatum 3 Kresley, Tatum 95 54 38 3 .968 1 0 0 0 0
1 Lipkins, Taylor 1 Lipkins, Taylor 61 59 0 2 .967 0 0 0 0 0
22 Pritchard, Maddy 22 Pritchard, Maddy 54 11 40 3 .944 0 0 0 0 0
4 Mingin, Tulana 4 Mingin, Tulana 79 33 41 5 .937 2 0 0 0 0
55 Davenport, Sarah 55 Davenport, Sarah 13 1 10 2 .846 0 11 3 0 0
34 Troyer, Faith 34 Troyer, Faith 4 0 3 1 .750 0 2 0 0 0
13 Harvey, Shannon 13 Harvey, Shannon 0 0 0 0 .000 0 0 0 0 0
17 Derickson, Samantha 17 Derickson, Samantha 0 0 0 0 .000 0 0 0 0 0
19 Morales, Vanessa 19 Morales, Vanessa 0 0 0 0 .000 0 0 0 0 0
20 Colangelo, Kaitlynn 20 Colangelo, Kaitlynn 0 0 0 0 .000 0 0 0 0 0
23 Grow, Maddin 23 Grow, Maddin 0 0 0 0 .000 0 0 0 0 0
25 Ingram, Kylie 25 Ingram, Kylie 0 0 0 0 .000 0 0 0 0 0
26 DeMito, Gigi 26 DeMito, Gigi 0 0 0 0 .000 0 0 0 0 0
27 Mockenhaupt, Carly 27 Mockenhaupt, Carly 0 0 0 0 .000 0 0 0 0 0
7 Ulmer, Kasey 7 Ulmer, Kasey 0 0 0 0 .000 0 0 0 0 0
Totals 895 688 186 21 .977 4 28 8 3 0
Opponents 951 653 239 59 .938 4 104 12 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2025 at Eckerd W 4-2 29 4 9 3 2 0 0 3 0 2 1 0 0 0 0 4 21 5 1 .310
2/5/2025 at Eckerd L 5-14 22 5 8 4 2 0 1 0 0 0 1 0 0 0 0 4 12 1 2 .364
2/7/2025 at Nova Southeastern W 2-1 26 2 2 2 0 0 1 2 0 2 0 0 0 0 0 9 24 6 2 .077
2/7/2025 at Nova Southeastern L 2-10 26 2 8 2 0 0 0 0 0 2 0 0 0 0 0 2 16 10 1 .308
2/8/2025 at Barry W 10-3 31 10 9 9 0 0 1 1 0 1 0 1 0 0 0 2 21 4 3 .290
2/8/2025 vs Colorado-Mines W 6-4 31 6 9 6 1 0 1 1 0 0 0 0 0 0 0 0 21 7 1 .290
2/10/2025 at Barry W 5-2 27 5 8 5 1 0 1 3 0 4 0 1 1 1 0 4 21 3 0 .296
2/10/2025 vs Lynn W 6-4 31 6 12 5 2 0 0 1 0 1 0 1 1 0 0 7 21 8 1 .387
2/23/2025 Seton Hill L 4-7 28 4 7 4 2 1 1 4 0 0 0 0 0 0 0 4 21 11 2 .250
2/23/2025 Seton Hill W 7-2 25 7 8 7 1 1 0 1 0 4 0 0 0 1 0 5 21 2 1 .320
2/24/2025 Bloomfield W 8-0 21 8 11 8 2 1 1 2 0 1 0 0 1 0 0 0 15 6 0 .524
2/24/2025 Bloomfield W 18-0 30 18 16 13 2 1 2 5 0 4 0 0 0 0 1 1 15 0 0 .533
2/26/2025 Jefferson W 8-0 23 8 9 5 3 1 0 0 0 2 0 0 0 1 0 4 15 1 0 .391
2/26/2025 Jefferson W 6-2 28 6 11 6 4 0 0 3 0 2 0 0 0 1 0 2 21 10 4 .393
3/8/2025 Pace W 6-2 25 6 8 6 1 0 0 3 0 1 0 1 0 1 0 2 21 8 0 .320
3/8/2025 Pace W 8-1 28 8 10 8 0 0 2 2 0 6 0 0 2 0 0 8 21 5 0 .357
3/10/2025 WILMINGTON W 3-0 24 3 5 3 0 1 0 5 0 1 0 0 0 0 0 4 21 5 0 .208
3/10/2025 WILMINGTON L 1-7 28 1 6 1 1 1 0 1 0 1 0 0 0 0 0 5 21 12 1 .214
3/12/2025 Dominican University W 6-0 28 6 11 6 4 1 0 0 0 2 0 0 0 0 0 4 21 0 0 .393
3/12/2025 Dominican University W 13-0 24 13 12 13 3 2 2 7 0 4 0 0 0 1 0 2 15 5 1 .500
3/18/2025 at Kutztown W 12-1 29 12 13 11 1 1 3 2 0 1 0 0 0 0 0 0 15 3 0 .448
3/18/2025 at Kutztown W 8-3 34 8 13 8 5 0 1 0 0 0 0 0 0 1 0 4 21 2 0 .382
3/21/2025 Shippensburg W 2-1 23 2 5 2 0 0 0 6 0 1 0 0 1 0 0 10 21 1 0 .217
3/21/2025 Shippensburg W 3-2 29 3 6 3 0 0 1 1 0 0 0 0 0 0 0 11 24 12 1 .207
3/22/2025 Shepherd W 1-0 34 1 7 1 0 0 0 3 0 1 0 1 0 0 0 0 30 6 0 .206
3/22/2025 Shepherd L 0-2 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 18 21 8 1 .045
3/25/2025 Lock Haven W 1-0 23 1 5 1 0 0 0 3 0 0 1 0 0 0 0 1 21 1 1 .217
3/25/2025 Lock Haven W 10-2 25 10 11 10 3 0 1 4 0 1 0 1 0 1 0 1 15 8 0 .440
3/28/2025 at Millersville W 6-1 34 6 5 6 2 0 1 2 0 2 0 0 0 0 0 9 24 3 1 .147
3/28/2025 at Millersville W 6-3 34 6 14 6 0 0 1 0 0 2 0 0 0 0 0 2 21 8 1 .412
4/1/2025 at West Chester Univ. W 7-0 35 7 12 6 0 1 2 3 0 0 0 1 0 1 0 1 21 3 0 .343
4/1/2025 at West Chester Univ. W 11-3 26 11 12 10 2 0 5 3 0 2 0 0 0 1 0 5 15 5 0 .462
4/3/2025 Mansfield W 8-0 21 8 9 6 0 0 0 2 0 6 0 2 0 0 0 3 15 3 0 .429
4/3/2025 Mansfield W 5-1 25 5 7 4 1 0 0 5 0 6 0 2 0 0 0 8 21 9 0 .280
4/4/2025 at Bloomsburg W 2-1 26 2 5 2 0 0 1 1 0 1 0 1 0 0 0 4 21 4 0 .192
4/4/2025 at Bloomsburg L 0-10 24 0 6 0 1 0 0 2 0 1 0 0 0 0 0 4 16 9 3 .250
4/9/2025 Kutztown W 5-2 31 5 13 5 0 1 1 1 0 0 0 0 0 0 0 6 21 5 1 .419
4/9/2025 Kutztown W 7-4 29 7 12 7 1 0 0 0 0 2 1 1 0 1 0 5 21 5 2 .414
4/12/2025 at Shepherd W 9-8 43 9 13 6 2 0 1 1 0 3 0 0 0 0 0 16 27 6 1 .302
4/12/2025 at Shepherd T 8-8 24 8 8 7 2 0 1 7 0 2 1 0 0 2 0 4 18 12 1 .333
4/13/2025 at Shippensburg L 0-9 18 0 3 0 1 0 0 0 0 0 0 0 0 0 0 2 13 1 1 .167
4/13/2025 at Shippensburg L 3-5 28 3 7 3 1 1 0 5 0 2 0 3 0 0 0 10 18 7 1 .250
4/16/2025 at Lock Haven W 18-3 28 18 14 15 2 0 4 9 0 0 0 2 0 1 0 1 15 5 0 .500
4/16/2025 at Lock Haven L 5-11 29 5 9 5 2 0 1 4 0 0 0 0 0 0 0 3 18 6 0 .310
4/18/2025 Millersville W 4-1 24 4 8 4 2 1 0 1 0 1 0 0 0 1 0 3 21 5 1 .333
4/18/2025 Millersville W 4-3 26 4 6 4 1 1 0 0 0 0 0 0 0 0 0 5 21 6 0 .231
4/22/2025 West Chester Univ. W 1-0 21 1 3 1 0 0 0 2 0 1 1 1 0 0 0 3 21 1 0 .143
4/22/2025 West Chester Univ. W 7-2 28 7 9 4 1 1 0 0 0 0 0 3 1 0 0 3 21 8 0 .321
4/25/2025 Bloomsburg W 5-0 25 5 7 4 1 0 0 4 0 0 0 0 0 0 0 3 21 5 0 .280
4/25/2025 Bloomsburg W 3-0 28 3 9 3 0 0 0 2 0 3 0 1 0 0 0 7 21 7 1 .321
4/27/2025 at Mansfield W 11-1 33 11 12 10 3 0 0 5 0 2 0 0 0 0 0 5 21 3 3 .364
4/27/2025 at Mansfield W 8-2 30 8 10 7 3 0 0 2 0 4 2 0 0 0 0 4 21 10 0 .333
4/30/2025 vs IUP W 1-0 22 1 5 1 1 0 0 0 0 0 1 0 0 0 0 2 21 2 0 .227
5/1/2025 vs Shepherd W 10-5 35 10 16 7 5 0 0 3 0 4 0 1 0 1 1 2 21 4 2 .457
5/2/2025 vs Slippery Rock W 8-0 23 8 8 5 3 0 0 5 0 1 1 0 0 0 0 4 15 6 0 .348
5/3/2025 vs Shepherd L 0-3 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 9 21 6 3 .192
5/3/2025 vs Shepherd W 10-2 30 10 12 10 1 0 0 4 0 3 0 1 0 1 0 1 18 9 0 .400
5/8/2025 Bowie State W 3-0 27 3 9 2 2 0 0 3 0 1 0 0 0 1 0 3 21 3 1 .333
5/9/2025 at Shippensburg L 4-5 40 4 9 1 0 0 0 0 0 4 0 3 0 0 0 10 26 7 0 .225
5/10/2025 vs West Chester W 2-1 23 2 3 2 1 1 0 3 0 0 0 1 0 0 0 2 21 3 0 .130
5/10/2025 vs Shippensburg L 5-10 30 5 7 5 1 0 0 2 0 1 0 0 1 0 0 5 21 6 1 .233
Total 351-176 1680 351 527 310 83 18 37 145 0 98 10 29 8 18 2 272 1211 332 47

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2025 at Eckerd W 4-2 7.0 4 2 0 3 11 0 0 0 1 0 0 0 1 0 0 0.00
2/5/2025 at Eckerd L 5-14 4.0 10 14 10 8 2 1 0 3 4 0 0 0 1 1 0 17.50
2/7/2025 at Nova Southeastern W 2-1 8.0 7 1 1 4 11 0 0 0 0 0 0 0 2 1 0 0.88
2/7/2025 at Nova Southeastern L 2-10 5.1 12 10 8 7 1 2 1 0 2 0 0 0 2 2 0 10.50
2/8/2025 at Barry W 10-3 7.0 8 3 2 1 10 2 0 0 0 0 0 0 3 2 0 2.00
2/8/2025 vs Colorado-Mines W 6-4 7.0 8 4 3 3 4 1 0 0 0 0 0 0 4 2 0 3.00
2/10/2025 at Barry W 5-2 7.0 4 2 2 3 5 2 0 0 0 0 0 0 5 2 0 2.00
2/10/2025 vs Lynn W 6-4 7.0 5 4 1 0 6 1 0 1 2 0 0 0 6 2 1 1.00
2/23/2025 Seton Hill L 4-7 7.0 9 7 5 3 4 0 1 1 1 0 0 0 6 3 0 5.00
2/23/2025 Seton Hill W 7-2 7.0 4 2 2 1 16 0 0 1 1 0 0 0 7 3 0 2.00
2/24/2025 Bloomfield W 8-0 5.0 1 0 0 2 3 0 0 0 2 0 0 0 8 3 0 0.00
2/24/2025 Bloomfield W 18-0 5.0 2 0 0 0 13 0 0 0 0 0 0 0 9 3 0 0.00
2/26/2025 Jefferson W 8-0 5.0 0 0 0 0 11 0 0 0 0 0 0 0 10 3 0 0.00
2/26/2025 Jefferson W 6-2 7.0 1 2 1 4 7 0 0 0 0 0 0 0 11 3 0 1.00
3/8/2025 Pace W 6-2 7.0 12 2 2 0 9 1 0 1 0 0 0 0 12 3 0 2.00
3/8/2025 Pace W 8-1 7.0 6 1 1 0 10 0 0 1 0 0 0 0 13 3 0 1.00
3/10/2025 WILMINGTON W 3-0 7.0 1 0 0 2 12 0 0 0 0 0 0 0 14 3 0 0.00
3/10/2025 WILMINGTON L 1-7 7.0 11 7 6 3 5 0 0 1 0 0 0 0 14 4 0 6.00
3/12/2025 Dominican University W 6-0 7.0 0 0 0 0 15 0 0 0 0 0 0 0 15 4 0 0.00
3/12/2025 Dominican University W 13-0 5.0 1 0 0 1 6 0 0 0 0 0 0 0 16 4 0 0.00
3/18/2025 at Kutztown W 12-1 5.0 4 1 1 0 9 0 0 0 2 0 0 0 17 4 0 1.40
3/18/2025 at Kutztown W 8-3 7.0 7 3 3 1 6 2 0 1 0 0 1 0 18 4 0 3.00
3/21/2025 Shippensburg W 2-1 7.0 4 1 1 4 13 0 0 0 0 0 0 0 19 4 0 1.00
3/21/2025 Shippensburg W 3-2 8.0 9 2 2 1 5 3 0 0 1 0 0 0 20 4 0 1.75
3/22/2025 Shepherd W 1-0 10.0 4 0 0 2 14 1 0 0 0 0 0 0 21 4 0 0.00
3/22/2025 Shepherd L 0-2 7.0 8 2 1 0 6 1 0 0 0 0 0 0 21 5 0 1.00
3/25/2025 Lock Haven W 1-0 7.0 0 0 0 2 15 0 0 0 0 0 0 0 22 5 0 0.00
3/25/2025 Lock Haven W 10-2 5.0 6 2 2 0 3 1 1 0 0 0 0 0 23 5 0 2.80
3/28/2025 at Millersville W 6-1 8.0 4 1 1 5 13 0 0 0 0 0 0 0 24 5 0 0.88
3/28/2025 at Millersville W 6-3 7.0 9 3 1 1 6 1 0 0 0 0 0 0 25 5 0 1.00
4/1/2025 at West Chester Univ. W 7-0 7.0 2 0 0 6 17 0 0 0 1 0 0 0 26 5 0 0.00
4/1/2025 at West Chester Univ. W 11-3 5.0 6 3 3 1 2 1 0 1 0 0 0 0 27 5 0 4.20
4/3/2025 Mansfield W 8-0 5.0 4 0 0 2 9 0 0 0 0 0 0 0 28 5 0 0.00
4/3/2025 Mansfield W 5-1 7.0 6 1 1 0 5 1 0 0 0 0 0 0 29 5 0 1.00
4/4/2025 at Bloomsburg W 2-1 7.0 4 1 1 3 10 0 0 0 0 0 0 0 30 5 0 1.00
4/4/2025 at Bloomsburg L 0-10 5.1 11 10 6 1 3 5 0 1 0 0 1 0 30 6 0 7.88
4/9/2025 Kutztown W 5-2 7.0 5 2 2 2 14 0 0 1 0 0 0 0 31 6 0 2.00
4/9/2025 Kutztown W 7-4 7.0 7 4 4 1 6 0 0 0 0 0 1 0 32 6 0 4.00
4/12/2025 at Shepherd W 9-8 9.0 11 8 8 4 12 2 1 3 0 0 0 0 33 6 1 6.22
4/12/2025 at Shepherd T 8-8 6.0 9 8 4 4 1 1 1 0 2 0 0 0 33 7 0 4.67
4/13/2025 at Shippensburg L 0-9 4.1 9 9 8 5 6 1 0 2 1 0 0 0 33 8 0 12.92
4/13/2025 at Shippensburg L 3-5 6.0 8 5 4 5 7 0 0 1 2 0 0 0 33 9 0 4.67
4/16/2025 at Lock Haven W 18-3 5.0 2 3 3 5 8 1 0 0 1 0 0 0 34 9 0 4.20
4/16/2025 at Lock Haven L 5-11 6.0 16 11 11 3 7 1 0 3 0 0 0 0 34 10 0 12.83
4/18/2025 Millersville W 4-1 7.0 2 1 1 1 13 0 0 0 1 0 0 0 35 10 0 1.00
4/18/2025 Millersville W 4-3 7.0 7 3 3 2 7 1 0 0 1 0 0 0 36 10 1 3.00
4/22/2025 West Chester Univ. W 1-0 7.0 1 0 0 3 15 1 0 0 0 0 0 0 37 10 0 0.00
4/22/2025 West Chester Univ. W 7-2 7.0 4 2 2 0 5 1 0 1 0 0 0 0 38 10 1 2.00
4/25/2025 Bloomsburg W 5-0 7.0 5 0 0 0 7 0 0 0 0 0 0 0 39 10 0 0.00
4/25/2025 Bloomsburg W 3-0 7.0 4 0 0 1 0 0 0 0 0 0 0 0 40 10 0 0.00
