Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Ridgell, Delaney .417 1.108 53-53 163 36 68 11 1 8 37 105 .644 13 4 22 2 .464 3 0 2-3
29 Proepper, Kinsley .412 1.155 54-54 153 30 63 13 2 7 34 101 .660 25 2 15 2 .495 2 0 1-1
4 Mingin, Tulana .318 .738 59-59 195 48 62 2 3 0 6 70 .359 16 3 12 1 .379 0 3 23-27
9 Chroniger, Megan .298 .916 59-59 178 36 53 9 6 10 48 104 .584 8 4 29 0 .332 6 1 8-9
18 Master, Katie .277 .888 59-59 159 27 44 13 2 7 41 82 .516 15 12 49 0 .372 5 0 12-14
14 Teman, Karlye .252 .720 46-41 103 14 26 6 0 3 11 41 .398 9 2 12 1 .322 1 1 5-7
25 Ingram, Kylie .333 .666 7-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
20 Colangelo, Kaitlynn .268 .657 40-24 82 6 22 4 0 1 16 29 .354 4 1 14 0 .303 2 0 0-0
22 Pritchard, Maddy .245 .659 35-32 94 7 23 1 0 4 16 36 .383 3 1 16 0 .276 0 1 0-1
23 Grow, Maddin .244 .651 44-44 127 19 31 4 1 1 11 40 .315 15 3 14 1 .336 1 8 1-4
32 Perez, Marissa .218 .597 36-31 87 20 19 2 1 0 4 23 .264 13 2 18 0 .333 0 0 12-13
5 Corr, Brennan .200 .450 8-6 15 2 3 0 0 0 4 3 .200 1 0 2 1 .250 0 0 0-0
26 DeMito, Gigi .183 .470 32-24 71 2 13 2 0 1 12 18 .254 3 0 14 0 .216 0 1 1-2
34 Troyer, Faith .167 .547 19-10 12 1 2 2 0 0 3 4 .333 0 1 5 0 .214 1 0 0-0
15 Tym, Georgia .157 .421 40-27 70 8 11 1 2 0 3 16 .229 3 0 14 2 .192 0 0 5-7
6 Crum, Macy .100 .383 41-15 30 16 3 1 0 0 0 4 .133 5 1 11 0 .250 0 0 10-14
31 Aird, Mackenzie .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Guenette, Tessa .000 .000 26-15 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Watson, Kaylee .000 .000 9-1 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
28 Gilliland, Molly .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Bianco, Addison .000 .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .287 .790 59-59 1549 279 444 71 18 42 246 677 .437 133 36 250 10 .353 21 15 82-104
Opponents .249 .652 59-59 1538 194 383 60 9 22 172 527 .343 128 13 381 6 .309 15 23 25-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Davenport, Sarah 2.19 1.07 25-12 41-33 28 10-0 3 233.1 185 82 73 65 307 34 6 12 869 .213 6 5 0 9 8
16 Guenette, Tessa 3.52 1.52 12-5 26-15 7 2-0 1 109.1 127 64 55 39 59 13 0 4 457 .278 8 5 0 2 8
11 Lake, Meadow 3.65 1.57 0-1 7-1 0 0-0 0 15.1 16 10 8 8 8 4 0 1 60 .267 4 1 0 2 3
34 Troyer, Faith 5.01 1.88 1-2 10-8 0 0-0 0 29.1 45 26 21 10 6 9 2 4 127 .354 2 1 0 1 3
14 Teman, Karlye 15.40 3.20 0-1 3-2 1 0-0 0 5.0 10 12 11 6 1 0 1 1 25 .400 0 1 0 1 1
Totals 2.98 1.30 38-21 87-59 36 12 4 392.1 383 194 167 128 381 60 9 22 1538 .249 20 13 0 15 23
Opponents 4.09 1.51 21-38 106-59 26 1 3 383.1 444 279 224 133 250 71 18 42 1549 .287 26 36 0 21 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Crum, Macy 28 27 1 0 1.000 2 0 0 0 0
34 Troyer, Faith 6 2 4 0 1.000 0 1 3 0 0
21 Watson, Kaylee 2 1 1 0 1.000 0 0 0 0 0
26 DeMito, Gigi 2 1 1 0 1.000 0 0 1 0 0
24 Ridgell, Delaney 299 277 21 1 .997 0 9 4 2 0
9 Chroniger, Megan 82 79 2 1 .988 0 0 0 0 0
29 Proepper, Kinsley 329 311 12 6 .982 6 3 0 0 0
23 Grow, Maddin 50 48 1 1 .980 0 0 0 0 0
18 Master, Katie 92 86 4 2 .978 0 0 0 0 0
5 Corr, Brennan 45 43 1 1 .978 3 0 0 0 0
15 Tym, Georgia 118 99 16 3 .975 1 12 8 5 0
14 Teman, Karlye 125 68 53 4 .968 3 0 0 0 0
16 Guenette, Tessa 30 0 29 1 .967 1 6 3 0 0
20 Colangelo, Kaitlynn 51 21 28 2 .961 1 0 0 0 0
32 Perez, Marissa 70 14 52 4 .943 1 0 0 0 0
4 Mingin, Tulana 175 74 88 13 .926 4 0 0 0 0
22 Pritchard, Maddy 82 21 53 8 .902 0 0 0 0 0
55 Davenport, Sarah 30 3 23 4 .867 0 8 7 0 0
11 Lake, Meadow 3 0 1 2 .333 0 2 0 0 0
10 Bianco, Addison 0 0 0 0 .000 0 0 0 0 0
25 Ingram, Kylie 0 0 0 0 .000 0 0 0 0 0
28 Gilliland, Molly 0 0 0 0 .000 0 0 0 0 0
31 Aird, Mackenzie 0 0 0 0 .000 0 0 0 0 0
8 Reynolds, Caitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 1619 1175 391 53 .967 9 41 26 7 0
Opponents 1634 1150 421 63 .961 20 164 40 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
25 Ingram, Kylie .500 1.000 3-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
29 Proepper, Kinsley .402 1.103 32-32 97 17 39 7 1 5 18 63 .649 10 0 13 1 .454 1 0 0-0
24 Ridgell, Delaney .394 1.002 31-31 99 15 39 7 1 3 21 57 .576 4 3 12 1 .426 2 0 1-2
4 Mingin, Tulana .324 .760 32-32 108 26 35 1 3 0 2 42 .389 5 3 8 0 .371 0 2 7-10
9 Chroniger, Megan .320 .991 32-32 97 20 31 5 4 6 25 62 .639 3 4 15 0 .352 4 0 4-4
14 Teman, Karlye .275 .776 26-22 51 8 14 5 0 1 5 22 .431 4 2 5 0 .345 1 0 3-4
20 Colangelo, Kaitlynn .268 .639 21-12 41 2 11 1 0 1 9 15 .366 1 0 9 0 .273 2 0 0-0
23 Grow, Maddin .247 .653 27-27 81 10 20 4 1 1 7 29 .358 5 1 9 0 .295 1 5 0-0
18 Master, Katie .242 .727 32-32 91 9 22 5 2 2 21 37 .407 6 5 29 0 .320 1 0 5-7
22 Pritchard, Maddy .234 .712 17-16 47 4 11 1 0 3 8 21 .447 2 0 8 0 .265 0 0 0-1
32 Perez, Marissa .208 .554 19-17 48 8 10 1 1 0 2 13 .271 4 1 9 0 .283 0 0 5-6
34 Troyer, Faith .200 .650 12-4 10 1 2 2 0 0 3 4 .400 0 1 4 0 .250 1 0 0-0
26 DeMito, Gigi .171 .453 17-15 41 1 7 0 0 1 3 10 .244 2 0 9 0 .209 0 1 1-2
6 Crum, Macy .167 .536 22-5 12 10 2 1 0 0 0 3 .250 2 0 6 0 .286 0 0 7-8
15 Tym, Georgia .129 .285 22-13 31 3 4 0 0 0 1 4 .129 1 0 6 1 .156 0 0 4-5
31 Aird, Mackenzie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Bianco, Addison .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
21 Watson, Kaylee .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .785 32-32 857 137 248 40 13 23 125 383 .447 49 20 142 3 .338 13 8 38-50
Opponents .234 .609 32-32 829 96 194 30 5 10 88 264 .318 60 9 221 0 .291 7 19 4-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Davenport, Sarah 1.71 .89 14-5 22-17 16 6-0 2 123.0 77 36 30 33 172 13 3 5 437 .176 4 3 0 4 6
11 Lake, Meadow 3.18 1.45 0-1 4-1 0 0-0 0 11.0 11 7 5 5 6 2 0 1 43 .256 2 1 0 1 3
16 Guenette, Tessa 3.86 1.52 7-4 14-12 5 2-0 0 69.0 87 41 38 18 39 10 0 2 292 .298 6 4 0 1 8
34 Troyer, Faith 5.78 1.76 0-1 4-2 0 0-0 0 13.1 19 12 11 4 4 5 2 2 57 .333 0 1 0 1 2
Totals 2.72 1.18 21-11 44-32 21 8 2 216.1 194 96 84 60 221 30 5 10 829 .234 12 9 0 7 19
Opponents 3.88 1.39 11-21 58-32 12 1 3 213.0 248 137 118 49 142 40 13 23 857 .289 11 20 0 13 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Chroniger, Megan 51 49 2 0 1.000 0 0 0 0 0
15 Tym, Georgia 50 45 5 0 1.000 0 2 2 3 0
32 Perez, Marissa 31 5 26 0 1.000 0 0 0 0 0
20 Colangelo, Kaitlynn 21 10 11 0 1.000 0 0 0 0 0
6 Crum, Macy 9 9 0 0 1.000 0 0 0 0 0
34 Troyer, Faith 3 1 2 0 1.000 0 1 1 0 0
24 Ridgell, Delaney 188 174 13 1 .995 0 2 1 1 0
29 Proepper, Kinsley 203 192 8 3 .985 2 0 0 0 0
14 Teman, Karlye 70 40 28 2 .971 0 0 0 0 0
23 Grow, Maddin 30 28 1 1 .967 0 0 0 0 0
18 Master, Katie 50 47 1 2 .960 0 0 0 0 0
22 Pritchard, Maddy 49 11 36 2 .959 0 0 0 0 0
16 Guenette, Tessa 21 0 20 1 .952 0 1 1 0 0
4 Mingin, Tulana 91 34 48 9 .901 1 0 0 0 0
55 Davenport, Sarah 16 2 12 2 .875 0 2 1 0 0
11 Lake, Meadow 3 0 1 2 .333 0 0 0 0 0
10 Bianco, Addison 0 0 0 0 .000 0 0 0 0 0
21 Watson, Kaylee 0 0 0 0 .000 0 0 0 0 0
25 Ingram, Kylie 0 0 0 0 .000 0 0 0 0 0
26 DeMito, Gigi 0 0 0 0 .000 0 0 0 0 0
31 Aird, Mackenzie 0 0 0 0 .000 0 0 0 0 0
8 Reynolds, Caitlyn 0 0 0 0 .000 0 0 0 0 0
Totals 886 647 214 25 .972 3 8 6 4 0
Opponents 898 639 232 27 .970 20 76 24 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
02/06/2026 vs Bentley W 1-0 22 1 6 1 0 0 1 3 0 0 1 0 0 0 0 1 21 5 0 .273
02/06/2026 at Barry L 1-8 26 1 3 1 2 0 0 1 0 0 0 3 0 0 1 7 18 8 2 .115
02/07/2026 vs Saginaw Valley State L 0-1 23 0 2 0 0 0 0 0 0 0 1 2 0 0 1 3 21 7 0 .087
02/07/2026 at Barry L 0-9 15 0 1 0 0 0 0 2 0 0 0 0 0 0 1 2 12 8 3 .067
2/8/2026 at Nova Southeastern L 2-3 26 2 6 2 2 0 1 1 0 0 0 0 0 0 1 6 18 4 0 .231
2/8/2026 at Nova Southeastern W 5-2 30 5 9 3 3 0 0 2 0 4 0 1 0 0 1 5 21 10 0 .300
2/19/2026 Wilmington (Del.) W 3-0 23 3 5 3 2 0 0 2 0 4 0 1 0 0 0 5 21 6 0 .217
2/19/2026 Wilmington (Del.) L 6-11 27 6 7 6 2 0 1 1 0 2 0 1 0 0 0 3 21 6 1 .259
2/21/2026 St. Thomas Aquinas W 8-4 22 8 5 6 0 0 1 10 0 6 0 0 1 0 0 9 21 6 1 .227
2/21/2026 St. Thomas Aquinas W 13-5 36 13 17 13 2 1 2 0 0 0 1 0 0 0 0 5 18 7 3 .472
2/28/2026 Caldwell W 8-1 25 8 6 6 0 1 0 7 0 3 0 0 1 0 0 3 21 3 1 .240
2/28/2026 Caldwell W 6-3 24 6 6 3 3 0 0 2 0 2 0 3 0 2 0 2 21 15 6 .250
3/10/2026 Molloy W 10-0 21 10 12 9 2 0 0 3 0 3 2 1 0 1 0 3 15 1 0 .571
3/10/2026 Molloy W 2-1 23 2 6 2 0 0 0 4 0 0 0 0 0 0 0 0 21 12 1 .261
3/13/2026 at Wilmington (Del.) W 7-5 30 7 10 6 2 1 1 2 0 2 0 0 0 1 0 5 21 4 2 .333
3/13/2026 at Wilmington (Del.) W 9-3 29 9 11 7 1 0 1 2 0 0 1 0 1 1 0 7 21 12 1 .379
3/14/2026 Adelphi L 1-2 23 1 2 1 0 0 1 0 0 0 0 0 0 0 0 4 21 6 1 .087
3/14/2026 Adelphi W 7-2 25 7 9 6 2 1 1 3 0 3 1 1 0 0 0 4 21 5 0 .360
3/20/2026 at Shippensburg L 3-8 30 3 10 3 3 1 0 2 0 2 0 0 0 0 1 7 18 6 2 .333
3/20/2026 at Shippensburg L 4-6 27 4 8 4 0 0 1 1 0 1 1 0 0 0 0 0 18 8 1 .296
3/21/2026 at Shepherd W 4-2 26 4 5 3 1 0 2 6 0 4 0 1 1 0 0 3 21 5 0 .192
3/21/2026 at Shepherd L 1-3 25 1 4 0 0 0 0 1 0 3 0 0 0 0 0 10 18 5 1 .160
3/24/2026 Kutztown W 1-0 25 1 6 0 2 1 0 0 0 2 0 0 0 0 0 4 21 4 0 .240
3/24/2026 Kutztown L 4-6 28 4 8 4 0 2 0 0 0 2 0 0 0 1 0 5 21 6 3 .286
3/27/2026 Millersville W 9-1 23 9 12 7 2 3 2 0 0 1 1 0 0 0 0 6 15 3 0 .522
3/27/2026 Millersville W 6-2 26 6 9 5 2 2 2 0 0 0 0 0 0 0 0 3 21 6 3 .346
3/31/2026 at Lock Haven L 1-5 27 1 6 1 1 0 0 1 0 1 0 2 0 0 0 5 18 6 0 .222
3/31/2026 at Lock Haven L 6-7 32 6 9 5 0 0 1 1 0 3 0 2 1 0 0 8 22 7 1 .281
4/3/2026 Bloomsburg W 2-0 22 2 8 2 1 1 0 1 0 1 1 1 0 1 0 5 21 8 0 .364
4/3/2026 Bloomsburg W 3-0 22 3 7 3 0 0 1 2 0 1 0 2 0 2 1 3 21 12 0 .318
4/4/2026 at Mansfield W 3-0 23 3 4 3 0 0 2 3 0 1 1 1 0 1 0 7 21 6 0 .174
4/4/2026 at Mansfield W 12-0 27 12 15 12 4 0 0 0 0 2 1 0 0 3 0 1 15 7 2 .556
4/10/2026 Shippensburg W 2-1 32 2 6 2 2 0 0 1 0 2 1 0 0 0 0 6 27 8 0 .188
4/10/2026 Shippensburg L 0-5 23 0 3 0 0 0 0 3 0 0 1 1 0 0 0 4 21 9 2 .130
4/11/2026 Shepherd W 9-0 21 9 11 8 2 0 0 1 0 3 1 0 1 1 0 2 15 3 0 .524
4/11/2026 Shepherd W 1-0 23 1 6 1 2 0 0 0 0 1 1 0 0 0 0 7 21 7 0 .261
4/14/2026 West Chester L 3-4 27 3 7 3 1 0 0 2 0 0 1 1 0 0 0 3 21 5 2 .259
4/14/2026 West Chester L 2-8 28 2 6 2 0 0 0 3 0 0 0 1 0 0 0 4 21 9 1 .214
4/17/2026 at Millersville W 9-2 33 9 13 9 4 0 0 2 0 0 0 0 1 1 0 4 21 3 0 .394
4/17/2026 at Millersville W 7-4 33 7 10 7 0 0 4 1 0 0 1 0 0 0 0 6 24 8 0 .303
4/21/2026 at Kutztown L 6-7 32 6 13 6 0 0 1 1 0 0 0 0 1 0 1 3 18 4 0 .406
4/21/2026 at Kutztown W 6-5 35 6 12 6 2 0 2 1 0 2 0 0 0 0 0 2 21 9 1 .343
4/24/2026 at West Chester Univ. W 4-1 25 4 5 3 0 0 2 2 0 0 0 2 1 0 0 4 21 7 1 .200
4/24/2026 at West Chester Univ. W 5-4 33 5 9 5 1 0 2 0 0 0 0 1 0 0 0 3 22 14 2 .273
4/26/2026 Lock Haven W 2-1 25 2 4 2 1 0 0 4 0 0 1 4 0 0 0 4 24 2 0 .160
4/26/2026 Lock Haven W 2-1 20 2 3 1 1 0 0 3 0 2 0 1 0 1 0 3 21 12 0 .150
5/1/2026 at Bloomsburg W 7-5 31 7 11 7 2 1 0 2 0 1 0 0 1 0 0 4 21 3 2 .355
5/1/2026 at Bloomsburg L 2-6 26 2 5 2 0 0 1 1 0 1 0 0 0 1 0 4 18 14 0 .192
5/2/2026 Mansfield W 8-0 26 8 9 7 5 1 0 1 0 2 0 0 0 1 0 3 18 0 0 .346
5/2/2026 Mansfield W 3-2 21 3 4 2 1 1 0 3 0 0 0 0 1 0 0 9 21 8 1 .190
5/6/2026 vs Slippery Rock W 18-6 40 18 15 15 2 0 4 6 0 4 0 0 0 0 0 6 21 5 1 .375
5/7/2026 vs West Chester W 10-1 18 10 7 10 1 0 2 13 0 2 0 0 1 0 0 2 15 1 0 .389
5/8/2026 vs Shippensburg L 2-7 25 2 5 2 0 0 1 2 0 0 0 1 0 0 0 3 18 3 1 .200
5/8/2026 vs IUP W 7-3 27 7 8 7 1 1 0 6 0 6 0 1 0 1 0 3 21 6 1 .296
5/9/2026 vs Shippensburg L 5-8 29 5 8 5 0 0 1 6 0 1 1 1 0 0 0 8 18 8 1 .276
5/14/2026 Fairmont St. W 1-0 25 1 8 1 1 0 1 1 0 2 1 0 0 0 0 4 21 7 0 .320
5/15/2026 vs Kutztown L 2-5 27 2 5 2 3 0 0 1 0 0 1 0 0 1 1 3 21 12 1 .185
5/15/2026 vs Fairmont St. W 6-0 26 6 11 3 0 0 0 4 0 0 0 0 1 1 1 0 21 3 1 .423
5/16/2026 vs Kutztown L 2-8 25 2 6 1 0 0 0 0 0 0 0 0 2 0 0 5 18 7 0 .240
Total 279-194 1549 279 444 246 71 18 42 133 0 82 22 36 15 21 10 250 1175 391 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
02/06/2026 vs Bentley W 1-0 7.0 3 0 0 4 12 1 0 0 0 0 0 0 1 0 0 0.00
02/06/2026 at Barry L 1-8 6.0 11 8 7 7 4 1 0 0 2 0 0 0 1 1 0 8.17
02/07/2026 vs Saginaw Valley State L 0-1 7.0 3 1 1 4 6 1 0 0 0 0 0 0 1 2 0 1.00
02/07/2026 at Barry L 0-9 4.0 6 9 7 4 1 0 0 0 0 0 1 0 1 3 0 12.25
2/8/2026 at Nova Southeastern L 2-3 6.0 6 3 3 4 5 0 1 1 0 0 0 0 1 4 0 3.50
2/8/2026 at Nova Southeastern W 5-2 7.0 4 2 2 2 1 1 0 1 0 0 0 0 2 4 0 2.00
2/19/2026 Wilmington (Del.) W 3-0 7.0 5 0 0 1 8 0 0 0 0 0 0 0 3 4 0 0.00
2/19/2026 Wilmington (Del.) L 6-11 7.0 15 11 9 2 1 2 0 1 2 0 0 0 3 5 0 9.00
2/21/2026 St. Thomas Aquinas W 8-4 7.0 8 4 2 0 10 2 0 2 0 0 0 0 4 5 0 2.00
2/21/2026 St. Thomas Aquinas W 13-5 6.0 9 5 2 0 3 2 0 1 0 0 0 0 5 5 0 2.33
2/28/2026 Caldwell W 8-1 7.0 3 1 1 1 12 0 0 0 0 0 0 0 6 5 0 1.00
2/28/2026 Caldwell W 6-3 7.0 2 3 2 3 0 0 0 0 0 0 0 0 7 5 0 2.00
3/10/2026 Molloy W 10-0 5.0 3 0 0 1 13 0 0 0 0 0 0 0 8 5 0 0.00
3/10/2026 Molloy W 2-1 7.0 9 1 1 1 2 0 0 0 0 0 0 0 9 5 0 1.00
3/13/2026 at Wilmington (Del.) W 7-5 7.0 9 5 5 1 7 1 1 0 0 0 0 0 10 5 0 5.00
3/13/2026 at Wilmington (Del.) W 9-3 7.0 6 3 2 2 3 2 0 0 1 0 0 0 11 5 0 2.00
3/14/2026 Adelphi L 1-2 7.0 5 2 2 3 12 2 0 0 0 0 0 0 11 6 0 2.00
3/14/2026 Adelphi W 7-2 7.0 7 2 2 4 5 0 0 2 1 0 0 0 12 6 0 2.00
3/20/2026 at Shippensburg L 3-8 6.0 13 8 7 6 1 0 1 3 0 0 0 0 12 7 0 8.17
3/20/2026 at Shippensburg L 4-6 6.0 11 6 5 0 5 0 0 0 0 0 0 0 12 8 0 5.83
3/21/2026 at Shepherd W 4-2 7.0 4 2 2 3 14 0 1 0 0 0 0 0 13 8 0 2.00
3/21/2026 at Shepherd L 1-3 6.0 4 3 2 5 2 1 0 1 0 0 0 0 13 9 0 2.33
3/24/2026 Kutztown W 1-0 7.0 2 0 0 2 9 1 0 0 0 0 0 0 14 9 0 0.00
3/24/2026 Kutztown L 4-6 7.0 12 6 6 2 4 6 1 0 1 0 1 0 14 10 0 6.00
3/27/2026 Millersville W 9-1 5.0 2 1 1 4 10 1 0 0 0 0 0 0 15 10 0 1.40
3/27/2026 Millersville W 6-2 7.0 5 2 0 1 10 0 0 0 0 0 0 0 16 10 0 0.00
3/31/2026 at Lock Haven L 1-5 6.0 7 5 5 2 2 1 1 0 0 0 0 0 16 11 0 5.83
3/31/2026 at Lock Haven L 6-7 7.1 10 7 7 4 4 4 0 0 2 0 0 0 16 12 0 6.68
4/3/2026 Bloomsburg W 2-0 7.0 2 0 0 2 9 1 0 0 0 0 0 0 17 12 0 0.00
4/3/2026 Bloomsburg W 3-0 7.0 2 0 0 0 3 0 0 0 0 0 0 0 18 12 0 0.00
4/4/2026 at Mansfield W 3-0 7.0 1 0 0 2 11 0 0 0 0 0 0 0 19 12 0 0.00
4/4/2026 at Mansfield W 12-0 5.0 2 0 0 1 2 0 0 0 0 0 1 0 20 12 0 0.00
4/10/2026 Shippensburg W 2-1 9.0 4 1 1 4 9 1 0 0 0 0 1 0 21 12 0 0.78
4/10/2026 Shippensburg L 0-5 7.0 13 5 5 3 2 0 0 1 0 0 0 0 21 13 0 5.00
4/11/2026 Shepherd W 9-0 5.0 0 0 0 0 12 0 0 0 0 0 0 0 22 13 0 0.00
4/11/2026 Shepherd W 1-0 7.0 2 0 0 1 6 0 0 0 0 0 0 0 23 13 0 0.00
4/14/2026 West Chester L 3-4 7.0 3 4 1 1 6 1 0 0 0 0 0 0 23 14 0 1.00
4/14/2026 West Chester L 2-8 7.0 11 8 7 1 1 0 0 0 1 0 0 0 23 15 0 7.00
4/17/2026 at Millersville W 9-2 7.0 7 2 2 0 12 4 0 0 0 0 0 0 24 15 0 2.00
4/17/2026 at Millersville W 7-4 8.0 7 4 3 4 9 1 0 1 0 0 2 0 25 15 0 2.63
4/21/2026 at Kutztown L 6-7 6.0 8 7 7 0 10 0 0 3 2 0 0 0 25 16 0 8.17
4/21/2026 at Kutztown W 6-5 7.0 11 5 5 4 5 0 0 0 3 0 0 0 26 16 1 5.00
4/24/2026 at West Chester Univ. W 4-1 7.0 7 1 1 2 7 1 0 0 1 0 1 0 27 16 0 1.00
4/24/2026 at West Chester Univ. W 5-4 8.0 8 4 3 1 6 1 0 0 1 0 1 0 28 16 0 2.63
4/26/2026 Lock Haven W 2-1 8.0 5 1 1 0 13 0 0 0 0 0 0 0 29 16 0 0.88
4/26/2026 Lock Haven W 2-1 7.0 7 1 1 0 4 1 0 0 1 0 1 0 30 16 0 1.00
5/1/2026 at Bloomsburg W 7-5 7.0 8 5 4 0 8 1 1 0 0 0 0 0 31 16 0 4.00
5/1/2026 at Bloomsburg L 2-6 6.0 9 6 6 4 3 4 0 0 0 0 0 0 31 17 0 7.00
5/2/2026 Mansfield W 8-0 6.0 1 0 0 0 14 0 0 0 0 0 0 0 32 17 0 0.00
5/2/2026 Mansfield W 3-2 7.0 6 2 2 1 8 0 0 1 0 0 1 0 33 17 0 2.00
5/6/2026 vs Slippery Rock W 18-6 7.0 10 6 6 5 10 3 1 0 0 0 0 0 34 17 0 6.00
5/7/2026 vs West Chester W 10-1 5.0 2 1 1 1 6 0 0 1 0 0 0 0 35 17 0 1.40
5/8/2026 vs Shippensburg L 2-7 6.0 13 7 7 2 4 2 0 2 0 0 0 0 35 18 0 8.17
5/8/2026 vs IUP W 7-3 7.0 9 3 3 1 11 2 0 0 0 0 2 0 36 18 0 3.00
5/9/2026 vs Shippensburg L 5-8 6.0 13 8 6 7 2 0 1 1 1 0 0 0 36 19 0 7.00
5/14/2026 Fairmont St. W 1-0 7.0 2 0 0 0 9 0 0 0 0 0 0 0 37 19 0 0.00
5/15/2026 vs Kutztown L 2-5 7.0 12 5 4 2 2 3 0 0 1 0 0 0 37 20 0 4.00
5/15/2026 vs Fairmont St. W 6-0 7.0 1 0 0 5 9 0 0 0 0 0 1 0 38 20 0 0.00
5/16/2026 vs Kutztown L 2-8 6.0 13 8 8 1 2 5 0 0 0 0 0 0 38 21 0 9.33
Total 279-194 392.1 383 194 167 128 381 60 9 22 20 0 13 0 38 21 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Slippery Rock (5/6/2026)
RUNS SCORED 18 Slippery Rock (5/6/2026)
HITS 17 St. Thomas Aquinas (2/21/2026)
RBIS 15 Slippery Rock (5/6/2026)
DOUBLES 5 Mansfield (5/2/2026)
TRIPLES 3 Millersville (3/27/2026)
HOME RUNS 4 Millersville (4/17/2026); Slippery Rock (5/6/2026)
WALKS 13 West Chester (5/7/2026)
STRIKEOUTS 10 Shepherd (3/21/2026)
SAC HITS 2 Kutztown (5/16/2026)
SAC FLIES 3 Mansfield (4/4/2026)
STOLEN BASES 6 St. Thomas Aquinas (2/21/2026); IUP (5/8/2026)
HIT BY PITCH 4 Lock Haven (4/26/2026)
CAUGHT STEALING 2 Molloy (3/10/2026)
HIT INTO DP 2 Fairmont St. (5/15/2026); Nova Southeastern (2/8/2026); Bloomsburg (5/1/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Shippensburg (4/10/2026)
RUNS ALLOWED 11 Wilmington (Del.) (2/19/2026)
EARNED RUNS 9 Wilmington (Del.) (2/19/2026)
WALKS ALLOWED 7 Barry (02/06/2026); Shippensburg (5/9/2026)
STRIKEOUTS 14 Mansfield (5/2/2026); Shepherd (3/21/2026)
HITS ALLOWED 15 Wilmington (Del.) (2/19/2026)
DOUBLES ALLOWED 6 Kutztown (3/24/2026)
TRIPLES ALLOWED 1 Kutztown (3/24/2026); Nova Southeastern (2/8/2026); Wilmington (Del.) (3/13/2026); Shippensburg (3/20/2026); Shepherd (3/21/2026)
HOME RUNS ALLOWED 3 Shippensburg (3/20/2026); Kutztown (4/21/2026)
WILD PITCHES 3 Kutztown (4/21/2026)
HIT BATTERS 2 Millersville (4/17/2026); IUP (5/8/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Shippensburg (4/10/2026)
ASSISTS 15 Caldwell (2/28/2026)
ERRORS 6 Caldwell (2/28/2026)
PASSED BALLS 2 Wilmington (Del.) (2/19/2026); Shippensburg (4/10/2026)
DPS TURNED 2 Kutztown (5/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Tulana Mingin Slippery Rock (5/6/2026)
