Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2025 Women's Lacrosse Cumulative Statistics

Team (15-6, 10-2)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Scoring
Goals 298 198
Assists 130 84
Shots 632 577
Shot Percentage .472 .343
Shots On Goal 447 423
Shots On Goal Percentage .739 .773
Shots Per Game 30.1 27.5
Goal Breakdown
Free Position 50 37
Woman-up 41 28
Woman-down 4 0
Unassisted 172 114
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 50-80 37-107
Free Position: % .625 .346
Miscellaneous
Ground Balls 333 329
Turnovers 344 333
Caused Turnovers 228 202
Draw Controls 284 278
Clears 331-381 293-346
Clear Percentage .869 .847

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 Kauffman, Sadie Kauffman, Sadie 21-21 103 26 129 197 .523 142 .721 4 27 36 30 41 23 97 29 0-3-9
22 Tucci, Ariana Tucci, Ariana 21-20 51 19 70 121 .421 88 .727 4 11 16 14 34 7 5 10 0-3-4
25 Hallman, Lauren Hallman, Lauren 21-21 38 14 52 75 .507 58 .773 1 2 7 32 40 19 6 18 0-3-1
28 Roth, Jolee Roth, Jolee 21-19 23 27 50 57 .404 38 .667 1 0 1 14 33 6 3 11 0-1-6
13 Schiemer, Hannah Schiemer, Hannah 21-0 34 4 38 68 .500 53 .779 2 7 13 9 24 6 2 13 0-0-5
15 Heller, Campbell Heller, Campbell 21-21 8 20 28 18 .444 15 .833 0 0 0 13 15 8 1 8 0-3-7
2 Moreland, Paige Moreland, Paige 16-1 6 11 17 13 .462 9 .692 0 1 1 4 8 0 0 1 0-0-2
12 Graffeo, Sophia Graffeo, Sophia 20-1 9 0 9 26 .346 18 .692 2 0 0 0 8 0 0 2 0-1-0
1 Poltrack, Maddy Poltrack, Maddy 18-1 7 1 8 14 .500 13 .929 1 1 1 3 8 3 0 0 0-0-0
8 Reynolds, Courtney Reynolds, Courtney 8-0 7 1 8 11 .636 8 .727 0 1 4 3 5 1 0 0 0-0-1
30 Butt, Jamie Butt, Jamie 11-0 3 2 5 8 .375 7 .875 0 0 0 1 4 0 1 1 0-0-1
17 Lederman, Delia Lederman, Delia 12-0 3 1 4 11 .273 8 .727 0 0 1 7 5 5 2 1 0-0-2
38 Waite, Lauren Waite, Lauren 9-0 3 0 3 6 .500 5 .833 0 0 0 0 1 0 0 0 0-0-0
42 Maloney, Mac Maloney, Mac 13-8 1 1 2 1 1.000 1 1.000 0 0 0 18 7 13 3 11 0-1-1
9 Varilla, Emily Varilla, Emily 21-21 1 1 2 2 .500 2 1.000 0 0 0 30 14 32 46 37 0-3-4
31 LaBarca, Mia LaBarca, Mia 18-18 1 0 1 1 1.000 1 1.000 0 0 0 9 7 8 2 20 0-1-1
26 Ruffus, Natalie Ruffus, Natalie 6-0 0 1 1 1 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
18 Vara, Taylor Vara, Taylor 21-21 0 1 1 0 .000 0 .000 0 0 0 32 7 23 2 24 0-0-1
21 Atwell, Molly Atwell, Molly 21-21 0 0 0 1 .000 1 1.000 0 0 0 25 17 40 36 35 0-6-3
5 Calhoun, Sienna Calhoun, Sienna 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
3 Callison, Julianna Callison, Julianna 7-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 1 1 0-0-0
16 Carl, Hannah Carl, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Jarka, Sydney Jarka, Sydney 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Langella, Lindsay Langella, Lindsay 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Marsich, Madisyn Marsich, Madisyn 6-1 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 0 0-0-0
4 Neumen, Alexis Neumen, Alexis 21-21 0 0 0 0 .000 0 .000 0 0 0 16 8 12 66 24 0-4-6
32 Nowlan, Mia Nowlan, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
36 Price, Kenna Price, Kenna 9-4 0 0 0 0 .000 0 .000 0 0 0 6 6 2 0 6 0-0-0
10 Quinlan, Kelly Quinlan, Kelly 13-11 0 0 0 0 .000 0 .000 0 0 0 8 5 3 0 10 0-1-1
35 Simonetti, Abby Simonetti, Abby 21-21 0 0 0 0 .000 0 .000 0 0 0 52 21 14 0 0 0-0-0
37 Smestad, Jocelyn Smestad, Jocelyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Zabko, Rachael Zabko, Rachael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 18 2 10 31 0-0-0  
Totals 21 298 130 428 632 .472 467 .739 15 50 80 333 344 228 284 294 0-30-55
Opponents 21 198 84 282 577 .343 446 .773 6 37 107 329 333 202 278 309 0-42-55

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Simonetti, Abby Simonetti, Abby 21-21 1228:49 193 9.42 246 .560 15 6 564
33 Zabko, Rachael Zabko, Rachael 2-0 27:56 5 10.74 4 .444 0 0 13

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 Kauffman, Sadie Kauffman, Sadie 13-13 62 21 83 125 .496 88 .704 2 15 21 20 29 13 64 19 0-2-6
22 Tucci, Ariana Tucci, Ariana 13-12 33 10 43 76 .434 57 .750 3 7 8 7 16 4 5 2 0-1-3
25 Hallman, Lauren Hallman, Lauren 13-13 28 12 40 51 .549 40 .784 1 2 6 23 24 14 3 11 0-2-1
28 Roth, Jolee Roth, Jolee 13-13 15 18 33 30 .500 20 .667 1 0 1 10 19 2 2 9 0-0-5
13 Schiemer, Hannah Schiemer, Hannah 13-0 22 1 23 43 .512 33 .767 2 3 8 6 16 3 2 9 0-0-2
15 Heller, Campbell Heller, Campbell 13-13 5 8 13 12 .417 10 .833 0 0 0 7 9 5 1 3 0-2-2
2 Moreland, Paige Moreland, Paige 12-0 4 8 12 10 .400 7 .700 0 1 1 3 7 0 0 1 0-0-2
12 Graffeo, Sophia Graffeo, Sophia 13-1 7 0 7 17 .412 13 .765 1 0 0 0 4 0 0 2 0-1-0
1 Poltrack, Maddy Poltrack, Maddy 12-0 6 0 6 10 .600 9 .900 1 1 1 0 7 0 0 0 0-0-0
8 Reynolds, Courtney Reynolds, Courtney 2-0 5 1 6 7 .714 6 .857 0 1 3 1 2 1 0 0 0-0-1
30 Butt, Jamie Butt, Jamie 8-0 2 2 4 6 .333 5 .833 0 0 0 0 2 0 1 1 0-0-0
38 Waite, Lauren Waite, Lauren 6-0 2 0 2 3 .667 3 1.000 0 0 0 0 1 0 0 0 0-0-0
17 Lederman, Delia Lederman, Delia 8-0 1 1 2 4 .250 3 .750 0 0 0 6 2 4 2 1 0-0-2
42 Maloney, Mac Maloney, Mac 8-5 1 1 2 1 1.000 1 1.000 0 0 0 10 3 11 2 6 0-1-0
31 LaBarca, Mia LaBarca, Mia 13-13 1 0 1 1 1.000 1 1.000 0 0 0 8 5 6 1 13 0-0-0
26 Ruffus, Natalie Ruffus, Natalie 4-0 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
18 Vara, Taylor Vara, Taylor 13-13 0 1 1 0 .000 0 .000 0 0 0 19 5 11 2 14 0-0-0
9 Varilla, Emily Varilla, Emily 13-13 0 1 1 1 .000 1 1.000 0 0 0 18 11 18 39 26 0-0-4
21 Atwell, Molly Atwell, Molly 13-13 0 0 0 0 .000 0 .000 0 0 0 16 11 24 11 21 0-3-1
5 Calhoun, Sienna Calhoun, Sienna 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
3 Callison, Julianna Callison, Julianna 4-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 1 1 0-0-0
16 Carl, Hannah Carl, Hannah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Jarka, Sydney Jarka, Sydney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Langella, Lindsay Langella, Lindsay 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
14 Marsich, Madisyn Marsich, Madisyn 3-1 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
4 Neumen, Alexis Neumen, Alexis 13-13 0 0 0 0 .000 0 .000 0 0 0 12 5 8 39 15 0-3-5
32 Nowlan, Mia Nowlan, Mia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
36 Price, Kenna Price, Kenna 6-3 0 0 0 0 .000 0 .000 0 0 0 3 5 0 0 4 0-0-0
10 Quinlan, Kelly Quinlan, Kelly 6-4 0 0 0 0 .000 0 .000 0 0 0 3 3 1 0 2 0-1-0
35 Simonetti, Abby Simonetti, Abby 13-13 0 0 0 0 .000 0 .000 0 0 0 34 16 10 0 0 0-0-0
37 Smestad, Jocelyn Smestad, Jocelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Zabko, Rachael Zabko, Rachael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 6 13 0-0-0  
Totals 13 194 86 280 399 .486 297 .744 11 30 49 212 220 135 182 174 0-16-34
Opponents 13 124 57 181 373 .332 292 .783 2 20 62 208 202 124 180 207 0-26-39

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Simonetti, Abby Simonetti, Abby 13-13 748:21 119 9.54 164 .580 11 2 360
33 Zabko, Rachael Zabko, Rachael 2-0 27:56 5 10.74 4 .444 0 0 13

Game-By-Game

East Stroudsburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Jefferson University W 17-6 17 13 30 39 .436 30 .769 1 1 1 3 0 17 9 17 14
3/01/25 at Lock Haven W 17-10 17 9 26 34 .500 25 .735 1 1 2 1 0 19 21 12 16
3/05/25 ROCK L 6-12 6 5 11 17 .353 14 .824 0 1 4 0 0 16 17 18 10
3/08/25 vs Indiana (Pa.) W 19-6 19 5 24 37 .514 28 .757 1 0 1 1 0 15 14 10 15
3/12/25 at West Chester Univ. L 14-17 14 4 18 26 .538 22 .846 0 3 4 1 1 14 18 6 15
3/15/25 at Adelphi L 10-11 10 2 12 21 .476 17 .810 0 4 6 0 1 13 17 11 10
3/19/25 at Kutztown W 18-9 18 12 30 33 .545 23 .697 1 0 0 7 0 20 25 7 16
3/22/25 at Millersville W 13-11 13 4 17 34 .382 21 .618 1 1 2 2 0 17 11 7 10
3/26/25 BLOOM W 15-4 15 8 23 33 .455 24 .727 1 2 2 3 0 22 17 13 16
3/29/25 at Shippensburg W 13-7 13 7 20 19 .684 16 .842 1 3 3 0 0 16 18 9 9
4/02/25 West Chester L 11-13 11 6 17 18 .611 14 .778 0 3 3 3 0 15 22 10 13
4/05/25 SHEPHERD W 17-14 17 4 21 34 .500 27 .794 1 6 7 5 0 20 18 16 20
4/12/25 KUTZTOWN UNIVERSITY W 16-9 16 9 25 42 .381 30 .714 1 2 5 5 0 12 10 15 15
4/16/25 at Bloomsburg Huskies W 16-8 16 9 25 27 .593 21 .778 1 0 0 1 0 18 19 8 13
4/19/25 Millersville W 18-3 18 8 26 32 .563 23 .719 1 5 8 4 2 12 11 11 15
4/23/25 Shippensburg W 16-14 16 7 23 34 .471 24 .706 1 2 6 0 0 13 17 16 17
4/26/25 at Shepherd W 14-6 14 5 19 34 .412 28 .824 1 1 3 1 0 20 24 8 11
4/29/25 Millersville W 13-9 13 3 16 33 .394 24 .727 1 2 6 1 0 13 10 9 12
5/02/25 vs Slippery Rock L 11-12 11 1 12 28 .393 17 .607 0 5 7 2 0 6 12 8 15
5/08/25 Frostburg State W 18-8 18 7 25 37 .486 29 .784 1 6 8 0 0 17 16 11 14
5/10/25 at Slippery Rock L 6-9 6 2 8 20 .300 10 .500 0 2 2 1 0 18 18 6 8
East Stroudsburg 298-198 298 130 428 632 .472 467 .739 15 50 80 41 4 333 344 228 284
Opponents 198-298 198 84 282 577 .343 446 .773 6 37 107 28 0 329 333 202 278

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Jefferson University 17-6 60:00 6 6.00 10 .625 1 0 23
3/01/25 at Lock Haven 17-10 60:00 10 10.00 17 .630 1 0 32
3/05/25 ROCK 6-12 60:00 12 12.00 10 .455 0 1 25
3/08/25 vs Indiana (Pa.) 19-6 60:00 6 6.00 7 .538 1 0 19
3/12/25 at West Chester Univ. 14-17 60:00 17 17.00 17 .500 0 1 40
3/15/25 at Adelphi 10-11 60:00 11 11.00 8 .421 0 1 27
3/19/25 at Kutztown 18-9 60:00 9 9.00 17 .654 1 0 35
3/22/25 at Millersville 13-11 56:24 11 11.70 9 .450 1 0 28
3/26/25 BLOOM 15-4 59:55 4 4.01 7 .636 1 0 14
3/29/25 at Shippensburg 13-7 60:00 7 7.00 18 .720 1 0 31
4/02/25 West Chester 11-13 60:00 13 13.00 15 .536 0 1 39
4/05/25 SHEPHERD 17-14 60:00 14 14.00 11 .440 1 0 31
4/12/25 KUTZTOWN UNIVERSITY 16-9 60:00 9 9.00 12 .571 1 0 32
4/16/25 at Bloomsburg Huskies 16-8 60:00 8 8.00 12 .600 1 0 23
4/19/25 Millersville 18-3 60:00 3 3.00 14 .824 1 0 20
4/23/25 Shippensburg 16-14 60:00 14 14.00 11 .440 1 0 29
4/26/25 at Shepherd 14-6 60:00 6 6.00 16 .727 1 0 27
4/29/25 Millersville 13-9 59:58 9 9.01 9 .500 1 0 24
5/02/25 vs Slippery Rock 11-12 60:28 12 11.91 6 .333 0 1 20
5/08/25 Frostburg State 18-8 60:00 8 8.00 13 .619 1 0 28
5/10/25 at Slippery Rock 6-9 60:00 9 9.00 11 .550 0 1 30
East Stroudsburg 298-198 1256:45 198 9.45 250 .558 15 6 577
Opponents 198-298 1256:45 298 14.23 169 .362 6 15 632

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Jefferson University L 6-17 6 1 7 23 .261 14 .609 0 2 6 0 0 15 23 6 12
3/01/25 Lock Haven L 10-17 10 5 15 32 .313 27 .844 0 3 12 4 0 20 19 13 15
3/05/25 at ROCK W 12-6 12 3 15 25 .480 22 .880 1 1 4 0 0 27 17 17 12
3/08/25 vs Indiana (Pa.) L 6-19 6 2 8 19 .316 13 .684 0 1 5 1 0 9 14 2 11
3/12/25 West Chester Univ. W 17-14 17 7 24 40 .425 34 .850 1 5 9 3 0 17 11 13 20
3/15/25 Adelphi W 11-10 11 6 17 27 .407 19 .704 1 2 2 3 0 12 16 15 15
3/19/25 Kutztown L 9-18 9 5 14 35 .257 26 .743 0 3 10 3 0 26 18 11 14
3/22/25 Millersville L 11-13 11 5 16 28 .393 20 .714 0 1 3 2 0 16 9 9 17
3/26/25 at BLOOM L 4-15 4 2 6 14 .286 11 .786 0 0 0 1 0 10 19 9 7
3/29/25 Shippensburg L 7-13 7 3 10 31 .226 25 .806 0 1 6 1 0 16 17 11 15
4/02/25 at West Chester W 13-11 13 6 19 39 .333 28 .718 1 3 10 5 0 13 11 16 15
4/05/25 at SHEPHERD L 14-17 14 8 22 31 .452 25 .806 0 1 3 1 0 21 17 14 15
4/12/25 at KUTZTOWN UNIVERSITY L 9-16 9 3 12 32 .281 21 .656 0 1 3 0 0 6 16 6 14
4/16/25 Bloomsburg Huskies L 8-16 8 6 14 23 .348 20 .870 0 0 1 0 0 16 18 9 14
4/19/25 at Millersville L 3-18 3 2 5 20 .150 17 .850 0 1 3 0 0 13 11 4 8
4/23/25 at Shippensburg L 14-16 14 4 18 29 .483 25 .862 0 0 6 0 0 20 16 7 16
4/26/25 Shepherd L 6-14 6 1 7 27 .222 22 .815 0 3 3 1 0 23 26 11 13
4/29/25 at Millersville L 9-13 9 5 14 24 .375 18 .750 0 1 5 1 0 11 13 4 12
5/02/25 vs Slippery Rock W 12-11 12 2 14 20 .600 18 .900 1 4 5 1 0 8 12 7 10
5/08/25 at Frostburg State L 8-18 8 5 13 28 .286 21 .750 0 1 3 1 0 13 18 9 12
5/10/25 Slippery Rock W 9-6 9 3 12 30 .300 20 .667 1 3 8 0 0 17 12 9 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Jefferson University 6-17 60:00 17 17.00 13 .433 0 1 39
3/01/25 Lock Haven 10-17 60:00 17 17.00 8 .320 0 1 34
3/05/25 at ROCK 12-6 60:00 6 6.00 8 .571 1 0 17
3/08/25 vs Indiana (Pa.) 6-19 60:00 19 19.00 9 .321 0 1 37
3/12/25 West Chester Univ. 17-14 60:00 14 14.00 8 .364 1 0 26
3/15/25 Adelphi 11-10 60:00 10 10.00 7 .412 1 0 21
3/19/25 Kutztown 9-18 60:00 18 18.00 5 .217 0 1 33
3/22/25 Millersville 11-13 56:24 13 13.83 8 .381 0 1 34
3/26/25 at BLOOM 4-15 59:55 15 15.02 9 .375 0 1 33
3/29/25 Shippensburg 7-13 60:00 13 13.00 3 .188 0 1 19
4/02/25 at West Chester 13-11 60:00 11 11.00 3 .214 1 0 18
4/05/25 at SHEPHERD 14-17 60:00 17 17.00 10 .370 0 1 34
4/12/25 at KUTZTOWN UNIVERSITY 9-16 60:00 16 16.00 14 .467 0 1 42
4/16/25 Bloomsburg Huskies 8-16 60:00 16 16.00 5 .238 0 1 27
4/19/25 at Millersville 3-18 60:00 18 18.00 5 .217 0 1 32
4/23/25 at Shippensburg 14-16 60:00 16 16.00 8 .333 0 1 34
4/26/25 Shepherd 6-14 60:00 14 14.00 14 .500 0 1 34
4/29/25 at Millersville 9-13 59:58 13 13.01 11 .458 0 1 33
5/02/25 vs Slippery Rock 12-11 60:28 11 10.92 6 .353 1 0 28
5/08/25 at Frostburg State 8-18 60:00 18 18.00 11 .379 0 1 37
5/10/25 Slippery Rock 9-6 60:00 6 6.00 4 .400 1 0 20
Opponents 198-298 1256:45 298 14.23 169 .362 6 15 632
East Stroudsburg 298-198 1256:45 198 9.45 250 .558 15 6 577

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Jefferson University W 17-6 13/1 39/23 30/14 17/15 9/23 14/12 16-16/6-6
3/01/25 at Lock Haven W 17-10 9/5 34/32 25/27 19/20 21/19 16/15 16-18/11-13
3/05/25 ROCK L 6-12 5/3 17/25 14/22 16/27 17/17 10/12 11-13/14-15
3/08/25 vs Indiana (Pa.) W 19-6 5/2 37/19 28/13 15/9 14/14 15/11 15-19/12-15
3/12/25 at West Chester Univ. L 14-17 4/7 26/40 22/34 14/17 18/11 15/20 13-16/22-25
3/15/25 at Adelphi L 10-11 2/6 21/27 17/19 13/12 17/16 10/15 24-24/23-24
3/19/25 at Kutztown W 18-9 12/5 33/35 23/26 20/26 25/18 16/14 18-25/19-23
3/22/25 at Millersville W 13-11 4/5 34/28 21/20 17/16 11/9 10/17 13-16/10-10
3/26/25 BLOOM W 15-4 8/2 33/14 24/11 22/10 17/19 16/7 14-14/14-18
3/29/25 at Shippensburg W 13-7 7/3 19/31 16/25 16/16 18/17 9/15 16-19/11-13
4/02/25 West Chester L 11-13 6/6 18/39 14/28 15/13 22/11 13/15 19-21/16-16
4/05/25 SHEPHERD W 17-14 4/8 34/31 27/25 20/21 18/17 20/15 12-14/13-18
4/12/25 KUTZTOWN UNIVERSITY W 16-9 9/3 42/32 30/21 12/6 10/16 15/14 20-22/14-16
4/16/25 at Bloomsburg Huskies W 16-8 9/6 27/23 21/20 18/16 19/18 13/14 18-23/13-16
4/19/25 Millersville W 18-3 8/2 32/20 23/17 12/13 11/11 15/8 15-21/12-14
4/23/25 Shippensburg W 16-14 7/4 34/29 24/25 13/20 17/16 17/16 14-17/13-19
4/26/25 at Shepherd W 14-6 5/1 34/27 28/22 20/23 24/26 11/13 21-24/17-21
4/29/25 Millersville W 13-9 3/5 33/24 24/18 13/11 10/13 12/12 14-14/15-18
5/02/25 vs Slippery Rock L 11-12 1/2 28/20 17/18 6/8 12/12 15/10 7-7/11-12
5/08/25 Frostburg State W 18-8 7/5 37/28 29/21 17/13 16/18 14/12 18-19/14-20
5/10/25 at Slippery Rock L 6-9 2/3 20/30 10/20 18/17 18/12 8/11 17-19/13-14
East Stroudsburg 298-198 130/84 632/577 467/446 333/329 344/333 284/278 331-381/293-346
Opponents 198-298 84/130 577/632 446/467 329/333 333/344 278/284 293-346/331-381

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Jefferson University (2/22/25); Kutztown (3/19/25)
GOALS 19 Indiana (Pa.) (3/08/25)
ASSISTS 13 Jefferson University (2/22/25)
SHOTS 42 KUTZTOWN UNIVERSITY (4/12/25)
SHOTS ON GOAL 30 Jefferson University (2/22/25); KUTZTOWN UNIVERSITY (4/12/25)
SAVES 18 Shippensburg (3/29/25)
GROUND BALLS 22 BLOOM (3/26/25)
TURNOVERS 25 Kutztown (3/19/25)
CAUSED TURNOVERS 18 ROCK (3/05/25)
CLEARS 24 Adelphi (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Ariana Tucci Lock Haven (3/01/25)
GOALS 7 Ariana Tucci; Sadie Kauffman SHEPHERD (4/05/25); Millersville (4/29/25); Frostburg State (5/08/25); Indiana (Pa.) (3/08/25); West Chester Univ. (3/12/25); Slippery Rock (5/02/25)
ASSISTS 6 Sadie Kauffman Kutztown (3/19/25)
SHOTS 16 Sadie Kauffman Millersville (4/29/25)
SHOTS ON GOAL 12 Sadie Kauffman Millersville (4/29/25)
SAVES 18 Abby Simonetti Shippensburg (3/29/25)
GROUND BALLS 6 Abby Simonetti Slippery Rock (5/10/25)
TURNOVERS 6 Lauren Hallman SHEPHERD (4/05/25)
CAUSED TURNOVERS 6 Emily Varilla ROCK (3/05/25)