Skip To Main Content

East Stroudsburg University Athletics

scoreboard

Holy Family (2-2)-VS-East Stroudsburg (0-1)

Box Score

Holy Family logo
12
vs
East Stroudsburg logo
11

Holy Family (2-2)
-VS-
East Stroudsburg (0-1)

Team Score By Period
Team F Total
Winner Holy Family 4 6 1 1 12
East Stroudsburg 6 4 1 0 11
HFU
Marissa Lawson (3); Brianna Lancetta (3); Stephanie McNesby (3); Maria Mattioli (2); Brigit LaRose (1)
ESU
Nunes, Lauren (5); Ginn, Sarah (3); Miller, Nicole (2); Smith, Brandi (1)
Date:
3/12/2013
Start:
4:00 pm
Time:
2:15
Attendance:
105
Location:
East Stroudsburg PA
VIEW
Match History vs Holy Family

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HFU ESU
ESU 1st 26:47 Lauren Nunes Unassisted 0 1
ESU 1st 23:45 Sarah Ginn Unassisted 0 2
ESU 1st 17:28 Sarah Ginn Unassisted 0 3
HFU 1st 16:20 Marissa Lawson Unassisted 1 3
HFU 1st 15:36 Marissa Lawson Unassisted 2 3
ESU 1st 08:55 Lauren Nunes Sarah Ginn 2 4
HFU 1st 08:02 Brianna Lancetta Stephanie McNesby 3 4
ESU 1st 06:25 Lauren Nunes Unassisted 3 5
ESU 1st 04:12 Sarah Ginn Unassisted 3 6
HFU 1st 02:58 Stephanie McNesby Unassisted 4 6
ESU 2nd 23:38 Nicole Miller Unassisted 4 7
HFU 2nd 22:59 Brigit LaRose Unassisted 5 7
HFU 2nd 21:41 Maria Mattioli Unassisted 6 7
HFU 2nd 18:44 Brianna Lancetta Erin Harmer 7 7
ESU 2nd 17:42 Brandi Smith Unassisted 7 8
ESU 2nd 08:48 Lauren Nunes Unassisted 7 9
ESU 2nd 08:11 Nicole Miller Unassisted 7 10
HFU 2nd 05:24 Marissa Lawson Unassisted 8 10
HFU 2nd 04:12 Stephanie McNesby Unassisted 9 10
HFU 2nd 02:41 Maria Mattioli Unassisted 10 10
HFU 3rd 03:39 Brianna Lancetta Unassisted 11 10
ESU 3rd 01:23 Lauren Nunes Unassisted 11 11
HFU 4th 00:45 Stephanie McNesby Unassisted 12 11

Penalty Summary

Penalty Summary
Team Period Time Player Type
ESU 1st 11:57 Kimberly Daly YELLOW CARD
HFU 2nd 19:42 Jessica Maloney YELLOW CARD
ESU 3rd 02:53 Sarah Studdiford YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Holy Family 12 13 5 0 30
East Stroudsburg 10 9 3 0 22
Shots On Goal
Holy Family 10 12 3 1 26
East Stroudsburg 8 8 3 0 19
Saves
Holy Family 2 4 2 0 8
East Stroudsburg 6 6 2 0 14
Turnovers
Holy Family 3 5 9 0 17
East Stroudsburg 6 10 8 0 24
Clears
Holy Family 0-0 0-0 0-0 0-0 0-0
East Stroudsburg 0-0 0-0 0-0 0-0 0-0
Ground Balls
Holy Family 6 10 5 0 21
East Stroudsburg 6 3 5 0 14
Draw Controls
Holy Family 7 4 4 0 15
East Stroudsburg 4 8 3 0 15
Free-Position Shots
Holy Family 1-4 2-4 0-2 0-0 3-10
East Stroudsburg 0-1 1-4 1-1 0-0 2-6

Individual Statistics

Holy Family 12

Holy Family 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Grace Deckert 0 0 0 0 0 1 0 0 0 0
1 Marissa Lawson 3 0 3 3 0 3 2 1 1 0 1-1
2 Nicole Braungart 0 0 0 0 0 1 2 1 0 0
3 Maria Mattioli 2 0 2 3 0 1 1 2 1 0 1-1
4 Brianna Lancetta 3 0 3 7 0 1 1 0 3 0 0-3
6 Christina Bonomo 0 0 0 3 0 0 1 0 0 0
7 Brigit LaRose 1 0 1 8 0 1 3 1 1 0 1-4
9 Jessica Maloney 0 0 0 0 0 5 2 1 1 0
10 Stephanie McNesby 3 1 4 5 0 0 0 1 3 0 0-1
11 Kimber Kisselback 0 0 0 0 0 1 0 0 1 0
13 Sarah Kelly 0 0 0 0 0 1 2 0 0 0
17 Caitlin Carrezola 0 0 0 0 0 3 1 0 1 0
19 Kayla O'Donnell 0 0 0 0 0 0 0 0 0 0
21 Paige Settar 0 0 0 0 0 2 1 0 1 0
22 Erin Harmer 0 1 1 1 0 1 1 0 2 0
Totals 12 2 14 30 0 21 17 7 15 0 3-10

East Stroudsburg 11

East Stroudsburg 11
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Simms, Amanda 0 0 0 0 0 0 3 0 0 0
3 Miller, Nicole 2 0 2 5 0 0 2 1 0 0 1-2
4 Smith, Brandi 1 0 1 2 0 1 2 0 1 0
5 Studdiford, Sarah 0 0 0 3 0 1 1 0 1 0 0-1
6 Nunes, Lauren 5 0 5 7 0 4 2 1 0 0 1-2
7 Oxenford, Alyssa 0 0 0 0 0 0 5 2 6 0
9 Karg, Nadia 0 0 0 0 0 0 1 0 1 0
11 Wiltraut, Kaitlynn 0 0 0 1 0 0 0 0 0 0 0-1
15 Daly, Kimberly 0 0 0 0 0 1 0 0 0 0
16 Porpora, Annastasia 0 0 0 0 0 0 1 1 0 0
18 Hosford, Samantha 0 0 0 0 0 1 1 0 0 0
20 Kochey, Samantha 0 0 0 1 0 4 4 2 2 0
23 O'Connell, Caitlyn 0 0 0 0 0 2 0 0 0 0
28 Weinert, Samantha 0 0 0 0 0 0 1 0 2 0
29 Ginn, Sarah 3 1 4 3 0 0 1 0 1 0
Totals 11 1 12 22 0 14 24 7 14 0 2-6

Goalkeeping Statistics

HFU - Goalkeeping
# Player Minutes GA Saves Dec
00 Grace Deckert 71:15 11 8 W
Totals 11 8
ESU - Goalkeeping
# Player Minutes GA Saves Dec
00 Simms, Amanda 71:15 12 14 L
Totals 12 14

Play By Play