Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2023 Women's Lacrosse Cumulative Statistics

Team (14-6, 9-3)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Scoring
Goals 251 186
Assists 92 83
Shots 528 535
Shot Percentage .475 .348
Shots On Goal 411 394
Shots On Goal Percentage .82 .779
Shots Per Game 26.4 26.8
Goal Breakdown
Free Position 65 42
Woman-up 21 21
Woman-down 5 4
Unassisted 159 103
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 65-121 42-95
Free Position: % .537 .442
Miscellaneous
Ground Balls 420 421
Turnovers 349 350
Caused Turnovers 181 180
Draw Controls 262 248
Clears 338-405 286-340
Clear Percentage .835 .841

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Mitarotonda, Emily Mitarotonda, Emily 20-20 79 15 94 162 .488 137 .846 5 26 48 73 48 43 101 26 0-10-0
19 Fitzpatrick , Kiki Fitzpatrick , Kiki 20-20 29 35 64 70 .414 52 .743 0 13 21 21 45 9 64 14 0-3-0
29 Bagatta , Madison Bagatta , Madison 20-19 32 15 47 61 .525 52 .852 2 6 8 25 43 3 37 16 0-9-2
28 Roth, Jolee Roth, Jolee 20-19 20 17 37 37 .541 30 .811 2 1 1 27 25 4 3 9 0-1-0
13 Schiemer, Hannah Schiemer, Hannah 20-17 32 3 35 65 .492 54 .831 2 11 24 18 25 10 18 6 0-1-0
15 Heller, Campbell Heller, Campbell 16-15 22 0 22 47 .468 38 .809 2 2 4 21 20 6 14 6 0-2-1
25 Hallman, Lauren Hallman, Lauren 19-2 13 1 14 24 .542 20 .833 0 5 6 6 13 3 7 7 0-3-0
12 Graffeo, Sophia Graffeo, Sophia 20-5 7 0 7 17 .412 14 .824 1 0 1 2 13 1 0 1 0-1-0
14 Fitzsimmons, Mary Fitzsimmons, Mary 19-1 3 3 6 7 .429 5 .714 0 0 0 1 3 0 0 0 0-0-0
16 Wenrich, Olivia Wenrich, Olivia 20-20 5 0 5 13 .385 9 .692 0 0 1 23 18 10 2 17 0-3-0
23 Campbell, Hannah Campbell, Hannah 11-1 4 0 4 11 .364 10 .909 0 0 3 2 2 0 0 0 0-0-0
2 Ohlson, Elaina Ohlson, Elaina 15-2 1 2 3 2 .500 2 1.000 0 0 0 2 5 0 0 0 0-0-1
5 Neufeld, Lauren Neufeld, Lauren 12-1 2 0 2 5 .400 4 .800 0 1 2 0 4 0 1 0 0-0-0
3 Conklin, McKenna Conklin, McKenna 20-18 1 0 1 1 1.000 1 1.000 0 0 0 25 13 14 2 15 0-2-0
31 LaBarca, Mia LaBarca, Mia 10-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 1 0 0-0-0
21 Sell, Maggie Sell, Maggie 20-20 0 1 1 4 .000 3 .750 0 0 2 69 13 39 1 21 0-1-0
17 Allie, Chelsea Allie, Chelsea 11-2 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
20 Chory, Olivia Chory, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
6 Cowdin, Cat Cowdin, Cat 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
34 DiFiore, Riley DiFiore, Riley 20-20 0 0 0 0 .000 0 .000 0 0 0 40 9 3 0 0 0-0-0
32 Gismondi, Bella Gismondi, Bella 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
30 Hoffman, Claire Hoffman, Claire 20-18 0 0 0 0 .000 0 .000 0 0 0 28 11 13 1 14 0-1-1
39 Kennedy, Kaz Kennedy, Kaz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Kernaghan, Jameson Kernaghan, Jameson 19-16 0 0 0 0 .000 0 .000 0 0 0 24 13 10 2 11 0-5-1
42 Maloney, Mac Maloney, Mac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Nester, Kendall Nester, Kendall 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
36 Price, Kenna Price, Kenna 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
37 Smestad, Jocelyn Smestad, Jocelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Sweeney, Allie Sweeney, Allie 10-1 0 0 0 1 .000 1 1.000 0 0 0 3 0 4 0 1 0-1-0
18 Vara, Taylor Vara, Taylor 10-3 0 0 0 0 .000 0 .000 0 0 0 6 4 7 1 1 0-1-0
38 Waite, Lauren Waite, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 7 284 0-0-0  
Totals 20 251 92 343 528 .475 433 .820 14 65 121 420 349 181 262 451 0-44-6
Opponents 20 186 83 269 535 .348 417 .779 6 42 95 421 350 180 248 431 0-40-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
32 Gismondi, Bella Gismondi, Bella 4-0 83:24 12 8.63 14 .538 0 0 31
34 DiFiore, Riley DiFiore, Riley 20-20 1116:36 174 9.35 216 .554 14 6 503

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Mitarotonda, Emily Mitarotonda, Emily 12-12 48 10 58 97 .495 82 .845 2 16 30 41 32 28 68 15 0-6-0
19 Fitzpatrick , Kiki Fitzpatrick , Kiki 12-12 17 23 40 43 .395 31 .721 0 6 13 19 25 7 43 8 0-3-0
29 Bagatta , Madison Bagatta , Madison 12-12 25 11 36 45 .556 39 .867 2 4 6 21 25 2 17 5 0-5-2
28 Roth, Jolee Roth, Jolee 12-11 13 9 22 19 .684 17 .895 2 1 1 16 10 3 2 3 0-0-0
13 Schiemer, Hannah Schiemer, Hannah 12-12 18 2 20 40 .450 33 .825 2 5 13 11 17 7 10 3 0-1-0
15 Heller, Campbell Heller, Campbell 8-8 10 0 10 28 .357 22 .786 0 0 1 6 11 3 1 2 0-0-0
25 Hallman, Lauren Hallman, Lauren 12-0 9 1 10 16 .563 13 .813 0 4 5 3 7 2 5 5 0-2-0
12 Graffeo, Sophia Graffeo, Sophia 12-3 7 0 7 13 .538 10 .769 1 0 1 0 4 0 0 0 0-0-0
23 Campbell, Hannah Campbell, Hannah 9-1 4 0 4 11 .364 10 .909 0 0 3 2 2 0 0 0 0-0-0
14 Fitzsimmons, Mary Fitzsimmons, Mary 11-0 2 2 4 3 .667 3 1.000 0 0 0 0 2 0 0 0 0-0-0
2 Ohlson, Elaina Ohlson, Elaina 10-1 1 2 3 2 .500 2 1.000 0 0 0 1 4 0 0 0 0-0-0
5 Neufeld, Lauren Neufeld, Lauren 8-1 2 0 2 5 .400 4 .800 0 1 2 0 2 0 0 0 0-0-0
16 Wenrich, Olivia Wenrich, Olivia 12-12 1 0 1 4 .250 3 .750 0 0 0 17 7 8 1 7 0-1-0
17 Allie, Chelsea Allie, Chelsea 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
20 Chory, Olivia Chory, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Conklin, McKenna Conklin, McKenna 12-11 0 0 0 0 .000 0 .000 0 0 0 10 8 5 2 6 0-1-0
6 Cowdin, Cat Cowdin, Cat 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 DiFiore, Riley DiFiore, Riley 12-12 0 0 0 0 .000 0 .000 0 0 0 19 8 2 0 0 0-0-0
32 Gismondi, Bella Gismondi, Bella 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
30 Hoffman, Claire Hoffman, Claire 12-11 0 0 0 0 .000 0 .000 0 0 0 17 7 7 0 9 0-0-1
39 Kennedy, Kaz Kennedy, Kaz 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Kernaghan, Jameson Kernaghan, Jameson 12-10 0 0 0 0 .000 0 .000 0 0 0 19 7 5 2 4 0-2-1
31 LaBarca, Mia LaBarca, Mia 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
42 Maloney, Mac Maloney, Mac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Nester, Kendall Nester, Kendall 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
36 Price, Kenna Price, Kenna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Sell, Maggie Sell, Maggie 12-12 0 0 0 2 .000 2 1.000 0 0 1 38 6 21 0 13 0-1-0
37 Smestad, Jocelyn Smestad, Jocelyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Sweeney, Allie Sweeney, Allie 8-1 0 0 0 1 .000 1 1.000 0 0 0 3 0 4 0 1 0-1-0
18 Vara, Taylor Vara, Taylor 5-1 0 0 0 0 .000 0 .000 0 0 0 0 1 3 1 1 0-1-0
38 Waite, Lauren Waite, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 1 184 0-0-0  
Totals 12 157 60 217 329 .477 272 .827 9 37 76 247 196 108 154 266 0-24-4
Opponents 12 107 48 155 305 .351 242 .793 3 28 57 243 217 99 155 257 0-22-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
32 Gismondi, Bella Gismondi, Bella 3-0 53:24 6 6.74 7 .538 0 0 18
34 DiFiore, Riley DiFiore, Riley 12-12 666:36 101 9.09 127 .557 9 3 286

Game-By-Game

East Stroudsburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/23 Seton Hill W 16-7 16 7 23 27 .593 19 .704 1 3 3 3 0 19 19 14 14
3/03/23 Pace L 6-16 6 5 11 15 .400 11 .733 0 1 2 0 1 29 27 9 10
3/09/23 vs Frostburg W 12-8 12 5 17 33 .364 28 .848 1 5 9 0 1 32 14 19 9
3/12/23 Indiana (Pa.) W 13-10 13 4 17 24 .542 19 .792 1 4 8 0 0 20 16 10 12
3/15/23 at Millersville W 11-9 11 5 16 31 .355 26 .839 1 3 9 1 1 20 13 9 10
3/18/23 at Jefferson W 15-8 15 5 20 25 .600 22 .880 1 4 4 0 1 9 16 3 17
3/21/23 at West Chester L 5-16 5 1 6 16 .313 12 .750 0 2 6 1 0 15 20 10 8
3/24/23 Shepherd W 13-5 13 6 19 26 .500 26 1.000 1 3 6 0 0 32 16 11 13
3/29/23 Bloomsburg W 13-7 13 6 19 25 .520 21 .840 1 2 7 2 0 21 17 6 11
4/01/23 at Shippensburg W 17-3 17 9 26 30 .567 26 .867 1 2 5 1 1 18 11 9 7
4/05/23 Kutztown W 10-9 10 5 15 27 .370 23 .852 1 1 4 1 0 19 19 9 15
4/08/23 Millersville W 16-10 16 6 22 35 .457 27 .771 1 3 3 1 0 20 9 6 18
4/15/23 at Shepherd W 15-5 15 4 19 29 .517 24 .828 1 5 6 2 0 22 18 10 17
4/19/23 West Chester L 9-11 9 3 12 17 .529 14 .824 0 5 7 2 0 12 21 6 13
4/22/23 Shippensburg W 17-8 17 6 23 34 .500 29 .853 1 4 10 0 0 30 15 7 10
4/26/23 at Bloomsburg W 17-8 17 6 23 31 .548 24 .774 1 3 5 0 0 23 19 14 14
4/29/23 at Kutztown L 14-16 14 3 17 28 .500 20 .714 0 4 8 2 0 15 18 11 18
5/02/23 at Kutztown L 9-12 9 0 9 15 .600 12 .800 0 3 5 1 0 14 22 6 14
5/11/23 vs Kutztown W 15-8 15 3 18 29 .517 27 .931 1 6 10 4 0 23 16 6 17
5/14/23 at West Chester L 8-10 8 3 11 31 .258 23 .742 0 2 4 0 0 27 23 6 15
East Stroudsburg 251-186 251 92 343 528 .475 433 .820 14 65 121 21 5 420 349 181 262
Opponents 186-251 186 83 269 535 .348 417 .779 6 42 95 21 4 421 350 180 248

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/23 Seton Hill 16-7 60:00 7 7.00 8 .533 1 0 21
3/03/23 Pace 6-16 60:00 16 16.00 15 .484 0 1 38
3/09/23 vs Frostburg 12-8 60:00 8 8.00 8 .500 1 0 22
3/12/23 Indiana (Pa.) 13-10 60:00 10 10.00 10 .500 1 0 26
3/15/23 at Millersville 11-9 60:00 9 9.00 10 .526 1 0 20
3/18/23 at Jefferson 15-8 60:00 8 8.00 15 .652 1 0 29
3/21/23 at West Chester 5-16 60:00 16 16.00 9 .360 0 1 31
3/24/23 Shepherd 13-5 60:00 5 5.00 10 .667 1 0 17
3/29/23 Bloomsburg 13-7 60:00 7 7.00 17 .708 1 0 31
4/01/23 at Shippensburg 17-3 60:00 3 3.00 9 .750 1 0 17
4/05/23 Kutztown 10-9 60:00 9 9.00 14 .609 1 0 30
4/08/23 Millersville 16-10 60:00 10 10.00 10 .500 1 0 26
4/15/23 at Shepherd 15-5 60:00 5 5.00 6 .545 1 0 19
4/19/23 West Chester 9-11 60:00 11 11.00 12 .522 0 1 26
4/22/23 Shippensburg 17-8 60:00 8 8.00 16 .667 1 0 32
4/26/23 at Bloomsburg 17-8 60:00 8 8.00 12 .600 1 0 23
4/29/23 at Kutztown 14-16 60:00 16 16.00 10 .385 0 1 32
5/02/23 at Kutztown 9-12 60:00 12 12.00 9 .429 0 1 25
5/11/23 vs Kutztown 15-8 60:00 8 8.00 13 .619 1 0 29
5/14/23 at West Chester 8-10 60:00 10 10.00 18 .643 0 1 40
East Stroudsburg 251-186 1200:00 186 9.30 231 .554 14 6 534
Opponents 186-251 1200:00 251 12.55 182 .420 6 14 528

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/23 at Seton Hill L 7-16 7 4 11 21 .333 15 .714 0 1 3 0 1 17 18 12 12
3/03/23 at Pace W 16-6 16 10 26 38 .421 31 .816 1 2 9 1 0 29 15 13 16
3/09/23 vs Frostburg L 8-12 8 3 11 22 .364 16 .727 0 2 3 3 0 21 27 8 14
3/12/23 at Indiana (Pa.) L 10-13 10 4 14 26 .385 20 .769 0 4 6 1 0 26 18 10 14
3/15/23 Millersville L 9-11 9 3 12 21 .429 19 .905 0 3 5 0 0 22 21 7 14
3/18/23 Jefferson L 8-15 8 2 10 29 .276 23 .793 0 1 4 0 1 13 8 8 10
3/21/23 West Chester W 16-5 16 9 25 31 .516 25 .806 1 4 7 3 0 20 16 11 17
3/24/23 at Shepherd L 5-13 5 3 8 17 .294 15 .882 0 0 2 0 0 21 25 9 8
3/29/23 at Bloomsburg L 7-13 7 1 8 31 .226 24 .774 0 3 7 1 0 22 12 6 13
4/01/23 Shippensburg L 3-17 3 0 3 17 .176 12 .706 0 1 6 0 0 9 18 5 17
4/05/23 at Kutztown L 9-10 9 6 15 30 .300 23 .767 0 2 4 1 0 28 20 9 8
4/08/23 at Millersville L 10-16 10 5 15 26 .385 20 .769 0 3 4 0 0 25 17 6 13
4/15/23 Shepherd L 5-15 5 3 8 19 .263 11 .579 0 1 1 1 0 19 21 7 7
4/19/23 at West Chester W 11-9 11 2 13 26 .423 23 .885 1 5 7 3 0 20 13 9 10
4/22/23 at Shippensburg L 8-17 8 5 13 32 .250 24 .750 0 1 6 1 0 21 20 7 19
4/26/23 Bloomsburg L 8-17 8 6 14 23 .348 20 .870 0 1 1 0 0 16 20 12 15
4/29/23 Kutztown W 16-14 16 5 21 32 .500 26 .813 1 4 7 2 0 20 14 11 14
5/02/23 Kutztown W 12-9 12 6 18 25 .480 21 .840 1 3 5 3 2 22 15 10 10
5/11/23 vs Kutztown L 8-15 8 2 10 29 .276 21 .724 0 1 6 0 0 19 17 8 10
5/14/23 West Chester W 10-8 10 4 14 40 .250 28 .700 1 0 2 1 0 31 15 12 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/23 at Seton Hill 7-16 60:00 16 16.00 3 .158 0 1 27
3/03/23 at Pace 16-6 60:00 6 6.00 5 .455 1 0 15
3/09/23 vs Frostburg 8-12 60:00 12 12.00 16 .571 0 1 33
3/12/23 at Indiana (Pa.) 10-13 60:00 13 13.00 6 .316 0 1 24
3/15/23 Millersville 9-11 60:00 11 11.00 15 .577 0 1 31
3/18/23 Jefferson 8-15 60:00 15 15.00 7 .318 0 1 25
3/21/23 West Chester 16-5 60:00 5 5.00 7 .583 1 0 16
3/24/23 at Shepherd 5-13 60:00 13 13.00 13 .500 0 1 26
3/29/23 at Bloomsburg 7-13 60:00 13 13.00 8 .381 0 1 25
4/01/23 Shippensburg 3-17 60:00 17 17.00 9 .346 0 1 30
4/05/23 at Kutztown 9-10 60:00 10 10.00 13 .565 0 1 27
4/08/23 at Millersville 10-16 60:00 16 16.00 11 .407 0 1 35
4/15/23 Shepherd 5-15 60:00 15 15.00 9 .375 0 1 29
4/19/23 at West Chester 11-9 60:00 9 9.00 5 .357 1 0 17
4/22/23 at Shippensburg 8-17 60:00 17 17.00 12 .414 0 1 34
4/26/23 Bloomsburg 8-17 60:00 17 17.00 7 .292 0 1 31
4/29/23 Kutztown 16-14 60:00 14 14.00 6 .300 1 0 28
5/02/23 Kutztown 12-9 60:00 9 9.00 3 .250 1 0 15
5/11/23 vs Kutztown 8-15 60:00 15 15.00 12 .444 0 1 29
5/14/23 West Chester 10-8 60:00 8 8.00 15 .652 1 0 31
Opponents 186-251 1200:00 251 12.55 182 .420 6 14 528
East Stroudsburg 251-186 1200:00 186 9.30 231 .554 14 6 534

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/23 Seton Hill W 16-7 7/4 27/21 19/15 19/17 19/18 14/12 12-16/8-10
3/03/23 Pace L 6-16 5/10 15/38 11/31 29/29 27/15 10/16 22-28/16-17
3/09/23 vs Frostburg W 12-8 5/3 33/22 28/16 32/21 14/27 9/14 21-21/16-20
3/12/23 Indiana (Pa.) W 13-10 4/4 24/26 19/20 20/26 16/18 12/14 17-20/14-17
3/15/23 at Millersville W 11-9 5/3 31/21 26/19 20/22 13/21 10/14 16-19/14-17
3/18/23 at Jefferson W 15-8 5/2 25/29 22/23 9/13 16/8 17/10 17-19/17-18
3/21/23 at West Chester L 5-16 1/9 16/31 12/25 15/20 20/16 8/17 13-18/14-15
3/24/23 Shepherd W 13-5 6/3 26/17 26/15 32/21 16/25 13/8 14-17/14-22
3/29/23 Bloomsburg W 13-7 6/1 25/31 21/24 21/22 17/12 11/13 20-22/11-12
4/01/23 at Shippensburg W 17-3 9/0 30/17 26/12 18/9 11/18 7/17 19-22/8-12
4/05/23 Kutztown W 10-9 5/6 27/30 23/23 19/28 19/20 15/8 18-20/16-21
4/08/23 Millersville W 16-10 6/5 35/26 27/20 20/25 9/17 18/13 12-14/13-17
4/15/23 at Shepherd W 15-5 4/3 29/19 24/11 22/19 18/21 17/7 17-20/10-12
4/19/23 West Chester L 9-11 3/2 17/26 14/23 12/20 21/13 13/10 16-18/16-17
4/22/23 Shippensburg W 17-8 6/5 34/32 29/24 30/21 15/20 10/19 20-27/13-16
4/26/23 at Bloomsburg W 17-8 6/6 31/23 24/20 23/16 19/20 14/15 19-26/11-14
4/29/23 at Kutztown L 14-16 3/5 28/32 20/26 15/20 18/14 18/14 14-18/13-15
5/02/23 at Kutztown L 9-12 0/6 15/25 12/21 14/22 22/15 14/10 15-19/17-20
5/11/23 vs Kutztown W 15-8 3/2 29/29 27/21 23/19 16/17 17/10 19-20/21-21
5/14/23 at West Chester L 8-10 3/4 31/40 23/28 27/31 23/15 15/7 17-21/24-27
East Stroudsburg 251-186 92/83 528/535 433/417 420/421 349/350 262/248 338-405/286-340
Opponents 186-251 83/92 535/528 417/433 421/420 350/349 248/262 286-340/338-405

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Shippensburg (4/01/23)
GOALS 17 Shippensburg (4/22/23); Shippensburg (4/01/23); Bloomsburg (4/26/23)
ASSISTS 9 Shippensburg (4/01/23)
SHOTS 35 Millersville (4/08/23)
SHOTS ON GOAL 29 Shippensburg (4/22/23)
SAVES 18 West Chester (5/14/23)
GROUND BALLS 32 Shepherd (3/24/23); Frostburg (3/09/23)
TURNOVERS 27 Pace (3/03/23)
CAUSED TURNOVERS 19 Frostburg (3/09/23)
CLEARS 22 Pace (3/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Emily Mitarotonda Shippensburg (4/22/23)
GOALS 7 Emily Mitarotonda Kutztown (4/29/23)
ASSISTS 5 Kiki Fitzpatrick Shepherd (3/24/23)
SHOTS 15 Emily Mitarotonda Kutztown (4/29/23)
SHOTS ON GOAL 11 Emily Mitarotonda Frostburg (3/09/23); Kutztown (4/29/23)
SAVES 18 Riley DiFiore West Chester (5/14/23)
GROUND BALLS 9 Maggie Sell; Emily Mitarotonda Pace (3/03/23); Frostburg (3/09/23)
TURNOVERS 7 Team; Kiki Fitzpatrick Jefferson (3/18/23); Kutztown (5/02/23)
CAUSED TURNOVERS 6 Maggie Sell; Emily Mitarotonda Indiana (Pa.) (3/12/23); Frostburg (3/09/23); Bloomsburg (4/26/23)