Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2024 Women's Lacrosse Cumulative Statistics

Team (14-7, 8-4)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Scoring
Goals 256 192
Assists 108 72
Shots 606 623
Shot Percentage .422 .308
Shots On Goal 435 417
Shots On Goal Percentage .792 .746
Shots Per Game 28.9 29.7
Goal Breakdown
Free Position 64 27
Woman-up 44 27
Woman-down 4 6
Unassisted 148 120
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 64-130 27-94
Free Position: % .492 .287
Miscellaneous
Ground Balls 475 480
Turnovers 404 385
Caused Turnovers 209 223
Draw Controls 253 263
Clears 366-452 344-421
Clear Percentage .810 .817

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
24 Mitarotonda, Emily Mitarotonda, Emily 21-21 98 30 128 196 .500 165 .842 4 33 51 68 68 60 111 34 0-5-8
13 Schiemer, Hannah Schiemer, Hannah 21-17 37 1 38 88 .420 72 .818 2 10 27 20 40 9 3 11 0-3-4
8 Reynolds, Courtney Reynolds, Courtney 19-4 23 9 32 63 .365 41 .651 2 5 20 13 38 11 0 7 0-2-6
2 Moreland, Paige Moreland, Paige 19-7 11 19 30 24 .458 17 .708 0 1 1 19 30 1 2 0 0-0-0
28 Roth, Jolee Roth, Jolee 21-15 12 17 29 40 .300 33 .825 0 1 1 35 24 4 4 3 0-2-2
12 Graffeo, Sophia Graffeo, Sophia 21-11 22 1 23 46 .478 31 .674 2 0 0 15 17 3 4 0 0-0-0
14 Fitzsimmons, Mary Fitzsimmons, Mary 21-15 4 17 21 10 .400 8 .800 0 1 1 33 19 3 2 0 0-1-0
25 Hallman, Lauren Hallman, Lauren 21-2 16 3 19 33 .485 26 .788 2 5 6 8 13 3 1 8 0-2-3
3 Callison, Julianna Callison, Julianna 15-7 15 3 18 41 .366 34 .829 1 7 15 8 18 4 4 1 0-0-2
15 Heller, Campbell Heller, Campbell 18-3 10 1 11 26 .385 22 .846 1 0 1 17 15 3 2 1 0-1-1
1 Poltrack, Maddy Poltrack, Maddy 16-0 1 4 5 9 .111 4 .444 0 0 2 4 2 1 0 0 0-0-0
42 Maloney, Mac Maloney, Mac 16-3 4 0 4 13 .308 12 .923 0 0 2 12 12 7 0 6 0-0-4
21 Atwell, Molly Atwell, Molly 21-21 0 2 2 1 .000 1 1.000 0 0 0 18 11 20 29 26 0-5-5
31 LaBarca, Mia LaBarca, Mia 13-0 1 0 1 7 .143 7 1.000 0 0 1 4 2 3 3 5 0-2-3
4 Neumen, Alexis Neumen, Alexis 21-20 1 0 1 1 1.000 1 1.000 0 1 1 6 11 7 61 9 0-2-7
38 Waite, Lauren Waite, Lauren 7-0 1 0 1 5 .200 3 .600 0 0 0 0 1 0 0 0 0-0-0
18 Vara, Taylor Vara, Taylor 21-21 0 1 1 0 .000 0 .000 0 0 0 24 7 9 19 26 0-2-8
20 Chory, Olivia Chory, Olivia 7-1 0 0 0 3 .000 3 1.000 0 0 1 2 0 1 0 1 0-0-0
32 Gismondi, Bella Gismondi, Bella 6-1 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 0 0-0-1
30 Hoffman, Claire Hoffman, Claire 21-20 0 0 0 0 .000 0 .000 0 0 0 41 16 18 2 28 0-2-3
19 Jarka, Sydney Jarka, Sydney 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Kernaghan, Jameson Kernaghan, Jameson 21-21 0 0 0 0 .000 0 .000 0 0 0 38 9 13 2 22 0-2-3
11 Langella, Lindsay Langella, Lindsay 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
22 Nester, Kendall Nester, Kendall 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
36 Price, Kenna Price, Kenna 10-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 3 0-0-0
26 Ruffus, Natalie Ruffus, Natalie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
35 Simonetti, Abby Simonetti, Abby 21-18 0 0 0 0 .000 0 .000 0 0 0 52 27 9 0 0 0-0-0
37 Smestad, Jocelyn Smestad, Jocelyn 8-0 0 0 0 0 .000 0 .000 0 0 0 6 2 1 0 0 0-0-0
16 Wenrich, Olivia Wenrich, Olivia 19-19 0 0 0 0 .000 0 .000 0 0 0 17 8 10 0 22 0-4-1
33 Zabko, Rachael Zabko, Rachael 3-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 10 4 4 31 0-0-0  
Totals 21 256 108 364 606 .422 480 .792 14 64 130 475 404 209 253 244 0-35-62
Opponents 21 192 72 264 623 .308 465 .746 7 27 94 480 385 223 263 352 0-61-69

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Zabko, Rachael Zabko, Rachael 3-2 65:36 8 7.32 14 .636 1 0 27
35 Simonetti, Abby Simonetti, Abby 21-17 1070:56 160 8.96 238 .598 10 7 533
32 Gismondi, Bella Gismondi, Bella 6-1 128:23 24 11.22 21 .467 3 0 63

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
24 Mitarotonda, Emily Mitarotonda, Emily 12-12 63 19 82 122 .516 103 .844 2 21 33 46 45 31 68 19 0-3-4
13 Schiemer, Hannah Schiemer, Hannah 12-10 23 0 23 59 .390 47 .797 1 7 17 9 17 8 1 7 0-3-1
2 Moreland, Paige Moreland, Paige 11-7 7 10 17 18 .389 12 .667 0 0 0 15 20 1 1 0 0-0-0
28 Roth, Jolee Roth, Jolee 12-8 9 7 16 26 .346 20 .769 0 0 0 18 11 4 0 1 0-0-0
8 Reynolds, Courtney Reynolds, Courtney 11-1 10 5 15 35 .286 22 .629 1 2 12 6 20 5 0 3 0-0-4
3 Callison, Julianna Callison, Julianna 9-6 11 3 14 29 .379 24 .828 1 6 9 6 15 4 3 1 0-0-2
25 Hallman, Lauren Hallman, Lauren 12-0 10 1 11 23 .435 17 .739 2 2 3 5 10 3 0 5 0-2-0
14 Fitzsimmons, Mary Fitzsimmons, Mary 12-9 2 9 11 7 .286 6 .857 0 0 0 24 12 3 2 0 0-1-0
12 Graffeo, Sophia Graffeo, Sophia 12-6 8 0 8 19 .421 12 .632 1 0 0 9 6 1 3 0 0-0-0
15 Heller, Campbell Heller, Campbell 11-1 3 0 3 13 .231 10 .769 0 0 0 9 5 1 1 1 0-1-1
1 Poltrack, Maddy Poltrack, Maddy 10-0 0 3 3 5 .000 2 .400 0 0 1 2 2 0 0 0 0-0-0
42 Maloney, Mac Maloney, Mac 10-0 2 0 2 7 .286 7 1.000 0 0 1 5 3 3 0 3 0-0-3
21 Atwell, Molly Atwell, Molly 12-12 0 2 2 0 .000 0 .000 0 0 0 10 7 10 15 12 0-2-2
31 LaBarca, Mia LaBarca, Mia 11-0 1 0 1 6 .167 6 1.000 0 0 0 3 2 2 1 5 0-2-3
4 Neumen, Alexis Neumen, Alexis 12-11 1 0 1 1 1.000 1 1.000 0 1 1 4 4 3 34 8 0-2-3
18 Vara, Taylor Vara, Taylor 12-12 0 1 1 0 .000 0 .000 0 0 0 16 5 7 13 18 0-1-6
20 Chory, Olivia Chory, Olivia 6-1 0 0 0 3 .000 3 1.000 0 0 1 2 0 1 0 1 0-0-0
32 Gismondi, Bella Gismondi, Bella 4-1 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 0 0-0-0
30 Hoffman, Claire Hoffman, Claire 12-11 0 0 0 0 .000 0 .000 0 0 0 28 12 15 1 18 0-2-3
19 Jarka, Sydney Jarka, Sydney 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Kernaghan, Jameson Kernaghan, Jameson 12-12 0 0 0 0 .000 0 .000 0 0 0 23 7 6 1 15 0-2-2
11 Langella, Lindsay Langella, Lindsay 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
22 Nester, Kendall Nester, Kendall 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
36 Price, Kenna Price, Kenna 6-2 0 0 0 0 .000 0 .000 0 0 0 4 0 2 0 3 0-0-0
26 Ruffus, Natalie Ruffus, Natalie 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
35 Simonetti, Abby Simonetti, Abby 12-11 0 0 0 0 .000 0 .000 0 0 0 29 20 7 0 0 0-0-0
37 Smestad, Jocelyn Smestad, Jocelyn 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 1 0 0 0-0-0
38 Waite, Lauren Waite, Lauren 5-0 0 0 0 4 .000 2 .500 0 0 0 0 1 0 0 0 0-0-0
16 Wenrich, Olivia Wenrich, Olivia 10-10 0 0 0 0 .000 0 .000 0 0 0 12 5 5 0 14 0-1-0
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 3 24 0-0-0  
Totals 12 150 60 210 377 .398 294 .780 8 39 78 297 241 127 147 158 0-22-35
Opponents 12 109 40 149 357 .305 267 .748 4 18 58 280 240 132 152 202 0-32-42

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Simonetti, Abby Simonetti, Abby 12-11 621:22 89 8.59 141 .613 5 4 306
32 Gismondi, Bella Gismondi, Bella 4-1 98:23 20 12.20 17 .459 3 0 51

Game-By-Game

East Stroudsburg

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 Jefferson W 17-3 17 8 25 30 .567 25 .833 1 3 5 1 0 20 18 11 10
3/04/24 Roberts Wesleyan W 12-11 12 6 18 26 .462 21 .808 1 6 11 2 0 27 16 8 15
3/09/24 Adelphi W 11-10 11 4 15 25 .440 22 .880 1 3 4 0 0 26 20 12 10
3/16/24 Mercyhurst W 19-6 19 12 31 30 .633 27 .900 1 2 4 2 0 21 13 8 18
3/20/24 Millersville W 11-3 11 3 14 32 .344 23 .719 1 4 5 2 1 32 18 13 8
3/23/24 at Pace L 5-9 5 1 6 17 .294 14 .824 0 1 3 0 1 15 23 10 6
3/27/24 West Chester L 6-15 6 3 9 24 .250 16 .667 0 0 4 1 0 25 19 6 7
3/30/24 at Shepherd W 18-10 18 6 24 33 .545 29 .879 1 3 7 1 0 22 23 10 22
4/04/24 at Bloomsburg L 7-9 7 2 9 32 .219 22 .688 0 3 9 1 0 23 22 16 11
4/06/24 Shippensburg W 20-11 20 8 28 37 .541 31 .838 1 7 11 6 0 28 16 14 13
4/10/24 at Kutztown L 13-15 13 4 17 25 .520 21 .840 0 7 10 5 0 11 18 7 12
4/13/24 at Millersville W 16-8 16 8 24 35 .457 31 .886 1 0 1 3 0 25 19 9 16
4/20/24 Shepherd W 14-7 14 4 18 34 .412 28 .824 1 3 7 1 1 39 27 18 16
4/24/24 at West Chester L 9-13 9 2 11 29 .310 20 .690 0 2 6 1 1 15 22 7 15
4/27/24 at Shippensburg W 11-3 11 6 17 35 .314 27 .771 1 3 6 4 0 22 18 11 7
5/01/24 Bloomsburg W 15-6 15 10 25 35 .429 27 .771 1 4 6 2 0 30 19 9 14
5/04/24 Kutztown W 10-9 10 4 14 26 .385 19 .731 1 3 6 1 0 25 20 7 6
5/07/24 at Kutztown L 8-10 8 1 9 18 .444 13 .722 0 1 2 3 0 16 25 9 11
5/16/24 vs Kutztown W 11-7 11 3 14 35 .314 27 .771 1 4 13 4 0 21 11 6 14
5/18/24 at West Chester W 13-12 13 9 22 23 .565 19 .826 1 3 5 3 0 17 20 13 11
5/23/24 vs Adelphi L 10-15 10 4 14 25 .400 18 .720 0 2 5 1 0 15 17 5 11
East Stroudsburg 256-192 256 108 364 606 .422 480 .792 14 64 130 44 4 475 404 209 253
Opponents 192-256 192 72 264 623 .308 465 .746 7 27 94 27 6 480 385 223 263

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/02/24 Jefferson 17-3 60:00 3 3.00 15 .833 1 0 25
3/04/24 Roberts Wesleyan 12-11 60:00 11 11.00 12 .522 1 0 28
3/09/24 Adelphi 11-10 65:10 10 9.21 11 .524 1 0 31
3/16/24 Mercyhurst 19-6 60:00 6 6.00 11 .647 1 0 21
3/20/24 Millersville 11-3 60:00 3 3.00 12 .800 1 0 24
3/23/24 at Pace 5-9 60:00 9 9.00 18 .667 0 1 32
3/27/24 West Chester 6-15 60:00 15 15.00 15 .500 0 1 37
3/30/24 at Shepherd 18-10 60:00 10 10.00 10 .500 1 0 29
4/04/24 at Bloomsburg 7-9 60:00 9 9.00 9 .500 0 1 24
4/06/24 Shippensburg 20-11 60:00 11 11.00 12 .522 1 0 30
4/10/24 at Kutztown 13-15 60:00 15 15.00 13 .464 0 1 37
4/13/24 at Millersville 16-8 60:00 8 8.00 13 .619 1 0 30
4/20/24 Shepherd 14-7 59:45 7 7.03 14 .667 1 0 25
4/24/24 at West Chester 9-13 60:00 13 13.00 4 .235 0 1 32
4/27/24 at Shippensburg 11-3 60:00 3 3.00 13 .813 1 0 22
5/01/24 Bloomsburg 15-6 60:00 6 6.00 16 .727 1 0 24
5/04/24 Kutztown 10-9 60:00 9 9.00 27 .750 1 0 43
5/07/24 at Kutztown 8-10 60:00 10 10.00 10 .500 0 1 30
5/16/24 vs Kutztown 11-7 60:00 7 7.00 18 .720 1 0 36
5/18/24 at West Chester 13-12 60:00 12 12.00 8 .400 1 0 28
5/23/24 vs Adelphi 10-15 60:00 15 15.00 12 .444 0 1 35
East Stroudsburg 256-192 1264:55 192 9.11 273 .587 14 7 623
Opponents 192-256 1264:55 256 12.14 224 .467 7 14 606

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/02/24 at Jefferson L 3-17 3 0 3 25 .120 18 .720 0 0 5 1 0 26 18 6 11
3/04/24 at Roberts Wesleyan L 11-12 11 6 17 28 .393 23 .821 0 1 3 3 0 21 14 8 11
3/09/24 at Adelphi L 10-11 10 2 12 31 .323 21 .677 0 1 4 1 0 32 23 13 16
3/16/24 at Mercyhurst L 6-19 6 4 10 21 .286 17 .810 0 0 1 0 0 21 15 4 9
3/20/24 at Millersville L 3-11 3 0 3 24 .125 15 .625 0 0 1 0 0 30 21 3 8
3/23/24 Pace W 9-5 9 1 10 32 .281 27 .844 1 2 3 1 0 23 16 17 11
3/27/24 at West Chester W 15-6 15 4 19 37 .405 30 .811 1 7 12 2 2 29 14 11 18
3/30/24 Shepherd L 10-18 10 6 16 29 .345 20 .690 0 1 5 1 1 20 22 9 10
4/04/24 Bloomsburg W 9-7 9 4 13 24 .375 18 .750 1 1 3 2 0 20 22 16 9
4/06/24 at Shippensburg L 11-20 11 5 16 30 .367 23 .767 0 2 3 2 0 22 22 9 22
4/10/24 Kutztown W 15-13 15 9 24 37 .405 28 .757 1 1 6 1 0 15 16 12 19
4/13/24 Millersville L 8-16 8 3 11 30 .267 21 .700 0 0 0 1 0 17 16 10 12
4/20/24 at Shepherd L 7-14 7 0 7 25 .280 21 .840 0 0 3 2 0 25 26 14 9
4/24/24 West Chester W 13-9 13 5 18 32 .406 17 .531 1 4 10 4 0 20 22 15 10
4/27/24 Shippensburg L 3-11 3 1 4 22 .136 16 .727 0 0 6 0 0 18 25 10 10
5/01/24 at Bloomsburg L 6-15 6 1 7 24 .250 22 .917 0 0 3 1 0 29 22 10 11
5/04/24 at Kutztown L 9-10 9 2 11 43 .209 36 .837 0 2 6 1 1 35 12 13 14
5/07/24 Kutztown W 10-8 10 3 13 30 .333 20 .667 1 0 1 1 2 18 16 16 11
5/16/24 vs Kutztown L 7-11 7 1 8 36 .194 25 .694 0 1 4 0 0 17 12 6 8
5/18/24 West Chester L 12-13 12 8 20 28 .429 20 .714 0 2 8 3 0 23 21 15 16
5/23/24 vs Adelphi W 15-10 15 7 22 35 .429 27 .771 1 2 7 0 0 19 10 6 18

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/02/24 at Jefferson 3-17 60:00 17 17.00 8 .320 0 1 30
3/04/24 at Roberts Wesleyan 11-12 60:00 12 12.00 9 .429 0 1 26
3/09/24 at Adelphi 10-11 65:10 11 10.13 11 .500 0 1 25
3/16/24 at Mercyhurst 6-19 60:00 19 19.00 8 .296 0 1 30
3/20/24 at Millersville 3-11 60:00 11 11.00 12 .522 0 1 32
3/23/24 Pace 9-5 60:00 5 5.00 9 .643 1 0 17
3/27/24 at West Chester 15-6 60:00 6 6.00 10 .625 1 0 24
3/30/24 Shepherd 10-18 60:00 18 18.00 11 .379 0 1 33
4/04/24 Bloomsburg 9-7 60:00 7 7.00 15 .682 1 0 32
4/06/24 at Shippensburg 11-20 60:00 20 20.00 11 .355 0 1 37
4/10/24 Kutztown 15-13 60:00 13 13.00 8 .381 1 0 25
4/13/24 Millersville 8-16 60:00 16 16.00 15 .484 0 1 35
4/20/24 at Shepherd 7-14 59:45 14 14.06 14 .500 0 1 34
4/24/24 West Chester 13-9 60:00 9 9.00 11 .550 1 0 29
4/27/24 Shippensburg 3-11 60:00 11 11.00 16 .593 0 1 35
5/01/24 at Bloomsburg 6-15 60:00 15 15.00 12 .444 0 1 35
5/04/24 at Kutztown 9-10 60:00 10 10.00 9 .474 0 1 26
5/07/24 Kutztown 10-8 60:00 8 8.00 5 .385 1 0 18
5/16/24 vs Kutztown 7-11 60:00 11 11.00 16 .593 0 1 35
5/18/24 West Chester 12-13 60:00 13 13.00 6 .316 0 1 23
5/23/24 vs Adelphi 15-10 60:00 10 10.00 8 .444 1 0 25
Opponents 192-256 1264:55 256 12.14 224 .467 7 14 606
East Stroudsburg 256-192 1264:55 192 9.11 273 .587 14 7 623

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/02/24 Jefferson W 17-3 8/0 30/25 25/18 20/26 18/18 10/11 18-20/9-14
3/04/24 Roberts Wesleyan W 12-11 6/6 26/28 21/23 27/21 16/14 15/11 17-17/15-16
3/09/24 Adelphi W 11-10 4/2 25/31 22/21 26/32 20/23 10/16 14-19/17-19
3/16/24 Mercyhurst W 19-6 12/4 30/21 27/17 21/21 13/15 18/9 8-11/9-14
3/20/24 Millersville W 11-3 3/0 32/24 23/15 32/30 18/21 8/8 20-25/16-22
3/23/24 at Pace L 5-9 1/1 17/32 14/27 15/23 23/16 6/11 25-27/29-34
3/27/24 West Chester L 6-15 3/4 24/37 16/30 25/29 19/14 7/18 18-22/17-17
3/30/24 at Shepherd W 18-10 6/6 33/29 29/20 22/20 23/22 22/10 15-19/14-18
4/04/24 at Bloomsburg L 7-9 2/4 32/24 22/18 23/20 22/22 11/9 14-23/16-24
4/06/24 Shippensburg W 20-11 8/5 37/30 31/23 28/22 16/22 13/22 15-21/13-17
4/10/24 at Kutztown L 13-15 4/9 25/37 21/28 11/15 18/16 12/19 18-22/15-17
4/13/24 at Millersville W 16-8 8/3 35/30 31/21 25/17 19/16 16/12 18-26/21-26
4/20/24 Shepherd W 14-7 4/0 34/25 28/21 39/25 27/26 16/9 20-26/20-28
4/24/24 at West Chester L 9-13 2/5 29/32 20/17 15/20 22/22 15/10 16-18/16-19
4/27/24 at Shippensburg W 11-3 6/1 35/22 27/16 22/18 18/25 7/10 21-26/14-17
5/01/24 Bloomsburg W 15-6 10/1 35/24 27/22 30/29 19/22 14/11 17-22/15-22
5/04/24 Kutztown W 10-9 4/2 26/43 19/36 25/35 20/12 6/14 20-25/13-16
5/07/24 at Kutztown L 8-10 1/3 18/30 13/20 16/18 25/16 11/11 17-21/17-18
5/16/24 vs Kutztown W 11-7 3/1 35/36 27/25 21/17 11/12 14/8 21-21/23-25
5/18/24 at West Chester W 13-12 9/8 23/28 19/20 17/23 20/21 11/16 19-22/16-18
5/23/24 vs Adelphi L 10-15 4/7 25/35 18/27 15/19 17/10 11/18 15-19/19-20
East Stroudsburg 256-192 108/72 606/623 480/465 475/480 404/385 253/263 366-452/344-421
Opponents 192-256 72/108 623/606 465/480 480/475 385/404 263/253 344-421/366-452

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Mercyhurst (3/16/24)
GOALS 20 Shippensburg (4/06/24)
ASSISTS 12 Mercyhurst (3/16/24)
SHOTS 37 Shippensburg (4/06/24)
SHOTS ON GOAL 31 Shippensburg (4/06/24); Millersville (4/13/24)
SAVES 27 Kutztown (5/04/24)
GROUND BALLS 39 Shepherd (4/20/24)
TURNOVERS 27 Shepherd (4/20/24)
CAUSED TURNOVERS 18 Shepherd (4/20/24)
CLEARS 25 Pace (3/23/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Emily Mitarotonda Shippensburg (4/06/24); Shepherd (3/30/24)
GOALS 10 Emily Mitarotonda Shippensburg (4/06/24)
ASSISTS 5 Paige Moreland Jefferson (3/02/24)
SHOTS 17 Emily Mitarotonda Shippensburg (4/27/24)
SHOTS ON GOAL 14 Emily Mitarotonda Shippensburg (4/27/24)
SAVES 27 Abby Simonetti Kutztown (5/04/24)
GROUND BALLS 7 Emily Mitarotonda Shippensburg (4/06/24)
TURNOVERS 8 Emily Mitarotonda Shepherd (3/30/24)
CAUSED TURNOVERS 7 Emily Mitarotonda Adelphi (3/09/24)