Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (24-5, 13-1)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Attack
Kills 1275 1246
Errors 461 696
Attempts 3753 4022
Percent .217 .137
Kills Per Set 11.9 11.6
Set
Assists 1189 1165
Assists Per Set 11.1 10.9
Ball Handling Errors 3 12
Serve
Aces 225 165
Errors 228 217
Aces Per Set 2.1 1.5
Receptions
Errors 167 226
Errors Per Set 1.6 2.1
Defense
Digs 1764 1785
Digs Per Set 16.5 16.7
Blocking
Solo 67 50
Assists 428 216
Errors 38 33
Blocks 281.0 158.0
Blocks Per Set 2.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stevens, Georgia 7 4 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 4
2 Birtcil, Allison 99 27 24 241.0 2.43 204 2.06 85 591 .201 4 0.04 0 0.00 5
3 Leeland, Marta 100 27 0 49.0 0.49 2 0.02 2 20 .000 91 0.91 47 0.47 74
4 6 2 1 13.0 2.17 9 1.50 2 31 .226 2 0.33 2 0.33 1  
4 Martinez, Romina 100 27 27 281.5 2.82 237 2.37 81 807 .193 11 0.11 26 0.26 7
6 Berry, Harry 65 19 18 81.5 1.25 43 0.66 27 125 .128 5 0.08 0 0.00 0
7 Wise, Taylor 94 29 3 32.0 0.34 2 0.02 2 12 .000 12 0.13 30 0.32 26
8 Coulter, Anna 107 29 29 529.5 4.95 391 3.65 83 849 .363 15 0.14 32 0.30 47
10 Kovacs, Kata 68 21 18 44.0 0.65 10 0.15 1 51 .176 404 5.94 31 0.46 21
11 Flynn, Allison 97 27 0 16.0 0.16 4 0.04 2 23 .087 10 0.10 12 0.12 17
12 Small, Natalie 5 3 1 6.5 1.30 6 1.20 0 9 .667 0 0.00 0 0.00 0
13 Dupre, Kailynn 37 15 8 36.0 0.97 26 0.70 11 87 .172 1 0.03 0 0.00 0
15 Crites, Kelly 103 28 28 295.5 2.87 256 2.49 132 901 .138 8 0.08 18 0.17 12
17 Collazo, Domani 9 5 2 11.0 1.22 9 1.00 9 29 .000 0 0.00 0 0.00 0
18 Bishop, Kyra 93 27 12 108.5 1.17 58 0.62 12 168 .274 623 6.70 12 0.13 3
Total 107 29 1,747.0 16.33 1257 11.75 449 3703 .218 1186 11.08 212 1.98 217
Opponents 107 29 1,569.0 14.66 1246 11.64 696 4022 .137 1165 10.89 165 1.54 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevens, Georgia 7 5 0.71 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Birtcil, Allison 99 61 0.62 5 47 .894 0.05 4 66 70.0 0.71 5 1
3 Leeland, Marta 100 514 5.14 23 492 .953 0.23 0 0 0 0.00 0 0
4 6 14 2.33 0 9 1.000 0.00 0 4 4.0 0.67 1 0  
4 Martinez, Romina 100 174 1.74 32 324 .901 0.32 2 33 35.0 0.35 5 0
6 Berry, Harry 65 14 0.22 0 5 1.000 0.00 13 51 64.0 0.98 8 0
7 Wise, Taylor 94 172 1.83 27 355 .924 0.29 0 0 0 0.00 0 0
8 Coulter, Anna 107 88 0.82 1 2 .500 0.01 39 135 174.0 1.63 10 0
10 Kovacs, Kata 68 115 1.69 0 4 1.000 0.00 0 6 6.0 0.09 2 0
11 Flynn, Allison 97 155 1.60 20 283 .929 0.21 0 0 0 0.00 0 0
12 Small, Natalie 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
13 Dupre, Kailynn 37 8 0.22 0 1 1.000 0.00 0 20 20.0 0.54 1 0
15 Crites, Kelly 103 245 2.38 18 322 .944 0.17 3 37 40.0 0.39 2 0
17 Collazo, Domani 9 1 0.11 0 0 .000 0.00 0 4 4.0 0.44 0 0
18 Bishop, Kyra 93 154 1.66 0 3 1.000 0.00 6 65 71.0 0.76 3 2
Total 107 1721 16.08 158 1853 .915 1.48 67 422 278.0 2.60 37 3
Opponents 107 1785 16.68 226 2180 .896 2.11 50 216 158.0 1.48 33 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stevens, Georgia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Birtcil, Allison 63 16 14 142.0 2.25 121 1.92 58 361 .175 2 0.03 0 0.00 2
3 Leeland, Marta 63 16 0 28.0 0.44 1 0.02 1 11 .000 56 0.89 27 0.43 43
4 Martinez, Romina 63 16 16 165.0 2.62 138 2.19 50 482 .183 6 0.10 15 0.24 4
6 Berry, Harry 45 11 10 55.0 1.22 27 0.60 17 79 .127 2 0.04 0 0.00 0
7 Wise, Taylor 57 16 2 19.0 0.33 2 0.04 2 10 .000 6 0.11 17 0.30 16
8 Coulter, Anna 63 16 16 313.0 4.97 229 3.63 54 506 .346 13 0.21 19 0.30 24
10 Kovacs, Kata 29 9 6 11.0 0.38 1 0.03 0 15 .067 112 3.86 10 0.34 8
11 Flynn, Allison 62 16 0 7.0 0.11 4 0.06 2 20 .100 6 0.10 3 0.05 5
13 Dupre, Kailynn 18 6 5 17.0 0.94 12 0.67 7 40 .125 1 0.06 0 0.00 0
15 Crites, Kelly 63 16 16 181.5 2.88 157 2.49 88 594 .116 7 0.11 13 0.21 8
17 Collazo, Domani 2 2 1 0.5 0.25 0 0.00 2 3 -.667 0 0.00 0 0.00 0
18 Bishop, Kyra 62 16 10 77.0 1.24 40 0.65 8 129 .248 466 7.52 11 0.18 3
Total 63 16 1,016.0 16.13 732 11.62 289 2250 .197 677 10.75 115 1.83 113
Opponents 63 16 948.0 15.05 742 11.78 415 2444 .134 698 11.08 106 1.68 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevens, Georgia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Birtcil, Allison 63 36 0.57 4 24 .833 0.06 1 40 41.0 0.65 3 0
3 Leeland, Marta 63 330 5.24 15 299 .950 0.24 0 0 0 0.00 0 0
4 Martinez, Romina 63 95 1.51 21 173 .879 0.33 1 22 23.0 0.37 1 0
6 Berry, Harry 45 9 0.20 0 3 1.000 0.00 9 38 47.0 1.04 6 0
7 Wise, Taylor 57 107 1.88 21 214 .902 0.37 0 0 0 0.00 0 0
8 Coulter, Anna 63 52 0.83 1 2 .500 0.02 26 78 104.0 1.65 4 0
10 Kovacs, Kata 29 34 1.17 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Flynn, Allison 62 101 1.63 12 191 .937 0.19 0 0 0 0.00 0 0
13 Dupre, Kailynn 18 1 0.06 0 0 .000 0.00 0 10 10.0 0.56 1 0
15 Crites, Kelly 63 186 2.95 12 222 .946 0.19 1 21 22.0 0.35 2 0
17 Collazo, Domani 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Bishop, Kyra 62 135 2.18 0 2 1.000 0.00 3 46 49.0 0.79 3 2
Total 63 1086 17.24 108 1134 .905 1.71 41 256 169.0 2.68 20 2
Opponents 63 1092 17.33 116 1290 .910 1.84 34 132 100.0 1.59 11 11

Match-By-Match

East Stroudsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bentley L 3 37 14 125 .184 33 6 10 3 56 2 10 1 7 0 50.0
9/05/2025 at Saint Michael's W 4 46 18 124 .226 45 19 11 10 48 2 22 2 13 0 78.0
9/06/2025 vs Franklin Pierce W 3 32 14 101 .178 32 11 8 2 45 0 14 2 7 0 50.0
9/06/2025 vs Neb.-Kearney L 3 28 15 102 .127 27 4 9 3 38 1 16 1 9 0 41.0
9/12/2025 vs Glenville St. W 3 37 10 94 .287 34 9 7 1 42 5 12 0 11 0 57.0
9/12/2025 at Charleston (WV) W 3 36 11 92 .272 34 6 5 3 32 6 10 0 11 0 53.0
9/13/2025 at West Virginia St. W 3 43 14 135 .215 39 6 4 3 66 0 14 5 7 0 56.0
9/13/2025 vs Point Park W 3 38 12 107 .243 37 7 11 5 55 0 12 0 6 0 51.0
9/19/2025 Southern N.H. W 3 38 5 79 .418 37 9 8 3 43 4 8 1 8 0 55.0
9/20/2025 Queens (NY) W 3 37 9 97 .289 37 11 9 4 45 0 14 1 7 0 55.0
9/20/2025 Georgian Court W 4 54 17 125 .296 53 10 13 8 55 0 12 1 6 0 70.0
9/26/2025 at Pitt.-Johnstown L 4 43 19 138 .174 36 7 10 10 55 1 8 0 5 0 55.0
9/27/2025 at Indiana (PA) L 4 37 20 143 .119 35 5 9 9 53 3 16 0 11 0 53.0
9/30/2025 at Holy Family W 4 53 15 150 .253 48 7 14 8 65 2 16 2 10.0 0 70.0
10/03/2025 Millersville W 3 44 12 118 .271 40 5 11 2 56 2 18 0 11 0 60.0
10/04/2025 West Chester W 3 35 13 112 .196 34 8 6 0 58 2 10 3 7 0 50.0
10/10/2025 at Shippensburg L 3 28 18 102 .098 28 5 6 10 51 2 6 1 5 0 38.0
10/11/2025 at Shepherd W 5 63 28 187 .187 52 5 10 11 93 0 30 0 15 0 83.0
10/17/2025 at Lock Haven W 3 31 10 104 .202 25 7 6 4 53 3 14 0 10 0 48.0
10/18/2025 at Bloomsburg W 5 53 18 168 .208 51 9 3 9 97 7 16 1 15 0 77.0
10/24/2025 Kutztown W 5 51 21 182 .165 51 4 6 11 100 3 24 2 15 1 70.0
10/25/2025 at Kutztown W 3 36 15 117 .179 33 13 4 6 70 1 16 3 9 0 58.0
10/31/2025 Lock Haven W 4 48 11 114 .325 45 7 7 4 51 1 12 2 7 0 62.0
11/01/2025 Bloomsburg W 4 54 20 139 .245 50 4 11 9 56 2 16 2 10 0 68.0
11/07/2025 at Millersville W 3 48 14 121 .281 46 7 5 7 60 0 10 1 5 0 60.0
11/08/2025 at West Chester W 5 67 24 188 .229 63 10 7 8 75 5 14 1 12 0 89.0
11/14/2025 Shippensburg W 4 47 16 159 .195 46 7 5 4 90 4 20 2 14 1 68.0
11/15/2025 Shepherd W 5 47 30 158 .108 42 12 7 4 68 5 26 2 18 0 77.0
11/18/2025 Seton Hill W 5 64 18 172 .267 56 5 6 6 88 4 12 2 10 1 79.0
East Stroudsburg 107 1275 461 3753 .217 1189 225 228 167 1764 67 428 38 281.0 3 1,781.0
Opponents 107 1246 696 4022 .137 1165 165 217 226 1785 50 216 33 158.0 12 1,569.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.92
Assists Per Set 11.11
Service Aces Per Set 2.10
Reception Errors Per Set 1.56
Digs Per Set 16.49
Blocks Per Set 2.63
Ball Handling Errors Per Set 0.03
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bentley W 3 47 16 125 .248 40 3 5 6 67 0 10 0 5 0 55.0
9/05/2025 Saint Michael's L 4 43 21 119 .185 41 10 10 19 52 0 14 2 7 0 60.0
9/06/2025 vs Franklin Pierce L 3 25 26 102 -.010 24 2 5 11 47 1 10 2 6 0 33.0
9/06/2025 vs Neb.-Kearney W 3 48 15 105 .314 44 3 4 4 55 2 4 1 4 0 55.0
9/12/2025 vs Glenville St. L 3 35 23 108 .111 30 1 5 9 41 3 4 1 5 0 41.0
9/12/2025 Charleston (WV) L 3 43 23 108 .185 39 3 9 6 36 1 2 1 2 0 48.0
9/13/2025 West Virginia St. L 3 39 18 136 .154 37 3 5 6 65 1 10 4 6 0 48.0
9/13/2025 vs Point Park L 3 35 23 121 .099 32 5 8 7 53 3 4 1 5 0 45.0
9/19/2025 at Southern N.H. L 3 22 20 86 .023 22 3 7 9 34 1 2 0 2 0 27.0
9/20/2025 at Queens (NY) L 3 26 20 103 .058 24 4 4 11 44 2 2 2 3 0 33.0
9/20/2025 at Georgian Court L 4 40 18 125 .176 39 8 14 10 45 0 4 2 2 0 50.0
9/26/2025 Pitt.-Johnstown W 4 58 21 145 .255 54 10 12 7 66 1 20 0 11 0 79.0
9/27/2025 Indiana (PA) W 4 59 23 163 .221 54 9 12 5 71 3 8 0 7 0 75.0
9/30/2025 Holy Family L 4 44 28 146 .110 41 8 8 7 68 0 4 4 2.0 0 54.0
10/03/2025 at Millersville L 3 29 19 110 .091 26 2 5 5 59 0 8 2 4 0 35.0
10/04/2025 at West Chester L 3 35 23 121 .099 34 0 6 8 59 1 6 1 4 2 39.0
10/10/2025 Shippensburg W 3 39 10 107 .271 37 10 11 5 50 0 4 0 2 0 51.0
10/11/2025 Shepherd L 5 49 35 192 .073 43 11 5 5 88 1 18 0 10 2 70.0
10/17/2025 Lock Haven L 3 34 25 129 .070 27 4 9 7 53 0 6 0 3 0 41.0
10/18/2025 Bloomsburg L 5 55 35 196 .102 52 9 11 9 86 1 6 2 4 0 68.0
10/24/2025 at Kutztown L 5 55 37 208 .087 53 9 7 5 91 2 2 0 3 1 67.0
10/25/2025 Kutztown L 3 33 19 129 .109 33 6 7 13 59 3 6 0 6 0 45.0
10/31/2025 at Lock Haven L 4 54 22 141 .227 50 4 13 7 48 2 4 1 4 3 62.0
11/01/2025 at Bloomsburg L 4 38 27 128 .086 38 9 7 4 60 4 6 2 7 1 54.0
11/07/2025 Millersville L 3 28 17 114 .096 28 7 3 7 55 5 6 0 8 0 43.0
11/08/2025 West Chester L 5 69 36 207 .159 69 8 5 10 85 5 12 0 11 0 88.0
11/14/2025 at Shippensburg L 4 51 31 186 .108 48 4 9 7 89 2 6 1 5 2 60.0
11/15/2025 at Shepherd L 5 56 35 168 .125 52 4 7 12 73 4 14 2 11 0 71.0
11/18/2025 at Seton Hill L 5 57 30 194 .139 54 6 4 5 86 2 14 2 9 1 72.0
Opponents 107 1246 696 4022 .137 1165 165 217 226 1785 50 216 33 158.0 12 1,569.0
East Stroudsburg 107 1275 461 3753 .217 1189 225 228 167 1764 67 428 38 281.0 3 1,781.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.64
Assists Per Set 10.89
Service Aces Per Set 1.54
Reception Errors Per Set 2.11
Digs Per Set 16.68
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.11
Points Per Set 14.66

Leaders

Team Leaders: Kills
Player High
Kills
Coulter, Anna 391
Crites, Kelly 256
Martinez, Romina 237
Birtcil, Allison 204
Bishop, Kyra 58
Team Leaders: Assists
Player High
Assists
Bishop, Kyra 623
Kovacs, Kata 404
Leeland, Marta 91
Coulter, Anna 15
Wise, Taylor 12
Team Leaders: Service Aces
Player High
Service Aces
Leeland, Marta 47
Coulter, Anna 32
Kovacs, Kata 31
Wise, Taylor 30
Martinez, Romina 26
Team Leaders: Digs
Player High
Digs
Leeland, Marta 514
Crites, Kelly 245
Martinez, Romina 174
Wise, Taylor 172
Flynn, Allison 155
Team Leaders: Blocks
Player High
Blocks
Coulter, Anna 174.0
Bishop, Kyra 71.0
Birtcil, Allison 70.0
Berry, Harry 64.0
Crites, Kelly 40.0