Skip To Main Content

East Stroudsburg University Athletics

scoreboard

Cheyney (1-15, 0-10) -VS- East Stroudsburg (6-12, 2-8)

Box Score

Cheyney logo
0
vs
East Stroudsburg logo
3

Cheyney (1-15, 0-10)
-VS-
East Stroudsburg (6-12, 2-8)

Team Score By Period
Team 1 2 3
Cheyney CHEY 12 21 19
Winner East Stroudsburg ESU 25 25 25
Date:
10/7/2014
Time:
7:00 pm
Site:
East Stroudsburg, PA (Koehler Fieldhouse)
Attendance:
110
VIEW
Match History vs Cheyney

Match Details

Game Statistics By Set
Set Cheyney East Stroudsburg
K E TA % K E TA %
Set #1 5 4 35 .029 16 5 37 .297
Set #2 4 3 23 .043 18 9 31 .290
Set #3 7 5 32 .062 15 6 36 .250
Total 16 12 90 .044 49 20 104 .279
Team Statistical Comparison
Statistic Team Comparison
CHEY - ESU
Points
24.0
57.0
Kills
16
49
Aces
4
7
Blocks
4
1
Assists
11
46
Digs
34
56

Game Leaders

CHEY - Leaders
Statistic Leaders
Kills Breanna Joseph (6), Katherine Brooks (6), Kilondra Davis (1)
Aces Breanna Joseph (2), Travonya Kenly (2)
Blocks Vishae Campbell (2), Breanna Joseph (2), Katherine Brooks (1)
Assists Kennetha Wallace (11)
Digs Kennetha Wallace (12), Kilondra Davis (8), Vishae Campbell (4)
ESU - Leaders
Statistic Leaders
Kills Gloor, Erin (12), Welch, Abby (9), Fillman, Sarah (8)
Aces Gloor, Erin (2), Redman, Lydia (2), Higley, Elizabeth (1)
Blocks Gloor, Erin (1), Miller, Courtney (1)
Assists Charlton, Annabelle (18), Cunningham, Erica (12), Koval, Abby (8)
Digs Veliky, Rosa (11), Charlton, Annabelle (7), Fillman, Sarah (6)

Individual Statistics

Cheyney (1-15, 0-10)

CHEY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kilondra Davis 3 1 1 9 .000 0 0 0 1 0-1 0 0 0 8 0 2 1.0
5 5 Kennetha Wallace 3 0 0 9 .000 11 0 0 1 0-1 0 0 0 12 0 0 0.0
6 6 Vishae Campbell 3 1 3 14 -.143 0 0 0 1 0-1 1 1 0 4 1 0 2.5
7 7 Breanna Joseph 3 6 7 31 -.032 0 0 2 0 2-0 0 2 0 2 0 2 9.0
10 10 Katherine Brooks 3 6 0 19 .316 0 0 0 0 0-0 1 0 0 0 0 0 7.0
14 14 Jamera Stanciel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
19 19 Travonya Kenly 3 1 1 6 .000 0 0 2 3 2-3 0 1 0 4 0 0 3.5
18 18 Akia Harris 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 3 1.0
2 2 Francesca Johnson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 16 12 90 .044 11 0 4 6 4-6 2 4 0 34 1 7 24
CHEY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kilondra Davis 3 0 0 0 8 0 2 1.0
5 5 Kennetha Wallace 3 0 0 0 12 0 0 0.0
6 6 Vishae Campbell 3 1 1 0 4 1 0 2.5
7 7 Breanna Joseph 3 0 2 0 2 0 2 9.0
10 10 Katherine Brooks 3 1 0 0 0 0 0 7.0
14 14 Jamera Stanciel 3 0 0 0 1 0 0 0.0
19 19 Travonya Kenly 3 0 1 0 4 0 0 3.5
18 18 Akia Harris 2 0 0 0 2 0 3 1.0
2 2 Francesca Johnson 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 4 0 34 1 7 24

East Stroudsburg (6-12, 2-8)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
22 22 Veliky, Rosa 3 4 2 12 .167 0 0 0 0 0-0 0 0 0 11 0 1 4.0
30 30 Braunagel, Megan 3 4 0 4 1.000 0 0 0 0 0-0 0 0 0 2 0 0 4.0
3 3 Bergen, Hanna 2 1 0 1 1.000 1 0 0 0 0-0 0 0 1 1 0 0 1.0
15 15 Welch, Abby 2 9 4 20 .250 0 0 0 0 0-0 0 0 0 2 0 0 9.0
21 21 Charlton, Annabelle 2 5 1 15 .267 18 0 0 0 0-0 0 0 0 7 1 0 5.0
27 27 Gloor, Erin 2 12 3 19 .474 0 0 2 0 2-0 0 1 0 4 0 0 14.5
11 11 Fillman, Sarah 2 8 5 14 .214 0 0 0 2 0-2 0 0 0 6 0 0 8.0
24 24 Mork, Haley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 5 1 1 0.0
29 29 Cunningham, Erica 2 0 0 0 0 12 0 1 1 1-1 0 0 0 3 2 0 1.0
31 31 Miller, Courtney 2 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 0 1.5
32 32 Shumanis, Katie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
12 12 Higley, Elizabeth 1 2 0 2 1.000 1 0 1 0 1-0 0 0 0 1 0 0 3.0
13 13 Claxton, Desiree 1 0 1 8 -.125 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Koval, Abby 1 0 0 0 0 8 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Hutchison, Maddie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
10 10 Reichard, Maddie 1 3 1 4 .500 1 0 0 0 0-0 0 0 0 0 1 0 3.0
14 14 Redman, Lydia 1 0 1 1 -1.000 5 0 2 1 2-1 0 0 0 0 1 0 2.0
16 16 Hawk, Abby 1 0 0 0 0 0 0 1 1 1-1 0 0 0 5 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 20 104 .279 46 0 7 5 7-5 0 2 1 56 6 4 57
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
22 22 Veliky, Rosa 3 0 0 0 11 0 1 4.0
30 30 Braunagel, Megan 3 0 0 0 2 0 0 4.0
3 3 Bergen, Hanna 2 0 0 1 1 0 0 1.0
15 15 Welch, Abby 2 0 0 0 2 0 0 9.0
21 21 Charlton, Annabelle 2 0 0 0 7 1 0 5.0
27 27 Gloor, Erin 2 0 1 0 4 0 0 14.5
11 11 Fillman, Sarah 2 0 0 0 6 0 0 8.0
24 24 Mork, Haley 2 0 0 0 5 1 1 0.0
29 29 Cunningham, Erica 2 0 0 0 3 2 0 1.0
31 31 Miller, Courtney 2 0 1 0 0 0 0 1.5
32 32 Shumanis, Katie 2 0 0 0 2 0 2 0.0
12 12 Higley, Elizabeth 1 0 0 0 1 0 0 3.0
13 13 Claxton, Desiree 1 0 0 0 1 0 0 0.0
4 4 Koval, Abby 1 0 0 0 2 0 0 0.0
5 5 Hutchison, Maddie 1 0 0 0 4 0 0 0.0
10 10 Reichard, Maddie 1 0 0 0 0 1 0 3.0
14 14 Redman, Lydia 1 0 0 0 0 1 0 2.0
16 16 Hawk, Abby 1 0 0 0 5 0 0 1.0
TM TM TEAM 0
Totals 0 2 1 56 6 4 57