Skip To Main Content

East Stroudsburg University Athletics

scoreboard

Bowie State (2-7) -VS- East Stroudsburg (3-5)

Box Score

Bowie State logo
0
vs
East Stroudsburg logo
3

Bowie State (2-7)
-VS-
East Stroudsburg (3-5)

Team Score By Period
Team 1 2 3
Bowie State BSU 12 8 19
Winner East Stroudsburg ESU 25 25 25
Date:
9/12/2015
Time:
12:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
40
VIEW
Match History vs Bowie State

Match Details

Game Statistics By Set
Set Bowie State East Stroudsburg
K E TA % K E TA %
Set #1 2 10 32 -.250 12 4 29 .276
Set #2 0 11 23 -.478 10 4 24 .250
Set #3 4 8 28 -.143 13 3 35 .286
Total 6 29 83 -.277 35 11 88 .273
Team Statistical Comparison
Statistic Team Comparison
BSU - ESU
Points
13.0
47.0
Kills
6
35
Aces
4
5
Blocks
3
7
Assists
6
31
Digs
34
44

Game Leaders

BSU - Leaders
Statistic Leaders
Kills GARRISON,Breiona (3), NGUNDAM,Yaje (2), ASHE,Jasmine (1)
Aces NGUNDAM,Yaje (2), BRISBON,Adrielle (1), SALTER,Cheyenne (1)
Blocks ASHE,Jasmine (2), NGUNDAM,Yaje (2), TAYLOR,Valerie (1)
Assists BRISBON,Adrielle (4), SALTER,Cheyenne (2)
Digs MARTINEZ,Marissa (10), NGUNDAM,Yaje (9), GRANT,Alicia (5)

Individual Statistics

Bowie State (2-7)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 BRISBON,Adrielle 3 0 0 0 0 4 0 1 1 1-1 0 0 0 3 1 0 1.0
7 7 ASHE,Jasmine 3 1 5 10 -.400 0 0 0 0 0-0 0 2 0 0 0 0 2.0
8 8 NGUNDAM,Yaje 3 2 7 19 -.263 0 0 2 0 2-0 0 2 0 9 1 2 5.0
14 14 TAYLOR,Valerie 3 0 3 8 -.375 0 0 0 0 0-0 0 1 0 0 0 0 0.5
15 15 GARRISON,Breiona 3 3 3 19 .000 0 0 0 0 0-0 0 0 0 3 0 0 3.0
1 1 GRANT,Alicia 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 MARTINEZ,Marissa 3 0 2 6 -.333 0 0 0 0 0-0 0 0 0 10 0 3 0.0
11 11 SALTER,Cheyenne 3 0 7 10 -.700 2 0 1 1 1-1 0 0 0 3 1 0 1.0
12 12 FISHER,Alexis 3 0 0 6 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
5 5 HARVEY,Amy 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 6 29 83 -.277 6 0 4 2 4-2 0 6 0 34 3 5 13
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 BRISBON,Adrielle 3 0 0 0 3 1 0 1.0
7 7 ASHE,Jasmine 3 0 2 0 0 0 0 2.0
8 8 NGUNDAM,Yaje 3 0 2 0 9 1 2 5.0
14 14 TAYLOR,Valerie 3 0 1 0 0 0 0 0.5
15 15 GARRISON,Breiona 3 0 0 0 3 0 0 3.0
1 1 GRANT,Alicia 3 0 0 0 5 0 0 0.0
2 2 MARTINEZ,Marissa 3 0 0 0 10 0 3 0.0
11 11 SALTER,Cheyenne 3 0 0 0 3 1 0 1.0
12 12 FISHER,Alexis 3 0 1 0 0 0 0 0.5
5 5 HARVEY,Amy 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 6 0 34 3 5 13

East Stroudsburg (3-5)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Hallaj, Jineane 3 7 1 22 .273 0 0 0 3 0-3 0 1 0 7 0 0 7.5
11 11 Fillman, Sarah 3 5 1 15 .267 0 0 0 1 0-1 0 1 0 7 0 1 5.5
30 30 Braunagel, Megan 3 5 2 14 .214 0 0 1 3 1-3 0 2 0 2 0 0 7.0
31 31 Miller, Courtney 3 4 1 9 .333 0 0 0 0 0-0 2 0 0 0 0 0 6.0
5 5 Hutchison, Maddie 3 0 0 0 0 2 0 1 2 1-2 0 0 0 15 0 1 1.0
6 6 Predojevic, Tina 3 0 0 4 .000 22 0 3 3 3-3 0 2 0 5 1 0 4.0
10 10 Reichard, Maddie 3 13 4 18 .500 1 0 0 0 0-0 0 0 0 2 0 0 13.0
21 21 McCann, Kimberly 2 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 3 0 0 0.0
22 22 Little, Brittany 2 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Veliky, Rosa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Claxton, Desiree 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Redman, Lydia 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
27 27 Gloor, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
29 29 Cunningham, Erica 1 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
32 32 Shumanis, Katie 1 0 0 0 0 0 0 0 0 0-0 2 0 0 0 0 1 2.0
TM TM TEAM 0 0 -
Totals 35 11 88 .273 31 0 5 13 5-13 4 6 0 44 1 4 47
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Hallaj, Jineane 3 0 1 0 7 0 0 7.5
11 11 Fillman, Sarah 3 0 1 0 7 0 1 5.5
30 30 Braunagel, Megan 3 0 2 0 2 0 0 7.0
31 31 Miller, Courtney 3 2 0 0 0 0 0 6.0
5 5 Hutchison, Maddie 3 0 0 0 15 0 1 1.0
6 6 Predojevic, Tina 3 0 2 0 5 1 0 4.0
10 10 Reichard, Maddie 3 0 0 0 2 0 0 13.0
21 21 McCann, Kimberly 2 0 0 0 3 0 0 0.0
22 22 Little, Brittany 2 0 0 0 0 0 1 0.0
7 7 Veliky, Rosa 1 0 0 0 0 0 0 0.0
13 13 Claxton, Desiree 1 0 0 0 0 0 0 1.0
14 14 Redman, Lydia 1 0 0 0 0 0 0 0.0
27 27 Gloor, Erin 1 0 0 0 0 0 0 0.0
29 29 Cunningham, Erica 1 0 0 0 3 0 0 0.0
32 32 Shumanis, Katie 1 2 0 0 0 0 1 2.0
TM TM TEAM 0
Totals 4 6 0 44 1 4 47