Skip To Main Content

East Stroudsburg University Athletics

scoreboard

St. Anselm (5-1) -VS- East Stroudsburg (5-3)

Box Score

St. Anselm logo
0
vs
East Stroudsburg logo
3

St. Anselm (5-1)
-VS-
East Stroudsburg (5-3)

Team Score By Period
Team 1 2 3
St. Anselm STA 23 10 13
Winner East Stroudsburg ESU 25 25 25
Date:
9/10/2016
Time:
12:00 pm
Site:
East Stroudsburg PA (Koehler Fieldhouse)
Attendance:
60
VIEW
Match History vs St. Anselm

Match Details

Game Statistics By Set
Set St. Anselm East Stroudsburg
K E TA % K E TA %
Set #1 10 7 37 .081 9 9 33 .000
Set #2 6 10 36 -.111 11 2 20 .450
Set #3 6 8 31 -.065 14 4 26 .385
Total 22 25 104 -.029 34 15 79 .241
Team Statistical Comparison
Statistic Team Comparison
STA - ESU
Points
27.0
44.0
Kills
22
34
Aces
1
6
Blocks
4
4
Assists
17
30
Digs
23
46

Game Leaders

STA - Leaders
Statistic Leaders
Kills Amanda Williams (6), Sarah Lowery (4), Katy Teets (4)
Aces CC Chrisom (1)
Blocks Amanda Williams (2), Brennah Gladwill (2), Catherine McCarthy (1)
Assists Jewel Hays (8), Riley Grussing (6), CC Chrisom (2)
Digs CC Chrisom (7), Danielle Isbell (5), Jewel Hays (4)
ESU - Leaders
Statistic Leaders
Kills Smith, Sarah (9), Predojevic, Tina (7), Miller, Courtney (5)
Aces Redman, Lydia (4), McCann, Kimberly (2)
Blocks Predojevic, Tina (3), Hewitt, Britney (2), Miller, Courtney (2)
Assists McCann, Kimberly (14), Predojevic, Tina (13), Fillman, Sarah (2)
Digs Moore, Abby (15), Predojevic, Tina (7), Veliky, Rosa (6)

Individual Statistics

St. Anselm (5-1)

STA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Sarah Lowery 3 4 3 21 .048 0 0 0 0 0-0 0 0 0 2 0 1 4.0
10 10 Jewel Hays 3 1 2 6 -.167 8 0 0 1 0-1 0 0 0 4 3 0 1.0
12 12 Danielle Isbell 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Amanda Williams 3 6 5 15 .067 0 0 0 0 0-0 0 2 0 0 0 0 7.0
15 15 Catherine McCarthy 3 0 2 5 -.400 0 0 0 0 0-0 0 1 0 0 0 2 0.5
24 24 Madison Sollows 3 2 1 9 .111 1 0 0 0 0-0 0 1 0 1 0 0 2.5
4 4 Amanda Bickford 3 3 2 15 .067 0 0 0 0 0-0 0 0 1 0 0 1 3.0
6 6 Brennah Gladwill 3 1 4 8 -.375 0 0 0 0 0-0 0 2 0 1 0 0 2.0
7 7 CC Chrisom 3 0 0 0 0 2 0 1 0 1-0 0 0 0 7 0 0 1.0
11 11 Gianna Bowman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
17 17 Katy Teets 3 4 6 18 -.111 0 0 0 1 0-1 0 1 2 1 0 0 4.5
16 16 Riley Grussing 2 0 0 1 .000 6 0 0 1 0-1 0 1 0 2 0 0 0.5
3 3 Amy Stankiewicz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Julia Keeler 1 0 0 4 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Kate Peters 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 22 25 104 -.029 17 0 1 4 1-4 0 8 3 23 3 6 27
STA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Sarah Lowery 3 0 0 0 2 0 1 4.0
10 10 Jewel Hays 3 0 0 0 4 3 0 1.0
12 12 Danielle Isbell 3 0 0 0 5 0 0 0.0
14 14 Amanda Williams 3 0 2 0 0 0 0 7.0
15 15 Catherine McCarthy 3 0 1 0 0 0 2 0.5
24 24 Madison Sollows 3 0 1 0 1 0 0 2.5
4 4 Amanda Bickford 3 0 0 1 0 0 1 3.0
6 6 Brennah Gladwill 3 0 2 0 1 0 0 2.0
7 7 CC Chrisom 3 0 0 0 7 0 0 1.0
11 11 Gianna Bowman 3 0 0 0 0 0 2 0.0
17 17 Katy Teets 3 0 1 2 1 0 0 4.5
16 16 Riley Grussing 2 0 1 0 2 0 0 0.5
3 3 Amy Stankiewicz 1 0 0 0 0 0 0 0.0
13 13 Julia Keeler 1 0 0 0 0 0 0 0.0
18 18 Kate Peters 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 8 3 23 3 6 27

East Stroudsburg (5-3)

ESU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Veliky, Rosa 3 3 3 11 .000 1 0 0 0 0-0 0 0 0 6 0 0 3.0
6 6 Predojevic, Tina 3 7 4 16 .188 13 0 0 0 0-0 0 3 1 7 1 0 8.5
9 9 Smith, Sarah 3 9 3 16 .375 0 0 0 0 0-0 0 0 0 4 0 0 9.0
11 11 Fillman, Sarah 3 4 1 10 .300 2 0 0 0 0-0 0 1 0 4 0 0 4.5
16 16 Hewitt, Britney 3 3 1 7 .286 0 0 0 0 0-0 0 2 0 0 0 0 4.0
31 31 Miller, Courtney 3 5 2 11 .273 0 0 0 0 0-0 0 2 1 4 0 0 6.0
14 14 Redman, Lydia 3 0 0 2 .000 0 0 4 0 4-0 0 0 0 3 0 1 4.0
21 21 McCann, Kimberly 3 0 0 0 0 14 0 2 2 2-2 0 0 0 3 0 0 2.0
24 24 Moore, Abby 3 0 0 0 0 0 0 0 1 0-1 0 0 0 15 0 0 0.0
32 32 Shumanis, Katie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Reichard, Maddie 2 3 1 6 .333 0 0 0 1 0-1 0 0 0 0 0 0 3.0
3 3 Bergen, Hanna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Dinkens, Daisy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 34 15 79 .241 30 0 6 4 6-4 0 8 2 46 1 1 44
ESU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Veliky, Rosa 3 0 0 0 6 0 0 3.0
6 6 Predojevic, Tina 3 0 3 1 7 1 0 8.5
9 9 Smith, Sarah 3 0 0 0 4 0 0 9.0
11 11 Fillman, Sarah 3 0 1 0 4 0 0 4.5
16 16 Hewitt, Britney 3 0 2 0 0 0 0 4.0
31 31 Miller, Courtney 3 0 2 1 4 0 0 6.0
14 14 Redman, Lydia 3 0 0 0 3 0 1 4.0
21 21 McCann, Kimberly 3 0 0 0 3 0 0 2.0
24 24 Moore, Abby 3 0 0 0 15 0 0 0.0
32 32 Shumanis, Katie 3 0 0 0 0 0 0 0.0
10 10 Reichard, Maddie 2 0 0 0 0 0 0 3.0
3 3 Bergen, Hanna 1 0 0 0 0 0 0 0.0
8 8 Dinkens, Daisy 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 2 46 1 1 44