Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2019 Women's Volleyball Cumulative Statistics

Team (29-7, 16-3)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Attack
Kills 1528 1410
Errors 663 926
Attempts 4764 5012
Percent .182 .097
Kills Per Set 11.5 10.6
Set
Assists 1421 1343
Assists Per Set 10.7 10.1
Ball Handling Errors 36 29
Serve
Aces 252 176
Errors 226 224
Aces Per Set 1.9 1.3
Receptions
Errors 175 252
Errors Per Set 1.3 1.9
Defense
Digs 2315 2299
Digs Per Set 17.4 17.3
Blocking
Solo 53 46
Assists 589 304
Errors 55 47
Blocks 347.5 198.0
Blocks Per Set 2.6 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dunphy, Sam 130 36 34 455.0 3.50 343 2.64 160 1086 .169 30 0.23 47 0.36 53
3 Schoy, Morgan 28 13 0 2.0 0.07 1 0.04 0 2 .500 4 0.14 1 0.04 9
4 Davis, Caylinn 88 29 0 129.0 1.47 105 1.19 64 432 .095 0 0.00 11 0.13 1
5 Lugo, Kayla 41 16 11 28.0 0.68 12 0.29 2 38 .263 298 7.27 10 0.24 23
6 Thomas, Trinity 4 4 0 1.0 0.25 0 0.00 0 0 0 16 4.00 1 0.25 0
7 Mooney, Jasmine 80 28 1 191.0 2.39 176 2.20 73 603 .171 2 0.03 0 0.00 0
8 Young, Mya 14 9 0 20.5 1.46 18 1.29 12 55 .109 1 0.07 1 0.07 0
9 Smith, Sarah 130 36 34 522.5 4.02 428 3.29 158 1340 .201 25 0.19 38 0.29 35
10 Salasky, Anna 2 2 0 2.0 1.00 2 1.00 3 6 -.167 0 0.00 0 0.00 0
11 Lutz, Erin 86 26 0 21.0 0.24 0 0.00 1 3 -.333 6 0.07 21 0.24 5
12 Ketter, Trea-sure 118 35 27 278.0 2.36 177 1.50 54 436 .282 6 0.05 1 0.01 0
13 Meredith, Emily 131 36 8 30.0 0.23 3 0.02 6 25 -.120 103 0.79 27 0.21 28
15 Cain, Rachel 97 28 23 65.5 0.68 12 0.12 5 50 .140 915 9.43 39 0.40 34
17 Guimont, Kenzie 48 20 11 91.0 1.90 73 1.52 27 162 .284 0 0.00 2 0.04 0
21 Williams, Jasmine 109 32 29 205.0 1.88 146 1.34 75 373 .190 7 0.06 0 0.00 0
24 Irwin, Jessica 128 36 32 75.0 0.59 23 0.18 12 113 .097 7 0.05 51 0.40 36
29 Davison, Clare 11 10 0 11.0 1.00 9 0.82 11 40 -.050 1 0.09 2 0.18 2
Total 133 36 2,127.5 16.00 1528 11.49 663 4764 .182 1421 10.68 252 1.89 226
Opponents 133 36 1,784.0 13.41 1410 10.60 926 5012 .097 1343 10.10 176 1.32 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dunphy, Sam 130 308 2.37 15 153 .902 0.12 6 118 124.0 0.95 5 3
3 Schoy, Morgan 28 28 1.00 7 51 .863 0.25 0 0 0 0.00 0 0
4 Davis, Caylinn 88 80 0.91 3 17 .824 0.03 3 20 23.0 0.26 0 0
5 Lugo, Kayla 41 100 2.44 1 2 .500 0.02 3 6 9.0 0.22 3 17
6 Thomas, Trinity 4 6 1.50 0 0 .000 0.00 0 0 0 0.00 0 2
7 Mooney, Jasmine 80 77 0.96 10 183 .945 0.13 2 26 28.0 0.35 2 0
8 Young, Mya 14 12 0.86 0 6 1.000 0.00 1 1 2.0 0.14 1 0
9 Smith, Sarah 130 475 3.65 43 775 .945 0.33 9 95 104.0 0.80 11 4
10 Salasky, Anna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Lutz, Erin 86 38 0.44 0 4 1.000 0.00 0 0 0 0.00 0 0
12 Ketter, Trea-sure 118 19 0.16 3 9 .667 0.03 15 170 185.0 1.57 13 0
13 Meredith, Emily 131 662 5.05 35 565 .938 0.27 0 0 0 0.00 0 1
15 Cain, Rachel 97 264 2.72 0 3 1.000 0.00 0 29 29.0 0.30 7 8
17 Guimont, Kenzie 48 5 0.10 0 2 1.000 0.00 4 24 28.0 0.58 1 0
21 Williams, Jasmine 109 20 0.18 3 10 .700 0.03 10 98 108.0 0.99 11 0
24 Irwin, Jessica 128 204 1.59 32 422 .924 0.25 0 2 2.0 0.02 0 1
29 Davison, Clare 11 16 1.45 4 33 .879 0.36 0 0 0 0.00 0 0
Total 133 2315 17.41 175 2331 .925 1.32 53 589 347.5 2.61 54 36
Opponents 133 2299 17.29 252 2733 .908 1.89 46 304 198.0 1.49 47 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dunphy, Sam 61 17 17 238.5 3.91 185 3.03 69 533 .218 17 0.28 23 0.38 29
3 Schoy, Morgan 2 2 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 0
4 Davis, Caylinn 45 15 0 90.0 2.00 82 1.82 46 333 .108 0 0.00 0 0.00 0
5 Lugo, Kayla 3 3 0 0 0.00 0 0.00 0 1 .000 6 2.00 0 0.00 1
6 Thomas, Trinity 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
7 Mooney, Jasmine 23 10 0 50.5 2.20 46 2.00 25 175 .120 0 0.00 0 0.00 0
9 Smith, Sarah 61 17 17 266.5 4.37 225 3.69 61 636 .258 8 0.13 15 0.25 16
10 Salasky, Anna 2 2 0 2.0 1.00 2 1.00 3 6 -.167 0 0.00 0 0.00 0
11 Lutz, Erin 59 17 0 16.0 0.27 0 0.00 0 2 .000 3 0.05 16 0.27 4
12 Ketter, Trea-sure 61 17 17 133.5 2.19 83 1.36 28 217 .253 2 0.03 0 0.00 0
13 Meredith, Emily 62 17 1 9.0 0.15 1 0.02 2 10 -.100 51 0.82 8 0.13 15
14 Young, Mya 4 3 0 3.0 0.75 3 0.75 3 14 .000 0 0.00 0 0.00 0
15 Cain, Rachel 61 17 17 43.5 0.71 6 0.10 3 23 .130 593 9.72 28 0.46 21
17 Guimont, Kenzie 13 8 1 28.0 2.15 19 1.46 4 41 .366 0 0.00 0 0.00 0
21 Williams, Jasmine 54 16 16 97.5 1.81 72 1.33 30 176 .239 3 0.06 0 0.00 0
24 Irwin, Jessica 61 17 17 32.5 0.53 9 0.15 6 44 .068 3 0.05 23 0.38 18
29 Davison, Clare 6 6 0 4.0 0.67 3 0.50 7 17 -.235 0 0.00 1 0.17 0
Total 62 17 1,015.5 16.38 736 11.87 287 2228 .202 691 11.15 115 1.85 104
Opponents 62 17 818.0 13.19 653 10.53 436 2357 .092 620 10.00 75 1.21 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dunphy, Sam 61 160 2.62 8 85 .906 0.13 1 59 60.0 0.98 2 1
3 Schoy, Morgan 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Davis, Caylinn 45 42 0.93 3 10 .700 0.07 1 14 15.0 0.33 0 0
5 Lugo, Kayla 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 1 2
6 Thomas, Trinity 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
7 Mooney, Jasmine 23 22 0.96 2 53 .962 0.09 0 9 9.0 0.39 2 0
9 Smith, Sarah 61 257 4.21 24 385 .938 0.39 5 43 48.0 0.79 6 1
10 Salasky, Anna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
11 Lutz, Erin 59 27 0.46 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Ketter, Trea-sure 61 9 0.15 1 4 .750 0.02 5 91 96.0 1.57 7 0
13 Meredith, Emily 62 323 5.21 13 227 .943 0.21 0 0 0 0.00 0 1
14 Young, Mya 4 2 0.50 0 5 1.000 0.00 0 0 0 0.00 0 0
15 Cain, Rachel 61 141 2.31 0 0 .000 0.00 0 19 19.0 0.31 2 6
17 Guimont, Kenzie 13 1 0.08 0 1 1.000 0.00 2 14 16.0 1.23 0 0
21 Williams, Jasmine 54 9 0.17 1 7 .857 0.02 7 37 44.0 0.81 7 0
24 Irwin, Jessica 61 103 1.69 12 186 .935 0.20 0 1 1.0 0.02 0 1
29 Davison, Clare 6 8 1.33 2 13 .846 0.33 0 0 0 0.00 0 0
Total 62 1108 17.87 75 1068 .930 1.21 21 287 164.5 2.65 27 13
Opponents 62 1080 17.42 115 1337 .914 1.85 23 134 90.0 1.45 23 12

Match-By-Match

East Stroudsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Saint Anselm W 3 37 14 111 .207 34 8 8 4 52 0 16 2 8.0 3 53.0
9/06/2019 vs Saint Leo L 3 29 15 124 .113 27 5 4 10 60 2 4 0 4.0 0 38.0
9/07/2019 at BARRY L 3 19 16 82 .037 18 5 6 10 27 0 6 1 3.0 3 27.0
9/07/2019 vs American Int'l W 4 53 20 172 .192 50 4 7 4 81 2 28 0 16.0 0 73.0
9/13/2019 vs Caldwell W 3 33 8 75 .333 32 12 5 3 32 1 9 0 5.5 1 50.5
9/13/2019 at Bentley W 5 50 30 162 .123 45 9 9 2 73 1 30 1 16 3 75
9/14/2019 vs Rollins W 3 36 13 99 .232 35 6 10 2 54 0 20 2 10 3 52
9/14/2019 vs Molloy L 3 31 22 111 .081 30 9 3 8 51 0 4 1 2 2 42
9/20/2019 Jefferson W 5 56 31 164 .152 51 6 10 8 80 6 6 0 9.0 0 71.0
9/20/2019 Stonehill W 3 34 14 84 .238 28 9 7 2 30 4 6 1 7.0 0 50.0
9/21/2019 Southern Connecticut W 3 30 18 112 .107 29 5 6 5 62 5 8 2 9.0 0 44.0
9/21/2019 Caldwell W 4 47 14 104 .317 44 12 8 4 52 1 10 1 6.0 0 65.0
9/27/2019 vs Clarion W 5 68 25 218 .197 64 5 8 9 112 1 32 3 17.0 0 90.0
9/28/2019 vs Slippery Rock W 3 35 12 96 .240 31 8 4 0 53 1 20 1 11.0 0 54.0
10/03/2019 Edinboro W 4 32 16 117 .137 31 11 8 5 57 1 19 0 10.5 0 53.5
10/04/2019 Gannon L 4 51 20 153 .203 50 3 8 7 60 0 20 7 10.0 0 64.0
10/05/2019 Mercyhurst W 4 46 13 129 .256 44 13 5 7 63 2 28 1 16.0 0 75.0
10/11/2019 at Pitt-Johnstown W 4 54 26 150 .187 52 5 6 5 72 1 10 1 6.0 3 65.0
10/12/2019 at Indiana (PA) W 3 42 13 124 .234 40 4 6 1 70 3 2 0 4.0 0 50.0
10/15/2019 Kutztown W 3 37 11 93 .280 36 7 2 3 44 2 22 3 13.0 0 57.0
10/18/2019 CAL U W 3 31 11 99 .202 28 5 7 3 49 0 6 1 3.0 0 39.0
10/19/2019 Seton Hill W 3 37 10 121 .223 33 5 8 1 45 1 16 0 9.0 0 51.0
10/23/2019 Pace W 3 31 13 86 .209 29 8 4 3 47 0 10 0 5.0 5 44.0
10/25/2019 Bloomsburg W 3 34 14 97 .206 29 5 2 4 55 0 14 3 7.0 1 46.0
10/26/2019 Lock Haven W 4 42 15 109 .248 39 9 4 6 55 3 19 1 12.5 4 63.5
11/01/2019 at Shepherd W 4 39 21 153 .118 35 8 9 5 77 3 22 0 14.0 0 61.0
11/02/2019 at Shippensburg L 5 62 29 219 .151 58 3 5 8 120 2 26 3 15.0 1 80.0
11/08/2019 Millersville L 4 49 26 157 .146 46 6 8 7 78 0 13 2 6.5 1 61.5
11/09/2019 West Chester W 3 42 15 119 .227 41 8 6 2 64 0 18 1 9.0 1 59.0
11/12/2019 at Kutztown W 5 62 25 195 .190 59 11 8 4 92 0 24 3 12.0 0 85.0
11/15/2019 at Lock Haven W 3 32 12 86 .233 32 10 6 3 45 3 8 0 7 2 49
11/16/2019 at Bloomsburg W 3 44 10 107 .318 38 2 6 4 62 0 20 1 10.0 0 56.0
11/19/2019 vs Seton Hill W 4 57 29 202 .139 53 5 9 5 95 5 23 4 16.5 1 78.5
11/22/2019 vs Shippensburg W 4 42 11 146 .212 33 8 7 6 63 1 16 4 9 1 59
11/23/2019 vs Shepherd W 5 54 33 186 .113 51 9 3 8 85 0 30 2 15 0 78
12/05/2019 vs Shepherd L 5 50 38 202 .059 46 4 4 7 98 2 24 3 14.0 1 68.0
East Stroudsburg 133 1528 663 4764 .182 1421 252 226 175 2315 53 589 55 347.5 36 2,127.5
Opponents 133 1410 926 5012 .097 1343 176 224 252 2299 46 304 47 198.0 29 1,784.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 133
Kills Per Set 11.49
Assists Per Set 10.68
Service Aces Per Set 1.89
Reception Errors Per Set 1.32
Digs Per Set 17.41
Blocks Per Set 2.61
Ball Handling Errors Per Set 0.27
Points Per Set 16.00

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Saint Anselm L 3 28 25 117 .026 25 4 4 8 55 1 0 1 1.0 0 33.0
9/06/2019 vs Saint Leo W 3 43 17 129 .202 41 10 4 5 75 0 6 0 3.0 0 56.0
9/07/2019 BARRY W 3 39 12 84 .321 37 10 5 5 39 1 6 0 4.0 1 53.0
9/07/2019 vs American Int'l L 4 50 33 177 .096 48 4 7 4 86 1 6 0 4.0 0 58.0
9/13/2019 vs Caldwell L 3 25 20 87 .057 25 3 3 12 31 0 2 0 1 3 29
9/13/2019 Bentley L 5 55 29 171 .152 52 2 13 9 69 1 10 0 6 1 63
9/14/2019 vs Rollins L 3 26 26 114 .000 22 2 4 6 48 0 12 0 6 1 34
9/14/2019 vs Molloy W 3 39 11 111 .252 37 8 4 9 47 3 4 2 5 0 52
9/20/2019 at Jefferson L 5 43 24 160 .119 41 8 7 6 68 5 6 0 8.0 0 59.0
9/20/2019 at Stonehill L 3 25 21 79 .051 24 2 7 9 33 1 0 1 1.0 0 28.0
9/21/2019 at Southern Connecticut L 3 23 29 127 -.047 22 5 5 5 60 0 8 0 4.0 0 32.0
9/21/2019 at Caldwell L 4 27 22 112 .045 25 4 4 12 41 1 4 1 3.0 0 34.0
9/27/2019 vs Clarion L 5 74 40 247 .138 72 9 7 5 117 1 16 7 9.0 0 92.0
9/28/2019 vs Slippery Rock L 3 25 24 110 .009 24 0 4 8 46 0 10 0 5.0 2 30.0
10/03/2019 at Edinboro L 4 34 33 133 .008 32 5 13 11 63 2 6 0 5.0 0 44.0
10/04/2019 at Gannon W 4 54 24 148 .203 53 7 5 3 66 1 16 7 9.0 0 70.0
10/05/2019 at Mercyhurst L 4 51 30 149 .141 50 7 7 13 68 0 4 0 2.0 0 60.0
10/11/2019 Pitt-Johnstown L 4 43 22 144 .146 42 5 11 5 64 1 14 0 8.0 1 56.0
10/12/2019 Indiana (PA) L 3 30 22 132 .061 27 1 5 4 60 6 0 0 6.0 0 37.0
10/15/2019 at Kutztown L 3 29 24 106 .047 27 3 1 7 39 1 4 2 3.0 0 35.0
10/18/2019 at CAL U L 3 27 27 120 .000 26 3 7 5 52 0 8 0 4.0 0 34.0
10/19/2019 at Seton Hill L 3 31 22 106 .085 31 1 3 5 63 0 6 0 3.0 0 35.0
10/23/2019 at Pace L 3 21 28 101 -.069 19 3 3 8 38 0 6 2 3.0 3 27.0
10/25/2019 at Bloomsburg L 3 25 23 107 .019 23 4 7 5 42 0 0 1 0.0 0 29.0
10/26/2019 at Lock Haven L 4 28 32 122 -.033 25 6 9 9 45 0 4 2 2.0 1 36.0
11/01/2019 Shepherd L 4 56 40 174 .092 53 5 9 8 91 2 14 0 9.0 1 70.0
11/02/2019 Shippensburg W 5 72 32 244 .164 69 8 11 3 123 4 12 5 10.0 1 90.0
11/08/2019 at Millersville W 4 51 16 155 .226 49 7 11 6 73 2 16 2 10.0 0 68.0
11/09/2019 at West Chester L 3 30 17 121 .107 28 2 5 8 54 0 8 0 4.0 2 36.0
11/12/2019 Kutztown L 5 49 28 188 .112 44 4 3 11 93 1 10 2 6.0 4 59.0
11/15/2019 Lock Haven L 3 22 27 103 -.049 21 3 5 10 37 3 4 1 5 1 30
11/16/2019 Bloomsburg L 3 21 17 105 .038 20 4 6 2 47 0 8 1 4.0 1 29.0
11/19/2019 vs Seton Hill L 4 55 37 199 .090 53 5 4 5 103 2 16 2 10.0 1 70.0
11/22/2019 vs Shippensburg L 4 47 26 147 .143 49 7 8 8 79 2 8 4 6 0 60
11/23/2019 vs Shepherd L 5 56 31 182 .137 54 8 5 9 83 2 26 2 15 2 79
12/05/2019 vs Shepherd W 5 56 35 201 .104 53 7 8 4 101 2 24 2 14.0 3 77.0
Opponents 133 1410 926 5012 .097 1343 176 224 252 2299 46 304 47 198.0 29 1,784.0
East Stroudsburg 133 1528 663 4764 .182 1421 252 226 175 2315 53 589 55 347.5 36 2,127.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 133
Kills Per Set 10.60
Assists Per Set 10.10
Service Aces Per Set 1.32
Reception Errors Per Set 1.89
Digs Per Set 17.29
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.22
Points Per Set 13.41

Leaders

Team Leaders: Kills
Player High
Kills
Smith, Sarah 428
Dunphy, Sam 343
Ketter, Trea-sure 177
Mooney, Jasmine 176
Williams, Jasmine 146
Team Leaders: Assists
Player High
Assists
Cain, Rachel 915
Lugo, Kayla 298
Meredith, Emily 103
Dunphy, Sam 30
Smith, Sarah 25
Team Leaders: Service Aces
Player High
Service Aces
Irwin, Jessica 51
Dunphy, Sam 47
Cain, Rachel 39
Smith, Sarah 38
Meredith, Emily 27
Team Leaders: Digs
Player High
Digs
Meredith, Emily 662
Smith, Sarah 475
Dunphy, Sam 308
Cain, Rachel 264
Irwin, Jessica 204
Team Leaders: Blocks
Player High
Blocks
Ketter, Trea-sure 185.0
Dunphy, Sam 124.0
Williams, Jasmine 108.0
Smith, Sarah 104.0
Cain, Rachel 29.0