Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2021 Women's Volleyball Cumulative Statistics

Team (18-11, 12-2)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Attack
Kills 1266 1273
Errors 550 676
Attempts 4169 4331
Percent .172 .138
Kills Per Set 11.6 11.7
Set
Assists 1168 1196
Assists Per Set 10.7 11.0
Ball Handling Errors 55 58
Serve
Aces 143 183
Errors 168 182
Aces Per Set 1.3 1.7
Receptions
Errors 182 143
Errors Per Set 1.7 1.3
Defense
Digs 2045 2048
Digs Per Set 18.8 18.8
Blocking
Solo 83 81
Assists 236 237
Errors 11 23
Blocks 201.0 199.5
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Davis, Caylinn 14 6 0 17.0 1.21 15 1.07 10 82 .061 0 0.00 2 0.14 0  
5 Salasky, Anna 25 9 6 83.0 3.32 67 2.68 48 234 .081 3 0.12 14 0.56 9
6 Haan, Taylor 19 6 2 35.0 1.84 29 1.53 16 91 .143 19 1.00 3 0.16 4
7 Mooney, Jasmine 69 20 4 165.5 2.40 149 2.16 53 503 .191 2 0.03 0 0.00 2
8 Finch, Ali 109 29 27 287.0 2.63 204 1.87 70 560 .239 855 7.84 28 0.26 15
9 Choloux, Claire 60 18 15 164.5 2.74 142 2.37 69 550 .133 28 0.47 15 0.25 9
10 Bruchhauser, Kaitlin 105 29 21 134.5 1.28 109 1.04 46 355 .177 12 0.11 0 0.00 4
11 LoPresto, Kaylee 82 25 17 215.5 2.63 193 2.35 90 665 .155 29 0.35 14 0.17 12
12 Rushall, Macy 6 4 0 4.5 0.75 4 0.67 4 17 .000 0 0.00 0 0.00 1
13 Meredith, Emily 109 29 0 20.0 0.18 3 0.03 3 29 .000 96 0.88 17 0.16 32
14 Irwin, Jessica 30 9 6 2.0 0.07 1 0.03 0 2 .500 6 0.20 0 0.00 0
15 McComas, Makaela 79 22 16 22.0 0.28 6 0.08 0 27 .222 96 1.22 15 0.19 32
16 Roughan, Stephanie 4 3 2 0.5 0.13 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Wolfe, Skye 26 11 6 37.0 1.42 22 0.85 19 84 .036 1 0.04 1 0.04 5  
20 Stone, Sydney 58 18 15 153.0 2.64 136 2.34 52 467 .180 15 0.26 8 0.14 3
22 Guimont, Kenzie 104 29 25 269.0 2.59 186 1.79 70 501 .232 6 0.06 26 0.25 40
31 Fischer, Camryn 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 109 29 1,610.0 14.77 1266 11.61 550 4169 .172 1168 10.72 143 1.31 168
Opponents 109 29 1,655.5 15.19 1273 11.68 676 4331 .138 1196 10.97 183 1.68 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Davis, Caylinn 14 29 2.07 5 70 .929 0.36 0 0 0 0.00 0 0  
5 Salasky, Anna 25 59 2.36 9 72 .875 0.36 1 2 3.0 0.12 1 1
6 Haan, Taylor 19 35 1.84 0 1 1.000 0.00 0 6 6.0 0.32 0 2
7 Mooney, Jasmine 69 81 1.17 0 5 1.000 0.00 7 19 26.0 0.38 2 0
8 Finch, Ali 109 335 3.07 3 17 .824 0.03 27 56 83.0 0.76 4 43
9 Choloux, Claire 60 214 3.57 28 422 .934 0.47 6 3 9.0 0.15 0 3
10 Bruchhauser, Kaitlin 105 37 0.35 1 19 .947 0.01 9 33 42.0 0.40 1 0
11 LoPresto, Kaylee 82 233 2.84 35 507 .931 0.43 3 11 14.0 0.17 0 0
12 Rushall, Macy 6 4 0.67 0 0 .000 0.00 0 1 1.0 0.17 0 0
13 Meredith, Emily 109 544 4.99 24 431 .944 0.22 0 0 0 0.00 0 2
14 Irwin, Jessica 30 37 1.23 6 102 .941 0.20 0 2 2.0 0.07 0 0
15 McComas, Makaela 79 162 2.05 1 12 .917 0.01 0 2 2.0 0.03 0 3
16 Roughan, Stephanie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
17 Wolfe, Skye 26 4 0.15 0 3 1.000 0.00 8 12 20.0 0.77 1 0  
20 Stone, Sydney 58 207 3.57 21 388 .946 0.36 1 16 17.0 0.29 1 1
22 Guimont, Kenzie 104 62 0.60 1 5 .800 0.01 21 72 93.0 0.89 1 0
31 Fischer, Camryn 6 2 0.33 1 8 .875 0.17 0 0 0 0.00 0 0
Total 109 2045 18.76 182 2070 .912 1.67 83 236 201.0 1.84 11 55
Opponents 109 2048 18.79 143 2172 .934 1.31 81 237 199.5 1.83 23 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Davis, Caylinn 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
5 Salasky, Anna 3 2 0 5.0 1.67 5 1.67 4 15 .067 0 0.00 0 0.00 1
6 Haan, Taylor 3 1 1 10.0 3.33 8 2.67 5 20 .150 1 0.33 1 0.33 2
7 Mooney, Jasmine 44 13 4 119.0 2.70 107 2.43 38 349 .198 1 0.02 0 0.00 2
8 Finch, Ali 47 14 14 130.0 2.77 88 1.87 36 242 .215 444 9.45 11 0.23 5
9 Choloux, Claire 37 12 11 108.0 2.92 94 2.54 46 359 .134 16 0.43 7 0.19 4
10 Bruchhauser, Kaitlin 44 14 12 63.5 1.44 53 1.20 20 156 .212 4 0.09 0 0.00 0
11 LoPresto, Kaylee 25 10 7 61.5 2.46 53 2.12 22 189 .164 11 0.44 6 0.24 4
12 Rushall, Macy 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
13 Meredith, Emily 47 14 0 10.0 0.21 1 0.02 0 15 .067 47 1.00 9 0.19 14
14 Irwin, Jessica 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 McComas, Makaela 39 12 8 10.0 0.26 1 0.03 0 4 .250 26 0.67 9 0.23 15
16 Roughan, Stephanie 4 3 2 0.5 0.13 0 0.00 0 2 .000 0 0.00 0 0.00 0
17 Wolfe, Skye 4 3 1 1.5 0.38 1 0.25 2 14 -.071 1 0.25 0 0.00 0  
20 Stone, Sydney 38 13 10 104.5 2.75 93 2.45 35 297 .195 12 0.32 7 0.18 2
22 Guimont, Kenzie 47 14 13 147.5 3.14 104 2.21 27 241 .320 2 0.04 11 0.23 21
31 Fischer, Camryn 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 47 14 772.0 16.43 609 12.96 235 1905 .196 565 12.02 61 1.30 71
Opponents 47 14 669.5 14.24 506 10.77 313 1972 .098 475 10.11 72 1.53 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Davis, Caylinn 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Salasky, Anna 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Haan, Taylor 3 8 2.67 0 1 1.000 0.00 0 2 2.0 0.67 0 1
7 Mooney, Jasmine 44 58 1.32 0 1 1.000 0.00 6 12 18.0 0.41 2 0
8 Finch, Ali 47 172 3.66 0 5 1.000 0.00 15 32 47.0 1.00 1 21
9 Choloux, Claire 37 131 3.54 18 273 .934 0.49 6 2 8.0 0.22 0 1
10 Bruchhauser, Kaitlin 44 14 0.32 1 6 .833 0.02 4 13 17.0 0.39 0 0
11 LoPresto, Kaylee 25 74 2.96 14 156 .910 0.56 1 3 4.0 0.16 0 0
12 Rushall, Macy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Meredith, Emily 47 264 5.62 9 159 .943 0.19 0 0 0 0.00 0 1
14 Irwin, Jessica 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 McComas, Makaela 39 88 2.26 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Roughan, Stephanie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
17 Wolfe, Skye 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 1 0  
20 Stone, Sydney 38 135 3.55 12 246 .951 0.32 1 7 8.0 0.21 1 1
22 Guimont, Kenzie 47 34 0.72 1 4 .750 0.02 13 39 52.0 1.11 0 0
31 Fischer, Camryn 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 47 987 21.00 72 855 .916 1.53 46 112 102.0 2.17 5 25
Opponents 47 931 19.81 61 1014 .940 1.30 45 93 91.5 1.95 10 27

Match-By-Match

East Stroudsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs West Liberty L 4 43 24 132 .144 40 1 9 9 51 2 6 0 5.0 2 49.0
9/03/2021 vs Walsh L 4 44 18 136 .191 34 6 8 8 48 1 6 2 4 0 54
9/04/2021 vs Daemen L 4 33 26 127 .055 27 8 5 9 54 2 4 0 4.0 3 45.0
9/04/2021 at Wayne St. (MI) L 3 31 13 102 .176 24 3 3 7 45 1 2 0 2.0 2 36.0
9/10/2021 St. Anselm W 5 47 22 167 .150 46 5 7 8 81 1 24 1 13 0 65
9/10/2021 Pitt.-Johnstown L 4 34 23 140 .079 33 2 5 14 63 1 4 0 3 1 39
9/11/2021 Kutztown W 4 56 23 157 .210 52 7 6 3 78 4 4 0 6 3 69
9/11/2021 Caldwell W 3 43 16 116 .233 40 10 4 4 45 2 8 0 6 2 59
9/18/2021 at Holy Family L 4 49 28 187 .112 46 7 10 10 101 3 10 1 8.0 2 64.0
9/18/2021 vs Molloy L 5 53 26 214 .126 50 5 7 6 116 2 8 0 6.0 4 64.0
9/24/2021 at Kutztown W 4 61 24 169 .219 55 3 12 3 78 1 10 1 6 3 70
10/01/2021 Shepherd L 3 19 19 133 .000 19 1 1 6 60 6 2 1 7 2 27
10/02/2021 Shippensburg W 3 23 6 88 .193 23 8 4 6 45 6 6 0 9 3 40
10/08/2021 Bloomsburg W 5 66 34 221 .145 62 3 9 8 133 3 2 0 4 3 73
10/09/2021 Lock Haven W 3 38 19 111 .171 38 4 2 2 61 4 2 0 5 2 47
10/12/2021 at USciences W 5 54 24 186 .161 49 7 8 2 82 0 26 2 13.0 0 74.0
10/15/2021 at West Chester L 4 49 23 163 .160 46 7 2 5 70 0 18 0 9 1 65
10/16/2021 at Millersville W 3 41 20 129 .163 35 3 2 4 64 5 12 0 11 6 55
10/22/2021 Kutztown W 3 47 14 126 .262 40 3 9 1 62 3 4 1 5 2 55
10/26/2021 Pace W 3 37 12 111 .225 37 6 3 2 54 8 4 0 10 3 53
10/29/2021 at Shepherd W 3 47 12 132 .265 41 4 5 4 55 2 4 0 4.0 0 55.0
10/30/2021 at Shippensburg W 3 45 11 119 .286 42 4 9 9 64 1 12 0 7 0 56
11/05/2021 West Chester W 3 44 10 125 .272 43 2 5 5 68 4 14 0 11 0 57
11/06/2021 Millersville W 4 57 20 191 .194 51 5 3 7 97 10 10 1 15 1 77
11/12/2021 at Bloomsburg W 3 39 17 116 .190 37 7 5 5 77 1 8 0 5 0 51
11/13/2021 at Lock Haven W 3 33 6 82 .329 33 7 3 7 53 0 8 1 4 2 44
11/16/2021 Bloomsburg W 5 61 21 193 .207 59 5 11 10 108 5 4 0 7 2 73
11/19/2021 Clarion L 4 35 13 139 .158 30 6 7 11 64 5 2 0 6 1 47
12/02/2021 vs Gannon L 5 37 26 157 .070 36 4 4 7 68 0 12 0 6 5 47
East Stroudsburg 109 1266 550 4169 .172 1168 143 168 182 2045 83 236 11 201.0 55 1,610.0
Opponents 109 1273 676 4331 .138 1196 183 182 143 2048 81 237 23 199.5 58 1,655.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 11.61
Assists Per Set 10.72
Service Aces Per Set 1.31
Reception Errors Per Set 1.67
Digs Per Set 18.76
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.50
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 vs West Liberty W 4 48 16 121 .264 47 9 9 1 53 5 7 0 8.5 2 65.5
9/03/2021 vs Walsh W 4 64 22 142 .296 59 8 9 6 58 2 8 1 6 0 78
9/04/2021 vs Daemen W 4 50 20 135 .222 44 9 7 8 62 4 14 1 11.0 3 70.0
9/04/2021 Wayne St. (MI) W 3 49 16 121 .273 44 7 4 3 50 0 2 1 1.0 1 57.0
9/10/2021 at St. Anselm L 5 66 36 202 .149 63 8 10 5 85 2 8 0 6 3 80
9/10/2021 at Pitt.-Johnstown W 4 50 26 153 .157 47 14 4 2 74 4 4 1 6 1 70
9/11/2021 at Kutztown L 4 47 20 154 .175 44 3 8 7 68 1 16 0 9 1 59
9/11/2021 at Caldwell L 3 23 18 94 .053 21 4 3 10 42 2 8 0 6 1 33
9/18/2021 Holy Family W 4 50 22 183 .153 48 10 12 7 103 3 14 1 10.0 0 70.0
9/18/2021 vs Molloy W 5 66 31 224 .156 60 6 8 5 122 2 12 0 8.0 6 80.0
9/24/2021 Kutztown L 4 41 19 153 .144 39 3 6 3 70 3 10 1 8 1 52
10/01/2021 at Shepherd W 3 46 19 135 .200 44 6 4 1 84 6 10 0 11 4 63
10/02/2021 at Shippensburg L 3 29 32 118 -.025 28 6 7 8 49 3 2 0 4 5 39
10/08/2021 at Bloomsburg L 5 49 18 212 .146 46 8 7 3 110 9 8 0 13 4 70
10/09/2021 at Lock Haven L 3 24 23 119 .008 23 2 6 4 47 5 2 2 6 1 32
10/12/2021 USciences L 5 62 32 187 .160 61 2 6 7 95 3 9 3 7.5 4 71.5
10/15/2021 West Chester W 4 67 26 178 .230 61 5 7 7 84 2 10 0 7 0 79
10/16/2021 Millersville L 3 31 22 146 .062 27 4 5 3 52 0 13 0 6.5 3 41.5
10/22/2021 at Kutztown L 3 25 18 116 .060 23 1 3 3 51 3 4 4 5 1 31
10/26/2021 at Pace L 3 20 27 112 -.063 20 2 3 6 51 3 2 2 4 2 26
10/29/2021 Shepherd L 3 31 19 111 .108 29 4 2 4 63 3 4 0 5.0 3 40.0
10/30/2021 Shippensburg L 3 27 24 124 .024 25 9 2 4 56 1 10 1 6 0 42
11/05/2021 at West Chester L 3 41 24 144 .118 37 5 4 2 66 2 2 0 3 1 49
11/06/2021 at Millersville L 4 49 27 183 .120 49 7 7 5 99 6 6 0 9 0 65
11/12/2021 Bloomsburg L 3 22 19 125 .024 21 5 3 7 59 2 8 0 6 3 33
11/13/2021 Lock Haven L 3 24 23 108 .009 23 7 8 7 41 0 4 2 2 1 33
11/16/2021 at Bloomsburg L 5 48 25 195 .118 47 11 10 5 90 5 4 1 7 3 66
11/19/2021 at Clarion W 4 60 29 172 .180 57 11 11 6 78 0 10 0 5 0 76
12/02/2021 vs Gannon W 5 64 23 164 .250 59 7 7 4 86 0 26 2 13 4 84
Opponents 109 1273 676 4331 .138 1196 183 182 143 2048 81 237 23 199.5 58 1,655.5
East Stroudsburg 109 1266 550 4169 .172 1168 143 168 182 2045 83 236 11 201.0 55 1,610.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.68
Assists Per Set 10.97
Service Aces Per Set 1.68
Reception Errors Per Set 1.31
Digs Per Set 18.79
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.53
Points Per Set 15.19

Leaders

Team Leaders: Kills
Player High
Kills
Finch, Ali 204
LoPresto, Kaylee 193
Guimont, Kenzie 186
Mooney, Jasmine 149
Choloux, Claire 142
Team Leaders: Assists
Player High
Assists
Finch, Ali 855
McComas, Makaela 96
Meredith, Emily 96
LoPresto, Kaylee 29
Choloux, Claire 28
Team Leaders: Service Aces
Player High
Service Aces
Finch, Ali 28
Guimont, Kenzie 26
Meredith, Emily 17
Choloux, Claire 15
McComas, Makaela 15
Team Leaders: Digs
Player High
Digs
Meredith, Emily 544
Finch, Ali 335
LoPresto, Kaylee 233
Choloux, Claire 214
Stone, Sydney 207
Team Leaders: Blocks
Player High
Blocks
Guimont, Kenzie 93.0
Finch, Ali 83.0
Bruchhauser, Kaitlin 42.0
Mooney, Jasmine 26.0
Wolfe, Skye 20.0