Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2023 Women's Volleyball Cumulative Statistics

Team (22-7, 13-1)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Attack
Kills 1220 1139
Errors 414 628
Attempts 3500 3853
Percent .230 .133
Kills Per Set 12.2 11.4
Set
Assists 1120 1041
Assists Per Set 11.2 10.4
Ball Handling Errors 12 20
Serve
Aces 208 154
Errors 161 193
Aces Per Set 2.1 1.5
Receptions
Errors 154 208
Errors Per Set 1.5 2.1
Defense
Digs 1778 1649
Digs Per Set 17.8 16.5
Blocking
Solo 74 74
Assists 222 154
Errors 20 37
Blocks 185.0 151.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Haan, Taylor 94 27 26 161.0 1.71 79 0.84 15 271 .236 911 9.69 52 0.55 18
2 Choloux, Claire 99 29 20 264.0 2.67 231 2.33 85 789 .185 14 0.14 16 0.16 5
3 Chambel, Leonor 27 9 0 5.0 0.19 0 0.00 0 0 0 0 0.00 5 0.19 6
4 Stone, Sydney 97 29 13 214.5 2.21 188 1.94 83 602 .174 3 0.03 1 0.01 0
5 Lichota, Lainey 6 2 1 7.0 1.17 1 0.17 0 2 .500 1 0.17 6 1.00 2
6 Baca, Makayla 100 29 0 31.0 0.31 5 0.05 1 30 .133 83 0.83 26 0.26 34
8 Coulter, Anna 100 29 28 422.5 4.23 322 3.22 67 627 .407 10 0.10 46 0.46 52
9 Hunt, Ava 40 15 4 67.0 1.68 40 1.00 20 98 .204 0 0.00 0 0.00 0
10 Bruchhauser, Kaitlin 63 24 24 85.0 1.35 70 1.11 23 190 .247 2 0.03 0 0.00 0
11 LoPresto, Kaylee 95 29 26 292.0 3.07 259 2.73 98 783 .206 21 0.22 22 0.23 10
12 Abramson, Rachel 6 5 1 9.0 1.50 9 1.50 6 27 .111 0 0.00 0 0.00 2
13 McComas, Makaela 97 29 23 33.0 0.34 4 0.04 4 34 .000 75 0.77 28 0.29 27
14 Perry, Jasmin 11 7 0 12.5 1.14 9 0.82 8 34 .029 0 0.00 0 0.00 0
15 Bishop, Kyra 3 3 2 2.5 0.83 2 0.67 0 2 1.000 0 0.00 0 0.00 0
16 Summerfield, Emma 15 8 0 7.0 0.47 1 0.07 3 10 -.200 0 0.00 6 0.40 5
19 Christensen, Elayna 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 100 29 1,613.0 16.13 1220 12.20 414 3500 .230 1120 11.20 208 2.08 161
Opponents 100 29 1,444.0 14.44 1139 11.39 628 3853 .133 1041 10.41 154 1.54 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haan, Taylor 94 247 2.63 0 1 1.000 0.00 13 34 47.0 0.50 4 9
2 Choloux, Claire 99 222 2.24 24 398 .940 0.24 2 30 32.0 0.32 0 0
3 Chambel, Leonor 27 36 1.33 6 91 .934 0.22 0 0 0 0.00 0 0
4 Stone, Sydney 97 87 0.90 17 162 .895 0.18 10 31 41.0 0.42 2 1
5 Lichota, Lainey 6 22 3.67 0 17 1.000 0.00 0 0 0 0.00 0 0
6 Baca, Makayla 100 475 4.75 22 371 .941 0.22 0 0 0 0.00 0 0
8 Coulter, Anna 100 79 0.79 0 2 1.000 0.00 22 65 87.0 0.87 7 0
9 Hunt, Ava 40 7 0.18 0 2 1.000 0.00 16 22 38.0 0.95 1 1
10 Bruchhauser, Kaitlin 63 19 0.30 0 1 1.000 0.00 5 20 25.0 0.40 4 0
11 LoPresto, Kaylee 95 258 2.72 48 591 .919 0.51 5 12 17.0 0.18 1 1
12 Abramson, Rachel 6 13 2.17 5 30 .833 0.83 0 0 0 0.00 0 0
13 McComas, Makaela 97 282 2.91 0 7 1.000 0.00 0 2 2.0 0.02 1 0
14 Perry, Jasmin 11 2 0.18 1 2 .500 0.09 1 5 6.0 0.55 0 0
15 Bishop, Kyra 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
16 Summerfield, Emma 15 27 1.80 4 55 .927 0.27 0 0 0 0.00 0 0
19 Christensen, Elayna 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 100 1778 17.78 154 1733 .911 1.54 74 222 185.0 1.85 20 12
Opponents 100 1649 16.49 208 2086 .900 2.08 74 154 151.0 1.51 37 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Haan, Taylor 51 15 14 103.0 2.02 49 0.96 8 155 .265 502 9.84 33 0.65 8
2 Choloux, Claire 50 15 7 122.0 2.44 106 2.12 36 365 .192 6 0.12 7 0.14 2
3 Chambel, Leonor 21 7 0 5.0 0.24 0 0.00 0 0 0 0 0.00 5 0.24 5
4 Stone, Sydney 50 15 7 105.0 2.10 90 1.80 32 294 .197 2 0.04 1 0.02 0
6 Baca, Makayla 51 15 0 16.0 0.31 2 0.04 0 10 .200 41 0.80 14 0.27 17
8 Coulter, Anna 51 15 14 234.5 4.60 184 3.61 30 329 .468 8 0.16 24 0.47 23
9 Hunt, Ava 29 11 3 49.5 1.71 32 1.10 13 75 .253 0 0.00 0 0.00 0
10 Bruchhauser, Kaitlin 25 11 11 29.0 1.16 25 1.00 9 65 .246 0 0.00 0 0.00 0
11 LoPresto, Kaylee 51 15 14 163.0 3.20 142 2.78 64 461 .169 10 0.20 15 0.29 7
12 Abramson, Rachel 4 3 0 3.0 0.75 3 0.75 2 13 .077 0 0.00 0 0.00 1
13 McComas, Makaela 51 15 14 18.5 0.36 1 0.02 2 10 -.100 12 0.24 17 0.33 16
14 Perry, Jasmin 2 2 0 3.5 1.75 3 1.50 0 3 1.000 0 0.00 0 0.00 0
16 Summerfield, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Christensen, Elayna 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 51 15 852.0 16.71 637 12.49 197 1781 .247 581 11.39 116 2.27 79
Opponents 51 15 725.0 14.22 574 11.25 328 1984 .124 527 10.33 84 1.65 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Haan, Taylor 51 140 2.75 0 1 1.000 0.00 9 24 33.0 0.65 1 7
2 Choloux, Claire 50 109 2.18 12 175 .931 0.24 2 14 16.0 0.32 0 0
3 Chambel, Leonor 21 19 0.90 5 67 .925 0.24 0 0 0 0.00 0 0
4 Stone, Sydney 50 50 1.00 11 86 .872 0.22 6 16 22.0 0.44 1 1
6 Baca, Makayla 51 244 4.78 12 189 .937 0.24 0 0 0 0.00 0 0
8 Coulter, Anna 51 49 0.96 0 1 1.000 0.00 8 37 45.0 0.88 3 0
9 Hunt, Ava 29 4 0.14 0 2 1.000 0.00 10 15 25.0 0.86 1 1
10 Bruchhauser, Kaitlin 25 4 0.16 0 1 1.000 0.00 1 6 7.0 0.28 3 0
11 LoPresto, Kaylee 51 138 2.71 28 311 .910 0.55 3 6 9.0 0.18 0 1
12 Abramson, Rachel 4 8 2.00 2 20 .900 0.50 0 0 0 0.00 0 0
13 McComas, Makaela 51 159 3.12 0 7 1.000 0.00 0 1 1.0 0.02 0 0
14 Perry, Jasmin 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Summerfield, Emma 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Christensen, Elayna 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 51 925 18.14 84 862 .903 1.65 39 120 99.0 1.94 9 10
Opponents 51 838 16.43 116 1095 .894 2.27 34 66 67.0 1.31 12 14

Match-By-Match

East Stroudsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Walsh L 3 30 23 116 .060 26 3 9 8 48 1 8 0 5 0 38.0
9/01/2023 at Frostburg St. L 4 42 20 149 .148 41 5 10 4 73 1 8 0 5 0 52.0
9/02/2023 vs Shaw L 3 31 22 137 .066 28 6 3 5 70 0 4 0 2 0 39.0
9/02/2023 vs Bowie St. W 3 36 9 75 .360 32 15 4 2 41 1 10 2 6 0 57.0
9/08/2023 at D'Youville W 3 40 12 111 .252 36 5 10 3 61 3 6 1 6 0 51.0
9/09/2023 vs West Liberty L 5 55 25 176 .170 51 9 7 8 88 6 10 2 11 1 75.0
9/09/2023 vs Lake Erie W 3 43 8 98 .357 41 7 8 5 50 1 10 1 6 0 56.0
9/15/2023 Georgian Court L 3 32 21 121 .091 30 2 3 6 57 4 2 0 5 0 39.0
9/16/2023 Saint Rose W 3 33 9 95 .253 31 11 3 5 44 5 2 1 6 0 50.0
9/16/2023 Chestnut Hill W 3 37 8 95 .305 33 7 2 4 51 3 2 2 4 0 48.0
9/22/2023 at Kutztown W 3 38 6 101 .317 31 9 2 5 57 0 10 2 5 0 52.0
9/23/2023 at New Haven W 5 62 14 181 .265 57 0 6 5 98 1 18 1 10 1 72.0
9/26/2023 Felician W 3 43 12 98 .316 41 11 3 5 52 3 4 1 5 0 59.0
9/29/2023 at Millersville W 4 54 7 137 .343 49 4 7 6 67 1 10 0 6 0 64.0
9/30/2023 at West Chester W 3 43 15 107 .262 42 6 3 6 64 2 4 1 4 0 53.0
10/06/2023 Shippensburg W 5 51 22 154 .188 46 8 4 15 87 4 8 2 8 0 67.0
10/07/2023 Shepherd W 3 37 12 99 .253 34 9 3 5 52 4 2 0 5 0 51.0
10/13/2023 Lock Haven W 3 38 8 92 .326 35 9 6 3 51 4 10 1 9 0 56.0
10/14/2023 Bloomsburg W 3 37 16 127 .165 35 9 5 5 69 2 2 3 3 0 49.0
10/19/2023 at Holy Family W 3 32 14 90 .200 29 7 5 6 46 0 16 0 8.0 0 47.0
10/20/2023 Kutztown W 3 38 8 91 .330 34 8 5 2 49 2 8 0 6 0 52.0
10/27/2023 at Lock Haven W 3 35 7 91 .308 32 7 1 6 47 1 16 0 9 2 51.0
10/28/2023 at Bloomsburg W 3 48 15 115 .287 46 11 5 2 64 0 2 0 1 1 60.0
11/03/2023 Millersville W 3 40 6 85 .400 38 8 6 3 37 8 2 0 9 1 57.0
11/04/2023 West Chester W 3 41 16 125 .200 36 5 6 2 73 5 0 0 5 0 51.0
11/10/2023 at Shippensburg L 3 31 10 117 .179 27 7 7 7 55 1 16 0 9 2 47.0
11/11/2023 at Shepherd W 4 53 24 166 .175 47 10 12 7 66 2 10 0 7.0 3 70.0
11/14/2023 Shepherd W 5 67 20 177 .266 63 4 9 4 74 6 2 0 7 0 78.0
11/17/2023 vs Gannon L 5 53 25 174 .161 49 6 7 10 87 3 20 0 13 1 72.0
East Stroudsburg 100 1220 414 3500 .230 1120 208 161 154 1778 74 222 20 185.0 12 1,613.0
Opponents 100 1139 628 3853 .133 1041 154 193 208 1649 74 154 37 151.0 20 1,444.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 12.20
Assists Per Set 11.20
Service Aces Per Set 2.08
Reception Errors Per Set 1.54
Digs Per Set 17.78
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.12
Points Per Set 16.13

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Walsh W 3 35 17 106 .170 31 8 6 3 54 4 18 2 13 0 56.0
9/01/2023 Frostburg St. W 4 57 25 170 .188 50 4 17 5 76 2 10 1 7 0 68.0
9/02/2023 vs Shaw W 3 40 12 127 .220 38 5 5 6 70 3 14 0 10 0 55.0
9/02/2023 vs Bowie St. L 3 18 15 80 .038 16 2 8 15 23 3 0 3 3 0 23.0
9/08/2023 D'Youville L 3 27 22 115 .043 26 3 6 5 54 3 0 1 3 2 33.0
9/09/2023 vs West Liberty W 5 56 30 192 .135 50 8 5 9 81 3 12 5 9 1 73.0
9/09/2023 vs Lake Erie L 3 36 20 115 .139 33 5 3 7 39 2 4 5 4 1 45.0
9/15/2023 at Georgian Court W 3 42 17 132 .189 40 6 5 2 63 5 6 1 8 1 56.0
9/16/2023 at Saint Rose L 3 32 24 107 .075 29 5 5 11 50 3 2 0 4 0 41.0
9/16/2023 at Chestnut Hill L 3 32 23 114 .079 32 4 6 7 45 0 0 5 0 1 36.0
9/22/2023 Kutztown L 3 33 20 116 .112 31 5 5 9 53 0 2 0 1 1 39.0
9/23/2023 New Haven L 5 77 25 219 .237 69 5 12 0 96 0 10 1 5 0 87.0
9/26/2023 at Felician L 3 31 16 107 .140 28 5 3 11 36 2 4 0 4 0 40.0
9/29/2023 Millersville L 4 61 22 178 .219 55 6 13 4 63 0 2 0 1 2 68.0
9/30/2023 West Chester L 3 32 17 119 .126 29 6 9 6 45 0 12 2 6 0 44.0
10/06/2023 at Shippensburg L 5 60 38 204 .108 57 15 5 8 71 6 2 2 7 2 82.0
10/07/2023 at Shepherd L 3 39 23 118 .136 32 5 6 9 50 5 6 0 8 0 52.0
10/13/2023 at Lock Haven L 3 22 21 101 .010 21 3 7 9 40 2 0 2 2 0 27.0
10/14/2023 at Bloomsburg L 3 36 20 133 .120 31 5 7 9 64 4 4 0 6 1 47.0
10/19/2023 Holy Family L 3 27 29 115 -.017 24 6 4 7 42 1 6 0 4.0 0 37.0
10/20/2023 at Kutztown L 3 25 19 98 .061 24 2 7 8 43 2 0 0 2 1 29.0
10/27/2023 Lock Haven L 3 40 24 123 .130 34 6 6 7 42 0 2 1 1 1 47.0
10/28/2023 Bloomsburg L 3 25 9 104 .154 23 2 6 11 47 2 8 0 6 0 33.0
11/03/2023 at Millersville L 3 28 21 95 .074 27 3 5 8 35 2 0 0 2 1 33.0
11/04/2023 at West Chester L 3 24 21 128 .023 23 2 7 5 55 3 0 4 3 0 29.0
11/10/2023 Shippensburg W 3 47 19 136 .206 44 7 5 7 66 3 6 0 6 0 60.0
11/11/2023 Shepherd L 4 38 23 139 .108 35 7 8 10 76 1 10 0 6.0 2 51.0
11/14/2023 at Shepherd L 5 55 25 170 .176 48 4 7 4 82 9 2 1 10 0 69.0
11/17/2023 vs Gannon W 5 64 31 192 .172 61 10 5 6 88 4 12 1 10 3 84.0
Opponents 100 1139 628 3853 .133 1041 154 193 208 1649 74 154 37 151.0 20 1,444.0
East Stroudsburg 100 1220 414 3500 .230 1120 208 161 154 1778 74 222 20 185.0 12 1,613.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 11.39
Assists Per Set 10.41
Service Aces Per Set 1.54
Reception Errors Per Set 2.08
Digs Per Set 16.49
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.20
Points Per Set 14.44

Leaders

Team Leaders: Kills
Player High
Kills
Coulter, Anna 322
LoPresto, Kaylee 259
Choloux, Claire 231
Stone, Sydney 188
Haan, Taylor 79
Team Leaders: Assists
Player High
Assists
Haan, Taylor 911
Baca, Makayla 83
McComas, Makaela 75
LoPresto, Kaylee 21
Choloux, Claire 14
Team Leaders: Service Aces
Player High
Service Aces
Haan, Taylor 52
Coulter, Anna 46
McComas, Makaela 28
Baca, Makayla 26
LoPresto, Kaylee 22
Team Leaders: Digs
Player High
Digs
Baca, Makayla 475
McComas, Makaela 282
LoPresto, Kaylee 258
Haan, Taylor 247
Choloux, Claire 222
Team Leaders: Blocks
Player High
Blocks
Coulter, Anna 87.0
Haan, Taylor 47.0
Stone, Sydney 41.0
Hunt, Ava 38.0
Choloux, Claire 32.0