Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (27-6, 13-1)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Attack
Kills 1455 1455
Errors 514 788
Attempts 4285 4606
Percent .220 .145
Kills Per Set 12.0 12.0
Set
Assists 1359 1357
Assists Per Set 11.2 11.2
Ball Handling Errors 3 14
Serve
Aces 251 190
Errors 247 243
Aces Per Set 2.1 1.6
Receptions
Errors 192 252
Errors Per Set 1.6 2.1
Defense
Digs 2002 2042
Digs Per Set 16.5 16.9
Blocking
Solo 74 59
Assists 494 244
Errors 41 39
Blocks 321.0 181.0
Blocks Per Set 2.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stevens, Georgia 7 4 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 4
2 Birtcil, Allison 113 31 28 273.0 2.42 233 2.06 97 673 .202 5 0.04 0 0.00 5
3 Leeland, Marta 114 31 0 51.0 0.45 2 0.02 2 20 .000 100 0.88 49 0.43 80
4 6 2 1 13.0 2.17 9 1.50 2 31 .226 2 0.33 2 0.33 1  
4 Martinez, Romina 114 31 31 322.5 2.83 273 2.39 88 930 .199 13 0.11 29 0.25 8
6 Berry, Harry 79 23 22 99.0 1.25 55 0.70 30 152 .164 5 0.06 0 0.00 0
7 Wise, Taylor 108 33 3 36.0 0.33 2 0.02 2 12 .000 13 0.12 34 0.31 34
8 Coulter, Anna 121 33 33 600.0 4.96 439 3.63 96 964 .356 18 0.15 39 0.32 49
10 Kovacs, Kata 68 21 18 44.0 0.65 10 0.15 1 51 .176 404 5.94 31 0.46 21
11 Flynn, Allison 97 27 0 16.0 0.16 4 0.04 2 23 .087 10 0.10 12 0.12 17
12 Small, Natalie 5 3 1 6.5 1.30 6 1.20 0 9 .667 0 0.00 0 0.00 0
13 Dupre, Kailynn 37 15 8 36.0 0.97 26 0.70 11 87 .172 1 0.03 0 0.00 0
15 Crites, Kelly 117 32 32 361.0 3.09 308 2.63 149 1064 .149 10 0.09 26 0.22 13
17 Collazo, Domani 9 5 2 11.0 1.22 9 1.00 9 29 .000 0 0.00 0 0.00 0
18 Bishop, Kyra 107 31 16 122.0 1.14 61 0.57 13 190 .253 775 7.24 14 0.13 4
Total 121 33 1,993.0 16.47 1437 11.88 502 4235 .221 1356 11.21 238 1.97 236
Opponents 121 33 1,826.0 15.09 1455 12.02 788 4606 .145 1357 11.21 190 1.57 243

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevens, Georgia 7 5 0.71 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Birtcil, Allison 113 69 0.61 5 47 .894 0.04 4 72 76.0 0.67 5 1
3 Leeland, Marta 114 578 5.07 29 571 .949 0.25 0 0 0 0.00 0 0
4 6 14 2.33 0 9 1.000 0.00 0 4 4.0 0.67 1 0  
4 Martinez, Romina 114 225 1.97 35 371 .906 0.31 2 37 39.0 0.34 5 0
6 Berry, Harry 79 15 0.19 0 6 1.000 0.00 13 62 75.0 0.95 8 0
7 Wise, Taylor 108 204 1.89 30 435 .931 0.28 0 0 0 0.00 0 0
8 Coulter, Anna 121 100 0.83 2 4 .500 0.02 44 156 200.0 1.65 11 0
10 Kovacs, Kata 68 115 1.69 0 4 1.000 0.00 0 6 6.0 0.09 2 0
11 Flynn, Allison 97 155 1.60 20 283 .929 0.21 0 0 0 0.00 0 0
12 Small, Natalie 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
13 Dupre, Kailynn 37 8 0.22 0 1 1.000 0.00 0 20 20.0 0.54 1 0
15 Crites, Kelly 117 293 2.50 20 389 .949 0.17 4 46 50.0 0.43 3 0
17 Collazo, Domani 9 1 0.11 0 0 .000 0.00 0 4 4.0 0.44 0 0
18 Bishop, Kyra 107 176 1.64 0 3 1.000 0.00 7 80 87.0 0.81 4 2
Total 121 1959 16.19 183 2129 .914 1.51 74 488 318.0 2.63 40 3
Opponents 121 2042 16.88 252 2490 .899 2.08 59 244 181.0 1.50 39 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stevens, Georgia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Birtcil, Allison 63 16 14 142.0 2.25 121 1.92 58 361 .175 2 0.03 0 0.00 2
3 Leeland, Marta 63 16 0 28.0 0.44 1 0.02 1 11 .000 56 0.89 27 0.43 43
4 Martinez, Romina 63 16 16 165.0 2.62 138 2.19 50 482 .183 6 0.10 15 0.24 4
6 Berry, Harry 45 11 10 55.0 1.22 27 0.60 17 79 .127 2 0.04 0 0.00 0
7 Wise, Taylor 57 16 2 19.0 0.33 2 0.04 2 10 .000 6 0.11 17 0.30 16
8 Coulter, Anna 63 16 16 313.0 4.97 229 3.63 54 506 .346 13 0.21 19 0.30 24
10 Kovacs, Kata 29 9 6 11.0 0.38 1 0.03 0 15 .067 112 3.86 10 0.34 8
11 Flynn, Allison 62 16 0 7.0 0.11 4 0.06 2 20 .100 6 0.10 3 0.05 5
13 Dupre, Kailynn 18 6 5 17.0 0.94 12 0.67 7 40 .125 1 0.06 0 0.00 0
15 Crites, Kelly 63 16 16 181.5 2.88 157 2.49 88 594 .116 7 0.11 13 0.21 8
17 Collazo, Domani 2 2 1 0.5 0.25 0 0.00 2 3 -.667 0 0.00 0 0.00 0
18 Bishop, Kyra 62 16 10 77.0 1.24 40 0.65 8 129 .248 466 7.52 11 0.18 3
Total 63 16 1,016.0 16.13 732 11.62 289 2250 .197 677 10.75 115 1.83 113
Opponents 63 16 948.0 15.05 742 11.78 415 2444 .134 698 11.08 106 1.68 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevens, Georgia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Birtcil, Allison 63 36 0.57 4 24 .833 0.06 1 40 41.0 0.65 3 0
3 Leeland, Marta 63 330 5.24 15 299 .950 0.24 0 0 0 0.00 0 0
4 Martinez, Romina 63 95 1.51 21 173 .879 0.33 1 22 23.0 0.37 1 0
6 Berry, Harry 45 9 0.20 0 3 1.000 0.00 9 38 47.0 1.04 6 0
7 Wise, Taylor 57 107 1.88 21 214 .902 0.37 0 0 0 0.00 0 0
8 Coulter, Anna 63 52 0.83 1 2 .500 0.02 26 78 104.0 1.65 4 0
10 Kovacs, Kata 29 34 1.17 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Flynn, Allison 62 101 1.63 12 191 .937 0.19 0 0 0 0.00 0 0
13 Dupre, Kailynn 18 1 0.06 0 0 .000 0.00 0 10 10.0 0.56 1 0
15 Crites, Kelly 63 186 2.95 12 222 .946 0.19 1 21 22.0 0.35 2 0
17 Collazo, Domani 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Bishop, Kyra 62 135 2.18 0 2 1.000 0.00 3 46 49.0 0.79 3 2
Total 63 1086 17.24 108 1134 .905 1.71 41 256 169.0 2.68 20 2
Opponents 63 1092 17.33 116 1290 .910 1.84 34 132 100.0 1.59 11 11

Match-By-Match

East Stroudsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bentley L 3 37 14 125 .184 33 6 10 3 56 2 10 1 7 0 50.0
9/05/2025 at Saint Michael's W 4 46 18 124 .226 45 19 11 10 48 2 22 2 13 0 78.0
9/06/2025 vs Franklin Pierce W 3 32 14 101 .178 32 11 8 2 45 0 14 2 7 0 50.0
9/06/2025 vs Neb.-Kearney L 3 28 15 102 .127 27 4 9 3 38 1 16 1 9 0 41.0
9/12/2025 vs Glenville St. W 3 37 10 94 .287 34 9 7 1 42 5 12 0 11 0 57.0
9/12/2025 at Charleston (WV) W 3 36 11 92 .272 34 6 5 3 32 6 10 0 11 0 53.0
9/13/2025 at West Virginia St. W 3 43 14 135 .215 39 6 4 3 66 0 14 5 7 0 56.0
9/13/2025 vs Point Park W 3 38 12 107 .243 37 7 11 5 55 0 12 0 6 0 51.0
9/19/2025 Southern N.H. W 3 38 5 79 .418 37 9 8 3 43 4 8 1 8 0 55.0
9/20/2025 Queens (NY) W 3 37 9 97 .289 37 11 9 4 45 0 14 1 7 0 55.0
9/20/2025 Georgian Court W 4 54 17 125 .296 53 10 13 8 55 0 12 1 6 0 70.0
9/26/2025 at Pitt.-Johnstown L 4 43 19 138 .174 36 7 10 10 55 1 8 0 5 0 55.0
9/27/2025 at Indiana (PA) L 4 37 20 143 .119 35 5 9 9 53 3 16 0 11 0 53.0
9/30/2025 at Holy Family W 4 53 15 150 .253 48 7 14 8 65 2 16 2 10.0 0 70.0
10/03/2025 Millersville W 3 44 12 118 .271 40 5 11 2 56 2 18 0 11 0 60.0
10/04/2025 West Chester W 3 35 13 112 .196 34 8 6 0 58 2 10 3 7 0 50.0
10/10/2025 at Shippensburg L 3 28 18 102 .098 28 5 6 10 51 2 6 1 5 0 38.0
10/11/2025 at Shepherd W 5 63 28 187 .187 52 5 10 11 93 0 30 0 15 0 83.0
10/17/2025 at Lock Haven W 3 31 10 104 .202 25 7 6 4 53 3 14 0 10 0 48.0
10/18/2025 at Bloomsburg W 5 53 18 168 .208 51 9 3 9 97 7 16 1 15 0 77.0
10/24/2025 Kutztown W 5 51 21 182 .165 51 4 6 11 100 3 24 2 15 1 70.0
10/25/2025 at Kutztown W 3 36 15 117 .179 33 13 4 6 70 1 16 3 9 0 58.0
10/31/2025 Lock Haven W 4 48 11 114 .325 45 7 7 4 51 1 12 2 7 0 62.0
11/01/2025 Bloomsburg W 4 54 20 139 .245 50 4 11 9 56 2 16 2 10 0 68.0
11/07/2025 at Millersville W 3 48 14 121 .281 46 7 5 7 60 0 10 1 5 0 60.0
11/08/2025 at West Chester W 5 67 24 188 .229 63 10 7 8 75 5 14 1 12 0 89.0
11/14/2025 Shippensburg W 4 47 16 159 .195 46 7 5 4 90 4 20 2 14 1 68.0
11/15/2025 Shepherd W 5 47 30 158 .108 42 12 7 4 68 5 26 2 18 0 77.0
11/18/2025 Seton Hill W 5 64 18 172 .267 56 5 6 6 88 4 12 2 10 1 79.0
11/21/2025 Indiana (PA) W 3 35 14 124 .169 34 8 4 5 57 3 16 0 11 0 54.0
11/22/2025 Gannon W 4 59 16 161 .267 58 3 8 8 78 4 16 1 12 0 74.0
12/04/2025 vs Charleston (WV) W 3 39 9 87 .345 34 10 2 3 32 0 14 1 7 0 56.0
12/05/2025 vs Indiana (PA) L 4 47 14 160 .206 44 5 5 9 71 0 20 1 10 0 62.0
East Stroudsburg 121 1455 514 4285 .220 1359 251 247 192 2002 74 494 41 321.0 3 2,027.0
Opponents 121 1455 788 4606 .145 1357 190 243 252 2042 59 244 39 181.0 14 1,826.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.02
Assists Per Set 11.23
Service Aces Per Set 2.07
Reception Errors Per Set 1.59
Digs Per Set 16.55
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.02
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bentley W 3 47 16 125 .248 40 3 5 6 67 0 10 0 5 0 55.0
9/05/2025 Saint Michael's L 4 43 21 119 .185 41 10 10 19 52 0 14 2 7 0 60.0
9/06/2025 vs Franklin Pierce L 3 25 26 102 -.010 24 2 5 11 47 1 10 2 6 0 33.0
9/06/2025 vs Neb.-Kearney W 3 48 15 105 .314 44 3 4 4 55 2 4 1 4 0 55.0
9/12/2025 vs Glenville St. L 3 35 23 108 .111 30 1 5 9 41 3 4 1 5 0 41.0
9/12/2025 Charleston (WV) L 3 43 23 108 .185 39 3 9 6 36 1 2 1 2 0 48.0
9/13/2025 West Virginia St. L 3 39 18 136 .154 37 3 5 6 65 1 10 4 6 0 48.0
9/13/2025 vs Point Park L 3 35 23 121 .099 32 5 8 7 53 3 4 1 5 0 45.0
9/19/2025 at Southern N.H. L 3 22 20 86 .023 22 3 7 9 34 1 2 0 2 0 27.0
9/20/2025 at Queens (NY) L 3 26 20 103 .058 24 4 4 11 44 2 2 2 3 0 33.0
9/20/2025 at Georgian Court L 4 40 18 125 .176 39 8 14 10 45 0 4 2 2 0 50.0
9/26/2025 Pitt.-Johnstown W 4 58 21 145 .255 54 10 12 7 66 1 20 0 11 0 79.0
9/27/2025 Indiana (PA) W 4 59 23 163 .221 54 9 12 5 71 3 8 0 7 0 75.0
9/30/2025 Holy Family L 4 44 28 146 .110 41 8 8 7 68 0 4 4 2.0 0 54.0
10/03/2025 at Millersville L 3 29 19 110 .091 26 2 5 5 59 0 8 2 4 0 35.0
10/04/2025 at West Chester L 3 35 23 121 .099 34 0 6 8 59 1 6 1 4 2 39.0
10/10/2025 Shippensburg W 3 39 10 107 .271 37 10 11 5 50 0 4 0 2 0 51.0
10/11/2025 Shepherd L 5 49 35 192 .073 43 11 5 5 88 1 18 0 10 2 70.0
10/17/2025 Lock Haven L 3 34 25 129 .070 27 4 9 7 53 0 6 0 3 0 41.0
10/18/2025 Bloomsburg L 5 55 35 196 .102 52 9 11 9 86 1 6 2 4 0 68.0
10/24/2025 at Kutztown L 5 55 37 208 .087 53 9 7 5 91 2 2 0 3 1 67.0
10/25/2025 Kutztown L 3 33 19 129 .109 33 6 7 13 59 3 6 0 6 0 45.0
10/31/2025 at Lock Haven L 4 54 22 141 .227 50 4 13 7 48 2 4 1 4 3 62.0
11/01/2025 at Bloomsburg L 4 38 27 128 .086 38 9 7 4 60 4 6 2 7 1 54.0
11/07/2025 Millersville L 3 28 17 114 .096 28 7 3 7 55 5 6 0 8 0 43.0
11/08/2025 West Chester L 5 69 36 207 .159 69 8 5 10 85 5 12 0 11 0 88.0
11/14/2025 at Shippensburg L 4 51 31 186 .108 48 4 9 7 89 2 6 1 5 2 60.0
11/15/2025 at Shepherd L 5 56 35 168 .125 52 4 7 12 73 4 14 2 11 0 71.0
11/18/2025 at Seton Hill L 5 57 30 194 .139 54 6 4 5 86 2 14 2 9 1 72.0
11/21/2025 at Indiana (PA) L 3 45 26 135 .141 39 5 4 8 65 3 6 1 6 1 56.0
11/22/2025 at Gannon L 4 56 21 168 .208 52 8 5 3 75 2 8 4 6 1 70.0
12/04/2025 vs Charleston (WV) L 3 37 18 91 .209 34 3 7 10 34 3 8 0 7 0 47.0
12/05/2025 vs Indiana (PA) W 4 71 27 190 .232 67 9 10 5 83 1 6 1 4 0 84.0
Opponents 121 1455 788 4606 .145 1357 190 243 252 2042 59 244 39 181.0 14 1,826.0
East Stroudsburg 121 1455 514 4285 .220 1359 251 247 192 2002 74 494 41 321.0 3 2,027.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 12.02
Assists Per Set 11.21
Service Aces Per Set 1.57
Reception Errors Per Set 2.08
Digs Per Set 16.88
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.12
Points Per Set 15.09

Leaders

Team Leaders: Kills
Player High
Kills
Coulter, Anna 439
Crites, Kelly 308
Martinez, Romina 273
Birtcil, Allison 233
Bishop, Kyra 61
Team Leaders: Assists
Player High
Assists
Bishop, Kyra 775
Kovacs, Kata 404
Leeland, Marta 100
Coulter, Anna 18
Martinez, Romina 13
Team Leaders: Service Aces
Player High
Service Aces
Leeland, Marta 49
Coulter, Anna 39
Wise, Taylor 34
Kovacs, Kata 31
Martinez, Romina 29
Team Leaders: Digs
Player High
Digs
Leeland, Marta 578
Crites, Kelly 293
Martinez, Romina 225
Wise, Taylor 204
Bishop, Kyra 176
Team Leaders: Blocks
Player High
Blocks
Coulter, Anna 200.0
Bishop, Kyra 87.0
Birtcil, Allison 76.0
Berry, Harry 75.0
Crites, Kelly 50.0