Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2026 Women's Volleyball Cumulative Statistics

Team (18-10, 9-5)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Attack
Kills 1224 1099
Errors 535 567
Attempts 3429 3421
Percent .201 .156
Kills Per Set 12.0 10.8
Set
Assists 1135 1025
Assists Per Set 11.1 10.0
Ball Handling Errors 4 3
Serve
Aces 222 176
Errors 257 212
Aces Per Set 2.2 1.7
Receptions
Errors 176 221
Errors Per Set 1.7 2.2
Defense
Digs 1477 1425
Digs Per Set 14.5 14.0
Blocking
Solo 64 40
Assists 314 302
Errors 29 20
Blocks 221.0 191.0
Blocks Per Set 2.2 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stevens, Georgia 67 20 7 39.0 0.58 9 0.13 5 30 .133 278 4.15 25 0.37 17
2 Novatne, Leah 27 11 6 63.0 2.33 40 1.48 16 98 .245 3 0.11 11 0.41 14
4 McInerney, Hannah 8 4 1 11.5 1.44 11 1.38 7 26 .154 0 0.00 0 0.00 3
5 Lichota, Lainey 44 15 1 17.0 0.39 0 0.00 0 0 0 3 0.07 17 0.39 26
6 Berry, Harry 100 28 28 208.5 2.09 129 1.29 53 314 .242 2 0.02 6 0.06 15
7 Wise, Taylor 96 27 8 28.0 0.29 1 0.01 2 6 -.167 33 0.34 27 0.28 23
8 Ruggiero, Rylee 95 28 18 256.0 2.69 209 2.20 79 553 .235 10 0.11 2 0.02 4
11 Flynn, Allison 98 27 0 33.5 0.34 4 0.04 4 28 .000 96 0.98 29 0.30 46
12 Small, Natalie 10 5 2 8.0 0.80 7 0.70 6 32 .031 0 0.00 0 0.00 0
13 Dupre, Kailynn 80 24 21 146.0 1.83 111 1.39 25 304 .283 4 0.05 0 0.00 6
14 Orava, Jadyn 95 27 26 454.5 4.78 391 4.12 164 1003 .226 13 0.14 46 0.48 55
15 Crites, Kelly 90 27 23 228.5 2.54 195 2.17 115 645 .124 10 0.11 26 0.29 23
16 Kuhlman, KiLee 34 14 4 77.5 2.28 69 2.03 42 210 .129 3 0.09 5 0.15 6
18 Bishop, Kyra 75 23 21 73.0 0.97 28 0.37 7 119 .176 678 9.04 26 0.35 17
19 Hochendoner, Selena 14 8 2 23.0 1.64 20 1.43 10 61 .164 2 0.14 2 0.14 2
Total 102 28 1,667.0 16.34 1224 12.00 535 3429 .201 1135 11.13 222 2.18 257
Opponents 102 28 1,466.0 14.37 1099 10.77 567 3421 .156 1025 10.05 176 1.73 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevens, Georgia 67 67 1.00 0 3 1.000 0.00 1 8 9.0 0.13 0 0
2 Novatne, Leah 27 11 0.41 0 2 1.000 0.00 4 16 20.0 0.74 3 0
4 McInerney, Hannah 8 2 0.25 0 16 1.000 0.00 0 1 1.0 0.13 0 0
5 Lichota, Lainey 44 42 0.95 6 50 .880 0.14 0 0 0 0.00 0 0
6 Berry, Harry 100 19 0.19 1 16 .938 0.01 27 93 120.0 1.20 12 1
7 Wise, Taylor 96 171 1.78 27 351 .923 0.28 0 0 0 0.00 0 1
8 Ruggiero, Rylee 95 40 0.42 0 4 1.000 0.00 8 74 82.0 0.86 3 0
11 Flynn, Allison 98 407 4.15 26 351 .926 0.27 0 1 1.0 0.01 0 0
12 Small, Natalie 10 4 0.40 0 0 .000 0.00 1 0 1.0 0.10 0 0
13 Dupre, Kailynn 80 21 0.26 0 5 1.000 0.00 12 46 58.0 0.73 2 0
14 Orava, Jadyn 95 238 2.51 27 438 .938 0.28 5 25 30.0 0.32 3 1
15 Crites, Kelly 90 215 2.39 30 508 .941 0.33 2 11 13.0 0.14 0 0
16 Kuhlman, KiLee 34 31 0.91 8 65 .877 0.24 0 7 7.0 0.21 3 0
18 Bishop, Kyra 75 187 2.49 0 3 1.000 0.00 4 30 34.0 0.45 2 1
19 Hochendoner, Selena 14 22 1.57 5 48 .896 0.36 0 2 2.0 0.14 1 0
Total 102 1477 14.48 176 1863 .906 1.73 64 314 221.0 2.17 29 4
Opponents 102 1425 13.97 221 1964 .887 2.17 40 302 191.0 1.87 20 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stevens, Georgia 32 9 0 8.0 0.25 0 0.00 0 0 0 0 0.00 8 0.25 11
2 Novatne, Leah 7 3 2 18.0 2.57 15 2.14 7 32 .250 1 0.14 1 0.14 3
5 Lichota, Lainey 15 5 0 8.0 0.53 0 0.00 0 0 0 1 0.07 8 0.53 13
6 Berry, Harry 51 14 14 109.0 2.14 65 1.27 30 174 .201 2 0.04 0 0.00 0
7 Wise, Taylor 51 14 4 14.0 0.27 0 0.00 1 3 -.333 13 0.25 14 0.27 13
8 Ruggiero, Rylee 51 14 11 147.5 2.89 120 2.35 45 320 .234 2 0.04 0 0.00 0
11 Flynn, Allison 51 14 0 12.0 0.24 4 0.08 1 12 .250 52 1.02 8 0.16 17
13 Dupre, Kailynn 44 12 11 79.5 1.81 55 1.25 13 165 .255 2 0.05 0 0.00 0
14 Orava, Jadyn 51 14 14 234.0 4.59 198 3.88 91 542 .197 9 0.18 26 0.51 28
15 Crites, Kelly 50 14 14 126.0 2.52 105 2.10 59 360 .128 4 0.08 17 0.34 11
16 Kuhlman, KiLee 12 4 0 21.0 1.75 20 1.67 10 62 .161 2 0.17 0 0.00 0
18 Bishop, Kyra 51 14 14 47.5 0.93 17 0.33 6 78 .141 469 9.20 15 0.29 14
19 Hochendoner, Selena 2 1 0 0.5 0.25 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
Total 51 14 825.0 16.18 599 11.75 265 1750 .191 557 10.92 97 1.90 110
Opponents 51 14 755.0 14.80 560 10.98 295 1814 .146 527 10.33 95 1.86 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevens, Georgia 32 13 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
2 Novatne, Leah 7 4 0.57 0 0 .000 0.00 0 4 4.0 0.57 0 0
5 Lichota, Lainey 15 5 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
6 Berry, Harry 51 12 0.24 0 9 1.000 0.00 16 56 72.0 1.41 4 1
7 Wise, Taylor 51 98 1.92 15 193 .922 0.29 0 0 0 0.00 0 0
8 Ruggiero, Rylee 51 24 0.47 0 2 1.000 0.00 4 47 51.0 1.00 2 0
11 Flynn, Allison 51 220 4.31 13 137 .905 0.25 0 0 0 0.00 0 0
13 Dupre, Kailynn 44 13 0.30 0 1 1.000 0.00 9 31 40.0 0.91 2 0
14 Orava, Jadyn 51 130 2.55 19 248 .923 0.37 2 16 18.0 0.35 2 1
15 Crites, Kelly 50 139 2.78 21 312 .933 0.42 2 4 6.0 0.12 0 0
16 Kuhlman, KiLee 12 7 0.58 1 11 .909 0.08 0 2 2.0 0.17 0 0
18 Bishop, Kyra 51 140 2.75 0 2 1.000 0.00 3 25 28.0 0.55 2 1
19 Hochendoner, Selena 2 2 1.00 3 8 .625 1.50 0 1 1.0 0.50 0 0
Total 51 807 15.82 95 923 .897 1.86 36 186 129.0 2.53 12 3
Opponents 51 770 15.10 97 981 .901 1.90 21 158 100.0 1.96 8 3

Match-By-Match

East Stroudsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Bowie St. L 5 58 33 157 .159 54 11 12 8 59 3 18 3 12 0 81.0
8/28/2026 vs Lees-McRae W 4 50 20 144 .208 45 15 10 7 64 0 8 4 4 0 69.0
8/29/2026 vs Anderson (SC) L 3 37 12 92 .272 34 5 9 8 32 1 2 2 2 0 44.0
8/29/2026 at Fairmont St. L 3 28 22 91 .066 28 5 8 9 33 0 6 1 3 0 36.0
9/04/2026 vs American Int'l L 3 27 13 94 .149 25 3 13 8 32 3 12 0 9.0 0 39.0
9/04/2026 vs St. Thomas Aquinas W 3 49 12 105 .352 43 8 20 1 40 0 6 1 3.0 1 60.0
9/05/2026 vs Southern N.H. W 4 43 23 108 .185 38 14 9 7 40 0 16 5 8.0 0 65.0
9/08/2026 Holy Family W 4 49 24 148 .169 49 12 13 3 59 5 6 1 8 0 69.0
9/11/2026 at Seton Hill L 5 48 23 185 .135 45 6 9 6 84 6 14 0 13 0 67.0
9/12/2026 at WV Wesleyan W 4 51 21 119 .252 48 12 11 6 35 1 14 0 8.0 0 71.0
9/12/2026 at Charleston (WV) W 4 62 21 133 .308 54 11 9 7 47 0 4 0 2.0 0 75.0
9/15/2026 at Lackawanna W 3 42 15 96 .281 37 9 10 3 50 2 6 0 5 0 56.0
9/18/2026 Kutztown W 3 43 12 132 .235 40 5 3 2 75 0 18 0 9 0 57.0
9/25/2026 West Chester W 4 56 17 137 .285 52 7 9 5 60 4 16 0 12 0 75.0
9/26/2026 Millersville W 3 35 10 85 .294 30 12 5 3 44 0 8 0 4 0 51.0
10/02/2026 Shepherd W 4 54 20 143 .238 51 8 14 3 51 6 12 0 12 0 74.0
10/03/2026 Shippensburg L 3 33 18 115 .130 30 4 6 11 51 1 12 0 7 0 44.0
10/09/2026 at Bloomsburg W 5 48 30 154 .117 44 12 13 11 71 2 18 1 11 0 71.0
10/10/2026 at Lock Haven L 3 40 19 127 .165 37 2 9 10 66 2 20 0 12 0 54.0
10/16/2026 at West Chester W 3 30 8 56 .393 27 7 7 7 25 2 10 0 7 0 44.0
10/17/2026 at Millersville W 3 40 11 94 .309 40 6 7 4 43 6 6 4 9 0 55.0
10/20/2026 Bloomsburg W 4 45 17 135 .207 42 10 11 6 63 4 16 3 12 0 67.0
10/24/2026 Lock Haven L 5 59 26 170 .194 57 10 11 10 73 5 12 0 11 0 80.0
10/30/2026 at Kutztown W 5 60 30 191 .157 58 3 7 8 105 1 26 4 14 0 77.0
10/31/2026 Lackawanna W 3 36 13 89 .258 34 10 6 6 41 2 4 0 4 0 50.0
11/06/2026 at Shippensburg L 3 31 22 111 .081 27 4 4 10 46 2 4 0 4 1 39.0
11/07/2026 at Shepherd L 3 25 25 100 .000 22 7 4 5 34 1 8 0 5 2 37.0
11/09/2026 Kutztown W 3 45 18 118 .229 44 4 8 2 54 5 12 0 11 0 60.0
East Stroudsburg 102 1224 535 3429 .201 1135 222 257 176 1477 64 314 29 221.0 4 1,667.0
Opponents 102 1099 567 3421 .156 1025 176 212 221 1425 40 302 20 191.0 3 1,466.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.00
Assists Per Set 11.13
Service Aces Per Set 2.18
Reception Errors Per Set 1.73
Digs Per Set 14.48
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.04
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Bowie St. W 5 55 21 138 .246 48 8 4 11 55 0 26 1 13 0 76.0
8/28/2026 vs Lees-McRae L 4 52 22 143 .210 50 7 11 15 64 1 14 2 8 0 67.0
8/29/2026 vs Anderson (SC) W 3 42 6 85 .424 42 8 4 5 39 1 8 1 5 0 55.0
8/29/2026 Fairmont St. W 3 35 7 82 .341 31 9 5 5 38 1 10 1 6 0 50.0
9/04/2026 vs American Int'l W 3 42 15 97 .278 40 8 6 3 48 1 10 0 6.0 0 56.0
9/04/2026 vs St. Thomas Aquinas L 3 27 11 91 .176 26 1 8 8 38 2 4 2 4.0 0 32.0
9/05/2026 vs Southern N.H. L 4 34 23 101 .109 32 7 11 14 31 0 14 2 7.0 0 48.0
9/08/2026 at Holy Family L 4 47 28 147 .129 47 3 11 12 68 6 8 2 10 0 60.0
9/11/2026 Seton Hill W 5 53 32 200 .105 47 6 11 6 83 0 12 0 6 0 65.0
9/12/2026 WV Wesleyan L 4 41 29 112 .107 36 6 9 12 36 4 6 0 7.0 0 54.0
9/12/2026 Charleston (WV) L 4 48 17 126 .246 40 7 8 10 39 1 12 0 7.0 0 62.0
9/15/2026 Lackawanna L 3 14 16 81 -.025 14 3 6 9 33 1 4 1 3 0 20.0
9/18/2026 at Kutztown L 3 38 19 154 .123 36 2 7 5 63 3 4 0 5 0 45.0
9/25/2026 at West Chester L 4 43 27 144 .111 43 5 7 7 51 1 8 0 5 0 53.0
9/26/2026 at Millersville L 3 18 21 90 -.033 17 3 6 12 33 0 4 0 2 0 23.0
10/02/2026 at Shepherd L 4 50 22 132 .212 44 3 6 8 58 1 12 0 7 0 60.0
10/03/2026 at Shippensburg W 3 40 15 118 .212 37 11 10 4 53 1 16 0 9 0 60.0
10/09/2026 Bloomsburg L 5 44 28 159 .101 41 11 10 12 71 3 12 2 9 0 64.0
10/10/2026 Lock Haven W 3 34 20 133 .105 33 10 4 2 65 3 8 1 7 0 51.0
10/16/2026 West Chester L 3 26 20 75 .080 26 7 16 7 14 1 4 0 3 0 36.0
10/17/2026 Millersville L 3 29 20 98 .092 26 4 6 6 40 2 2 1 3 2 36.0
10/20/2026 at Bloomsburg L 4 42 27 137 .109 42 6 10 10 66 2 12 2 8 1 56.0
10/24/2026 at Lock Haven W 5 57 22 174 .201 55 10 6 10 72 2 16 0 10 0 77.0
10/30/2026 Kutztown L 5 63 34 215 .135 59 8 8 3 88 0 26 1 13 0 84.0
10/31/2026 at Lackawanna L 3 18 25 91 -.077 16 6 4 10 33 1 4 0 3 0 27.0
11/06/2026 Shippensburg W 3 37 10 97 .278 33 10 4 4 51 0 20 1 10 0 57.0
11/07/2026 Shepherd W 3 39 10 88 .330 35 5 8 7 45 2 14 0 9 0 53.0
11/09/2026 at Kutztown L 3 31 20 113 .097 29 2 6 4 50 0 12 0 6 0 39.0
Opponents 102 1099 567 3421 .156 1025 176 212 221 1425 40 302 20 191.0 3 1,466.0
East Stroudsburg 102 1224 535 3429 .201 1135 222 257 176 1477 64 314 29 221.0 4 1,667.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.77
Assists Per Set 10.05
Service Aces Per Set 1.73
Reception Errors Per Set 2.17
Digs Per Set 13.97
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.03
Points Per Set 14.37

Leaders

Team Leaders: Kills
Player High
Kills
Orava, Jadyn 391
Ruggiero, Rylee 209
Crites, Kelly 195
Berry, Harry 129
Dupre, Kailynn 111
Team Leaders: Assists
Player High
Assists
Bishop, Kyra 678
Stevens, Georgia 278
Flynn, Allison 96
Wise, Taylor 33
Orava, Jadyn 13
Team Leaders: Service Aces
Player High
Service Aces
Orava, Jadyn 46
Flynn, Allison 29
Wise, Taylor 27
Bishop, Kyra 26
Crites, Kelly 26
Team Leaders: Digs
Player High
Digs
Flynn, Allison 407
Orava, Jadyn 238
Crites, Kelly 215
Bishop, Kyra 187
Wise, Taylor 171
Team Leaders: Blocks
Player High
Blocks
Berry, Harry 120.0
Ruggiero, Rylee 82.0
Dupre, Kailynn 58.0
Bishop, Kyra 34.0
Orava, Jadyn 30.0