Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2025 Women's Volleyball Cumulative Statistics

Team (17-5, 7-1)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Attack
Kills 900 893
Errors 328 498
Attempts 2702 2884
Percent .212 .137
Kills Per Set 11.7 11.6
Set
Assists 841 826
Assists Per Set 10.9 10.7
Ball Handling Errors 1 5
Serve
Aces 173 123
Errors 180 169
Aces Per Set 2.2 1.6
Receptions
Errors 125 174
Errors Per Set 1.6 2.3
Defense
Digs 1276 1289
Digs Per Set 16.6 16.7
Blocking
Solo 46 26
Assists 318 154
Errors 26 25
Blocks 205.0 103.0
Blocks Per Set 2.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stevens, Georgia 7 4 0 2.0 0.29 0 0.00 0 0 0 0 0.00 2 0.29 4
2 Birtcil, Allison 69 20 18 166.5 2.41 137 1.99 58 406 .195 3 0.04 0 0.00 5
3 Leeland, Marta 70 20 0 32.0 0.46 1 0.01 2 17 -.059 62 0.89 31 0.44 55
4 6 2 1 13.0 2.17 9 1.50 2 31 .226 2 0.33 2 0.33 1  
4 Martinez, Romina 70 20 20 204.5 2.92 171 2.44 63 607 .178 9 0.13 20 0.29 5
6 Berry, Harry 39 13 12 48.0 1.23 26 0.67 16 79 .127 3 0.08 0 0.00 0
7 Wise, Taylor 66 22 2 24.0 0.36 1 0.02 1 7 .000 8 0.12 23 0.35 18
8 Coulter, Anna 77 22 22 380.0 4.94 277 3.60 56 619 .357 11 0.14 22 0.29 37
10 Kovacs, Kata 62 19 18 42.0 0.68 10 0.16 1 51 .176 403 6.50 29 0.47 18
11 Flynn, Allison 67 20 0 16.0 0.24 4 0.06 1 17 .176 5 0.07 12 0.18 17
12 Small, Natalie 5 3 1 6.5 1.30 6 1.20 0 9 .667 0 0.00 0 0.00 0
13 Dupre, Kailynn 34 14 8 33.0 0.97 24 0.71 11 83 .157 1 0.03 0 0.00 0
15 Crites, Kelly 73 21 21 198.0 2.71 167 2.29 89 586 .133 4 0.05 15 0.21 8
17 Collazo, Domani 8 4 1 10.5 1.31 9 1.13 8 27 .037 0 0.00 0 0.00 0
18 Bishop, Kyra 63 20 5 68.0 1.08 40 0.63 8 113 .283 327 5.19 4 0.06 1
Total 77 22 1,244.0 16.16 882 11.45 316 2652 .213 838 10.88 160 2.08 169
Opponents 77 22 1,119.0 14.53 893 11.60 498 2884 .137 826 10.73 123 1.60 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevens, Georgia 7 5 0.71 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Birtcil, Allison 69 47 0.68 5 46 .891 0.07 3 53 56.0 0.81 3 0
3 Leeland, Marta 70 381 5.44 20 376 .947 0.29 0 0 0 0.00 0 0
4 6 14 2.33 0 9 1.000 0.00 0 4 4.0 0.67 1 0  
4 Martinez, Romina 70 131 1.87 26 257 .899 0.37 2 23 25.0 0.36 4 0
6 Berry, Harry 39 8 0.21 0 2 1.000 0.00 7 30 37.0 0.95 5 0
7 Wise, Taylor 66 115 1.74 17 251 .932 0.26 0 0 0 0.00 0 0
8 Coulter, Anna 77 73 0.95 1 2 .500 0.01 29 104 133.0 1.73 9 0
10 Kovacs, Kata 62 106 1.71 0 3 1.000 0.00 0 6 6.0 0.10 2 0
11 Flynn, Allison 67 113 1.69 14 181 .923 0.21 0 0 0 0.00 0 0
12 Small, Natalie 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 0 0
13 Dupre, Kailynn 34 7 0.21 0 1 1.000 0.00 0 18 18.0 0.53 0 0
15 Crites, Kelly 73 156 2.14 12 183 .934 0.16 2 28 30.0 0.41 1 0
17 Collazo, Domani 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
18 Bishop, Kyra 63 75 1.19 0 2 1.000 0.00 3 42 45.0 0.71 0 1
Total 77 1233 16.01 116 1319 .912 1.51 46 312 202.0 2.62 25 1
Opponents 77 1289 16.74 174 1549 .888 2.26 26 154 103.0 1.34 25 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stevens, Georgia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Birtcil, Allison 38 10 9 70.0 1.84 56 1.47 34 194 .113 1 0.03 0 0.00 2
3 Leeland, Marta 38 10 0 12.0 0.32 0 0.00 1 8 -.125 30 0.79 12 0.32 25
4 Martinez, Romina 38 10 10 101.5 2.67 85 2.24 34 314 .162 4 0.11 9 0.24 2
6 Berry, Harry 24 6 5 28.5 1.19 14 0.58 8 44 .136 1 0.04 0 0.00 0
7 Wise, Taylor 34 10 1 11.0 0.32 1 0.03 1 5 .000 3 0.09 10 0.29 10
8 Coulter, Anna 38 10 10 191.5 5.04 138 3.63 29 317 .344 9 0.24 11 0.29 16
10 Kovacs, Kata 23 7 6 9.0 0.39 1 0.04 0 15 .067 111 4.83 8 0.35 5
11 Flynn, Allison 37 10 0 7.0 0.19 4 0.11 1 15 .200 2 0.05 3 0.08 5
13 Dupre, Kailynn 15 5 5 14.0 0.93 10 0.67 7 36 .083 1 0.07 0 0.00 0
15 Crites, Kelly 38 10 10 103.0 2.71 85 2.24 53 338 .095 3 0.08 11 0.29 5
17 Collazo, Domani 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
18 Bishop, Kyra 37 10 4 44.5 1.20 27 0.73 5 84 .262 220 5.95 4 0.11 1
Total 38 10 592.0 15.58 421 11.08 174 1371 .180 385 10.13 68 1.79 71
Opponents 38 10 570.0 15.00 446 11.74 247 1500 .133 413 10.87 70 1.84 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stevens, Georgia 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Birtcil, Allison 38 25 0.66 4 23 .826 0.11 0 28 28.0 0.74 2 0
3 Leeland, Marta 38 227 5.97 13 197 .934 0.34 0 0 0 0.00 0 0
4 Martinez, Romina 38 56 1.47 17 119 .857 0.45 1 13 14.0 0.37 1 0
6 Berry, Harry 24 4 0.17 0 2 1.000 0.00 5 19 24.0 1.00 3 0
7 Wise, Taylor 34 62 1.82 12 133 .910 0.35 0 0 0 0.00 0 0
8 Coulter, Anna 38 38 1.00 1 2 .500 0.03 17 51 68.0 1.79 3 0
10 Kovacs, Kata 23 25 1.09 0 2 1.000 0.00 0 0 0 0.00 0 0
11 Flynn, Allison 37 71 1.92 7 102 .931 0.19 0 0 0 0.00 0 0
13 Dupre, Kailynn 15 0 0.00 0 0 .000 0.00 0 8 8.0 0.53 0 0
15 Crites, Kelly 38 112 2.95 7 104 .933 0.18 1 12 13.0 0.34 1 0
17 Collazo, Domani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Bishop, Kyra 37 66 1.78 0 1 1.000 0.00 0 27 27.0 0.73 0 1
Total 38 686 18.05 72 686 .895 1.89 24 158 103.0 2.71 10 1
Opponents 38 682 17.95 69 757 .909 1.82 12 84 54.0 1.42 5 5

Match-By-Match

East Stroudsburg

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bentley L 3 37 14 125 .184 33 6 10 3 56 2 10 1 7 0 50.0
9/05/2025 at Saint Michael's W 4 46 18 124 .226 45 19 11 10 48 2 22 2 13 0 78.0
9/06/2025 vs Franklin Pierce W 3 32 14 101 .178 32 11 8 2 45 0 14 2 7 0 50.0
9/06/2025 vs Neb.-Kearney L 3 28 15 102 .127 27 4 9 3 38 1 16 1 9 0 41.0
9/12/2025 vs Glenville St. W 3 37 10 94 .287 34 9 7 1 42 5 12 0 11 0 57.0
9/12/2025 at Charleston (WV) W 3 36 11 92 .272 34 6 5 3 32 6 10 0 11 0 53.0
9/13/2025 at West Virginia St. W 3 43 14 135 .215 39 6 4 3 66 0 14 5 7 0 56.0
9/13/2025 vs Point Park W 3 38 12 107 .243 37 7 11 5 55 0 12 0 6 0 51.0
9/19/2025 Southern N.H. W 3 38 5 79 .418 37 9 8 3 43 4 8 1 8 0 55.0
9/20/2025 Queens (NY) W 3 37 9 97 .289 37 11 9 4 45 0 14 1 7 0 55.0
9/20/2025 Georgian Court W 4 54 17 125 .296 53 10 13 8 55 0 12 1 6 0 70.0
9/26/2025 at Pitt.-Johnstown L 4 43 19 138 .174 36 7 10 10 55 1 8 0 5 0 55.0
9/27/2025 at Indiana (PA) L 4 37 20 143 .119 35 5 9 9 53 3 16 0 11 0 53.0
9/30/2025 at Holy Family W 4 53 15 150 .253 48 7 14 8 65 2 16 2 10.0 0 70.0
10/03/2025 Millersville W 3 44 12 118 .271 40 5 11 2 56 2 18 0 11 0 60.0
10/04/2025 West Chester W 3 35 13 112 .196 34 8 6 0 58 2 10 3 7 0 50.0
10/10/2025 at Shippensburg L 3 28 18 102 .098 28 5 6 10 51 2 6 1 5 0 38.0
10/11/2025 at Shepherd W 5 63 28 187 .187 52 5 10 11 93 0 30 0 15 0 83.0
10/17/2025 at Lock Haven W 3 31 10 104 .202 25 7 6 4 53 3 14 0 10 0 48.0
10/18/2025 at Bloomsburg W 5 53 18 168 .208 51 9 3 9 97 7 16 1 15 0 77.0
10/24/2025 Kutztown W 5 51 21 182 .165 51 4 6 11 100 3 24 2 15 1 70.0
10/25/2025 at Kutztown W 3 36 15 117 .179 33 13 4 6 70 1 16 3 9 0 58.0
East Stroudsburg 77 900 328 2702 .212 841 173 180 125 1276 46 318 26 205.0 1 1,278.0
Opponents 77 893 498 2884 .137 826 123 169 174 1289 26 154 25 103.0 5 1,119.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 11.69
Assists Per Set 10.92
Service Aces Per Set 2.25
Reception Errors Per Set 1.62
Digs Per Set 16.57
Blocks Per Set 2.66
Ball Handling Errors Per Set 0.01
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Bentley W 3 47 16 125 .248 40 3 5 6 67 0 10 0 5 0 55.0
9/05/2025 Saint Michael's L 4 43 21 119 .185 41 10 10 19 52 0 14 2 7 0 60.0
9/06/2025 vs Franklin Pierce L 3 25 26 102 -.010 24 2 5 11 47 1 10 2 6 0 33.0
9/06/2025 vs Neb.-Kearney W 3 48 15 105 .314 44 3 4 4 55 2 4 1 4 0 55.0
9/12/2025 vs Glenville St. L 3 35 23 108 .111 30 1 5 9 41 3 4 1 5 0 41.0
9/12/2025 Charleston (WV) L 3 43 23 108 .185 39 3 9 6 36 1 2 1 2 0 48.0
9/13/2025 West Virginia St. L 3 39 18 136 .154 37 3 5 6 65 1 10 4 6 0 48.0
9/13/2025 vs Point Park L 3 35 23 121 .099 32 5 8 7 53 3 4 1 5 0 45.0
9/19/2025 at Southern N.H. L 3 22 20 86 .023 22 3 7 9 34 1 2 0 2 0 27.0
9/20/2025 at Queens (NY) L 3 26 20 103 .058 24 4 4 11 44 2 2 2 3 0 33.0
9/20/2025 at Georgian Court L 4 40 18 125 .176 39 8 14 10 45 0 4 2 2 0 50.0
9/26/2025 Pitt.-Johnstown W 4 58 21 145 .255 54 10 12 7 66 1 20 0 11 0 79.0
9/27/2025 Indiana (PA) W 4 59 23 163 .221 54 9 12 5 71 3 8 0 7 0 75.0
9/30/2025 Holy Family L 4 44 28 146 .110 41 8 8 7 68 0 4 4 2.0 0 54.0
10/03/2025 at Millersville L 3 29 19 110 .091 26 2 5 5 59 0 8 2 4 0 35.0
10/04/2025 at West Chester L 3 35 23 121 .099 34 0 6 8 59 1 6 1 4 2 39.0
10/10/2025 Shippensburg W 3 39 10 107 .271 37 10 11 5 50 0 4 0 2 0 51.0
10/11/2025 Shepherd L 5 49 35 192 .073 43 11 5 5 88 1 18 0 10 2 70.0
10/17/2025 Lock Haven L 3 34 25 129 .070 27 4 9 7 53 0 6 0 3 0 41.0
10/18/2025 Bloomsburg L 5 55 35 196 .102 52 9 11 9 86 1 6 2 4 0 68.0
10/24/2025 at Kutztown L 5 55 37 208 .087 53 9 7 5 91 2 2 0 3 1 67.0
10/25/2025 Kutztown L 3 33 19 129 .109 33 6 7 13 59 3 6 0 6 0 45.0
Opponents 77 893 498 2884 .137 826 123 169 174 1289 26 154 25 103.0 5 1,119.0
East Stroudsburg 77 900 328 2702 .212 841 173 180 125 1276 46 318 26 205.0 1 1,278.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 11.60
Assists Per Set 10.73
Service Aces Per Set 1.60
Reception Errors Per Set 2.26
Digs Per Set 16.74
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.06
Points Per Set 14.53

Leaders

Team Leaders: Kills
Player High
Kills
Coulter, Anna 277
Martinez, Romina 171
Crites, Kelly 167
Birtcil, Allison 137
Bishop, Kyra 40
Team Leaders: Assists
Player High
Assists
Kovacs, Kata 403
Bishop, Kyra 327
Leeland, Marta 62
Coulter, Anna 11
Martinez, Romina 9
Team Leaders: Service Aces
Player High
Service Aces
Leeland, Marta 31
Kovacs, Kata 29
Wise, Taylor 23
Coulter, Anna 22
Martinez, Romina 20
Team Leaders: Digs
Player High
Digs
Leeland, Marta 381
Crites, Kelly 156
Martinez, Romina 131
Wise, Taylor 115
Flynn, Allison 113
Team Leaders: Blocks
Player High
Blocks
Coulter, Anna 133.0
Birtcil, Allison 56.0
Bishop, Kyra 45.0
Berry, Harry 37.0
Crites, Kelly 30.0