2014 Indoor Season Bests List l
Outdoor Season Bests l
Career BestsACADEMIC AWARDS2013 - USTFCCCA All-Academic
NCAA Provisional Qualifier2013 Outdoors - 4x100 Relay, 46.92 (at PSAC)
PSAC Championships2014 Outdoors4x100 Relay - 3rd, 48.03
2014 Indoors60m - 5th, 7.92
200m - 7th, 26.06
2013 Indoors60m - 4th, 7.83
200m - 6th, 25.77
2012 Outdoors4x100 Relay - 3rd, 47.54
2012 Indoors60m - 6th, 7.97
2011 Outdoors4x100 Relay - 7th, 48.75
2011 Indoors60m - 7th, 8.03
Season Bests2014 Outdoors100m - 12.67 (at PSAC 5/2)
200m - 25.85 (at Washington & Lee 3/22)
4x100 Relay - 47.62 (at ESU 4/19)
4x200 Relay - 1:42.65 (at Penn Relays 4/25)
2014 Indoors55m - 7.26 (at DeSchriver 2/2)
60m - 7.76 (at Bucknell 1/25)
200m - 25.55 (at Armory 2/14)
4x200 Relay - 1:48.12 (at DeSchriver 2/2)
2013 Outdoors100m - 12.39 (at Lafayette 3/30)
200m - 25.47 (at Lafayette 3/30)
4x100 Relay - 46.92 (at PSAC 5/10)
(SCHOOL RECORD)4x200 Relay - 1:40.85 (at Penn Relays 4/26)
(SCHOOL RECORD)2013 Indoors55m - 7.34 (at Kutztown 1/11)
60m - 7.83 (at PSAC 2/23 and 2/24)
200m - 25.77 (at PSAC 2/24)
4x200 Relay - 1:47.57 (at DeSchriver 2/2)
2012 Outdoors100m - 12.53 (at PSAC 5/4)
200m - 26.57 (at Bloomsburg 4/13)
4x100 Relay - 47.44 (at Lynchburg 3/17)
(SCHOOL RECORD)4x200 Relay - 1:44.77 (at Penn Relays 4/27)
2012 Indoors55m - 7.51 (at Kutztown 1/13)
60m - 7.82 (at Cornell 2/18)
200m - 26.01 (at Armory 2/10)
4x200 Relay - 1:45.19 (at DeSchriver 2/4)
2011 Outdoors100m - 12.57 (at PSAC 5/13)
200m - 26.45 (at Lafayette 4/2)
4x100 Relay - 48.28 (at PSAC 5/13)
4x200 Relay - 1:42.67 (at Penn Relays 4/29)
2011 Indoors55m - 7.45 (at DeSchriver 2/5)
60m - 7.95 (at PSAC 2/26)
200m - 27.06 (at Armory 2/11)
4x200 Relay - 1:45.51 (at DeSchriver 2/5)