2014 Indoor Season Bests List l
Outdoor Season Bests l
Career BestsNCAA Provisional Qualifier2013 Indoors - Distance Medley Relay, 12:16.66 (converted from 12:24.55) (at Bucknell)
2012 Indoors - Distance Medley Relay, 12:15.04 (at Penn State)
PSAC Championships2014 Indoors4x400 Relay - 7th, 4:03.49
4x800 Relay - 1st, 9:25.29
2013 Outdoors800m - 4th, 2:18.81
4x400 Relay - 7th, 3:56.99
4x800 Relay - 5th, 9:32.73
2013 Indoors800m - 7th, 2:20.45
4x400 Relay - 4th, 3:59.90
4x800 Relay - 5th, 9:48.78
2012 Indoors4x400 Relay - 3rd, 3:56.95
Distance Medley Relay - 4th, 12:18.76
Season Bests2014 Outdoors800m - 2:23.98 (at Moravian 4/12)
4x400 Relay - 3:56.59 (at ESU 4/19)
2014 Indoors500m - 1:22.97 (at DeSchriver 2/2)
800m - 2:23.53 (at PSAC 3/2)
1000m - 3:22.66 (at Kutztown 1/17)
4x400 Relay - 4:02.73 (at Armory 2/14)
4x800 Relay - 9:25.29 (at PSAC 3/1)
(SCHOOL RECORD)Distance Medley Relay - 13:11.52 (at PSAC 3/1)
2013 Outdoors800m - 2:16.69 (at PSAC 5/10)
4x400 Relay - 3:56.99 (at PSAC 5/11)
4x800 Relay - 9:32.73 (at PSAC 5/10)
2013 Indoors500m - 1:21.97 (at Kutztown 1/11)
800m - 2:20.45 (at PSAC 2/24)
1000m - 3:10.17 (at Lehigh 12/7)
4x400 Relay - 3:59.90 (at PSAC 2/24)
4x800 Relay - 9:48.78 (at PSAC 2/23)
Distance Medley Relay - 12:24.55 (at Bucknell 1/26)
2012 Outdoors800m - 2:20.39 (at Lynchburg 3/17)
Sprint Medley Relay - 4:09.63 (at Monmouth 3/24)
(SCHOOL RECORD)2012 Indoors500m - 1:22.24 (at Kutztown 1/13)
800m - 2:24.20 (at Armory 2/10)
4x400 Relay - 3:56.95 (at PSAC 2/26)
4x800 Relay - 10:00.36 (at PSAC 2/25)