Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Piripavel, Ben 4 Piripavel, Ben .341 .925 29-25 82 23 28 5 1 1 15 38 .463 16 4 19 0 .462 2 1 16-19
23 Freeman, Carson 23 Freeman, Carson .333 1.160 31-31 99 27 33 11 2 7 27 69 .697 18 6 29 1 .463 0 0 5-6
22 Haverstick, Tim 22 Haverstick, Tim .333 .859 30-27 87 15 29 3 0 3 14 41 .471 7 2 30 1 .388 2 1 0-1
15 Kauffman, Brock 15 Kauffman, Brock .304 .910 31-31 102 17 31 8 1 4 29 53 .520 16 1 36 1 .390 4 0 4-7
19 Dunleavy, Tommy 19 Dunleavy, Tommy .278 .887 29-28 90 20 25 3 1 5 25 45 .500 11 5 23 0 .387 0 0 7-8
1 Rojas, Brainy 1 Rojas, Brainy .271 .885 27-26 85 24 23 1 2 4 15 40 .471 18 5 18 3 .414 3 0 11-15
18 Stirr, Logan 18 Stirr, Logan .250 .797 30-29 92 17 23 3 0 4 14 38 .413 19 1 29 2 .384 0 0 2-2
8 Paolini, Joey 8 Paolini, Joey .200 .781 31-31 80 19 16 4 0 3 14 29 .363 27 3 26 0 .418 0 1 4-5
36 Hynes, Zack 36 Hynes, Zack .429 .858 4-0 7 3 3 0 0 0 1 3 .429 0 0 0 0 .429 0 0 0-0
29 Morrisey, Patrick 29 Morrisey, Patrick .333 1.500 4-3 6 3 2 1 0 1 2 6 1.000 1 1 3 0 .500 0 0 0-0
12 Melendez, Sir Walter 12 Melendez, Sir Walter .300 1.064 5-4 10 2 3 1 0 1 2 7 .700 1 0 4 0 .364 0 0 0-0
21 Torreullas, Anthony 21 Torreullas, Anthony .294 .871 6-6 17 3 5 0 0 1 3 8 .471 2 1 4 1 .400 0 0 0-2
34 Bromirski, Ricky 34 Bromirski, Ricky .276 .737 14-7 29 1 8 1 0 1 6 12 .414 2 0 8 0 .323 0 0 6-8
31 Repetz, Jerome 31 Repetz, Jerome .273 .884 19-10 33 7 9 0 0 2 7 15 .455 5 4 9 1 .429 0 0 0-0
6 Piatkiewicz, Jeremy 6 Piatkiewicz, Jeremy .208 .617 21-17 48 16 10 2 0 0 4 12 .250 11 1 9 0 .367 0 1 5-5
38 Ajjan, Tommy 38 Ajjan, Tommy .143 .686 7-2 7 2 1 1 0 0 1 2 .286 3 0 1 0 .400 0 0 0-0
5 Packer, Jake 5 Packer, Jake .000 .182 7-2 9 1 0 0 0 0 1 0 .000 2 0 4 1 .182 0 0 0-0
Totals .282 .880 31-31 883 200 249 44 7 37 180 418 .473 159 34 252 11 .407 11 4 60-78
Opponents .286 .838 31-31 892 187 255 50 4 23 170 382 .428 162 31 278 20 .410 8 2 30-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Johnson, Connor 32Johnson, Connor 3.41 1.17 3-1 7-6 1 0-0 0 31.2 28 14 12 9 29 5 1 4 121 .231 1 1 0 1 0
10 Voss, Cam 10Voss, Cam 5.79 1.81 2-2 7-7 1 0-0 0 32.2 29 22 21 30 46 7 0 2 118 .246 7 2 0 2 1
33 Yates, Mike 33Yates, Mike 4.15 1.67 2-2 11-0 0 0-0 0 17.1 21 11 8 8 16 2 0 2 71 .296 3 2 0 0 0
16 Gonzales, CJ 16Gonzales, CJ 4.41 1.53 2-0 13-0 0 0-0 3 16.1 17 11 8 8 17 2 1 0 62 .274 4 2 1 0 0
3 Nolan, JP 3Nolan, JP 5.27 1.76 0-0 11-0 0 0-0 0 13.2 13 11 8 11 15 4 0 3 55 .236 4 0 0 1 0
30 Francisco, Brent 30Francisco, Brent 5.86 1.77 2-2 7-6 0 0-0 0 27.2 31 20 18 18 46 5 0 1 108 .287 3 3 1 3 0
24 Nowak, Chase 24Nowak, Chase 6.18 1.77 2-3 8-7 1 1-0 0 27.2 26 22 19 23 43 4 0 4 108 .241 4 4 0 0 0
14 Guidos, Justin 14Guidos, Justin 6.19 2.06 1-1 11-0 0 0-0 0 16.0 19 12 11 14 14 4 0 0 61 .311 5 4 3 1 0
20 Kitchell, Nathan 20Kitchell, Nathan 8.31 1.38 0-0 5-0 0 0-0 0 4.1 3 4 4 3 6 1 0 1 15 .200 0 3 0 0 0
37 Fiala, Nate 37Fiala, Nate 9.00 3.50 0-0 2-0 0 0-0 0 2.0 5 2 2 2 2 1 0 0 10 .500 1 1 0 0 0
9 Guidos, Tyler 9Guidos, Tyler 9.00 2.67 0-0 2-0 0 0-0 0 3.0 7 3 3 1 3 1 0 1 13 .538 0 0 0 0 1
40 Nielsen, Jack 40Nielsen, Jack 11.25 1.50 0-0 5-0 0 0-0 0 4.0 5 5 5 1 4 1 0 0 17 .294 2 4 0 0 0
25 Lubreski, Brett 25Lubreski, Brett 11.81 2.81 0-0 5-0 0 0-0 0 5.1 11 7 7 4 5 3 1 0 27 .407 0 3 0 0 0
19 Dunleavy, Tommy 19Dunleavy, Tommy 12.00 1.89 1-1 4-3 0 0-0 0 9.0 15 12 12 2 8 5 0 3 40 .375 0 1 0 0 0
28 Finney, Leon 28Finney, Leon 12.27 2.45 0-0 3-0 0 0-0 0 3.2 3 5 5 6 6 0 0 1 14 .214 2 1 0 0 0
11 Reisinger, Tom 11Reisinger, Tom 17.36 3.21 0-2 7-2 0 0-0 0 9.1 16 18 18 14 17 2 1 1 40 .400 3 0 0 0 0
7 Shamany, Scott 7Shamany, Scott 27.00 7.00 0-1 4-0 0 0-0 0 2.0 6 8 6 8 1 3 0 0 12 .500 2 0 0 0 0
Totals 6.66 1.85 15-15 112-31 3 1 3 225.2 255 187 167 162 278 50 4 23 892 .286 41 31 5 8 2
Opponents 7.26 1.83 15-15 92-31 4 1 6 223.0 249 200 180 159 252 44 7 37 883 .282 53 34 5 11 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Rojas, Brainy 1 Rojas, Brainy 62 40 22 0 1.000 4 0 0 0 0
23 Freeman, Carson 23 Freeman, Carson 41 38 3 0 1.000 2 0 0 0 0
38 Ajjan, Tommy 38 Ajjan, Tommy 33 30 3 0 1.000 1 12 2 1 0
4 Piripavel, Ben 4 Piripavel, Ben 29 26 3 0 1.000 0 0 0 0 0
29 Morrisey, Patrick 29 Morrisey, Patrick 14 12 2 0 1.000 0 3 2 1 0
31 Repetz, Jerome 31 Repetz, Jerome 12 12 0 0 1.000 1 0 0 0 0
33 Yates, Mike 33 Yates, Mike 4 2 2 0 1.000 0 0 0 0 0
14 Guidos, Justin 14 Guidos, Justin 3 0 3 0 1.000 1 2 0 0 0
3 Nolan, JP 3 Nolan, JP 2 1 1 0 1.000 0 5 1 0 0
11 Reisinger, Tom 11 Reisinger, Tom 1 1 0 0 1.000 0 0 2 0 0
12 Melendez, Sir Walter 12 Melendez, Sir Walter 1 1 0 0 1.000 0 0 0 0 0
16 Gonzales, CJ 16 Gonzales, CJ 1 0 1 0 1.000 0 1 1 0 0
20 Kitchell, Nathan 20 Kitchell, Nathan 1 0 1 0 1.000 0 2 0 0 0
28 Finney, Leon 28 Finney, Leon 1 1 0 0 1.000 0 2 0 0 0
34 Bromirski, Ricky 34 Bromirski, Ricky 1 1 0 0 1.000 0 0 0 0 0
40 Nielsen, Jack 40 Nielsen, Jack 1 0 1 0 1.000 0 0 1 0 0
9 Guidos, Tyler 9 Guidos, Tyler 1 0 1 0 1.000 0 1 0 0 0
22 Haverstick, Tim 22 Haverstick, Tim 259 237 21 1 .996 1 15 9 6 0
18 Stirr, Logan 18 Stirr, Logan 168 156 8 4 .976 20 0 0 0 0
6 Piatkiewicz, Jeremy 6 Piatkiewicz, Jeremy 73 27 44 2 .973 10 0 0 0 0
8 Paolini, Joey 8 Paolini, Joey 107 37 65 5 .953 14 0 0 0 0
15 Kauffman, Brock 15 Kauffman, Brock 72 22 46 4 .944 5 0 0 0 0
19 Dunleavy, Tommy 19 Dunleavy, Tommy 35 27 6 2 .943 1 2 0 0 0
32 Johnson, Connor 32 Johnson, Connor 8 1 6 1 .875 1 2 1 0 0
10 Voss, Cam 10 Voss, Cam 6 2 3 1 .833 0 3 2 0 0
30 Francisco, Brent 30 Francisco, Brent 4 0 3 1 .750 0 7 4 0 0
21 Torreullas, Anthony 21 Torreullas, Anthony 7 2 3 2 .714 1 0 0 0 0
24 Nowak, Chase 24 Nowak, Chase 3 1 1 1 .667 0 0 2 0 0
25 Lubreski, Brett 25 Lubreski, Brett 1 0 0 1 .000 0 2 0 0 0
36 Hynes, Zack 36 Hynes, Zack 0 0 0 0 .000 0 0 0 0 0
37 Fiala, Nate 37 Fiala, Nate 0 0 0 0 .000 0 0 0 0 0
5 Packer, Jake 5 Packer, Jake 0 0 0 0 .000 0 0 0 0 0
7 Shamany, Scott 7 Shamany, Scott 0 0 0 0 .000 0 1 0 0 0
Totals 951 677 249 25 .974 24 60 27 8 0
Opponents 897 669 196 32 .964 12 120 35 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Hynes, Zack 36Hynes, Zack .750 1.500 3-0 4 3 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 0-0
22 Haverstick, Tim 22Haverstick, Tim .333 .849 25-24 81 15 27 3 0 3 13 39 .481 4 1 28 1 .368 1 1 0-0
12 Melendez, Sir Walter 12Melendez, Sir Walter .333 1.178 4-3 9 2 3 1 0 1 2 7 .778 1 0 3 0 .400 0 0 0-0
38 Ajjan, Tommy 38Ajjan, Tommy .333 1.267 4-1 3 2 1 1 0 0 1 2 .667 2 0 0 0 .600 0 0 0-0
23 Freeman, Carson 23Freeman, Carson .325 1.073 26-26 83 20 27 10 0 5 22 52 .627 13 5 26 1 .446 0 0 4-5
4 Piripavel, Ben 4Piripavel, Ben .324 .873 24-22 74 19 24 5 1 1 11 34 .459 9 3 18 0 .414 1 1 10-12
19 Dunleavy, Tommy 19Dunleavy, Tommy .308 .951 24-24 78 18 24 2 1 5 23 43 .551 9 3 20 0 .400 0 0 6-7
15 Kauffman, Brock 15Kauffman, Brock .302 .885 26-26 86 13 26 8 0 3 25 43 .500 13 1 30 0 .385 4 0 3-6
1 Rojas, Brainy 1Rojas, Brainy .300 .954 22-21 70 22 21 1 1 4 14 36 .514 14 5 14 1 .440 2 0 9-12
34 Bromirski, Ricky 34Bromirski, Ricky .269 .629 12-7 26 0 7 1 0 0 3 8 .308 2 0 7 0 .321 0 0 5-7
21 Torreullas, Anthony 21Torreullas, Anthony .250 1.080 3-3 8 2 2 0 0 1 2 5 .625 2 1 1 0 .455 0 0 0-0
18 Stirr, Logan 18Stirr, Logan .237 .797 25-24 76 17 18 2 0 4 12 32 .421 16 1 27 1 .376 0 0 2-2
31 Repetz, Jerome 31Repetz, Jerome .233 .794 15-10 30 6 7 0 0 2 7 13 .433 3 3 9 1 .361 0 0 0-0
8 Paolini, Joey 8Paolini, Joey .222 .869 26-26 63 17 14 3 0 3 13 26 .413 25 2 19 0 .456 0 1 4-5
6 Piatkiewicz, Jeremy 6Piatkiewicz, Jeremy .211 .612 17-15 38 12 8 1 0 0 3 9 .237 9 1 5 0 .375 0 1 3-3
5 Packer, Jake 5Packer, Jake .000 .167 5-1 5 0 0 0 0 0 1 0 .000 1 0 2 0 .167 0 0 0-0
29 Morrisey, Patrick 29Morrisey, Patrick .000 .333 2-1 2 1 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
Totals .288 .883 26-26 736 169 212 38 3 32 152 352 .478 123 27 210 5 .405 8 4 46-59
Opponents .279 .814 26-26 725 144 202 41 3 17 129 300 .414 131 21 238 18 .400 7 2 18-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Finney, Leon 28Finney, Leon 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 3 0 0 0 3 .000 1 1 0 0 0
40 Nielsen, Jack 40Nielsen, Jack 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 0 0 0 0
32 Johnson, Connor 32Johnson, Connor 3.64 1.20 3-1 6-6 1 0-0 0 29.2 26 14 12 9 27 5 1 4 112 .232 1 1 0 1 0
33 Yates, Mike 33Yates, Mike 4.70 1.72 1-2 9-0 0 0-0 0 15.1 19 10 8 7 15 2 0 2 63 .302 2 2 0 0 0
3 Nolan, JP 3Nolan, JP 4.76 1.71 0-0 9-0 0 0-0 0 11.1 10 8 6 9 13 3 0 2 45 .222 3 0 0 1 0
16 Gonzales, CJ 16Gonzales, CJ 5.02 1.63 2-0 11-0 0 0-0 2 14.1 16 11 8 7 16 2 1 0 56 .286 4 2 1 0 0
30 Francisco, Brent 30Francisco, Brent 5.61 1.75 2-2 6-6 0 0-0 0 25.2 29 18 16 15 43 4 0 1 102 .284 3 3 1 3 0
10 Voss, Cam 10Voss, Cam 6.16 1.92 2-2 6-6 1 0-0 0 30.2 28 22 21 30 43 7 0 2 111 .252 7 1 0 2 1
14 Guidos, Justin 14Guidos, Justin 6.23 2.23 1-0 9-0 0 0-0 0 13.0 16 10 9 13 12 4 0 0 51 .314 3 4 3 0 0
24 Nowak, Chase 24Nowak, Chase 6.31 1.83 2-3 7-6 1 1-0 0 25.2 24 21 18 22 39 4 0 3 100 .240 4 4 0 0 0
20 Kitchell, Nathan 20Kitchell, Nathan 9.00 1.67 0-0 3-0 0 0-0 0 3.0 3 3 3 2 5 1 0 1 12 .250 0 1 0 0 0
37 Fiala, Nate 37Fiala, Nate 9.00 3.50 0-0 2-0 0 0-0 0 2.0 5 2 2 2 2 1 0 0 10 .500 1 1 0 0 0
9 Guidos, Tyler 9Guidos, Tyler 9.00 2.67 0-0 2-0 0 0-0 0 3.0 7 3 3 1 3 1 0 1 13 .538 0 0 0 0 1
11 Reisinger, Tom 11Reisinger, Tom 17.36 3.33 0-1 4-1 0 0-0 0 4.2 6 9 9 8 12 0 0 0 20 .300 1 0 0 0 0
25 Lubreski, Brett 25Lubreski, Brett 21.60 5.83 0-0 2-0 0 0-0 0 1.2 5 4 4 2 1 2 1 0 9 .556 0 0 0 0 0
7 Shamany, Scott 7Shamany, Scott 27.00 40.00 0-0 1-0 0 0-0 0 0.1 1 2 1 3 0 1 0 0 2 .500 2 0 0 0 0
19 Dunleavy, Tommy 19Dunleavy, Tommy 31.50 3.50 0-1 1-1 0 0-0 0 2.0 7 7 7 0 3 4 0 1 12 .583 0 1 0 0 0
Totals 6.19 1.81 13-12 81-26 3 1 2 184.2 202 144 127 131 238 41 3 17 725 .279 32 21 5 7 2
Opponents 7.52 1.83 12-13 73-26 4 1 4 183.0 212 169 153 123 210 38 3 32 736 .288 46 27 4 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Rojas, Brainy 1 Rojas, Brainy 57 35 22 0 1.000 4 0 0 0 0
23 Freeman, Carson 23 Freeman, Carson 30 28 2 0 1.000 2 0 0 0 0
4 Piripavel, Ben 4 Piripavel, Ben 21 18 3 0 1.000 0 0 0 0 0
38 Ajjan, Tommy 38 Ajjan, Tommy 19 19 0 0 1.000 0 7 0 1 0
31 Repetz, Jerome 31 Repetz, Jerome 11 11 0 0 1.000 1 0 0 0 0
29 Morrisey, Patrick 29 Morrisey, Patrick 4 4 0 0 1.000 0 0 0 0 0
33 Yates, Mike 33 Yates, Mike 4 2 2 0 1.000 0 0 0 0 0
14 Guidos, Justin 14 Guidos, Justin 2 0 2 0 1.000 1 0 0 0 0
3 Nolan, JP 3 Nolan, JP 2 1 1 0 1.000 0 2 0 0 0
12 Melendez, Sir Walter 12 Melendez, Sir Walter 1 1 0 0 1.000 0 0 0 0 0
20 Kitchell, Nathan 20 Kitchell, Nathan 1 0 1 0 1.000 0 1 0 0 0
21 Torreullas, Anthony 21 Torreullas, Anthony 1 1 0 0 1.000 0 0 0 0 0
9 Guidos, Tyler 9 Guidos, Tyler 1 0 1 0 1.000 0 1 0 0 0
22 Haverstick, Tim 22 Haverstick, Tim 235 217 17 1 .996 1 11 8 6 0
18 Stirr, Logan 18 Stirr, Logan 131 121 8 2 .985 17 0 0 0 0
6 Piatkiewicz, Jeremy 6 Piatkiewicz, Jeremy 64 22 40 2 .969 10 0 0 0 0
8 Paolini, Joey 8 Paolini, Joey 84 26 54 4 .952 11 0 0 0 0
19 Dunleavy, Tommy 19 Dunleavy, Tommy 33 27 4 2 .939 1 0 0 0 0
15 Kauffman, Brock 15 Kauffman, Brock 52 17 31 4 .923 4 0 0 0 0
32 Johnson, Connor 32 Johnson, Connor 8 1 6 1 .875 1 2 1 0 0
10 Voss, Cam 10 Voss, Cam 6 2 3 1 .833 0 2 2 0 0
24 Nowak, Chase 24 Nowak, Chase 3 1 1 1 .667 0 0 2 0 0
30 Francisco, Brent 30 Francisco, Brent 3 0 2 1 .667 0 7 3 0 0
11 Reisinger, Tom 11 Reisinger, Tom 0 0 0 0 .000 0 0 0 0 0
16 Gonzales, CJ 16 Gonzales, CJ 0 0 0 0 .000 0 1 1 0 0
25 Lubreski, Brett 25 Lubreski, Brett 0 0 0 0 .000 0 1 0 0 0
28 Finney, Leon 28 Finney, Leon 0 0 0 0 .000 0 1 0 0 0
34 Bromirski, Ricky 34 Bromirski, Ricky 0 0 0 0 .000 0 0 0 0 0
36 Hynes, Zack 36 Hynes, Zack 0 0 0 0 .000 0 0 0 0 0
37 Fiala, Nate 37 Fiala, Nate 0 0 0 0 .000 0 0 0 0 0
40 Nielsen, Jack 40 Nielsen, Jack 0 0 0 0 .000 0 0 0 0 0
5 Packer, Jake 5 Packer, Jake 0 0 0 0 .000 0 0 0 0 0
7 Shamany, Scott 7 Shamany, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 773 554 200 19 .975 53 36 17 7 0
Opponents 731 549 156 26 .964 15 92 26 6 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2021 Chestnut Hill L 4-5 23 4 5 4 0 1 0 4 0 2 2 0 0 1 1 8 21 8 0 .217
3/8/2021 Chestnut Hill W 3-2 21 3 5 3 1 1 0 5 0 2 1 1 0 0 1 7 21 11 1 .238
3/10/2021 Chestnut Hill L 6-7 35 6 9 6 0 2 1 7 0 3 1 3 0 0 1 9 27 13 3 .257
3/12/2021 at Shippensburg W 13-5 25 13 10 12 1 0 5 12 1 1 3 3 1 1 1 7 21 4 1 .400
3/12/2021 at Shippensburg W 3-2 25 3 4 2 0 0 1 3 0 2 1 1 0 0 0 10 21 2 1 .160
3/13/2021 Shippensburg W 8-1 23 8 4 7 0 0 0 9 0 0 0 3 0 0 1 4 21 4 1 .174
3/13/2021 Shippensburg L 0-1 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 21 7 0 .087
3/17/2021 at Felician W 5-1 33 5 7 3 3 0 0 7 0 5 1 1 0 1 1 10 27 10 2 .212
3/20/2021 Mansfield W 9-4 33 9 13 8 2 1 1 2 0 2 0 2 0 0 1 9 21 9 0 .394
3/20/2021 Mansfield W 2-1 23 2 5 2 0 1 0 4 1 3 0 1 1 1 0 6 21 5 1 .217
3/22/2021 at Mansfield W 16-9 30 16 11 14 2 0 4 10 0 4 0 1 0 1 0 7 21 7 0 .367
3/22/2021 at Mansfield W 7-5 29 7 9 6 2 0 1 7 0 1 0 1 0 0 0 7 21 5 1 .310
3/26/2021 Millersville L 1-5 25 1 5 1 1 0 0 4 0 3 0 0 0 0 1 6 21 9 0 .200
3/26/2021 Millersville L 5-9 28 5 10 5 2 0 0 3 0 1 0 1 0 1 0 8 21 8 2 .357
3/27/2021 at Millersville L 6-8 31 6 9 6 2 0 0 5 0 1 0 1 0 0 0 9 18 6 1 .290
3/27/2021 at Millersville W 7-3 27 7 7 3 0 0 1 7 0 1 3 2 0 0 0 8 21 10 1 .259
3/30/2021 Kutztown L 13-28 35 13 11 12 2 0 4 13 0 2 0 2 0 1 2 8 27 7 0 .314
4/3/2021 at Bloomsburg L 8-9 31 8 12 8 1 0 2 6 0 3 1 1 0 0 1 8 18 6 0 .387
4/3/2021 at Bloomsburg L 2-7 24 2 3 2 1 0 0 2 0 0 1 0 0 0 0 13 18 6 1 .125
4/5/2021 Bloomsburg W 8-7 26 8 9 8 2 1 1 6 0 0 1 1 0 0 0 7 21 13 0 .346
4/5/2021 Bloomsburg L 7-8 29 7 8 6 2 0 2 4 0 0 0 1 0 0 0 6 21 8 2 .276
4/16/2021 at Kutztown W 11-0 37 11 15 11 1 0 3 5 0 4 0 2 0 0 0 6 21 4 1 .405
4/16/2021 at Kutztown L 7-8 38 7 8 4 1 0 1 8 0 6 0 2 0 0 0 14 29 13 2 .211
4/17/2021 Kutztown L 4-6 30 4 10 4 4 0 0 2 0 2 0 0 0 1 0 8 21 5 1 .333
4/17/2021 Kutztown W 5-2 25 5 8 5 3 0 0 0 0 2 0 1 1 0 0 7 21 11 0 .320
4/20/2021 West Chester L 9-13 26 9 8 8 4 0 0 8 0 4 0 2 0 2 0 5 21 8 1 .308
4/20/2021 West Chester L 4-8 24 4 5 4 1 0 0 7 0 3 1 0 0 0 0 9 21 16 2 .208
4/29/2021 at Shepherd W 12-6 31 12 12 12 1 0 5 1 0 2 2 1 0 0 0 9 21 9 0 .387
4/29/2021 at Shepherd T 8-8 32 8 9 8 2 0 4 4 0 0 0 0 0 1 0 14 24 7 0 .281
4/30/2021 Shepherd L 2-5 26 2 5 2 2 0 1 1 0 0 0 0 0 0 0 9 21 11 0 .192
4/30/2021 Shepherd W 5-4 35 5 11 4 1 0 0 3 0 1 0 0 1 0 0 9 27 7 0 .314
Total 200-187 883 200 249 180 44 7 37 159 2 60 18 34 4 11 11 252 677 249 25

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2021 Chestnut Hill L 4-5 7.0 7 5 5 6 10 1 0 1 2 0 0 0 0 1 0 6.43
3/8/2021 Chestnut Hill W 3-2 7.0 5 2 2 3 6 0 0 0 2 0 1 0 1 1 1 2.57
3/10/2021 Chestnut Hill L 6-7 9.0 9 7 4 6 6 2 0 1 1 0 5 0 1 2 0 4.00
3/12/2021 at Shippensburg W 13-5 7.0 4 5 3 7 11 1 0 0 5 1 2 0 2 2 0 3.86
3/12/2021 at Shippensburg W 3-2 7.0 3 2 2 5 11 1 0 1 4 0 0 0 3 2 0 2.57
3/13/2021 Shippensburg W 8-1 7.0 7 1 1 4 13 0 0 0 0 0 1 0 4 2 0 1.29
3/13/2021 Shippensburg L 0-1 7.0 3 1 1 2 9 0 0 0 1 0 0 0 4 3 0 1.29
3/17/2021 at Felician W 5-1 9.0 6 1 1 6 8 1 0 0 3 0 1 0 5 3 0 1.00
3/20/2021 Mansfield W 9-4 7.0 7 4 4 5 10 1 0 0 1 1 1 0 6 3 0 5.14
3/20/2021 Mansfield W 2-1 7.0 4 1 1 3 11 0 1 0 0 0 0 0 7 3 0 1.29
3/22/2021 at Mansfield W 16-9 7.0 8 9 9 8 13 1 0 0 1 0 1 0 8 3 0 11.57
3/22/2021 at Mansfield W 7-5 7.0 11 5 4 1 10 1 1 2 1 0 0 0 9 3 1 5.14
3/26/2021 Millersville L 1-5 7.0 9 5 5 5 5 0 0 3 0 0 1 0 9 4 0 6.43
3/26/2021 Millersville L 5-9 7.0 14 9 8 6 11 4 0 1 0 0 0 0 9 5 0 10.29
3/27/2021 at Millersville L 6-8 6.0 9 8 4 2 7 0 0 1 1 0 1 0 9 6 0 6.00
3/27/2021 at Millersville W 7-3 7.0 4 3 2 3 6 2 0 0 0 0 1 0 10 6 0 2.57
3/30/2021 Kutztown L 13-28 9.0 26 28 28 10 10 5 1 4 1 0 3 0 10 7 0 28.00
4/3/2021 at Bloomsburg L 8-9 6.0 9 9 8 5 9 3 0 2 0 1 0 0 10 8 0 12.00
4/3/2021 at Bloomsburg L 2-7 6.0 8 7 4 5 8 0 0 1 1 0 0 0 10 9 0 6.00
4/5/2021 Bloomsburg W 8-7 7.0 7 7 7 9 2 1 0 1 1 0 1 0 11 9 1 9.00
4/5/2021 Bloomsburg L 7-8 7.0 11 8 6 3 5 1 0 1 0 1 1 0 11 10 0 7.71
4/16/2021 at Kutztown W 11-0 7.0 0 0 0 5 11 0 0 0 0 0 0 0 12 10 0 0.00
4/16/2021 at Kutztown L 7-8 9.2 13 8 8 6 16 3 0 0 4 1 0 1 12 11 0 7.45
4/17/2021 Kutztown L 4-6 7.0 10 6 6 5 9 3 0 0 1 0 0 0 12 12 0 7.71
4/17/2021 Kutztown W 5-2 7.0 2 2 2 2 4 1 0 0 0 0 0 0 13 12 0 2.57
4/20/2021 West Chester L 9-13 7.0 12 13 11 11 10 4 1 0 4 0 2 0 13 13 0 14.14
4/20/2021 West Chester L 4-8 7.0 14 8 8 1 4 5 0 1 2 0 2 0 13 14 0 10.29
4/29/2021 at Shepherd W 12-6 7.0 9 6 6 2 5 2 0 2 0 0 2 0 14 14 0 7.71
4/29/2021 at Shepherd T 8-8 8.0 7 8 8 9 14 1 0 1 3 0 3 0 14 15 0 9.00
4/30/2021 Shepherd L 2-5 7.0 6 5 5 9 7 3 0 0 0 0 2 0 14 16 0 6.43
4/30/2021 Shepherd W 5-4 9.0 11 4 4 8 17 3 0 0 2 0 0 0 15 16 0 4.00
Total 200-187 225.2 255 187 167 162 278 50 4 23 41 5 31 1 15 16 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Kutztown (4/16/2021)
RUNS SCORED 16 Mansfield (3/22/2021)
HITS 15 Kutztown (4/16/2021)
RBIS 14 Mansfield (3/22/2021)
DOUBLES 4 Kutztown (4/17/2021); West Chester (4/20/2021)
TRIPLES 2 Chestnut Hill (3/10/2021)
HOME RUNS 5 Shippensburg (3/12/2021); Shepherd (4/29/2021)
WALKS 13 Kutztown (3/30/2021)
STRIKEOUTS 14 Kutztown (4/16/2021); Shepherd (4/29/2021)
SAC HITS 1 Mansfield (3/20/2021); Kutztown (4/17/2021); Shepherd (4/30/2021); Shippensburg (3/12/2021)
SAC FLIES 2 West Chester (4/20/2021)
STOLEN BASES 6 Kutztown (4/16/2021)
HIT BY PITCH 3 Chestnut Hill (3/10/2021); Shippensburg (3/13/2021); Shippensburg (3/12/2021)
CAUGHT STEALING 3 Shippensburg (3/12/2021); Millersville (3/27/2021)
HIT INTO DP 2 Chestnut Hill (3/10/2021); Kutztown (3/30/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Chestnut Hill (3/10/2021); Kutztown (3/30/2021); Shepherd (4/30/2021); Felician (3/17/2021); Kutztown (4/16/2021)
RUNS ALLOWED 28 Kutztown (3/30/2021)
EARNED RUNS 28 Kutztown (3/30/2021)
WALKS ALLOWED 11 West Chester (4/20/2021)
STRIKEOUTS 17 Shepherd (4/30/2021)
HITS ALLOWED 26 Kutztown (3/30/2021)
