Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
22 Pierce, Dennis 22 Pierce, Dennis .368 1.229 56-53 182 56 67 12 1 19 67 138 .758 29 9 28 0 .471 3 0 8-11
12 Frey, Parker 12 Frey, Parker .345 .938 57-57 197 33 68 16 3 4 46 102 .518 24 3 16 6 .420 2 0 5-6
25 Wall, Shanley 25 Wall, Shanley .328 .904 57-57 189 53 62 9 0 5 40 86 .455 43 4 13 1 .449 7 0 21-27
9 Rothenhausler, Jack 9 Rothenhausler, Jack .328 1.072 57-57 183 40 60 21 0 11 72 114 .623 25 20 30 1 .449 6 0 4-6
1 Taveras , Francisco 1 Taveras , Francisco .277 .814 50-47 130 38 36 8 2 1 23 51 .392 33 1 33 2 .422 2 3 5-9
10 Zampella, Walker 10 Zampella, Walker .269 .768 55-55 175 34 47 8 1 4 26 69 .394 27 5 38 1 .374 4 0 35-40
37 Reilly, Connor 37 Reilly, Connor .243 .797 47-43 111 30 27 5 0 2 16 38 .342 38 6 35 2 .455 1 0 16-18
42 Aleman, Adrian 42 Aleman, Adrian .500 1.100 5-0 4 1 2 0 0 0 2 2 .500 0 1 1 0 .600 0 0 0-0
15 Albus, Chaise 15 Albus, Chaise .344 .953 39-38 128 24 44 9 3 3 31 68 .531 17 1 30 0 .422 1 0 11-12
33 Crecca, Joey 33 Crecca, Joey .333 .833 2-0 3 1 1 0 0 0 1 1 .333 0 1 0 2 .500 0 0 0-0
4 Albert, Easton 4 Albert, Easton .317 .884 34-24 82 21 26 5 0 2 16 37 .451 16 3 8 0 .433 3 0 5-8
8 Davis, Troy 8 Davis, Troy .278 .715 28-16 54 14 15 2 0 0 5 17 .315 7 4 22 0 .400 0 0 9-9
19 Manning, Ryan 19 Manning, Ryan .258 .803 36-15 62 18 16 5 2 1 10 28 .452 7 3 17 2 .351 2 0 8-8
26 D'Amico, Brayden 26 D'Amico, Brayden .200 .533 14-0 10 3 2 0 0 0 2 2 .200 0 2 3 0 .333 0 0 0-0
30 Butz, Aiden 30 Butz, Aiden .200 .533 5-0 5 2 1 0 0 0 2 1 .200 1 0 1 0 .333 0 0 0-0
2 Rutecki, Jackson 2 Rutecki, Jackson .188 .559 29-19 69 7 13 1 0 2 10 20 .290 6 2 12 1 .269 1 0 0-0
13 Maccarone, Christian 13 Maccarone, Christian .188 .699 24-9 32 8 6 1 0 0 5 7 .219 16 2 8 0 .480 0 0 0-0
28 Soberal, Jalen 28 Soberal, Jalen .167 .453 10-0 6 3 1 0 0 0 0 1 .167 1 0 3 0 .286 0 0 0-0
29 Bonner, Joel 29 Bonner, Joel .161 .489 26-6 31 5 5 2 0 0 6 7 .226 3 2 5 1 .263 2 1 0-0
14 Hubbard, Cameron 14 Hubbard, Cameron .152 .531 22-17 46 12 7 0 0 0 6 7 .152 12 6 10 1 .379 2 0 10-12
5 D'Amico, Reece 5 D'Amico, Reece .111 .444 11-0 9 3 1 0 0 0 2 1 .111 3 0 2 0 .333 0 0 0-0
Totals .297 .885 57-57 1708 406 507 104 12 54 388 797 .467 308 75 315 20 .418 36 4 137-166
Opponents .260 .726 57-57 1676 240 435 61 10 31 215 609 .363 230 52 374 41 .363 18 25 36-54

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Brannock, Peyton 11Brannock, Peyton 4.26 1.84 7-3 18-13 0 0-1 0 57.0 64 30 27 41 50 8 3 3 220 .291 2 3 0 1 5
7 Dewees, Ryan 7Dewees, Ryan 5.04 1.33 8-3 19-16 1 1-1 0 69.2 79 40 39 14 50 11 1 4 274 .288 4 10 0 5 4
31 Hood, J.J. 31Hood, J.J. 0.00 2.50 0-0 2-0 0 0-0 0 2.0 1 2 0 4 1 0 0 0 7 .143 1 0 0 0 1
20 Parker, Caden 20Parker, Caden 0.71 1.26 1-1 23-0 0 0-2 10 25.1 18 5 2 14 20 4 0 0 88 .205 1 1 0 1 1
38 Leonard, Caden 38Leonard, Caden 1.00 1.11 1-0 8-1 0 0-1 0 9.0 4 2 1 6 10 1 0 0 31 .129 1 0 0 0 0
16 Woods, Ethan 16Woods, Ethan 2.19 1.09 5-2 14-10 1 1-2 0 49.1 32 15 12 22 34 3 1 2 169 .189 4 7 0 0 4
24 Dymek, Cole 24Dymek, Cole 3.55 1.55 5-0 22-0 0 0-0 0 38.0 33 16 15 26 40 5 0 3 139 .237 3 3 0 0 2
36 Brito, Johansel 36Brito, Johansel 4.08 1.44 1-1 29-1 0 0-3 0 39.2 42 19 18 15 24 6 2 6 151 .278 1 2 0 3 3
23 Cavanaugh, Ryan 23Cavanaugh, Ryan 4.56 1.64 3-1 18-2 0 0-0 0 25.2 21 16 13 21 25 1 0 1 89 .236 3 4 0 2 1
32 Albert, Jake 32Albert, Jake 4.58 1.17 4-2 23-1 0 0-0 0 39.1 30 22 20 16 38 4 1 2 143 .210 2 3 0 1 1
6 Gormley, Andrew 6Gormley, Andrew 4.91 1.50 0-0 7-0 0 0-0 0 7.1 7 7 4 4 8 1 0 0 26 .269 4 4 0 1 1
18 Sopko, Gavin 18Sopko, Gavin 5.23 1.53 4-1 10-8 0 0-0 0 32.2 39 20 19 11 36 5 0 3 135 .289 3 1 0 1 0
39 Yoder, Patrick 39Yoder, Patrick 5.25 2.33 1-0 12-0 0 0-0 0 12.0 19 7 7 9 9 2 0 1 52 .365 2 3 0 1 1
34 Newton, Jaden 34Newton, Jaden 6.17 1.97 0-1 10-2 0 0-1 0 11.2 18 9 8 5 11 3 0 2 51 .353 0 4 0 0 0
40 Norris, Greyson 40Norris, Greyson 7.16 1.71 1-1 12-2 0 0-0 0 16.1 19 14 13 9 8 6 2 0 62 .306 1 1 0 2 1
3 Bacolo, Jack 3Bacolo, Jack 12.60 2.20 0-0 6-1 0 0-0 0 5.0 6 7 7 5 4 1 0 1 22 .273 1 2 0 0 0
21 Johnson, Justin 21Johnson, Justin 13.50 2.00 0-0 3-0 0 0-0 0 2.0 1 3 3 3 2 0 0 1 6 .167 0 1 0 0 0
17 Junker, Ben 17Junker, Ben 18.00 2.33 0-0 4-0 0 0-0 0 3.0 2 6 6 5 4 0 0 2 11 .182 1 3 0 0 0
Totals 4.33 1.49 41-16 240-57 2 6 10 445.0 435 240 214 230 374 61 10 31 1676 .260 34 52 0 18 25
Opponents 7.81 1.92 16-41 180-57 5 0 8 424.0 507 406 368 308 315 104 12 54 1708 .297 46 75 6 36 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Pierce, Dennis 22 Pierce, Dennis 80 78 2 0 1.000 0 0 0 0 0
4 Albert, Easton 4 Albert, Easton 57 21 36 0 1.000 9 0 0 0 0
19 Manning, Ryan 19 Manning, Ryan 24 23 1 0 1.000 1 0 0 0 0
5 D'Amico, Reece 5 D'Amico, Reece 22 21 1 0 1.000 0 1 1 0 0
29 Bonner, Joel 29 Bonner, Joel 11 11 0 0 1.000 0 0 0 0 0
36 Brito, Johansel 36 Brito, Johansel 11 4 7 0 1.000 1 3 1 0 0
26 D'Amico, Brayden 26 D'Amico, Brayden 10 4 6 0 1.000 0 0 0 0 0
42 Aleman, Adrian 42 Aleman, Adrian 10 10 0 0 1.000 0 0 0 0 0
13 Maccarone, Christian 13 Maccarone, Christian 8 6 2 0 1.000 0 0 0 0 0
32 Albert, Jake 32 Albert, Jake 8 3 5 0 1.000 1 1 2 0 0
16 Woods, Ethan 16 Woods, Ethan 6 1 5 0 1.000 0 9 5 0 0
24 Dymek, Cole 24 Dymek, Cole 5 1 4 0 1.000 0 6 2 0 0
18 Sopko, Gavin 18 Sopko, Gavin 4 1 3 0 1.000 0 4 0 0 0
23 Cavanaugh, Ryan 23 Cavanaugh, Ryan 4 0 4 0 1.000 0 2 1 0 0
28 Soberal, Jalen 28 Soberal, Jalen 3 3 0 0 1.000 0 0 0 0 0
20 Parker, Caden 20 Parker, Caden 2 2 0 0 1.000 0 2 1 0 0
30 Butz, Aiden 30 Butz, Aiden 2 2 0 0 1.000 0 0 0 0 0
39 Yoder, Patrick 39 Yoder, Patrick 1 0 1 0 1.000 0 0 0 0 0
40 Norris, Greyson 40 Norris, Greyson 1 0 1 0 1.000 0 0 0 0 0
6 Gormley, Andrew 6 Gormley, Andrew 1 0 1 0 1.000 0 0 1 0 0
12 Frey, Parker 12 Frey, Parker 436 404 31 1 .998 40 0 0 0 0
25 Wall, Shanley 25 Wall, Shanley 124 123 0 1 .992 0 0 0 0 0
37 Reilly, Connor 37 Reilly, Connor 285 256 24 5 .982 0 21 11 4 0
2 Rutecki, Jackson 2 Rutecki, Jackson 111 96 13 2 .982 0 14 5 4 0
15 Albus, Chaise 15 Albus, Chaise 44 42 1 1 .977 0 0 0 0 0
10 Zampella, Walker 10 Zampella, Walker 241 106 127 8 .967 33 0 0 0 0
1 Taveras , Francisco 1 Taveras , Francisco 172 51 115 6 .965 23 0 0 0 0
9 Rothenhausler, Jack 9 Rothenhausler, Jack 153 38 106 9 .941 12 0 0 0 0
8 Davis, Troy 8 Davis, Troy 13 12 0 1 .923 0 0 0 0 0
14 Hubbard, Cameron 14 Hubbard, Cameron 11 10 0 1 .909 0 0 0 0 0
7 Dewees, Ryan 7 Dewees, Ryan 9 3 5 1 .889 0 1 2 0 0
11 Brannock, Peyton 11 Brannock, Peyton 11 1 7 3 .727 0 3 3 0 0
34 Newton, Jaden 34 Newton, Jaden 6 2 2 2 .667 1 2 0 0 0
31 Hood, J.J. 31 Hood, J.J. 1 0 0 1 .000 0 0 0 0 0
17 Junker, Ben 17 Junker, Ben 0 0 0 0 .000 0 0 0 0 0
21 Johnson, Justin 21 Johnson, Justin 0 0 0 0 .000 0 0 0 0 0
3 Bacolo, Jack 3 Bacolo, Jack 0 0 0 0 .000 0 3 0 0 0
33 Crecca, Joey 33 Crecca, Joey 0 0 0 0 .000 0 0 0 0 0
38 Leonard, Caden 38 Leonard, Caden 0 0 0 0 .000 0 0 0 0 0
Totals 1887 1335 510 42 .978 46 72 35 8 0
Opponents 1714 1272 373 69 .960 23 274 53 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Aleman, Adrian 42Aleman, Adrian 1.000 2.000 2-0 1 0 1 0 0 0 1 1 1.000 0 1 0 0 1.000 0 0 0-0
12 Frey, Parker 12Frey, Parker .374 1.041 28-28 91 19 34 10 1 3 25 55 .604 11 0 10 0 .437 1 0 0-0
9 Rothenhausler, Jack 9Rothenhausler, Jack .373 1.386 28-28 75 25 28 10 0 9 42 65 .867 16 10 13 0 .519 3 0 3-4
22 Pierce, Dennis 22Pierce, Dennis .363 1.282 28-28 91 33 33 3 1 12 36 74 .813 19 1 13 0 .469 2 0 5-7
25 Wall, Shanley 25Wall, Shanley .353 1.009 28-28 85 29 30 5 0 3 15 44 .518 25 1 5 0 .491 3 0 8-11
4 Albert, Easton 4Albert, Easton .333 .994 17-11 36 9 12 2 0 2 13 20 .556 7 2 3 0 .438 3 0 4-5
10 Zampella, Walker 10Zampella, Walker .313 .901 28-28 80 21 25 5 1 2 12 38 .475 17 1 13 1 .426 3 0 19-22
15 Albus, Chaise 15Albus, Chaise .299 .797 23-23 77 13 23 5 1 2 21 36 .468 4 0 21 0 .329 1 0 7-7
19 Manning, Ryan 19Manning, Ryan .250 .782 18-8 28 10 7 3 1 0 5 12 .429 3 2 9 0 .353 1 0 5-5
8 Davis, Troy 8Davis, Troy .250 .733 7-4 12 2 3 1 0 0 0 4 .333 2 1 5 0 .400 0 0 3-3
1 Taveras , Francisco 1Taveras , Francisco .222 .690 24-24 54 15 12 4 0 0 9 16 .296 16 0 11 1 .394 1 1 2-5
13 Maccarone, Christian 13Maccarone, Christian .211 .746 11-7 19 4 4 1 0 0 4 5 .263 9 1 5 0 .483 0 0 0-0
37 Reilly, Connor 37Reilly, Connor .200 .679 23-21 50 13 10 1 0 0 5 11 .220 21 3 12 2 .459 0 0 11-12
26 D'Amico, Brayden 26D'Amico, Brayden .200 .400 8-0 5 2 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
29 Bonner, Joel 29Bonner, Joel .176 .594 13-4 17 3 3 2 0 0 2 5 .294 2 1 4 1 .300 0 0 0-0
14 Hubbard, Cameron 14Hubbard, Cameron .167 .622 6-2 6 1 1 0 0 0 1 1 .167 3 1 0 1 .455 1 0 1-1
2 Rutecki, Jackson 2Rutecki, Jackson .130 .551 11-8 23 3 3 0 0 2 5 9 .391 1 0 4 0 .160 1 0 0-0
5 D'Amico, Reece 5D'Amico, Reece .000 .333 4-0 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
28 Soberal, Jalen 28Soberal, Jalen .000 .500 6-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
33 Crecca, Joey 33Crecca, Joey .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .305 .960 28-28 753 205 230 52 5 35 197 397 .527 158 26 132 6 .433 20 1 68-82
Opponents .284 .805 28-28 739 131 210 26 4 23 123 313 .424 96 25 156 21 .381 8 7 13-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hood, J.J. 31Hood, J.J. 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 2 0 2 0 0 0 0 3 .000 1 0 0 0 1
20 Parker, Caden 20Parker, Caden 1.29 1.57 0-1 7-0 0 0-1 4 7.0 7 2 1 4 7 1 0 0 27 .259 0 0 0 0 0
38 Leonard, Caden 38Leonard, Caden 2.25 .50 0-0 4-0 0 0-1 0 4.0 0 2 1 2 7 0 0 0 12 .000 0 0 0 0 0
16 Woods, Ethan 16Woods, Ethan 2.70 .99 3-2 7-6 1 1-2 0 26.2 15 9 8 11 17 1 0 2 91 .165 3 3 0 0 0
32 Albert, Jake 32Albert, Jake 4.34 1.10 1-1 8-1 0 0-0 0 18.2 16 9 9 4 16 2 0 1 68 .235 1 1 0 0 0
24 Dymek, Cole 24Dymek, Cole 4.58 1.80 3-0 9-0 0 0-0 0 17.2 16 9 9 15 21 2 0 2 65 .246 3 1 0 0 0
11 Brannock, Peyton 11Brannock, Peyton 4.70 1.82 4-1 7-7 0 0-1 0 30.2 35 19 16 20 28 1 2 3 121 .289 2 2 0 1 3
34 Newton, Jaden 34Newton, Jaden 4.76 1.35 0-0 5-0 0 0-1 0 5.2 4 3 3 3 5 1 0 1 21 .190 0 1 0 0 0
36 Brito, Johansel 36Brito, Johansel 5.28 1.66 1-0 12-0 0 0-2 0 15.1 24 9 9 1 13 5 1 4 67 .358 0 1 0 1 1
18 Sopko, Gavin 18Sopko, Gavin 5.79 1.43 1-0 3-3 0 0-0 0 9.1 13 6 6 0 10 3 0 0 42 .310 1 0 0 0 0
7 Dewees, Ryan 7Dewees, Ryan 6.84 1.76 4-2 7-7 1 1-0 0 26.1 40 20 20 6 14 4 0 4 113 .354 3 6 0 1 0
23 Cavanaugh, Ryan 23Cavanaugh, Ryan 7.36 1.97 1-1 5-2 0 0-0 0 7.1 9 6 6 5 7 0 0 1 28 .321 1 1 0 1 0
39 Yoder, Patrick 39Yoder, Patrick 9.53 3.46 1-0 7-0 0 0-0 0 5.2 12 6 6 6 3 1 0 1 26 .462 1 2 0 1 1
6 Gormley, Andrew 6Gormley, Andrew 10.12 2.27 0-0 3-0 0 0-0 0 2.2 3 5 3 2 2 0 0 0 9 .333 2 2 0 1 1
40 Norris, Greyson 40Norris, Greyson 12.79 2.62 0-1 5-1 0 0-0 0 6.1 9 9 9 7 3 4 1 0 25 .360 1 1 0 2 0
21 Johnson, Justin 21Johnson, Justin 13.50 1.50 0-0 2-0 0 0-0 0 2.0 1 3 3 2 2 0 0 1 6 .167 0 1 0 0 0
3 Bacolo, Jack 3Bacolo, Jack 27.00 3.50 0-0 3-1 0 0-0 0 2.0 4 6 6 3 1 1 0 1 11 .364 1 1 0 0 0
17 Junker, Ben 17Junker, Ben 81.00 25.00 0-0 2-0 0 0-0 0 0.2 2 6 6 3 0 0 0 2 4 .500 1 2 0 0 0
Totals 5.76 1.62 19-9 97-28 2 5 4 189.0 210 131 121 96 156 26 4 23 739 .284 21 25 0 8 7
Opponents 9.34 2.11 9-19 78-28 4 0 4 184.0 230 205 191 158 132 52 5 35 753 .305 26 26 6 20 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Frey, Parker 12 Frey, Parker 177 168 9 0 1.000 22 0 0 0 0
25 Wall, Shanley 25 Wall, Shanley 52 52 0 0 1.000 0 0 0 0 0
2 Rutecki, Jackson 2 Rutecki, Jackson 41 38 3 0 1.000 0 7 1 1 0
22 Pierce, Dennis 22 Pierce, Dennis 41 39 2 0 1.000 0 0 0 0 0
19 Manning, Ryan 19 Manning, Ryan 17 16 1 0 1.000 1 0 0 0 0
4 Albert, Easton 4 Albert, Easton 17 3 14 0 1.000 3 0 0 0 0
5 D'Amico, Reece 5 D'Amico, Reece 7 7 0 0 1.000 0 0 0 0 0
29 Bonner, Joel 29 Bonner, Joel 4 4 0 0 1.000 0 0 0 0 0
16 Woods, Ethan 16 Woods, Ethan 3 1 2 0 1.000 0 3 2 0 0
8 Davis, Troy 8 Davis, Troy 3 3 0 0 1.000 0 0 0 0 0
14 Hubbard, Cameron 14 Hubbard, Cameron 2 2 0 0 1.000 0 0 0 0 0
26 D'Amico, Brayden 26 D'Amico, Brayden 2 2 0 0 1.000 0 0 0 0 0
36 Brito, Johansel 36 Brito, Johansel 2 0 2 0 1.000 0 0 0 0 0
28 Soberal, Jalen 28 Soberal, Jalen 1 1 0 0 1.000 0 0 0 0 0
32 Albert, Jake 32 Albert, Jake 1 0 1 0 1.000 0 0 2 0 0
39 Yoder, Patrick 39 Yoder, Patrick 1 0 1 0 1.000 0 0 0 0 0
42 Aleman, Adrian 42 Aleman, Adrian 1 1 0 0 1.000 0 0 0 0 0
6 Gormley, Andrew 6 Gormley, Andrew 1 0 1 0 1.000 0 0 0 0 0
9 Rothenhausler, Jack 9 Rothenhausler, Jack 68 19 48 1 .985 8 0 0 0 0
37 Reilly, Connor 37 Reilly, Connor 126 111 12 3 .976 0 6 7 2 0
10 Zampella, Walker 10 Zampella, Walker 128 56 67 5 .961 19 0 0 0 0
1 Taveras , Francisco 1 Taveras , Francisco 82 26 52 4 .951 11 0 0 0 0
15 Albus, Chaise 15 Albus, Chaise 18 16 1 1 .944 0 0 0 0 0
7 Dewees, Ryan 7 Dewees, Ryan 3 2 0 1 .667 0 0 1 0 0
11 Brannock, Peyton 11 Brannock, Peyton 5 0 3 2 .600 0 1 1 0 0
34 Newton, Jaden 34 Newton, Jaden 2 0 1 1 .500 0 1 0 0 0
31 Hood, J.J. 31 Hood, J.J. 1 0 0 1 .000 0 0 0 0 0
13 Maccarone, Christian 13 Maccarone, Christian 0 0 0 0 .000 0 0 0 0 0
17 Junker, Ben 17 Junker, Ben 0 0 0 0 .000 0 0 0 0 0
18 Sopko, Gavin 18 Sopko, Gavin 0 0 0 0 .000 0 1 0 0 0
20 Parker, Caden 20 Parker, Caden 0 0 0 0 .000 0 2 0 0 0
21 Johnson, Justin 21 Johnson, Justin 0 0 0 0 .000 0 0 0 0 0
23 Cavanaugh, Ryan 23 Cavanaugh, Ryan 0 0 0 0 .000 0 0 0 0 0
24 Dymek, Cole 24 Dymek, Cole 0 0 0 0 .000 0 3 2 0 0
3 Bacolo, Jack 3 Bacolo, Jack 0 0 0 0 .000 0 2 0 0 0
33 Crecca, Joey 33 Crecca, Joey 0 0 0 0 .000 0 0 0 0 0
38 Leonard, Caden 38 Leonard, Caden 0 0 0 0 .000 0 0 0 0 0
40 Norris, Greyson 40 Norris, Greyson 0 0 0 0 .000 0 0 0 0 0
Totals 806 567 220 19 .976 64 26 16 3 0
Opponents 738 552 154 32 .957 19 136 27 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 vs Concord W 9-1 22 9 8 8 2 0 1 6 0 4 0 4 0 1 1 2 21 8 0 .364
2/14/2025 vs Concord W 11-4 41 11 12 8 1 2 1 4 0 2 0 4 0 0 0 9 27 3 3 .293
2/23/2025 D'Youville W 3-0 26 3 8 3 2 0 0 4 0 1 0 1 0 0 0 6 21 6 0 .308
2/23/2025 D'Youville W 13-3 34 13 13 11 3 0 0 6 0 4 0 4 0 3 0 2 27 9 0 .382
2/24/2025 D'Youville W 5-4 23 5 7 5 2 0 1 1 0 1 2 2 0 0 0 5 21 11 0 .304
2/24/2025 D'Youville W 12-1 37 12 12 12 6 0 1 6 0 2 0 2 0 0 0 5 27 10 0 .324
2/28/2025 Saint Anselm W 4-2 24 4 7 4 2 0 0 5 0 4 2 0 0 0 0 1 21 8 0 .292
2/28/2025 Saint Anselm W 5-4 28 5 9 5 2 0 0 6 2 2 0 3 0 0 0 8 21 6 0 .321
3/1/2025 Saint Anselm W 8-2 24 8 7 8 0 0 0 4 0 5 0 2 0 1 0 8 21 7 0 .292
3/1/2025 Saint Anselm W 5-2 18 5 4 5 0 0 0 6 0 3 1 3 0 2 1 2 21 9 1 .222
3/7/2025 Frostburg State W 4-3 29 4 5 4 1 0 0 11 2 1 2 0 1 0 0 8 27 11 1 .172
3/7/2025 Frostburg State L 1-2 25 1 6 1 2 0 0 4 0 0 1 1 0 0 0 4 21 13 1 .240
3/8/2025 Frostburg State L 2-5 33 2 7 2 0 1 0 2 0 0 0 1 0 0 0 9 27 11 0 .212
3/11/2025 Caldwell W 24-3 40 24 19 23 3 0 1 12 0 7 0 2 0 2 3 6 27 13 2 .475
3/14/2025 Southern New Hampshi W 7-6 71 7 16 7 3 0 2 8 2 1 2 1 0 2 2 15 63 24 1 .225
3/15/2025 Southern New Hampshi L 2-6 27 2 6 2 0 1 0 0 0 0 0 1 0 0 0 7 21 9 1 .222
3/15/2025 Southern New Hampshi W 5-2 29 5 7 5 0 0 1 4 0 0 0 0 0 1 1 5 27 10 0 .241
3/18/2025 Queens College L 7-11 35 7 9 7 1 0 2 6 0 2 0 2 0 1 1 5 27 10 1 .257
3/22/2025 West Chester W 11-5 26 11 11 11 4 1 0 6 0 3 1 0 0 2 0 9 21 9 1 .423
3/22/2025 West Chester W 12-3 29 12 12 11 1 0 3 9 0 3 0 0 0 0 1 6 21 12 0 .414
3/23/2025 at West Chester Univ. L 3-5 27 3 7 2 1 0 0 1 0 1 0 0 0 2 1 4 18 8 2 .259
3/23/2025 at West Chester Univ. L 3-4 22 3 3 3 1 0 0 6 1 2 0 2 1 1 0 5 18 6 1 .136
3/28/2025 Bloomsburg W 3-0 22 3 6 3 1 0 0 1 0 2 1 1 0 1 0 1 21 9 0 .273
3/28/2025 Bloomsburg W 1-0 21 1 4 1 3 0 0 5 0 4 1 1 0 0 0 3 21 12 0 .190
3/29/2025 at Bloomsburg W 14-8 25 14 8 14 2 0 4 13 0 1 1 5 0 0 0 7 18 4 0 .320
3/29/2025 at Bloomsburg W 17-10 33 17 13 17 2 0 4 11 0 1 1 2 0 1 1 5 21 10 0 .394
4/3/2025 Mansfield W 10-0 27 10 9 9 2 1 2 7 0 1 0 2 0 0 0 3 21 9 0 .333
4/3/2025 Mansfield W 8-4 29 8 12 8 5 0 0 5 0 4 0 1 0 1 0 6 21 9 1 .414
4/4/2025 at Mansfield W 18-11 31 18 10 17 3 0 2 14 2 7 1 2 0 1 0 3 21 12 3 .323
4/4/2025 at Mansfield W 9-1 31 9 9 9 2 0 2 4 1 3 0 1 0 1 0 4 21 3 0 .290
4/9/2025 Pace University W 6-1 36 6 13 5 4 0 0 7 0 6 0 1 0 0 0 6 27 12 1 .361
4/13/2025 at Shippensburg W 11-1 31 11 11 11 2 0 4 8 1 3 1 1 0 0 0 5 21 3 0 .355
4/13/2025 at Shippensburg L 2-4 26 2 4 2 0 0 1 1 0 2 0 0 0 0 0 7 18 9 0 .154
4/14/2025 Shippensburg W 7-5 24 7 8 7 1 0 0 6 0 6 0 0 0 0 1 3 21 10 0 .333
4/14/2025 Shippensburg W 5-1 24 5 7 5 0 0 0 3 0 1 0 0 0 1 1 4 21 7 0 .292
4/18/2025 Shepherd L 2-11 26 2 6 2 2 0 0 4 0 2 0 0 0 0 0 7 21 7 0 .231
4/18/2025 Shepherd W 14-2 28 14 14 14 4 0 2 4 0 3 1 1 0 3 0 4 21 4 1 .500
4/19/2025 at Shepherd W 16-6 35 16 14 16 2 0 5 9 0 6 0 3 0 0 0 5 21 3 0 .400
4/19/2025 at Shepherd L 5-6 31 5 12 5 3 0 0 1 0 3 1 0 0 1 0 5 18 5 0 .387
4/22/2025 St.Thomas Aquinas W 5-3 25 5 4 5 1 0 0 11 0 8 3 4 0 0 0 5 27 8 0 .160
4/25/2025 at Kutztown W 6-2 31 6 11 6 1 2 2 4 0 2 1 0 0 0 0 2 21 12 1 .355
4/25/2025 at Kutztown W 4-0 27 4 7 3 3 0 1 4 0 2 1 1 0 1 0 0 21 9 1 .259
4/27/2025 Kutztown W 1-0 19 1 2 0 0 0 0 1 0 1 2 0 0 0 0 6 21 12 0 .105
4/27/2025 Kutztown W 6-2 22 6 5 6 2 0 1 4 0 1 0 0 0 1 1 5 21 7 1 .227
5/1/2025 vs Millersville L 3-11 26 3 4 3 2 0 0 7 0 0 0 0 0 0 0 5 21 7 2 .154
5/1/2025 vs Millersville L 3-4 27 3 7 3 1 0 1 6 0 1 0 0 0 1 0 7 21 11 1 .259
5/2/2025 at Millersville L 6-14 27 6 8 4 1 0 0 6 0 0 1 1 0 1 0 7 18 5 1 .296
5/2/2025 at Millersville L 5-11 26 5 6 5 1 1 1 8 0 3 0 2 0 1 0 4 18 6 3 .231
5/7/2025 vs Indiana (Pa.) L 1-2 32 1 6 1 0 0 0 4 0 1 0 0 0 0 0 8 27 13 1 .188
5/15/2025 vs Fairmont State W 11-2 36 11 13 10 3 0 1 4 0 4 1 4 0 1 0 8 27 8 1 .361
5/17/2025 vs West Chester Univ. W 6-1 38 6 13 6 3 0 1 2 0 2 0 0 0 1 1 9 27 10 1 .342
5/18/2025 vs Fairmont State W 6-2 35 6 10 6 2 1 1 5 0 6 0 2 1 1 1 3 27 7 2 .286
5/23/2025 Seton Hill W 4-1 34 4 11 4 3 2 0 0 0 0 0 1 0 0 1 8 27 11 0 .324
5/24/2025 at Seton Hill W 7-3 44 7 12 7 3 0 1 0 0 1 0 2 1 0 0 7 33 12 1 .273
5/30/2025 vs Lenoir-Rhyne L 11-15 38 11 11 10 1 0 2 6 0 1 0 1 0 0 0 10 24 9 1 .289
6/1/2025 vs Northwood W 9-6 34 9 12 9 1 0 2 5 0 1 1 1 0 0 1 3 27 14 2 .353
6/3/2025 vs Central Missouri L 8-12 37 8 10 8 1 0 1 11 0 0 0 0 0 0 1 9 27 8 2 .270
Total 406-240 1708 406 507 388 104 12 54 308 11 137 29 75 4 36 20 315 1335 510 42

Pitching

Game By Game Pitching
