Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Kauffman, Brock 15 Kauffman, Brock .338 .960 60-60 219 47 74 18 2 8 46 120 .548 27 4 47 2 .412 5 1 20-23
9 Rothenhausler, Jack 9 Rothenhausler, Jack .337 .998 49-44 163 36 55 17 2 7 35 97 .595 11 9 35 2 .403 3 1 2-2
6 Piatkiewicz, Jeremy 6 Piatkiewicz, Jeremy .333 .878 58-57 171 38 57 9 1 2 29 74 .433 31 5 27 2 .445 2 4 18-21
4 Piripavel, Ben 4 Piripavel, Ben .310 .868 61-61 210 56 65 12 2 3 31 90 .429 41 9 25 3 .439 2 1 31-37
1 Rojas, Brainy 1 Rojas, Brainy .305 .907 61-61 226 51 69 14 1 7 43 106 .469 49 5 43 3 .438 1 0 24-31
21 Torreullas, Anthony 21 Torreullas, Anthony .301 .906 60-60 206 41 62 10 2 9 54 103 .500 30 10 40 4 .406 5 0 10-13
22 Haverstick, Tim 22 Haverstick, Tim .261 .724 55-55 180 25 47 6 1 4 30 67 .372 25 2 48 4 .352 3 1 1-1
19 Dunleavy, Tommy 19 Dunleavy, Tommy .196 .676 59-57 194 32 38 7 2 8 28 73 .376 25 6 44 1 .300 5 0 13-14
5 Gensemer, Jack 5 Gensemer, Jack .500 1.000 18-0 6 8 3 0 0 0 1 3 .500 0 0 0 0 .500 0 0 3-4
34 Bromirski, Ricky 34 Bromirski, Ricky .500 1.000 7-0 2 4 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
25 Gehring, Cooper 25 Gehring, Cooper .448 .983 19-7 29 10 13 1 0 0 6 14 .483 2 1 6 0 .500 0 1 9-9
35 Chapman, Jack 35 Chapman, Jack .333 .666 3-0 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
8 Peechatka, CJ 8 Peechatka, CJ .318 1.034 44-44 154 34 49 12 2 9 38 92 .597 16 18 40 2 .437 2 0 4-6
23 Hefner, Drew 23 Hefner, Drew .254 .744 26-21 67 13 17 4 0 1 15 24 .358 15 0 8 1 .386 1 0 0-0
10 Cruz, Victor 10 Cruz, Victor .238 .605 22-13 42 7 10 2 0 0 2 12 .286 5 0 9 4 .319 0 1 3-3
2 Fillman, Shane 2 Fillman, Shane .200 .700 11-1 5 1 1 0 0 0 1 1 .200 3 0 2 0 .500 0 0 1-2
31 Repetz, Jerome 31 Repetz, Jerome .133 .550 15-2 15 2 2 1 0 0 0 3 .200 4 1 3 0 .350 0 0 0-0
38 Ajjan, Tommy 38 Ajjan, Tommy .088 .362 15-6 34 6 3 1 0 0 2 4 .118 5 2 18 0 .244 0 0 0-0
13 Cassella, Tyler 13 Cassella, Tyler .000 .200 6-0 4 1 0 0 0 0 1 0 .000 0 1 1 0 .200 0 0 0-0
36 Hynes, Zack 36 Hynes, Zack .000 .333 6-0 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
26 26 .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .293 .858 61-61 1934 413 567 114 15 58 363 885 .458 292 73 399 28 .400 29 10 140-167
Opponents .244 .697 61-61 1884 247 459 92 9 33 219 668 .355 227 63 522 33 .342 19 15 53-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Nowak, Chase 24Nowak, Chase 2.53 1.28 9-0 16-16 2 1-2 0 89.0 75 34 25 39 91 17 2 3 331 .227 7 6 1 2 3
30 Francisco, Brent 30Francisco, Brent 3.63 1.10 6-3 17-16 2 2-0 0 89.1 85 39 36 13 116 17 1 11 337 .252 5 9 0 5 2
11 Reisinger, Tom 11Reisinger, Tom 4.70 1.57 6-5 16-15 0 0-0 0 69.0 62 40 36 46 88 10 0 5 260 .238 9 7 0 2 2
17 Takacs, Connor 17Takacs, Connor 1.69 1.31 0-0 5-0 0 0-1 0 5.1 6 1 1 1 5 2 0 0 20 .300 1 0 0 0 0
14 Guidos, Justin 14Guidos, Justin 2.68 1.53 3-0 20-2 0 0-1 1 47.0 49 16 14 23 39 13 0 3 180 .272 2 3 0 0 3
32 Snyder, Alec 32Snyder, Alec 3.04 1.48 1-2 8-4 0 0-0 0 23.2 22 9 8 13 19 2 0 0 88 .250 3 2 0 1 1
37 Fiala, Nate 37Fiala, Nate 3.49 1.14 6-1 27-0 0 0-1 0 49.0 30 20 19 26 40 6 2 1 167 .180 5 10 1 0 2
19 Dunleavy, Tommy 19Dunleavy, Tommy 3.86 .86 2-0 7-1 0 0-1 4 16.1 10 7 7 4 24 3 0 3 59 .169 0 2 0 0 0
3 Nolan, JP 3Nolan, JP 4.08 1.40 1-1 17-1 0 0-0 0 28.2 32 13 13 8 21 6 0 0 110 .291 2 1 1 4 0
33 Yates, Mike 33Yates, Mike 5.45 1.88 4-5 19-4 0 0-2 2 34.2 46 26 21 19 28 10 1 2 145 .317 9 9 1 1 2
40 Nielsen, Jack 40Nielsen, Jack 5.88 1.27 2-1 17-2 0 0-1 0 26.0 21 23 17 12 19 4 0 2 96 .219 3 8 0 1 0
7 Shamany, Scott 7Shamany, Scott 6.00 1.73 1-1 14-0 0 0-0 4 15.0 13 10 10 13 21 1 2 2 58 .224 2 4 0 1 0
16 Kitchell, Nathan 16Kitchell, Nathan 6.14 1.36 0-0 4-0 0 0-0 0 7.1 4 5 5 6 7 0 1 1 25 .160 1 1 0 0 0
28 Finney, Leon 28Finney, Leon 18.00 4.00 0-0 3-0 0 0-0 0 2.0 4 4 4 4 4 1 0 0 8 .500 1 1 0 2 0
Totals 3.87 1.37 41-19 190-61 4 6 11 502.1 459 247 216 227 522 92 9 33 1884 .244 50 63 4 19 15
Opponents 6.51 1.76 19-41 188-61 7 1 8 487.2 567 413 353 292 399 114 15 58 1934 .293 72 73 5 29 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Gehring, Cooper 25 Gehring, Cooper 15 15 0 0 1.000 0 0 0 0 0
8 Peechatka, CJ 8 Peechatka, CJ 15 15 0 0 1.000 0 0 0 0 0
3 Nolan, JP 3 Nolan, JP 7 1 6 0 1.000 0 4 1 0 0
32 Snyder, Alec 32 Snyder, Alec 7 1 6 0 1.000 1 2 0 0 0
33 Yates, Mike 33 Yates, Mike 7 1 6 0 1.000 1 1 2 0 0
5 Gensemer, Jack 5 Gensemer, Jack 5 5 0 0 1.000 0 0 0 0 0
14 Guidos, Justin 14 Guidos, Justin 4 1 3 0 1.000 0 2 3 0 0
37 Fiala, Nate 37 Fiala, Nate 4 0 4 0 1.000 0 5 4 0 0
31 Repetz, Jerome 31 Repetz, Jerome 3 3 0 0 1.000 0 0 0 0 0
13 Cassella, Tyler 13 Cassella, Tyler 2 1 1 0 1.000 1 0 0 0 0
7 Shamany, Scott 7 Shamany, Scott 2 1 1 0 1.000 0 3 1 0 0
17 Takacs, Connor 17 Takacs, Connor 1 0 1 0 1.000 0 0 0 0 0
26 26 26 26 1 1 0 0 1.000 0 0 0 0 0  
23 Hefner, Drew 23 Hefner, Drew 118 110 7 1 .992 0 11 4 1 0
9 Rothenhausler, Jack 9 Rothenhausler, Jack 229 216 11 2 .991 19 0 0 0 0
19 Dunleavy, Tommy 19 Dunleavy, Tommy 117 109 7 1 .991 0 1 0 0 0
21 Torreullas, Anthony 21 Torreullas, Anthony 306 225 77 4 .987 34 0 0 0 0
1 Rojas, Brainy 1 Rojas, Brainy 141 113 25 3 .979 5 0 0 0 0
4 Piripavel, Ben 4 Piripavel, Ben 89 84 3 2 .978 0 0 0 0 0
22 Haverstick, Tim 22 Haverstick, Tim 476 424 41 11 .977 3 37 15 6 0
6 Piatkiewicz, Jeremy 6 Piatkiewicz, Jeremy 260 78 172 10 .962 34 0 0 0 0
38 Ajjan, Tommy 38 Ajjan, Tommy 46 40 4 2 .957 1 5 1 0 0
10 Cruz, Victor 10 Cruz, Victor 49 25 21 3 .939 6 0 0 0 0
30 Francisco, Brent 30 Francisco, Brent 14 5 8 1 .929 1 14 3 0 0
15 Kauffman, Brock 15 Kauffman, Brock 141 32 95 14 .901 5 0 0 0 0
24 Nowak, Chase 24 Nowak, Chase 7 0 6 1 .857 0 9 4 0 0
2 Fillman, Shane 2 Fillman, Shane 6 1 4 1 .833 0 0 0 0 0
11 Reisinger, Tom 11 Reisinger, Tom 7 0 5 2 .714 0 9 2 0 0
40 Nielsen, Jack 40 Nielsen, Jack 5 0 3 2 .600 0 3 1 0 0
16 Kitchell, Nathan 16 Kitchell, Nathan 0 0 0 0 .000 0 0 0 0 0
28 Finney, Leon 28 Finney, Leon 0 0 0 0 .000 0 0 0 0 0
34 Bromirski, Ricky 34 Bromirski, Ricky 0 0 0 0 .000 0 0 0 0 0
35 Chapman, Jack 35 Chapman, Jack 0 0 0 0 .000 0 0 0 0 0
36 Hynes, Zack 36 Hynes, Zack 0 0 0 0 .000 0 0 0 0 0
Totals 2084 1507 517 60 .971 41 106 41 7 0
Opponents 2030 1463 498 69 .966 39 280 50 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 Piatkiewicz, Jeremy 6Piatkiewicz, Jeremy .373 .881 25-25 83 16 31 6 0 0 11 37 .446 8 1 15 0 .435 0 2 10-12
9 Rothenhausler, Jack 9Rothenhausler, Jack .370 1.144 21-21 81 19 30 9 1 6 18 59 .728 3 4 17 1 .416 1 1 1-1
15 Kauffman, Brock 15Kauffman, Brock .360 .953 25-25 100 21 36 9 1 3 17 56 .560 6 0 19 1 .393 1 0 7-8
8 Peechatka, CJ 8Peechatka, CJ .358 1.022 22-22 81 15 29 6 1 3 15 46 .568 8 7 17 2 .454 1 0 3-5
25 Gehring, Cooper 25Gehring, Cooper .333 .666 6-1 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 1 1-1
1 Rojas, Brainy 1Rojas, Brainy .296 .829 25-25 98 17 29 5 1 2 14 42 .429 15 2 17 1 .400 0 0 8-11
4 Piripavel, Ben 4Piripavel, Ben .289 .803 25-25 83 20 24 3 1 0 8 29 .349 19 6 14 2 .454 0 1 11-15
21 Torreullas, Anthony 21Torreullas, Anthony .244 .738 24-24 86 11 21 2 1 3 20 34 .395 13 1 20 4 .343 2 0 4-5
10 Cruz, Victor 10Cruz, Victor .222 .578 8-6 18 1 4 1 0 0 0 5 .278 2 0 5 1 .300 0 0 3-3
22 Haverstick, Tim 22Haverstick, Tim .187 .527 24-24 75 6 14 1 1 0 9 17 .227 11 2 23 2 .300 2 0 0-0
19 Dunleavy, Tommy 19Dunleavy, Tommy .171 .596 24-22 82 9 14 4 1 3 9 29 .354 5 3 19 0 .242 1 0 2-2
38 Ajjan, Tommy 38Ajjan, Tommy .167 .542 4-1 6 2 1 0 0 0 1 1 .167 1 1 3 0 .375 0 0 0-0
23 Hefner, Drew 23Hefner, Drew .077 .220 4-4 13 2 1 0 0 0 1 1 .077 1 0 2 0 .143 0 0 0-0
31 Repetz, Jerome 31Repetz, Jerome .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .817 25-25 812 141 235 46 8 20 123 357 .440 92 27 171 14 .377 8 5 50-63
Opponents .231 .664 25-25 779 92 180 36 1 16 82 266 .341 84 23 218 14 .323 2 5 28-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Dunleavy, Tommy 19Dunleavy, Tommy 0.00 .00 1-0 1-0 0 0-0 0 3.0 0 0 0 0 6 0 0 0 9 .000 0 0 0 0 0
3 Nolan, JP 3Nolan, JP 0.00 10.00 0-0 2-0 0 0-0 0 0.2 2 0 0 0 0 0 0 0 4 .500 0 0 0 0 0
24 Nowak, Chase 24Nowak, Chase 1.63 1.10 5-0 8-8 2 1-0 0 49.2 37 15 9 17 50 7 0 1 182 .203 3 2 0 0 2
30 Francisco, Brent 30Francisco, Brent 3.08 1.00 4-1 8-8 2 2-0 0 49.2 43 17 17 6 62 8 0 6 184 .234 3 2 0 1 0
11 Reisinger, Tom 11Reisinger, Tom 3.61 1.43 3-4 9-9 0 0-0 0 42.1 32 19 17 28 49 5 0 3 153 .209 7 3 0 1 1
37 Fiala, Nate 37Fiala, Nate 3.72 1.20 0-0 10-0 0 0-0 0 19.1 12 8 8 11 16 4 1 0 67 .179 1 8 0 0 1
40 Nielsen, Jack 40Nielsen, Jack 4.50 1.25 0-0 9-0 0 0-0 0 8.0 7 5 4 3 9 1 0 1 30 .233 1 3 0 0 0
14 Guidos, Justin 14Guidos, Justin 4.63 1.60 1-0 9-0 0 0-0 1 23.1 26 13 12 11 15 7 0 2 91 .286 2 2 0 0 1
7 Shamany, Scott 7Shamany, Scott 6.75 1.37 0-1 5-0 0 0-0 1 5.1 5 4 4 2 6 0 0 2 21 .238 0 1 0 0 0
33 Yates, Mike 33Yates, Mike 12.38 2.75 1-3 7-0 0 0-0 1 8.0 16 11 11 6 5 4 0 1 38 .421 3 2 0 0 0
Totals 3.53 1.26 15-9 68-25 4 3 3 209.1 180 92 82 84 218 36 1 16 779 .231 20 23 0 2 5
Opponents 5.27 1.59 9-15 72-25 4 1 5 206.2 235 141 121 92 171 46 8 20 812 .289 26 27 3 8 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Rothenhausler, Jack 9 Rothenhausler, Jack 107 104 3 0 1.000 10 0 0 0 0
19 Dunleavy, Tommy 19 Dunleavy, Tommy 55 52 3 0 1.000 0 0 0 0 0
23 Hefner, Drew 23 Hefner, Drew 26 22 4 0 1.000 0 4 3 0 0
30 Francisco, Brent 30 Francisco, Brent 8 4 4 0 1.000 1 10 1 0 0
8 Peechatka, CJ 8 Peechatka, CJ 8 8 0 0 1.000 0 0 0 0 0
38 Ajjan, Tommy 38 Ajjan, Tommy 5 5 0 0 1.000 0 1 0 0 0
24 Nowak, Chase 24 Nowak, Chase 3 0 3 0 1.000 0 5 1 0 0
25 Gehring, Cooper 25 Gehring, Cooper 3 3 0 0 1.000 0 0 0 0 0
37 Fiala, Nate 37 Fiala, Nate 3 0 3 0 1.000 0 3 1 0 0
14 Guidos, Justin 14 Guidos, Justin 2 1 1 0 1.000 0 0 1 0 0
3 Nolan, JP 3 Nolan, JP 1 0 1 0 1.000 0 0 0 0 0
33 Yates, Mike 33 Yates, Mike 1 0 1 0 1.000 0 0 0 0 0
40 Nielsen, Jack 40 Nielsen, Jack 1 0 1 0 1.000 0 1 0 0 0
21 Torreullas, Anthony 21 Torreullas, Anthony 125 92 31 2 .984 15 0 0 0 0
6 Piatkiewicz, Jeremy 6 Piatkiewicz, Jeremy 112 34 76 2 .982 15 0 0 0 0
22 Haverstick, Tim 22 Haverstick, Tim 219 199 15 5 .977 0 23 4 4 0
4 Piripavel, Ben 4 Piripavel, Ben 33 32 0 1 .970 0 0 0 0 0
1 Rojas, Brainy 1 Rojas, Brainy 59 49 8 2 .966 3 0 0 0 0
10 Cruz, Victor 10 Cruz, Victor 21 11 8 2 .905 2 0 0 0 0
15 Kauffman, Brock 15 Kauffman, Brock 61 12 42 7 .885 2 0 0 0 0
11 Reisinger, Tom 11 Reisinger, Tom 4 0 2 2 .500 0 7 2 0 0
2 Fillman, Shane 2 Fillman, Shane 0 0 0 0 .000 0 0 0 0 0
31 Repetz, Jerome 31 Repetz, Jerome 0 0 0 0 .000 0 0 0 0 0
5 Gensemer, Jack 5 Gensemer, Jack 0 0 0 0 .000 0 0 0 0 0
7 Shamany, Scott 7 Shamany, Scott 0 0 0 0 .000 0 2 1 0 0
Totals 857 628 206 23 .973 48 56 14 4 0
Opponents 860 620 215 25 .971 53 100 24 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 at Barton L 3-5 25 3 5 3 0 0 2 1 0 1 0 0 0 0 2 6 18 7 2 .200
2/12/2022 at Barton W 6-3 32 6 6 5 2 0 0 6 0 1 0 4 0 0 0 10 27 6 4 .188
2/13/2022 at Barton L 1-4 32 1 6 1 1 0 0 1 0 1 0 0 0 0 0 9 24 9 2 .188
2/19/2022 Saint Anselm W 5-0 21 5 4 4 2 0 1 6 0 5 0 3 0 1 1 7 21 0 0 .190
2/19/2022 vs Saint Anselm W 18-4 41 18 17 16 5 0 1 15 0 5 1 1 0 0 0 8 27 3 1 .415
2/20/2022 vs Saint Rose W 4-1 22 4 4 4 0 0 1 7 0 2 0 1 0 0 0 7 21 2 2 .182
2/20/2022 at Saint Rose W 9-1 33 9 13 8 2 0 3 3 0 6 0 0 0 1 0 4 21 11 1 .394
2/23/2022 Clarion W 11-2 26 11 10 10 2 1 2 5 0 4 1 2 0 1 1 6 21 7 0 .385
2/23/2022 Clarion W 10-1 36 10 12 9 2 0 1 5 0 4 0 0 0 0 1 7 27 12 0 .333
2/27/2022 Bloomfield W 10-0 26 10 11 10 1 0 0 7 0 3 1 1 1 0 2 4 21 9 0 .423
2/27/2022 Bloomfield W 10-2 23 10 8 7 1 0 0 11 0 3 1 2 0 2 0 4 21 5 1 .348
3/1/2022 USciences W 4-3 19 4 2 4 2 0 0 6 0 6 0 0 0 2 0 4 21 8 2 .105
3/1/2022 USciences W 15-7 34 15 15 14 5 0 4 6 0 4 0 1 1 2 0 5 24 14 2 .441
3/5/2022 Ohio Dominican W 4-3 35 4 10 4 2 0 0 8 1 2 0 1 1 0 0 10 27 10 1 .286
3/5/2022 Ohio Dominican W 13-7 31 13 13 11 3 0 1 4 0 0 1 0 0 1 0 4 21 6 0 .419
3/6/2022 Ohio Dominican W 5-3 24 5 5 5 0 1 1 1 0 2 0 2 0 1 0 1 21 5 0 .208
3/6/2022 Ohio Dominican W 4-3 20 4 4 3 1 0 0 4 0 2 1 0 0 1 0 4 21 13 0 .200
3/10/2022 Pitt-Johnstown W 7-2 36 7 12 6 3 0 1 3 0 4 0 1 0 0 0 3 27 10 0 .333
3/11/2022 Pitt-Johnstown L 4-7 25 4 6 4 2 0 0 2 0 1 0 0 0 1 1 5 21 5 1 .240
3/11/2022 Pitt-Johnstown W 12-8 33 12 12 11 2 0 6 10 0 5 1 0 0 1 0 11 27 15 2 .364
3/15/2022 at Pace L 2-3 32 2 5 2 2 0 0 2 0 1 0 0 0 0 0 11 24 13 0 .156
3/18/2022 Shippensburg W 7-5 32 7 10 7 1 0 1 0 0 0 2 2 0 0 0 8 27 14 1 .313
3/19/2022 at Shippensburg L 2-5 23 2 3 1 1 0 0 4 0 2 0 1 0 0 1 2 18 6 1 .130
3/19/2022 at Shippensburg W 4-2 32 4 7 1 1 0 0 5 0 2 0 0 1 0 1 7 27 9 0 .219
3/25/2022 Mansfield W 1-0 25 1 6 1 1 2 0 4 0 0 1 1 0 0 0 4 21 9 0 .240
3/25/2022 Mansfield L 3-5 34 3 8 3 2 0 1 6 0 2 0 0 0 0 2 6 27 13 0 .235
3/26/2022 at Mansfield W 8-1 38 8 13 8 5 1 0 3 0 5 1 0 1 1 0 7 27 8 0 .342
4/1/2022 at Millersville L 6-7 39 6 11 6 2 0 2 7 0 1 0 3 0 0 2 10 29 13 2 .282
4/2/2022 Millersville W 7-5 30 7 12 7 5 1 0 3 0 0 0 1 0 1 0 4 21 8 2 .400
4/2/2022 Millersville L 6-7 38 6 11 6 2 0 1 2 0 2 0 3 0 0 0 9 27 7 1 .289
4/5/2022 Molloy W 17-3 38 17 16 14 3 1 3 3 0 4 0 4 0 1 1 6 27 18 0 .421
4/9/2022 Bloomsburg W 11-1 28 11 10 8 2 1 1 7 0 5 0 0 0 0 0 9 21 6 1 .357
4/9/2022 Bloomsburg L 2-3 33 2 8 1 0 0 0 2 0 4 1 1 1 0 0 13 27 15 2 .242
4/11/2022 at Bloomsburg L 7-10 35 7 9 7 3 0 3 4 0 6 0 2 0 0 1 9 24 3 1 .257
4/14/2022 at Post W 16-4 38 16 14 10 1 0 1 12 0 8 0 2 0 1 0 5 27 11 0 .368
4/15/2022 West Chester L 1-7 28 1 5 1 1 0 0 1 0 0 1 1 1 0 2 7 27 6 1 .179
4/16/2022 at West Chester L 6-7 27 6 7 4 1 0 0 1 0 3 1 1 0 1 0 3 20 5 3 .259
4/16/2022 at West Chester W 12-3 39 12 13 11 3 1 0 4 0 0 0 2 0 0 0 6 27 6 2 .333
4/20/2022 Felician L 3-5 31 3 6 3 2 0 0 9 0 4 1 3 0 1 1 5 27 12 1 .194
4/22/2022 Kutztown W 6-1 31 6 11 6 0 0 2 4 0 2 2 1 0 0 2 6 27 11 0 .355
4/23/2022 at Kutztown W 2-0 25 2 7 2 0 0 0 3 0 0 1 0 0 0 0 6 21 5 0 .280
4/23/2022 at Kutztown W 8-3 39 8 12 7 2 0 1 5 0 0 1 0 0 1 0 10 27 7 1 .308
4/29/2022 at Lock Haven W 17-5 38 17 15 12 4 0 3 12 0 6 1 1 0 2 0 7 27 2 2 .395
4/30/2022 Lock Haven W 3-0 22 3 5 3 3 0 0 2 0 2 0 0 0 0 0 2 21 8 0 .227
4/30/2022 Lock Haven W 7-2 35 7 13 7 2 0 1 1 0 0 0 2 0 0 0 9 27 11 0 .371
5/3/2022 at Molloy L 2-5 35 2 13 2 3 0 0 1 0 1 0 0 0 1 0 5 24 13 1 .371
5/5/2022 at Shepherd L 0-3 27 0 9 0 2 0 0 0 0 0 0 0 0 0 2 1 18 3 1 .333
5/5/2022 at Shepherd W 8-6 51 8 14 8 1 0 4 6 0 3 1 3 1 0 0 12 39 15 2 .275
5/8/2022 Shepherd W 6-1 33 6 10 5 2 2 0 5 1 2 0 1 0 1 1 5 27 7 0 .303
5/11/2022 vs Gannon W 11-3 39 11 12 8 4 1 2 5 0 2 0 2 1 0 0 8 27 6 0 .308
5/12/2022 vs Mercyhurst L 1-3 30 1 6 1 0 0 0 1 0 3 0 1 0 1 0 9 24 9 0 .200
5/12/2022 vs Slippery Rock W 4-2 32 4 8 4 1 0 1 5 0 0 0 2 0 0 0 5 27 6 2 .250
5/13/2022 vs Mercyhurst W 5-0 31 5 8 5 2 0 0 3 0 1 0 2 0 1 0 7 27 6 0 .258
5/14/2022 vs Millersville L 2-9 31 2 7 2 1 0 1 4 0 0 1 0 0 0 0 6 27 9 3 .226
5/19/2022 at Gannon W 14-6 34 14 10 13 2 0 2 10 0 0 1 0 0 1 0 9 27 11 2 .294
5/21/2022 Millersville W 12-7 36 12 13 11 6 1 0 10 0 1 1 1 1 0 1 11 27 10 0 .361
5/22/2022 vs Charleston (W.V.) L 3-16 34 3 7 3 0 0 0 9 0 0 0 4 0 0 0 9 24 6 2 .206
5/22/2022 vs Charleston (W.V.) W 6-3 29 6 9 6 1 1 1 7 0 2 1 0 0 1 1 3 27 10 1 .310
5/27/2022 at West Chester W 11-10 40 11 13 9 2 0 0 3 0 3 0 4 0 0 0 4 27 6 0 .325
5/28/2022 at West Chester L 3-5 33 3 6 3 0 0 2 4 0 0 0 2 0 0 1 7 27 13 2 .182
5/29/2022 at West Chester L 6-8 35 6 10 6 0 1 1 2 0 2 2 1 0 0 1 8 24 4 2 .286
Total 413-247 1934 413 567 363 114 15 58 292 2 140 27 73 10 29 28 399 1507 517 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2022 at Barton L 3-5 6.0 8 5 3 4 3 1 0 0 2 1 4 0 0 1 0 4.50
2/12/2022 at Barton W 6-3 9.0 4 3 2 3 11 0 0 0 0 0 3 0 1 1 0 2.00
2/13/2022 at Barton L 1-4 8.0 8 4 2 3 11 0 0 0 1 0 3 0 1 2 0 2.25
2/19/2022 Saint Anselm W 5-0 7.0 3 0 0 4 16 2 0 0 0 0 1 0 2 2 1 0.00
2/19/2022 vs Saint Anselm W 18-4 9.0 7 4 4 4 20 1 0 1 0 0 0 0 3 2 0 4.00
2/20/2022 vs Saint Rose W 4-1 7.0 4 1 1 2 16 3 0 0 0 0 0 0 4 2 1 1.29
2/20/2022 at Saint Rose W 9-1 7.0 4 1 1 3 8 2 0 0 0 0 0 0 5 2 0 1.29
2/23/2022 Clarion W 11-2 7.0 8 2 2 6 10 2 0 0 0 0 1 0 6 2 0 2.57
2/23/2022 Clarion W 10-1 9.0 5 1 1 8 11 1 0 0 2 0 0 0 7 2 0 1.00
2/27/2022 Bloomfield W 10-0 7.0 6 0 0 3 5 2 0 0 0 0 0 0 8 2 0 0.00
2/27/2022 Bloomfield W 10-2 7.0 4 2 1 5 13 0 0 0 0 0 0 0 9 2 0 1.29
3/1/2022 USciences W 4-3 7.0 7 3 3 3 5 2 1 1 0 0 1 0 10 2 1 3.86
3/1/2022 USciences W 15-7 8.0 12 7 6 2 8 3 0 1 1 0 1 0 11 2 0 6.75
3/5/2022 Ohio Dominican W 4-3 9.0 4 3 3 5 6 0 0 1 1 0 0 0 12 2 0 3.00
3/5/2022 Ohio Dominican W 13-7 7.0 11 7 7 5 11 4 0 0 2 0 1 0 13 2 0 9.00
3/6/2022 Ohio Dominican W 5-3 7.0 8 3 3 3 8 3 1 1 0 0 0 0 14 2 0 3.86
3/6/2022 Ohio Dominican W 4-3 7.0 5 3 3 1 4 2 0 1 0 0 3 0 15 2 1 3.86
3/10/2022 Pitt-Johnstown W 7-2 9.0 9 2 2 2 9 2 0 0 0 0 1 0 16 2 0 2.00
3/11/2022 Pitt-Johnstown L 4-7 7.0 6 7 7 6 8 0 2 1 1 0 1 0 16 3 0 9.00
3/11/2022 Pitt-Johnstown W 12-8 9.0 11 8 6 5 6 2 1 1 0 0 0 0 17 3 0 6.00
3/15/2022 at Pace L 2-3 8.0 8 3 3 2 5 0 0 0 3 0 2 0 17 4 0 3.38
3/18/2022 Shippensburg W 7-5 9.0 12 5 4 2 5 2 0 1 1 0 0 0 18 4 0 4.00
3/19/2022 at Shippensburg L 2-5 6.0 6 5 5 3 6 0 0 0 0 0 1 0 18 5 0 7.50
3/19/2022 at Shippensburg W 4-2 9.0 8 2 2 1 6 2 0 0 3 0 1 0 19 5 1 2.00
3/25/2022 Mansfield W 1-0 7.0 2 0 0 1 6 1 0 0 0 0 0 0 20 5 0 0.00
3/25/2022 Mansfield L 3-5 9.0 6 5 5 7 6 0 0 1 4 0 2 0 20 6 0 5.00
3/26/2022 at Mansfield W 8-1 9.0 4 1 1 2 9 2 0 0 0 0 0 0 21 6 0 1.00
4/1/2022 at Millersville L 6-7 9.2 9 7 4 8 7 3 0 0 1 0 3 1 21 7 0 3.72
4/2/2022 Millersville W 7-5 7.0 6 5 4 4 10 1 0 0 2 0 0 0 22 7 1 5.14
4/2/2022 Millersville L 6-7 9.0 17 7 7 1 10 2 0 1 1 0 1 1 22 8 0 7.00
4/5/2022 Molloy W 17-3 9.0 10 3 3 3 6 2 0 1 0 0 0 0 23 8 0 3.00
4/9/2022 Bloomsburg W 11-1 7.0 3 1 1 2 9 1 0 0 0 0 0 0 24 8 0 1.29
4/9/2022 Bloomsburg L 2-3 9.0 5 3 2 7 8 3 0 0 0 0 1 0 24 9 0 2.00
