Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Rothenhausler, Jack 9 Rothenhausler, Jack .353 .962 50-50 170 36 60 12 1 5 43 89 .524 20 8 32 1 .438 3 0 10-12
21 Cruz, Victor 21 Cruz, Victor .347 .951 48-47 150 36 52 17 1 2 39 77 .513 25 4 22 0 .438 6 0 17-20
2 Kelly, Mike 2 Kelly, Mike .324 .820 47-46 139 38 45 4 2 0 21 53 .381 29 2 21 0 .439 3 4 32-33
12 Frey, Parker 12 Frey, Parker .317 .898 42-36 120 22 38 12 3 1 21 59 .492 20 0 17 0 .406 3 0 6-7
14 Hubbard, Cameron 14 Hubbard, Cameron .290 .784 47-46 138 29 40 5 1 2 33 53 .384 21 7 34 4 .400 4 0 20-27
6 Piatkiewicz, Jeremy 6 Piatkiewicz, Jeremy .278 .886 50-50 144 32 40 5 3 4 33 63 .438 43 4 37 0 .448 3 3 16-21
15 Ervolina, Matt 15 Ervolina, Matt .269 .767 50-50 182 36 49 10 0 4 39 71 .390 23 9 18 4 .377 1 0 37-43
22 Haverstick, Tim 22 Haverstick, Tim .256 .656 43-39 125 17 32 7 0 2 28 45 .360 9 1 27 2 .296 7 0 0-0
4 Piripavel, Ben 4 Piripavel, Ben .241 .732 50-46 145 40 35 5 1 0 13 42 .290 48 5 21 0 .442 1 1 31-37
36 Christy, Owen 36 Christy, Owen 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0
1 Vicendese, Tanner 1 Vicendese, Tanner .364 .962 17-0 11 6 4 2 0 0 3 6 .545 1 0 1 1 .417 0 0 1-1
25 Wall, Shanley 25 Wall, Shanley .293 .789 26-7 41 16 12 3 0 0 6 15 .366 9 1 10 1 .423 1 0 6-9
37 Reilly, Connor 37 Reilly, Connor .273 .662 23-9 33 8 9 1 0 0 5 10 .303 5 0 10 1 .359 1 0 4-4
5 Gensemer, Jack 5 Gensemer, Jack .250 .650 12-0 4 5 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 3-3
18 Stirr, Logan 18 Stirr, Logan .220 .639 28-12 50 9 11 4 0 0 7 15 .300 8 1 24 1 .339 0 0 0-0
10 Tankred, Matt 10 Tankred, Matt .200 .400 5-2 5 0 1 0 0 0 1 1 .200 0 0 3 0 .200 0 0 0-0
35 Chapman, Jack 35 Chapman, Jack .200 .700 7-0 5 2 1 0 0 0 2 1 .200 3 0 1 0 .500 0 0 0-0
19 Ajjan, Tommy 19 Ajjan, Tommy .174 .513 17-6 23 3 4 1 0 0 6 5 .217 4 0 7 0 .296 0 0 0-0
29 Houck, Colin 29 Houck, Colin .167 .439 20-2 24 2 4 1 0 0 2 5 .208 2 0 5 0 .231 0 0 0-0
20 Albus, Chaise 20 Albus, Chaise .091 .305 9-2 11 0 1 0 0 0 1 1 .091 2 0 4 0 .214 1 0 1-1
13 Cassella, Tyler 13 Cassella, Tyler .000 .250 4-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
31 Repetz, Jerome 31 Repetz, Jerome .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .288 .804 50-50 1527 339 440 89 12 20 303 613 .401 275 42 298 15 .403 34 8 184-218
Opponents .245 .681 50-50 1499 169 368 52 11 30 150 532 .355 162 22 415 38 .326 9 18 28-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Nowak, Chase 24Nowak, Chase 2.26 1.18 8-4 15-15 2 1-1 0 79.2 67 24 20 27 82 13 2 6 298 .225 5 1 0 2 4
23 McAuliffe, Nick 23McAuliffe, Nick 2.51 1.24 5-2 22-2 0 0-0 3 57.1 47 18 16 24 68 7 2 3 211 .223 3 0 1 0 3
11 Reisinger, Tom 11Reisinger, Tom 2.64 1.19 6-2 17-13 1 1-0 0 71.2 53 22 21 32 97 6 3 8 251 .211 1 3 0 4 4
30 Francisco, Brent 30Francisco, Brent 3.33 1.32 8-4 16-14 0 0-1 0 73.0 76 33 27 20 58 17 2 3 287 .265 4 2 1 0 2
10 Tankred, Matt 10Tankred, Matt 0.00 2.25 0-0 2-0 0 0-1 0 1.1 2 0 0 1 2 0 0 0 6 .333 0 0 0 0 0
28 Costin, Reuben 28Costin, Reuben 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
39 Yoder, Patrick 39Yoder, Patrick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 3 .333 0 0 0 0 0
38 Warmkessel, Quinn 38Warmkessel, Quinn 2.51 1.33 2-0 8-0 0 0-0 0 14.1 10 6 4 9 14 2 0 1 48 .208 4 4 0 0 1
33 Yates, Mike 33Yates, Mike 2.77 1.27 2-0 16-0 0 0-2 3 26.0 23 11 8 10 21 2 0 1 96 .240 3 4 0 1 0
3 Nolan, JP 3Nolan, JP 4.09 1.27 2-0 11-0 0 0-0 0 11.0 12 5 5 2 9 0 1 1 42 .286 1 1 0 0 0
7 Dewees, Ryan 7Dewees, Ryan 4.50 1.55 2-1 12-5 0 0-1 0 22.0 24 14 11 10 15 2 1 2 77 .312 4 1 0 2 2
8 Shamany, Scott 8Shamany, Scott 4.73 1.28 0-0 14-0 0 0-0 0 13.1 9 7 7 8 10 1 0 0 47 .191 2 2 0 0 0
34 Newton, Jaden 34Newton, Jaden 5.06 1.94 0-1 15-0 0 0-0 0 16.0 25 12 9 6 19 1 0 2 71 .352 1 2 1 0 1
40 Nielsen, Jack 40Nielsen, Jack 6.75 1.71 1-0 7-1 0 0-0 0 9.1 13 7 7 3 13 1 0 1 40 .325 3 1 0 0 0
26 Cenname, Vincent 26Cenname, Vincent 9.00 1.50 0-0 2-0 0 0-0 0 2.0 2 2 2 1 3 0 0 1 8 .250 1 0 0 0 0
17 Junker, Ben 17Junker, Ben 15.43 3.00 0-0 3-0 0 0-0 0 2.1 2 4 4 5 1 0 0 0 7 .286 0 1 0 0 1
32 Snyder, Alec 32Snyder, Alec 36.00 5.00 0-0 2-0 0 0-1 0 1.0 2 4 4 3 1 0 0 1 4 .500 0 0 0 0 0
Totals 3.24 1.32 36-14 164-50 3 6 6 402.1 368 169 145 162 415 52 11 30 1499 .245 32 22 3 9 18
Opponents 6.57 1.83 14-36 165-50 5 2 6 390.1 440 339 285 275 298 89 12 20 1527 .288 54 42 12 34 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
37 Reilly, Connor 37 Reilly, Connor 100 91 9 0 1.000 0 7 5 1 0
4 Piripavel, Ben 4 Piripavel, Ben 72 72 0 0 1.000 0 0 0 0 0
19 Ajjan, Tommy 19 Ajjan, Tommy 33 32 1 0 1.000 1 0 0 1 0
18 Stirr, Logan 18 Stirr, Logan 32 30 2 0 1.000 4 0 0 0 0
25 Wall, Shanley 25 Wall, Shanley 31 31 0 0 1.000 0 0 0 0 0
11 Reisinger, Tom 11 Reisinger, Tom 10 1 9 0 1.000 0 4 6 0 0
1 Vicendese, Tanner 1 Vicendese, Tanner 7 0 7 0 1.000 3 0 0 0 0
30 Francisco, Brent 30 Francisco, Brent 6 1 5 0 1.000 0 10 2 0 0
13 Cassella, Tyler 13 Cassella, Tyler 4 2 2 0 1.000 1 0 0 0 0
20 Albus, Chaise 20 Albus, Chaise 3 3 0 0 1.000 0 0 0 0 0
3 Nolan, JP 3 Nolan, JP 3 1 2 0 1.000 0 2 0 0 0
36 Christy, Owen 36 Christy, Owen 3 3 0 0 1.000 0 0 0 0 0
29 Houck, Colin 29 Houck, Colin 2 1 1 0 1.000 0 0 0 0 0
38 Warmkessel, Quinn 38 Warmkessel, Quinn 2 0 2 0 1.000 0 0 1 0 0
7 Dewees, Ryan 7 Dewees, Ryan 2 0 2 0 1.000 0 2 3 0 0
8 Shamany, Scott 8 Shamany, Scott 2 2 0 0 1.000 0 0 1 0 0
17 Junker, Ben 17 Junker, Ben 1 0 1 0 1.000 0 0 0 0 0
33 Yates, Mike 33 Yates, Mike 1 0 1 0 1.000 0 0 1 0 0
40 Nielsen, Jack 40 Nielsen, Jack 1 0 1 0 1.000 0 1 0 0 0
5 Gensemer, Jack 5 Gensemer, Jack 1 1 0 0 1.000 0 0 0 0 0
22 Haverstick, Tim 22 Haverstick, Tim 326 293 32 1 .997 0 21 12 2 0
9 Rothenhausler, Jack 9 Rothenhausler, Jack 327 314 11 2 .994 37 0 0 0 0
2 Kelly, Mike 2 Kelly, Mike 91 88 2 1 .989 0 0 0 0 0
15 Ervolina, Matt 15 Ervolina, Matt 175 72 99 4 .977 32 0 0 0 0
12 Frey, Parker 12 Frey, Parker 62 59 1 2 .968 0 0 0 0 0
6 Piatkiewicz, Jeremy 6 Piatkiewicz, Jeremy 206 68 131 7 .966 31 0 0 0 0
21 Cruz, Victor 21 Cruz, Victor 104 23 72 9 .913 5 0 0 0 0
23 McAuliffe, Nick 23 McAuliffe, Nick 10 1 8 1 .900 0 2 1 0 0
14 Hubbard, Cameron 14 Hubbard, Cameron 20 16 1 3 .850 0 0 0 0 0
24 Nowak, Chase 24 Nowak, Chase 8 1 5 2 .750 0 3 3 0 0
34 Newton, Jaden 34 Newton, Jaden 5 1 2 2 .600 0 3 0 0 0
10 Tankred, Matt 10 Tankred, Matt 0 0 0 0 .000 0 1 0 0 0
26 Cenname, Vincent 26 Cenname, Vincent 0 0 0 0 .000 0 0 0 0 0
28 Costin, Reuben 28 Costin, Reuben 0 0 0 0 .000 0 0 0 0 0
31 Repetz, Jerome 31 Repetz, Jerome 0 0 0 0 .000 0 0 0 0 0
32 Snyder, Alec 32 Snyder, Alec 0 0 0 0 .000 0 0 0 0 0
35 Chapman, Jack 35 Chapman, Jack 0 0 0 0 .000 0 0 0 0 0
39 Yoder, Patrick 39 Yoder, Patrick 0 0 0 0 .000 0 0 0 0 0
Totals 1650 1207 409 34 .979 42 56 35 4 0
Opponents 1643 1171 402 70 .957 22 368 66 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Christy, Owen 36Christy, Owen 1.000 2.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
5 Gensemer, Jack 5Gensemer, Jack 1.000 2.000 5-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 3-3
2 Kelly, Mike 2Kelly, Mike .338 .795 22-22 68 19 23 2 0 0 15 25 .368 12 0 9 0 .427 2 4 18-18
1 Vicendese, Tanner 1Vicendese, Tanner .333 .666 7-0 3 3 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 1-1
22 Haverstick, Tim 22Haverstick, Tim .313 .791 22-21 64 12 20 3 0 2 17 29 .453 5 0 10 1 .338 5 0 0-0
21 Cruz, Victor 21Cruz, Victor .310 .888 22-22 71 17 22 10 0 1 13 35 .493 11 1 13 0 .395 3 0 11-12
15 Ervolina, Matt 15Ervolina, Matt .298 .898 22-22 84 16 25 5 0 4 20 42 .500 11 3 8 2 .398 0 0 16-19
25 Wall, Shanley 25Wall, Shanley .292 .754 15-4 24 9 7 2 0 0 5 9 .375 4 0 5 0 .379 1 0 4-6
9 Rothenhausler, Jack 9Rothenhausler, Jack .289 .806 22-22 83 12 24 5 0 3 14 38 .458 7 1 13 1 .348 1 0 2-3
14 Hubbard, Cameron 14Hubbard, Cameron .286 .813 21-21 63 9 18 3 1 1 13 26 .413 11 3 15 3 .400 3 0 6-11
12 Frey, Parker 12Frey, Parker .286 .767 18-17 49 9 14 3 1 0 4 19 .388 8 0 7 0 .379 1 0 1-2
6 Piatkiewicz, Jeremy 6Piatkiewicz, Jeremy .254 .867 22-22 59 16 15 3 1 1 12 23 .390 22 4 18 0 .477 1 2 6-8
19 Ajjan, Tommy 19Ajjan, Tommy .250 .650 5-0 4 1 1 0 0 0 1 1 .250 1 0 0 0 .400 0 0 0-0
4 Piripavel, Ben 4Piripavel, Ben .234 .654 22-18 64 12 15 2 0 0 7 17 .266 13 3 9 0 .388 0 0 11-12
18 Stirr, Logan 18Stirr, Logan .150 .570 12-5 20 3 3 2 0 0 2 5 .250 5 0 8 0 .320 0 0 0-0
37 Reilly, Connor 37Reilly, Connor .125 .250 8-1 8 2 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 1-1
29 Houck, Colin 29Houck, Colin .000 .182 8-1 9 1 0 0 0 0 0 0 .000 2 0 1 0 .182 0 0 0-0
20 Albus, Chaise 20Albus, Chaise .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
35 Chapman, Jack 35Chapman, Jack .000 .500 2-0 1 1 0 0 0 0 1 0 .000 1 0 0 0 .500 0 0 0-0
Totals .282 .791 22-22 678 144 191 40 3 12 125 273 .403 113 15 122 7 .388 17 6 80-96
Opponents .248 .697 22-22 682 75 169 23 4 17 67 251 .368 78 6 191 13 .329 4 8 10-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Tankred, Matt 10Tankred, Matt 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
40 Nielsen, Jack 40Nielsen, Jack 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
24 Nowak, Chase 24Nowak, Chase 2.20 1.11 4-2 8-8 1 1-1 0 45.0 34 13 11 16 48 5 2 4 164 .207 2 1 0 1 4
23 McAuliffe, Nick 23McAuliffe, Nick 2.67 1.56 3-0 12-1 0 0-0 1 27.0 25 9 8 17 31 4 1 1 100 .250 2 0 1 0 2
11 Reisinger, Tom 11Reisinger, Tom 3.00 1.31 3-2 9-6 1 1-0 0 36.0 25 13 12 22 48 3 1 7 125 .200 1 1 0 1 1
33 Yates, Mike 33Yates, Mike 3.07 1.48 2-0 9-0 0 0-1 1 14.2 14 6 5 7 10 0 0 0 54 .259 3 1 0 1 0
30 Francisco, Brent 30Francisco, Brent 3.75 1.36 3-2 8-7 0 0-0 0 36.0 43 19 15 6 33 10 0 2 150 .287 2 2 1 0 1
8 Shamany, Scott 8Shamany, Scott 4.15 .98 0-0 6-0 0 0-0 0 4.1 1 2 2 3 3 0 0 0 14 .071 1 0 0 0 0
7 Dewees, Ryan 7Dewees, Ryan 6.00 2.00 0-0 3-0 0 0-0 0 3.0 5 2 2 1 0 1 0 0 11 .455 0 0 0 1 0
34 Newton, Jaden 34Newton, Jaden 6.52 1.85 0-1 9-0 0 0-0 0 9.2 13 7 7 4 12 0 0 2 41 .317 1 0 1 0 0
3 Nolan, JP 3Nolan, JP 7.36 1.88 0-0 4-0 0 0-0 0 3.2 6 3 3 0 3 0 0 0 15 .400 1 1 0 0 0
38 Warmkessel, Quinn 38Warmkessel, Quinn 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 1 0 0 1 5 .400 0 0 0 0 0
Totals 3.28 1.36 15-7 71-22 2 3 2 181.1 169 75 66 78 191 23 4 17 682 .248 13 6 3 4 8
Opponents 6.32 1.73 7-15 65-22 4 1 3 176.2 191 144 124 113 122 40 3 12 678 .282 25 15 8 17 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Haverstick, Tim 22 Haverstick, Tim 186 165 21 0 1.000 0 8 7 2 0
4 Piripavel, Ben 4 Piripavel, Ben 32 32 0 0 1.000 0 0 0 0 0
37 Reilly, Connor 37 Reilly, Connor 22 19 3 0 1.000 0 2 2 0 0
25 Wall, Shanley 25 Wall, Shanley 19 19 0 0 1.000 0 0 0 0 0
18 Stirr, Logan 18 Stirr, Logan 6 5 1 0 1.000 1 0 0 0 0
11 Reisinger, Tom 11 Reisinger, Tom 4 1 3 0 1.000 0 2 5 0 0
23 McAuliffe, Nick 23 McAuliffe, Nick 4 0 4 0 1.000 0 0 1 0 0
19 Ajjan, Tommy 19 Ajjan, Tommy 3 3 0 0 1.000 1 0 0 0 0
1 Vicendese, Tanner 1 Vicendese, Tanner 1 0 1 0 1.000 0 0 0 0 0
29 Houck, Colin 29 Houck, Colin 1 0 1 0 1.000 0 0 0 0 0
3 Nolan, JP 3 Nolan, JP 1 1 0 0 1.000 0 1 0 0 0
30 Francisco, Brent 30 Francisco, Brent 1 0 1 0 1.000 0 2 0 0 0
40 Nielsen, Jack 40 Nielsen, Jack 1 0 1 0 1.000 0 1 0 0 0
9 Rothenhausler, Jack 9 Rothenhausler, Jack 141 138 2 1 .993 13 0 0 0 0
2 Kelly, Mike 2 Kelly, Mike 49 46 2 1 .980 0 0 0 0 0
15 Ervolina, Matt 15 Ervolina, Matt 75 33 40 2 .973 10 0 0 0 0
6 Piatkiewicz, Jeremy 6 Piatkiewicz, Jeremy 90 32 55 3 .967 13 0 0 0 0
12 Frey, Parker 12 Frey, Parker 28 27 0 1 .964 0 0 0 0 0
14 Hubbard, Cameron 14 Hubbard, Cameron 11 10 0 1 .909 0 0 0 0 0
21 Cruz, Victor 21 Cruz, Victor 43 12 27 4 .907 0 0 0 0 0
24 Nowak, Chase 24 Nowak, Chase 4 0 3 1 .750 0 3 2 0 0
34 Newton, Jaden 34 Newton, Jaden 4 1 2 1 .750 0 0 0 0 0
10 Tankred, Matt 10 Tankred, Matt 0 0 0 0 .000 0 1 0 0 0
20 Albus, Chaise 20 Albus, Chaise 0 0 0 0 .000 0 0 0 0 0
33 Yates, Mike 33 Yates, Mike 0 0 0 0 .000 0 0 0 0 0
35 Chapman, Jack 35 Chapman, Jack 0 0 0 0 .000 0 0 0 0 0
36 Christy, Owen 36 Christy, Owen 0 0 0 0 .000 0 0 0 0 0
38 Warmkessel, Quinn 38 Warmkessel, Quinn 0 0 0 0 .000 0 0 0 0 0
5 Gensemer, Jack 5 Gensemer, Jack 0 0 0 0 .000 0 0 0 0 0
7 Dewees, Ryan 7 Dewees, Ryan 0 0 0 0 .000 0 0 1 0 0
8 Shamany, Scott 8 Shamany, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 726 544 167 15 .979 38 20 18 2 0
Opponents 750 530 191 29 .961 26 160 32 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 IUP L 2-4 25 2 7 2 1 0 0 3 0 2 0 1 0 0 0 5 21 7 0 .280
2/10/2023 IUP W 2-1 28 2 5 2 0 0 0 1 0 3 0 0 0 0 0 9 27 7 0 .179
2/13/2023 at Indiana (Pa.) W 10-0 31 10 10 10 1 0 2 5 0 4 1 1 0 0 0 4 21 8 1 .323
2/13/2023 at Indiana (Pa.) L 1-9 26 1 6 1 4 0 0 2 0 0 0 1 0 0 1 4 18 11 2 .231
2/19/2023 Saint Rose W 18-1 32 18 15 17 3 1 0 10 0 8 0 2 0 1 0 6 21 4 0 .469
2/19/2023 Saint Rose W 3-2 21 3 5 3 1 0 1 1 0 1 0 0 0 1 0 3 21 6 1 .238
2/20/2023 Saint Rose W 4-3 24 4 5 4 0 0 0 8 0 5 1 0 0 0 0 13 21 7 0 .208
2/20/2023 Saint Rose W 5-4 27 5 8 5 2 0 0 8 0 10 3 0 0 1 0 10 27 6 1 .296
2/26/2023 Saint Anselm W 14-2 31 14 12 13 4 0 1 5 0 5 1 1 0 1 0 7 21 5 1 .387
2/26/2023 Saint Anselm W 8-1 32 8 9 6 1 1 0 5 0 4 1 2 0 1 1 6 27 12 0 .281
2/27/2023 Saint Anselm W 8-1 29 8 10 8 3 0 0 13 0 2 2 2 0 2 0 5 27 8 0 .345
3/5/2023 Southern New Hampshi W 4-1 23 4 7 4 0 0 0 0 0 2 0 0 1 0 0 5 21 9 0 .304
3/5/2023 Southern New Hampshi W 5-3 34 5 10 4 2 0 0 5 0 13 0 0 0 0 1 9 27 13 1 .294
3/6/2023 Southern New Hampshi W 3-0 28 3 6 3 0 0 0 9 0 6 0 0 0 1 1 4 27 15 0 .214
3/12/2023 Shepherd W 8-2 27 8 13 7 3 0 0 6 0 3 3 0 0 1 0 5 21 7 0 .481
3/12/2023 Shepherd L 2-7 34 2 9 2 3 1 0 1 0 1 2 2 0 0 0 6 27 13 2 .265
3/16/2023 at Pitt-Johnstown W 12-2 34 12 15 12 2 2 0 4 0 5 1 2 0 1 0 7 21 7 1 .441
3/16/2023 at Pitt-Johnstown W 3-1 23 3 4 3 1 0 1 2 0 1 1 1 0 0 1 3 21 8 0 .174
3/17/2023 at Pitt-Johnstown W 9-3 30 9 8 8 2 0 0 6 0 1 0 2 0 0 0 7 21 7 1 .267
3/17/2023 at Pitt-Johnstown W 9-5 28 9 11 8 2 0 0 7 0 4 0 1 0 2 0 3 21 13 1 .393
3/20/2023 at Shepherd W 14-4 39 14 15 12 1 0 1 12 0 3 0 1 0 2 0 8 27 11 1 .385
3/22/2023 Pace L 4-11 32 4 7 4 1 2 0 5 0 1 0 1 0 1 0 6 27 14 0 .219
3/24/2023 Shippensburg W 2-0 20 2 4 2 0 0 1 2 0 1 1 0 0 0 1 4 21 6 1 .200
3/24/2023 Shippensburg W 17-1 36 17 13 14 0 0 0 11 0 7 0 2 0 1 1 1 27 8 0 .361
3/26/2023 at Shippensburg W 6-2 29 6 6 6 2 0 0 8 0 7 0 1 1 2 2 1 27 11 2 .207
3/31/2023 Mansfield W 7-1 30 7 6 6 1 0 0 7 0 9 1 0 1 1 0 7 27 10 0 .200
4/3/2023 at Mansfield W 15-8 39 15 13 14 4 0 2 5 0 8 1 1 1 1 0 9 27 9 1 .333
4/3/2023 at Mansfield W 12-1 34 12 13 10 3 0 2 7 0 3 0 0 0 1 0 6 21 7 0 .382
4/5/2023 at Staten Island W 11-0 29 11 8 7 2 0 1 8 0 7 0 1 0 1 1 5 21 9 0 .276
4/5/2023 at Staten Island W 9-3 25 9 7 7 2 1 0 11 0 6 3 3 0 1 0 3 21 7 0 .280
4/7/2023 Millersville W 2-0 28 2 7 2 1 0 0 3 0 0 0 0 0 0 0 7 27 8 0 .250
4/8/2023 at Millersville L 0-5 24 0 4 0 0 0 0 4 0 0 0 0 0 0 0 4 18 4 1 .167
4/8/2023 at Millersville W 9-1 43 9 17 8 3 0 0 7 0 1 0 1 0 1 0 10 27 11 0 .395
4/11/2023 at Pace W 11-7 43 11 16 10 3 1 1 5 0 4 1 0 0 0 0 7 27 15 1 .372
4/14/2023 Bloomsburg W 6-5 40 6 9 6 1 0 1 6 1 5 2 3 0 0 0 11 33 9 0 .225
4/16/2023 at Bloomsburg L 1-8 26 1 6 1 1 0 0 2 0 2 1 0 0 0 0 4 18 4 0 .231
4/16/2023 at Bloomsburg L 3-4 34 3 8 3 2 0 0 4 0 4 0 0 0 1 1 7 24 8 0 .235
4/21/2023 at West Chester L 0-6 29 0 3 0 0 0 0 2 0 0 0 0 0 0 0 7 24 9 3 .103
4/22/2023 West Chester L 2-3 25 2 6 2 1 0 0 2 0 2 0 2 2 0 0 2 21 5 0 .240
4/22/2023 West Chester W 11-4 32 11 9 10 1 0 2 6 0 2 1 0 0 1 0 7 27 4 1 .281
4/27/2023 at Kutztown L 2-4 34 2 9 0 2 0 0 0 0 1 1 0 0 0 0 4 24 6 3 .265
4/28/2023 Kutztown W 10-1 26 10 10 6 2 1 0 5 0 7 0 2 1 1 0 7 21 7 0 .385
4/28/2023 Kutztown W 7-5 29 7 10 7 3 0 1 5 0 5 2 1 0 2 1 5 27 6 0 .345
5/4/2023 Lock Haven W 4-1 28 4 5 4 2 1 0 6 0 4 0 0 0 0 1 7 27 7 0 .179
5/5/2023 at Lock Haven W 8-0 28 8 8 6 4 0 1 6 0 6 0 0 0 2 0 5 21 8 0 .286
5/5/2023 at Lock Haven L 5-8 31 5 9 5 3 0 1 7 0 0 1 0 0 1 0 2 25 4 1 .290
5/10/2023 vs California (Pa.) L 1-2 36 1 6 1 2 0 0 6 0 0 1 0 1 0 1 8 33 8 1 .167
5/18/2023 vs Mercyhurst L 6-8 33 6 7 6 2 0 1 8 1 4 2 2 0 0 0 11 27 8 3 .212
5/19/2023 vs Shippensburg W 20-4 42 20 16 18 4 0 0 12 0 3 0 3 0 2 1 5 27 7 2 .381
5/20/2023 at Seton Hill L 4-10 36 4 8 4 1 1 0 2 0 2 0 0 0 0 0 7 24 12 1 .222
Total 339-169 1527 339 440 303 89 12 20 275 2 184 34 42 8 34 15 298 1207 415 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 IUP L 2-4 7.0 9 4 4 3 6 3 0 1 0 0 0 0 0 1 0 5.14
2/10/2023 IUP W 2-1 9.0 3 1 1 4 10 2 0 0 1 0 0 0 1 1 1 1.00
2/13/2023 at Indiana (Pa.) W 10-0 7.0 3 0 0 3 10 0 0 0 0 0 1 0 2 1 0 0.00
2/13/2023 at Indiana (Pa.) L 1-9 6.0 9 9 9 5 7 1 1 2 0 0 1 0 2 2 0 13.50
2/19/2023 Saint Rose W 18-1 7.0 4 1 1 5 8 1 0 1 2 0 0 0 3 2 0 1.29
2/19/2023 Saint Rose W 3-2 7.0 5 2 1 0 8 0 0 1 0 0 1 0 4 2 1 1.29
2/20/2023 Saint Rose W 4-3 7.0 6 3 3 3 6 1 0 0 0 0 0 0 5 2 0 3.86
2/20/2023 Saint Rose W 5-4 9.0 6 4 3 1 6 2 0 0 0 0 0 0 6 2 0 3.00
2/26/2023 Saint Anselm W 14-2 7.0 6 2 1 0 7 2 0 0 2 0 2 0 7 2 0 1.29
2/26/2023 Saint Anselm W 8-1 9.0 4 1 1 1 10 1 1 0 0 0 1 0 8 2 0 1.00
2/27/2023 Saint Anselm W 8-1 9.0 6 1 1 3 12 1 0 0 0 0 0 0 9 2 0 1.00
3/5/2023 Southern New Hampshi W 4-1 7.0 4 1 1 2 4 2 0 0 0 0 0 0 10 2 0 1.29
3/5/2023 Southern New Hampshi W 5-3 9.0 6 3 3 2 12 0 0 1 0 0 0 0 11 2 0 3.00
3/6/2023 Southern New Hampshi W 3-0 9.0 7 0 0 3 5 2 0 0 1 0 0 0 12 2 1 0.00
3/12/2023 Shepherd W 8-2 7.0 7 2 2 3 7 1 0 0 1 0 1 0 13 2 0 2.57
3/12/2023 Shepherd L 2-7 9.0 8 7 4 7 6 0 0 3 2 1 1 0 13 3 0 4.00
3/16/2023 at Pitt-Johnstown W 12-2 7.0 6 2 2 0 4 0 1 1 0 0 0 0 14 3 0 2.57
3/16/2023 at Pitt-Johnstown W 3-1 7.0 4 1 1 1 9 1 1 0 0 0 1 0 15 3 1 1.29
3/17/2023 at Pitt-Johnstown W 9-3 7.0 11 3 3 0 7 1 0 0 0 0 0 0 16 3 0 3.86
3/17/2023 at Pitt-Johnstown W 9-5 7.0 6 5 3 5 6 0 0 0 4 0 2 0 17 3 0 3.86
3/20/2023 at Shepherd W 14-4 9.0 10 4 3 4 14 0 1 2 0 0 0 0 18 3 0 3.00
3/22/2023 Pace L 4-11 9.0 14 11 11 9 7 1 1 1 1 0 4 1 18 4 0 11.00
