Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2026 Football Cumulative Statistics

Team Stats (9-1, 6-0)

Overall Team Statistics
Statistic EAST STROUDSBURG Opponents
Scoring
37.50 17.10
375 171
First Downs
121 58
74 81
24 28
219 167
Rushing
2712 1307
165 225
439 293
5.8 3.7
254.7 108.2
28 8
2547 1082
Passing
216-124-5 288-152-11
7.87 6.50
169.90 187.30
15 14
1699 1873
Total Offense
655 581
6.5 5.1
424.6 295.5
4246 2955
44 22
Returns
21.83 20.43
30-655 21-429
7.61 6.00
23-175 12-72
11.82 7.80
11-130 5-39
Kicking
43.42 34.20
39.88 31.02
26-1129 55-1881
22-27 6-7
0-1 0-1
Penalties
62.40 63.50
69-624 71-635
Time Of Possession
32:46 27:13
05:27:42 04:32:09
Miscellaneous
52-122 (42.62%) 45-122 (36.89%)
12-19 (63.16%) 3-13 (23.08%)
9-3 14-6
17-110 11-77
43-44 19-21
0 93
44-49 16-20
29-49 13-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Walker, Ajani 10 98 638 0 638 6.5 5 82 63.80
13 Susi, Harrison 9 110 606 96 510 4.6 3 47 56.67
32 Crawford, Deante 10 78 484 17 467 6.0 5 37 46.70
19 Sawyer, Cade 10 62 447 6 441 7.1 8 70 44.10
7 Machalik, Matt 8 23 167 20 147 6.4 2 36 18.38
2 Jankowicz, Jackson 6 16 146 0 146 9.1 3 43 24.33
35 Frame, Matt 9 16 77 1 76 4.8 1 16 8.44
26 Day, Will 8 13 64 2 62 4.8 1 12 7.75
44 Stevenosky, Luke 8 2 25 0 25 12.5 0 24 3.13
0 Carroll, Elijah 9 6 26 2 24 4.0 0 9 2.67
12 Demikoff, Tyler 1 1 16 0 16 16.0 0 16 16.00
38 Bynum, Mason 1 1 5 0 5 5.0 0 5 5.00
3 Washington Jr., David 6 1 3 0 3 3.0 0 3 0.50
1 Burti, Cam 9 1 1 0 1 1.0 0 1 0.11
78 McDonald, Fynn 10 0 0 0 0 0.0 0 0 0.00
6 Patrick, Madden 4 4 7 7 0 0.0 0 7 0.00
Team 10 7 0 14 -14 -2.0 0 0 -1.40  
Total 10 439 2712 165 2547 5.8 28 82 254.70
Opponents 10 293 1307 225 1082 3.7 8 52 108.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Machalik, Matt 8 155.60 66 111 1 59.46% 980 8 54 122.50
13 Susi, Harrison 9 131.77 53 94 3 56.38% 640 7 79 71.11
6 Patrick, Madden 4 89.77 2 7 0 28.57% 51 0 37 12.75
12 Demikoff, Tyler 1 83.80 3 4 1 75.00% 28 0 12 28.00
Total 10 141.77 124 216 5 57.41% 1699 15 79 169.90
Opponents 10 115.81 152 288 11 52.78% 1873 14 68 187.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Ford, Elijah 10 33 636 19.27 4 72 63.60
3 Washington Jr., David 6 11 185 16.82 2 50 30.83
1 Burti, Cam 9 19 184 9.68 2 19 20.44
11 Cook, Jalen 5 5 145 29.00 1 79 29.00
16 Wilkinson, Joey 10 11 105 9.55 0 32 10.50
35 Frame, Matt 9 10 85 8.50 1 26 9.44
0 Carroll, Elijah 9 4 74 18.50 1 46 8.22
85 Semmel, Mason 10 3 50 16.67 1 23 5.00
32 Crawford, Deante 10 8 49 6.13 0 23 4.90
83 Dyches, Danny 6 2 48 24.00 0 37 8.00
19 Sawyer, Cade 10 5 35 7.00 1 23 3.50
82 Farrell, Jaden 1 3 28 9.33 0 12 28.00
87 Buzalka, Nolan 8 3 22 7.33 0 15 2.75
18 Christopher, Cade 9 1 14 14.00 0 14 1.56
8 Johnston, Ryder 5 1 14 14.00 0 14 2.80
9 Padilla, Damien 9 2 13 6.50 1 9 1.44
44 Stevenosky, Luke 8 1 6 6.00 1 6 0.75
2 Jankowicz, Jackson 6 1 4 4.00 0 4 0.67
4 Walker, Ajani 10 1 2 2.00 0 2 0.20
88 Pinnock, Tristen 3 0 0 0.00 0 0 0.00
84 Redding, Carter 4 0 0 0.00 0 0 0.00
Total 10 124 1699 13.70 15 79 169.90
Opponents 10 152 1873 12.32 14 68 187.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Gross, Camerin 10 26 32 58.0 10.5-34 0-0 1 5 0 0 3 0 0
0 Blose, Ashton 10 18 27 45.0 8.0-29 3.5-20 0 1 2 0 1 0 0
9 Torres, Armonie 10 22 18 40.0 1.0-2 0-0 2 3 0 0 1 0 0
8 Smith, Mason 9 20 19 39.0 3.5-8 0-0 0 2 1 1 2 0 0
1 Dingle, Everette 10 24 10 34.0 1.5-2 0-0 2 2 0 0 0 0 0
5 Jefferson, Cam 10 20 8 28.0 5.0-15 0-0 1 8 0 0 1 0 0
24 McLeer, Tristan 8 15 13 28.0 0.5-1 0-0 1 3 0 1 0 0 0
6 McFadden, Sean 10 11 16 27.0 3.5-17 1.5-14 0 1 1 1 0 0 0
2 Reynolds, Terrell 10 13 14 27.0 6.0-27 3.5-24 0 1 1 1 1 0 0
77 Williamson, Jake 10 9 18 27.0 6.0-18 1.0-6 0 0 0 0 0 0 0
4 Hill IV, Harold 10 18 4 22.0 0-0 0-0 1 14 0 0 1 0 0
52 Epps, Ryan 10 9 9 18.0 4.5-22 2.0-17 0 1 3 1 0 0 0
21 Shields, Amir 10 13 5 18.0 0-0 0-0 0 1 0 0 0 0 0
15 Cruz, Noah 6 7 10 17.0 0-0 0-0 0 0 1 0 0 0 0
14 Dunnick, Trenton 8 7 10 17.0 5.5-16 2.0-9 0 0 2 0 0 0 0
96 Stepheny, Jamori 9 4 12 16.0 2.5-9 1.0-7 0 1 2 0 0 0 0
90 Smith, Matthew 9 3 8 11.0 2.0-13 1.5-11 0 0 1 0 0 0 0
10 Hertz, Leyden 9 6 3 9.0 0-0 0-0 2 7 0 0 0 0 0
37 Wilson, Montre 5 6 3 9.0 0-0 0-0 0 1 0 0 0 1 0
22 Brittingham, Taquan 7 2 6 8.0 0.5-0 0-0 1 1 0 0 0 0 0
93 Fairey, Sincer 9 6 2 8.0 0-0 0-0 0 0 0 0 2 0 0
29 Johnson, Kyan 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
79 Anthony, Tavon 7 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
25 Hendricks, Zakai 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Jones, Amir 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
58 Bluestein, Leo 4 1 2 3.0 2.0-4 1.0-2 0 0 0 0 1 0 0
26 Day, Will 8 1 2 3.0 1.0-6 0-0 0 0 0 0 0 0 0
23 Smith III, John 10 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
23 Smith III, John 10 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
44 Stevenosky, Luke 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Torbit Jr., Jabari 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Sawyer, Cade 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Watts, Jamal 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Carroll, Elijah 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Ford, Mykell 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Nyamekye, Curtis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Redding, Carter 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Walker, Ajani 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Burti, Cam 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Christopher, Cade 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Cook, Jalen 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Crawford, Deante 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Ford, Elijah 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Frame, Matt 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Jankowicz, Jackson 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Johnson, Parker 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Machalik, Matt 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Padilla, Damien 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
33 Quintois, Ty 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Semmel, Mason 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Susi, Harrison 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 1  
3 Washington Jr., David 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 287 265 552.0 64.0-224 17.0-110 11 53 16 6 13 1 1
Opponents 10 354 344 698.0 41.0-139 11.0-77 5 19 9 3 4 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Noll, Adam 26 1129 43.42 69 1 5 6 7 0
Total 26 1129 43.42 69 1 5 6 7 0
Opponents 55 1881 34.20 53 0 8 10 6 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Quintois, Ty 21-25 84.00% 0-0 6-6 8-10 6-6 1-3 55 0
89 Johnson, Parker 1-2 50.00% 0-0 1-1 0-0 0-0 0-1 27 0
Total 22-27 81.48% 0-0 7-7 8-10 6-6 1-4 55 0
Opponents 6-7 85.71% 0-0 0-0 4-4 1-2 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Johnson, Parker 63 4027 63.9 44 2
33 Quintois, Ty 10 503 50.3 3 3
Total 73 4530 62.1 47 5
Opponents 38 2092 55.1 4 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Christopher, Cade 19 114 6.00 0 43
80 Calhoun, Jareel 2 43 21.50 0 32
0 Carroll, Elijah 1 18 18.00 0 18
47 Shockley, Jaden 1 0 0 0 0
Total 23 175 7.61 0 43
Opponents 11 72 6.55 0 22

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Carroll, Elijah 24 624 26.00 0 59
16 Wilkinson, Joey 2 16 8.00 0 9
87 Buzalka, Nolan 3 15 5.00 0 5
45 Kostoff, Richie 1 0 0.00 0 0
Total 30 655 21.83 0 59
Opponents 21 429 20.43 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
33 Quintois, Ty 0 21 0 42-42 0-0 0 0-0 0 105
19 Sawyer, Cade 9 0 0 0-0 0-0 0 0-0 0 54
32 Crawford, Deante 5 0 0 0-0 0-0 0 0-0 0 30
4 Walker, Ajani 5 0 0 0-0 0-0 0 0-0 0 30
5 Ford, Elijah 4 0 0 0-0 0-0 0 0-0 0 24
2 Jankowicz, Jackson 3 0 0 0-0 0-0 0 0-0 0 18
13 Susi, Harrison 3 0 0 0-0 0-0 0 0-0 0 18
1 Burti, Cam 2 0 0 0-0 0-0 0 0-0 0 12
35 Frame, Matt 2 0 0 0-0 0-0 0 0-0 0 12
7 Machalik, Matt 2 0 0 0-0 0-0 0 0-0 0 12
3 Washington Jr., David 2 0 0 0-0 0-0 0 0-0 0 12
0 Carroll, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
11 Cook, Jalen 1 0 0 0-0 0-0 0 0-0 0 6
26 Day, Will 1 0 0 0-0 0-0 0 0-0 0 6
9 Padilla, Damien 1 0 0 0-0 0-0 0 0-0 0 6
85 Semmel, Mason 1 0 0 0-0 0-0 0 0-0 0 6
8 Smith, Mason 1 0 0 0-0 0-0 0 0-0 0 6
44 Stevenosky, Luke 1 0 0 0-0 0-0 0 0-0 0 6
89 Johnson, Parker 0 1 0 1-2 0-0 0 0-0 0 4
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 22 1 43-44 0-0 0 0-0 0 375
Opponents 22 6 0 19-21 0-0 1 1-1 0 171

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/27/2026 at Seton Hill W 27-20 1-0 2:45 1250
09/04/2026 at Pace W 37-26 2-0 , 0-0 02:47 1328
09/12/2026 vs Slippery Rock L 35-59 2-1 , 0-0 03:26 5145
09/26/2026 vs Lackawanna W 51-0 3-1 , 0-0 02:58 1752
10/03/2026 vs West Chester W 27-13 4-1 , 1-0 03:04 5642
10/10/2026 at Bloomsburg W 34-0 5-1 , 2-0 02:28 2224
10/17/2026 at Shippensburg W 47-7 6-1 , 3-0 02:51 4441
10/24/2026 vs Shepherd W 31-7 7-1 , 4-0 02:48 3537
10/31/2026 vs Kutztown W 32-25 8-1 , 5-0 03:50 5527
11/07/2026 at Millersville W 54-14 9-1 , 6-0 02:53 705
31551

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Seton Hill 56 258 2 18 6 80 1 32 80 1 32 1 45 0 45 1 18 0 18
09/04/2026 Pace 30 252 3 70 11 154 1 72 154 1 72 4 22 0 7 1 7 0 7
09/12/2026 Slippery Rock 40 241 4 43 14 217 1 79 217 1 79 8 212 0 39 1 4 0 4
09/26/2026 Lackawanna 33 280 4 47 13 196 2 38 196 2 38 1 59 0 59 4 45 0 32
10/03/2026 West Chester 58 318 2 82 9 103 1 29 103 1 29 3 66 0 29 3 -2 0 6
10/10/2026 Bloomsburg 53 278 2 44 10 104 1 37 104 1 37 1 23 0 23 4 18 0 6
10/17/2026 Shippensburg 39 192 2 21 20 277 4 50 277 4 50 1 31 0 31 2 7 0 6
10/24/2026 Shepherd 45 244 3 33 11 125 1 32 125 1 32 2 40 0 21 3 42 0 43
10/31/2026 Kutztown 40 198 1 37 12 183 1 54 183 1 54 5 115 0 35 2 21 0 15
11/07/2026 Millersville 45 286 5 36 18 260 2 40 260 2 40 4 42 0 18 2 15 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Seton Hill 37 20 57 5.0 27 3.0 23 2 2 0 1 0 0 3 0 0
09/04/2026 Pace 32 52 84 5.0 18 2.0 12 2 0 0 1 12 3 5 0 0
09/12/2026 Slippery Rock 35 28 63 4.0 11 0 0 0 0 0 0 0 2 6 0 0
09/26/2026 Lackawanna 35 34 69 15.0 54 4.0 26 1 0 0 2 0 2 4 0 0
10/03/2026 West Chester 16 14 30 5.0 9 0 0 1 0 0 3 100 1 8 0 0
10/10/2026 Bloomsburg 38 2 40 9.0 28 3.0 15 1 1 72 1 0 0 2 0 0
10/17/2026 Shippensburg 22 36 58 8.0 31 1.0 11 1 1 0 0 0 2 6 0 0
10/24/2026 Shepherd 15 30 45 3.0 19 1.0 8 3 1 0 1 17 1 4 0 0
10/31/2026 Kutztown 32 28 60 3.0 11 2.0 9 1 0 0 1 0 1 11 0 0
11/07/2026 Millersville 23 20 43 7.0 16 1.0 6 1 1 0 1 1 3 4 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Seton Hill 4 166 41.500 55 0 0 0 1 2 2-2 55 0 6 371 61.83 3 1
09/04/2026 Pace 3 118 39.300 44 0 0 1 0 1 3-3 47 0 7 327 46.71 2 2
09/12/2026 Slippery Rock 3 140 46.700 54 0 0 0 1 0 0-2 0 0 5 324 64.80 3 0
09/26/2026 Lackawanna 1 66 66.000 66 0 0 0 1 0 3-3 44 0 10 634 63.40 7 0
10/03/2026 West Chester 3 134 44.700 61 0 1 2 1 0 2-3 40 0 6 390 65.00 5 0
10/10/2026 Bloomsburg 3 114 38.000 40 0 0 0 0 0 2-3 31 0 7 448 64.00 3 1
10/17/2026 Shippensburg 2 111 55.500 69 0 0 0 1 2 2-2 34 0 9 578 64.22 8 0
10/24/2026 Shepherd 1 41 41.000 41 0 0 0 0 0 1-1 21 0 6 390 65.00 6 0
10/31/2026 Kutztown 5 201 40.200 55 0 0 2 2 0 6-7 42 0 8 494 61.75 3 1
11/07/2026 Millersville 1 38 38.000 38 0 0 0 0 1 1-1 27 0 9 574 63.78 7 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/27/2026 Seton Hill 29 101 1 18 14 217 1 59 217 1 59 2 40 0 18 4 25 0 8
09/04/2026 Pace 39 124 0 12 24 270 3 41 270 3 41 3 85 0 36 1 3 0 3
09/12/2026 Slippery Rock 41 344 5 33 23 250 3 29 250 3 29 2 37 0 24 2 17 0 10
09/26/2026 Lackawanna 34 31 0 14 12 116 0 33 116 0 33 3 51 0 24 1 -1 0 0
10/03/2026 West Chester 14 57 1 52 15 176 1 38 176 1 38 1 29 0 29 0 0 0 0
10/10/2026 Bloomsburg 30 89 0 17 8 58 0 23 58 0 23 3 57 0 20 1 22 0 22
10/17/2026 Shippensburg 29 31 0 10 14 162 1 37 162 1 37 1 29 0 29 0 0 0 0
10/24/2026 Shepherd 19 29 0 6 13 169 1 56 169 1 56 0 0 0 0 1 2 0 2
10/31/2026 Kutztown 29 165 0 43 19 285 3 68 285 3 68 4 77 0 24 1 0 0 0
11/07/2026 Millersville 29 111 1 29 10 170 1 60 170 1 60 2 24 0 12 0 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/27/2026 Seton Hill 38 42 80 5.0 9 1.0 1 0 0 0 1 20 1 3 0 0
09/04/2026 Pace 24 24 48 3.0 26 2.0 25 0 0 0 0 0 0 0 0 0
09/12/2026 Slippery Rock 36 34 70 5.0 20 2.0 12 1 0 0 0 0 0 1 0 0
09/26/2026 Lackawanna 25 28 53 2.0 7 1.0 5 0 0 0 2 19 0 1 0 0
10/03/2026 West Chester 44 32 76 5.0 23 3.0 19 0 0 0 1 0 0 3 0 0
10/10/2026 Bloomsburg 53 20 73 6.0 11 0 0 0 0 0 0 0 0 2 0 0
10/17/2026 Shippensburg 34 44 78 4.0 18 2.0 15 1 1 0 0 0 3 1 0 0
10/24/2026 Shepherd 32 40 72 4.0 6 0 0 1 1 0 1 0 3 1 0 0
10/31/2026 Kutztown 35 40 75 6.0 17 0 0 0 0 0 0 0 0 6 0 0
11/07/2026 Millersville 33 40 73 1.0 2 0 0 1 1 4 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/27/2026 Seton Hill 5 166 33.200 51 0 0 0 1 1 2-2 52 0 4 235 58.75 2 1
09/04/2026 Pace 3 135 45.000 52 0 0 1 2 2 2-2 43 0 6 212 35.33 0 0
09/12/2026 Slippery Rock 1 44 44.000 44 0 0 0 0 0 1-1 33 0 10 610 61.00 1 1
09/26/2026 Lackawanna 8 266 33.200 52 0 0 1 1 2 0-0 0 1 59 59.00 0 0
10/03/2026 West Chester 6 194 32.300 47 0 0 0 0 1 0-0 0 0 3 193 64.33 0 0
10/10/2026 Bloomsburg 8 322 40.200 53 0 0 2 1 1 0-0 0 1 65 65.00 0 0
10/17/2026 Shippensburg 7 258 36.900 50 0 0 2 1 0 0-0 0 0 2 134 67.00 1 0
10/24/2026 Shepherd 6 210 35.000 39 0 0 2 0 1 0-1 0 0 2 105 52.50 0 0
10/31/2026 Kutztown 7 176 25.100 37 0 0 0 0 2 1-1 39 0 5 274 54.80 0 0
11/07/2026 Millersville 4 110 18.350 45 1 0 0 0 0 0-0 0 0 4 205 51.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Seton Hill 27-20 18/19 14/8 4/9 0/2 56-258 / 29-101 6-16-1 / 14-29-1 80/217 72-338 / 58-318 63/85 1/3
Pace 37-26 19/25 9/9 7/13 3/3 30-252 / 39-124 11-13-0 / 24-38-1 154/270 43-406 / 77-394 41/88 0/1
Slippery Rock 35-59 21/38 11/17 8/13 2/8 40-241 / 41-344 14-24-0 / 23-32-0 217/250 64-458 / 73-594 216/54 0/0
Lackawanna 51-0 20/12 11/4 8/3 1/5 33-280 / 34-31 13-23-2 / 12-25-2 196/116 56-476 / 59-147 104/69 2/2
West Chester 27-13 24/11 15/2 5/6 4/3 58-318 / 14-57 9-18-1 / 15-33-3 103/176 76-421 / 47-233 164/29 1/3
Bloomsburg 34-0 22/7 15/4 4/3 3/0 53-278 / 30-89 10-20-0 / 8-15-1 104/58 73-382 / 45-147 113/79 0/2
Shippensburg 47-7 27/13 10/2 13/8 4/3 39-192 / 29-31 20-30-0 / 14-30-0 277/162 69-469 / 59-193 38/29 1/1
Shepherd 31-7 22/8 11/1 9/6 2/1 45-244 / 19-29 11-19-1 / 13-25-1 125/169 64-369 / 44-198 99/2 2/2
Kutztown 32-25 18/21 10/5 6/14 2/2 40-198 / 29-165 12-27-0 / 19-41-1 183/285 67-381 / 70-450 136/77 0/1
Millersville 54-14 28/13 15/6 10/6 3/1 45-286 / 29-111 18-26-0 / 10-20-1 260/170 71-546 / 49-281 58/32 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Seton Hill 9-16 / 5-12 0-1 / 0-0 35:55 / 24:05 11:50 4.61 / 3.48 5.00 / 7.48 4.69 / 5.48 4-41.5 / 5-33.2 6-51 / 6-40
Pace 0-5 / 11-17 0-0 / 0-1 19:14 / 40:46 -21:32 8.40 / 3.18 11.85 / 7.11 9.44 / 5.12 3-39.3 / 3-45 6-45 / 10-77
Slippery Rock 9-15 / 5-9 1-2 / 0-0 27:52 / 32:08 -4:16 6.03 / 8.39 9.04 / 7.81 7.16 / 8.14 3-46.7 / 1-44 13-143 / 14-143
Lackawanna 3-9 / 2-14 2-2 / 1-2 28:27 / 31:33 -3:06 8.48 / 0.91 8.52 / 4.64 8.50 / 2.49 1-66 / 8-33.2 10-93 / 4-35
West Chester 6-14 / 1-8 0-2 / 0-1 39:57 / 20:03 19:54 5.48 / 4.07 5.72 / 5.33 5.54 / 4.96 3-44.7 / 6-32.3 12-112 / 6-55
Bloomsburg 4-15 / 2-10 4-5 / 0-0 36:38 / 23:13 13:25 5.25 / 2.97 5.20 / 3.87 5.23 / 3.27 3-38 / 8-40.2 3-20 / 9-95
Shippensburg 6-14 / 6-16 3-4 / 1-3 33:07 / 26:53 6:14 4.92 / 1.07 9.23 / 5.40 6.80 / 3.27 2-55.5 / 7-36.9 8-60 / 6-70
Shepherd 7-11 / 5-12 1-2 / 0-1 36:38 / 23:22 13:16 5.42 / 1.53 6.58 / 6.76 5.77 / 4.50 1-41 / 6-35 2-15 / 7-48
Kutztown 2-14 / 5-15 0-0 / 1-3 33:24 / 26:36 6:48 4.95 / 5.69 6.78 / 6.95 5.69 / 6.43 5-40.2 / 7-25.1 3-35 / 5-36
Millersville 6-9 / 3-9 1-1 / 0-2 36:30 / 23:30 13:00 6.36 / 3.83 10.00 / 8.50 7.69 / 5.73 1-38 / 4-27.5 6-50 / 4-36

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Seton Hill W 27-20 5 4 24 3 2 1 1 0 0 1 0 0 0
09/04/2026 Pace W 37-26 2 2 10 1 1 0 1 0 0 0 0 0 0
09/12/2026 Slippery Rock L 35-59 2 2 14 2 2 0 0 0 0 0 0 0 0
09/26/2026 Lackawanna W 51-0 6 6 34 4 3 1 2 0 0 0 0 0 0
10/03/2026 West Chester W 27-13 5 4 24 3 2 1 1 1 0 0 0 0 0
10/10/2026 Bloomsburg W 34-0 6 5 27 3 2 1 2 0 1 0 0 0 0
10/17/2026 Shippensburg W 47-7 5 4 20 2 1 1 2 0 0 0 1 0 0
10/24/2026 Shepherd W 31-7 5 4 24 3 3 0 1 0 0 1 0 0 0
10/31/2026 Kutztown W 32-25 5 5 19 1 1 0 4 0 0 0 0 0 0
11/07/2026 Millersville W 54-14 8 8 52 7 5 2 1 0 0 0 0 0 0
TOTALS 49 44 248 29 22 7 15 1 1 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/27/2026 Seton Hill L 20-27 2 2 10 1 1 0 1 0 0 0 0 0 0
09/04/2026 Pace L 26-37 3 3 16 2 0 2 1 0 0 0 0 0 0
09/12/2026 Slippery Rock W 59-35 7 7 45 6 4 2 1 0 0 0 0 0 0
09/26/2026 Lackawanna L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 West Chester L 13-27 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2026 Bloomsburg L 0-34 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Shippensburg L 7-47 2 1 7 1 0 1 0 0 0 0 1 0 0
10/24/2026 Shepherd L 7-31 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Kutztown L 25-32 4 2 15 2 0 2 0 0 2 0 0 0 0
11/07/2026 Millersville L 14-54 2 1 7 1 1 0 0 0 0 0 1 0 0
TOTALS 20 16 100 13 6 7 3 0 2 0 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Susi, Harrison vs Seton Hill (8/27/2026)
Yards Rushing 154 Walker,Ajani vs West Chester (10/03/2026)
TD Rushes 2 Sawyer,Cade vs Lackawanna (09/26/2026)
2 Sawyer,Cade vs Pace (09/04/2026)
Long Rush 82 Walker,Ajani vs West Chester (10/03/2026)
Pass Attempts 27 Machalik,Matt vs Kutztown (10/31/2026)
Pass Completions 14 Machalik,Matt vs Millersville (11/07/2026)
Yards Passing 225 Machalik,Matt vs Shippensburg (10/17/2026)
TD Passes 4 Machalik,Matt vs Shippensburg (10/17/2026)
Longest Pass 79 Susi,Harrison vs Slippery Rock (09/12/2026)
Receptions 7 Ford,Elijah vs Shippensburg (10/17/2026)
Yards Receiving 140 Ford,Elijah vs Kutztown (10/31/2026)
TD Receptions 1 Cook,Jalen vs Slippery Rock (09/12/2026)
