Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2019 Football Cumulative Statistics

Team Stats (6-5, 2-5)

Overall Team Statistics
Statistic ESU Opponents
Scoring
30.73 25.45
338 280
First Downs
73 81
100 98
26 23
199 202
Rushing
1647 2047
294 257
369 384
3.7 4.7
123.0 162.7
18 17
1353 1790
Passing
340-205-10 326-176-14
6.88 6.87
212.73 203.55
19 18
2340 2239
Total Offense
709 710
5.2 5.7
335.7 366.3
3693 4029
41 38
Returns
24.18 24.31
39-943 39-948
11.83 6.22
12-142 23-143
16.29 13.70
14-228 10-137
Kicking
41.16 37.05
37.18 32.65
51-2099 55-2038
16-19 5-8
1-2 0-0
Penalties
63.00 76.73
79-693 91-844
Time Of Possession
29:46 30:14
05:27:31 05:32:29
Miscellaneous
50-141 (35.46%) 64-150 (42.67%)
11-20 (55.00%) 9-18 (50.00%)
13-6 14-8
23-141 21-140
40-40 35-36
170 0
37-44 29-35
28-44 24-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
5 Robinson, Devante 11 166 699 53 646 3.9 8 31 58.73
7 Cirillo, Jake 10 94 564 118 446 4.7 3 38 44.60
26 Anglovich, Gunner 10 46 233 19 214 4.7 5 52 21.40
25 Sarangoulis, Nick 4 17 65 2 63 3.7 1 30 15.75
2 Moser, Ben 7 24 72 45 27 1.1 1 14 3.86
42 Rabuck, Dylan 4 4 12 0 12 3.0 0 6 3.00
92 Reigel, Isaiah 11 1 2 0 2 2.0 0 2 0.18
15 Buffalo, Javier 10 1 0 1 -1 -1.0 0 0 -0.10
Team 10 16 0 56 -56 -3.5 0 0 -5.60  
Total 11 369 1647 294 1353 3.7 18 52 123.00
Opponents 11 384 2047 257 1790 4.7 17 82 162.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Cirillo, Jake 10 131.83 170 273 8 62.27% 1862 15 68 186.20
2 Moser, Ben 7 120.94 32 64 2 50.00% 431 4 75 61.57
15 Buffalo, Javier 10 318.40 1 1 0 100.00% 26 0 26 2.60
17 DeLaurentis, Matt 4 200.80 1 1 0 100.00% 12 0 12 3.00
97 Walters, Jordan 11 175.60 1 1 0 100.00% 9 0 9 0.82
Total 11 130.66 205 340 10 60.29% 2340 19 75 212.73
Opponents 11 121.31 176 326 14 53.99% 2239 18 61 203.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
15 Buffalo, Javier 10 42 537 12.79 6 45 53.70
8 Bender, Rece 11 30 528 17.60 6 75 48.00
87 Sarajian, RJ 11 33 364 11.03 2 50 33.09
82 Lopez, Ezequiel 11 23 266 11.57 3 68 24.18
5 Robinson, Devante 11 27 209 7.74 1 29 19.00
26 Anglovich, Gunner 10 29 203 7.00 0 24 20.30
11 Brinkley, Clifford 6 5 94 18.80 0 34 15.67
85 Lavarin, Elie 7 3 47 15.67 0 36 6.71
81 Gland, Joel 11 3 40 13.33 0 18 3.64
47 Akinwande, David 11 7 30 4.29 1 15 2.73
19 Murray, Nasir 8 3 22 7.33 0 9 2.75
Total 11 205 2340 11.41 19 75 212.73
Opponents 11 176 2239 12.72 18 61 203.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Brooks, Jameer 11 37 32 69.0 5.5-16 0.5-4 0 0 0 0 0 0 0
23 Ozoemena, Joel 11 39 26 65.0 6.0-16 1.0-5 4 1 0 0 1 0 0
32 Johnson, Justin 11 26 26 52.0 4.5-13 0-0 2 0 0 1 1 0 0
93 Eldridge, Andre 11 27 21 48.0 7.5-17 2.5-8 0 1 3 0 0 0 0
3 Watson, Tyler 11 30 16 46.0 1.5-3 0-0 4 6 0 1 0 0 0
44 Shaffer, Brendan 11 26 10 36.0 3.5-11 1.0-5 0 3 2 0 1 0 0
39 Taylor, Joshua 11 25 6 31.0 0-0 0-0 0 4 0 0 1 0 0
10 Gray, Andre' 11 20 9 29.0 2.0-6 0-0 2 5 0 0 0 1 0
18 McCarthy, Deshawn 10 22 7 29.0 7.5-48 6.0-42 0 0 3 0 2 0 0
91 Odebode, Joseph 11 17 12 29.0 10.0-48 4.5-33 1 1 2 1 1 0 0
99 Zakrzewski, Mike 11 17 11 28.0 2.5-7 1.0-6 0 0 1 0 0 0 0
33 Crumpton, Jahmere 11 20 7 27.0 1.5-1 0-0 0 6 0 1 1 0 0
20 Cooley, Jamal 11 17 8 25.0 0-0 0-0 0 4 1 1 0 0 0
58 Corbin, Denis 10 14 9 23.0 2.0-6 1.0-4 0 0 0 1 1 0 0
4 Williams, Symear 8 16 5 21.0 0-0 0-0 0 0 0 0 1 0 0
92 Reigel, Isaiah 11 7 11 18.0 3.0-21 1.5-18 0 1 3 0 0 1 0
90 Blackwell, Daryn 11 7 10 17.0 2.5-7 0.5-3 0 0 0 0 0 0 0
12 Haynes, Justin 9 13 3 16.0 1.0-1 0-0 0 0 0 0 1 0 0
56 Keane, Jacob 10 7 9 16.0 0-0 0-0 0 0 0 0 0 0 0
21 Brown, Andrew 7 6 3 9.0 1.0-1 0-0 1 1 0 0 0 0 0
61 Ceras, Lou 10 6 3 9.0 1.0-2 0-0 0 0 0 0 0 0 0
98 Gayle, Albert 5 5 4 9.0 2.0-8 2.0-8 0 0 0 0 1 0 0
40 Johnson, Elijiah 9 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
47 Akinwande, David 11 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Murphy, Dylan 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
24 Banks, Devon 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
68 Francis, Quameer 4 2 1 3.0 1.0-4 1.0-4 0 0 0 0 0 0 1
29 Frazer, Davino 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Mitchell, Teddy 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Anglovich, Gunner 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Baines, Keanan 1 1 1 2.0 0.5-1 0.5-1 0 0 1 0 0 0 0
51 Rabuck, Devon 1 1 1 2.0 1.0-1 0-0 0 0 0 0 1 0 0
28 Stokes, Ben 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
97 Walters, Jordan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Bender, Rece 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Brinkley, Clifford 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Buffalo, Javier 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Drew, Jordan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Fryer, Cole 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Lopez, Ezequiel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Murray, Nasir 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Robinson, Devante 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Sarangoulis, Nick 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
Total 11 439 264 703.0 67.0-238 23.0-141 14 34 16 8 13 2 1
Opponents 11 391 322 713.0 61.0-229 21.0-140 10 29 13 6 7 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
97 Walters, Jordan 51 2099 41.16 62 3 10 17 5 0
Total 51 2099 41.16 62 3 10 17 5 0
Opponents 55 2038 37.05 64 5 15 12 6 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
97 Walters, Jordan 16-19 84.21% 0-0 5-5 4-5 6-7 1-2 56 0
Total 16-19 84.21% 0-0 5-5 4-5 6-7 1-2 56 0
Opponents 5-8 62.50% 0-0 2-3 3-4 0-1 0-0 33 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
97 Walters, Jordan 63 3920 62.2 23 0
Total 63 3920 62.2 23 0
Opponents 54 3022 56.0 10 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
8 Bender, Rece 9 139 15.44 1 76
19 Murray, Nasir 1 2 2.00 0 2
82 Lopez, Ezequiel 2 1 0.50 0 1
Total 12 142 11.83 1 76
Opponents 23 143 6.22 0 51
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Bender, Rece 18 504 28.00 1 95
82 Lopez, Ezequiel 18 415 23.06 0 29
81 Gland, Joel 1 13 13.00 0 13
19 Murray, Nasir 1 11 11.00 0 11
15 Buffalo, Javier 1 0 0.00 0 0
Total 39 943 24.18 1 95
Opponents 39 948 24.31 1 87

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
97 Walters, Jordan 0 16 0 40-40 0-0 0 0-0 0 88
5 Robinson, Devante 9 0 0 0-0 0-0 0 0-0 0 54
8 Bender, Rece 8 0 0 0-0 0-0 0 0-0 0 48
15 Buffalo, Javier 6 0 0 0-0 0-0 0 0-0 0 36
26 Anglovich, Gunner 5 0 0 0-0 0-0 0 0-0 0 30
7 Cirillo, Jake 3 0 0 0-0 1-1 0 0-0 0 20
82 Lopez, Ezequiel 3 0 0 0-0 0-0 0 0-0 0 18
33 Crumpton, Jahmere 2 0 0 0-0 0-0 0 0-0 0 12
87 Sarajian, RJ 2 0 0 0-0 0-0 0 0-0 0 12
47 Akinwande, David 1 0 0 0-0 0-0 0 0-0 0 6
2 Moser, Ben 1 0 0 0-0 0-0 0 0-0 0 6
25 Sarangoulis, Nick 1 0 0 0-0 0-0 0 0-0 0 6
68 Francis, Quameer 0 0 1 0-0 0-0 0 0-0 0 2
Total 41 16 1 40-40 1-1 0 0-0 0 338
Opponents 38 5 1 35-36 0-2 0 0-0 0 280

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 at WAGNER W 24-14 1-0 2:35 2243
9/14/2019 at Seton Hill W 31-18 2-0 2:48 975
9/21/2019 vs Edinboro W 34-14 3-0 2:20 2265
9/28/2019 at Lock Haven W 63-14 4-0 , 1-0 3:00 905
10/5/2019 vs Millersville W 50-7 5-0 , 2-0 2:50 2415
10/12/2019 at Kutztown L 13-35 5-1 , 2-1 2:31 4054
10/19/2019 vs Bloomsburg L 17-22 5-2 , 2-2 3:31 2132
10/26/2019 at West Chester L 21-28 5-2 , 2-2 2:54 6871
11/2/2019 at Shepherd L 34-76 5-4 , 2-4 2:57 3981
11/9/2019 vs Shippensburg L 10-35 5-5 , 2-5 2:45 1200
11/16/2019 vs Clarion W 41-17 6-5 3:00 780
27821

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 WAGNER 29 129 2 22 12 164 1 41 164 1 41 3 68 0 29 0 0 0 0
9/14/2019 Seton Hill 36 161 2 18 15 260 2 68 260 2 68 2 39 0 22 1 3 0 3
9/21/2019 Edinboro 37 128 3 15 22 223 1 45 223 1 45 2 44 0 28 1 0 0 0
9/28/2019 Lock Haven 36 147 3 30 23 350 5 36 350 5 36 3 65 0 28 1 2 0 2
10/5/2019 Millersville 42 157 3 38 21 251 3 50 251 3 50 3 59 0 24 3 22 0 19
10/12/2019 Kutztown 24 50 1 15 32 227 0 25 227 0 25 4 88 0 31 0 0 0 0
10/19/2019 Bloomsburg 32 100 2 19 18 179 0 28 179 0 28 4 103 0 30 0 0 0 0
10/26/2019 West Chester 37 130 1 52 17 169 1 42 169 1 42 2 51 0 32 4 38 0 25
11/2/2019 Shepherd 23 105 0 25 19 264 3 75 264 3 75 7 157 0 29 2 77 1 76
11/9/2019 Shippensburg 26 42 0 27 16 155 1 30 155 1 30 5 125 0 49 0 0 0 0
11/16/2019 Clarion 47 204 1 31 10 98 2 27 98 2 27 4 144 1 95 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 WAGNER 28 46 74 10.0 50 4.0 26 1 1 35 0 0 3 6 0 0
9/14/2019 Seton Hill 34 22 56 8.0 20 0 0 0 0 0 2 26 0 6 0 0
9/21/2019 Edinboro 35 14 49 1.0 1 0 0 1 1 0 3 84 0 4 0 0
9/28/2019 Lock Haven 51 22 73 5.0 16 2.0 10 1 0 0 1 46 7 3 1 0
10/5/2019 Millersville 48 10 58 10.0 44 6.0 34 3 3 9 0 0 0 3 0 1
10/12/2019 Kutztown 27 52 79 8.0 25 3.0 16 1 0 0 0 0 3 2 0 0
10/19/2019 Bloomsburg 37 26 63 8.0 19 2.0 8 0 0 0 1 0 0 4 0 0
10/26/2019 West Chester 42 16 58 6.0 28 2.0 20 2 1 0 2 0 3 0 0 0
11/2/2019 Shepherd 55 18 73 0 0 0 0 1 0 0 1 28 0 0 0 0
11/9/2019 Shippensburg 39 24 63 4.0 18 2.0 15 0 0 0 1 0 0 4 0 0
11/16/2019 Clarion 43 14 57 7.0 17 2.0 12 3 2 0 3 44 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 WAGNER 5 205 41.000 46 0 0 0 0 1 1-1 45 0 5 306 61.20 2 0
9/14/2019 Seton Hill 4 141 35.200 41 0 1 0 0 1 1-2 49 0 6 369 61.50 3 0
9/21/2019 Edinboro 3 108 36.000 48 0 0 2 0 1 2-2 32 0 7 437 62.43 2 0
9/28/2019 Lock Haven 4 166 41.500 50 0 1 1 1 1 0-0 0 9 585 65.00 7 0
10/5/2019 Millersville 6 246 41.000 49 0 1 3 0 4 2-2 44 0 8 501 62.63 2 0
10/12/2019 Kutztown 2 93 46.500 49 0 0 0 0 0 2-2 41 0 3 187 62.33 0 0
10/19/2019 Bloomsburg 3 128 42.700 47 0 0 1 0 1 1-3 35 0 4 251 62.75 2 0
10/26/2019 West Chester 8 330 41.200 54 0 0 2 1 2 2-2 56 0 4 250 62.50 2 0
11/2/2019 Shepherd 5 225 45.000 62 0 0 0 1 2 2-2 47 0 7 441 63.00 1 0
11/9/2019 Shippensburg 7 300 42.900 53 0 0 1 1 3 1-1 36 0 2 103 51.50 0 0
11/16/2019 Clarion 4 157 39.200 54 0 0 0 1 1 2-2 46 0 8 490 61.25 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 East Stroudsburg 30 102 1 30 20 234 1 40 234 1 40 3 74 0 33 3 3 0 3
9/14/2019 East Stroudsburg 28 226 2 80 13 98 0 37 98 0 37 3 73 0 30 2 3 0 3
9/21/2019 ESU 26 123 2 20 16 186 0 38 186 0 38 5 127 0 31 0 0 0 0
9/28/2019 East Stroudsburg 46 156 1 12 15 243 1 58 243 1 58 2 34 0 19 1 1 0 1
10/5/2019 East Stroudsburg 36 35 0 13 12 139 1 35 139 1 35 6 156 0 32 1 -1 0 0
10/12/2019 East Stroudsburg 42 220 2 69 13 142 3 25 142 3 25 3 90 0 44 2 12 0 10
10/19/2019 ESU 39 125 0 20 9 118 0 48 118 0 48 2 102 1 87 2 -2 0 0
10/26/2019 East Stroudsburg 34 93 1 16 13 170 2 45 170 2 45 2 40 0 22 6 38 0 18
11/2/2019 East Stroudsburg 39 460 6 82 26 295 5 42 295 5 42 6 106 0 23 3 67 0 51
11/9/2019 East Stroudsburg 32 117 2 31 23 367 3 39 367 3 39 1 27 0 27 2 3 0 6
11/16/2019 ESU 32 133 0 55 16 247 2 61 247 2 61 6 119 0 40 1 19 0 19

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 East Stroudsburg 22 34 56 5.0 19 1.0 3 0 0 0 1 26 3 4 0 0
9/14/2019 East Stroudsburg 32 32 64 1.0 1 0 0 1 0 0 2 11 2 1 0 0
9/21/2019 ESU 42 34 76 5.0 13 1.0 6 1 0 0 0 0 0 1 0 0
9/28/2019 East Stroudsburg 47 6 53 4.0 7 0 0 0 0 0 1 0 0 3 0 0
10/5/2019 East Stroudsburg 42 32 74 4.0 7 0 0 1 1 0 0 0 0 3 0 0
10/12/2019 East Stroudsburg 32 40 72 3.0 19 2.0 18 2 2 0 1 4 5 1 0 0
10/19/2019 ESU 32 34 66 7.0 28 4.0 22 0 1 0 1 0 0 6 0 1
10/26/2019 East Stroudsburg 34 40 74 12.0 52 4.0 32 0 0 0 2 37 3 2 0 0
11/2/2019 East Stroudsburg 35 22 57 6.0 13 1.0 3 0 0 0 2 59 0 2 0 0
11/9/2019 East Stroudsburg 32 22 54 8.0 51 5.0 42 1 1 28 0 0 0 3 0 0
11/16/2019 ESU 41 26 67 6.0 19 3.0 14 1 1 0 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 East Stroudsburg 6 190 31.700 41 0 0 2 0 3 0-0 0 3 174 58.00 0 0
9/14/2019 East Stroudsburg 7 277 39.600 64 0 1 1 1 2 2-2 33 0 4 214 53.50 0 2
9/21/2019 ESU 3 146 48.700 54 0 0 0 1 2 0-1 0 0 3 174 58.00 1 0
9/28/2019 East Stroudsburg 7 235 33.600 50 0 1 3 1 0 0-1 0 1 3 156 52.00 0 0
10/5/2019 East Stroudsburg 8 274 34.200 39 0 0 3 0 1 0-0 0 3 153 51.00 0 0
10/12/2019 East Stroudsburg 3 144 48.000 54 0 1 0 1 1 0-0 0 6 379 63.17 2 0
10/19/2019 ESU 5 198 35.250 53 0 1 2 1 2 2-2 33 0 5 298 59.60 1 0
10/26/2019 East Stroudsburg 7 283 40.400 52 0 0 2 1 0 0-0 0 5 266 53.20 1 0
11/2/2019 East Stroudsburg 2 85 42.500 43 0 0 0 0 0 0-0 0 12 667 55.58 4 1
11/9/2019 East Stroudsburg 4 122 30.500 39 0 1 2 0 1 0-0 0 6 340 56.67 1 0
11/16/2019 ESU 3 84 28.000 34 0 0 0 0 0 1-2 32 1 4 201 50.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WAGNER 14-24 13/15 6/7 7/8 0/0 29-129 / 30-102 12-22-1 / 20-34-0 164/234 51-293 / 64-336 103/103 1/1
Seton Hill 18-31 18/13 9/7 7/3 2/3 36-161 / 28-226 15-33-2 / 13-30-2 260/98 69-421 / 58-324 68/87 2/2
Edinboro 34-14 20/16 8/7 10/8 2/1 37-128 / 26-123 22-27-0 / 16-31-3 223/186 64-351 / 57-309 128/127 0/4
Lock Haven 14-63 25/22 9/9 14/10 2/3 36-147 / 46-156 23-28-1 / 15-33-1 350/243 64-497 / 79-399 113/35 1/1
Millersville 50-7 19/12 7/3 9/6 3/3 42-157 / 36-35 21-30-0 / 12-28-0 251/139 72-408 / 64-174 90/155 1/3
Kutztown 13-35 22/18 3/9 13/9 6/0 24-50 / 42-220 32-49-1 / 13-18-0 227/142 73-277 / 60-362 88/106 3/0
Bloomsburg 22-17 19/17 7/8 10/6 2/3 32-100 / 39-125 18-35-1 / 9-25-1 179/118 67-279 / 64-243 103/100 2/1
West Chester 21-28 13/14 3/4 9/8 1/2 37-130 / 34-93 17-29-2 / 13-26-2 169/170 66-299 / 60-263 89/115 2/3
Shepherd 34-76 17/32 4/15 9/13 4/4 23-105 / 39-460 19-38-2 / 26-32-1 264/295 61-369 / 71-755 262/232 2/1
Shippensburg 35-10 15/25 6/5 7/18 2/2 26-42 / 32-117 16-27-0 / 23-36-1 155/367 53-197 / 68-484 125/58 1/1
Clarion 41-17 18/18 11/7 5/9 2/2 47-204 / 32-133 10-22-0 / 16-33-3 98/247 69-302 / 65-380 188/138 1/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WAGNER 4-10 / 8-15 0-0 / 0-1 23:01 / 36:59 13:58 4.45 / 3.40 7.45 / 6.88 5.75 / 5.25 5-41.0 / 6-31.7 5-35 / 10-66
Seton Hill 7-13 / 3-14 0-0 / 1-2 30:26 / 29:34 0:52 4.47 / 8.07 7.88 / 3.27 6.10 / 5.59 4-35.2 / 7-39.6 10-92 / 9-79
Edinboro 8-14 / 7-13 1-1 / 1-1 35:15 / 24:45 10:30 3.46 / 4.73 8.26 / 6.00 5.48 / 5.42 3-36.0 / 3-48.7 9-61 / 4-35
Lock Haven 6-10 / 9-18 0-0 / 1-3 29:17 / 30:43 1:26 4.08 / 3.39 12.50 / 7.36 7.77 / 5.05 4-41.5 / 7-33.6 8-63 / 10-84
Millersville 4-15 / 4-16 2-2 / 0-2 34:33 / 25:27 9:6 3.74 / 0.97 8.37 / 4.96 5.67 / 2.72 6-41.0 / 8-34.2 6-65 / 8-55
Kutztown 4-13 / 7-12 3-6 / 1-2 28:07 / 31:53 3:46 2.08 / 5.24 4.63 / 7.89 3.79 / 6.03 2-46.5 / 3-48.0 4-35 / 8-96
Bloomsburg 3-12 / 5-15 1-3 / 1-2 26:47 / 33:13 6:26 3.13 / 3.21 5.11 / 4.72 4.16 / 3.80 3-42.7 / 5-39.6 9-70 / 7-78
West Chester 4-17 / 7-16 1-2 / 1-1 32:29 / 27:31 4:58 3.51 / 2.74 5.83 / 6.54 4.53 / 4.38 8-41.2 / 7-40.4 8-73 / 7-53
Shepherd 2-10 / 7-10 0-1 / 1-1 27:51 / 32:09 4:18 4.57 / 11.79 6.95 / 9.22 6.05 / 10.63 5-45.0 / 2-42.5 6-70 / 11-126
Shippensburg 2-12 / 3-10 1-2 / 2-2 25:43 / 34:17 8:34 1.62 / 3.66 5.74 / 10.19 3.72 / 7.12 7-42.9 / 4-30.5 8-64 / 9-95
Clarion 6-15 / 4-11 2-3 / 0-1 34:02 / 25:58 8:4 4.34 / 4.16 4.45 / 7.48 4.38 / 5.85 4-39.2 / 3-28.0 6-65 / 8-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 WAGNER W 24-14 3 3 21 3 2 1 0 0 0 0 0 0 0
9/14/2019 Seton Hill W 31-18 5 4 28 4 2 2 0 1 0 0 0 0 0
9/21/2019 Edinboro W 34-14 6 6 34 4 3 1 2 0 0 0 0 0 0
9/28/2019 Lock Haven W 63-14 5 5 35 5 3 2 0 0 0 0 0 0 0
10/5/2019 Millersville W 50-7 6 6 38 5 3 2 1 0 0 0 0 0 0
10/12/2019 Kutztown L 13-35 3 2 10 1 1 0 1 0 0 1 0 0 0
10/19/2019 Bloomsburg L 17-22 3 3 17 2 2 0 1 0 0 0 0 0 0
10/26/2019 West Chester L 21-28 2 1 3 0 0 0 1 0 1 0 0 0 0
11/2/2019 Shepherd L 34-76 3 2 10 1 0 1 1 0 0 1 0 0 0
11/9/2019 Shippensburg L 10-35 3 1 3 0 0 0 1 0 1 0 1 0 0
11/16/2019 Clarion W 41-17 5 4 24 3 1 2 1 0 0 0 0 1 0
TOTALS 44 37 223 28 17 11 9 1 2 2 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 WAGNER L 14-24 2 2 14 2 1 1 0 0 0 0 0 0 0
9/14/2019 Seton Hill L 18-31 4 3 12 1 1 0 2 0 0 1 0 0 0
9/21/2019 Edinboro L 14-34 4 2 14 2 2 0 0 1 0 1 0 0 0
9/28/2019 Lock Haven L 14-63 2 1 7 1 1 0 0 1 0 0 0 0 0
10/5/2019 Millersville L 7-50 1 1 7 1 0 1 0 0 0 0 0 0 0
10/12/2019 Kutztown W 35-13 4 3 21 3 1 2 0 0 1 0 0 0 0
10/19/2019 Bloomsburg W 22-17 2 2 6 0 0 0 2 0 0 0 0 0 0
10/26/2019 West Chester W 28-21 2 2 14 2 1 1 0 0 0 0 0 0 0
11/2/2019 Shepherd W 76-34 6 6 41 6 3 3 0 0 0 0 0 0 0
11/9/2019 Shippensburg W 35-10 5 5 35 5 2 3 0 0 0 0 0 0 0
11/16/2019 Clarion L 17-41 3 2 10 1 0 1 1 1 0 0 0 0 0
TOTALS 35 29 181 24 12 12 5 3 1 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 D. Robinson vs Clarion (11/16/2019)
Yards Rushing 177 D. Robinson vs Clarion (11/16/2019)
TD Rushes 2 D. Robinson vs Edinboro (9/21/2019)
2 G. Anglovich vs Millersville (10/5/2019)
2 D. Robinson vs WAGNER (9/7/2019)
2 D. Robinson vs Lock Haven (9/28/2019)
Long Rush 52 G. Anglovich vs West Chester (10/26/2019)
Pass Attempts 49 Jake Cirillo vs Kutztown (10/12/2019)
Pass Completions 32 Jake Cirillo vs Kutztown (10/12/2019)
Yards Passing 280 Jake Cirillo vs Lock Haven (9/28/2019)
TD Passes 5 Jake Cirillo vs Lock Haven (9/28/2019)
Longest Pass 75 Ben Moser vs Shepherd (11/2/2019)
Receptions 7 Javier Buffalo vs Edinboro (9/21/2019)
7 RJ Sarajian vs Kutztown (10/12/2019)
Yards Receiving 129 Rece Bender vs Shepherd (11/2/2019)
TD Receptions 3 Javier Buffalo vs Lock Haven (9/28/2019)
Longest Reception 75 Rece Bender vs Shepherd (11/2/2019)
Field Goals 2 Jordan Walters vs Edinboro (9/21/2019)
2 Jordan Walters vs Millersville (10/5/2019)
2 Jordan Walters vs Clarion (11/16/2019)
2 Jordan Walters vs Kutztown (10/12/2019)
2 Jordan Walters vs West Chester (10/26/2019)
2 Jordan Walters vs Shepherd (11/2/2019)
Longest Field Goal 56 Jordan Walters vs West Chester (10/26/2019)
Punts 8 Jordan Walters vs West Chester (10/26/2019)
Punting Average 46.5 Jordan Walters vs Kutztown (10/12/2019)
Longest Punt 62 Jordan Walters vs Shepherd (11/2/2019)
Longest Punt Return 76 Rece Bender vs Shepherd (11/2/2019)
Longest Kickoff Return 95 Rece Bender vs Clarion (11/16/2019)
Tackles 10 Jameer Brooks vs Kutztown (10/12/2019)
10 Joel Ozoemena vs Kutztown (10/12/2019)
Interceptions 2 Joel Ozoemena vs Seton Hill (9/14/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Clarion (11/16/2019)
Yards Rushing 204 vs Clarion (11/16/2019)
TD Rushes 3 vs Edinboro (9/21/2019)
Pass Attempts 49 vs Kutztown (10/12/2019)
Pass Completions 32 vs Kutztown (10/12/2019)
