Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-6, 9-5)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Scoring
Total Points 1862 1658
Points Per Game 88.7 79.0
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 665-1406 618-1295
FG: Percentage .473 .477
FG: Per Game 31.7 29.4
3PT: Made-Attempted 178-518 124-379
3PT: Percentage .344 .327
3PT: Per Game 8.5 5.9
FT: Made-Attempted 354-541 298-428
FT: Percentage .654 .696
FT: Per Game 16.9 14.2
Rebounding
Total 832 689
Per Game 39.6 32.8
Margin 6.8 --
Assists
Total 374 296
Per Game 17.8 14.1
Turnovers
Total 324 370
Per Game 15.4 17.6
Margin 2.2 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 22.0 15.3
Steals
Total 191 163
Per Game 9.1 7.8
Blocks
Total 63 70
Per Game 3.0 3.3
Attendance
Total 9108 2373
Per Game 11-828 9-264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Coleman, Kevin 4 4 62 15.5 22 30 .733 1 3 .333 7 14 .500 52 13.0 6 8 14 3.5 14 10 3 4 6
20 Brito, Adrian 21 0 377 18.0 98 157 .624 11 27 .407 47 73 .644 254 12.1 34 71 105 5.0 46 46 42 16 20
10 Maynard, Ethan 21 21 448 21.3 75 199 .377 47 119 .395 38 52 .731 235 11.2 12 34 46 2.2 46 21 37 30 2
24 Griffin, Nasir 21 19 438 20.9 72 172 .419 19 79 .241 67 91 .736 230 11.0 23 67 90 4.3 52 40 34 16 7
23 Williams, Keni 21 1 403 19.2 78 178 .438 13 57 .228 41 63 .651 210 10.0 21 18 39 1.9 52 68 53 32 0
11 Millirons, Ethan 21 0 452 21.5 66 131 .504 53 109 .486 19 20 .950 204 9.7 4 30 34 1.6 20 22 8 19 1
22 Howard, Carson 21 8 417 19.9 64 114 .561 4 12 .333 46 85 .541 178 8.5 43 58 101 4.8 38 34 30 18 14
01 Pichardo, Jalen 21 21 508 24.2 59 107 .551 2 11 .182 41 69 .594 161 7.7 74 99 173 8.2 39 38 20 14 9
03 Pierre-Louis, Christian 19 18 355 18.7 43 103 .417 5 26 .192 19 37 .514 110 5.8 29 23 52 2.7 29 29 37 14 2
00 Pitts, Terrell 21 0 364 17.3 47 98 .480 9 32 .281 17 19 .895 120 5.7 21 33 54 2.6 46 21 16 19 1
13 Payne, Saleem 14 10 261 18.6 28 74 .378 9 21 .429 7 10 .700 72 5.1 8 19 27 1.9 14 34 24 5 0
04 Lee, Davon 3 3 67 22.3 5 16 .313 1 7 .143 0 2 .000 11 3.7 0 3 3 1.0 2 6 3 2 0
12 Crissman, Shane 4 0 14 3.5 3 9 .333 2 8 .250 0 0 .000 8 2.0 1 2 3 0.8 1 1 0 0 0
32 Manyang, Lual 9 0 40 4.4 5 15 .333 2 5 .400 5 6 .833 17 1.9 6 3 9 1.0 5 1 1 2 1
15 Dean, Milan 4 0 19 4.8 0 3 .000 0 2 .000 0 0 .000 0 0.0 2 1 3 0.8 8 3 2 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 39 79 3.8 0 0 14 0 0  
Total 21 4225 201.2 665 1406 .473 178 518 .344 354 541 .654 1862 88.67 324 508 832 39.6 412 374 324 191 63
Opponents 21 4225 201.2 618 1295 .477 124 379 .327 298 428 .696 1658 78.95 216 473 689 32.8 464 296 370 163 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Maynard, Ethan 15 15 318 21.2 55 135 .407 32 82 .390 25 34 .735 167 11.1 6 21 27 1.8 30 11 0.7 18 23 1
20 Brito, Adrian 15 0 276 18.4 65 110 .591 8 23 .348 31 51 .608 169 11.3 22 55 77 5.1 29 25 1.7 32 12 16
24 Griffin, Nasir 15 13 301 20.1 49 124 .395 14 59 .237 48 62 .774 160 10.7 16 45 61 4.1 36 27 1.8 27 8 6
23 Williams, Keni 15 1 298 19.9 53 126 .421 10 43 .233 26 39 .667 142 9.5 18 14 32 2.1 35 44 2.9 35 19 0
01 Pichardo, Jalen 15 15 365 24.3 48 80 .600 1 5 .200 31 45 .689 128 8.5 55 69 124 8.3 28 23 1.5 13 8 7
11 Millirons, Ethan 15 0 311 20.7 44 88 .500 33 71 .465 13 14 .929 134 8.9 1 14 15 1.0 14 14 0.9 3 16 1
22 Howard, Carson 15 6 289 19.3 44 79 .557 3 8 .375 27 60 .450 118 7.9 25 42 67 4.5 27 24 1.6 19 11 9
03 Pierre-Louis, Christian 15 15 285 19.0 33 83 .398 5 25 .200 13 25 .520 84 5.6 22 18 40 2.7 26 20 1.3 22 11 0
13 Payne, Saleem 14 10 261 18.6 28 74 .378 9 21 .429 7 10 .700 72 5.1 8 19 27 1.9 14 34 2.4 24 5 0
00 Pitts, Terrell 15 0 274 18.3 33 64 .516 6 21 .286 15 17 .882 87 5.8 13 21 34 2.3 33 19 1.3 13 15 1
12 Crissman, Shane 2 0 7 3.5 2 5 .400 2 5 .400 0 0 .000 6 3.0 1 2 3 1.5 1 1 0.5 0 0 0
32 Manyang, Lual 4 0 23 5.8 1 3 .333 1 1 1.000 2 2 1.000 5 1.3 0 2 2 0.5 2 1 0.3 0 1 0
15 Dean, Milan 3 0 17 5.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 7 2 0.7 2 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 29 64 4.3 0 0 0.0 12 0 0  
Total 15 3025 201.7 455 974 .467 124 366 .339 238 359 .663 1272 84.80 223 351 574 38.3 282 245 16.3 220 129 41
Opponents 15 3025 201.7 435 893 .487 97 274 .354 199 291 .684 1166 77.73 147 337 484 32.3 303 224 14.9 244 114 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Coleman, Kevin 4 4 62 22 30 .733 1 3 .333 7 14 .500 52 13.0
20 Brito, Adrian 21 0 377 98 157 .624 11 27 .407 47 73 .644 254 12.1
10 Maynard, Ethan 21 21 448 75 199 .377 47 119 .395 38 52 .731 235 11.2
24 Griffin, Nasir 21 19 438 72 172 .419 19 79 .241 67 91 .736 230 11.0
23 Williams, Keni 21 1 403 78 178 .438 13 57 .228 41 63 .651 210 10.0
11 Millirons, Ethan 21 0 452 66 131 .504 53 109 .486 19 20 .950 204 9.7
22 Howard, Carson 21 8 417 64 114 .561 4 12 .333 46 85 .541 178 8.5
01 Pichardo, Jalen 21 21 508 59 107 .551 2 11 .182 41 69 .594 161 7.7
03 Pierre-Louis, Christian 19 18 355 43 103 .417 5 26 .192 19 37 .514 110 5.8
13 Payne, Saleem 14 10 261 28 74 .378 9 21 .429 7 10 .700 72 5.1
00 Pitts, Terrell 21 0 364 47 98 .480 9 32 .281 17 19 .895 120 5.7
04 Lee, Davon 3 3 67 5 16 .313 1 7 .143 0 2 .000 11 3.7
12 Crissman, Shane 4 0 14 3 9 .333 2 8 .250 0 0 .000 8 2.0
32 Manyang, Lual 9 0 40 5 15 .333 2 5 .400 5 6 .833 17 1.9
15 Dean, Milan 4 0 19 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 21 4225 665 1406 .473 178 518 .344 354 541 .654 1862 88.67
Opponents 21 4225 618 1295 .477 124 379 .327 298 428 .696 1658 78.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Coleman, Kevin 4 15.5 .733 .333 .500 1.5 2.0 3.5 2.5 1.0 1.5 13.0
20 Brito, Adrian 21 18.0 .624 .407 .644 1.6 3.4 5.0 2.2 0.8 1.0 12.1
10 Maynard, Ethan 21 21.3 .377 .395 .731 0.6 1.6 2.2 1.0 1.4 0.1 11.2
24 Griffin, Nasir 21 20.9 .419 .241 .736 1.1 3.2 4.3 1.9 0.8 0.3 11.0
23 Williams, Keni 21 19.2 .438 .228 .651 1.0 0.9 1.9 3.2 1.5 0.0 10.0
11 Millirons, Ethan 21 21.5 .504 .486 .950 0.2 1.4 1.6 1.0 0.9 0.0 9.7
22 Howard, Carson 21 19.9 .561 .333 .541 2.0 2.8 4.8 1.6 0.9 0.7 8.5
01 Pichardo, Jalen 21 24.2 .551 .182 .594 3.5 4.7 8.2 1.8 0.7 0.4 7.7
03 Pierre-Louis, Christian 19 18.7 .417 .192 .514 1.5 1.2 2.7 1.5 0.7 0.1 5.8
13 Payne, Saleem 14 18.6 .378 .429 .700 0.6 1.4 1.9 2.4 0.4 0.0 5.1
00 Pitts, Terrell 21 17.3 .480 .281 .895 1.0 1.6 2.6 1.0 0.9 0.0 5.7
04 Lee, Davon 3 22.3 .313 .143 .000 0.0 1.0 1.0 2.0 0.7 0.0 3.7
12 Crissman, Shane 4 3.5 .333 .250 .000 0.3 0.5 0.8 0.3 0.0 0.0 2.0
32 Manyang, Lual 9 4.4 .333 .400 .833 0.7 0.3 1.0 0.1 0.2 0.1 1.9
15 Dean, Milan 4 4.8 .000 .000 .000 0.5 0.3 0.8 0.8 0.0 0.0 0.0
Total 21 201.2 .473 .344 .654 15.4 24.2 39.6 17.8 9.1 3.0 88.67
Opponents 21 201.2 .477 .327 .696 10.3 22.5 32.8 14.1 7.8 3.3 78.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Winston-Salem 11/14/25 105-72 W 37-70 .529 10-29 .345 21-35 .600 11 20 31 31.0 23 23 10 2 15 105 105.0
at Virginia St. 11/15/25 79-78 W 28-64 .438 8-27 .296 15-26 .577 11 25 36 33.5 22 11 21 1 10 79 92.0
vs Chestnut Hill 11/17/25 96-75 W 38-68 .559 9-20 .450 11-17 .647 15 32 47 38.0 22 28 20 5 6 96 93.3
vs Georgian Court 11/25/25 106-84 W 40-82 .488 7-22 .318 19-31 .613 19 31 50 41.0 14 26 15 4 10 106 96.5
vs Mercy 11/30/25 98-92 W 30-74 .405 12-29 .414 26-39 .667 24 24 48 42.4 28 20 21 7 14 98 96.8
at Molloy 12/02/25 106-91 W 37-74 .500 8-25 .320 24-34 .706 21 25 46 43.0 21 21 17 3 7 106 98.3
vs Seton Hill 12/06/25 85-93 L (OT) 31-68 .456 14-35 .400 9-14 .643 16 17 33 41.6 18 19 19 3 12 85 96.4
at Clarion 12/16/25 86-61 W 32-58 .552 13-21 .619 9-20 .450 10 36 46 42.1 16 18 15 1 7 86 95.1
vs Pitt.-Johnstown 12/20/25 79-83 L 26-73 .356 4-23 .174 23-35 .657 23 14 37 41.6 19 16 13 3 10 79 93.3
vs Indiana (PA) 12/21/25 82-96 L 30-64 .469 7-22 .318 15-24 .625 16 21 37 41.1 17 17 13 7 2 82 92.2
at California (PA) 01/02/26 72-91 L 28-76 .368 9-30 .300 7-14 .500 22 24 46 41.5 17 12 14 1 6 72 90.4
at Slippery Rock 01/03/26 84-76 W 28-57 .491 6-22 .273 22-30 .733 7 26 33 40.8 18 16 15 2 11 84 89.8
at Millersville 01/07/26 74-68 W 23-54 .426 6-21 .286 22-28 .786 13 20 33 40.2 21 6 18 2 6 74 88.6
vs Shepherd 01/10/26 74-72 W 29-68 .426 7-23 .304 9-11 .818 17 20 37 40.0 19 15 11 2 7 74 87.6
vs Bloomsburg 01/13/26 106-70 W 41-73 .562 12-24 .500 12-19 .632 13 21 34 39.6 13 27 15 1 13 106 88.8
at Mansfield 01/15/26 102-76 W 40-79 .506 10-29 .345 12-19 .632 18 25 43 39.8 19 15 11 3 13 102 89.6
at Shippensburg 01/17/26 80-82 L 32-66 .485 7-27 .259 9-19 .474 15 20 35 39.5 18 17 9 2 8 80 89.1
vs Lock Haven 01/21/26 92-63 W 37-71 .521 12-31 .387 6-7 .857 14 28 42 39.7 18 24 18 3 11 92 89.2
at Kutztown 01/27/26 87-73 W 26-60 .433 7-22 .318 28-37 .757 18 21 39 39.6 25 11 16 4 10 87 89.1
vs West Chester 01/29/26 82-85 L 29-53 .547 3-12 .250 21-37 .568 12 23 35 39.4 22 17 16 1 7 82 88.8
vs Millersville 01/31/26 87-77 W 23-54 .426 7-24 .292 34-45 .756 9 35 44 39.6 22 15 17 6 6 87 88.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Winston-Salem 11/14/25 72-105 L 27-56 .482 2-9 .222 16-23 .696 9 23 32 32.0 30 10 25 4 4 72 72.0
Virginia St. 11/15/25 78-79 L 29-62 .468 4-14 .286 16-25 .640 6 26 32 32.0 27 6 20 4 10 78 75.0
Chestnut Hill 11/17/25 75-96 L 28-67 .418 5-24 .208 14-22 .636 9 20 29 31.0 20 11 15 3 11 75 75.0
Georgian Court 11/25/25 84-106 L 33-71 .465 4-22 .182 14-17 .824 9 27 36 32.3 24 14 23 5 7 84 77.3
Mercy 11/30/25 92-98 L 33-72 .458 5-13 .385 21-27 .778 19 24 43 34.4 34 14 24 2 11 92 80.2
Molloy 12/02/25 91-106 L 33-74 .446 7-23 .304 18-23 .783 17 16 33 34.2 26 17 19 2 6 91 82.0
Seton Hill 12/06/25 93-85 W (OT) 34-67 .507 9-20 .450 16-19 .842 15 24 39 34.9 18 22 18 5 13 93 83.6
Clarion 12/16/25 61-86 L 22-66 .333 9-31 .290 8-19 .421 12 22 34 34.8 16 13 11 7 10 61 80.8
Pitt.-Johnstown 12/20/25 83-79 W 34-61 .557 4-9 .444 11-16 .688 12 26 38 35.1 26 15 23 4 8 83 81.0
Indiana (PA) 12/21/25 96-82 W 35-66 .530 11-24 .458 15-17 .882 10 24 34 35.0 20 20 9 3 7 96 82.5
California (PA) 01/02/26 91-72 W 37-62 .597 6-14 .429 11-17 .647 4 30 34 34.9 16 19 10 5 9 91 83.3
Slippery Rock 01/03/26 76-84 L 26-62 .419 7-20 .350 17-26 .654 16 25 41 35.4 22 6 22 1 11 76 82.7
Millersville 01/07/26 68-74 L 24-47 .511 4-13 .308 16-24 .667 4 18 22 34.4 22 14 14 4 7 68 81.5
Shepherd 01/10/26 72-74 L 28-54 .519 7-19 .368 9-16 .563 9 23 32 34.2 14 15 12 3 4 72 80.9
Bloomsburg 01/13/26 70-106 L 29-57 .509 9-18 .500 3-7 .429 10 19 29 33.9 18 19 28 3 5 70 80.1
Mansfield 01/15/26 76-102 L 28-60 .467 6-25 .240 14-20 .700 7 24 31 33.7 15 18 17 2 6 76 79.9
Shippensburg 01/17/26 82-80 W 29-54 .537 4-9 .444 20-24 .833 9 25 34 33.7 17 15 13 1 4 82 80.0
Lock Haven 01/21/26 63-92 L 24-50 .480 5-18 .278 10-17 .588 3 18 21 33.0 12 11 20 5 8 63 79.1
Kutztown 01/27/26 73-87 L 26-55 .473 5-15 .333 16-25 .640 13 21 34 33.1 25 12 22 2 7 73 78.7
West Chester 01/29/26 85-82 W 28-59 .475 8-17 .471 21-24 .875 9 18 27 32.8 30 14 12 1 7 85 79.1
Millersville 01/31/26 77-87 L 31-73 .425 3-22 .136 12-20 .600 14 20 34 32.8 32 11 13 4 8 77 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Winston-Salem 11/14/25 105-72 33 37-70/27-56 .529/.482 10-29/2-9 .345/.222 21-35/16-23 .600-.696 31/32 -1 23/10 10/25 2/4 15/4 23/30
Virginia St. 11/15/25 79-78 1 28-64/29-62 .438/.468 8-27/4-14 .296/.286 15-26/16-25 .577-.640 36/32 4 11/6 21/20 1/4 10/10 22/27
Chestnut Hill 11/17/25 96-75 21 38-68/28-67 .559/.418 9-20/5-24 .450/.208 11-17/14-22 .647-.636 47/29 18 28/11 20/15 5/3 6/11 22/20
Georgian Court 11/25/25 106-84 22 40-82/33-71 .488/.465 7-22/4-22 .318/.182 19-31/14-17 .613-.824 50/36 14 26/14 15/23 4/5 10/7 14/24
Mercy 11/30/25 98-92 6 30-74/33-72 .405/.458 12-29/5-13 .414/.385 26-39/21-27 .667-.778 48/43 5 20/14 21/24 7/2 14/11 28/34
Molloy 12/02/25 106-91 15 37-74/33-74 .500/.446 8-25/7-23 .320/.304 24-34/18-23 .706-.783 46/33 13 21/17 17/19 3/2 7/6 21/26
Seton Hill 12/06/25 85-93 -8 31-68/34-67 .456/.507 14-35/9-20 .400/.450 9-14/16-19 .643-.842 33/39 -6 19/22 19/18 3/5 12/13 18/18
Clarion 12/16/25 86-61 25 32-58/22-66 .552/.333 13-21/9-31 .619/.290 9-20/8-19 .450-.421 46/34 12 18/13 15/11 1/7 7/10 16/16
Pitt.-Johnstown 12/20/25 79-83 -4 26-73/34-61 .356/.557 4-23/4-9 .174/.444 23-35/11-16 .657-.688 37/38 -1 16/15 13/23 3/4 10/8 19/26
Indiana (PA) 12/21/25 82-96 -14 30-64/35-66 .469/.530 7-22/11-24 .318/.458 15-24/15-17 .625-.882 37/34 3 17/20 13/9 7/3 2/7 17/20
California (PA) 01/02/26 72-91 -19 28-76/37-62 .368/.597 9-30/6-14 .300/.429 7-14/11-17 .500-.647 46/34 12 12/19 14/10 1/5 6/9 17/16
Slippery Rock 01/03/26 84-76 8 28-57/26-62 .491/.419 6-22/7-20 .273/.350 22-30/17-26 .733-.654 33/41 -8 16/6 15/22 2/1 11/11 18/22
Millersville 01/07/26 74-68 6 23-54/24-47 .426/.511 6-21/4-13 .286/.308 22-28/16-24 .786-.667 33/22 11 6/14 18/14 2/4 6/7 21/22
Shepherd 01/10/26 74-72 2 29-68/28-54 .426/.519 7-23/7-19 .304/.368 9-11/9-16 .818-.563 37/32 5 15/15 11/12 2/3 7/4 19/14
Bloomsburg 01/13/26 106-70 36 41-73/29-57 .562/.509 12-24/9-18 .500/.500 12-19/3-7 .632-.429 34/29 5 27/19 15/28 1/3 13/5 13/18
Mansfield 01/15/26 102-76 26 40-79/28-60 .506/.467 10-29/6-25 .345/.240 12-19/14-20 .632-.700 43/31 12 15/18 11/17 3/2 13/6 19/15
Shippensburg 01/17/26 80-82 -2 32-66/29-54 .485/.537 7-27/4-9 .259/.444 9-19/20-24 .474-.833 35/34 1 17/15 9/13 2/1 8/4 18/17
Lock Haven 01/21/26 92-63 29 37-71/24-50 .521/.480 12-31/5-18 .387/.278 6-7/10-17 .857-.588 42/21 21 24/11 18/20 3/5 11/8 18/12
Kutztown 01/27/26 87-73 14 26-60/26-55 .433/.473 7-22/5-15 .318/.333 28-37/16-25 .757-.640 39/34 5 11/12 16/22 4/2 10/7 25/25
West Chester 01/29/26 82-85 -3 29-53/28-59 .547/.475 3-12/8-17 .250/.471 21-37/21-24 .568-.875 35/27 8 17/14 16/12 1/1 7/7 22/30
Millersville 01/31/26 87-77 10 23-54/31-73 .426/.425 7-24/3-22 .292/.136 34-45/12-20 .756-.600 44/34 10 15/11 17/13 6/4 6/8 22/32

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Georgian Court (11/25/25); Bloomsburg (01/13/26); Molloy (12/02/25)
FIELD GOALS MADE 41 Bloomsburg (01/13/26)
FIELD GOAL ATTEMPTS 82 Georgian Court (11/25/25)
3 PT FIELD GOALS MADE 14 Seton Hill (12/06/25)
3 PT FG ATTEMPTS 35 Seton Hill (12/06/25)
FREE THROWS MADE 34 Millersville (01/31/26)
FREE THROW ATTEMPTS 45 Millersville (01/31/26)
REBOUNDS 50 Georgian Court (11/25/25)
ASSISTS 28 Chestnut Hill (11/17/25)
STEALS 15 Winston-Salem (11/14/25)
BLOCKED SHOTS 7 Mercy (11/30/25); Indiana (PA) (12/21/25)
TURNOVERS 21 Mercy (11/30/25); Virginia St. (11/15/25)
FOULS 28 Mercy (11/30/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Griffin,Nasir West Chester (01/29/26)
FIELD GOALS MADE 9 Coleman,Kevin; Brito,Adrian Georgian Court (11/25/25); Molloy (12/02/25)
FIELD GOAL ATTEMPTS 14 Maynard,Ethan Seton Hill (12/06/25); Virginia St. (11/15/25); Molloy (12/02/25)
3 PT FIELD GOALS MADE 7 Millirons,Ethan Seton Hill (12/06/25)
3 PT FG ATTEMPTS 10 Maynard,Ethan Seton Hill (12/06/25); Virginia St. (11/15/25)
FREE THROWS MADE 11 Griffin,Nasir West Chester (01/29/26)
FREE THROW ATTEMPTS 15 Griffin,Nasir West Chester (01/29/26)
REBOUNDS 17 Pichardo,Jalen Mercy (11/30/25)
ASSISTS 10 Williams,Keni Lock Haven (01/21/26)
STEALS 6 Williams,Keni; Maynard,Ethan Winston-Salem (11/14/25); Mansfield (01/15/26)
BLOCKED SHOTS 4 Howard,Carson; Brito,Adrian Mercy (11/30/25); Indiana (PA) (12/21/25)
TURNOVERS 7 Maynard,Ethan Virginia St. (11/15/25)
FOULS 5 Williams,Keni; Coleman,Kevin; Pierre-Louis,Christian Chestnut Hill (11/17/25); Seton Hill (12/06/25); Virginia St. (11/15/25); Kutztown (01/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Brito, Adrian 21 254 12.1
#10 Maynard, Ethan 21 235 11.2
#24 Griffin, Nasir 21 230 11.0
#23 Williams, Keni 21 210 10.0
#11 Millirons, Ethan 21 204 9.7
#22 Howard, Carson 21 178 8.5
#01 Pichardo, Jalen 21 161 7.7
#00 Pitts, Terrell 21 120 5.7
#03 Pierre-Louis, Christian 19 110 5.8
#13 Payne, Saleem 14 72 5.1
#02 Coleman, Kevin 4 52 13.0
#32 Manyang, Lual 9 17 1.9
#04 Lee, Davon 3 11 3.7
#12 Crissman, Shane 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Brito, Adrian 21 98 157 .624 4.7 7.5
#23 Williams, Keni 21 78 178 .438 3.7 8.5
#10 Maynard, Ethan 21 75 199 .377 3.6 9.5
#24 Griffin, Nasir 21 72 172 .419 3.4 8.2
#11 Millirons, Ethan 21 66 131 .504 3.1 6.2
#22 Howard, Carson 21 64 114 .561 3.0 5.4
#01 Pichardo, Jalen 21 59 107 .551 2.8 5.1
#00 Pitts, Terrell 21 47 98 .480 2.2 4.7
#03 Pierre-Louis, Christian 19 43 103 .417 2.3 5.4
#13 Payne, Saleem 14 28 74 .378 2.0 5.3
#02 Coleman, Kevin 4 22 30 .733 5.5 7.5
#04 Lee, Davon 3 5 16 .313 1.7 5.3
#32 Manyang, Lual 9 5 15 .333 0.6 1.7
#12 Crissman, Shane 4 3 9 .333 0.8 2.3
#15 Dean, Milan 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Millirons, Ethan 21 53 109 .486 2.5 5.2
#10 Maynard, Ethan 21 47 119 .395 2.2 5.7
#24 Griffin, Nasir 21 19 79 .241 0.9 3.8
#23 Williams, Keni 21 13 57 .228 0.6 2.7
#20 Brito, Adrian 21 11 27 .407 0.5 1.3
#13 Payne, Saleem 14 9 21 .429 0.6 1.5
#00 Pitts, Terrell 21 9 32 .281 0.4 1.5
#03 Pierre-Louis, Christian 19 5 26 .192 0.3 1.4
#22 Howard, Carson 21 4 12 .333 0.2 0.6
#12 Crissman, Shane 4 2 8 .250 0.5 2.0
#32 Manyang, Lual 9 2 5 .400 0.2 0.6
#01 Pichardo, Jalen 21 2 11 .182 0.1 0.5
#02 Coleman, Kevin 4 1 3 .333 0.3 0.8
#04 Lee, Davon 3 1 7 .143 0.3 2.3
#15 Dean, Milan 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Griffin, Nasir 21 67 91 .736 3.2 4.3
#20 Brito, Adrian 21 47 73 .644 2.2 3.5
#22 Howard, Carson 21 46 85 .541 2.2 4.0
#01 Pichardo, Jalen 21 41 69 .594 2.0 3.3
#23 Williams, Keni 21 41 63 .651 2.0 3.0
#10 Maynard, Ethan 21 38 52 .731 1.8 2.5
#11 Millirons, Ethan 21 19 20 .950 0.9 1.0
#03 Pierre-Louis, Christian 19 19 37 .514 1.0 1.9
#00 Pitts, Terrell 21 17 19 .895 0.8 0.9
#02 Coleman, Kevin 4 7 14 .500 1.8 3.5
#13 Payne, Saleem 14 7 10 .700 0.5 0.7
#32 Manyang, Lual 9 5 6 .833 0.6 0.7
#04 Lee, Davon 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Pichardo, Jalen 21 173 8.2 74 3.5 99 4.7
#20 Brito, Adrian 21 105 5.0 34 1.6 71 3.4
#22 Howard, Carson 21 101 4.8 43 2.0 58 2.8
#24 Griffin, Nasir 21 90 4.3 23 1.1 67 3.2
#TM Team 21 79 3.8 40 1.9 39 1.9
#00 Pitts, Terrell 21 54 2.6 21 1.0 33 1.6
#03 Pierre-Louis, Christian 19 52 2.7 29 1.5 23 1.2
#10 Maynard, Ethan 21 46 2.2 12 0.6 34 1.6
#23 Williams, Keni 21 39 1.9 21 1.0 18 0.9
#11 Millirons, Ethan 21 34 1.6 4 0.2 30 1.4
#13 Payne, Saleem 14 27 1.9 8 0.6 19 1.4
#02 Coleman, Kevin 4 14 3.5 6 1.5 8 2.0
#32 Manyang, Lual 9 9 1.0 6 0.7 3 0.3
#12 Crissman, Shane 4 3 0.8 1 0.3 2 0.5
#15 Dean, Milan 4 3 0.8 2 0.5 1 0.3
#04 Lee, Davon 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Williams, Keni 21 68 3.2
#20 Brito, Adrian 21 46 2.2
#24 Griffin, Nasir 21 40 1.9
#01 Pichardo, Jalen 21 38 1.8
#22 Howard, Carson 21 34 1.6
#13 Payne, Saleem 14 34 2.4
#03 Pierre-Louis, Christian 19 29 1.5
#11 Millirons, Ethan 21 22 1.0
#10 Maynard, Ethan 21 21 1.0
#00 Pitts, Terrell 21 21 1.0
#02 Coleman, Kevin 4 10 2.5
#04 Lee, Davon 3 6 2.0
#15 Dean, Milan 4 3 0.8
#12 Crissman, Shane 4 1 0.3
#32 Manyang, Lual 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Brito, Adrian 21 20 1.0
#22 Howard, Carson 21 14 0.7
#01 Pichardo, Jalen 21 9 0.4
#24 Griffin, Nasir 21 7 0.3
#02 Coleman, Kevin 4 6 1.5
#10 Maynard, Ethan 21 2 0.1
#03 Pierre-Louis, Christian 19 2 0.1
#32 Manyang, Lual 9 1 0.1
#11 Millirons, Ethan 21 1 0.0
#00 Pitts, Terrell 21 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Williams, Keni 21 32 1.5
#10 Maynard, Ethan 21 30 1.4
#11 Millirons, Ethan 21 19 0.9
#00 Pitts, Terrell 21 19 0.9
#22 Howard, Carson 21 18 0.9
#20 Brito, Adrian 21 16 0.8
#24 Griffin, Nasir 21 16 0.8
#01 Pichardo, Jalen 21 14 0.7
#03 Pierre-Louis, Christian 19 14 0.7
#13 Payne, Saleem 14 5 0.4
#02 Coleman, Kevin 4 4 1.0
#04 Lee, Davon 3 2 0.7
#32 Manyang, Lual 9 2 0.2

Turnovers

Category Leaders - Turnovers
