Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2019-20 Men's Basketball Cumulative Statistics

Team Stats (20-9, 15-7)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Scoring
Total Points 2308 2080
Points Per Game 79.6 71.7
Scoring Margin 7.9 --
Shooting
FG: Made-Attempted 822-1866 734-1613
FG: Percentage .441 .455
FG: Per Game 28.3 25.3
3PT: Made-Attempted 250-718 179-531
3PT: Percentage .348 .337
3PT: Per Game 8.6 6.2
FT: Made-Attempted 414-583 433-595
FT: Percentage .710 .728
FT: Per Game 14.3 14.9
Rebounding
Total 1035 1059
Per Game 35.7 36.5
Margin -0.8 --
Assists
Total 434 332
Per Game 15.0 11.4
Turnovers
Total 388 546
Per Game 13.4 18.8
Margin 5.4 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 20.8 13.8
Steals
Total 289 177
Per Game 10.0 6.1
Blocks
Total 81 138
Per Game 2.8 4.8
Attendance
Total 8353 6641
Per Game 14-597 12-553

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Rodriguez, Marc 29 24 680 23.4 91 219 .416 66 160 .413 43 55 .782 291 10.0 10 60 70 2.4 57 43 32 37 3
15 Jones, Troy 28 9 608 21.7 80 205 .390 40 112 .357 58 67 .866 258 9.2 22 52 74 2.6 52 59 39 36 9
24 Weiss, Michal 29 29 732 25.2 117 206 .568 0 2 .000 31 81 .383 265 9.1 65 125 190 6.6 59 31 38 31 2
11 Walls, Kitt Najee 29 29 668 23.0 90 240 .375 19 75 .253 58 71 .817 257 8.9 13 44 57 2.0 58 112 50 53 5
01 Pepin, Carlos 29 12 520 17.9 88 184 .478 14 45 .311 50 70 .714 240 8.3 47 99 146 5.0 77 33 43 33 9
13 Morgan, Montrel 28 24 560 20.0 71 153 .464 39 84 .464 31 37 .838 212 7.6 11 48 59 2.1 66 30 38 22 8
12 Millsip, Mike 29 17 571 19.7 81 174 .466 13 41 .317 38 55 .691 213 7.3 32 78 110 3.8 68 25 28 27 13
03 Paz, Justin 29 0 497 17.1 63 170 .371 35 113 .310 28 35 .800 189 6.5 12 24 36 1.2 27 26 19 15 4
23 Johnson, Shamir 27 1 424 15.7 53 131 .405 23 66 .348 33 43 .767 162 6.0 1 24 25 0.9 42 52 34 15 2
22 Sabol, Zach 29 0 358 12.3 70 132 .530 0 0 .000 26 46 .565 166 5.7 71 66 137 4.7 56 8 38 7 20
04 Darby, Zion 19 0 130 6.8 13 24 .542 0 2 .000 14 18 .778 40 2.1 12 22 34 1.8 16 9 10 8 4
32 Uzor, Tim 4 0 15 3.8 2 4 .500 0 1 .000 2 2 1.000 6 1.5 3 3 6 1.5 4 2 1 1 1
25 Graves, Isaiah 4 0 18 4.5 2 7 .286 0 2 .000 0 1 .000 4 1.0 0 2 2 0.5 0 1 0 3 1
10 Duda Jr., David 14 0 69 4.9 1 17 .059 1 15 .067 2 2 1.000 5 0.4 1 5 6 0.4 2 3 1 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 31 83 2.9 0 0 17 0 0  
Total 29 5850 201.7 822 1866 .441 250 718 .348 414 583 .710 2308 79.59 352 683 1035 35.7 584 434 388 289 81
Opponents 29 5850 201.7 734 1613 .455 179 531 .337 433 595 .728 2080 71.72 286 773 1059 36.5 542 332 546 177 138

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Rodriguez, Marc 22 20 555 25.2 69 172 .401 48 126 .381 34 43 .791 220 10.0 6 51 57 2.6 45 33 1.5 23 31 3
15 Jones, Troy 21 5 456 21.7 65 155 .419 33 84 .393 50 56 .893 213 10.1 15 42 57 2.7 40 43 2.0 32 29 9
24 Weiss, Michal 22 22 573 26.0 96 166 .578 0 0 .000 24 70 .343 216 9.8 54 102 156 7.1 47 20 0.9 30 19 2
11 Walls, Kitt Najee 22 22 516 23.5 68 177 .384 12 51 .235 44 54 .815 192 8.7 12 37 49 2.2 46 84 3.8 35 41 3
13 Morgan, Montrel 21 18 412 19.6 50 108 .463 29 62 .468 20 25 .800 149 7.1 9 35 44 2.1 51 22 1.0 27 13 6
12 Millsip, Mike 22 15 456 20.7 62 136 .456 12 38 .316 23 36 .639 159 7.2 20 61 81 3.7 50 20 0.9 22 18 13
01 Pepin, Carlos 22 7 390 17.7 62 133 .466 10 31 .323 37 51 .725 171 7.8 36 67 103 4.7 66 24 1.1 31 14 7
03 Paz, Justin 22 0 381 17.3 47 130 .362 25 84 .298 21 27 .778 140 6.4 9 15 24 1.1 19 17 0.8 15 7 4
23 Johnson, Shamir 20 1 310 15.5 34 78 .436 12 42 .286 19 26 .731 99 5.0 1 21 22 1.1 31 40 2.0 23 10 1
22 Sabol, Zach 22 0 259 11.8 53 100 .530 0 0 .000 18 34 .529 124 5.6 49 46 95 4.3 46 5 0.2 28 5 11
32 Uzor, Tim 2 0 6 3.0 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 0 0 0.0 2 1 0.5 0 1 0
04 Darby, Zion 14 0 83 5.9 6 13 .462 0 1 .000 13 15 .867 25 1.8 6 17 23 1.6 11 6 0.4 7 4 3
25 Graves, Isaiah 2 0 9 4.5 1 2 .500 0 0 .000 0 1 .000 2 1.0 0 2 2 1.0 0 0 0.0 0 1 0
10 Duda Jr., David 10 0 44 4.4 1 13 .077 1 11 .091 2 2 1.000 5 0.5 0 3 3 0.3 2 2 0.2 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 24 63 2.9 0 0 0.0 13 0 0  
Total 22 4450 202.3 616 1385 .445 182 530 .343 305 440 .693 1719 78.14 256 523 779 35.4 456 317 14.4 286 193 62
Opponents 22 4450 202.3 551 1220 .452 129 401 .322 353 475 .743 1584 72.00 210 578 788 35.8 407 246 11.2 379 131 96

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Rodriguez, Marc 29 24 680 91 219 .416 66 160 .413 43 55 .782 291 10.0
24 Weiss, Michal 29 29 732 117 206 .568 0 2 .000 31 81 .383 265 9.1
15 Jones, Troy 28 9 608 80 205 .390 40 112 .357 58 67 .866 258 9.2
11 Walls, Kitt Najee 29 29 668 90 240 .375 19 75 .253 58 71 .817 257 8.9
01 Pepin, Carlos 29 12 520 88 184 .478 14 45 .311 50 70 .714 240 8.3
13 Morgan, Montrel 28 24 560 71 153 .464 39 84 .464 31 37 .838 212 7.6
12 Millsip, Mike 29 17 571 81 174 .466 13 41 .317 38 55 .691 213 7.3
23 Johnson, Shamir 27 1 424 53 131 .405 23 66 .348 33 43 .767 162 6.0
03 Paz, Justin 29 0 497 63 170 .371 35 113 .310 28 35 .800 189 6.5
22 Sabol, Zach 29 0 358 70 132 .530 0 0 .000 26 46 .565 166 5.7
04 Darby, Zion 19 0 130 13 24 .542 0 2 .000 14 18 .778 40 2.1
25 Graves, Isaiah 4 0 18 2 7 .286 0 2 .000 0 1 .000 4 1.0
32 Uzor, Tim 4 0 15 2 4 .500 0 1 .000 2 2 1.000 6 1.5
10 Duda Jr., David 14 0 69 1 17 .059 1 15 .067 2 2 1.000 5 0.4
Total 29 5850 822 1866 .441 250 718 .348 414 583 .710 2308 79.59
Opponents 29 5850 734 1613 .455 179 531 .337 433 595 .728 2080 71.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Rodriguez, Marc 29 23.4 .416 .413 .782 0.3 2.1 2.4 1.5 1.3 0.1 10.0
24 Weiss, Michal 29 25.2 .568 .000 .383 2.2 4.3 6.6 1.1 1.1 0.1 9.1
15 Jones, Troy 28 21.7 .390 .357 .866 0.8 1.9 2.6 2.1 1.3 0.3 9.2
11 Walls, Kitt Najee 29 23.0 .375 .253 .817 0.4 1.5 2.0 3.9 1.8 0.2 8.9
01 Pepin, Carlos 29 17.9 .478 .311 .714 1.6 3.4 5.0 1.1 1.1 0.3 8.3
13 Morgan, Montrel 28 20.0 .464 .464 .838 0.4 1.7 2.1 1.1 0.8 0.3 7.6
12 Millsip, Mike 29 19.7 .466 .317 .691 1.1 2.7 3.8 0.9 0.9 0.4 7.3
23 Johnson, Shamir 27 15.7 .405 .348 .767 0.0 0.9 0.9 1.9 0.6 0.1 6.0
03 Paz, Justin 29 17.1 .371 .310 .800 0.4 0.8 1.2 0.9 0.5 0.1 6.5
22 Sabol, Zach 29 12.3 .530 .000 .565 2.4 2.3 4.7 0.3 0.2 0.7 5.7
04 Darby, Zion 19 6.8 .542 .000 .778 0.6 1.2 1.8 0.5 0.4 0.2 2.1
25 Graves, Isaiah 4 4.5 .286 .000 .000 0.0 0.5 0.5 0.3 0.8 0.3 1.0
32 Uzor, Tim 4 3.8 .500 .000 1.000 0.8 0.8 1.5 0.5 0.3 0.3 1.5
10 Duda Jr., David 14 4.9 .059 .067 1.000 0.1 0.4 0.4 0.2 0.1 0.0 0.4
Total 29 201.7 .441 .348 .710 12.1 23.6 35.7 15.0 10.0 2.8 79.59
Opponents 29 201.7 .455 .337 .728 9.9 26.7 36.5 11.4 6.1 4.8 71.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Virginia St. 11/08/19 49-63 L 17-66 .258 7-32 .219 8-13 .615 12 19 31 31.0 13 9 10 1 13 49 49.0
at Virginia Union 11/09/19 84-74 W 29-61 .475 5-16 .313 21-26 .808 16 22 38 34.5 16 15 20 3 13 84 66.5
vs Cheyney 11/16/19 110-51 W 39-87 .448 16-43 .372 16-20 .800 26 27 53 40.7 19 21 14 2 26 110 81.0
vs Felician 11/18/19 104-80 W 38-78 .487 14-28 .500 14-20 .700 15 33 48 42.5 19 26 12 8 9 104 86.8
at Pitt-Johnstown 11/23/19 62-79 L 23-59 .390 8-30 .267 8-15 .533 9 18 27 39.4 24 13 16 7 10 62 81.8
at Indiana (PA) 11/24/19 56-80 L 17-62 .274 5-25 .200 17-25 .680 14 14 28 37.5 16 6 13 2 6 56 77.5
at Queens (NY) 12/04/19 85-67 W 32-66 .485 7-22 .318 14-16 .875 8 16 24 35.6 16 17 12 0 15 85 78.6
vs Clarion 12/07/19 70-59 W 26-56 .464 4-15 .267 14-24 .583 8 25 33 35.3 19 14 13 3 14 70 77.5
vs Edinboro 12/20/19 85-51 W 33-72 .458 11-29 .379 8-12 .667 21 26 47 36.6 19 19 13 2 10 85 78.3
vs Mercyhurst 12/21/19 83-64 W 28-53 .528 16-25 .640 11-15 .733 12 16 28 35.7 18 21 11 2 7 83 78.8
at Kutztown 01/03/20 71-63 W 21-51 .412 4-18 .222 25-38 .658 11 22 33 35.5 25 10 12 4 10 71 78.1
at Millersville 01/06/20 79-82 L 30-66 .455 11-28 .393 8-10 .800 13 21 34 35.3 22 11 16 0 7 79 78.2
vs Bloomsburg 01/08/20 75-87 L 31-79 .392 6-24 .250 7-16 .438 19 20 39 35.6 22 11 15 7 12 75 77.9
vs Shippensburg 01/11/20 66-71 L 21-47 .447 5-19 .263 19-26 .731 6 30 36 35.6 25 10 20 5 5 66 77.1
at Shepherd 01/15/20 78-82 L 30-65 .462 7-21 .333 11-12 .917 13 22 35 35.6 19 8 8 5 4 78 77.1
vs Mansfield 01/18/20 91-54 W 35-75 .467 8-27 .296 13-19 .684 12 23 35 35.6 18 21 4 1 18 91 78.0
at West Chester 01/22/20 91-85 W 31-67 .463 10-26 .385 19-24 .792 11 25 36 35.6 23 20 11 5 12 91 78.8
at Gannon 01/25/20 48-61 L 18-55 .327 6-26 .231 6-9 .667 12 16 28 35.2 16 10 17 3 6 48 77.1
vs Lock Haven 01/29/20 75-61 W 27-78 .346 10-26 .385 11-14 .786 15 28 43 35.6 24 16 18 3 15 75 76.9
at Shippensburg 02/01/20 66-63 W 25-61 .410 3-15 .200 13-16 .813 10 25 35 35.6 18 6 9 0 8 66 76.4
at Bloomsburg 02/05/20 99-88 W 32-67 .478 10-26 .385 25-30 .833 16 29 45 36.0 32 14 20 1 7 99 77.5
vs Millersville 02/08/20 74-66 W 25-54 .463 9-23 .391 15-21 .714 5 29 34 35.9 18 17 13 1 8 74 77.3
vs Kutztown 02/12/20 92-90 W (2 OT) 35-71 .493 10-27 .370 12-16 .750 13 30 43 36.2 21 21 16 1 3 92 78.0
at Mansfield 02/19/20 74-56 W 26-64 .406 10-31 .323 12-23 .522 15 26 41 36.4 13 15 9 3 7 74 77.8
vs Shepherd 02/22/20 89-72 W 34-58 .586 7-19 .368 14-24 .583 8 26 34 36.3 22 15 7 3 6 89 78.2
at Lock Haven 02/26/20 92-83 W 33-61 .541 10-27 .370 16-22 .727 3 23 26 35.9 25 15 12 1 13 92 78.8
vs West Chester 02/29/20 103-87 W 35-64 .547 12-23 .522 21-29 .724 10 29 39 36.0 17 24 13 3 5 103 79.7
vs West Chester 03/04/20 86-74 W 28-63 .444 9-25 .360 21-28 .750 9 21 30 35.8 19 19 13 2 12 86 79.9
at Indiana (PA) 03/07/20 71-87 L 23-60 .383 10-22 .455 15-20 .750 10 22 32 35.7 26 10 21 3 8 71 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Virginia St. 11/08/19 63-49 W 25-53 .472 5-15 .333 8-11 .727 11 42 53 53.0 15 9 21 4 4 63 63.0
Virginia Union 11/09/19 74-84 L 29-55 .527 7-16 .438 9-17 .529 12 21 33 43.0 25 16 24 11 11 74 68.5
Cheyney 11/16/19 51-110 L 20-45 .444 2-13 .154 9-21 .429 5 26 31 39.0 18 9 34 7 5 51 62.7
Felician 11/18/19 80-104 L 31-72 .431 6-15 .400 12-18 .667 13 25 38 38.8 20 17 14 4 6 80 67.0
Pitt-Johnstown 11/23/19 79-62 W 27-52 .519 3-12 .250 22-26 .846 6 31 37 38.4 16 20 15 8 7 79 69.4
Indiana (PA) 11/24/19 80-56 W 28-54 .519 7-16 .438 17-20 .850 12 30 42 39.0 19 8 17 8 5 80 71.2
Queens (NY) 12/04/19 67-85 L 25-50 .500 12-21 .571 5-7 .714 8 22 30 37.7 13 13 30 3 4 67 70.6
Clarion 12/07/19 59-70 L 24-55 .436 6-20 .300 5-9 .556 9 26 35 37.4 22 9 22 2 9 59 69.1
Edinboro 12/20/19 51-85 L 20-54 .370 4-18 .222 7-14 .500 13 21 34 37.0 19 6 23 3 4 51 67.1
Mercyhurst 12/21/19 64-83 L 21-42 .500 4-12 .333 18-22 .818 7 12 19 35.2 19 10 15 3 6 64 66.8
Kutztown 01/03/20 63-71 L 21-54 .389 1-10 .100 20-29 .690 16 27 43 35.9 24 3 18 1 7 63 66.5
Millersville 01/06/20 82-79 W 29-48 .604 8-11 .727 16-26 .615 5 21 26 35.1 14 13 15 9 9 82 67.8
Bloomsburg 01/08/20 87-75 W 30-54 .556 4-10 .400 23-26 .885 7 35 42 35.6 20 15 20 10 8 87 69.2
Shippensburg 01/11/20 71-66 W 22-63 .349 7-17 .412 20-26 .769 14 24 38 35.8 19 9 12 0 8 71 69.4
Shepherd 01/15/20 82-78 W 25-52 .481 14-29 .483 18-23 .783 6 23 29 35.3 14 11 9 8 1 82 70.2
Mansfield 01/18/20 54-91 L 21-49 .429 2-13 .154 10-15 .667 8 30 38 35.5 12 8 26 3 3 54 69.2
West Chester 01/22/20 85-91 L 27-67 .403 3-16 .188 28-34 .824 18 27 45 36.1 21 9 17 6 6 85 70.1
Gannon 01/25/20 61-48 W 19-49 .388 3-13 .231 20-24 .833 13 26 39 36.2 16 6 15 2 10 61 69.6
Lock Haven 01/29/20 61-75 L 22-50 .440 4-17 .235 13-20 .650 5 36 41 36.5 14 10 31 10 2 61 69.2
Shippensburg 02/01/20 63-66 L 25-58 .431 7-23 .304 6-10 .600 11 29 40 36.7 16 13 15 2 2 63 68.9
Bloomsburg 02/05/20 88-99 L 30-61 .492 3-19 .158 25-32 .781 7 23 30 36.3 23 16 16 6 8 88 69.8
Millersville 02/08/20 66-74 L 24-61 .393 5-22 .227 13-15 .867 9 27 36 36.3 19 8 14 4 8 66 69.6
Kutztown 02/12/20 90-92 L (2 OT) 32-65 .492 10-25 .400 16-20 .800 4 25 29 36.0 16 16 13 2 6 90 70.5
Mansfield 02/19/20 56-74 L 23-55 .418 5-17 .294 5-7 .714 8 29 37 36.0 19 13 18 1 7 56 69.9
Shepherd 02/22/20 72-89 L 22-54 .407 10-32 .313 18-28 .643 10 21 31 35.8 21 10 13 3 3 72 70.0
Lock Haven 02/26/20 83-92 L 27-54 .500 8-21 .381 21-29 .724 10 29 39 36.0 18 13 22 3 6 83 70.5
West Chester 02/29/20 87-103 L 32-69 .464 11-28 .393 12-20 .600 12 26 38 36.0 26 20 13 2 6 87 71.1
West Chester 03/04/20 74-86 L 25-62 .403 11-29 .379 13-18 .722 17 30 47 36.4 24 12 25 6 5 74 71.2
Indiana (PA) 03/07/20 87-71 W 28-56 .500 7-21 .333 24-28 .857 10 29 39 36.5 20 10 19 7 11 87 71.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Virginia St. 11/08/19 49-63 -14 17-66/25-53 .258/.472 7-32/5-15 .219/.333 8-13/8-11 .615-.727 31/53 -22 9/9 10/21 1/4 13/4 13/15
Virginia Union 11/09/19 84-74 10 29-61/29-55 .475/.527 5-16/7-16 .313/.438 21-26/9-17 .808-.529 38/33 5 15/16 20/24 3/11 13/11 16/25
Cheyney 11/16/19 110-51 59 39-87/20-45 .448/.444 16-43/2-13 .372/.154 16-20/9-21 .800-.429 53/31 22 21/9 14/34 2/7 26/5 19/18
Felician 11/18/19 104-80 24 38-78/31-72 .487/.431 14-28/6-15 .500/.400 14-20/12-18 .700-.667 48/38 10 26/17 12/14 8/4 9/6 19/20
Pitt-Johnstown 11/23/19 62-79 -17 23-59/27-52 .390/.519 8-30/3-12 .267/.250 8-15/22-26 .533-.846 27/37 -10 13/20 16/15 7/8 10/7 24/16
Indiana (PA) 11/24/19 56-80 -24 17-62/28-54 .274/.519 5-25/7-16 .200/.438 17-25/17-20 .680-.850 28/42 -14 6/8 13/17 2/8 6/5 16/19
Queens (NY) 12/04/19 85-67 18 32-66/25-50 .485/.500 7-22/12-21 .318/.571 14-16/5-7 .875-.714 24/30 -6 17/13 12/30 0/3 15/4 16/13
Clarion 12/07/19 70-59 11 26-56/24-55 .464/.436 4-15/6-20 .267/.300 14-24/5-9 .583-.556 33/35 -2 14/9 13/22 3/2 14/9 19/22
Edinboro 12/20/19 85-51 34 33-72/20-54 .458/.370 11-29/4-18 .379/.222 8-12/7-14 .667-.500 47/34 13 19/6 13/23 2/3 10/4 19/19
Mercyhurst 12/21/19 83-64 19 28-53/21-42 .528/.500 16-25/4-12 .640/.333 11-15/18-22 .733-.818 28/19 9 21/10 11/15 2/3 7/6 18/19
Kutztown 01/03/20 71-63 8 21-51/21-54 .412/.389 4-18/1-10 .222/.100 25-38/20-29 .658-.690 33/43 -10 10/3 12/18 4/1 10/7 25/24
Millersville 01/06/20 79-82 -3 30-66/29-48 .455/.604 11-28/8-11 .393/.727 8-10/16-26 .800-.615 34/26 8 11/13 16/15 0/9 7/9 22/14
Bloomsburg 01/08/20 75-87 -12 31-79/30-54 .392/.556 6-24/4-10 .250/.400 7-16/23-26 .438-.885 39/42 -3 11/15 15/20 7/10 12/8 22/20
Shippensburg 01/11/20 66-71 -5 21-47/22-63 .447/.349 5-19/7-17 .263/.412 19-26/20-26 .731-.769 36/38 -2 10/9 20/12 5/0 5/8 25/19
Shepherd 01/15/20 78-82 -4 30-65/25-52 .462/.481 7-21/14-29 .333/.483 11-12/18-23 .917-.783 35/29 6 8/11 8/9 5/8 4/1 19/14
Mansfield 01/18/20 91-54 37 35-75/21-49 .467/.429 8-27/2-13 .296/.154 13-19/10-15 .684-.667 35/38 -3 21/8 4/26 1/3 18/3 18/12
West Chester 01/22/20 91-85 6 31-67/27-67 .463/.403 10-26/3-16 .385/.188 19-24/28-34 .792-.824 36/45 -9 20/9 11/17 5/6 12/6 23/21
Gannon 01/25/20 48-61 -13 18-55/19-49 .327/.388 6-26/3-13 .231/.231 6-9/20-24 .667-.833 28/39 -11 10/6 17/15 3/2 6/10 16/16
Lock Haven 01/29/20 75-61 14 27-78/22-50 .346/.440 10-26/4-17 .385/.235 11-14/13-20 .786-.650 43/41 2 16/10 18/31 3/10 15/2 24/14
Shippensburg 02/01/20 66-63 3 25-61/25-58 .410/.431 3-15/7-23 .200/.304 13-16/6-10 .813-.600 35/40 -5 6/13 9/15 0/2 8/2 18/16
Bloomsburg 02/05/20 99-88 11 32-67/30-61 .478/.492 10-26/3-19 .385/.158 25-30/25-32 .833-.781 45/30 15 14/16 20/16 1/6 7/8 32/23
Millersville 02/08/20 74-66 8 25-54/24-61 .463/.393 9-23/5-22 .391/.227 15-21/13-15 .714-.867 34/36 -2 17/8 13/14 1/4 8/8 18/19
Kutztown 02/12/20 92-90 2 35-71/32-65 .493/.492 10-27/10-25 .370/.400 12-16/16-20 .750-.800 43/29 14 21/16 16/13 1/2 3/6 21/16
Mansfield 02/19/20 74-56 18 26-64/23-55 .406/.418 10-31/5-17 .323/.294 12-23/5-7 .522-.714 41/37 4 15/13 9/18 3/1 7/7 13/19
Shepherd 02/22/20 89-72 17 34-58/22-54 .586/.407 7-19/10-32 .368/.313 14-24/18-28 .583-.643 34/31 3 15/10 7/13 3/3 6/3 22/21
Lock Haven 02/26/20 92-83 9 33-61/27-54 .541/.500 10-27/8-21 .370/.381 16-22/21-29 .727-.724 26/39 -13 15/13 12/22 1/3 13/6 25/18
West Chester 02/29/20 103-87 16 35-64/32-69 .547/.464 12-23/11-28 .522/.393 21-29/12-20 .724-.600 39/38 1 24/20 13/13 3/2 5/6 17/26
West Chester 03/04/20 86-74 12 28-63/25-62 .444/.403 9-25/11-29 .360/.379 21-28/13-18 .750-.722 30/47 -17 19/12 13/25 2/6 12/5 19/24
Indiana (PA) 03/07/20 71-87 -16 23-60/28-56 .383/.500 10-22/7-21 .455/.333 15-20/24-28 .750-.857 32/39 -7 10/10 21/19 3/7 8/11 26/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Cheyney (11/16/19)
FIELD GOALS MADE 39 Cheyney (11/16/19)
FIELD GOAL ATTEMPTS 87 Cheyney (11/16/19)
3 PT FIELD GOALS MADE 16 Cheyney (11/16/19); Mercyhurst (12/21/19)
3 PT FG ATTEMPTS 43 Cheyney (11/16/19)
FREE THROWS MADE 25 Kutztown (01/03/20); Bloomsburg (02/05/20)
FREE THROW ATTEMPTS 38 Kutztown (01/03/20)
REBOUNDS 53 Cheyney (11/16/19)
ASSISTS 26 Felician (11/18/19)
STEALS 26 Cheyney (11/16/19)
BLOCKED SHOTS 8 Felician (11/18/19)
TURNOVERS 21 Indiana (PA) (03/07/20)
FOULS 32 Bloomsburg (02/05/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Justin Paz Millersville (02/08/20)
FIELD GOALS MADE 9 Michal Weiss Edinboro (12/20/19); Bloomsburg (02/05/20)
FIELD GOAL ATTEMPTS 13 Michal Weiss; Montrel Morgan Lock Haven (01/29/20); Kutztown (02/12/20)
3 PT FIELD GOALS MADE 6 Marc Rodriguez Cheyney (11/16/19)
3 PT FG ATTEMPTS 11 Marc Rodriguez Kutztown (02/12/20)
FREE THROWS MADE 7 Walls,Kitt Najee Lock Haven (02/26/20)
FREE THROW ATTEMPTS 11 Michal Weiss Clarion (12/07/19)
REBOUNDS 13 Zach Sabol; Michal Weiss Felician (11/18/19); Kutztown (02/12/20)
ASSISTS 8 Kitt Najee Walls Mansfield (01/18/20); Kutztown (02/12/20)
STEALS 5 Carlos Pepin; Walls,Kitt Najee Cheyney (11/16/19); Lock Haven (02/26/20)
BLOCKED SHOTS 5 Zach Sabol Felician (11/18/19)
TURNOVERS 5 Shamir Johnson; Kitt Najee Walls; Morgan,Montrel West Chester (03/04/20); Virginia Union (11/09/19); Indiana (PA) (03/07/20)
FOULS 5 Mike Millsip; Carlos Pepin; Montrel Morgan; Pepin,Carlos Bloomsburg (01/08/20); Millersville (02/08/20); Kutztown (02/12/20); Pitt-Johnstown (11/23/19); Lock Haven (02/26/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Rodriguez, Marc 29 291 10.0
#24 Weiss, Michal 29 265 9.1
#15 Jones, Troy 28 258 9.2
#11 Walls, Kitt Najee 29 257 8.9
#01 Pepin, Carlos 29 240 8.3
#12 Millsip, Mike 29 213 7.3
#13 Morgan, Montrel 28 212 7.6
#03 Paz, Justin 29 189 6.5
#22 Sabol, Zach 29 166 5.7
#23 Johnson, Shamir 27 162 6.0
#04 Darby, Zion 19 40 2.1
#32 Uzor, Tim 4 6 1.5
#10 Duda Jr., David 14 5 0.4
#25 Graves, Isaiah 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Weiss, Michal 29 117 206 .568 4.0 7.1
#14 Rodriguez, Marc 29 91 219 .416 3.1 7.6
#11 Walls, Kitt Najee 29 90 240 .375 3.1 8.3
#01 Pepin, Carlos 29 88 184 .478 3.0 6.3
#12 Millsip, Mike 29 81 174 .466 2.8 6.0
#15 Jones, Troy 28 80 205 .390 2.9 7.3
#13 Morgan, Montrel 28 71 153 .464 2.5 5.5
#22 Sabol, Zach 29 70 132 .530 2.4 4.6
#03 Paz, Justin 29 63 170 .371 2.2 5.9
#23 Johnson, Shamir 27 53 131 .405 2.0 4.9
#04 Darby, Zion 19 13 24 .542 0.7 1.3
#25 Graves, Isaiah 4 2 7 .286 0.5 1.8
#32 Uzor, Tim 4 2 4 .500 0.5 1.0
#10 Duda Jr., David 14 1 17 .059 0.1 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Rodriguez, Marc 29 66 160 .413 2.3 5.5
#15 Jones, Troy 28 40 112 .357 1.4 4.0
#13 Morgan, Montrel 28 39 84 .464 1.4 3.0
#03 Paz, Justin 29 35 113 .310 1.2 3.9
#23 Johnson, Shamir 27 23 66 .348 0.9 2.4
#11 Walls, Kitt Najee 29 19 75 .253 0.7 2.6
#01 Pepin, Carlos 29 14 45 .311 0.5 1.6
#12 Millsip, Mike 29 13 41 .317 0.4 1.4
#10 Duda Jr., David 14 1 15 .067 0.1 1.1
#04 Darby, Zion 19 0 2 .000 0.0 0.1
#25 Graves, Isaiah 4 0 2 .000 0.0 0.5
#32 Uzor, Tim 4 0 1 .000 0.0 0.3
#24 Weiss, Michal 29 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Jones, Troy 28 58 67 .866 2.1 2.4
#11 Walls, Kitt Najee 29 58 71 .817 2.0 2.4
#01 Pepin, Carlos 29 50 70 .714 1.7 2.4
#14 Rodriguez, Marc 29 43 55 .782 1.5 1.9
