Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2021-22 Men's Basketball Cumulative Statistics

Team Stats (19-8, 17-5)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Scoring
Total Points 2255 2017
Points Per Game 83.5 74.7
Scoring Margin 8.8 --
Shooting
FG: Made-Attempted 820-1728 743-1672
FG: Percentage .475 .444
FG: Per Game 30.4 27.5
3PT: Made-Attempted 209-607 177-503
3PT: Percentage .344 .352
3PT: Per Game 7.7 6.6
FT: Made-Attempted 406-577 354-501
FT: Percentage .704 .707
FT: Per Game 15.0 13.1
Rebounding
Total 1000 1005
Per Game 37.0 37.2
Margin -0.2 --
Assists
Total 451 366
Per Game 16.7 13.6
Turnovers
Total 375 470
Per Game 13.9 17.4
Margin 3.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 19.9 14.4
Steals
Total 256 199
Per Game 9.5 7.4
Blocks
Total 86 79
Per Game 3.2 2.9
Attendance
Total 11508 4736
Per Game 13-885 13-364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pepin, Carlos 27 24 678 25.1 157 279 .563 14 43 .326 73 105 .695 401 14.9 68 146 214 7.9 79 45 52 51 16
02 McAliley, Lakeem 27 5 498 18.4 152 285 .533 13 40 .325 67 96 .698 384 14.2 42 108 150 5.6 91 22 44 41 24
15 Jones, Troy 27 26 806 29.9 124 258 .481 41 108 .380 77 104 .740 366 13.6 20 64 84 3.1 41 84 51 45 7
30 Paz, Justin 26 25 737 28.3 103 241 .427 55 135 .407 45 64 .703 306 11.8 13 29 42 1.6 32 104 39 35 2
14 Rodriguez, Marc 26 25 709 27.3 95 212 .448 53 139 .381 54 73 .740 297 11.4 15 68 83 3.2 59 54 44 19 5
12 Millsip, Mike 24 14 529 22.0 65 132 .492 4 23 .174 44 61 .721 178 7.4 25 101 126 5.3 53 44 34 23 12
22 Sabol, Zach 23 11 272 11.8 32 76 .421 0 0 .000 10 22 .455 74 3.2 29 51 80 3.5 36 10 15 8 9
03 Lee, Davon 27 2 379 14.0 30 73 .411 12 34 .353 10 13 .769 82 3.0 1 25 26 1.0 31 38 35 8 4
00 Ramos, Mike 23 0 269 11.7 19 53 .358 6 27 .222 8 11 .727 52 2.3 7 15 22 1.0 29 19 16 16 0
10 Duda Jr., David 22 3 246 11.2 14 54 .259 10 44 .227 5 7 .714 43 2.0 6 11 17 0.8 19 15 9 3 2
04 Darby, Zion 25 0 176 7.0 21 40 .525 0 9 .000 7 10 .700 49 2.0 13 30 43 1.7 13 11 14 6 2
20 Burton Jr., Jameel 6 0 21 3.5 4 10 .400 0 2 .000 2 3 .667 10 1.7 1 0 1 0.2 1 3 1 0 0
32 Uzor, Tim 6 0 18 3.0 1 6 .167 1 3 .333 2 4 .500 5 0.8 1 1 2 0.3 2 1 2 1 0
24 Farrell, Jack 10 0 40 4.0 3 8 .375 0 0 .000 1 2 .500 7 0.7 7 10 17 1.7 2 1 3 0 3
35 Traore, Djime 8 0 22 2.8 0 1 .000 0 0 .000 1 2 .500 1 0.1 2 8 10 1.3 2 0 4 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 41 83 3.1 0 0 12 0 0  
Total 27 5400 200.0 820 1728 .475 209 607 .344 406 577 .704 2255 83.52 292 708 1000 37.0 490 451 375 256 86
Opponents 27 5400 200.0 743 1672 .444 177 503 .352 354 501 .707 2017 74.70 292 713 1005 37.2 515 366 470 199 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pepin, Carlos 22 21 553 25.1 122 227 .537 10 36 .278 63 89 .708 317 14.4 56 126 182 8.3 64 41 1.9 43 38 16
02 McAliley, Lakeem 22 3 416 18.9 126 241 .523 8 31 .258 55 77 .714 315 14.3 35 90 125 5.7 73 20 0.9 33 32 20
15 Jones, Troy 22 21 660 30.0 98 211 .464 34 91 .374 64 82 .780 294 13.4 16 53 69 3.1 33 75 3.4 39 35 6
14 Rodriguez, Marc 21 21 594 28.3 85 182 .467 48 117 .410 40 54 .741 258 12.3 12 52 64 3.0 48 44 2.1 30 18 5
30 Paz, Justin 21 20 601 28.6 85 199 .427 50 116 .431 34 49 .694 254 12.1 12 28 40 1.9 26 91 4.3 33 26 1
12 Millsip, Mike 19 10 421 22.2 49 102 .480 4 19 .211 28 39 .718 130 6.8 16 76 92 4.8 38 38 2.0 26 17 9
22 Sabol, Zach 20 10 237 11.9 28 65 .431 0 0 .000 8 16 .500 64 3.2 24 44 68 3.4 28 10 0.5 11 8 8
03 Lee, Davon 22 2 314 14.3 26 63 .413 11 31 .355 8 11 .727 71 3.2 1 21 22 1.0 29 31 1.4 29 7 3
04 Darby, Zion 20 0 135 6.8 19 36 .528 0 7 .000 1 4 .250 39 2.0 12 22 34 1.7 10 10 0.5 10 5 2
00 Ramos, Mike 21 0 235 11.2 18 46 .391 6 24 .250 6 9 .667 48 2.3 6 14 20 1.0 27 16 0.8 16 15 0
10 Duda Jr., David 17 2 165 9.7 10 36 .278 7 30 .233 3 3 1.000 30 1.8 4 5 9 0.5 13 7 0.4 6 2 2
20 Burton Jr., Jameel 4 0 15 3.8 2 7 .286 0 2 .000 2 2 1.000 6 1.5 1 0 1 0.3 1 2 0.5 0 0 0
24 Farrell, Jack 7 0 26 3.7 2 5 .400 0 0 .000 0 0 .000 4 0.6 5 8 13 1.9 2 1 0.1 2 0 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 33 68 3.1 0 0 0.0 10 0 0  
35 Traore, Djime 6 0 16 2.7 0 1 .000 0 0 .000 1 2 .500 1 0.2 1 6 7 1.2 2 0 0.0 2 0 0
32 Uzor, Tim 4 0 12 3.0 0 5 .000 0 2 .000 2 4 .500 2 0.5 1 0 1 0.3 2 1 0.3 2 1 0
Total 22 4400 200.0 670 1426 .470 178 506 .352 315 441 .714 1833 83.32 237 578 815 37.0 396 387 17.6 292 204 74
Opponents 22 4400 200.0 606 1382 .438 134 407 .329 282 404 .698 1628 74.00 259 590 849 38.6 404 296 13.5 377 156 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pepin, Carlos 27 24 678 157 279 .563 14 43 .326 73 105 .695 401 14.9
02 McAliley, Lakeem 27 5 498 152 285 .533 13 40 .325 67 96 .698 384 14.2
15 Jones, Troy 27 26 806 124 258 .481 41 108 .380 77 104 .740 366 13.6
30 Paz, Justin 26 25 737 103 241 .427 55 135 .407 45 64 .703 306 11.8
14 Rodriguez, Marc 26 25 709 95 212 .448 53 139 .381 54 73 .740 297 11.4
12 Millsip, Mike 24 14 529 65 132 .492 4 23 .174 44 61 .721 178 7.4
22 Sabol, Zach 23 11 272 32 76 .421 0 0 .000 10 22 .455 74 3.2
03 Lee, Davon 27 2 379 30 73 .411 12 34 .353 10 13 .769 82 3.0
10 Duda Jr., David 22 3 246 14 54 .259 10 44 .227 5 7 .714 43 2.0
04 Darby, Zion 25 0 176 21 40 .525 0 9 .000 7 10 .700 49 2.0
00 Ramos, Mike 23 0 269 19 53 .358 6 27 .222 8 11 .727 52 2.3
20 Burton Jr., Jameel 6 0 21 4 10 .400 0 2 .000 2 3 .667 10 1.7
24 Farrell, Jack 10 0 40 3 8 .375 0 0 .000 1 2 .500 7 0.7
35 Traore, Djime 8 0 22 0 1 .000 0 0 .000 1 2 .500 1 0.1
32 Uzor, Tim 6 0 18 1 6 .167 1 3 .333 2 4 .500 5 0.8
Total 27 5400 820 1728 .475 209 607 .344 406 577 .704 2255 83.52
Opponents 27 5400 743 1672 .444 177 503 .352 354 501 .707 2017 74.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pepin, Carlos 27 25.1 .563 .326 .695 2.5 5.4 7.9 1.7 1.9 0.6 14.9
02 McAliley, Lakeem 27 18.4 .533 .325 .698 1.6 4.0 5.6 0.8 1.5 0.9 14.2
15 Jones, Troy 27 29.9 .481 .380 .740 0.7 2.4 3.1 3.1 1.7 0.3 13.6
30 Paz, Justin 26 28.3 .427 .407 .703 0.5 1.1 1.6 4.0 1.3 0.1 11.8
14 Rodriguez, Marc 26 27.3 .448 .381 .740 0.6 2.6 3.2 2.1 0.7 0.2 11.4
12 Millsip, Mike 24 22.0 .492 .174 .721 1.0 4.2 5.3 1.8 1.0 0.5 7.4
22 Sabol, Zach 23 11.8 .421 .000 .455 1.3 2.2 3.5 0.4 0.3 0.4 3.2
03 Lee, Davon 27 14.0 .411 .353 .769 0.0 0.9 1.0 1.4 0.3 0.1 3.0
10 Duda Jr., David 22 11.2 .259 .227 .714 0.3 0.5 0.8 0.7 0.1 0.1 2.0
04 Darby, Zion 25 7.0 .525 .000 .700 0.5 1.2 1.7 0.4 0.2 0.1 2.0
00 Ramos, Mike 23 11.7 .358 .222 .727 0.3 0.7 1.0 0.8 0.7 0.0 2.3
20 Burton Jr., Jameel 6 3.5 .400 .000 .667 0.2 0.0 0.2 0.5 0.0 0.0 1.7
24 Farrell, Jack 10 4.0 .375 .000 .500 0.7 1.0 1.7 0.1 0.0 0.3 0.7
35 Traore, Djime 8 2.8 .000 .000 .500 0.3 1.0 1.3 0.0 0.0 0.0 0.1
32 Uzor, Tim 6 3.0 .167 .333 .500 0.2 0.2 0.3 0.2 0.2 0.0 0.8
Total 27 200.0 .475 .344 .704 10.8 26.2 37.0 16.7 9.5 3.2 83.52
Opponents 27 200.0 .444 .352 .707 10.8 26.4 37.2 13.6 7.4 2.9 74.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wheeling 11/12/21 70-72 L 23-63 .365 1-22 .045 23-37 .622 16 25 41 41.0 21 4 17 1 15 70 70.0
at West Liberty 11/13/21 93-108 L 30-58 .517 8-16 .500 25-35 .714 10 28 38 39.5 22 10 26 3 4 93 81.5
at Slippery Rock 11/20/21 73-81 L 27-57 .474 12-22 .545 7-9 .778 10 21 31 36.7 14 16 19 2 11 73 78.7
vs Seton Hill 12/03/21 91-63 W 30-62 .484 7-25 .280 24-36 .667 13 29 42 38.0 19 15 11 10 11 91 81.8
vs Cal U (PA) 12/04/21 89-82 W 28-66 .424 12-31 .387 21-34 .618 11 25 36 37.6 23 17 13 4 12 89 83.2
at Molloy 12/08/21 91-68 W 34-73 .466 10-31 .323 13-16 .813 13 29 42 38.3 18 23 15 5 13 91 84.5
vs Georgian Court 12/11/21 94-55 W 37-63 .587 4-16 .250 16-25 .640 12 26 38 38.3 12 13 9 0 12 94 85.9
at Edinboro 12/18/21 87-101 L 30-73 .411 10-25 .400 17-25 .680 12 27 39 38.4 23 12 20 4 9 87 86.0
at Mercyhurst 12/19/21 85-72 W 29-55 .527 9-19 .474 18-22 .818 8 32 40 38.6 12 17 13 2 5 85 85.9
at Mansfield 01/05/22 113-90 W 47-86 .547 14-34 .412 5-7 .714 16 29 45 39.2 24 27 13 1 8 113 88.6
vs Millersville 01/12/22 70-76 L 22-57 .386 4-26 .154 22-29 .759 6 24 30 38.4 21 11 14 4 10 70 86.9
at Shippensburg 01/15/22 59-54 W 23-52 .442 6-16 .375 7-9 .778 6 28 34 38.0 12 10 15 3 6 59 84.6
vs Lock Haven 01/19/22 81-65 W 29-61 .475 6-16 .375 17-24 .708 13 28 41 38.2 27 16 16 6 8 81 84.3
vs Gannon 01/22/22 66-61 W 19-61 .311 6-26 .231 22-31 .710 13 31 44 38.6 19 13 14 2 7 66 83.0
vs West Chester 01/24/22 73-69 W 25-58 .431 6-20 .300 17-21 .810 5 26 31 38.1 16 13 15 2 12 73 82.3
at Shepherd 01/26/22 77-61 W 29-57 .509 13-27 .481 6-8 .750 9 28 37 38.1 10 14 14 2 5 77 82.0
vs Shippensburg 01/29/22 58-72 L 23-53 .434 3-17 .176 9-12 .750 5 23 28 37.5 14 17 16 3 8 58 80.6
at Bloomsburg 01/31/22 86-66 W 35-74 .473 10-24 .417 6-10 .600 9 28 37 37.4 14 18 10 4 8 86 80.9
at Kutztown 02/02/22 84-77 W 27-59 .458 1-13 .077 29-39 .744 14 25 39 37.5 22 17 12 4 15 84 81.1
at Millersville 02/05/22 73-82 L 27-69 .391 4-19 .211 15-20 .750 13 19 32 37.3 24 8 11 2 8 73 80.7
vs Kutztown 02/07/22 89-73 W 34-56 .607 6-18 .333 15-20 .750 8 21 29 36.9 19 21 16 5 9 89 81.0
vs Bloomsburg 02/09/22 87-53 W 37-78 .474 5-17 .294 8-12 .667 15 27 42 37.1 15 26 9 4 15 87 81.3
vs Shepherd 02/19/22 76-57 W 29-65 .446 12-30 .400 6-9 .667 11 23 34 37.0 15 19 9 1 7 76 81.1
at Lock Haven 02/21/22 100-81 W 37-77 .481 15-31 .484 11-17 .647 10 32 42 37.2 21 29 10 6 12 100 81.9
vs Mansfield 02/23/22 116-97 W 44-82 .537 11-33 .333 17-25 .680 16 30 46 37.5 15 28 13 1 9 116 83.2
at West Chester 02/26/22 100-95 W 39-68 .574 6-17 .353 16-22 .727 14 22 36 37.5 17 23 9 2 9 100 83.9
vs Shippensburg 03/02/22 74-86 L 26-45 .578 8-16 .500 14-23 .609 4 22 26 37.0 21 14 16 3 8 74 83.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheeling 11/12/21 72-70 W 25-56 .446 3-14 .214 19-22 .864 6 31 37 37.0 24 8 22 3 10 72 72.0
West Liberty 11/13/21 108-93 W 38-75 .507 18-35 .514 14-21 .667 12 23 35 36.0 28 24 16 3 13 108 90.0
Slippery Rock 11/20/21 81-73 W 31-59 .525 10-24 .417 9-15 .600 11 20 31 34.3 13 17 14 6 12 81 87.0
Seton Hill 12/03/21 63-91 L 26-62 .419 6-13 .462 5-14 .357 13 25 38 35.3 26 9 19 1 6 63 81.0
Cal U (PA) 12/04/21 82-89 L 29-64 .453 6-20 .300 18-25 .720 14 33 47 37.6 27 16 22 3 3 82 81.2
Molloy 12/08/21 68-91 L 26-55 .473 6-13 .462 10-16 .625 4 27 31 36.5 22 16 23 0 6 68 79.0
Georgian Court 12/11/21 55-94 L 19-51 .373 8-17 .471 9-9 1.000 6 20 26 35.0 19 12 22 0 4 55 75.6
Edinboro 12/18/21 101-87 W 37-80 .463 5-18 .278 22-30 .733 20 36 56 37.6 23 12 18 7 11 101 78.8
Mercyhurst 12/19/21 72-85 L 32-66 .485 6-19 .316 2-8 .250 6 20 26 36.3 19 20 8 2 7 72 78.0
Mansfield 01/05/22 90-113 L 33-72 .458 3-18 .167 21-26 .808 13 25 38 36.5 11 17 17 4 11 90 79.2
Millersville 01/12/22 76-70 W 26-53 .491 6-15 .400 18-24 .750 4 33 37 36.5 23 13 18 1 7 76 78.9
Shippensburg 01/15/22 54-59 L 21-57 .368 7-22 .318 5-6 .833 8 24 32 36.2 11 8 15 3 7 54 76.8
Lock Haven 01/19/22 65-81 L 20-65 .308 2-12 .167 23-26 .885 19 23 42 36.6 20 8 18 3 5 65 75.9
Gannon 01/22/22 61-66 L 22-66 .333 4-21 .190 13-23 .565 17 32 49 37.5 27 8 17 2 8 61 74.9
West Chester 01/24/22 69-73 L 27-66 .409 5-11 .455 10-13 .769 15 27 42 37.8 19 15 19 1 5 69 74.5
Shepherd 01/26/22 61-77 L 24-60 .400 5-28 .179 8-11 .727 9 20 29 37.3 9 8 10 2 9 61 73.6
Shippensburg 01/29/22 72-58 W 30-60 .500 8-19 .421 4-7 .571 9 28 37 37.2 14 16 16 2 9 72 73.5
Bloomsburg 01/31/22 66-86 L 27-62 .435 5-18 .278 7-12 .583 9 32 41 37.4 13 15 22 4 7 66 73.1
Kutztown 02/02/22 77-84 L 26-60 .433 6-15 .400 19-24 .792 12 25 37 37.4 31 15 18 4 6 77 73.3
Millersville 02/05/22 82-73 W 26-45 .578 8-13 .615 22-33 .667 6 31 37 37.4 18 14 19 7 5 82 73.8
Kutztown 02/07/22 73-89 L 24-59 .407 7-22 .318 18-24 .750 15 17 32 37.1 19 9 16 2 9 73 73.7
Bloomsburg 02/09/22 53-87 L 21-57 .368 2-13 .154 9-15 .600 9 29 38 37.2 12 14 23 5 6 53 72.8
Shepherd 02/19/22 57-76 L 21-56 .375 7-25 .280 8-11 .727 14 28 42 37.4 15 7 21 1 5 57 72.1
Lock Haven 02/21/22 81-100 L 31-71 .437 7-21 .333 12-18 .667 13 34 47 37.8 15 17 16 8 4 81 72.5
Mansfield 02/23/22 97-116 L 39-74 .527 6-16 .375 13-19 .684 8 29 37 37.8 16 21 18 1 7 97 73.4
West Chester 02/26/22 95-100 L 33-68 .485 13-24 .542 16-20 .800 15 19 34 37.6 23 17 13 2 7 95 74.3
Shippensburg 03/02/22 86-74 W 29-53 .547 8-17 .471 20-29 .690 5 22 27 37.2 18 10 10 2 10 86 74.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheeling 11/12/21 70-72 -2 23-63/25-56 .365/.446 1-22/3-14 .045/.214 23-37/19-22 .622-.864 41/37 4 4/8 17/22 1/3 15/10 21/24
West Liberty 11/13/21 93-108 -15 30-58/38-75 .517/.507 8-16/18-35 .500/.514 25-35/14-21 .714-.667 38/35 3 10/24 26/16 3/3 4/13 22/28
Slippery Rock 11/20/21 73-81 -8 27-57/31-59 .474/.525 12-22/10-24 .545/.417 7-9/9-15 .778-.600 31/31 0 16/17 19/14 2/6 11/12 14/13
Seton Hill 12/03/21 91-63 28 30-62/26-62 .484/.419 7-25/6-13 .280/.462 24-36/5-14 .667-.357 42/38 4 15/9 11/19 10/1 11/6 19/26
Cal U (PA) 12/04/21 89-82 7 28-66/29-64 .424/.453 12-31/6-20 .387/.300 21-34/18-25 .618-.720 36/47 -11 17/16 13/22 4/3 12/3 23/27
Molloy 12/08/21 91-68 23 34-73/26-55 .466/.473 10-31/6-13 .323/.462 13-16/10-16 .813-.625 42/31 11 23/16 15/23 5/0 13/6 18/22
Georgian Court 12/11/21 94-55 39 37-63/19-51 .587/.373 4-16/8-17 .250/.471 16-25/9-9 .640-1.000 38/26 12 13/12 9/22 0/0 12/4 12/19
Edinboro 12/18/21 87-101 -14 30-73/37-80 .411/.463 10-25/5-18 .400/.278 17-25/22-30 .680-.733 39/56 -17 12/12 20/18 4/7 9/11 23/23
Mercyhurst 12/19/21 85-72 13 29-55/32-66 .527/.485 9-19/6-19 .474/.316 18-22/2-8 .818-.250 40/26 14 17/20 13/8 2/2 5/7 12/19
Mansfield 01/05/22 113-90 23 47-86/33-72 .547/.458 14-34/3-18 .412/.167 5-7/21-26 .714-.808 45/38 7 27/17 13/17 1/4 8/11 24/11
Millersville 01/12/22 70-76 -6 22-57/26-53 .386/.491 4-26/6-15 .154/.400 22-29/18-24 .759-.750 30/37 -7 11/13 14/18 4/1 10/7 21/23
Shippensburg 01/15/22 59-54 5 23-52/21-57 .442/.368 6-16/7-22 .375/.318 7-9/5-6 .778-.833 34/32 2 10/8 15/15 3/3 6/7 12/11
Lock Haven 01/19/22 81-65 16 29-61/20-65 .475/.308 6-16/2-12 .375/.167 17-24/23-26 .708-.885 41/42 -1 16/8 16/18 6/3 8/5 27/20
Gannon 01/22/22 66-61 5 19-61/22-66 .311/.333 6-26/4-21 .231/.190 22-31/13-23 .710-.565 44/49 -5 13/8 14/17 2/2 7/8 19/27
West Chester 01/24/22 73-69 4 25-58/27-66 .431/.409 6-20/5-11 .300/.455 17-21/10-13 .810-.769 31/42 -11 13/15 15/19 2/1 12/5 16/19
Shepherd 01/26/22 77-61 16 29-57/24-60 .509/.400 13-27/5-28 .481/.179 6-8/8-11 .750-.727 37/29 8 14/8 14/10 2/2 5/9 10/9
Shippensburg 01/29/22 58-72 -14 23-53/30-60 .434/.500 3-17/8-19 .176/.421 9-12/4-7 .750-.571 28/37 -9 17/16 16/16 3/2 8/9 14/14
Bloomsburg 01/31/22 86-66 20 35-74/27-62 .473/.435 10-24/5-18 .417/.278 6-10/7-12 .600-.583 37/41 -4 18/15 10/22 4/4 8/7 14/13
Kutztown 02/02/22 84-77 7 27-59/26-60 .458/.433 1-13/6-15 .077/.400 29-39/19-24 .744-.792 39/37 2 17/15 12/18 4/4 15/6 22/31
Millersville 02/05/22 73-82 -9 27-69/26-45 .391/.578 4-19/8-13 .211/.615 15-20/22-33 .750-.667 32/37 -5 8/14 11/19 2/7 8/5 24/18
Kutztown 02/07/22 89-73 16 34-56/24-59 .607/.407 6-18/7-22 .333/.318 15-20/18-24 .750-.750 29/32 -3 21/9 16/16 5/2 9/9 19/19
Bloomsburg 02/09/22 87-53 34 37-78/21-57 .474/.368 5-17/2-13 .294/.154 8-12/9-15 .667-.600 42/38 4 26/14 9/23 4/5 15/6 15/12
Shepherd 02/19/22 76-57 19 29-65/21-56 .446/.375 12-30/7-25 .400/.280 6-9/8-11 .667-.727 34/42 -8 19/7 9/21 1/1 7/5 15/15
Lock Haven 02/21/22 100-81 19 37-77/31-71 .481/.437 15-31/7-21 .484/.333 11-17/12-18 .647-.667 42/47 -5 29/17 10/16 6/8 12/4 21/15
Mansfield 02/23/22 116-97 19 44-82/39-74 .537/.527 11-33/6-16 .333/.375 17-25/13-19 .680-.684 46/37 9 28/21 13/18 1/1 9/7 15/16
West Chester 02/26/22 100-95 5 39-68/33-68 .574/.485 6-17/13-24 .353/.542 16-22/16-20 .727-.800 36/34 2 23/17 9/13 2/2 9/7 17/23
Shippensburg 03/02/22 74-86 -12 26-45/29-53 .578/.547 8-16/8-17 .500/.471 14-23/20-29 .609-.690 26/27 -1 14/10 16/10 3/2 8/10 21/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Mansfield (02/23/22)
FIELD GOALS MADE 47 Mansfield (01/05/22)
FIELD GOAL ATTEMPTS 86 Mansfield (01/05/22)
3 PT FIELD GOALS MADE 15 Lock Haven (02/21/22)
3 PT FG ATTEMPTS 34 Mansfield (01/05/22)
FREE THROWS MADE 29 Kutztown (02/02/22)
FREE THROW ATTEMPTS 39 Kutztown (02/02/22)
REBOUNDS 46 Mansfield (02/23/22)
ASSISTS 29 Lock Haven (02/21/22)
STEALS 15 Bloomsburg (02/09/22); Wheeling (11/12/21); Kutztown (02/02/22)
BLOCKED SHOTS 10 Seton Hill (12/03/21)
TURNOVERS 26 West Liberty (11/13/21)
FOULS 27 Lock Haven (01/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 McAliley,Lakeem; Jones,Troy Mansfield (02/23/22); Molloy (12/08/21); West Chester (02/26/22)
FIELD GOALS MADE 13 McAliley,Lakeem Mansfield (02/23/22); Molloy (12/08/21)
FIELD GOAL ATTEMPTS 21 McAliley,Lakeem Molloy (12/08/21)
3 PT FIELD GOALS MADE 6 Paz,Justin Lock Haven (02/21/22)
3 PT FG ATTEMPTS 10 Rodriguez,Marc Mansfield (02/23/22)
FREE THROWS MADE 10 McAliley,Lakeem Kutztown (02/02/22)
FREE THROW ATTEMPTS 14 Jones,Troy Kutztown (02/02/22)
REBOUNDS 21 Pepin,Carlos Kutztown (02/02/22)
ASSISTS 11 Paz,Justin Lock Haven (02/21/22)
STEALS 6 Pepin,Carlos Wheeling (11/12/21)
BLOCKED SHOTS 7 McAliley,Lakeem Seton Hill (12/03/21)
TURNOVERS 6 Pepin,Carlos Kutztown (02/02/22)
FOULS 5 McAliley,Lakeem; Pepin,Carlos; Millsip,Mike; Lee,Davon Millersville (01/12/22); Shippensburg (01/29/22); Shippensburg (03/02/22); Edinboro (12/18/21); Mansfield (01/05/22); Kutztown (02/02/22); Millersville (02/05/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Pepin, Carlos 27 401 14.9
#02 McAliley, Lakeem 27 384 14.2
#15 Jones, Troy 27 366 13.6
#30 Paz, Justin 26 306 11.8
#14 Rodriguez, Marc 26 297 11.4
#12 Millsip, Mike 24 178 7.4
#03 Lee, Davon 27 82 3.0
#22 Sabol, Zach 23 74 3.2
#00 Ramos, Mike 23 52 2.3
#04 Darby, Zion 25 49 2.0
#10 Duda Jr., David 22 43 2.0
#20 Burton Jr., Jameel 6 10 1.7
#24 Farrell, Jack 10 7 0.7
#32 Uzor, Tim 6 5 0.8
#35 Traore, Djime 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Pepin, Carlos 27 157 279 .563 5.8 10.3
#02 McAliley, Lakeem 27 152 285 .533 5.6 10.6
#15 Jones, Troy 27 124 258 .481 4.6 9.6
#30 Paz, Justin 26 103 241 .427 4.0 9.3
#14 Rodriguez, Marc 26 95 212 .448 3.7 8.2
#12 Millsip, Mike 24 65 132 .492 2.7 5.5
#22 Sabol, Zach 23 32 76 .421 1.4 3.3
#03 Lee, Davon 27 30 73 .411 1.1 2.7
#04 Darby, Zion 25 21 40 .525 0.8 1.6
#00 Ramos, Mike 23 19 53 .358 0.8 2.3
#10 Duda Jr., David 22 14 54 .259 0.6 2.5
#20 Burton Jr., Jameel 6 4 10 .400 0.7 1.7
#24 Farrell, Jack 10 3 8 .375 0.3 0.8
#32 Uzor, Tim 6 1 6 .167 0.2 1.0
#35 Traore, Djime 8 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Paz, Justin 26 55 135 .407 2.1 5.2
#14 Rodriguez, Marc 26 53 139 .381 2.0 5.3
#15 Jones, Troy 27 41 108 .380 1.5 4.0
#01 Pepin, Carlos 27 14 43 .326 0.5 1.6
#02 McAliley, Lakeem 27 13 40 .325 0.5 1.5
#03 Lee, Davon 27 12 34 .353 0.4 1.3
#10 Duda Jr., David 22 10 44 .227 0.5 2.0
#00 Ramos, Mike 23 6 27 .222 0.3 1.2
#12 Millsip, Mike 24 4 23 .174 0.2 1.0
#32 Uzor, Tim 6 1 3 .333 0.2 0.5
#20 Burton Jr., Jameel 6 0 2 .000 0.0 0.3
#04 Darby, Zion 25 0 9 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Jones, Troy 27 77 104 .740 2.9 3.9
#01 Pepin, Carlos 27 73 105 .695 2.7 3.9
#02 McAliley, Lakeem 27 67 96 .698 2.5 3.6
#14 Rodriguez, Marc 26 54 73 .740 2.1 2.8
#30 Paz, Justin 26 45 64 .703 1.7 2.5
#12 Millsip, Mike 24 44 61 .721 1.8 2.5
#03 Lee, Davon 27 10 13 .769 0.4 0.5
#22 Sabol, Zach 23 10 22 .455 0.4 1.0
#00 Ramos, Mike 23 8 11 .727 0.3 0.5
#04 Darby, Zion 25 7 10 .700 0.3 0.4
#10 Duda Jr., David 22 5 7 .714 0.2 0.3
#20 Burton Jr., Jameel 6 2 3 .667 0.3 0.5
#32 Uzor, Tim 6 2 4 .500 0.3 0.7
#24 Farrell, Jack 10 1 2 .500 0.1 0.2
#35 Traore, Djime 8 1 2 .500 0.1 0.3

Rebounds

