Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2022-23 Men's Basketball Cumulative Statistics

Team Stats (23-9, 15-7)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Scoring
Total Points 2781 2366
Points Per Game 86.9 73.9
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 1009-2112 862-1946
FG: Percentage .478 .443
FG: Per Game 31.5 26.9
3PT: Made-Attempted 255-743 214-669
3PT: Percentage .343 .320
3PT: Per Game 8.0 6.7
FT: Made-Attempted 508-683 428-619
FT: Percentage .744 .691
FT: Per Game 15.9 13.4
Rebounding
Total 1225 1150
Per Game 38.3 35.9
Margin 2.3 --
Assists
Total 551 413
Per Game 17.2 12.9
Turnovers
Total 454 594
Per Game 14.2 18.6
Margin 4.4 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 22.1 14.4
Steals
Total 315 233
Per Game 9.8 7.3
Blocks
Total 97 80
Per Game 3.0 2.5
Attendance
Total 17618 9113
Per Game 15-1,175 14-651

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pepin, Carlos 32 31 845 26.4 206 373 .552 13 54 .241 132 179 .737 557 17.4 112 175 287 9.0 74 78 63 47 28
02 McAliley, Lakeem 32 31 716 22.4 198 337 .588 23 57 .404 113 135 .837 532 16.6 42 144 186 5.8 106 52 76 57 29
15 McGlone, Jaelen 32 28 778 24.3 137 305 .449 34 109 .312 44 64 .688 352 11.0 46 62 108 3.4 65 61 71 45 11
30 Paz, Justin 32 32 809 25.3 106 271 .391 55 154 .357 38 60 .633 305 9.5 7 61 68 2.1 27 111 44 35 4
12 Millsip, Mike 31 1 558 18.0 72 127 .567 13 31 .419 66 81 .815 223 7.2 31 90 121 3.9 78 25 40 33 4
10 Duda Jr., David 32 1 443 13.8 62 127 .488 52 106 .491 9 10 .900 185 5.8 6 8 14 0.4 19 16 11 9 2
03 Lee, Davon 32 13 693 21.7 64 164 .390 20 67 .299 15 23 .652 163 5.1 13 50 63 2.0 46 56 31 24 2
11 Johnson, Shamir 32 0 436 13.6 50 140 .357 22 77 .286 21 30 .700 143 4.5 6 35 41 1.3 36 60 43 22 1
25 Griffin, Nasir 27 0 190 7.0 31 68 .456 7 21 .333 37 45 .822 106 3.9 21 41 62 2.3 14 19 11 7 5
00 Ramos, Mike 30 22 460 15.3 28 67 .418 13 35 .371 16 19 .842 85 2.8 7 47 54 1.8 59 41 24 14 0
22 Sabol, Zach 30 1 213 7.1 34 62 .548 0 2 .000 7 18 .389 75 2.5 29 37 66 2.2 37 13 10 5 10
20 Burton Jr., Jameel 9 0 37 4.1 6 13 .462 0 2 .000 4 9 .444 16 1.8 1 3 4 0.4 1 1 3 1 0
04 Darby, Zion 6 0 49 8.2 4 8 .500 0 0 .000 2 2 1.000 10 1.7 5 13 18 3.0 2 5 2 3 0
23 Trail, Tyshawn 15 0 78 5.2 8 28 .286 2 15 .133 3 6 .500 21 1.4 3 14 17 1.1 9 6 5 4 0
13 Covington, Casheus 6 0 20 3.3 1 13 .077 0 6 .000 0 0 .000 2 0.3 1 1 2 0.3 3 0 5 5 0  
24 Farrell, Jack 9 0 37 4.1 1 2 .500 0 0 .000 1 2 .500 3 0.3 2 5 7 0.8 0 2 2 3 1
14 Rodriguez, Marc 10 0 38 3.8 1 7 .143 1 7 .143 0 0 .000 3 0.3 0 7 7 0.7 7 5 2 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 44 100 3.2 0 0 11 0 0  
Total 32 6400 200.0 1009 2112 .478 255 743 .343 508 683 .744 2781 86.91 388 837 1225 38.3 583 551 454 315 97
Opponents 32 6400 200.0 862 1946 .443 214 669 .320 428 619 .691 2366 73.94 352 798 1150 35.9 597 413 594 233 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Pepin, Carlos 22 21 597 27.1 142 267 .532 10 41 .244 94 129 .729 388 17.6 82 127 209 9.5 50 54 2.5 45 41 20
02 McAliley, Lakeem 22 21 484 22.0 124 221 .561 14 36 .389 72 89 .809 334 15.2 24 91 115 5.2 72 39 1.8 49 39 21
15 McGlone, Jaelen 22 19 528 24.0 89 203 .438 22 70 .314 22 33 .667 222 10.1 28 46 74 3.4 44 45 2.0 49 29 6
30 Paz, Justin 22 22 563 25.6 73 188 .388 36 98 .367 24 36 .667 206 9.4 4 40 44 2.0 20 77 3.5 31 28 3
12 Millsip, Mike 21 1 386 18.4 52 96 .542 7 21 .333 42 51 .824 153 7.3 22 61 83 4.0 52 19 0.9 27 21 3
10 Duda Jr., David 22 1 318 14.5 48 98 .490 40 81 .494 6 7 .857 142 6.5 3 7 10 0.5 8 9 0.4 8 4 1
03 Lee, Davon 22 8 446 20.3 38 97 .392 13 42 .310 11 15 .733 100 4.5 5 30 35 1.6 29 37 1.7 17 16 1
04 Darby, Zion 2 0 17 8.5 4 6 .667 0 0 .000 0 0 .000 8 4.0 3 4 7 3.5 0 1 0.5 1 2 0
11 Johnson, Shamir 22 0 302 13.7 31 89 .348 16 49 .327 15 21 .714 93 4.2 4 26 30 1.4 26 43 2.0 25 17 1
25 Griffin, Nasir 18 0 129 7.2 21 47 .447 3 13 .231 22 27 .815 67 3.7 12 26 38 2.1 9 15 0.8 7 5 2
00 Ramos, Mike 21 16 343 16.3 19 45 .422 8 25 .320 11 12 .917 57 2.7 3 34 37 1.8 40 29 1.4 17 11 0
22 Sabol, Zach 21 1 141 6.7 24 46 .522 0 1 .000 5 16 .313 53 2.5 24 25 49 2.3 25 7 0.3 5 3 4
20 Burton Jr., Jameel 6 0 20 3.3 3 6 .500 0 1 .000 2 5 .400 8 1.3 1 3 4 0.7 1 1 0.2 0 0 0
23 Trail, Tyshawn 11 0 55 5.0 6 21 .286 2 11 .182 2 4 .500 16 1.5 0 9 9 0.8 7 3 0.3 4 3 0
13 Covington, Casheus 4 0 13 3.3 0 6 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.5 3 0 0.0 2 1 0  
24 Farrell, Jack 6 0 20 3.3 1 2 .500 0 0 .000 1 2 .500 3 0.5 0 1 1 0.2 0 1 0.2 0 3 1
14 Rodriguez, Marc 10 0 38 3.8 1 7 .143 1 7 .143 0 0 .000 3 0.3 0 7 7 0.7 7 5 0.5 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 33 70 3.2 0 0 0.0 5 0 0  
Total 22 4400 200.0 676 1445 .468 172 498 .345 329 447 .736 1853 84.23 253 571 824 37.5 393 385 17.5 294 224 63
Opponents 22 4400 200.0 578 1316 .439 145 447 .324 287 398 .721 1588 72.18 229 572 801 36.4 393 277 12.6 419 153 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Pepin, Carlos 32 31 845 206 373 .552 13 54 .241 132 179 .737 557 17.4
02 McAliley, Lakeem 32 31 716 198 337 .588 23 57 .404 113 135 .837 532 16.6
15 McGlone, Jaelen 32 28 778 137 305 .449 34 109 .312 44 64 .688 352 11.0
30 Paz, Justin 32 32 809 106 271 .391 55 154 .357 38 60 .633 305 9.5
12 Millsip, Mike 31 1 558 72 127 .567 13 31 .419 66 81 .815 223 7.2
03 Lee, Davon 32 13 693 64 164 .390 20 67 .299 15 23 .652 163 5.1
10 Duda Jr., David 32 1 443 62 127 .488 52 106 .491 9 10 .900 185 5.8
11 Johnson, Shamir 32 0 436 50 140 .357 22 77 .286 21 30 .700 143 4.5
25 Griffin, Nasir 27 0 190 31 68 .456 7 21 .333 37 45 .822 106 3.9
00 Ramos, Mike 30 22 460 28 67 .418 13 35 .371 16 19 .842 85 2.8
22 Sabol, Zach 30 1 213 34 62 .548 0 2 .000 7 18 .389 75 2.5
20 Burton Jr., Jameel 9 0 37 6 13 .462 0 2 .000 4 9 .444 16 1.8
04 Darby, Zion 6 0 49 4 8 .500 0 0 .000 2 2 1.000 10 1.7
23 Trail, Tyshawn 15 0 78 8 28 .286 2 15 .133 3 6 .500 21 1.4
13 Covington, Casheus 6 0 20 1 13 .077 0 6 .000 0 0 .000 2 0.3
24 Farrell, Jack 9 0 37 1 2 .500 0 0 .000 1 2 .500 3 0.3
14 Rodriguez, Marc 10 0 38 1 7 .143 1 7 .143 0 0 .000 3 0.3
Total 32 6400 1009 2112 .478 255 743 .343 508 683 .744 2781 86.91
Opponents 32 6400 862 1946 .443 214 669 .320 428 619 .691 2366 73.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Pepin, Carlos 32 26.4 .552 .241 .737 3.5 5.5 9.0 2.4 1.5 0.9 17.4
02 McAliley, Lakeem 32 22.4 .588 .404 .837 1.3 4.5 5.8 1.6 1.8 0.9 16.6
15 McGlone, Jaelen 32 24.3 .449 .312 .688 1.4 1.9 3.4 1.9 1.4 0.3 11.0
30 Paz, Justin 32 25.3 .391 .357 .633 0.2 1.9 2.1 3.5 1.1 0.1 9.5
12 Millsip, Mike 31 18.0 .567 .419 .815 1.0 2.9 3.9 0.8 1.1 0.1 7.2
03 Lee, Davon 32 21.7 .390 .299 .652 0.4 1.6 2.0 1.8 0.8 0.1 5.1
10 Duda Jr., David 32 13.8 .488 .491 .900 0.2 0.3 0.4 0.5 0.3 0.1 5.8
11 Johnson, Shamir 32 13.6 .357 .286 .700 0.2 1.1 1.3 1.9 0.7 0.0 4.5
25 Griffin, Nasir 27 7.0 .456 .333 .822 0.8 1.5 2.3 0.7 0.3 0.2 3.9
00 Ramos, Mike 30 15.3 .418 .371 .842 0.2 1.6 1.8 1.4 0.5 0.0 2.8
22 Sabol, Zach 30 7.1 .548 .000 .389 1.0 1.2 2.2 0.4 0.2 0.3 2.5
20 Burton Jr., Jameel 9 4.1 .462 .000 .444 0.1 0.3 0.4 0.1 0.1 0.0 1.8
04 Darby, Zion 6 8.2 .500 .000 1.000 0.8 2.2 3.0 0.8 0.5 0.0 1.7
23 Trail, Tyshawn 15 5.2 .286 .133 .500 0.2 0.9 1.1 0.4 0.3 0.0 1.4
13 Covington, Casheus 6 3.3 .077 .000 .000 0.2 0.2 0.3 0.0 0.8 0.0 0.3
24 Farrell, Jack 9 4.1 .500 .000 .500 0.2 0.6 0.8 0.2 0.3 0.1 0.3
14 Rodriguez, Marc 10 3.8 .143 .143 .000 0.0 0.7 0.7 0.5 0.1 0.0 0.3
Total 32 200.0 .478 .343 .744 12.1 26.2 38.3 17.2 9.8 3.0 86.91
Opponents 32 200.0 .443 .320 .691 11.0 24.9 35.9 12.9 7.3 2.5 73.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fayetteville State 11/11/22 86-81 W 27-52 .519 6-18 .333 26-37 .703 6 25 31 31.0 19 11 10 1 6 86 86.0
at Bowie State 11/12/22 110-100 W 39-69 .565 10-27 .370 22-29 .759 12 20 32 31.5 22 15 15 2 6 110 98.0
vs Bridgeport 11/27/22 106-84 W 40-68 .588 8-20 .400 18-23 .783 10 30 40 34.3 16 20 17 2 12 106 100.7
vs D'Youville 11/29/22 110-61 W 42-83 .506 7-26 .269 19-24 .792 14 40 54 39.3 14 26 15 10 15 110 103.0
vs Clarion 12/02/22 89-44 W 34-75 .453 6-21 .286 15-20 .750 18 25 43 40.0 11 15 5 4 14 89 100.2
vs Pitt.-Johnstown 12/03/22 92-60 W 36-71 .507 11-26 .423 9-12 .750 12 28 40 40.0 16 20 14 3 17 92 98.8
vs Molloy 12/07/22 112-80 W 41-85 .482 15-37 .405 15-19 .789 21 32 53 41.9 18 24 13 4 13 112 100.7
at Georgian Court 12/09/22 108-86 W 40-81 .494 11-31 .355 17-20 .850 18 29 47 42.5 20 22 19 1 13 108 101.6
at Seton Hill 12/18/22 76-77 L 29-63 .460 6-16 .375 12-18 .667 14 27 41 42.3 16 16 18 2 7 76 98.8
at California (PA) 12/19/22 89-76 W 34-77 .442 12-25 .480 9-13 .692 12 29 41 42.2 24 22 11 1 7 89 97.8
vs Slippery Rock 12/30/22 93-66 W 35-70 .500 8-24 .333 15-23 .652 10 31 41 42.1 14 23 13 0 17 93 97.4
at Shippensburg 01/04/23 108-78 W 38-72 .528 12-23 .522 20-24 .833 18 24 42 42.1 18 19 10 3 5 108 98.3
vs Mansfield 01/07/23 85-50 W 34-62 .548 8-26 .308 9-18 .500 11 37 48 42.5 13 23 12 3 11 85 97.2
vs Bloomsburg 01/11/23 91-73 W 32-62 .516 7-23 .304 20-29 .690 12 30 42 42.5 14 22 12 3 6 91 96.8
at Millersville 01/14/23 86-75 W 32-52 .615 4-12 .333 18-24 .750 6 21 27 41.5 17 11 16 3 7 86 96.1
at Shepherd 01/18/23 88-96 L 28-54 .519 13-27 .481 19-25 .760 5 25 30 40.8 26 13 10 0 3 88 95.6
vs West Chester 01/21/23 81-86 L 25-63 .397 10-30 .333 21-25 .840 10 22 32 40.2 24 15 12 3 8 81 94.7
at Kutztown 01/23/23 82-78 W 29-69 .420 4-23 .174 20-30 .667 17 25 42 40.3 21 19 11 3 11 82 94.0
vs Lock Haven 01/26/23 73-83 L 24-68 .353 9-32 .281 16-23 .696 17 17 34 40.0 15 16 17 4 8 73 92.9
at Indiana (PA) 01/28/23 53-67 L 24-58 .414 4-12 .333 1-3 .333 8 24 32 39.6 16 13 20 4 11 53 90.9
at Mansfield 02/01/23 95-70 W 36-68 .529 7-18 .389 16-20 .800 7 29 36 39.4 17 17 13 3 11 95 91.1
vs Shippensburg 02/04/23 65-52 W 21-65 .323 8-23 .348 15-16 .938 11 27 38 39.4 16 15 15 4 15 65 89.9
at Bloomsburg 02/06/23 96-74 W 37-69 .536 10-23 .435 12-15 .800 13 28 41 39.4 20 21 17 5 9 96 90.2
at West Chester 02/08/23 98-106 L 31-72 .431 9-28 .321 27-38 .711 17 22 39 39.4 22 17 9 3 9 98 90.5
vs Millersville 02/11/23 75-65 W 31-64 .484 6-22 .273 7-12 .583 8 24 32 39.1 19 18 16 3 10 75 89.9
vs Kutztown 02/15/23 87-90 L 30-64 .469 5-22 .227 22-25 .880 9 23 32 38.8 19 16 14 1 7 87 89.8
vs Shepherd 02/18/23 74-58 W 26-56 .464 8-23 .348 14-20 .700 4 22 26 38.4 14 16 9 0 15 74 89.2
at Lock Haven 02/22/23 77-64 W 30-71 .423 5-19 .263 12-14 .857 14 31 45 38.6 21 18 20 8 16 77 88.8
vs Shepherd 02/27/23 81-75 W 28-64 .438 8-27 .296 17-19 .895 11 20 31 38.3 15 12 8 4 7 81 88.5
at West Chester 03/01/23 85-72 W 29-58 .500 8-20 .400 19-27 .704 10 25 35 38.2 22 19 20 4 10 85 88.4
at Indiana (PA) 03/04/23 64-67 L 23-54 .426 6-22 .273 12-18 .667 15 22 37 38.2 22 10 19 5 6 64 87.6
at Mercyhurst 03/11/23 66-72 L 24-53 .453 4-17 .235 14-20 .700 18 23 41 38.3 22 7 24 1 3 66 86.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fayetteville State 11/11/22 81-86 L 32-64 .500 9-17 .529 8-18 .444 14 25 39 39.0 25 10 14 3 2 81 81.0
Bowie State 11/12/22 100-110 L 35-62 .565 9-24 .375 21-30 .700 9 22 31 35.0 23 11 16 4 4 100 90.5
Bridgeport 11/27/22 84-106 L 34-77 .442 6-28 .214 10-19 .526 20 18 38 36.0 22 18 20 1 8 84 88.3
D'Youville 11/29/22 61-110 L 24-73 .329 3-23 .130 10-16 .625 11 31 42 37.5 22 16 24 3 11 61 81.5
Clarion 12/02/22 44-89 L 16-51 .314 4-17 .235 8-9 .889 11 25 36 37.2 15 5 27 3 3 44 74.0
Pitt.-Johnstown 12/03/22 60-92 L 23-61 .377 4-18 .222 10-14 .714 12 25 37 37.2 15 11 22 2 6 60 71.7
Molloy 12/07/22 80-112 L 29-65 .446 10-27 .370 12-17 .706 7 24 31 36.3 16 17 20 3 8 80 72.9
Georgian Court 12/09/22 86-108 L 31-68 .456 8-24 .333 16-27 .593 15 23 38 36.5 18 19 22 4 9 86 74.5
Seton Hill 12/18/22 77-76 W 30-64 .469 10-29 .345 7-13 .538 10 23 33 36.1 20 17 14 2 11 77 74.8
California (PA) 12/19/22 76-89 L 28-65 .431 4-25 .160 16-22 .727 11 33 44 36.9 17 10 16 4 2 76 74.9
Slippery Rock 12/30/22 66-93 L 28-68 .412 4-19 .211 6-13 .462 13 29 42 37.4 16 8 22 4 8 66 74.1
Shippensburg 01/04/23 78-108 L 27-62 .435 6-21 .286 18-26 .692 14 19 33 37.0 18 15 15 6 5 78 74.4
Mansfield 01/07/23 50-85 L 20-66 .303 6-25 .240 4-7 .571 12 21 33 36.7 13 7 17 3 7 50 72.5
Bloomsburg 01/11/23 73-91 L 26-62 .419 8-25 .320 13-13 1.000 6 22 28 36.1 16 14 13 1 7 73 72.6
Millersville 01/14/23 75-86 L 28-56 .500 4-13 .308 15-18 .833 7 17 24 35.3 21 18 17 1 11 75 72.7
Shepherd 01/18/23 96-88 W 29-56 .518 14-26 .538 24-34 .706 8 24 32 35.1 22 14 10 2 5 96 74.2
West Chester 01/21/23 86-81 W 31-60 .517 4-11 .364 20-30 .667 12 27 39 35.3 23 12 18 1 8 86 74.9
Kutztown 01/23/23 78-82 L 26-54 .481 7-19 .368 19-26 .731 9 28 37 35.4 23 13 20 1 6 78 75.1
Lock Haven 01/26/23 83-73 W 31-56 .554 9-17 .529 12-18 .667 12 30 42 35.7 20 14 24 5 8 83 75.5
Indiana (PA) 01/28/23 67-53 W 26-58 .448 6-22 .273 9-12 .750 10 28 38 35.9 10 16 18 2 12 67 75.1
Mansfield 02/01/23 70-95 L 24-58 .414 8-24 .333 14-17 .824 7 27 34 35.8 20 12 20 1 8 70 74.8
Shippensburg 02/04/23 52-65 L 19-55 .345 6-14 .429 8-15 .533 12 32 44 36.1 17 10 26 2 6 52 73.8
Bloomsburg 02/06/23 74-96 L 25-58 .431 6-22 .273 18-24 .750 9 20 29 35.8 17 12 17 0 6 74 73.8
West Chester 02/08/23 106-98 W 38-75 .507 11-26 .423 19-23 .826 18 33 51 36.5 25 25 14 5 3 106 75.1
Millersville 02/11/23 65-75 L 25-56 .446 5-16 .313 10-17 .588 10 26 36 36.4 16 10 25 3 6 65 74.7
Kutztown 02/15/23 90-87 W 32-59 .542 6-19 .316 20-21 .952 4 28 32 36.3 20 13 17 3 11 90 75.3
Shepherd 02/18/23 58-74 L 23-50 .460 7-21 .333 5-8 .625 7 27 34 36.2 15 11 25 0 7 58 74.7
Lock Haven 02/22/23 64-77 L 23-66 .348 6-18 .333 12-18 .667 15 28 43 36.4 14 10 22 4 7 64 74.3
Shepherd 02/27/23 75-81 L 29-55 .527 7-19 .368 10-14 .714 9 27 36 36.4 21 10 18 0 5 75 74.3
West Chester 03/01/23 72-85 L 26-66 .394 4-21 .190 16-23 .696 18 24 42 36.6 21 12 20 1 8 72 74.2
Indiana (PA) 03/04/23 67-64 W 20-50 .400 7-21 .333 20-30 .667 12 19 31 36.4 17 11 14 1 13 67 74.0
Mercyhurst 03/11/23 72-66 W 24-50 .480 6-18 .333 18-27 .667 8 13 21 35.9 19 12 7 5 12 72 73.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fayetteville State 11/11/22 86-81 5 27-52/32-64 .519/.500 6-18/9-17 .333/.529 26-37/8-18 .703-.444 31/39 -8 11/10 10/14 1/3 6/2 19/25
Bowie State 11/12/22 110-100 10 39-69/35-62 .565/.565 10-27/9-24 .370/.375 22-29/21-30 .759-.700 32/31 1 15/11 15/16 2/4 6/4 22/23
Bridgeport 11/27/22 106-84 22 40-68/34-77 .588/.442 8-20/6-28 .400/.214 18-23/10-19 .783-.526 40/38 2 20/18 17/20 2/1 12/8 16/22
D'Youville 11/29/22 110-61 49 42-83/24-73 .506/.329 7-26/3-23 .269/.130 19-24/10-16 .792-.625 54/42 12 26/16 15/24 10/3 15/11 14/22
Clarion 12/02/22 89-44 45 34-75/16-51 .453/.314 6-21/4-17 .286/.235 15-20/8-9 .750-.889 43/36 7 15/5 5/27 4/3 14/3 11/15
Pitt.-Johnstown 12/03/22 92-60 32 36-71/23-61 .507/.377 11-26/4-18 .423/.222 9-12/10-14 .750-.714 40/37 3 20/11 14/22 3/2 17/6 16/15
Molloy 12/07/22 112-80 32 41-85/29-65 .482/.446 15-37/10-27 .405/.370 15-19/12-17 .789-.706 53/31 22 24/17 13/20 4/3 13/8 18/16
Georgian Court 12/09/22 108-86 22 40-81/31-68 .494/.456 11-31/8-24 .355/.333 17-20/16-27 .850-.593 47/38 9 22/19 19/22 1/4 13/9 20/18
Seton Hill 12/18/22 76-77 -1 29-63/30-64 .460/.469 6-16/10-29 .375/.345 12-18/7-13 .667-.538 41/33 8 16/17 18/14 2/2 7/11 16/20
California (PA) 12/19/22 89-76 13 34-77/28-65 .442/.431 12-25/4-25 .480/.160 9-13/16-22 .692-.727 41/44 -3 22/10 11/16 1/4 7/2 24/17
Slippery Rock 12/30/22 93-66 27 35-70/28-68 .500/.412 8-24/4-19 .333/.211 15-23/6-13 .652-.462 41/42 -1 23/8 13/22 0/4 17/8 14/16
Shippensburg 01/04/23 108-78 30 38-72/27-62 .528/.435 12-23/6-21 .522/.286 20-24/18-26 .833-.692 42/33 9 19/15 10/15 3/6 5/5 18/18
Mansfield 01/07/23 85-50 35 34-62/20-66 .548/.303 8-26/6-25 .308/.240 9-18/4-7 .500-.571 48/33 15 23/7 12/17 3/3 11/7 13/13
Bloomsburg 01/11/23 91-73 18 32-62/26-62 .516/.419 7-23/8-25 .304/.320 20-29/13-13 .690-1.000 42/28 14 22/14 12/13 3/1 6/7 14/16
Millersville 01/14/23 86-75 11 32-52/28-56 .615/.500 4-12/4-13 .333/.308 18-24/15-18 .750-.833 27/24 3 11/18 16/17 3/1 7/11 17/21
Shepherd 01/18/23 88-96 -8 28-54/29-56 .519/.518 13-27/14-26 .481/.538 19-25/24-34 .760-.706 30/32 -2 13/14 10/10 0/2 3/5 26/22
West Chester 01/21/23 81-86 -5 25-63/31-60 .397/.517 10-30/4-11 .333/.364 21-25/20-30 .840-.667 32/39 -7 15/12 12/18 3/1 8/8 24/23
Kutztown 01/23/23 82-78 4 29-69/26-54 .420/.481 4-23/7-19 .174/.368 20-30/19-26 .667-.731 42/37 5 19/13 11/20 3/1 11/6 21/23
Lock Haven 01/26/23 73-83 -10 24-68/31-56 .353/.554 9-32/9-17 .281/.529 16-23/12-18 .696-.667 34/42 -8 16/14 17/24 4/5 8/8 15/20
Indiana (PA) 01/28/23 53-67 -14 24-58/26-58 .414/.448 4-12/6-22 .333/.273 1-3/9-12 .333-.750 32/38 -6 13/16 20/18 4/2 11/12 16/10
Mansfield 02/01/23 95-70 25 36-68/24-58 .529/.414 7-18/8-24 .389/.333 16-20/14-17 .800-.824 36/34 2 17/12 13/20 3/1 11/8 17/20
Shippensburg 02/04/23 65-52 13 21-65/19-55 .323/.345 8-23/6-14 .348/.429 15-16/8-15 .938-.533 38/44 -6 15/10 15/26 4/2 15/6 16/17
Bloomsburg 02/06/23 96-74 22 37-69/25-58 .536/.431 10-23/6-22 .435/.273 12-15/18-24 .800-.750 41/29 12 21/12 17/17 5/0 9/6 20/17
West Chester 02/08/23 98-106 -8 31-72/38-75 .431/.507 9-28/11-26 .321/.423 27-38/19-23 .711-.826 39/51 -12 17/25 9/14 3/5 9/3 22/25
Millersville 02/11/23 75-65 10 31-64/25-56 .484/.446 6-22/5-16 .273/.313 7-12/10-17 .583-.588 32/36 -4 18/10 16/25 3/3 10/6 19/16
Kutztown 02/15/23 87-90 -3 30-64/32-59 .469/.542 5-22/6-19 .227/.316 22-25/20-21 .880-.952 32/32 0 16/13 14/17 1/3 7/11 19/20
Shepherd 02/18/23 74-58 16 26-56/23-50 .464/.460 8-23/7-21 .348/.333 14-20/5-8 .700-.625 26/34 -8 16/11 9/25 0/0 15/7 14/15
Lock Haven 02/22/23 77-64 13 30-71/23-66 .423/.348 5-19/6-18 .263/.333 12-14/12-18 .857-.667 45/43 2 18/10 20/22 8/4 16/7 21/14
Shepherd 02/27/23 81-75 6 28-64/29-55 .438/.527 8-27/7-19 .296/.368 17-19/10-14 .895-.714 31/36 -5 12/10 8/18 4/0 7/5 15/21
West Chester 03/01/23 85-72 13 29-58/26-66 .500/.394 8-20/4-21 .400/.190 19-27/16-23 .704-.696 35/42 -7 19/12 20/20 4/1 10/8 22/21
Indiana (PA) 03/04/23 64-67 -3 23-54/20-50 .426/.400 6-22/7-21 .273/.333 12-18/20-30 .667-.667 37/31 6 10/11 19/14 5/1 6/13 22/17
Mercyhurst 03/11/23 66-72 -6 24-53/24-50 .453/.480 4-17/6-18 .235/.333 14-20/18-27 .700-.667 41/21 20 7/12 24/7 1/5 3/12 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Molloy (12/07/22)
FIELD GOALS MADE 42 D'Youville (11/29/22)
FIELD GOAL ATTEMPTS 85 Molloy (12/07/22)
3 PT FIELD GOALS MADE 15 Molloy (12/07/22)
3 PT FG ATTEMPTS 37 Molloy (12/07/22)
FREE THROWS MADE 27 West Chester (02/08/23)
FREE THROW ATTEMPTS 38 West Chester (02/08/23)
REBOUNDS 54 D'Youville (11/29/22)
ASSISTS 26 D'Youville (11/29/22)
STEALS 17 Pitt.-Johnstown (12/03/22); Slippery Rock (12/30/22)
BLOCKED SHOTS 10 D'Youville (11/29/22)
TURNOVERS 24 Mercyhurst (03/11/23)
FOULS 26 Shepherd (01/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Carlos Pepin Shippensburg (01/04/23)
FIELD GOALS MADE 14 Carlos Pepin Shippensburg (01/04/23)
FIELD GOAL ATTEMPTS 20 Lakeem McAliley Shippensburg (02/04/23)
3 PT FIELD GOALS MADE 6 David Duda Jr.; Justin Paz; Lakeem McAliley Pitt.-Johnstown (12/03/22); Molloy (12/07/22); Shippensburg (02/04/23)
3 PT FG ATTEMPTS 9 Lakeem McAliley; Justin Paz Shippensburg (02/04/23); Georgian Court (12/09/22)
FREE THROWS MADE 12 Carlos Pepin West Chester (02/08/23)
FREE THROW ATTEMPTS 18 Carlos Pepin West Chester (02/08/23)
REBOUNDS 18 Carlos Pepin Seton Hill (12/18/22)
ASSISTS 8 Lakeem McAliley Mansfield (01/07/23)
STEALS 5 Carlos Pepin; Lakeem McAliley Slippery Rock (12/30/22); Georgian Court (12/09/22); Lock Haven (02/22/23)
BLOCKED SHOTS 4 Zach Sabol; Carlos Pepin D'Youville (11/29/22); Lock Haven (02/22/23)
TURNOVERS 7 Carlos Pepin Lock Haven (01/26/23); Lock Haven (02/22/23)
