Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2023-24 Men's Basketball Cumulative Statistics

Team Stats (25-5, 18-4)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Scoring
Total Points 2722 2244
Points Per Game 90.7 74.8
Scoring Margin 15.9 --
Shooting
FG: Made-Attempted 954-1965 815-1857
FG: Percentage .485 .439
FG: Per Game 31.8 27.2
3PT: Made-Attempted 251-703 186-628
3PT: Percentage .357 .296
3PT: Per Game 8.4 6.2
FT: Made-Attempted 563-765 428-598
FT: Percentage .736 .716
FT: Per Game 18.8 14.3
Rebounding
Total 1169 1038
Per Game 39.0 34.6
Margin 4.4 --
Assists
Total 517 409
Per Game 17.2 13.6
Turnovers
Total 469 590
Per Game 15.6 19.7
Margin 4.0 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 24.6 14.7
Steals
Total 322 224
Per Game 10.7 7.5
Blocks
Total 100 90
Per Game 3.3 3.0
Attendance
Total 18359 7128
Per Game 14-1,311 15-475

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McAliley, Lakeem 30 26 661 22.0 193 343 .563 30 73 .411 102 133 .767 518 17.3 44 132 176 5.9 104 47 95 61 22
13 McGlone, Jaelen 30 27 711 23.7 138 263 .525 44 112 .393 53 68 .779 373 12.4 35 68 103 3.4 79 62 56 66 7
23 Trail, Tyshawn 30 27 796 26.5 118 285 .414 26 105 .248 81 113 .717 343 11.4 34 48 82 2.7 57 65 41 42 6
25 Griffin, Nasir 30 28 634 21.1 103 188 .548 25 67 .373 75 106 .708 306 10.2 23 141 164 5.5 74 30 53 21 20
30 Paz, Justin 30 28 723 24.1 89 222 .401 54 135 .400 72 93 .774 304 10.1 12 39 51 1.7 32 116 32 33 7
12 Young, Cam 30 6 505 16.8 75 186 .403 16 64 .250 43 57 .754 209 7.0 55 65 120 4.0 70 26 51 40 15
11 Johnson, Shamir 29 2 397 13.7 59 134 .440 40 87 .460 33 37 .892 191 6.6 4 24 28 1.0 44 48 29 13 0
22 Howard, Carson 30 3 406 13.5 57 101 .564 2 3 .667 46 75 .613 162 5.4 38 58 96 3.2 44 14 26 8 7
10 Pichardo, Jalen 29 3 538 18.6 46 85 .541 3 11 .273 28 42 .667 123 4.2 55 92 147 5.1 43 30 21 14 1
15 Pitts, Terrell 8 0 57 7.1 12 22 .545 2 7 .286 2 4 .500 28 3.5 0 2 2 0.3 3 2 2 5 1
01 Bethea, Jaheim 17 0 117 6.9 19 36 .528 0 0 .000 10 14 .714 48 2.8 2 22 24 1.4 7 36 18 2 1
00 Ramos, Mike 24 0 198 8.3 18 38 .474 8 22 .364 5 10 .500 49 2.0 4 11 15 0.6 13 12 10 5 1
04 Darby, Zion 19 0 138 7.3 16 30 .533 1 6 .167 4 4 1.000 37 1.9 8 32 40 2.1 10 13 9 6 8
03 Lee, Davon 6 0 80 13.3 4 18 .222 0 9 .000 2 2 1.000 10 1.7 1 7 8 1.3 5 14 5 2 0
24 Farrell, Jack 14 0 64 4.6 7 14 .500 0 2 .000 7 7 1.000 21 1.5 6 15 21 1.5 3 2 9 4 4
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 47 92 3.1 0 0 12 0 0  
Total 30 6025 200.8 954 1965 .485 251 703 .357 563 765 .736 2722 90.73 366 803 1169 39.0 588 517 469 322 100
Opponents 30 6025 200.8 815 1857 .439 186 628 .296 428 598 .716 2244 74.80 313 725 1038 34.6 640 409 590 224 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McAliley, Lakeem 22 18 474 21.5 146 252 .579 25 59 .424 81 105 .771 398 18.1 30 86 116 5.3 76 35 1.6 69 47 16
13 McGlone, Jaelen 22 19 528 24.0 107 201 .532 30 79 .380 43 58 .741 287 13.0 25 55 80 3.6 58 39 1.8 39 48 6
23 Trail, Tyshawn 22 19 585 26.6 89 205 .434 21 75 .280 50 76 .658 249 11.3 28 31 59 2.7 46 50 2.3 32 26 4
30 Paz, Justin 22 21 530 24.1 71 168 .423 43 101 .426 47 63 .746 232 10.5 7 27 34 1.5 25 85 3.9 21 27 1
25 Griffin, Nasir 22 21 468 21.3 66 125 .528 16 44 .364 52 78 .667 200 9.1 18 111 129 5.9 53 24 1.1 39 17 16
11 Johnson, Shamir 21 1 278 13.2 45 97 .464 29 63 .460 28 31 .903 147 7.0 3 21 24 1.1 29 31 1.5 17 7 0
12 Young, Cam 22 6 382 17.4 50 132 .379 7 39 .179 33 45 .733 140 6.4 42 45 87 4.0 44 18 0.8 36 26 12
22 Howard, Carson 22 3 300 13.6 43 75 .573 2 2 1.000 29 50 .580 117 5.3 27 48 75 3.4 38 10 0.5 20 6 5
10 Pichardo, Jalen 21 2 404 19.2 25 55 .455 1 7 .143 20 28 .714 71 3.4 35 67 102 4.9 34 21 1.0 20 12 0
01 Bethea, Jaheim 12 0 90 7.5 14 26 .538 0 0 .000 7 9 .778 35 2.9 2 16 18 1.5 5 31 2.6 8 2 1
04 Darby, Zion 13 0 95 7.3 12 22 .545 0 5 .000 2 2 1.000 26 2.0 6 17 23 1.8 4 8 0.6 5 5 4
15 Pitts, Terrell 6 0 26 4.3 6 9 .667 0 1 .000 1 2 .500 13 2.2 0 1 1 0.2 1 0 0.0 0 1 1
00 Ramos, Mike 21 0 174 8.3 17 35 .486 8 20 .400 3 6 .500 45 2.1 4 8 12 0.6 12 12 0.6 10 5 1
24 Farrell, Jack 10 0 48 4.8 6 11 .545 0 2 .000 5 5 1.000 17 1.7 3 11 14 1.4 3 0 0.0 7 4 4
03 Lee, Davon 2 0 18 9.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 2 1.0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 40 72 3.3 0 0 0.0 8 0 0  
Total 22 4400 200.0 697 1415 .493 182 499 .365 401 558 .719 1977 89.86 262 584 846 38.5 431 366 16.6 332 234 71
Opponents 22 4400 200.0 587 1338 .439 132 454 .291 323 448 .721 1629 74.05 228 528 756 34.4 465 288 13.1 429 157 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 McAliley, Lakeem 30 26 661 193 343 .563 30 73 .411 102 133 .767 518 17.3
13 McGlone, Jaelen 30 27 711 138 263 .525 44 112 .393 53 68 .779 373 12.4
23 Trail, Tyshawn 30 27 796 118 285 .414 26 105 .248 81 113 .717 343 11.4
25 Griffin, Nasir 30 28 634 103 188 .548 25 67 .373 75 106 .708 306 10.2
30 Paz, Justin 30 28 723 89 222 .401 54 135 .400 72 93 .774 304 10.1
12 Young, Cam 30 6 505 75 186 .403 16 64 .250 43 57 .754 209 7.0
11 Johnson, Shamir 29 2 397 59 134 .440 40 87 .460 33 37 .892 191 6.6
22 Howard, Carson 30 3 406 57 101 .564 2 3 .667 46 75 .613 162 5.4
10 Pichardo, Jalen 29 3 538 46 85 .541 3 11 .273 28 42 .667 123 4.2
15 Pitts, Terrell 8 0 57 12 22 .545 2 7 .286 2 4 .500 28 3.5
01 Bethea, Jaheim 17 0 117 19 36 .528 0 0 .000 10 14 .714 48 2.8
00 Ramos, Mike 24 0 198 18 38 .474 8 22 .364 5 10 .500 49 2.0
04 Darby, Zion 19 0 138 16 30 .533 1 6 .167 4 4 1.000 37 1.9
24 Farrell, Jack 14 0 64 7 14 .500 0 2 .000 7 7 1.000 21 1.5
03 Lee, Davon 6 0 80 4 18 .222 0 9 .000 2 2 1.000 10 1.7
Total 30 6025 954 1965 .485 251 703 .357 563 765 .736 2722 90.73
Opponents 30 6025 815 1857 .439 186 628 .296 428 598 .716 2244 74.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 McAliley, Lakeem 30 22.0 .563 .411 .767 1.5 4.4 5.9 1.6 2.0 0.7 17.3
13 McGlone, Jaelen 30 23.7 .525 .393 .779 1.2 2.3 3.4 2.1 2.2 0.2 12.4
23 Trail, Tyshawn 30 26.5 .414 .248 .717 1.1 1.6 2.7 2.2 1.4 0.2 11.4
25 Griffin, Nasir 30 21.1 .548 .373 .708 0.8 4.7 5.5 1.0 0.7 0.7 10.2
30 Paz, Justin 30 24.1 .401 .400 .774 0.4 1.3 1.7 3.9 1.1 0.2 10.1
12 Young, Cam 30 16.8 .403 .250 .754 1.8 2.2 4.0 0.9 1.3 0.5 7.0
11 Johnson, Shamir 29 13.7 .440 .460 .892 0.1 0.8 1.0 1.7 0.4 0.0 6.6
22 Howard, Carson 30 13.5 .564 .667 .613 1.3 1.9 3.2 0.5 0.3 0.2 5.4
10 Pichardo, Jalen 29 18.6 .541 .273 .667 1.9 3.2 5.1 1.0 0.5 0.0 4.2
15 Pitts, Terrell 8 7.1 .545 .286 .500 0.0 0.3 0.3 0.3 0.6 0.1 3.5
01 Bethea, Jaheim 17 6.9 .528 .000 .714 0.1 1.3 1.4 2.1 0.1 0.1 2.8
00 Ramos, Mike 24 8.3 .474 .364 .500 0.2 0.5 0.6 0.5 0.2 0.0 2.0
04 Darby, Zion 19 7.3 .533 .167 1.000 0.4 1.7 2.1 0.7 0.3 0.4 1.9
24 Farrell, Jack 14 4.6 .500 .000 1.000 0.4 1.1 1.5 0.1 0.3 0.3 1.5
03 Lee, Davon 6 13.3 .222 .000 1.000 0.2 1.2 1.3 2.3 0.3 0.0 1.7
Total 30 200.8 .485 .357 .736 12.2 26.8 39.0 17.2 10.7 3.3 90.73
Opponents 30 200.8 .439 .296 .716 10.4 24.2 34.6 13.6 7.5 3.0 74.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln (PA) 11/10/23 81-74 W (OT) 26-73 .356 8-26 .308 21-28 .750 13 25 38 38.0 17 19 18 2 14 81 81.0
at Elizabeth City St. 11/11/23 84-78 W 27-66 .409 5-27 .185 25-31 .806 11 28 39 38.5 21 16 18 2 5 84 82.5
at Molloy 11/15/23 79-62 W 28-76 .368 6-32 .188 17-25 .680 20 29 49 42.0 15 14 16 7 15 79 81.3
at D'Youville 11/25/23 88-70 W 28-59 .475 5-17 .294 27-33 .818 8 29 37 40.8 21 17 18 3 9 88 83.0
vs Mercyhurst 12/01/23 65-64 W 18-52 .346 7-26 .269 22-30 .733 13 21 34 39.4 18 9 14 2 9 65 79.4
vs Gannon 12/02/23 96-110 L 33-61 .541 6-18 .333 24-32 .750 16 17 33 38.3 20 16 27 4 10 96 82.2
vs Holy Family 12/10/23 113-93 W 35-65 .538 13-28 .464 30-38 .789 13 23 36 38.0 19 22 19 2 17 113 86.6
at Clarion 12/18/23 84-77 W 29-54 .537 3-14 .214 23-35 .657 7 26 33 37.4 16 13 17 5 15 84 86.3
at Pitt.-Johnstown 12/19/23 108-59 W 35-63 .556 12-26 .462 26-33 .788 11 32 43 38.0 16 24 15 4 10 108 88.7
vs Indiana (PA) 12/30/23 65-48 W 23-63 .365 9-30 .300 10-12 .833 10 35 45 38.7 18 15 13 7 7 65 86.3
at Edinboro 01/03/24 93-84 W 35-69 .507 4-14 .286 19-27 .704 10 28 38 38.6 21 12 16 7 13 93 86.9
at Shepherd 01/06/24 66-47 W 17-47 .362 9-26 .346 23-32 .719 7 27 34 38.3 21 11 18 0 7 66 85.2
vs Goldey-Beacom 01/10/24 120-92 W 47-82 .573 13-28 .464 13-17 .765 15 33 48 39.0 23 30 18 1 11 120 87.8
at West Chester 01/13/24 94-79 W 34-66 .515 8-21 .381 18-24 .750 10 23 33 38.6 19 23 15 0 10 94 88.3
vs Lock Haven 01/17/24 70-75 L 28-66 .424 8-25 .320 6-10 .600 9 32 41 38.7 21 19 17 2 9 70 87.1
vs Shippensburg 01/20/24 118-63 W 44-80 .550 10-20 .500 20-25 .800 16 38 54 39.7 13 23 10 4 10 118 89.0
at Bloomsburg 01/24/24 95-86 W 36-71 .507 5-21 .238 18-24 .750 16 23 39 39.6 17 10 13 1 16 95 89.4
vs Millersville 01/27/24 98-77 W 35-64 .547 9-19 .474 19-30 .633 12 26 38 39.6 29 24 14 3 9 98 89.8
vs Kutztown 01/29/24 103-74 W 36-68 .529 10-27 .370 21-30 .700 10 23 33 39.2 20 20 10 5 16 103 90.5
at Mansfield 01/31/24 80-79 W 30-63 .476 10-21 .476 10-19 .526 15 23 38 39.2 17 13 21 2 13 80 90.0
vs Shepherd 02/03/24 73-59 W 27-63 .429 8-28 .286 11-17 .647 7 32 39 39.1 17 17 11 3 6 73 89.2
vs West Chester 02/10/24 103-74 W 35-61 .574 11-27 .407 22-32 .688 8 28 36 39.0 21 16 10 3 8 103 89.8
at Lock Haven 02/14/24 69-74 L 25-68 .368 7-24 .292 12-19 .632 19 28 47 39.3 23 12 12 5 7 69 88.9
at Shippensburg 02/17/24 85-73 W 26-60 .433 8-19 .421 25-33 .758 10 23 33 39.1 26 12 18 4 10 85 88.8
vs Bloomsburg 02/21/24 118-68 W 45-82 .549 9-31 .290 19-23 .826 20 28 48 39.4 13 28 10 1 15 118 89.9
at Millersville 02/24/24 88-93 L 29-61 .475 8-20 .400 22-29 .759 14 20 34 39.2 25 10 17 1 7 88 89.8
at Kutztown 02/28/24 103-86 W 41-73 .562 11-21 .524 10-17 .588 12 24 36 39.1 20 22 14 4 14 103 90.3
vs Mansfield 03/02/24 103-80 W 36-60 .600 10-21 .476 21-25 .840 10 27 37 39.0 20 17 20 4 13 103 90.8
vs Mansfield 03/04/24 114-72 W 41-65 .631 14-28 .500 18-21 .857 11 31 42 39.1 19 24 18 7 10 114 91.6
at Millersville 03/06/24 66-74 L 25-64 .391 5-18 .278 11-14 .786 13 21 34 39.0 22 9 12 5 7 66 90.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln (PA) 11/10/23 74-81 L (OT) 32-73 .438 3-13 .231 7-12 .583 11 32 43 43.0 22 23 20 5 10 74 74.0
Elizabeth City St. 11/11/23 78-84 L 31-66 .470 5-17 .294 11-16 .688 7 25 32 37.5 32 19 20 2 10 78 76.0
Molloy 11/15/23 62-79 L 24-66 .364 4-22 .182 10-12 .833 13 31 44 39.7 20 8 25 4 8 62 71.3
D'Youville 11/25/23 70-88 L 24-55 .436 7-23 .304 15-24 .625 8 26 34 38.3 27 12 24 0 8 70 71.0
Mercyhurst 12/01/23 64-65 L 22-50 .440 6-19 .316 14-15 .933 8 22 30 36.6 24 10 20 4 6 64 69.6
Gannon 12/02/23 110-96 W 38-66 .576 10-23 .435 24-29 .828 14 18 32 35.8 23 19 24 2 14 110 76.3
Holy Family 12/10/23 93-113 L 29-61 .475 18-34 .529 17-21 .810 10 20 30 35.0 24 23 24 3 9 93 78.7
Clarion 12/18/23 77-84 L 28-64 .438 7-23 .304 14-17 .824 12 24 36 35.1 27 14 24 6 11 77 78.5
Pitt.-Johnstown 12/19/23 59-108 L 22-60 .367 4-17 .235 11-13 .846 5 19 24 33.9 22 11 22 3 5 59 76.3
Indiana (PA) 12/30/23 48-65 L 17-62 .274 4-25 .160 10-17 .588 14 30 44 34.9 15 9 14 1 5 48 73.5
Edinboro 01/03/24 84-93 L 25-64 .391 7-19 .368 27-34 .794 14 29 43 35.6 21 16 19 3 11 84 74.5
Shepherd 01/06/24 47-66 L 16-49 .327 2-19 .105 13-21 .619 10 25 35 35.6 25 6 18 1 4 47 72.2
Goldey-Beacom 01/10/24 92-120 L 37-80 .463 9-29 .310 9-21 .429 15 23 38 35.8 18 18 18 2 10 92 73.7
West Chester 01/13/24 79-94 L 26-59 .441 8-24 .333 19-22 .864 11 24 35 35.7 22 10 23 4 6 79 74.1
Lock Haven 01/17/24 75-70 W 24-59 .407 7-18 .389 20-26 .769 7 29 36 35.7 15 13 12 3 6 75 74.1
Shippensburg 01/20/24 63-118 L 26-73 .356 8-31 .258 3-5 .600 9 22 31 35.4 19 15 17 3 3 63 73.4
Bloomsburg 01/24/24 86-95 L 34-65 .523 7-19 .368 11-17 .647 11 23 34 35.4 20 11 19 0 8 86 74.2
Millersville 01/27/24 77-98 L 23-52 .442 5-19 .263 26-36 .722 10 24 34 35.3 26 14 22 2 7 77 74.3
Kutztown 01/29/24 74-103 L 27-61 .443 4-16 .250 16-22 .727 13 25 38 35.4 23 11 28 1 5 74 74.3
Mansfield 01/31/24 79-80 L 33-60 .550 7-18 .389 6-13 .462 8 24 32 35.3 19 18 24 2 10 79 74.6
Shepherd 02/03/24 59-73 L 23-58 .397 6-23 .261 7-14 .500 6 33 39 35.4 18 9 14 3 7 59 73.8
West Chester 02/10/24 74-103 L 28-73 .384 2-21 .095 16-25 .640 19 23 42 35.7 23 9 14 2 6 74 73.8
Lock Haven 02/14/24 74-69 W 24-59 .407 5-19 .263 21-24 .875 9 29 38 35.8 21 13 10 9 4 74 73.8
Shippensburg 02/17/24 73-85 L 25-59 .424 3-18 .167 20-27 .741 13 28 41 36.0 27 16 24 6 8 73 73.8
Bloomsburg 02/21/24 68-118 L 27-62 .435 7-24 .292 7-9 .778 8 18 26 35.6 17 15 26 4 4 68 73.6
Millersville 02/24/24 93-88 W 34-54 .630 8-16 .500 17-25 .680 5 21 26 35.3 21 17 14 5 9 93 74.3
Kutztown 02/28/24 86-103 L 36-67 .537 7-18 .389 7-19 .368 13 24 37 35.3 17 18 20 0 9 86 74.7
Mansfield 03/02/24 80-103 L 29-62 .468 8-25 .320 14-18 .778 9 14 23 34.9 20 14 21 2 9 80 74.9
Mansfield 03/04/24 72-114 L 24-66 .364 5-22 .227 19-22 .864 13 13 26 34.6 19 11 17 2 8 72 74.8
Millersville 03/06/24 74-66 W 27-52 .519 3-14 .214 17-22 .773 8 27 35 34.6 13 7 13 6 4 74 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln (PA) 11/10/23 81-74 7 26-73/32-73 .356/.438 8-26/3-13 .308/.231 21-28/7-12 .750-.583 38/43 -5 19/23 18/20 2/5 14/10 17/22
Elizabeth City St. 11/11/23 84-78 6 27-66/31-66 .409/.470 5-27/5-17 .185/.294 25-31/11-16 .806-.688 39/32 7 16/19 18/20 2/2 5/10 21/32
Molloy 11/15/23 79-62 17 28-76/24-66 .368/.364 6-32/4-22 .188/.182 17-25/10-12 .680-.833 49/44 5 14/8 16/25 7/4 15/8 15/20
D'Youville 11/25/23 88-70 18 28-59/24-55 .475/.436 5-17/7-23 .294/.304 27-33/15-24 .818-.625 37/34 3 17/12 18/24 3/0 9/8 21/27
Mercyhurst 12/01/23 65-64 1 18-52/22-50 .346/.440 7-26/6-19 .269/.316 22-30/14-15 .733-.933 34/30 4 9/10 14/20 2/4 9/6 18/24
Gannon 12/02/23 96-110 -14 33-61/38-66 .541/.576 6-18/10-23 .333/.435 24-32/24-29 .750-.828 33/32 1 16/19 27/24 4/2 10/14 20/23
Holy Family 12/10/23 113-93 20 35-65/29-61 .538/.475 13-28/18-34 .464/.529 30-38/17-21 .789-.810 36/30 6 22/23 19/24 2/3 17/9 19/24
Clarion 12/18/23 84-77 7 29-54/28-64 .537/.438 3-14/7-23 .214/.304 23-35/14-17 .657-.824 33/36 -3 13/14 17/24 5/6 15/11 16/27
Pitt.-Johnstown 12/19/23 108-59 49 35-63/22-60 .556/.367 12-26/4-17 .462/.235 26-33/11-13 .788-.846 43/24 19 24/11 15/22 4/3 10/5 16/22
Indiana (PA) 12/30/23 65-48 17 23-63/17-62 .365/.274 9-30/4-25 .300/.160 10-12/10-17 .833-.588 45/44 1 15/9 13/14 7/1 7/5 18/15
Edinboro 01/03/24 93-84 9 35-69/25-64 .507/.391 4-14/7-19 .286/.368 19-27/27-34 .704-.794 38/43 -5 12/16 16/19 7/3 13/11 21/21
Shepherd 01/06/24 66-47 19 17-47/16-49 .362/.327 9-26/2-19 .346/.105 23-32/13-21 .719-.619 34/35 -1 11/6 18/18 0/1 7/4 21/25
Goldey-Beacom 01/10/24 120-92 28 47-82/37-80 .573/.463 13-28/9-29 .464/.310 13-17/9-21 .765-.429 48/38 10 30/18 18/18 1/2 11/10 23/18
West Chester 01/13/24 94-79 15 34-66/26-59 .515/.441 8-21/8-24 .381/.333 18-24/19-22 .750-.864 33/35 -2 23/10 15/23 0/4 10/6 19/22
Lock Haven 01/17/24 70-75 -5 28-66/24-59 .424/.407 8-25/7-18 .320/.389 6-10/20-26 .600-.769 41/36 5 19/13 17/12 2/3 9/6 21/15
Shippensburg 01/20/24 118-63 55 44-80/26-73 .550/.356 10-20/8-31 .500/.258 20-25/3-5 .800-.600 54/31 23 23/15 10/17 4/3 10/3 13/19
Bloomsburg 01/24/24 95-86 9 36-71/34-65 .507/.523 5-21/7-19 .238/.368 18-24/11-17 .750-.647 39/34 5 10/11 13/19 1/0 16/8 17/20
Millersville 01/27/24 98-77 21 35-64/23-52 .547/.442 9-19/5-19 .474/.263 19-30/26-36 .633-.722 38/34 4 24/14 14/22 3/2 9/7 29/26
Kutztown 01/29/24 103-74 29 36-68/27-61 .529/.443 10-27/4-16 .370/.250 21-30/16-22 .700-.727 33/38 -5 20/11 10/28 5/1 16/5 20/23
Mansfield 01/31/24 80-79 1 30-63/33-60 .476/.550 10-21/7-18 .476/.389 10-19/6-13 .526-.462 38/32 6 13/18 21/24 2/2 13/10 17/19
Shepherd 02/03/24 73-59 14 27-63/23-58 .429/.397 8-28/6-23 .286/.261 11-17/7-14 .647-.500 39/39 0 17/9 11/14 3/3 6/7 17/18
West Chester 02/10/24 103-74 29 35-61/28-73 .574/.384 11-27/2-21 .407/.095 22-32/16-25 .688-.640 36/42 -6 16/9 10/14 3/2 8/6 21/23
Lock Haven 02/14/24 69-74 -5 25-68/24-59 .368/.407 7-24/5-19 .292/.263 12-19/21-24 .632-.875 47/38 9 12/13 12/10 5/9 7/4 23/21
Shippensburg 02/17/24 85-73 12 26-60/25-59 .433/.424 8-19/3-18 .421/.167 25-33/20-27 .758-.741 33/41 -8 12/16 18/24 4/6 10/8 26/27
Bloomsburg 02/21/24 118-68 50 45-82/27-62 .549/.435 9-31/7-24 .290/.292 19-23/7-9 .826-.778 48/26 22 28/15 10/26 1/4 15/4 13/17
Millersville 02/24/24 88-93 -5 29-61/34-54 .475/.630 8-20/8-16 .400/.500 22-29/17-25 .759-.680 34/26 8 10/17 17/14 1/5 7/9 25/21
Kutztown 02/28/24 103-86 17 41-73/36-67 .562/.537 11-21/7-18 .524/.389 10-17/7-19 .588-.368 36/37 -1 22/18 14/20 4/0 14/9 20/17
Mansfield 03/02/24 103-80 23 36-60/29-62 .600/.468 10-21/8-25 .476/.320 21-25/14-18 .840-.778 37/23 14 17/14 20/21 4/2 13/9 20/20
Mansfield 03/04/24 114-72 42 41-65/24-66 .631/.364 14-28/5-22 .500/.227 18-21/19-22 .857-.864 42/26 16 24/11 18/17 7/2 10/8 19/19
Millersville 03/06/24 66-74 -8 25-64/27-52 .391/.519 5-18/3-14 .278/.214 11-14/17-22 .786-.773 34/35 -1 9/7 12/13 5/6 7/4 22/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Goldey-Beacom (01/10/24)
FIELD GOALS MADE 47 Goldey-Beacom (01/10/24)
FIELD GOAL ATTEMPTS 82 Goldey-Beacom (01/10/24); Bloomsburg (02/21/24)
3 PT FIELD GOALS MADE 14 Mansfield (03/04/24)
3 PT FG ATTEMPTS 32 Molloy (11/15/23)
FREE THROWS MADE 30 Holy Family (12/10/23)
FREE THROW ATTEMPTS 38 Holy Family (12/10/23)
REBOUNDS 54 Shippensburg (01/20/24)
ASSISTS 30 Goldey-Beacom (01/10/24)
STEALS 17 Holy Family (12/10/23)
BLOCKED SHOTS 7 Indiana (PA) (12/30/23); Mansfield (03/04/24); Molloy (11/15/23); Edinboro (01/03/24)
TURNOVERS 27 Gannon (12/02/23)
FOULS 29 Millersville (01/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 McAliley,Lakeem Pitt.-Johnstown (12/19/23)
FIELD GOALS MADE 11 McAliley,Lakeem Pitt.-Johnstown (12/19/23)
FIELD GOAL ATTEMPTS 19 McAliley,Lakeem Mansfield (01/31/24); Millersville (02/24/24)
3 PT FIELD GOALS MADE 6 Paz,Justin Kutztown (02/28/24)
3 PT FG ATTEMPTS 8 McGlone,Jaelen; Johnson,Shamir; Paz,Justin Mercyhurst (12/01/23); Shippensburg (01/20/24); Mansfield (01/31/24)
FREE THROWS MADE 9 Griffin,Nasir Lincoln (PA) (11/10/23)
FREE THROW ATTEMPTS 10 Trail,Tyshawn; Griffin,Nasir; MCALILEY, Lakeem Lincoln (PA) (11/10/23); Mercyhurst (12/01/23); Holy Family (12/10/23); Shepherd (01/06/24)
REBOUNDS 14 McAliley,Lakeem Indiana (PA) (12/30/23)
ASSISTS 11 Paz,Justin Goldey-Beacom (01/10/24)
STEALS 6 McAliley,Lakeem; McGlone,Jaelen Kutztown (01/29/24); Clarion (12/18/23)
BLOCKED SHOTS 4 Paz,Justin Molloy (11/15/23)
TURNOVERS 7 McAliley,Lakeem Gannon (12/02/23); Edinboro (01/03/24)
FOULS 5 McAliley,Lakeem; GRIFFIN, Nasir; Griffin,Nasir Gannon (12/02/23); Elizabeth City St. (11/11/23); Edinboro (01/03/24); Shepherd (01/06/24); Lock Haven (02/14/24); Shippensburg (02/17/24); Millersville (03/06/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 McAliley, Lakeem 30 518 17.3
#13 McGlone, Jaelen 30 373 12.4
#23 Trail, Tyshawn 30 343 11.4
#25 Griffin, Nasir 30 306 10.2
#30 Paz, Justin 30 304 10.1
#12 Young, Cam 30 209 7.0
#11 Johnson, Shamir 29 191 6.6
#22 Howard, Carson 30 162 5.4
#10 Pichardo, Jalen 29 123 4.2
#00 Ramos, Mike 24 49 2.0
#01 Bethea, Jaheim 17 48 2.8
#04 Darby, Zion 19 37 1.9
#15 Pitts, Terrell 8 28 3.5
#24 Farrell, Jack 14 21 1.5
#03 Lee, Davon 6 10 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 McAliley, Lakeem 30 193 343 .563 6.4 11.4
#13 McGlone, Jaelen 30 138 263 .525 4.6 8.8
#23 Trail, Tyshawn 30 118 285 .414 3.9 9.5
#25 Griffin, Nasir 30 103 188 .548 3.4 6.3
#30 Paz, Justin 30 89 222 .401 3.0 7.4
#12 Young, Cam 30 75 186 .403 2.5 6.2
#11 Johnson, Shamir 29 59 134 .440 2.0 4.6
#22 Howard, Carson 30 57 101 .564 1.9 3.4
#10 Pichardo, Jalen 29 46 85 .541 1.6 2.9
#01 Bethea, Jaheim 17 19 36 .528 1.1 2.1
#00 Ramos, Mike 24 18 38 .474 0.8 1.6
#04 Darby, Zion 19 16 30 .533 0.8 1.6
