Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-9, 15-6)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Scoring
Total Points 2576 2309
Points Per Game 85.9 77.0
Scoring Margin 8.9 --
Shooting
FG: Made-Attempted 876-1914 816-1756
FG: Percentage .458 .465
FG: Per Game 29.2 27.2
3PT: Made-Attempted 270-779 214-644
3PT: Percentage .347 .332
3PT: Per Game 9.0 7.1
FT: Made-Attempted 554-732 463-653
FT: Percentage .757 .709
FT: Per Game 18.5 15.4
Rebounding
Total 1105 1032
Per Game 36.8 34.4
Margin 2.4 --
Assists
Total 493 452
Per Game 16.4 15.1
Turnovers
Total 465 579
Per Game 15.5 19.3
Margin 3.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 22.6 16.6
Steals
Total 301 270
Per Game 10.0 9.0
Blocks
Total 71 102
Per Game 2.4 3.4
Attendance
Total 14849 5623
Per Game 14-1,061 14-402

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McAliley, Lakeem 30 23 568 18.9 190 348 .546 34 95 .358 131 165 .794 545 18.2 38 117 155 5.2 99 49 93 53 22
13 Morton, Evan 24 16 563 23.5 108 300 .360 48 152 .316 69 78 .885 333 13.9 16 40 56 2.3 54 73 44 30 2
12 Young, Cam 30 24 761 25.4 116 219 .530 22 70 .314 90 118 .763 344 11.5 54 106 160 5.3 101 69 64 78 17
04 Lee, Davon 10 10 255 25.5 38 73 .521 9 23 .391 16 26 .615 101 10.1 1 12 13 1.3 18 37 27 6 1
24 Griffin, Nasir 30 6 600 20.0 100 208 .481 31 84 .369 59 79 .747 290 9.7 37 113 150 5.0 54 47 48 20 12
11 Millirons, Ethan 30 26 749 25.0 73 166 .440 65 146 .445 25 28 .893 236 7.9 15 28 43 1.4 34 35 19 22 0
22 Howard, Carson 30 17 501 16.7 65 133 .489 5 17 .294 57 79 .722 192 6.4 39 55 94 3.1 49 24 24 7 4
01 Pichardo, Jalen 30 14 711 23.7 64 130 .492 7 26 .269 55 80 .688 190 6.3 64 129 193 6.4 54 47 25 23 6
15 Wilbanks-Acqui, Shemar 27 4 402 14.9 44 111 .396 17 54 .315 22 29 .759 127 4.7 1 34 35 1.3 20 53 36 23 0
00 Pitts, Terrell 30 5 400 13.3 35 91 .385 10 32 .313 14 22 .636 94 3.1 16 33 49 1.6 54 25 29 20 2
14 Kelly, Jaden 22 0 218 9.9 21 52 .404 16 41 .390 6 8 .750 64 2.9 8 19 27 1.2 16 14 11 9 2
21 Pierre-Louis, Christian 5 5 97 19.4 5 28 .179 1 10 .100 2 5 .400 13 2.6 8 7 15 3.0 11 5 5 5 0
32 Manyang, Lual 11 0 44 4.0 9 22 .409 1 8 .125 2 2 1.000 21 1.9 4 6 10 0.9 6 0 4 0 3
10 Ramos, Mike 21 0 206 9.8 8 33 .242 4 21 .190 6 13 .462 26 1.2 11 9 20 1.0 31 15 17 5 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 47 85 2.8 0 0 19 0 0  
Total 30 6075 202.5 876 1914 .458 270 779 .347 554 732 .757 2576 85.87 350 755 1105 36.8 601 493 465 301 71
Opponents 30 6075 202.5 816 1756 .465 214 644 .332 463 653 .709 2309 76.97 265 767 1032 34.4 631 452 579 270 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 McAliley, Lakeem 21 16 392 18.7 126 227 .555 22 64 .344 69 94 .734 343 16.3 23 77 100 4.8 69 32 1.5 62 31 17
13 Morton, Evan 18 14 428 23.8 76 221 .344 33 119 .277 54 61 .885 239 13.3 12 35 47 2.6 44 57 3.2 30 22 2
12 Young, Cam 21 17 546 26.0 93 169 .550 18 55 .327 62 84 .738 266 12.7 39 71 110 5.2 73 51 2.4 45 54 13
04 Lee, Davon 3 3 89 29.7 15 26 .577 2 5 .400 5 8 .625 37 12.3 1 2 3 1.0 7 11 3.7 12 0 0
24 Griffin, Nasir 21 6 411 19.6 71 141 .504 19 60 .317 32 44 .727 193 9.2 22 75 97 4.6 40 36 1.7 34 14 9
11 Millirons, Ethan 21 21 533 25.4 52 118 .441 47 105 .448 14 16 .875 165 7.9 13 21 34 1.6 20 26 1.2 15 17 0
01 Pichardo, Jalen 21 12 536 25.5 47 99 .475 5 21 .238 46 65 .708 145 6.9 49 98 147 7.0 32 34 1.6 18 18 3
22 Howard, Carson 21 8 331 15.8 41 82 .500 5 13 .385 41 61 .672 128 6.1 28 33 61 2.9 33 12 0.6 15 5 3
15 Wilbanks-Acqui, Shemar 21 4 349 16.6 40 94 .426 15 45 .333 16 21 .762 111 5.3 1 24 25 1.2 18 46 2.2 29 19 0
00 Pitts, Terrell 21 3 296 14.1 33 68 .485 10 26 .385 8 14 .571 84 4.0 11 27 38 1.8 36 20 1.0 19 14 2
14 Kelly, Jaden 16 0 148 9.3 16 34 .471 14 29 .483 6 7 .857 52 3.3 4 11 15 0.9 10 9 0.6 7 7 2
32 Manyang, Lual 9 0 38 4.2 8 19 .421 1 7 .143 2 2 1.000 19 2.1 4 5 9 1.0 5 0 0.0 4 0 2
10 Ramos, Mike 15 0 168 11.2 8 26 .308 4 15 .267 4 9 .444 24 1.6 10 9 19 1.3 22 11 0.7 10 5 0
21 Pierre-Louis, Christian 1 1 10 10.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 1 0 0.0 1 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 37 54 2.6 0 0 0.0 11 0 0  
Total 21 4275 203.6 626 1327 .472 195 565 .345 359 486 .739 1806 86.00 234 527 761 36.2 410 345 16.4 312 206 53
Opponents 21 4275 203.6 561 1211 .463 151 444 .340 318 440 .723 1591 75.76 181 533 714 34.0 420 313 14.9 400 182 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 McAliley, Lakeem 30 23 568 190 348 .546 34 95 .358 131 165 .794 545 18.2
13 Morton, Evan 24 16 563 108 300 .360 48 152 .316 69 78 .885 333 13.9
12 Young, Cam 30 24 761 116 219 .530 22 70 .314 90 118 .763 344 11.5
04 Lee, Davon 10 10 255 38 73 .521 9 23 .391 16 26 .615 101 10.1
24 Griffin, Nasir 30 6 600 100 208 .481 31 84 .369 59 79 .747 290 9.7
11 Millirons, Ethan 30 26 749 73 166 .440 65 146 .445 25 28 .893 236 7.9
22 Howard, Carson 30 17 501 65 133 .489 5 17 .294 57 79 .722 192 6.4
01 Pichardo, Jalen 30 14 711 64 130 .492 7 26 .269 55 80 .688 190 6.3
15 Wilbanks-Acqui, Shemar 27 4 402 44 111 .396 17 54 .315 22 29 .759 127 4.7
00 Pitts, Terrell 30 5 400 35 91 .385 10 32 .313 14 22 .636 94 3.1
21 Pierre-Louis, Christian 5 5 97 5 28 .179 1 10 .100 2 5 .400 13 2.6
14 Kelly, Jaden 22 0 218 21 52 .404 16 41 .390 6 8 .750 64 2.9
32 Manyang, Lual 11 0 44 9 22 .409 1 8 .125 2 2 1.000 21 1.9
10 Ramos, Mike 21 0 206 8 33 .242 4 21 .190 6 13 .462 26 1.2
Total 30 6075 876 1914 .458 270 779 .347 554 732 .757 2576 85.87
Opponents 30 6075 816 1756 .465 214 644 .332 463 653 .709 2309 76.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 McAliley, Lakeem 30 18.9 .546 .358 .794 1.3 3.9 5.2 1.6 1.8 0.7 18.2
13 Morton, Evan 24 23.5 .360 .316 .885 0.7 1.7 2.3 3.0 1.3 0.1 13.9
12 Young, Cam 30 25.4 .530 .314 .763 1.8 3.5 5.3 2.3 2.6 0.6 11.5
04 Lee, Davon 10 25.5 .521 .391 .615 0.1 1.2 1.3 3.7 0.6 0.1 10.1
24 Griffin, Nasir 30 20.0 .481 .369 .747 1.2 3.8 5.0 1.6 0.7 0.4 9.7
11 Millirons, Ethan 30 25.0 .440 .445 .893 0.5 0.9 1.4 1.2 0.7 0.0 7.9
22 Howard, Carson 30 16.7 .489 .294 .722 1.3 1.8 3.1 0.8 0.2 0.1 6.4
01 Pichardo, Jalen 30 23.7 .492 .269 .688 2.1 4.3 6.4 1.6 0.8 0.2 6.3
15 Wilbanks-Acqui, Shemar 27 14.9 .396 .315 .759 0.0 1.3 1.3 2.0 0.9 0.0 4.7
00 Pitts, Terrell 30 13.3 .385 .313 .636 0.5 1.1 1.6 0.8 0.7 0.1 3.1
21 Pierre-Louis, Christian 5 19.4 .179 .100 .400 1.6 1.4 3.0 1.0 1.0 0.0 2.6
14 Kelly, Jaden 22 9.9 .404 .390 .750 0.4 0.9 1.2 0.6 0.4 0.1 2.9
32 Manyang, Lual 11 4.0 .409 .125 1.000 0.4 0.5 0.9 0.0 0.0 0.3 1.9
10 Ramos, Mike 21 9.8 .242 .190 .462 0.5 0.4 1.0 0.7 0.2 0.0 1.2
Total 30 202.5 .458 .347 .757 11.7 25.2 36.8 16.4 10.0 2.4 85.87
Opponents 30 202.5 .465 .332 .709 8.8 25.6 34.4 15.1 9.0 3.4 76.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elizabeth City St. 11/09/24 94-71 W 33-73 .452 4-22 .182 24-34 .706 20 28 48 48.0 19 13 11 3 10 94 94.0
vs Lincoln (PA) 11/10/24 88-68 W 30-63 .476 9-26 .346 19-26 .731 13 19 32 40.0 21 14 23 3 21 88 91.0
at Dominican (N.Y.) 11/15/24 116-105 W 38-81 .469 17-36 .472 23-27 .852 21 25 46 42.0 30 26 21 4 10 116 99.3
at Caldwell 11/17/24 77-79 L 25-64 .391 8-22 .364 19-25 .760 15 25 40 41.5 17 12 17 1 8 77 93.8
at Gannon 11/23/24 93-105 L 34-72 .472 5-22 .227 20-28 .714 19 26 45 42.2 21 13 27 3 7 93 93.6
at Goldey-Beacom 11/26/24 90-76 W 24-45 .533 6-15 .400 36-41 .878 7 19 26 39.5 21 12 19 1 12 90 93.0
at Holy Family 12/01/24 75-66 W 24-67 .358 5-22 .227 22-27 .815 13 32 45 40.3 22 17 12 2 8 75 90.4
vs Molloy 12/03/24 89-75 W 30-62 .484 10-24 .417 19-25 .760 10 28 38 40.0 18 23 14 1 8 89 90.3
vs California (PA) 12/07/24 89-86 W 33-66 .500 10-28 .357 13-18 .722 7 23 30 38.9 23 20 12 1 9 89 90.1
vs Edinboro 12/08/24 73-69 W 26-51 .510 8-22 .364 13-15 .867 5 24 29 37.9 10 16 16 2 9 73 88.4
at Seton Hill 12/18/24 80-72 W 24-53 .453 9-23 .391 23-28 .821 11 21 32 37.4 20 16 11 1 6 80 87.6
vs Slippery Rock 12/21/24 81-83 L (OT) 25-59 .424 8-24 .333 23-31 .742 11 32 43 37.8 22 15 22 4 12 81 87.1
vs Shepherd 01/06/25 85-75 W 28-65 .431 10-29 .345 19-27 .704 12 21 33 37.5 21 18 7 1 8 85 86.9
vs West Chester 01/08/25 77-68 W 25-63 .397 7-29 .241 20-25 .800 13 22 35 37.3 20 13 18 5 14 77 86.2
at Lock Haven 01/11/25 67-76 L 23-71 .324 8-36 .222 13-23 .565 16 29 45 37.8 26 12 13 1 10 67 84.9
at Shippensburg 01/15/25 90-87 W (OT) 34-77 .442 8-32 .250 14-19 .737 21 27 48 38.4 20 13 16 2 11 90 85.3
vs Bloomsburg 01/18/25 79-56 W 29-59 .492 8-21 .381 13-20 .650 12 25 37 38.4 18 17 13 1 12 79 84.9
at Millersville 01/22/25 85-92 L 31-61 .508 8-23 .348 15-23 .652 9 18 27 37.7 20 10 20 2 7 85 84.9
vs Mansfield 01/25/25 118-46 W 44-88 .500 18-45 .400 12-15 .800 21 37 58 38.8 11 28 10 8 14 118 86.6
at Kutztown 01/29/25 88-69 W 31-66 .470 9-27 .333 17-27 .630 14 24 38 38.8 29 20 12 1 8 88 86.7
at Shepherd 02/01/25 71-70 W 22-49 .449 12-25 .480 15-19 .789 3 24 27 38.2 21 11 16 1 6 71 86.0
vs Millersville 02/08/25 89-67 W 35-64 .547 10-24 .417 9-10 .900 6 22 28 37.7 18 20 9 2 13 89 86.1
at Bloomsburg 02/12/25 90-60 W 32-62 .516 11-23 .478 15-22 .682 7 25 32 37.5 8 20 8 5 10 90 86.3
vs Shippensburg 02/15/25 91-74 W 33-62 .532 9-30 .300 16-18 .889 11 22 33 37.3 14 17 14 6 9 91 86.5
at West Chester 02/19/25 80-84 L 18-40 .450 7-22 .318 37-47 .787 5 23 28 36.9 26 11 20 2 8 80 86.2
at Mansfield 02/22/25 86-73 W 31-63 .492 14-30 .467 10-17 .588 8 30 38 37.0 15 13 18 1 12 86 86.2
vs Kutztown 02/26/25 105-85 W 37-66 .561 9-22 .409 22-29 .759 13 25 38 37.0 24 25 16 1 8 105 86.9
vs Lock Haven 03/01/25 89-94 L (OT) 31-70 .443 7-28 .250 20-25 .800 10 27 37 37.0 23 17 14 3 13 89 87.0
vs Shepherd 03/05/25 67-79 L 24-70 .343 10-24 .417 9-11 .818 9 27 36 37.0 22 16 12 1 9 67 86.3
at Gannon 03/15/25 74-99 L 22-62 .355 6-23 .261 24-30 .800 8 25 33 36.8 21 15 24 2 9 74 85.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabeth City St. 11/09/24 71-94 L 26-56 .464 3-18 .167 16-22 .727 5 26 31 31.0 28 10 20 4 6 71 71.0
Lincoln (PA) 11/10/24 68-88 L 25-53 .472 3-11 .273 15-24 .625 14 24 38 34.5 22 12 36 8 13 68 69.5
Dominican (N.Y.) 11/15/24 105-116 L 34-67 .507 9-20 .450 28-42 .667 13 22 35 34.7 27 17 19 8 15 105 81.3
Caldwell 11/17/24 79-77 W 28-60 .467 14-28 .500 9-14 .643 7 27 34 34.5 21 18 14 7 7 79 80.8
Gannon 11/23/24 105-93 W 42-74 .568 8-23 .348 13-19 .684 8 25 33 34.2 21 25 19 3 18 105 85.6
Goldey-Beacom 11/26/24 76-90 L 25-49 .510 8-23 .348 18-21 .857 5 15 20 31.8 26 12 22 1 10 76 84.0
Holy Family 12/01/24 66-75 L 24-56 .429 4-21 .190 14-24 .583 4 30 34 32.1 22 20 15 5 7 66 81.4
Molloy 12/03/24 75-89 L 29-69 .420 8-26 .308 9-14 .643 15 26 41 33.3 26 14 20 4 10 75 80.6
California (PA) 12/07/24 86-89 L 30-59 .508 9-24 .375 17-23 .739 8 29 37 33.7 18 20 20 1 5 86 81.2
Edinboro 12/08/24 69-73 L 28-62 .452 6-23 .261 7-8 .875 11 22 33 33.6 17 16 16 2 10 69 80.0
Seton Hill 12/18/24 72-80 L 23-52 .442 9-27 .333 17-24 .708 11 21 32 33.5 21 14 16 2 6 72 79.3
Slippery Rock 12/21/24 83-81 W (OT) 30-64 .469 6-19 .316 17-24 .708 7 29 36 33.7 25 16 19 7 12 83 79.6
Shepherd 01/06/25 75-85 L 22-46 .478 11-25 .440 20-25 .800 7 32 39 34.1 21 14 19 4 3 75 79.2
West Chester 01/08/25 68-77 L 22-54 .407 7-23 .304 17-22 .773 13 28 41 34.6 26 12 25 4 14 68 78.4
Lock Haven 01/11/25 76-67 W 26-55 .473 8-20 .400 16-31 .516 7 36 43 35.1 23 17 18 5 5 76 78.3
Shippensburg 01/15/25 87-90 L (OT) 35-68 .515 5-13 .385 12-16 .750 10 24 34 35.1 17 20 16 4 10 87 78.8
Bloomsburg 01/18/25 56-79 L 20-50 .400 6-16 .375 10-15 .667 9 24 33 34.9 20 7 20 4 8 56 77.5
Millersville 01/22/25 92-85 W 32-58 .552 6-19 .316 22-29 .759 9 27 36 35.0 21 17 17 1 14 92 78.3
Mansfield 01/25/25 46-118 L 19-61 .311 3-20 .150 5-8 .625 5 19 24 34.4 15 10 22 1 8 46 76.6
Kutztown 01/29/25 69-88 L 22-55 .400 6-19 .316 19-27 .704 12 24 36 34.5 23 8 21 2 3 69 76.2
Shepherd 02/01/25 70-71 L 24-49 .490 4-15 .267 18-23 .783 5 26 31 34.3 19 14 16 0 8 70 75.9
Millersville 02/08/25 67-89 L 25-58 .431 7-22 .318 10-13 .769 10 23 33 34.3 9 12 20 3 6 67 75.5
Bloomsburg 02/12/25 60-90 L 22-51 .431 8-25 .320 8-10 .800 5 24 29 34.0 19 9 20 3 5 60 74.8
Shippensburg 02/15/25 74-91 L 29-59 .492 6-17 .353 10-13 .769 9 18 27 33.8 18 17 19 0 7 74 74.8
West Chester 02/19/25 84-80 W 27-68 .397 3-20 .150 27-32 .844 20 23 43 34.1 28 15 14 3 13 84 75.2
Mansfield 02/22/25 73-86 L 25-55 .455 12-29 .414 11-20 .550 6 28 34 34.1 17 17 22 1 9 73 75.1
Kutztown 02/26/25 85-105 L 28-56 .500 8-18 .444 21-29 .724 6 19 25 33.8 23 14 19 1 11 85 75.4
Lock Haven 03/01/25 94-89 W (OT) 30-57 .526 13-27 .481 21-29 .724 3 32 35 33.8 19 19 22 2 7 94 76.1
Shepherd 03/05/25 79-67 W 28-58 .483 7-27 .259 16-21 .762 6 37 43 34.1 13 16 16 5 6 79 76.2
Gannon 03/15/25 99-74 W 36-77 .468 7-26 .269 20-31 .645 15 27 42 34.4 26 20 17 7 14 99 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabeth City St. 11/09/24 94-71 23 33-73/26-56 .452/.464 4-22/3-18 .182/.167 24-34/16-22 .706-.727 48/31 17 13/10 11/20 3/4 10/6 19/28
Lincoln (PA) 11/10/24 88-68 20 30-63/25-53 .476/.472 9-26/3-11 .346/.273 19-26/15-24 .731-.625 32/38 -6 14/12 23/36 3/8 21/13 21/22
Dominican (N.Y.) 11/15/24 116-105 11 38-81/34-67 .469/.507 17-36/9-20 .472/.450 23-27/28-42 .852-.667 46/35 11 26/17 21/19 4/8 10/15 30/27
Caldwell 11/17/24 77-79 -2 25-64/28-60 .391/.467 8-22/14-28 .364/.500 19-25/9-14 .760-.643 40/34 6 12/18 17/14 1/7 8/7 17/21
Gannon 11/23/24 93-105 -12 34-72/42-74 .472/.568 5-22/8-23 .227/.348 20-28/13-19 .714-.684 45/33 12 13/25 27/19 3/3 7/18 21/21
Goldey-Beacom 11/26/24 90-76 14 24-45/25-49 .533/.510 6-15/8-23 .400/.348 36-41/18-21 .878-.857 26/20 6 12/12 19/22 1/1 12/10 21/26
Holy Family 12/01/24 75-66 9 24-67/24-56 .358/.429 5-22/4-21 .227/.190 22-27/14-24 .815-.583 45/34 11 17/20 12/15 2/5 8/7 22/22
Molloy 12/03/24 89-75 14 30-62/29-69 .484/.420 10-24/8-26 .417/.308 19-25/9-14 .760-.643 38/41 -3 23/14 14/20 1/4 8/10 18/26
California (PA) 12/07/24 89-86 3 33-66/30-59 .500/.508 10-28/9-24 .357/.375 13-18/17-23 .722-.739 30/37 -7 20/20 12/20 1/1 9/5 23/18
Edinboro 12/08/24 73-69 4 26-51/28-62 .510/.452 8-22/6-23 .364/.261 13-15/7-8 .867-.875 29/33 -4 16/16 16/16 2/2 9/10 10/17
Seton Hill 12/18/24 80-72 8 24-53/23-52 .453/.442 9-23/9-27 .391/.333 23-28/17-24 .821-.708 32/32 0 16/14 11/16 1/2 6/6 20/21
Slippery Rock 12/21/24 81-83 -2 25-59/30-64 .424/.469 8-24/6-19 .333/.316 23-31/17-24 .742-.708 43/36 7 15/16 22/19 4/7 12/12 22/25
Shepherd 01/06/25 85-75 10 28-65/22-46 .431/.478 10-29/11-25 .345/.440 19-27/20-25 .704-.800 33/39 -6 18/14 7/19 1/4 8/3 21/21
West Chester 01/08/25 77-68 9 25-63/22-54 .397/.407 7-29/7-23 .241/.304 20-25/17-22 .800-.773 35/41 -6 13/12 18/25 5/4 14/14 20/26
Lock Haven 01/11/25 67-76 -9 23-71/26-55 .324/.473 8-36/8-20 .222/.400 13-23/16-31 .565-.516 45/43 2 12/17 13/18 1/5 10/5 26/23
Shippensburg 01/15/25 90-87 3 34-77/35-68 .442/.515 8-32/5-13 .250/.385 14-19/12-16 .737-.750 48/34 14 13/20 16/16 2/4 11/10 20/17
Bloomsburg 01/18/25 79-56 23 29-59/20-50 .492/.400 8-21/6-16 .381/.375 13-20/10-15 .650-.667 37/33 4 17/7 13/20 1/4 12/8 18/20
Millersville 01/22/25 85-92 -7 31-61/32-58 .508/.552 8-23/6-19 .348/.316 15-23/22-29 .652-.759 27/36 -9 10/17 20/17 2/1 7/14 20/21
Mansfield 01/25/25 118-46 72 44-88/19-61 .500/.311 18-45/3-20 .400/.150 12-15/5-8 .800-.625 58/24 34 28/10 10/22 8/1 14/8 11/15
Kutztown 01/29/25 88-69 19 31-66/22-55 .470/.400 9-27/6-19 .333/.316 17-27/19-27 .630-.704 38/36 2 20/8 12/21 1/2 8/3 29/23
Shepherd 02/01/25 71-70 1 22-49/24-49 .449/.490 12-25/4-15 .480/.267 15-19/18-23 .789-.783 27/31 -4 11/14 16/16 1/0 6/8 21/19
Millersville 02/08/25 89-67 22 35-64/25-58 .547/.431 10-24/7-22 .417/.318 9-10/10-13 .900-.769 28/33 -5 20/12 9/20 2/3 13/6 18/9
Bloomsburg 02/12/25 90-60 30 32-62/22-51 .516/.431 11-23/8-25 .478/.320 15-22/8-10 .682-.800 32/29 3 20/9 8/20 5/3 10/5 8/19
Shippensburg 02/15/25 91-74 17 33-62/29-59 .532/.492 9-30/6-17 .300/.353 16-18/10-13 .889-.769 33/27 6 17/17 14/19 6/0 9/7 14/18
West Chester 02/19/25 80-84 -4 18-40/27-68 .450/.397 7-22/3-20 .318/.150 37-47/27-32 .787-.844 28/43 -15 11/15 20/14 2/3 8/13 26/28
Mansfield 02/22/25 86-73 13 31-63/25-55 .492/.455 14-30/12-29 .467/.414 10-17/11-20 .588-.550 38/34 4 13/17 18/22 1/1 12/9 15/17
Kutztown 02/26/25 105-85 20 37-66/28-56 .561/.500 9-22/8-18 .409/.444 22-29/21-29 .759-.724 38/25 13 25/14 16/19 1/1 8/11 24/23
Lock Haven 03/01/25 89-94 -5 31-70/30-57 .443/.526 7-28/13-27 .250/.481 20-25/21-29 .800-.724 37/35 2 17/19 14/22 3/2 13/7 23/19
Shepherd 03/05/25 67-79 -12 24-70/28-58 .343/.483 10-24/7-27 .417/.259 9-11/16-21 .818-.762 36/43 -7 16/16 12/16 1/5 9/6 22/13
Gannon 03/15/25 74-99 -25 22-62/36-77 .355/.468 6-23/7-26 .261/.269 24-30/20-31 .800-.645 33/42 -9 15/20 24/17 2/7 9/14 21/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Mansfield (01/25/25)
FIELD GOALS MADE 44 Mansfield (01/25/25)
FIELD GOAL ATTEMPTS 88 Mansfield (01/25/25)
3 PT FIELD GOALS MADE 18 Mansfield (01/25/25)
3 PT FG ATTEMPTS 45 Mansfield (01/25/25)
FREE THROWS MADE 37 West Chester (02/19/25)
FREE THROW ATTEMPTS 47 West Chester (02/19/25)
REBOUNDS 58 Mansfield (01/25/25)
ASSISTS 28 Mansfield (01/25/25)
STEALS 21 Lincoln (PA) (11/10/24)
BLOCKED SHOTS 8 Mansfield (01/25/25)
TURNOVERS 27 Gannon (11/23/24)
FOULS 30 Dominican (N.Y.) (11/15/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 McAliley,Lakeem Goldey-Beacom (11/26/24)
FIELD GOALS MADE 11 McAliley,Lakeem Elizabeth City St. (11/09/24); Millersville (02/08/25)
FIELD GOAL ATTEMPTS 20 Morton,Evan Shepherd (03/05/25)
3 PT FIELD GOALS MADE 5 Lakeem McAliley; Millirons,Ethan Dominican (N.Y.) (11/15/24); Seton Hill (12/18/24); Kutztown (01/29/25)
3 PT FG ATTEMPTS 14 Morton,Evan Lock Haven (01/11/25)
FREE THROWS MADE 13 McAliley,Lakeem Goldey-Beacom (11/26/24)
FREE THROW ATTEMPTS 14 McAliley,Lakeem; Young,Cam Goldey-Beacom (11/26/24); West Chester (02/19/25)
REBOUNDS 14 Young,Cam; Pichardo,Jalen Lock Haven (03/01/25); Shippensburg (01/15/25)
ASSISTS 7 Evan Morton Dominican (N.Y.) (11/15/24)
STEALS 6 Young,Cam Lincoln (PA) (11/10/24); Millersville (02/08/25)
BLOCKED SHOTS 3 Young,Cam; McAliley,Lakeem West Chester (01/08/25); Mansfield (01/25/25)
TURNOVERS 7 McAliley,Lakeem Lincoln (PA) (11/10/24)
FOULS 5 Young,Cam; Pitts,Terrell; McAliley,Lakeem; Pichardo,Jalen West Chester (01/08/25); Lock Haven (03/01/25); Shepherd (03/05/25); Lock Haven (01/11/25); Millersville (01/22/25); Kutztown (01/29/25); Shepherd (02/01/25); West Chester (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 McAliley, Lakeem 30 545 18.2
#12 Young, Cam 30 344 11.5
#13 Morton, Evan 24 333 13.9
#24 Griffin, Nasir 30 290 9.7
#11 Millirons, Ethan 30 236 7.9
#22 Howard, Carson 30 192 6.4
#01 Pichardo, Jalen 30 190 6.3
#15 Wilbanks-Acqui, Shemar 27 127 4.7
#04 Lee, Davon 10 101 10.1
#00 Pitts, Terrell 30 94 3.1
#14 Kelly, Jaden 22 64 2.9
#10 Ramos, Mike 21 26 1.2
#32 Manyang, Lual 11 21 1.9
#21 Pierre-Louis, Christian 5 13 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 McAliley, Lakeem 30 190 348 .546 6.3 11.6
#12 Young, Cam 30 116 219 .530 3.9 7.3
#13 Morton, Evan 24 108 300 .360 4.5 12.5
#24 Griffin, Nasir 30 100 208 .481 3.3 6.9
#11 Millirons, Ethan 30 73 166 .440 2.4 5.5
#22 Howard, Carson 30 65 133 .489 2.2 4.4
#01 Pichardo, Jalen 30 64 130 .492 2.1 4.3
#15 Wilbanks-Acqui, Shemar 27 44 111 .396 1.6 4.1
#04 Lee, Davon 10 38 73 .521 3.8 7.3
#00 Pitts, Terrell 30 35 91 .385 1.2 3.0
#14 Kelly, Jaden 22 21 52 .404 1.0 2.4
#32 Manyang, Lual 11 9 22 .409 0.8 2.0
#10 Ramos, Mike 21 8 33 .242 0.4 1.6
#21 Pierre-Louis, Christian 5 5 28 .179 1.0 5.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Millirons, Ethan 30 65 146 .445 2.2 4.9
#13 Morton, Evan 24 48 152 .316 2.0 6.3
#02 McAliley, Lakeem 30 34 95 .358 1.1 3.2
#24 Griffin, Nasir 30 31 84 .369 1.0 2.8
#12 Young, Cam 30 22 70 .314 0.7 2.3
#15 Wilbanks-Acqui, Shemar 27 17 54 .315 0.6 2.0
#14 Kelly, Jaden 22 16 41 .390 0.7 1.9
#00 Pitts, Terrell 30 10 32 .313 0.3 1.1
