Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2025 Men's Soccer Cumulative Statistics

Team (9-6-2, 5-3-1)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Shots
Goals 28 18
Goals Per Game 1.65 1.06
Shots 203 169
Shots Per Game 11.9 9.9
Shots Percentage 0.138 0.107
Shots On Goal 95-203 65-169
Shots On Goal Percentage 0.468 0.385
Penalties
Yellow Cards 37 48
Red Cards 0 1
Miscellaneous
Assists 20 17
Saves 47 67
Fouls 232 231
Corner Kicks 75 72
Penalty Kicks: Goals-Attempts 2-5 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Rennie, Owen 32Rennie, Owen 17 16 7 4 18 38 0.184 18 0.474 3-0 2 1-2
23 Seara, Jace 23Seara, Jace 17 16 6 2 14 28 0.214 15 0.536 0-0 1 0-0
8 Bradway, Nathan 8Bradway, Nathan 17 17 4 2 10 27 0.148 14 0.519 2-0 1 0-1
9 Flickinger, Ethan 9Flickinger, Ethan 17 17 2 4 8 20 0.100 11 0.550 3-0 2 0-0
17 Longdon, Darryl 17Longdon, Darryl 17 9 4 0 8 37 0.108 14 0.378 2-0 2 1-1
29 Kiernan, Ryan 29Kiernan, Ryan 17 15 3 1 7 14 0.214 8 0.571 3-0 1 0-0
21 Goodrich, Benny 21Goodrich, Benny 9 4 1 2 4 3 0.333 2 0.667 0-0 0 0-0
27 Johnson, Matthew 27Johnson, Matthew 12 0 1 1 3 3 0.333 2 0.667 1-0 0 0-0  
15 Mauro, Jack 15Mauro, Jack 14 4 0 1 1 0 0.000 0 0.000 1-0 0 0-0
10 Nyce, Drew 10Nyce, Drew 12 12 0 1 1 0 0.000 0 0.000 1-0 0 0-0
2 Rivera, AJ 2Rivera, AJ 13 7 0 1 1 3 0.000 0 0.000 3-0 0 0-0
18 Stites, Hunter 18Stites, Hunter 17 17 0 1 1 8 0.000 2 0.250 3-0 0 0-1
38 Anderson, Luke 38Anderson, Luke 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Buman-Uchral, Bat-Od 13Buman-Uchral, Bat-Od 11 0 0 0 0 4 0.000 2 0.500 1-0 0 0-0
28 Clark, Seth 28Clark, Seth 5 0 0 0 0 4 0.000 2 0.500 1-0 0 0-0
11 Guido, Joseph 11Guido, Joseph 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
16 Hanratty, Connor 16Hanratty, Connor 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Johnson, Matt 27Johnson, Matt 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Krajsa, Micah 14Krajsa, Micah 5 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Kretschman, Kevin 1Kretschman, Kevin 12 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Lierop, Jake van 31Lierop, Jake van 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Mork, Parker 19Mork, Parker 6 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Murphy, Quinn 6Murphy, Quinn 13 7 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Nyce, Micah 26Nyce, Micah 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Oliveira, Daniel 12Oliveira, Daniel 16 10 0 0 0 5 0.000 1 0.200 2-0 0 0-0
34 Pfeifer, David 34Pfeifer, David 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
35 Renkin, Thomas 35Renkin, Thomas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Rivera, Jose 7Rivera, Jose 10 1 0 0 0 3 0.000 1 0.333 2-0 0 0-0
5 Rosario, Jose 5Rosario, Jose 12 10 0 0 0 2 0.000 0 0.000 0-0 0 0-0
37 Statescu, Filip 37Statescu, Filip 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sykes, Phil 99Sykes, Phil 8 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Turkal, Riley 3Turkal, Riley 8 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Turkl, Riley 3Turkl, Riley 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Van lierop, Jacob 31Van lierop, Jacob 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
30 van Lierop, Jake 30van Lierop, Jake 9 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Velez, Miguel 20Velez, Miguel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 28 20 76 203 0.138 95 0.468 37-0 9 2-5
Opponent 17 - 18 17 53 169 0.107 65 0.385 48-1 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kretschman, Kevin 1Kretschman, Kevin 12 11 962:20 12 1.12 24 0.667 5 4 2 3/2 92
99 Sykes, Phil 99Sykes, Phil 8 6 567:40 6 0.95 23 0.793 4 2 0 2/2 67
Total 17 - 1530:00 18 1.06 47 0.723 9 6 2 7 159
Opponents 17 - 1530:00 28 1.65 67 0.705 4 196

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
32 Rennie, Owen 32Rennie, Owen 9 8 3 2 8 22 0.136 9 0.409 2-0 1 1-2
9 Flickinger, Ethan 9Flickinger, Ethan 9 9 2 3 7 13 0.154 7 0.538 0-0 2 0-0
8 Bradway, Nathan 8Bradway, Nathan 9 9 2 2 6 12 0.167 6 0.500 2-0 0 0-0
17 Longdon, Darryl 17Longdon, Darryl 9 6 3 0 6 22 0.136 5 0.227 1-0 2 0-0
23 Seara, Jace 23Seara, Jace 9 8 2 0 4 17 0.118 10 0.588 0-0 0 0-0
29 Kiernan, Ryan 29Kiernan, Ryan 9 8 1 0 2 9 0.111 5 0.556 1-0 0 0-0
10 Nyce, Drew 10Nyce, Drew 8 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
2 Rivera, AJ 2Rivera, AJ 8 3 0 1 1 3 0.000 0 0.000 1-0 0 0-0
18 Stites, Hunter 18Stites, Hunter 9 9 0 1 1 6 0.000 1 0.167 3-0 0 0-1
13 Buman-Uchral, Bat-Od 13Buman-Uchral, Bat-Od 7 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Clark, Seth 28Clark, Seth 3 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
21 Goodrich, Benny 21Goodrich, Benny 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Guido, Joseph 11Guido, Joseph 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
16 Hanratty, Connor 16Hanratty, Connor 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Johnson, Matthew 27Johnson, Matthew 6 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
14 Krajsa, Micah 14Krajsa, Micah 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kretschman, Kevin 1Kretschman, Kevin 5 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Mauro, Jack 15Mauro, Jack 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mork, Parker 19Mork, Parker 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Murphy, Quinn 6Murphy, Quinn 7 6 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Nyce, Micah 26Nyce, Micah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Oliveira, Daniel 12Oliveira, Daniel 9 6 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Rivera, Jose 7Rivera, Jose 4 1 0 0 0 3 0.000 1 0.333 1-0 0 0-0
5 Rosario, Jose 5Rosario, Jose 7 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Statescu, Filip 37Statescu, Filip 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Sykes, Phil 99Sykes, Phil 6 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Turkal, Riley 3Turkal, Riley 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 van Lierop, Jake 30van Lierop, Jake 4 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Velez, Miguel 20Velez, Miguel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 13 10 36 121 0.107 50 0.413 37-0 5 1-3
Opponent 9 - 8 8 24 90 0.089 34 0.378 48-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Kretschman, Kevin 1Kretschman, Kevin 5 4 346:54 2 0.52 10 0.833 2 1 1 2/1 32
99 Sykes, Phil 99Sykes, Phil 6 5 463:06 6 1.17 16 0.727 3 2 0 1/1 58
Total 9 - 810:00 8 0.89 26 0.765 5 3 1 4 90
Opponents 9 - 810:00 13 1.44 37 0.740 3 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 vs Mercy L 1-2 (0-1-0, 0-0-0) 0-0-0 100 Benny Goodrich (1) (Matthew Johnson)
09/07/2025 vs Gannon W 4-0 (1-1-0, 0-0-0) 0-0-0 300 Nathan Bradway (1) (Benny Goodrich)
Jace Seara (1) (Owen Rennie)
Owen Rennie (2)
Owen Rennie (2) (Benny Goodrich)
09/12/2025 vs Jefferson W 3-0 (2-1-0, 0-0-0) 0-0-0 100 Jace Seara (2)
Ryan Kiernan (1) (Owen Rennie)
Jace Seara (2)
09/14/2025 vs Adelphi W 2-1 (3-1-0, 0-0-0) 0-0-0 245 Matthew Johnson (1) (Jack Mauro)
Owen Rennie (3) (Ryan Kiernan)
9/17/2025 at St. Thomas Aquinas T 3-3 (3-1-1) 85 Owen Rennie (0) (Ethan Flickinger)
Darryl Longdon (0)
Jace Seara (0)
09/23/2025 at Queens (NY) L 1-2 (3-2-1, 0-0-0) 0-0-0 243 Nathan Bradway (2) (Jace Seara)
09/26/2025 at Lock Haven L 0-2 (3-3-1, 0-0-0) 0-0-0 205
10/01/2025 vs Bloomsburg T 0-0 (3-3-2, 0-0-1) 0-0-1 259
10/04/2025 at Shepherd W 2-0 (4-3-2, 1-0-1) 1-0-1 81 Ethan Flickinger (1)
Ryan Kiernan (2) (Hunter Stites)
10/08/2025 vs West Chester L 0-1 (4-4-2, 1-1-1) 1-1-1 194
10/11/2025 vs Shippensburg W 4-2 (5-4-2, 2-1-1) 2-1-1 195 Owen Rennie (5) (Drew Nyce)
Nathan Bradway (3) (Ethan Flickinger)
Darryl Longdon (2)
Jace Seara (4) (Nathan Bradway)
10/14/2025 at Goldey-Beacom W 1-0 (6-4-2) 95 Kiernan, Ryan (3) (Seara, Jace)
10/18/2025 at Millersville L 0-1 (6-5-2, 2-2-1) 2-2-1 150
10/22/2025 at West Chester W 1-0 (7-5-2, 3-2-1) 3-2-1 201 Ethan Flickinger (2) (Nathan Bradway)
10/25/2025 vs Shepherd W 3-2 (8-5-2, 4-2-1) 4-2-1 200 Nathan Bradway (4) (AJ Rivera)
Jace Seara (5) (Ethan Flickinger)
Darryl Longdon (3) (Owen Rennie)
10/29/2025 at Bloomsburg L 1-2 (8-6-2, 4-3-1) 4-3-1 146 Darryl Longdon (4) (Owen Rennie)
11/01/2025 at Shippensburg W 2-0 (9-6-2, 5-3-1) 5-3-1 164 Owen Rennie (6) (Ethan Flickinger)
Owen Rennie (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/04/2025 vs Mercy 1-2 1 1 3 12 0.083 8 0.667 1-0 0 0-1
09/07/2025 vs Gannon 4-0 4 3 11 10 0.400 6 0.600 3-0 1 0-0
09/12/2025 vs Jefferson 3-0 3 1 7 15 0.200 7 0.467 1-0 1 0-0
09/14/2025 vs Adelphi 2-1 2 2 6 7 0.286 6 0.857 4-0 1 0-0
9/17/2025 at St. Thomas Aquinas 3-3 3 1 7 14 0.214 9 0.643 7-0 0 1-1
09/23/2025 at Queens (NY) 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0
09/26/2025 at Lock Haven 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0
10/01/2025 vs Bloomsburg 0-0 0 0 0 13 0.000 2 0.154 2-0 0 0-0
10/04/2025 at Shepherd 2-0 2 1 5 7 0.286 2 0.286 4-0 1 0-0
10/08/2025 vs West Chester 0-1 0 0 0 16 0.000 5 0.313 3-0 0 0-1
10/11/2025 vs Shippensburg 4-2 4 3 11 23 0.174 14 0.609 4-0 1 0-1
10/14/2025 at Goldey-Beacom 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0
10/18/2025 at Millersville 0-1 0 0 0 8 0.000 1 0.125 1-0 0 0-0
10/22/2025 at West Chester 1-0 1 1 3 15 0.067 4 0.267 1-0 1 0-0
10/25/2025 vs Shepherd 3-2 3 3 9 17 0.176 10 0.588 1-0 1 0-0
10/29/2025 at Bloomsburg 1-2 1 1 3 11 0.091 6 0.545 0-0 0 0-0
11/01/2025 at Shippensburg 2-0 2 1 5 11 0.182 6 0.545 1-0 1 1-1
Total 28-18 28 20 76 203 0.138 95 0.468 37-0 9 2-5
Opponent - 18 17 53 169 0.107 65 0.385 48-1 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Mercy 1-2 90:00 2 2.00 1 0.333 0 1 0 0 9
09/07/2025 Gannon 4-0 90:00 0 1.00 5 1.000 1 0 0 1 13
09/12/2025 Jefferson 3-0 90:00 0 0.67 2 1.000 1 0 0 1 5
09/14/2025 Adelphi 2-1 90:00 1 0.75 1 0.500 1 0 0 0 5
9/17/2025 St. Thomas Aquinas 3-3 90:00 3 1.20 2 0.400 0 0 1 0 5
09/23/2025 Queens (NY) 1-2 90:00 2 1.33 2 0.500 0 1 0 0 15
09/26/2025 Lock Haven 0-2 90:00 2 1.43 2 0.500 0 1 0 0 11
10/01/2025 Bloomsburg 0-0 90:00 0 1.25 2 1.000 0 0 1 1 7
10/04/2025 Shepherd 2-0 90:00 0 1.11 4 1.000 1 0 0 1 9
10/08/2025 West Chester 0-1 90:00 1 1.10 3 0.750 0 1 0 0 10
10/11/2025 Shippensburg 4-2 90:00 2 1.18 1 0.333 1 0 0 0 5
10/14/2025 Goldey-Beacom 1-0 90:00 0 1.08 6 1.000 1 0 0 1 6
10/18/2025 Millersville 0-1 90:00 1 1.08 3 0.750 0 1 0 0 10
10/22/2025 West Chester 1-0 90:00 0 1.00 1 1.000 1 0 0 1 12
10/25/2025 Shepherd 3-2 90:00 2 1.07 4 0.667 1 0 0 0 12
10/29/2025 Bloomsburg 1-2 90:00 2 1.13 4 0.667 0 1 0 0 14
11/01/2025 Shippensburg 2-0 90:00 0 1.06 4 1.000 1 0 0 1 11
Totals - 1530 18 1.06 47 0.723 9 6 2 7 159
Opponent - 1530:00 28 1.65 67 0.705 6 9 2 4 196

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/04/2025 Mercy 2-1 2 2 6 9 0.222 3 0.333 2-0 1 0-0
09/07/2025 Gannon 0-4 0 0 0 13 0.000 5 0.385 2-0 0 0-0
09/12/2025 Jefferson 0-3 0 0 0 5 0.000 2 0.400 1-0 0 0-0
09/14/2025 Adelphi 1-2 1 1 3 5 0.200 2 0.400 5-0 0 0-0
9/17/2025 St. Thomas Aquinas 3-3 3 1 7 13 0.231 5 0.385 5-0 0 0-0
09/23/2025 Queens (NY) 2-1 2 2 6 15 0.133 4 0.267 5-0 1 0-0
09/26/2025 Lock Haven 2-0 2 3 7 11 0.182 4 0.364 2-1 1 0-0
10/01/2025 Bloomsburg 0-0 0 0 0 7 0.000 2 0.286 1-0 0 0-0
10/04/2025 Shepherd 0-2 0 0 0 9 0.000 4 0.444 5-0 0 0-0
10/08/2025 West Chester 1-0 1 1 3 10 0.100 4 0.400 3-0 1 0-0
10/11/2025 Shippensburg 2-4 2 1 5 5 0.400 3 0.600 4-0 0 1-1
10/14/2025 Goldey-Beacom 0-1 0 0 0 8 0.000 6 0.750 3-0 0 0-0
10/18/2025 Millersville 1-0 1 0 2 10 0.100 4 0.400 2-0 1 0-0
10/22/2025 West Chester 0-1 0 0 0 12 0.000 1 0.083 1-0 0 0-0
10/25/2025 Shepherd 2-3 2 2 6 12 0.167 6 0.500 2-0 0 0-0
10/29/2025 Bloomsburg 2-1 2 4 8 14 0.143 6 0.429 3-0 1 0-0
11/01/2025 Shippensburg 0-2 0 0 0 11 0.000 4 0.364 2-0 0 0-0
Total 18-28 18 17 53 169 0.107 65 0.385 48-1 6 1-1
East Stroudsburg - 28 20 76 203 0.138 95 0.468 37-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 Mercy 2-1 90:00 1 1.00 7 0.875 1 0 0 0 12
09/07/2025 Gannon 0-4 90:00 4 2.50 2 0.333 0 1 0 0 10
09/12/2025 Jefferson 0-3 90:00 3 2.67 4 0.571 0 1 0 0 15
09/14/2025 Adelphi 1-2 90:00 2 2.50 4 0.667 0 1 0 0 7
9/17/2025 St. Thomas Aquinas 3-3 90:00 3 2.60 6 0.667 0 0 1 0 9
09/23/2025 Queens (NY) 2-1 90:00 1 2.33 3 0.750 1 0 0 0 9
09/26/2025 Lock Haven 2-0 90:00 0 2.00 3 1.000 1 0 0 1 11
10/01/2025 Bloomsburg 0-0 90:00 0 1.75 2 1.000 0 0 1 1 13
10/04/2025 Shepherd 0-2 90:00 2 1.78 0 0.000 0 1 0 0 7
10/08/2025 West Chester 1-0 90:00 0 1.60 5 1.000 1 0 0 1 16
10/11/2025 Shippensburg 2-4 90:00 4 1.82 10 0.714 0 1 0 0 23
10/14/2025 Goldey-Beacom 0-1 90:00 1 1.75 1 0.500 0 1 0 0 2
10/18/2025 Millersville 1-0 90:00 0 1.62 1 1.000 1 0 0 1 8
10/22/2025 West Chester 0-1 90:00 1 1.57 3 0.750 0 1 0 0 15
10/25/2025 Shepherd 2-3 90:00 3 1.67 7 0.700 0 1 0 0 17
10/29/2025 Bloomsburg 2-1 90:00 1 1.63 5 0.833 1 0 0 0 11
11/01/2025 Shippensburg 0-2 90:00 2 1.65 4 0.667 0 1 0 0 11
Totals - 1530 28 1.65 67 0.705 6 9 2 4 196
East Stroudsburg - 1530:00 18 1.06 47 0.723 9 6 2 7 159

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 vs Mercy 1-2 1/2 1/2 12/9 8/3 8/1 1/2 0/0
09/07/2025 vs Gannon 4-0 4/0 3/0 10/13 6/5 2/8 3/2 0/0
09/12/2025 vs Jefferson 3-0 3/0 1/0 15/5 7/2 7/3 1/1 0/0
09/14/2025 vs Adelphi 2-1 2/1 2/1 7/5 6/2 8/1 4/5 0/0
9/17/2025 at St. Thomas Aquinas 3-3 3/3 1/1 14/13 9/5 4/3 7/5 0/0
09/23/2025 at Queens (NY) 1-2 1/2 1/2 9/15 4/4 3/9 0/5 0/0
09/26/2025 at Lock Haven 0-2 0/2 0/3 11/11 3/4 4/6 2/2 0/1
10/01/2025 vs Bloomsburg 0-0 0/0 0/0 13/7 2/2 6/2 2/1 0/0
10/04/2025 at Shepherd 2-0 2/0 1/0 7/9 2/4 2/8 4/5 0/0
10/08/2025 vs West Chester 0-1 0/1 0/1 16/10 5/4 3/3 3/3 0/0
10/11/2025 vs Shippensburg 4-2 4/2 3/1 23/5 14/3 5/1 4/4 0/0
10/14/2025 at Goldey-Beacom 1-0 1/0 1/0 4/8 2/6 5/6 2/3 0/0
10/18/2025 at Millersville 0-1 0/1 0/0 8/10 1/4 3/3 1/2 0/0
10/22/2025 at West Chester 1-0 1/0 1/0 15/12 4/1 2/6 1/1 0/0
10/25/2025 vs Shepherd 3-2 3/2 3/2 17/12 10/6 5/5 1/2 0/0
10/29/2025 at Bloomsburg 1-2 1/2 1/4 11/14 6/6 3/5 0/3 0/0
11/01/2025 at Shippensburg 2-0 2/0 1/0 11/11 6/4 5/2 1/2 0/0
Totals 28/18 20/17 203/169 95/65 75/72 37/48 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Gannon (09/07/2025)
Shippensburg (10/11/2025)
GOALS 4 Gannon (09/07/2025)
Shippensburg (10/11/2025)
ASSISTS 3 Gannon (09/07/2025)
Shippensburg (10/11/2025)
Shepherd (10/25/2025)
SHOTS 23 Shippensburg (10/11/2025)
SHOTS ON GOAL 14 Shippensburg (10/11/2025)
SAVES 6 Goldey-Beacom (10/14/2025)
FOULS 23 St. Thomas Aquinas (9/17/2025)
CORNER KICKS 8 Mercy (09/04/2025)
Adelphi (09/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Bloomsburg (10/29/2025)
GOALS 3 St. Thomas Aquinas (9/17/2025)
ASSISTS 4 Bloomsburg (10/29/2025)
SHOTS 15 Queens (NY) (09/23/2025)
SHOTS ON GOAL 6 Goldey-Beacom (10/14/2025)
Shepherd (10/25/2025)
Bloomsburg (10/29/2025)
SAVES 10 Shippensburg (10/11/2025)
FOULS 19 Adelphi (09/14/2025)
CORNER KICKS 9 Queens (NY) (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mercy (09/04/2025)
Queens (NY) (09/23/2025)
Goldey-Beacom (10/14/2025)
West Chester (10/22/2025)
Bloomsburg (10/29/2025)
GOALS 1 Mercy (09/04/2025)
Queens (NY) (09/23/2025)
Goldey-Beacom (10/14/2025)
West Chester (10/22/2025)
Bloomsburg (10/29/2025)
ASSISTS 1 Mercy (09/04/2025)
Jefferson (09/12/2025)
St. Thomas Aquinas (9/17/2025)
Queens (NY) (09/23/2025)
Shepherd (10/04/2025)
Goldey-Beacom (10/14/2025)
West Chester (10/22/2025)
Bloomsburg (10/29/2025)
Shippensburg (11/01/2025)
SHOTS 4 Adelphi (09/14/2025)
Shepherd (10/04/2025)
Goldey-Beacom (10/14/2025)
SHOTS ON GOAL 1 Bloomsburg (10/01/2025)
Shepherd (10/04/2025)
Goldey-Beacom (10/14/2025)
Millersville (10/18/2025)
SAVES 1 Mercy (09/04/2025)
Jefferson (09/12/2025)
Adelphi (09/14/2025)
St. Thomas Aquinas (9/17/2025)
Queens (NY) (09/23/2025)
Lock Haven (09/26/2025)
Bloomsburg (10/01/2025)
Shippensburg (10/11/2025)
West Chester (10/22/2025)
FOULS 6 Lock Haven (09/26/2025)
West Chester (10/22/2025)
CORNER KICKS 2 Gannon (09/07/2025)
Queens (NY) (09/23/2025)
Shepherd (10/04/2025)
West Chester (10/08/2025)
Millersville (10/18/2025)
West Chester (10/22/2025)
Bloomsburg (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Millersville (10/18/2025)
GOALS 1 Adelphi (09/14/2025)
West Chester (10/08/2025)
Millersville (10/18/2025)
ASSISTS 1 Adelphi (09/14/2025)
St. Thomas Aquinas (9/17/2025)
West Chester (10/08/2025)
Shippensburg (10/11/2025)
SHOTS 5 Jefferson (09/12/2025)
Adelphi (09/14/2025)
Bloomsburg (10/01/2025)
Shippensburg (10/11/2025)
SHOTS ON GOAL 1 Jefferson (09/12/2025)
Adelphi (09/14/2025)
Bloomsburg (10/01/2025)
West Chester (10/22/2025)
SAVES 1 Goldey-Beacom (10/14/2025)
Millersville (10/18/2025)
FOULS 4 Lock Haven (09/26/2025)
Shippensburg (10/11/2025)
CORNER KICKS 1 Mercy (09/04/2025)
Adelphi (09/14/2025)
Bloomsburg (10/01/2025)
Shippensburg (10/11/2025)
Shippensburg (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gannon (09/07/2025)
GOALS 2 Gannon (09/07/2025)
Jefferson (09/12/2025)
Shippensburg (11/01/2025)
ASSISTS 2 Gannon (09/07/2025)
SHOTS 8 Shippensburg (11/01/2025)
SHOTS ON GOAL 4 Shippensburg (11/01/2025)
SAVES 6 Goldey-Beacom (10/14/2025)
FOULS 4 Queens (NY) (09/23/2025)
Shepherd (10/04/2025)
Shippensburg (11/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Gannon (09/07/2025)
Shippensburg (10/11/2025)
GOALS 4 Gannon (09/07/2025)
Shippensburg (10/11/2025)
ASSISTS 3 Gannon (09/07/2025)
Shippensburg (10/11/2025)
Shepherd (10/25/2025)
SHOTS 23 Shippensburg (10/11/2025)
SHOTS ON GOAL 14 Shippensburg (10/11/2025)
SAVES 6 Goldey-Beacom (10/14/2025)
FOULS 23 St. Thomas Aquinas (9/17/2025)
CORNER KICKS 8 Mercy (09/04/2025)
Adelphi (09/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Rennie, Owen
Gannon (09/07/2025)
GOALS 2 Rennie, Owen
Seara, Jace
Rennie, Owen
Gannon (09/07/2025)
Jefferson (09/12/2025)
Shippensburg (11/01/2025)
ASSISTS 2 Goodrich, Benny
Gannon (09/07/2025)
SHOTS 8 Rennie, Owen
Shippensburg (11/01/2025)
SHOTS ON GOAL 4 Rennie, Owen
Shippensburg (11/01/2025)
SAVES 6 Sykes, Phil
Goldey-Beacom (10/14/2025)
FOULS 4 Seara, Jace
Stites, Hunter
Bradway, Nathan
Queens (NY) (09/23/2025)
Shepherd (10/04/2025)
Shippensburg (11/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Rennie, Owen 18
Seara, Jace 14
Bradway, Nathan 10
Flickinger, Ethan 8
Longdon, Darryl 8
Team Leaders: Goals
Player High
Goals
Rennie, Owen 7
Seara, Jace 6
Bradway, Nathan 4
Longdon, Darryl 4
Kiernan, Ryan 3
Team Leaders: Assists
Player High
Assists
Rennie, Owen 4
Flickinger, Ethan 4
Seara, Jace 2
Bradway, Nathan 2
Goodrich, Benny 2
Team Leaders: Shots
Player High
Shots
Rennie, Owen 38
Longdon, Darryl 37
Seara, Jace 28
Bradway, Nathan 27
Flickinger, Ethan 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rennie, Owen 18
Seara, Jace 15
Bradway, Nathan 14
Longdon, Darryl 14
Flickinger, Ethan 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rennie, Owen 2
Flickinger, Ethan 2
Longdon, Darryl 2
Seara, Jace 1
Bradway, Nathan 1