Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2019 Men's Soccer Cumulative Statistics

Team (11-5-3, 7-4-1)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Shots
Goals 40 19
Goals Per Game 2.11 1.00
Shots 277 156
Shots Per Game 14.6 8.2
Shots Percentage 0.144 0.122
Shots On Goal 135-277 76-156
Shots On Goal Percentage 0.487 0.487
Penalties
Yellow Cards 24 34
Red Cards 1 1
Miscellaneous
Assists 34 15
Saves 57 95
Fouls 257 246
Corner Kicks 112 68
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Torgersson, Marcus 8Torgersson, Marcus 19 19 6 6 18 36 0.167 13 0.361 0-0 3 0-0
27 Turocy, Bradley 27Turocy, Bradley 19 2 7 3 17 24 0.292 15 0.625 1-0 1 0-0
6 Lundberg, Oliver 6Lundberg, Oliver 19 19 3 9 15 20 0.150 10 0.500 1-0 2 0-0
20 Lysell, Anton 20Lysell, Anton 19 2 4 4 12 23 0.174 13 0.565 0-0 1 0-0
9 Zuzic, Irvin 9Zuzic, Irvin 19 15 4 1 9 28 0.143 11 0.393 0-0 1 0-0
10 Bortolon, Sergio 10Bortolon, Sergio 19 2 3 1 7 19 0.158 8 0.421 2-0 0 0-0
29 Verity, Oliver 29Verity, Oliver 18 11 2 2 6 6 0.333 4 0.667 1-0 0 0-0
17 Herrera, Hubert 17Herrera, Hubert 19 1 2 1 5 15 0.133 8 0.533 0-0 0 0-0
3 Tolley, Michael 3Tolley, Michael 19 2 2 0 4 13 0.154 7 0.538 0-0 1 0-0
31 Ferreira, Duarte 31Ferreira, Duarte 15 14 1 1 3 21 0.048 10 0.476 2-0 1 0-0
23 Jacobs, Teun 23Jacobs, Teun 19 9 0 3 3 5 0.000 3 0.600 1-0 0 0-0
21 Paone, Trevor 21Paone, Trevor 19 18 1 1 3 9 0.111 6 0.667 2-0 0 0-0
7 Awadalla, Ahmad 7Awadalla, Ahmad 6 0 1 0 2 2 0.500 1 0.500 0-0 1 1-1
12 Bjorquist, Nils 12Bjorquist, Nils 11 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
11 Hussett, Javaughn 11Hussett, Javaughn 19 15 1 0 2 16 0.063 8 0.500 3-0 0 0-0
16 Kaelin, Nick 16Kaelin, Nick 17 17 1 0 2 4 0.250 3 0.750 0-0 0 0-0
15 Laredo-Fernandez, Mateo 15Laredo-Fernandez, Mateo 19 10 1 0 2 15 0.067 5 0.333 2-0 0 0-0
18 Paone, Hunter 18Paone, Hunter 11 0 0 2 2 2 0.000 1 0.500 0-0 0 0-0
28 Anderson, Stuart 28Anderson, Stuart 6 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cardoso, Erik 22Cardoso, Erik 19 19 0 0 0 1 0.000 0 0.000 2-0 0 0-0
19 Carlos, Juan 19Carlos, Juan 16 14 0 0 0 7 0.000 4 0.571 3-1 0 0-0
5 Jalloh, Mohamed 5Jalloh, Mohamed 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lougee, Riley 00Lougee, Riley 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miele, Evan 1Miele, Evan 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Oehlin, Rasmus 14Oehlin, Rasmus 14 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
25 Rowbottom, Conor 25Rowbottom, Conor 7 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
13 West, Matthew 13West, Matthew 18 0 0 0 0 6 0.000 3 0.500 2-0 0 0-0
Total 19 - 40 34 114 277 0.144 135 0.487 24-1 11 1-1
Opponent 19 - 19 15 53 156 0.122 76 0.487 34-1 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lougee, Riley 00Lougee, Riley 4 1 143:32 1 0.63 0 0 1 0 0 0/1 6
1 Miele, Evan 1Miele, Evan 18 18 1646:58 18 0.98 55 0.753 9 5 3 6/1 147
Total 19 - 1790:30 19 0.96 55 0.743 10 5 3 7 153
Opponents 19 - 1790:30 40 2.01 92 0.697 2 276

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Torgersson, Marcus 8Torgersson, Marcus 12 12 3 6 12 26 0.115 7 0.269 0-0 2 0-0
6 Lundberg, Oliver 6Lundberg, Oliver 12 12 3 4 10 16 0.188 9 0.563 0-0 2 0-0
9 Zuzic, Irvin 9Zuzic, Irvin 12 10 4 1 9 19 0.211 8 0.421 0-0 1 0-0
27 Turocy, Bradley 27Turocy, Bradley 12 1 3 2 8 14 0.214 7 0.500 1-0 1 0-0
20 Lysell, Anton 20Lysell, Anton 12 1 2 2 6 13 0.154 4 0.308 0-0 1 0-0
29 Verity, Oliver 29Verity, Oliver 11 8 2 2 6 4 0.500 4 1.000 0-0 0 0-0
10 Bortolon, Sergio 10Bortolon, Sergio 12 1 2 1 5 11 0.182 5 0.455 2-0 0 0-0
17 Herrera, Hubert 17Herrera, Hubert 12 0 2 1 5 8 0.250 4 0.500 0-0 0 0-0
12 Bjorquist, Nils 12Bjorquist, Nils 8 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
21 Paone, Trevor 21Paone, Trevor 12 12 1 0 2 7 0.143 4 0.571 1-0 0 0-0
3 Tolley, Michael 3Tolley, Michael 12 1 1 0 2 8 0.125 5 0.625 0-0 0 0-0
23 Jacobs, Teun 23Jacobs, Teun 12 4 0 1 1 2 0.000 1 0.500 1-0 0 0-0
28 Anderson, Stuart 28Anderson, Stuart 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Awadalla, Ahmad 7Awadalla, Ahmad 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Cardoso, Erik 22Cardoso, Erik 12 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Carlos, Juan 19Carlos, Juan 11 9 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Ferreira, Duarte 31Ferreira, Duarte 9 8 0 0 0 9 0.000 5 0.556 0-0 0 0-0
11 Hussett, Javaughn 11Hussett, Javaughn 12 10 0 0 0 12 0.000 6 0.500 1-0 0 0-0
5 Jalloh, Mohamed 5Jalloh, Mohamed 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kaelin, Nick 16Kaelin, Nick 11 11 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Laredo-Fernandez, Mateo 15Laredo-Fernandez, Mateo 12 8 0 0 0 7 0.000 3 0.429 2-0 0 0-0
00 Lougee, Riley 00Lougee, Riley 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miele, Evan 1Miele, Evan 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Oehlin, Rasmus 14Oehlin, Rasmus 7 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Paone, Hunter 18Paone, Hunter 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Rowbottom, Conor 25Rowbottom, Conor 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 West, Matthew 13West, Matthew 12 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 12 - 24 20 68 173 0.139 81 0.468 24-1 7 0-0
Opponent 12 - 11 8 30 93 0.118 44 0.473 34-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lougee, Riley 00Lougee, Riley 3 0 53:42 0 0.00 0 0 0 0 0 0/1 1
1 Miele, Evan 1Miele, Evan 12 12 1055:38 11 0.94 33 0.750 6 4 1 5/1 92
Total 12 - 1109:20 11 0.89 33 0.750 6 4 1 6 93
Opponents 12 - 1109:20 24 1.95 55 0.696 1 173

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2019 vs Molloy T 1-1 (0-0-1) 128 Anton Lysell (1)
9/7/2019 at Chestnut Hill W 2-1 (1-0-1) 207 Marcus Torgersson (0) (Oliver Lundberg)
Michael Tolley (0) (Teun Jacobs)
9/11/2019 vs Felician W 7-0 (2-0-1) 62 Marcus Torgersson (2) (Oliver Lundberg)
Javaughn Hussett (1) (Duarte Ferreira , Teun Jacobs)
Anton Lysell (2) (Trevor Paone)
Nick Kaelin (1) (Hunter Paone)
Sergio Bortolon (1) (Hunter Paone)
Bradley Turocy (1) (Anton Lysell)
Bradley Turocy (2) (Anton Lysell)
9/14/2019 at Jefferson T 2-2 (2-0-2) 137 Bradley Turocy (0) (Oliver Lundberg)
M. Laredo-Fernandez (0) (Bradley Turocy)
9/17/2019 vs West Chester L 0-1 (2-1-2, 0-1 PSAC East) 0-1 PSAC East 146
9/19/2019 vs Holy Family W 2-1 (3-1-2) 68 Bradley Turocy (4) (Oliver Lundberg)
Duarte Ferreira (1)
9/25/2019 vs Bloomsburg L 1-2 (3-2-2, 0-2-0 PSAC E) 0-2-0 PSAC E 115 Marcus Torgersson (3) (Oliver Lundberg)
10/2/2019 at Shippensburg W 2-0 (4-2-2, 1-2-0 PSAC E) 1-2-0 PSAC E 72 Anton Lysell (3) (Bradley Turocy)
Irvin Zuzic (1) (Marcus Torgersson)
10/6/2019 vs LHU-M W 1-0 (5-2-2, 2-2-0 PSAC E) 2-2-0 PSAC E 582 Irvin Zuzic (0) (Oliver Lundberg)
10/9/2019 vs Millersville T 1-1 (5-2-3, 2-2-1 PSAC E) 2-2-1 PSAC E 198 Trevor Paone (1) (Anton Lysell)
10/12/2019 at Shepherd W 2-0 (6-2-3, 3-2-1 PSAC E) 3-2-1 PSAC E 114 Oliver Lundberg (0)
Hubert Herrera (0)
10/16/2019 at West Chester L 1-4 (6-3-3, 3-3-1 PSAC) 3-3-1 PSAC 134 Anton Lysell (0)
10/19/2019 at Bloomsburg W 3-0 (7-3-3, 4-3-1 PSAC-E) 4-3-1 PSAC-E 187 Bradley Turocy (5) (Marcus Torgersson)
Sergio Bortolon (2) (Hubert Herrera)
Bradley Turocy (6) (Anton Lysell)
10/22/2019 at Dist. Columbia W 2-1 (8-3-3) 0 Marcus Torgersson (0) (Oliver Lundberg)
Ahmad Awadalla (0)
10/30/2019 vs Shippensburg W 7-1 (9-3-3, 5-3-1 PSAC E) 5-3-1 PSAC E 142 Irvin Zuzic (3) (Oliver Lundberg , Marcus Torgersson)
Marcus Torgersson (4) (Irvin Zuzic)
Michael Tolley (2) (Teun Jacobs)
Oliver Verity (1) (Sergio Bortolon)
Nils Bjorquist (1) (Oliver Verity)
Bradley Turocy (5) (Oliver Verity)
Oliver Verity (2)
11/2/2019 at Lock Haven L 1-2 (9-4-3, 5-4-1 PSACE) 5-4-1 PSACE 350 Irvin Zuzic (4) (Oliver Lundberg)
11/6/2019 at Millersville W 1-0 (10-4-3, 6-4-1) 6-4-1 158 Marcus Torgersson (6) (Bradley Turocy)
11/9/2019 vs Shepherd W 4-0 (11-4-3, 7-4-1) 7-4-1 340 Oliver Lundberg (2) (Marcus Torgersson)
Sergio Bortolon (3) (Marcus Torgersson)
Hubert Herrera (2)
Oliver Lundberg (3) (Marcus Torgersson)
11/12/2019 at West Chester L 0-2 (11-5-3) 123

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/5/2019 vs Molloy 1-1 1 0 2 18 0.056 9 0.500 1-0 0 0-0
9/7/2019 at Chestnut Hill 2-1 2 2 6 15 0.133 4 0.267 5-1 1 0-0
9/11/2019 vs Felician 7-0 7 8 22 23 0.304 16 0.696 1-0 1 0-0
9/14/2019 at Jefferson 2-2 2 2 6 21 0.095 11 0.524 3-0 0 0-0
9/17/2019 vs West Chester 0-1 0 0 0 5 0.000 1 0.200 0-0 0 0-0
9/19/2019 vs Holy Family 2-1 2 1 5 6 0.333 4 0.667 1-0 1 0-0
9/25/2019 vs Bloomsburg 1-2 1 1 3 13 0.077 6 0.462 1-0 0 0-0
10/2/2019 at Shippensburg 2-0 2 2 6 20 0.100 8 0.400 0-0 1 0-0
10/6/2019 vs LHU-M 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0
10/9/2019 vs Millersville 1-1 1 1 3 12 0.083 5 0.417 0-0 0 0-0
10/12/2019 at Shepherd 2-0 2 0 4 17 0.118 7 0.412 0-0 1 0-0
10/16/2019 at West Chester 1-4 1 0 2 6 0.167 4 0.667 3-0 0 0-0
10/19/2019 at Bloomsburg 3-0 3 3 9 21 0.143 10 0.476 0-0 1 0-0
10/22/2019 at Dist. Columbia 2-1 2 1 5 14 0.143 7 0.500 0-0 1 1-1
10/30/2019 vs Shippensburg 7-1 7 7 21 18 0.389 13 0.722 3-0 1 0-0
11/2/2019 at Lock Haven 1-2 1 1 3 17 0.059 6 0.353 2-0 0 0-0
11/6/2019 at Millersville 1-0 1 1 3 7 0.143 2 0.286 1-0 1 0-0
11/9/2019 vs Shepherd 4-0 4 3 11 18 0.222 10 0.556 0-0 1 0-0
11/12/2019 at West Chester 0-2 0 0 0 7 0.000 3 0.429 3-0 0 0-0
Total 40-19 40 34 114 277 0.144 135 0.487 24-1 11 1-1
Opponent - 19 15 53 156 0.122 76 0.487 34-1 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Molloy 1-1 110:00 1 0.82 2 0.667 0 0 1 0 5
9/7/2019 Chestnut Hill 2-1 101:20 1 0.85 5 0.833 1 0 0 0 16
9/11/2019 Felician 7-0 90:00 0 0.60 0 0.00 1 0 0 1 4
9/14/2019 Jefferson 2-2 110:00 2 0.88 8 0.800 0 0 1 0 11
9/17/2019 West Chester 0-1 90:00 1 0.90 1 0.500 0 1 0 0 4
9/19/2019 Holy Family 2-1 90:00 1 0.91 5 0.833 1 0 0 0 8
9/25/2019 Bloomsburg 1-2 90:00 2 1.06 7 0.778 0 1 0 0 11
10/2/2019 Shippensburg 2-0 90:00 0 0.93 1 1.000 1 0 0 1 5
10/6/2019 LHU-M 1-0 90:00 0 0.84 4 1.000 1 0 0 1 8
10/9/2019 Millersville 1-1 110:00 1 0.83 3 0.750 0 0 1 0 12
10/12/2019 Shepherd 2-0 90:00 0 0.76 4 1.000 1 0 0 1 8
10/16/2019 West Chester 1-4 90:00 4 1.02 5 0.556 0 1 0 0 13
10/19/2019 Bloomsburg 3-0 90:00 0 0.94 3 1.000 1 0 0 1 12
10/22/2019 Dist. Columbia 2-1 89:50 1 0.95 0 0.000 1 0 0 0 5
10/30/2019 Shippensburg 7-1 90:00 1 0.95 2 0.667 1 0 0 0 5
11/2/2019 Lock Haven 1-2 97:46 2 1.01 1 0.333 0 1 0 0 8
11/6/2019 Millersville 1-0 91:34 0 0.95 2 1.000 1 0 0 1 4
11/9/2019 Shepherd 4-0 90:00 0 0.90 0 0.00 1 0 0 1 3
11/12/2019 West Chester 0-2 90:00 2 0.96 4 0.667 0 1 0 0 11
Totals - 1788 19 0.96 57 0.750 11 5 3 7 153
Opponent - 1790:30 40 2.01 95 0.704 5 11 3 2 276

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/5/2019 Molloy 1-1 1 1 3 5 0.200 3 0.600 2-0 0 0-0
9/7/2019 Chestnut Hill 1-2 1 0 2 17 0.059 6 0.353 4-0 0 0-1
9/11/2019 Felician 0-7 0 0 0 4 0.000 0 0.000 1-0 0 0-0
9/14/2019 Jefferson 2-2 2 2 6 13 0.154 10 0.769 2-0 0 0-0
9/17/2019 West Chester 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0
9/19/2019 Holy Family 1-2 1 1 3 8 0.125 6 0.750 0-0 0 0-0
9/25/2019 Bloomsburg 2-1 2 2 6 11 0.182 9 0.818 2-0 1 0-0
10/2/2019 Shippensburg 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/6/2019 LHU-M 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0
10/9/2019 Millersville 1-1 1 1 3 12 0.083 4 0.333 2-0 0 0-0
10/12/2019 Shepherd 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0
10/16/2019 West Chester 4-1 4 3 11 13 0.308 9 0.692 2-0 1 0-0
10/19/2019 Bloomsburg 0-3 0 0 0 12 0.000 3 0.250 1-0 0 0-0
10/22/2019 Dist. Columbia 1-2 1 2 4 5 0.200 1 0.200 2-1 0 0-0
10/30/2019 Shippensburg 1-7 1 0 2 5 0.200 3 0.600 4-0 0 0-0
11/2/2019 Lock Haven 2-1 2 1 5 8 0.250 3 0.375 2-0 1 0-0
11/6/2019 Millersville 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11/9/2019 Shepherd 0-4 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11/12/2019 West Chester 2-0 2 1 5 11 0.182 6 0.545 5-0 1 0-0
Total 19-40 19 15 53 156 0.122 76 0.487 34-1 5 0-1
East Stroudsburg - 40 34 114 277 0.144 135 0.487 24-1 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2019 Molloy 1-1 110:00 1 0.82 8 0.889 0 0 1 0 18
9/7/2019 Chestnut Hill 1-2 101:20 2 1.28 2 0.500 0 1 0 0 15
9/11/2019 Felician 0-7 90:00 7 2.99 9 0.563 0 1 0 0 23
9/14/2019 Jefferson 2-2 110:00 2 2.63 9 0.818 0 0 1 0 21
9/17/2019 West Chester 1-0 90:00 0 2.15 1 1.000 1 0 0 1 5
9/19/2019 Holy Family 1-2 90:00 2 2.13 2 0.500 0 1 0 0 6
9/25/2019 Bloomsburg 2-1 90:00 1 1.98 5 0.833 1 0 0 0 13
10/2/2019 Shippensburg 0-2 90:00 2 1.98 6 0.750 0 1 0 0 20
10/6/2019 LHU-M 0-1 90:00 1 1.88 8 0.889 0 1 0 0 19
10/9/2019 Millersville 1-1 110:00 1 1.76 4 0.800 0 0 1 0 12
10/12/2019 Shepherd 0-2 90:00 2 1.78 5 0.714 0 1 0 0 17
10/16/2019 West Chester 4-1 90:00 1 1.72 3 0.750 1 0 0 0 6
10/19/2019 Bloomsburg 0-3 90:00 3 1.81 7 0.700 0 1 0 0 21
10/22/2019 Dist. Columbia 1-2 89:50 2 1.83 5 0.714 0 1 0 0 13
10/30/2019 Shippensburg 1-7 90:00 7 2.15 6 0.462 0 1 0 0 18
11/2/2019 Lock Haven 2-1 97:46 1 2.07 5 0.833 1 0 0 0 17
11/6/2019 Millersville 0-1 91:34 1 2.01 1 0.500 0 1 0 0 7
11/9/2019 Shepherd 0-4 90:00 4 2.12 6 0.600 0 1 0 0 18
11/12/2019 West Chester 2-0 90:00 0 2.01 3 1.000 1 0 0 1 7
Totals - 1788 40 2.01 95 0.704 5 11 3 2 276
East Stroudsburg - 1790:30 19 0.96 57 0.750 11 5 3 7 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2019 vs Molloy 1-1 1/1 0/1 18/5 9/3 7/6 1/2 0/0
9/7/2019 at Chestnut Hill 2-1 2/1 2/0 15/17 4/6 6/3 5/4 1/0
9/11/2019 vs Felician 7-0 7/0 8/0 23/4 16/0 4/0 1/1 0/0
9/14/2019 at Jefferson 2-2 2/2 2/2 21/13 11/10 6/9 3/2 0/0
9/17/2019 vs West Chester 0-1 0/1 0/1 5/4 1/2 7/3 0/2 0/0
9/19/2019 vs Holy Family 2-1 2/1 1/1 6/8 4/6 3/4 1/0 0/0
9/25/2019 vs Bloomsburg 1-2 1/2 1/2 13/11 6/9 7/3 1/2 0/0
10/2/2019 at Shippensburg 2-0 2/0 2/0 20/5 8/1 5/3 0/0 0/0
10/6/2019 vs LHU-M 1-0 1/0 1/0 19/8 9/4 10/2 0/0 0/0
10/9/2019 vs Millersville 1-1 1/1 1/1 12/12 5/4 4/7 0/2 0/0
10/12/2019 at Shepherd 2-0 2/0 0/0 17/8 7/4 9/0 0/2 0/0
10/16/2019 at West Chester 1-4 1/4 0/3 6/13 4/9 4/4 3/2 0/0
10/19/2019 at Bloomsburg 3-0 3/0 3/0 21/12 10/3 4/3 0/1 0/0
10/22/2019 at Dist. Columbia 2-1 2/1 1/2 14/5 7/1 4/3 0/2 0/1
10/30/2019 vs Shippensburg 7-1 7/1 7/0 18/5 13/3 11/5 3/4 0/0
11/2/2019 at Lock Haven 1-2 1/2 1/1 17/8 6/3 7/3 2/2 0/0
11/6/2019 at Millersville 1-0 1/0 1/0 7/4 2/2 1/6 1/0 0/0
11/9/2019 vs Shepherd 4-0 4/0 3/0 18/3 10/0 6/2 0/1 0/0
11/12/2019 at West Chester 0-2 0/2 0/1 7/11 3/6 7/2 3/5 0/0
Totals 40/19 34/15 277/156 135/76 112/68 24/34 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Felician (9/11/2019)
GOALS 7 Felician (9/11/2019)
Shippensburg (10/30/2019)
ASSISTS 8 Felician (9/11/2019)
SHOTS 23 Felician (9/11/2019)
SHOTS ON GOAL 16 Felician (9/11/2019)
SAVES 8 Jefferson (9/14/2019)
FOULS 28 Chestnut Hill (9/7/2019)
CORNER KICKS 11 Shippensburg (10/30/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 West Chester (10/16/2019)
GOALS 4 West Chester (10/16/2019)
ASSISTS 3 West Chester (10/16/2019)
SHOTS 17 Chestnut Hill (9/7/2019)
SHOTS ON GOAL 10 Jefferson (9/14/2019)
SAVES 9 Felician (9/11/2019)
Jefferson (9/14/2019)
FOULS 26 Jefferson (9/14/2019)
CORNER KICKS 9 Jefferson (9/14/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Molloy (9/5/2019)
West Chester (10/16/2019)
GOALS 1 Molloy (9/5/2019)
Bloomsburg (9/25/2019)
LHU-M (10/6/2019)
Millersville (10/9/2019)
West Chester (10/16/2019)
Lock Haven (11/2/2019)
Millersville (11/6/2019)
ASSISTS 1 Holy Family (9/19/2019)
Bloomsburg (9/25/2019)
LHU-M (10/6/2019)
Millersville (10/9/2019)
Dist. Columbia (10/22/2019)
Lock Haven (11/2/2019)
Millersville (11/6/2019)
SHOTS 5 West Chester (9/17/2019)
Holy Family (9/19/2019)
West Chester (10/16/2019)
SHOTS ON GOAL 1 West Chester (9/17/2019)
Millersville (11/6/2019)
SAVES 1 West Chester (9/17/2019)
Shippensburg (10/2/2019)
Lock Haven (11/2/2019)
FOULS 4 West Chester (10/16/2019)
Bloomsburg (10/19/2019)
CORNER KICKS 1 Holy Family (9/19/2019)
Millersville (11/6/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Chestnut Hill (9/7/2019)
Shippensburg (10/30/2019)
GOALS 1 Molloy (9/5/2019)
Chestnut Hill (9/7/2019)
West Chester (9/17/2019)
Holy Family (9/19/2019)
Millersville (10/9/2019)
Dist. Columbia (10/22/2019)
Shippensburg (10/30/2019)
ASSISTS 1 Molloy (9/5/2019)
West Chester (9/17/2019)
Holy Family (9/19/2019)
Millersville (10/9/2019)
Lock Haven (11/2/2019)
West Chester (11/12/2019)
SHOTS 3 Felician (9/11/2019)
West Chester (9/17/2019)
Millersville (11/6/2019)
Shepherd (11/9/2019)
SHOTS ON GOAL 1 Shippensburg (10/2/2019)
Dist. Columbia (10/22/2019)
SAVES 1 Chestnut Hill (9/7/2019)
West Chester (9/17/2019)
Holy Family (9/19/2019)
Millersville (11/6/2019)
FOULS 5 Dist. Columbia (10/22/2019)
Shepherd (11/9/2019)
CORNER KICKS 2 LHU-M (10/6/2019)
Shepherd (11/9/2019)
West Chester (11/12/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Shippensburg (10/30/2019)
GOALS 2 Felician (9/11/2019)
Bloomsburg (10/19/2019)
Shippensburg (10/30/2019)
Shepherd (11/9/2019)
ASSISTS 3 Shepherd (11/9/2019)
SHOTS 5 Lock Haven (11/2/2019)
SHOTS ON GOAL 4 Felician (9/11/2019)
SAVES 7 Bloomsburg (9/25/2019)
FOULS 3 Millersville (11/6/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Felician (9/11/2019)
GOALS 7 Felician (9/11/2019)
Shippensburg (10/30/2019)
ASSISTS 8 Felician (9/11/2019)
SHOTS 23 Felician (9/11/2019)
SHOTS ON GOAL 16 Felician (9/11/2019)
SAVES 8 Jefferson (9/14/2019)
FOULS 28 Chestnut Hill (9/7/2019)
CORNER KICKS 11 Shippensburg (10/30/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Oliver Verity
Shippensburg (10/30/2019)
GOALS 2 Bradley Turocy
Bradley Turocy
Oliver Verity
Oliver Lundberg
Felician (9/11/2019)
Bloomsburg (10/19/2019)
Shippensburg (10/30/2019)
Shepherd (11/9/2019)
ASSISTS 3 Marcus Torgersson
Shepherd (11/9/2019)
SHOTS 5 Marcus Torgersson
Lock Haven (11/2/2019)
SHOTS ON GOAL 4 Anton Lysell
Felician (9/11/2019)
SAVES 7 Evan Miele
Bloomsburg (9/25/2019)
FOULS 3 Sergio Bortolon
Millersville (11/6/2019)

Leaders

Team Leaders: Points
Player High
Points
Torgersson, Marcus 18
Turocy, Bradley 17
Lundberg, Oliver 15
Lysell, Anton 12
Zuzic, Irvin 9
Team Leaders: Goals
Player High
Goals
Turocy, Bradley 7
Torgersson, Marcus 6
Lysell, Anton 4
Zuzic, Irvin 4
Lundberg, Oliver 3
Team Leaders: Assists
Player High
Assists
Lundberg, Oliver 9
Torgersson, Marcus 6
Lysell, Anton 4
Turocy, Bradley 3
Jacobs, Teun 3
Team Leaders: Shots
Player High
Shots
Torgersson, Marcus 36
Zuzic, Irvin 28
Turocy, Bradley 24
Lysell, Anton 23
Ferreira, Duarte 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Turocy, Bradley 15
Torgersson, Marcus 13
Lysell, Anton 13
Zuzic, Irvin 11
Lundberg, Oliver 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Torgersson, Marcus 3
Lundberg, Oliver 2
Turocy, Bradley 1
Lysell, Anton 1
Zuzic, Irvin 1