Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2026 Men's Soccer Cumulative Statistics

Team (9-7-5, 4-3-3)

Overall Team Statistics
Statistic East Stroudsburg Opponents
Shots
Goals 30 25
Goals Per Game 1.43 1.19
Shots 289 244
Shots Per Game 13.8 11.6
Shots Percentage 0.104 0.102
Shots On Goal 108-289 96-244
Shots On Goal Percentage 0.374 0.393
Penalties
Yellow Cards 45 47
Red Cards 1 0
Miscellaneous
Assists 22 24
Saves 71 78
Fouls 252 247
Corner Kicks 95 104
Penalty Kicks: Goals-Attempts 3-3 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Arias, Steven 20 18 8 1 17 43 0.186 17 0.395 4-0 1 0-0
9 Cardona, Jeter 20 19 5 5 15 35 0.143 15 0.429 3-0 4 0-0
8 Rennie, Owen 18 16 3 4 10 46 0.065 18 0.391 3-0 2 2-2
29 Kiernan, Ryan 20 2 4 1 9 16 0.250 8 0.500 4-0 0 0-0
6 van Lierop, Jake 17 5 3 2 8 13 0.231 6 0.462 1-0 0 0-0
13 Buman-Uchral, Bat-Od 18 1 3 0 6 11 0.273 6 0.545 0-0 1 1-1
23 Seara, Jace 21 20 1 4 6 40 0.025 13 0.325 2-0 0 0-0
31 Foster, Bradford 3 0 1 1 3 1 1.000 1 1.000 1-0 0 0-0
11 Mork, Parker 12 1 1 0 2 4 0.250 2 0.500 0-0 0 0-0
25 Renkin, Tommy 2 1 1 0 2 1 1.000 1 1.000 0-0 0 0-0
22 Statescu, Filip 3 1 0 2 2 3 0.000 1 0.333 0-0 0 0-0
10 Nyce, Drew 15 14 0 1 1 7 0.000 1 0.143 3-0 0 0-0
26 Zerjav, Mak 18 15 0 1 1 10 0.000 2 0.200 0-0 0 0-0
6 van Lierop, Jake 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Clark, Seth 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Clarke, Micaiah 16 11 0 0 0 10 0.000 3 0.300 4-0 0 0-0
0 Cohen, Jake 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Colorado, Camilo 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gesse, Christian 20 19 0 0 0 3 0.000 0 0.000 1-0 0 0-0
11 Guido, Joseph 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Hanratty, Connor 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnson, Matt 13 1 0 0 0 6 0.000 2 0.333 0-0 0 0-0
36 Johnston, Jackson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Joyce, Gavin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Krajsa, Micah 5 1 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Kretschman, Kevin 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Lehman, Astin 6 1 0 0 0 4 0.000 0 0.000 0-0 0 0-0
30 Loncar, Kris 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Mauro, Jack 19 19 0 0 0 10 0.000 2 0.200 0-0 0 0-0
00 Meneyrol, Gabin 5 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Oliveira, Daniel 10 7 0 0 0 2 0.000 0 0.000 3-0 0 0-0
2 Rivera, AJ 13 7 0 0 0 1 0.000 1 1.000 1-0 0 0-0
5 Rosario, Jose 19 18 0 0 0 5 0.000 2 0.400 1-1 0 0-0
24 Scalia, Joey 18 6 0 0 0 5 0.000 3 0.600 1-0 0 0-0
37 Sprunk, Evan 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Sykes, Phil 18 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Turkal, Riley 11 4 0 0 0 5 0.000 1 0.200 1-0 0 0-0
20 Velez, Miguel 4 3 0 0 0 1 0.000 1 1.000 1-0 0 0-0
38 Werel, David 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Zachwieja, Gavin 7 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 21 - 30 22 82 289 0.104 108 0.374 45-1 8 3-3
Opponent 21 - 25 24 74 244 0.102 96 0.393 47-0 7 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cohen, Jake 1 0 14:16 1 6.31 0 0 0 1 0 0 2
1 Kretschman, Kevin 1 0 95:42 1 0.94 5 0.833 0 1 0 0 20
00 Meneyrol, Gabin 5 4 372:23 9 2.18 14 0.609 2 1 1 2 42
99 Sykes, Phil 18 17 1423:12 14 0.89 52 0.788 6 4 4 7 177
Total 21 - 1905:33 25 1.18 71 0.740 8 7 5 9 241
Opponents 21 - 1905:33 30 1.42 78 0.722 5 282

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Arias, Steven 11 11 5 1 11 28 0.179 13 0.464 2-0 1 0-0
6 van Lierop, Jake 12 4 3 2 8 10 0.300 4 0.400 1-0 0 0-0
9 Cardona, Jeter 12 12 2 3 7 19 0.105 8 0.421 3-0 1 0-0
29 Kiernan, Ryan 12 1 3 0 6 8 0.375 5 0.625 1-0 0 0-0
8 Rennie, Owen 10 8 1 3 5 23 0.043 7 0.304 2-0 1 1-1
13 Buman-Uchral, Bat-Od 11 0 2 0 4 8 0.250 5 0.625 0-0 1 1-1
23 Seara, Jace 12 12 1 2 4 25 0.040 5 0.200 1-0 0 0-0
11 Mork, Parker 7 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Statescu, Filip 1 0 0 2 2 2 0.000 1 0.500 0-0 0 0-0
31 Foster, Bradford 1 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Nyce, Drew 12 11 0 1 1 7 0.000 1 0.143 3-0 0 0-0
26 Zerjav, Mak 12 11 0 1 1 5 0.000 2 0.400 0-0 0 0-0
28 Clark, Seth 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Clarke, Micaiah 11 9 0 0 0 9 0.000 3 0.333 4-0 0 0-0
0 Cohen, Jake 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Gesse, Christian 12 12 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Hanratty, Connor 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Johnson, Matt 9 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Krajsa, Micah 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Kretschman, Kevin 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Lehman, Astin 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Loncar, Kris 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Mauro, Jack 12 12 0 0 0 10 0.000 2 0.200 0-0 0 0-0
00 Meneyrol, Gabin 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Oliveira, Daniel 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Renkin, Tommy 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rivera, AJ 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Rosario, Jose 12 12 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Scalia, Joey 10 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Sprunk, Evan 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Sykes, Phil 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Turkal, Riley 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Velez, Miguel 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Zachwieja, Gavin 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 18 16 52 167 0.108 60 0.359 45-1 4 2-2
Opponent 12 - 13 13 39 140 0.093 49 0.350 47-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Cohen, Jake 1 0 14:16 1 6.31 0 0 0 1 0 0 2
1 Kretschman, Kevin 1 0 95:42 1 0.94 5 0.833 0 1 0 0 20
00 Meneyrol, Gabin 3 2 237:23 5 1.90 7 0.583 1 0 1 1 26
99 Sykes, Phil 10 10 748:12 6 0.72 24 0.800 3 2 3 3 92
Total 12 - 1095:33 13 1.07 36 0.735 4 4 4 4 140
Opponents 12 - 1095:33 18 1.48 42 0.700 4 167

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Mercy W 1-0 (1-0-0, 0-0-0) 0-0-0 55 Jeter Cardona (1)
08/30/2026 at Gannon L 2-5 (1-1-0, 0-0-0) 0-0-0 75 Owen Rennie (1)
Bat-Od Buman-Uchral (1) (Jeter Cardona)
9/2/2026 at Jefferson W 2-0 (2-1) 0 Steven Arias (0) (Jace Seara)
Steven Arias (0) (Ryan Kiernan)
09/05/2026 vs Queens (NY) L 1-5 (1-2-0, 0-0-0) 0-0-0 185 Steven Arias (1) (Jeter Cardona)
09/08/2026 at Wilmington (DE) L 0-1 (1-3-0, 0-0-0) 0-0-0 150
09/09/2026 vs Lackawanna W 3-0 (2-3-0, 0-0-0) 0-0-0 150 Jeter Cardona (2)
Bradford Foster (1)
Thomas Renkin (1)
09/12/2026 vs Shepherd T 1-1 (3-3-1, 0-0-1) 0-0-1 185 Ryan Kiernan (1) (Jace Seara)
09/16/2026 vs Lock Haven T 3-3 (3-3-2, 0-0-2) 0-0-2 95 Jeter Cardona (3)
Steven Arias (2) (Jeter Cardona)
Ryan Kiernan (2) (Jake van Lierop)
09/19/2026 at Millersville W 1-0 (3-3-2, 1-0-1) 1-0-1 237 Steven Arias (3) (Jake van Lierop)
09/23/2026 at West Chester W 1-0 (4-3-2, 2-0-1) 2-0-1 139 Owen Rennie (1)
09/26/2026 vs Shippensburg W 6-1 (5-3-2, 3-0-1) 3-0-1 100 Ryan Kiernan (3) (Owen Rennie)
Bat-Od Buman-Uchral (2) (Mak Zerjav)
Jace Seara (1)
Steven Arias (4) (Jace Seara , Jeter Cardona)
Jake van Lierop (1) (Filip Statescu)
Parker Mork (1) (Filip Statescu)
09/30/2026 vs Bloomsburg T 1-1 (5-3-3, 3-0-2) 3-0-2 225 Steven Arias (5) (Owen Rennie , Drew Nyce)
10/07/2026 at Lackawanna T 1-1 (5-3-4, 3-0-2) 3-0-2 85 Ryan Kiernan (4) (Jace Seara)
10/10/2026 at Shepherd W 3-0 (6-3-4, 4-0-2) 4-0-2 105 Jeter Cardona (4) (Steven Arias , Owen Rennie)
Steven Arias (6) (Jeter Cardona)
Jake van Lierop (2)
10/14/2026 vs West Chester L 0-2 (6-4-4, 4-1-2) 4-1-2 191
10/21/2026 vs Millersville T 0-0 (7-4-5, 4-1-3) 4-1-3 171
10/24/2026 at Shippensburg L 0-1 (6-5-5, 4-2-3) 4-2-3 161
10/29/2026 at Bloomsburg L 2-3 (7-6-5, 4-3-3) 4-3-3 194 Bat-Od Buman-Uchral (2)
Jake van Lierop (3) (Bradford Foster)
11/01/2026 at Lock Haven W 1-0 (8-6-5, 4-3-3) 4-3-3 450 Jeter Cardona (5) (Owen Rennie)
11/04/2026 at Millersville W 1-0 (9-6-5, 4-3-3) 4-3-3 177 Owen Rennie (2)
11/08/2026 vs Gannon L 0-1 (9-7-5, 4-4-3) 4-4-3 1318

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/27/2026 at Mercy 1-0 1 0 2 11 0.091 7 0.636 0-1 1 0-0
08/30/2026 at Gannon 2-5 2 1 5 14 0.143 6 0.429 5-0 0 0-0
9/2/2026 at Jefferson 2-0 2 2 6 14 0.143 7 0.500 4-0 1 0-0
09/05/2026 vs Queens (NY) 1-5 1 1 3 18 0.056 7 0.389 2-0 0 0-0
09/08/2026 at Wilmington (DE) 0-1 0 0 0 13 0.000 5 0.385 1-0 0 0-0
09/09/2026 vs Lackawanna 3-0 3 0 6 19 0.158 6 0.316 2-0 1 0-0
09/12/2026 vs Shepherd 1-1 1 1 3 18 0.056 7 0.389 2-0 0 0-0
09/16/2026 vs Lock Haven 3-3 3 2 8 19 0.158 7 0.368 3-0 0 0-0
09/19/2026 at Millersville 1-0 1 1 3 3 0.333 2 0.667 3-0 1 0-0
09/23/2026 at West Chester 1-0 1 0 2 14 0.071 5 0.357 1-0 1 1-1
09/26/2026 vs Shippensburg 6-1 6 6 18 17 0.353 8 0.471 2-0 1 0-0
09/30/2026 vs Bloomsburg 1-1 1 2 4 15 0.067 3 0.200 5-0 0 0-0
10/07/2026 at Lackawanna 1-1 1 1 3 8 0.125 5 0.625 3-0 0 0-0
10/10/2026 at Shepherd 3-0 3 3 9 18 0.167 6 0.333 3-0 1 0-0
10/14/2026 vs West Chester 0-2 0 0 0 14 0.000 5 0.357 2-0 0 0-0
10/21/2026 vs Millersville 0-0 0 0 0 9 0.000 1 0.111 0-0 0 0-0
10/24/2026 at Shippensburg 0-1 0 0 0 15 0.000 6 0.400 1-0 0 0-0
10/29/2026 at Bloomsburg 2-3 2 1 5 10 0.200 3 0.300 1-0 0 1-1
11/01/2026 at Lock Haven 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0
11/04/2026 at Millersville 1-0 1 0 2 14 0.071 2 0.143 2-0 1 1-1
11/08/2026 vs Gannon 0-1 0 0 0 15 0.000 7 0.467 1-0 0 0-0
Total 30-25 30 22 82 289 0.104 108 0.374 45-1 9 3-3
Opponent - 25 24 74 244 0.102 96 0.393 47-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mercy 1-0 90:00 0 0.00 3 1.000 1 0 0 1 10
08/30/2026 Gannon 2-5 90:00 5 2.50 10 0.667 0 1 0 0 21
9/2/2026 Jefferson 2-0 90:00 0 1.67 4 1.000 1 0 0 1 4
09/05/2026 Queens (NY) 1-5 90:00 5 2.50 6 0.545 0 1 0 0 16
09/08/2026 Wilmington (DE) 0-1 90:00 1 2.20 4 0.800 0 1 0 0 21
09/09/2026 Lackawanna 3-0 90:00 0 1.83 2 1.000 1 0 0 1 3
09/12/2026 Shepherd 1-1 90:00 1 1.71 2 0.667 0 0 1 0 15
09/16/2026 Lock Haven 3-3 90:00 3 1.88 1 0.250 0 0 1 0 9
09/19/2026 Millersville 1-0 90:00 0 1.67 5 1.000 1 0 0 1 9
09/23/2026 West Chester 1-0 90:00 0 1.50 4 1.000 1 0 0 1 10
09/26/2026 Shippensburg 6-1 90:00 1 1.45 1 0.500 1 0 0 0 6
09/30/2026 Bloomsburg 1-1 90:00 1 1.42 2 0.667 0 0 1 0 14
10/07/2026 Lackawanna 1-1 90:00 1 1.38 2 0.667 0 0 1 0 7
10/10/2026 Shepherd 3-0 90:00 0 1.29 3 1.000 1 0 0 1 10
10/14/2026 West Chester 0-2 90:00 2 1.33 1 0.333 0 1 0 0 10
10/21/2026 Millersville 0-0 90:00 0 1.25 5 1.000 0 0 1 1 10
10/24/2026 Shippensburg 0-1 90:00 1 1.24 5 0.833 0 1 0 0 15
10/29/2026 Bloomsburg 2-3 90:00 3 1.33 2 0.400 0 1 0 0 12
11/01/2026 Lock Haven 1-0 90:00 0 1.26 1 1.000 1 0 0 1 6
11/04/2026 Millersville 1-0 90:00 0 1.20 3 1.000 1 0 0 1 13
11/08/2026 Gannon 0-1 105:33 1 1.18 5 0.833 0 1 0 0 20
Totals - 1905 25 1.18 71 0.740 9 7 5 9 241
Opponent - 1905:33 30 1.42 78 0.722 7 9 5 5 282

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/27/2026 Mercy 0-1 0 0 0 10 0.000 3 0.300 4-0 0 0-0
08/30/2026 Gannon 5-2 5 3 13 21 0.238 15 0.714 2-0 1 0-0
9/2/2026 Jefferson 0-2 0 0 0 7 0.000 4 0.571 3-0 0 0-0
09/05/2026 Queens (NY) 5-1 5 7 17 16 0.313 11 0.688 3-0 1 0-0
09/08/2026 Wilmington (DE) 1-0 1 1 3 21 0.048 5 0.238 3-0 1 0-0
09/09/2026 Lackawanna 0-3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
09/12/2026 Shepherd 1-1 1 1 3 15 0.067 3 0.200 3-0 0 0-0
09/16/2026 Lock Haven 3-3 3 3 9 9 0.333 4 0.444 3-0 0 0-0
09/19/2026 Millersville 0-1 0 0 0 9 0.000 5 0.556 3-0 0 0-0
09/23/2026 West Chester 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0
09/26/2026 Shippensburg 1-6 1 1 3 6 0.167 2 0.333 1-0 0 0-0
09/30/2026 Bloomsburg 1-1 1 1 3 14 0.071 3 0.214 2-0 0 0-0
10/07/2026 Lackawanna 1-1 1 0 2 7 0.143 3 0.429 3-0 0 0-0
10/10/2026 Shepherd 0-3 0 0 0 10 0.000 3 0.300 3-0 0 0-0
10/14/2026 West Chester 2-0 2 3 7 10 0.200 3 0.300 2-0 1 0-0
10/21/2026 Millersville 0-0 0 0 0 10 0.000 5 0.500 0-0 0 0-0
10/24/2026 Shippensburg 1-0 1 1 3 15 0.067 6 0.400 1-0 1 0-0
10/29/2026 Bloomsburg 3-2 3 2 8 12 0.250 5 0.417 1-0 1 0-0
11/01/2026 Lock Haven 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0
11/04/2026 Millersville 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0
11/08/2026 Gannon 1-0 1 1 3 20 0.050 6 0.300 3-0 1 0-0
Total 25-30 25 24 74 244 0.102 96 0.393 47-0 7 0-0
East Stroudsburg - 30 22 82 289 0.104 108 0.374 45-1 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Mercy 0-1 90:00 1 1.00 6 0.857 0 1 0 0 11
08/30/2026 Gannon 5-2 90:00 2 1.50 4 0.667 1 0 0 0 14
9/2/2026 Jefferson 0-2 90:00 2 1.67 5 0.714 0 1 0 0 7
09/05/2026 Queens (NY) 5-1 90:00 1 1.50 6 0.857 1 0 0 0 18
09/08/2026 Wilmington (DE) 1-0 90:00 0 1.20 5 1.000 1 0 0 1 13
09/09/2026 Lackawanna 0-3 90:00 3 1.50 3 0.500 0 1 0 0 19
09/12/2026 Shepherd 1-1 90:00 1 1.43 6 0.857 0 0 1 0 18
09/16/2026 Lock Haven 3-3 90:00 3 1.63 4 0.571 0 0 1 0 19
09/19/2026 Millersville 0-1 90:00 1 1.56 1 0.500 0 1 0 0 3
09/23/2026 West Chester 0-1 90:00 1 1.50 4 0.800 0 1 0 0 14
09/26/2026 Shippensburg 1-6 90:00 6 1.91 2 0.250 0 1 0 0 17
09/30/2026 Bloomsburg 1-1 90:00 1 1.83 2 0.667 0 0 1 0 15
10/07/2026 Lackawanna 1-1 90:00 1 1.77 4 0.800 0 0 1 0 8
10/10/2026 Shepherd 0-3 90:00 3 1.86 3 0.500 0 1 0 0 18
10/14/2026 West Chester 2-0 90:00 0 1.73 5 1.000 1 0 0 1 14
10/21/2026 Millersville 0-0 90:00 0 1.63 1 1.000 0 0 1 1 9
10/24/2026 Shippensburg 1-0 90:00 0 1.53 6 1.000 1 0 0 1 15
10/29/2026 Bloomsburg 3-2 90:00 2 1.56 1 0.333 1 0 0 0 10
11/01/2026 Lock Haven 0-1 90:00 1 1.53 2 0.667 0 1 0 0 11
11/04/2026 Millersville 0-1 90:00 1 1.50 1 0.500 0 1 0 0 14
11/08/2026 Gannon 1-0 105:33 0 1.42 7 1.000 1 0 0 1 15
Totals - 1905 30 1.42 78 0.722 7 9 5 5 282
East Stroudsburg - 1905:33 25 1.18 71 0.740 9 7 5 9 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Mercy 1-0 1/0 0/0 11/10 7/3 4/4 0/4 1/0
08/30/2026 at Gannon 2-5 2/5 1/3 14/21 6/15 6/6 5/2 0/0
9/2/2026 at Jefferson 2-0 2/0 2/0 14/7 7/4 3/1 4/3 0/0
09/05/2026 vs Queens (NY) 1-5 1/5 1/7 18/16 7/11 2/3 2/3 0/0
09/08/2026 at Wilmington (DE) 0-1 0/1 0/1 13/21 5/5 8/9 1/3 0/0
09/09/2026 vs Lackawanna 3-0 3/0 0/0 19/3 6/2 9/3 2/0 0/0
09/12/2026 vs Shepherd 1-1 1/1 1/1 18/15 7/3 6/7 2/3 0/0
09/16/2026 vs Lock Haven 3-3 3/3 2/3 19/9 7/4 6/8 3/3 0/0
09/19/2026 at Millersville 1-0 1/0 1/0 3/9 2/5 2/6 3/3 0/0
09/23/2026 at West Chester 1-0 1/0 0/0 14/10 5/4 6/7 1/2 0/0
09/26/2026 vs Shippensburg 6-1 6/1 6/1 17/6 8/2 3/3 2/1 0/0
09/30/2026 vs Bloomsburg 1-1 1/1 2/1 15/14 3/3 4/3 5/2 0/0
10/07/2026 at Lackawanna 1-1 1/1 1/0 8/7 5/3 5/2 3/3 0/0
10/10/2026 at Shepherd 3-0 3/0 3/0 18/10 6/3 0/9 3/3 0/0
10/14/2026 vs West Chester 0-2 0/2 0/3 14/10 5/3 3/8 2/2 0/0
10/21/2026 vs Millersville 0-0 0/0 0/0 9/10 1/5 2/7 0/0 0/0
10/24/2026 at Shippensburg 0-1 0/1 0/1 15/15 6/6 7/2 1/1 0/0
10/29/2026 at Bloomsburg 2-3 2/3 1/2 10/12 3/5 5/4 1/1 0/0
11/01/2026 at Lock Haven 1-0 1/0 1/0 11/6 3/1 1/3 2/2 0/0
11/04/2026 at Millersville 1-0 1/0 0/0 14/13 2/3 7/5 2/3 0/0
11/08/2026 vs Gannon 0-1 0/1 0/1 15/20 7/6 6/4 1/3 0/0
Totals 30/25 22/24 289/244 108/96 95/104 45/47 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Shippensburg (09/26/2026)
GOALS 6 Shippensburg (09/26/2026)
ASSISTS 6 Shippensburg (09/26/2026)
SHOTS 19 Lackawanna (09/09/2026)
Lock Haven (09/16/2026)
SHOTS ON GOAL 8 Shippensburg (09/26/2026)
SAVES 10 Gannon (08/30/2026)
FOULS 18 Gannon (11/08/2026)
CORNER KICKS 9 Lackawanna (09/09/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Queens (NY) (09/05/2026)
GOALS 5 Gannon (08/30/2026)
Queens (NY) (09/05/2026)
ASSISTS 7 Queens (NY) (09/05/2026)
SHOTS 21 Gannon (08/30/2026)
Wilmington (DE) (09/08/2026)
SHOTS ON GOAL 15 Gannon (08/30/2026)
SAVES 7 Gannon (11/08/2026)
FOULS 17 West Chester (10/14/2026)
CORNER KICKS 9 Wilmington (DE) (09/08/2026)
Shepherd (10/10/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mercy (08/27/2026)
West Chester (09/23/2026)
Millersville (11/04/2026)
GOALS 1 Mercy (08/27/2026)
Queens (NY) (09/05/2026)
Shepherd (09/12/2026)
Millersville (09/19/2026)
West Chester (09/23/2026)
Bloomsburg (09/30/2026)
Lackawanna (10/07/2026)
Lock Haven (11/01/2026)
Millersville (11/04/2026)
ASSISTS 1 Gannon (08/30/2026)
Queens (NY) (09/05/2026)
Shepherd (09/12/2026)
Millersville (09/19/2026)
Lackawanna (10/07/2026)
Bloomsburg (10/29/2026)
Lock Haven (11/01/2026)
SHOTS 3 Millersville (09/19/2026)
Lackawanna (10/07/2026)
SHOTS ON GOAL 1 Millersville (09/19/2026)
Millersville (10/21/2026)
Millersville (11/04/2026)
SAVES 1 Lackawanna (09/09/2026)
Shepherd (09/12/2026)
Lock Haven (09/16/2026)
Shippensburg (09/26/2026)
Bloomsburg (09/30/2026)
Lackawanna (10/07/2026)
West Chester (10/14/2026)
Bloomsburg (10/29/2026)
Lock Haven (11/01/2026)
FOULS 6 Shepherd (10/10/2026)
West Chester (10/14/2026)
Millersville (11/04/2026)
CORNER KICKS 1 Lock Haven (11/01/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lackawanna (10/07/2026)
GOALS 1 Wilmington (DE) (09/08/2026)
Shepherd (09/12/2026)
Shippensburg (09/26/2026)
Bloomsburg (09/30/2026)
Lackawanna (10/07/2026)
Shippensburg (10/24/2026)
Gannon (11/08/2026)
ASSISTS 1 Wilmington (DE) (09/08/2026)
Shepherd (09/12/2026)
Shippensburg (09/26/2026)
Bloomsburg (09/30/2026)
Shippensburg (10/24/2026)
Gannon (11/08/2026)
SHOTS 3 Lackawanna (09/09/2026)
Shippensburg (09/26/2026)
Lock Haven (11/01/2026)
SHOTS ON GOAL 1 Lackawanna (09/09/2026)
Shippensburg (09/26/2026)
Lock Haven (11/01/2026)
SAVES 1 Millersville (09/19/2026)
Shippensburg (09/26/2026)
Bloomsburg (09/30/2026)
Millersville (10/21/2026)
Bloomsburg (10/29/2026)
Lock Haven (11/01/2026)
Millersville (11/04/2026)
FOULS 5 Jefferson (9/2/2026)
Shepherd (10/10/2026)
Shippensburg (10/24/2026)
CORNER KICKS 1 Jefferson (9/2/2026)
Lackawanna (10/07/2026)
Shippensburg (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Jefferson (9/2/2026)
GOALS 2 Jefferson (9/2/2026)
ASSISTS 2 Shippensburg (09/26/2026)
SHOTS 6 Queens (NY) (09/05/2026)
SHOTS ON GOAL 4 Queens (NY) (09/05/2026)
SAVES 6 Queens (NY) (09/05/2026)
FOULS 4 Mercy (08/27/2026)
Queens (NY) (09/05/2026)
Lock Haven (09/16/2026)
Shippensburg (09/26/2026)
Bloomsburg (10/29/2026)
Gannon (11/08/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Shippensburg (09/26/2026)
GOALS 6 Shippensburg (09/26/2026)
ASSISTS 6 Shippensburg (09/26/2026)
SHOTS 19 Lackawanna (09/09/2026)
Lock Haven (09/16/2026)
SHOTS ON GOAL 8 Shippensburg (09/26/2026)
SAVES 10 Gannon (08/30/2026)
FOULS 18 Gannon (11/08/2026)
CORNER KICKS 9 Lackawanna (09/09/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Steven Arias
Jefferson (9/2/2026)
GOALS 2 Steven Arias
Jefferson (9/2/2026)
ASSISTS 2 Statescu, Filip
Shippensburg (09/26/2026)
SHOTS 6 Rennie, Owen
Queens (NY) (09/05/2026)
SHOTS ON GOAL 4 Rennie, Owen
Queens (NY) (09/05/2026)
SAVES 6 Sykes, Phil
Queens (NY) (09/05/2026)
FOULS 4 Turkal, Riley
Scalia, Joey
Rosario, Jose
Seara, Jace
Rivera, AJ
Nyce, Drew
Mercy (08/27/2026)
Queens (NY) (09/05/2026)
Lock Haven (09/16/2026)
Shippensburg (09/26/2026)
