School Records (PDF)
Senior (Game-by-Game): Pitched in 13 games and made 9 starts ... 3 complete games, including a shutout ... posted 6-2 record and 4.40 ERA in 59.1 innings (48 strikeouts, 19 walks) ... 6 wins at t-9th in school history ... threw 8.0 shutout innings (3 hits, 1 strikeout, 1 walk) in 3-0 win vs. Seton Hill in NCAA Tournament ... threw 3-hit shutout (11 strikeouts, 4 walks) in 9-0 win at Bloomsburg ... back-to-back complete games in wins vs. Shippensburg (3-1) and at Lock Haven (4-1) ... 6-hitter vs. Shippensburg (7 strikeouts, 1 walk) ... 9-hitter at Lock Haven (6 strikeouts, 1 walk).
Finished career ranked t-10th at ESU in wins (15-8)  and 7th in winning percentage (.657) ... 6th-lowest ERA since 1985 (3.68) ... 12th in career strikeouts (145) ... t-4th in strikeout-to-walk ratio (2.4) ... 18th in innings (171.0) ... t-8th in games pitched (47).
Junior (Game-by-Game): Pitched in 11 games (8 starts) ... had 2-3 record ... 5.20 ERA in 36.1 innings (44 strikeouts, 12 walks) ... won 9-2 vs. Mansfield (6.0 IP, 0 ER, 6 hits, 7 strikeouts, 2 walks).
Named to Collegiate Baseball Newspaper preseason All-America team prior to 2015 season ... preseason NCBWA All-Region 2nd team selection.
Sophomore (Game-by-Game): Daktronics and ABCA All-Region 2nd team and All-PSAC East 1st team selection ... first ESU sophomore to be named All-Region and All-PSAC East 1st team since Joel Bennett in 1990.
Posted 5-2 record with 2.19 ERA ... 11 games (7 starts) ... 3 complete games ... 1 shutout ... 49.1 innings ... 29 strikeouts, 17 walks ... .232 opponents average (41 hits allowed).
Ranked 5th in PSAC in ERA (2.19) and 5th in hits per 9 innings (7.48) ... ERA is tied for 7th-lowest at ESU since 1985 ... threw 1-hit shutout (3 strikeouts, 2 walks) in 5-0 win vs. Lock Haven ... won 1-0 at Bloomsburg (6.1 IP, 8 hits, 3 strikeouts, 4 walks) ... complete game wins at Millersville (W 7-2 - 7.0 IP, 2 runs, 5 hits, 3 strikeouts, 3 walks) and at West Chester (W 3-1 - 7.0 IP, 1 run, 4 hits, 5 strikeouts, 1 walk) in consecutive weekends.
Freshman (Game-by-Game): Pitched in 12 games and made 5 starts ... member of ESU's first PSAC championship team since 1971 that won school-record 34 games ... went 2-1 with 2.77 ERA in 26.0 innings ... 24 strikeouts, 12 walks, 28 hits allowed for .269 opponents average ... ESU went 4-1 in his five starts (won last four) ... 1st career win at Mercy (3.0 IP, 0 runs, 4 hits, 1 strikeout) in 12-5 win ... also beat Le Moyne, 6-1 (4.0 IP, 1 run, 4 hits, 2 strikeouts) ... no-decision vs. Philadelphia U (5.0 IP, 0 runs, 2 hits, 2 strikeouts, 3 walks) in 2-1 (10 inn.) victory ... season-high 8 strikeouts vs. Nyack (4.2 IP, 3 runs, 1 earned - no-decision in 7-5 win) ... appeared in five games vs. PSAC East .. threw scoreless inning vs. Shippensburg ... threw 2.0 innings vs. Seton Hill in NCAA Tournament (1 run, 3 hits, 4 strikeouts, 2 walks).
Background: Shore Player of the Year as a senior at Jackson Memorial ... went 8-2 with 0.75 ERA in 66.0 innings (70 strikeouts, 13 walks) ... threw 6 shutouts, including 5 consecutive (35.0 innings) to finish the season ... won conference and Section championships ... three-year letterwinner at pitcher and shortstop ... also earned three letters in basketball ... majoring in Criminal Justice.
 
	
		
			| Year  | 
			avg | 
			gp-gs | 
			ab | 
			r | 
			h | 
			2b | 
			3b | 
			hr | 
			rbi | 
			tb | 
			slg% | 
			bb | 
			hbp | 
			so | 
			gdp | 
			ob% | 
			sf | 
			sh | 
			sb-att | 
			po | 
			a | 
			e | 
			fld% | 
		
		
			| 2013....  | 
			.000 | 
			0-0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0-0 | 
			0 | 
			6 | 
			1 | 
			.857 | 
		
		
			| 2014....  | 
			.000 | 
			0-0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0-0 | 
			2 | 
			7 | 
			0 | 
			1.000 | 
		
		
			| 2015....  | 
			.000 | 
			1-0 | 
			1 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			1 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0-0 | 
			2 | 
			4 | 
			2 | 
			.750 | 
		
		
			| 2016....  | 
			.000 | 
			0-0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0-0 | 
			3 | 
			9 | 
			0 | 
			1.000 | 
		
		
			| TOTAL...  | 
			.000 | 
			1-0 | 
			1 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			1 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0-0 | 
			7 | 
			26 | 
			3 | 
			.917 | 
		
	
 
	
		
			| Year  | 
			era | 
			w-l | 
			app | 
			gs | 
			cg | 
			sho | 
			sv | 
			ip | 
			h | 
			r | 
			er | 
			bb | 
			so | 
			2b | 
			3b | 
			hr | 
			bf | 
			bavg | 
			wp | 
			hbp | 
			bk | 
			sfa | 
			sha | 
		
		
			| 2013....  | 
			2.77 | 
			2-1 | 
			12 | 
			5 | 
			0 | 
			0/1 | 
			0 | 
			26.0 | 
			28 | 
			14 | 
			8 | 
			12 | 
			24 | 
			7 | 
			0 | 
			0 | 
			119 | 
			.269 | 
			7 | 
			2 | 
			1 | 
			0 | 
			1 | 
		
		
			| 2014....  | 
			2.19 | 
			5-2 | 
			11 | 
			7 | 
			3 | 
			1/2 | 
			0 | 
			49.1 | 
			41 | 
			15 | 
			12 | 
			17 | 
			29 | 
			6 | 
			1 | 
			3 | 
			199 | 
			.232 | 
			3 | 
			1 | 
			2 | 
			1 | 
			3 | 
		
		
			| 2015....  | 
			5.20 | 
			2-3 | 
			11 | 
			8 | 
			0 | 
			0/0 | 
			0 | 
			36.1 | 
			56 | 
			30 | 
			21 | 
			12 | 
			44 | 
			12 | 
			2 | 
			2 | 
			183 | 
			.346 | 
			1 | 
			7 | 
			0 | 
			1 | 
			1 | 
		
		
			| 2016....  | 
			4.40 | 
			6-2 | 
			13 | 
			9 | 
			3 | 
			1/1 | 
			0 | 
			59.1 | 
			66 | 
			33 | 
			29 | 
			19 | 
			48 | 
			13 | 
			1 | 
			2 | 
			263 | 
			.282 | 
			6 | 
			5 | 
			0 | 
			0 | 
			5 | 
		
		
			| TOTAL...  | 
			3.68 | 
			15-8 | 
			47 | 
			29 | 
			6 | 
			2/4 | 
			0 | 
			171.0 | 
			191 | 
			92 | 
			70 | 
			60 | 
			145 | 
			38 | 
			4 | 
			7 | 
			764 | 
			.282 | 
			17 | 
			15 | 
			3 | 
			2 | 
			10 |