Senior (Game-by-Game): Played in 12 games ... 3-for-10 with double, RBI and 6 runs in final season at ESU.
Junior (Game-by-Game): Pitched in 14 games ... had 2-0 record ... posted 5.54 ERA in 13.0 innings (13 strikeouts, 7 walks) ... allowed run in just 3 of 14 appearances ... appeared in relief in 7 PSAC East games and 2 PSAC Tournament games ... threw 0.2 innings (1 strikeout, 1 hit, 1 HBP) in 18-11 win vs. Mercyhurst in 1st game of PSAC Tournament ... threw 1.1 innings (3 runs) in 11-7 loss vs. Seton Hill in 3rd game of tournament.
Sophomore (Game-by-Game): Played in 20 games and made 17 starts - 8 in left field, 3 in right field, 3 at second base and 3 at shortstop ... hit .200 (10-for-50) with 1 2B, 5 RBI and 10 runs ... .286 on-base percentage (6 walks) ... 3-for-3 on stolen bases.
Freshman (Game-by-Game): Played in 36 games and made 29 starts - 25 in left field, 2 at second base, 1 at shortstop and 1 at DH ... member of ESU's first PSAC championship team since 1971 that won school-record 34 games ... hit .333 (25-for-75) with 9 RBI and 5 runs ... pitched in 2 games, going 1-1 with 7.50 ERA, 7 strikeouts and 2 walks in 6.0 innings ... winner in relief in 7-5 victory vs. Nyack (3.1 IP, 0 runs, 2 hits, 6 strikeouts, 0 walks) ... lost only start at Philadelphia U (2.2 IP, 5 runs, 9 hits) ... had four multi-hit games, including 3-for-4 at home vs. Philadelphia U (2-1, 10 inning win) ... made two starts in PSAC Tournament, going 1-for-3 vs. Millersville in game 2, and 0-for-2 in 7-1 win over West Chester in championship game ... started vs. Seton Hill in NCAA Tournament (0-for-1 before leaving due to injury) ... scored as pinch-runner in 10th inning of 8-6 win over Winston-Salem in NCAA opener ... hit .350 (14-for-40) vs. PSAC East, 3rd-best average on the team, in 16 games (15 starts) ... started all 4 games vs. Shippensburg (5-for-12, 3 runs) ... 2-for-6, 2 RBI vs. Mansfield ... 0-for-4, RBI vs. West Chester ... 3-for-5, RBI vs. Bloomsburg ... 1-for-4, walk, RBI vs. Kutztown ... 2-for-6 vs. Millersville.
Background: All-State first team selection (big school) as a junior at Garden Spot ... hit .522 ... as a senior, hit .403 with .529 on-base percentage and .576 slugging percentage ... 9 2B, 2 3B, 3 HR, 23 RBI, 17 walks and 1 HBP ... on the mound, went 5-2 with 2.39 ERA in 38.0 innings (65 strikeouts, 14 walks) ... .224 batting average against in 9 games (7 starts) ... All-State honorable mention quarterback ... four-year letterwinner in both sports ... also earned three letters in basketball ... Honor Roll student ... majoring in Exercise Science.
 
	
		
			| Year  | 
			avg | 
			gp-gs | 
			ab | 
			r | 
			h | 
			2b | 
			3b | 
			hr | 
			rbi | 
			tb | 
			slg% | 
			bb | 
			hbp | 
			so | 
			gdp | 
			ob% | 
			sf | 
			sh | 
			sb-att | 
			po | 
			a | 
			e | 
			fld% | 
		
		
			| 2013....  | 
			.333 | 
			36-29 | 
			75 | 
			5 | 
			25 | 
			0 | 
			0 | 
			0 | 
			9 | 
			25 | 
			.333 | 
			3 | 
			0 | 
			13 | 
			1 | 
			.350 | 
			2 | 
			0 | 
			0-1 | 
			31 | 
			11 | 
			7 | 
			.857 | 
		
		
			| 2014....  | 
			.200 | 
			20-17 | 
			50 | 
			10 | 
			10 | 
			1 | 
			0 | 
			0 | 
			5 | 
			11 | 
			.220 | 
			6 | 
			0 | 
			10 | 
			0 | 
			.286 | 
			0 | 
			2 | 
			3-3 | 
			23 | 
			10 | 
			2 | 
			.943 | 
		
		
			| 2015....  | 
			.000 | 
			1-0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0 | 
			0 | 
			.000 | 
			0 | 
			0 | 
			0-0 | 
			0 | 
			3 | 
			1 | 
			.750 | 
		
		
			| 2016....  | 
			.300 | 
			12-0 | 
			10 | 
			6 | 
			3 | 
			1 | 
			0 | 
			0 | 
			1 | 
			4 | 
			.400 | 
			0 | 
			0 | 
			3 | 
			0 | 
			.273 | 
			1 | 
			0 | 
			0-0 | 
			2 | 
			0 | 
			0 | 
			1.000 | 
		
		
			| TOTAL...  | 
			.281 | 
			69-46 | 
			135 | 
			21 | 
			38 | 
			2 | 
			0 | 
			0 | 
			15 | 
			40 | 
			.296 | 
			9 | 
			0 | 
			26 | 
			1 | 
			.320 | 
			3 | 
			2 | 
			3-4 | 
			56 | 
			24 | 
			10 | 
			.889 | 
		
	
  
	
		
			| Year  | 
			era | 
			w-l | 
			app | 
			gs | 
			cg | 
			sho | 
			sv | 
			ip | 
			h | 
			r | 
			er | 
			bb | 
			so | 
			2b | 
			3b | 
			hr | 
			bf | 
			bavg | 
			wp | 
			hbp | 
			bk | 
			sfa | 
			sha | 
		
		
			| 2013....  | 
			7.50 | 
			1-1 | 
			2 | 
			1 | 
			0 | 
			0/0 | 
			0 | 
			6.0 | 
			11 | 
			5 | 
			5 | 
			2 | 
			7 | 
			3 | 
			0 | 
			0 | 
			31 | 
			.393 | 
			0 | 
			0 | 
			0 | 
			0 | 
			1 | 
		
		
			| 2015....  | 
			5.54 | 
			2-0 | 
			14 | 
			0 | 
			0 | 
			0/0 | 
			0 | 
			13.0 | 
			20 | 
			9 | 
			8 | 
			7 | 
			13 | 
			2 | 
			1 | 
			2 | 
			66 | 
			.351 | 
			0 | 
			2 | 
			0 | 
			0 | 
			0 | 
		
		
			| TOTAL...  | 
			6.16 | 
			3-1 | 
			16 | 
			1 | 
			0 | 
			0/0 | 
			0 | 
			19.0 | 
			31 | 
			14 | 
			13 | 
			9 | 
			20 | 
			5 | 
			1 | 
			2 | 
			97 | 
			.365 | 
			0 | 
			2 | 
			0 | 
			0 | 
			1 |