Skip To Main Content

East Stroudsburg University Athletics

scoreboard

2023 Football Cumulative Statistics

Team Stats (9-3, 5-2)

Overall Team Statistics
Statistic EAST STROUDSBURG Opponents
Scoring
32.33 23.25
388 279
First Downs
101 69
103 117
19 29
223 215
Rushing
2269 1481
259 280
465 384
4.3 3.1
167.5 100.1
20 14
2010 1201
Passing
282-176-8 355-208-19
8.42 7.25
197.92 214.50
29 20
2375 2574
Total Offense
747 739
5.9 5.1
365.4 314.6
4385 3775
54 35
Returns
23.46 20.52
41-962 50-1026
8.68 10.43
19-165 14-146
8.37 12.13
19-159 8-97
Kicking
39.98 40.72
37.00 35.82
49-1959 50-2036
5-7 12-13
0-0 0-1
Penalties
70.75 46.58
91-849 61-559
Time Of Possession
30:52 29:07
06:10:22 05:49:23
Miscellaneous
70-150 (46.67%) 67-161 (41.61%)
11-21 (52.38%) 13-23 (56.52%)
9-4 19-10
30-160 34-189
47-51 29-33
0 95
30-34 30-33
27-34 21-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
19 Lewis, Tyriq 12 150 845 21 824 5.5 9 58 68.67
2 Mills, Tahir 10 92 470 9 461 5.0 5 73 46.10
12 McTaggart, Sean 8 72 311 112 199 2.8 1 43 24.88
7 McKee, Charlie 8 44 220 68 152 3.5 3 69 19.00
21 Peterson, Mason 7 28 122 1 121 4.3 0 14 17.29
32 Crawford, Deante 9 22 88 1 87 4.0 1 12 9.67
10 Tobias, Aaron 7 17 94 29 65 3.8 0 17 9.29
35 Frame, Matt 8 12 58 0 58 4.8 0 13 7.25
88 Brandon, Tyrese 9 9 38 0 38 4.2 0 9 4.22
34 Walker, Ajani 2 2 8 0 8 4.0 0 5 4.00
43 Colligan, Rourke 9 3 6 0 6 2.0 1 2 0.67
16 Pembleton, Benny 10 1 4 0 4 4.0 0 4 0.40
31 Lambert, Adrian 5 2 3 0 3 1.5 0 3 0.60
13 Susi, Harrison 1 1 2 0 2 2.0 0 2 2.00
79 Gilyard, Guy 11 0 0 0 0 0.0 0 0 0.00
78 Kinney, Tim 12 0 0 0 0 0.0 0 0 0.00
Team 10 10 0 18 -18 -1.8 0 0 -1.80  
Total 12 465 2269 259 2010 4.3 20 73 167.50
Opponents 12 384 1481 280 1201 3.1 14 52 100.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 McTaggart, Sean 8 158.44 81 132 4 61.36% 1110 13 61 138.75
7 McKee, Charlie 8 185.26 46 72 0 63.89% 726 8 80 90.75
10 Tobias, Aaron 7 137.69 48 77 4 62.34% 511 7 36 73.00
14 Stuart, Dawson 12 665.20 1 1 0 100.00% 28 1 28 2.33
Total 12 161.42 176 282 8 62.41% 2375 29 80 197.92
Opponents 12 127.38 208 355 19 58.59% 2574 20 68 214.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
89 Siggins, John 12 29 442 15.24 7 39 36.83
5 Cook, Justin 12 31 391 12.61 1 50 32.58
11 Thomson, DJ 10 19 377 19.84 4 61 37.70
6 Fizer, Randy 10 14 254 18.14 3 59 25.40
3 Roche, Evan 11 11 221 20.09 2 80 20.09
14 Stuart, Dawson 12 12 161 13.42 3 36 13.42
83 Post, Jonathan 12 12 129 10.75 4 29 10.75
19 Lewis, Tyriq 12 17 79 4.65 2 14 6.58
2 Mills, Tahir 10 5 77 15.40 1 43 7.70
32 Crawford, Deante 9 4 71 17.75 0 36 7.89
88 Brandon, Tyrese 9 5 63 12.60 1 25 7.00
44 Heyser, Beau 10 7 59 8.43 1 25 5.90
8 Parton, Chad 9 4 27 6.75 0 14 3.00
16 Pembleton, Benny 10 2 12 6.00 0 11 1.20
31 Lambert, Adrian 5 1 5 5.00 0 5 1.00
43 Colligan, Rourke 9 1 0 0.00 0 0 0.00
87 Krawczyk, Andrew 9 0 0 0.00 0 0 0.00
10 Tobias, Aaron 7 1 -5 -5.00 0 0 -0.71
Total 12 175 2363 13.50 29 80 196.92
Opponents 12 208 2574 12.38 20 68 214.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Felizor, Sergei 12 52 58 110.0 10.0-19 2.0-1 1 4 1 0 3 2 0
29 Hambrick, Noah 12 44 23 67.0 3.0-6 1.0-1 0 9 1 0 0 0 0
9 Davis, Matthew 10 30 29 59.0 3.5-9 0-0 1 2 0 0 2 0 0
0 Dixon, Dasean 12 25 34 59.0 11.5-46 6.0-34 0 0 1 0 0 0 0
20 Harris, TJ 12 31 19 50.0 1.5-7 0-0 3 2 0 0 0 0 0
48 Simmons IV, Raymond 12 30 19 49.0 5.5-9 0.5-1 2 1 0 2 1 0 0
90 Blackwell, Daryn 12 17 20 37.0 4.0-18 3.0-17 1 1 2 2 0 0 0
22 Dingle, Everette 11 19 17 36.0 2.5-9 0-0 0 2 0 0 0 0 0
25 Hussett, Shavar 11 15 19 34.0 0-0 0-0 3 0 0 0 1 0 0
33 Crumpton, Jahmere 11 17 16 33.0 0-0 0-0 4 3 0 0 1 0 0
18 McCarthy, Deshawn 12 17 15 32.0 12.5-52 6.0-34 0 5 6 0 0 0 0
24 Scott, Khalil 5 15 11 26.0 1.5-2 0-0 1 0 0 0 2 0 0
23 Booker, Makai 12 10 7 17.0 3.0-17 2.0-14 0 0 2 1 0 0 0
28 Lavarin, CJ 9 7 10 17.0 1.0-2 0-0 1 0 0 0 0 0 0
4 Bowman, Malachi 10 13 3 16.0 0-0 0-0 1 3 0 0 0 0 0
49 Fenstermaker, Jered 9 5 11 16.0 2.0-7 1.5-7 0 0 0 1 0 0 0
45 Hayward, Aidan 12 9 4 13.0 5.5-32 4.5-30 0 0 0 0 2 0 0
30 Williams, Symear 8 5 6 11.0 0-0 0-0 0 1 0 0 0 0 0
58 Hieber, Ryan 9 7 2 9.0 3.5-15 1.0-11 0 0 0 0 0 0 0
48 Simmons IV, Raymond 2 5 3 8.0 0.5-1 0-0 0 0 0 1 0 0 0
1 Obayanju, Adewale 2 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
38 Shields, Amir 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
88 Brandon, Tyrese 9 4 1 5.0 1.0-9 0-0 0 0 0 0 1 0 0
15 Carreras, Paul 3 2 3 5.0 1.5-1 0.5-0 0 0 0 0 0 0 0
94 Reynolds, Terrell 5 4 1 5.0 2.0-10 2.0-10 0 0 1 0 0 0 0
35 Frame, Matt 8 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
95 Blose, Ashton 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
36 Bartholomew, Devin 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Brittingham, Taquan 2 1 1 2.0 0.5-0 0-0 0 1 0 0 0 0 0
39 Davanzo, Nick 4 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
27 Gary, Xavier 4 1 1 2.0 0-0 0-0 1 0 0 0 0 0 0
37 Hanton, Jalen 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
87 Krawczyk, Andrew 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0
56 Smith, Mason 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Fizer, Randy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Matthews, Raquane 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
8 Parton, Chad 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Peterson, Mason 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Siggins, John 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Wuestner, Kyler 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Colligan, Rourke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Cook, Justin 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Crawford, Deante 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
44 Heyser, Beau 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Lewis, Tyriq 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 McKee, Charlie 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 McTaggart, Sean 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Mills, Tahir 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Post, Jonathan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Quintois, Ty 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Reynolds, Myles 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
3 Roche, Evan 11 0 0 0 0-0 0-0 0 0 0 1 0 0 0
14 Stuart, Dawson 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
11 Thomson, DJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Tobias, Aaron 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 410 343 753.0 76.5-272 30.0-160 19 36 14 11 13 2 0
Opponents 12 403 410 813.0 65.0-251 34.0-189 8 23 14 4 7 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Bartholomew, Devin 48 1935 40.31 59 0 20 16 2 0
Team 1 24 24.00 24 0 0 0 0 0  
Total 49 1959 39.98 59 0 20 16 2 0
Opponents 50 2036 40.72 65 4 6 9 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Bartholomew, Devin 4-6 66.67% 0-0 0-0 2-2 2-4 0-0 44 0
36 Bartholomew, Devin 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 30 0
Total 5-7 71.43% 0-0 0-0 3-3 2-4 0-0 44 0
Opponents 12-13 92.31% 0-0 6-6 5-6 1-1 0-0 43 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Quintois, Ty 8 490 61.3 1 1
36 Bartholomew, Devin 63 3688 58.5 15 3
Total 71 4178 58.8 16 4
Opponents 57 3339 58.6 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
32 Crawford, Deante 6 71 11.83 0 23
4 Bowman, Malachi 10 68 6.80 0 22
6 Fizer, Randy 2 22 11.00 0 19
86 Carroll, Elijah 1 4 4.00 0 4
Total 19 165 8.68 0 23
Opponents 14 146 10.43 0 44
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Cook, Justin 32 843 26.34 1 95
86 Carroll, Elijah 2 38 19.00 0 19
21 Peterson, Mason 2 37 18.50 0 19
6 Fizer, Randy 1 18 18.00 0 18
19 Lewis, Tyriq 1 10 10.00 0 10
48 Simmons IV, Raymond 1 9 9.00 0 9
9 Davis, Matthew 1 5 5.00 0 5
46 Christopher, Cade 1 2 2.00 0 2
Total 41 962 23.46 1 95
Opponents 50 1026 20.52 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Lewis, Tyriq 11 0 0 0-0 1-1 0 0-0 0 68
89 Siggins, John 7 0 0 0-0 0-0 0 0-0 0 42
36 Bartholomew, Devin 0 5 0 22-25 0-0 0 0-0 0 37
2 Mills, Tahir 6 0 0 0-0 0-0 0 0-0 0 36
99 Quintois, Ty 0 0 0 25-26 0-0 0 0-0 0 25
7 McKee, Charlie 4 0 0 0-0 0-0 0 0-1 0 24
83 Post, Jonathan 4 0 0 0-0 0-0 0 0-0 0 24
11 Thomson, DJ 4 0 0 0-0 0-0 0 0-0 0 24
6 Fizer, Randy 3 0 0 0-0 0-0 0 0-0 0 18
14 Stuart, Dawson 3 0 0 0-0 0-0 0 0-0 0 18
5 Cook, Justin 2 0 0 0-0 0-0 0 0-0 0 12
3 Roche, Evan 2 0 0 0-0 0-0 0 0-0 0 12
88 Brandon, Tyrese 1 0 0 0-0 0-0 0 0-0 0 6
43 Colligan, Rourke 1 0 0 0-0 0-0 0 0-0 0 6
32 Crawford, Deante 1 0 0 0-0 0-0 0 0-0 0 6
33 Crumpton, Jahmere 1 0 0 0-0 0-0 0 0-0 0 6
20 Harris, TJ 1 0 0 0-0 0-0 0 0-0 0 6
44 Heyser, Beau 1 0 0 0-0 0-0 0 0-0 0 6
87 Krawczyk, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
12 McTaggart, Sean 1 0 0 0-0 0-0 0 0-0 0 6
Total 54 5 0 47-51 1-2 0 0-1 0 388
Opponents 35 12 0 29-33 0-0 1 1-2 1 279

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/31/2023 vs Pace W 62-9 1-0 , 0-0 02:32 4027
09/09/2023 at Indiana (PA) W 13-12 2-0 , 0-0 03:48 4842
09/18/2023 vs Seton Hill W 55-21 3-0 , 0-0 04:01 3503
09/23/2023 at Lock Haven W 35-21 4-0 , 1-0 02:40 1313
09/30/2023 at Kutztown L 27-34 4-1 , 1-1 2:47 5111
10/07/2023 vs Millersville W 38-17 5-1 , 2-1 03:09 4147
10/14/2023 at West Chester W 28-14 6-1 , 3-1 02:38 3789
10/21/2023 vs Bloomsburg W 21-16 7-1 , 4-1 02:41 2113
10/28/2023 vs Shippensburg W 41-17 8-1 , 5-1 03:47 2797
11/4/2023 at Shepherd L 17-43 8-2 , 5-2 2:52 4819
11/11/2023 vs California (PA) W 37-30 9-2 , 5-2 03:26 2667
11/18/2023 at Slippery Rock L 14-45 9-3 2:38 1651
40779

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Pace 37 225 3 46 22 230 4 34 230 4 34 4 106 0 45 2 10 0 7
09/09/2023 Indiana (PA) 29 110 1 18 14 154 1 59 154 1 59 3 38 0 20 0 0 0 0
09/18/2023 Seton Hill 44 344 3 69 15 201 4 39 201 4 39 0 0 0 0 2 23 0 19
09/23/2023 Lock Haven 44 143 1 12 15 243 4 31 255 4 31 1 36 0 36 3 24 0 14
09/30/2023 Kutztown 36 64 1 11 18 227 3 45 227 3 45 2 58 0 33 2 1 0 1
10/07/2023 Millersville 46 263 3 73 12 260 2 61 260 2 61 4 57 0 19 3 29 0 22
10/14/2023 West Chester 44 234 2 47 12 140 2 36 140 2 36 2 67 0 42 1 9 0 9
10/21/2023 Bloomsburg 47 202 1 16 19 197 2 29 197 2 29 3 33 0 19 2 28 0 23
10/28/2023 Shippensburg 39 146 2 34 14 164 2 32 164 2 32 3 82 0 36 1 1 0 1
11/4/2023 Shepherd 28 68 0 11 12 139 2 36 139 2 36 8 200 0 34 1 21 0 21
11/11/2023 California (PA) 40 96 2 13 11 303 3 80 303 3 80 4 93 0 33 2 19 0 19
11/18/2023 Slippery Rock 31 115 1 27 11 105 0 36 105 0 36 7 192 1 95 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Pace 20 42 62 7.0 23 2.0 8 4 4 27 0 0 0 4 0 0
09/09/2023 Indiana (PA) 35 36 71 9.0 41 4.0 23 0 0 0 1 0 1 3 0 0
09/18/2023 Seton Hill 26 38 64 6.0 11 1.0 0 1 1 0 3 35 2 4 0 0
09/23/2023 Lock Haven 34 12 46 7.0 20 4.0 14 1 0 0 0 0 1 5 0 0
09/30/2023 Kutztown 35 22 57 5.0 10 0 0 0 0 0 2 0 0 1 1 0
10/07/2023 Millersville 39 24 63 5.0 23 4.0 20 0 1 0 2 19 0 4 0 0
10/14/2023 West Chester 30 22 52 10.0 45 4.0 31 1 0 0 2 0 1 2 0 0
10/21/2023 Bloomsburg 22 30 52 4.0 18 1.0 11 0 0 0 1 0 1 2 0 0
10/28/2023 Shippensburg 30 32 62 12.0 45 8.0 38 0 0 0 3 20 0 2 0 0
11/4/2023 Shepherd 59 6 65 3.0 5 0 0 3 1 0 2 53 0 2 1 0
11/11/2023 California (PA) 29 48 77 5.0 21 2.0 15 2 1 0 3 32 3 5 0 0
11/18/2023 Slippery Rock 46 28 74 3.0 9 0 0 1 2 0 0 0 5 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Pace 2 77 38.500 46 0 0 1 0 2 0-0 0 0 10 577 57.70 2 2
09/09/2023 Indiana (PA) 5 204 40.800 42 0 0 4 0 2 0-0 0 0 3 188 62.67 1 0
09/18/2023 Seton Hill 5 183 36.600 42 0 0 2 0 2 0-0 0 0 9 530 58.89 3 0
09/23/2023 Lock Haven 1 24 24.000 24 0 0 0 0 0 0-0 0 0 6 334 55.67 0 0
09/30/2023 Kutztown 5 217 43.400 47 0 0 1 0 0 0-0 0 0 5 307 61.40 1 0
10/07/2023 Millersville 6 231 38.500 43 0 0 2 0 2 1-2 37 0 7 431 61.57 1 0
10/14/2023 West Chester 5 194 38.800 46 0 0 2 0 2 0-0 0 0 5 263 52.60 0 0
10/21/2023 Bloomsburg 3 112 37.300 48 0 0 2 0 1 0-1 0 0 4 246 61.50 2 0
10/28/2023 Shippensburg 3 87 29.000 37 0 0 2 0 1 2-2 44 0 8 496 62.00 4 0
11/4/2023 Shepherd 6 292 48.700 59 0 0 2 2 2 1-1 30 0 4 256 64.00 1 0
11/11/2023 California (PA) 3 124 41.300 45 0 0 1 0 1 1-1 41 0 7 367 52.43 1 1
11/18/2023 Slippery Rock 5 214 42.800 46 0 0 1 0 1 0-0 0 3 183 61.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/31/2023 Pace 29 129 0 52 7 78 0 24 78 0 24 6 137 0 31 0 0 0 0
09/09/2023 Indiana (PA) 36 52 0 9 18 284 1 39 284 1 39 2 43 0 23 1 0 0 0
09/18/2023 Seton Hill 25 35 1 7 18 221 2 57 221 2 57 6 110 0 30 2 3 0 3
09/23/2023 Lock Haven 28 57 1 15 8 178 2 57 178 2 57 6 102 0 26 0 0 0 0
09/30/2023 Kutztown 32 112 1 12 18 285 4 68 285 4 68 4 89 0 30 1 2 0 2
10/07/2023 Millersville 29 72 0 16 21 219 2 46 219 2 46 6 141 0 25 2 40 0 44
10/14/2023 West Chester 33 56 1 17 11 121 1 18 121 1 18 5 91 0 40 1 11 0 11
10/21/2023 Bloomsburg 21 53 1 21 18 215 1 43 215 1 43 2 44 0 25 0 0 0 0
10/28/2023 Shippensburg 38 54 0 15 12 130 2 37 130 2 37 4 93 0 34 0 0 0 0
11/4/2023 Shepherd 36 228 2 22 25 245 3 29 245 3 29 3 83 0 38 3 65 0 37
11/11/2023 California (PA) 28 66 2 9 31 364 1 41 364 1 41 4 53 0 22 2 16 0 12
11/18/2023 Slippery Rock 49 287 5 46 21 234 1 25 234 1 25 2 40 0 20 2 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/31/2023 Pace 33 36 69 3.0 9 1.0 7 0 0 0 0 0 0 0 0 0
09/09/2023 Indiana (PA) 32 22 54 8.0 28 4.0 19 1 1 0 0 0 2 1 0 0
09/18/2023 Seton Hill 34 28 62 8.0 28 4.0 21 1 0 0 1 0 2 1 0 0
09/23/2023 Lock Haven 48 10 58 5.0 28 3.0 21 1 0 0 1 21 2 3 0 0
09/30/2023 Kutztown 32 36 68 5.0 34 5.0 34 0 0 0 1 0 4 1 0 0
10/07/2023 Millersville 38 30 68 7.0 24 4.0 19 0 0 0 0 0 0 4 0 0
10/14/2023 West Chester 31 40 71 3.0 14 2.0 12 0 0 0 1 0 0 2 0 0
10/21/2023 Bloomsburg 35 62 97 3.0 13 2.0 11 0 0 0 0 0 2 2 0 0
10/28/2023 Shippensburg 29 46 75 6.0 19 2.0 12 1 0 0 2 0 0 0 0 0
11/4/2023 Shepherd 33 24 57 4.0 14 1.0 6 1 1 0 2 76 0 2 0 0
11/11/2023 California (PA) 32 36 68 8.0 30 4.0 20 2 2 0 0 0 0 3 1 0
11/18/2023 Slippery Rock 26 40 66 5.0 10 2.0 7 0 0 0 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/31/2023 Pace 4 170 42.500 48 0 0 0 0 0 3-3 33 0 4 234 58.50 0 0
09/09/2023 Indiana (PA) 4 173 43.200 59 0 0 1 1 1 2-2 43 0 4 232 58.00 1 0
09/18/2023 Seton Hill 7 296 42.300 48 0 1 1 0 1 0-0 0 0 4 245 61.25 4 0
09/23/2023 Lock Haven 4 150 37.500 43 0 0 0 0 1 0-0 0 0 4 224 56.00 0 2
09/30/2023 Kutztown 4 179 44.800 65 0 1 1 1 0 0-0 0 0 6 368 61.33 4 0
10/07/2023 Millersville 5 209 41.800 55 0 0 1 1 1 1-1 39 0 4 218 54.50 0 0
10/14/2023 West Chester 6 231 38.500 51 0 0 1 2 1 0-0 0 0 3 174 58.00 0 0
10/21/2023 Bloomsburg 4 206 51.500 65 0 2 0 2 1 1-1 23 0 4 232 58.00 1 0
10/28/2023 Shippensburg 6 196 34.800 64 0 0 1 1 2 1-1 32 0 4 240 60.00 1 0
11/4/2023 Shepherd 3 121 40.300 43 0 0 0 0 1 1-2 22 0 8 481 60.13 0 0
11/11/2023 California (PA) 3 105 35.000 44 0 0 0 0 0 2-2 39 0 4 236 59.00 0 0
11/18/2023 Slippery Rock 0 0 0.000 0 0 0 0 0 0 1-1 28 0 8 455 56.88 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Pace 62-9 23/11 9/4 12/5 2/2 37-225 / 29-129 22-27-0 / 7-17-0 230/78 64-455 / 46-207 143/137 0/4
Indiana (PA) 12-13 14/16 7/4 5/11 2/1 29-110 / 36-52 14-17-0 / 18-27-1 154/284 46-264 / 63-336 38/43 1/1
Seton Hill 55-21 23/15 14/2 8/9 1/4 44-344 / 25-35 15-22-1 / 18-38-3 201/221 66-545 / 63-256 58/113 1/4
Lock Haven 21-35 23/15 10/4 11/7 2/4 44-143 / 28-57 16-25-1 / 8-21-0 255/178 69-398 / 49-235 60/123 1/0
Kutztown 27-34 17/17 5/7 10/9 2/1 36-64 / 32-112 18-31-1 / 18-29-2 227/285 67-291 / 61-397 59/91 1/2
Millersville 38-17 19/19 10/6 9/8 0/5 46-263 / 29-72 12-18-0 / 21-39-2 260/219 64-523 / 68-291 105/181 0/3
West Chester 14-28 21/12 9/4 8/6 4/2 44-234 / 33-56 12-21-1 / 11-21-2 140/121 65-374 / 54-177 76/102 1/2
Bloomsburg 21-16 25/16 14/3 10/11 1/2 47-202 / 21-53 19-29-0 / 18-28-1 197/215 76-399 / 49-268 61/44 0/1
Shippensburg 41-17 17/12 6/4 11/6 0/2 39-146 / 38-54 14-23-2 / 12-20-3 164/130 62-310 / 58-184 103/93 2/3
Shepherd 17-43 11/29 3/12 4/14 4/3 28-68 / 36-228 12-26-2 / 25-39-2 139/245 54-207 / 75-473 274/224 3/3
California (PA) 37-30 17/24 7/4 10/18 0/2 40-96 / 28-66 11-20-0 / 31-46-3 303/364 60-399 / 74-430 144/69 2/4
Slippery Rock 14-45 13/29 7/15 5/13 1/1 31-115 / 49-287 11-23-0 / 21-30-0 105/234 54-220 / 79-521 192/49 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Pace 9-12 / 2-11 0-0 / 0-2 35:02 / 24:58 10:4 6.08 / 4.45 8.52 / 4.59 7.11 / 4.50 2-38.5 / 4-42.5 7-49 / 6-43
Indiana (PA) 5-9 / 6-16 0-0 / 2-2 24:46 / 35:14 10:28 3.79 / 1.44 9.06 / 10.52 5.74 / 5.33 5-40.8 / 4-43.2 5-35 / 6-62
Seton Hill 3-10 / 3-14 1-1 / 2-2 34:28 / 25:32 8:56 7.82 / 1.40 9.14 / 5.82 8.26 / 4.06 5-36.6 / 7-42.3 13-125 / 3-34
Lock Haven 7-13 / 4-11 4-5 / 0-3 36:55 / 23:05 13:50 3.25 / 2.04 10.20 / 8.48 5.77 / 4.80 1-24 / 4-37.5 9-93 / 8-71
Kutztown 5-15 / 6-12 2-4 / 0-1 30:32 / 29:28 1:4 1.78 / 3.50 7.32 / 9.83 4.34 / 6.51 5-43.4 / 4-44.8 7-60 / 5-55
Millersville 6-13 / 5-16 0-0 / 1-3 33:21 / 26:33 6:48 5.72 / 2.48 14.44 / 5.62 8.17 / 4.28 6-38.5 / 5-41.8 13-143 / 4-35
West Chester 6-13 / 3-12 0-1 / 2-3 34:28 / 25:23 9:5 5.32 / 1.70 6.67 / 5.76 5.75 / 3.28 5-38.8 / 6-38.5 4-27 / 6-51
Bloomsburg 11-18 / 7-12 2-3 / 0-0 36:00 / 24:00 12:0 4.30 / 2.52 6.79 / 7.68 5.25 / 5.47 3-37.3 / 4-51.5 4-35 / 3-30
Shippensburg 5-12 / 3-13 2-2 / 0-1 29:11 / 30:49 1:38 3.74 / 1.42 7.13 / 6.50 5.00 / 3.17 3-29 / 6-32.7 6-48 / 2-10
Shepherd 1-11 / 8-14 0-2 / 0-0 23:51 / 36:09 12:18 2.43 / 6.33 5.35 / 6.28 3.83 / 6.31 6-48.7 / 3-40.3 8-99 / 8-82
California (PA) 7-12 / 9-14 0-1 / 2-2 27:52 / 32:08 4:16 2.40 / 2.36 15.15 / 7.91 6.65 / 5.81 3-41.3 / 3-35 8-75 / 5-35
Slippery Rock 5-12 / 11-16 0-2 / 4-4 23:56 / 36:04 12:8 3.71 / 5.86 4.57 / 7.80 4.07 / 6.59 5-42.8 / 0-0 7-60 / 5-51

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/31/2023 Pace W 62-9 6 6 41 6 2 4 0 0 0 0 0 0 0
09/09/2023 Indiana (PA) W 13-12 1 1 7 1 1 0 0 0 0 0 0 0 0
09/18/2023 Seton Hill W 55-21 4 4 29 4 1 3 0 0 0 0 0 0 0
09/23/2023 Lock Haven W 35-21 3 2 14 2 1 1 0 0 0 0 0 0 1
09/30/2023 Kutztown L 27-34 3 3 21 3 1 2 0 0 0 0 0 0 0
10/07/2023 Millersville W 38-17 3 3 17 2 2 0 1 0 0 0 0 0 0
10/14/2023 West Chester W 28-14 3 2 14 2 1 1 0 0 0 0 0 0 1
10/21/2023 Bloomsburg W 21-16 1 1 7 1 1 0 0 0 0 0 0 0 0
10/28/2023 Shippensburg W 41-17 2 2 10 1 1 0 1 0 0 0 0 0 0
11/4/2023 Shepherd L 17-43 2 2 10 1 0 1 1 0 0 0 0 0 0
