EAST STROUDSBURG – It was a dominant showing for the No. 9/10 East Stroudsburg University women's wrestling team, who defeated all four of its opponents at the Warrior Duals Round Robin Invitational on Sunday afternoon at Koehler Fieldhouse.
The No. 9/10 Warriors defeated Ferrum (40-4), Ursinus (37-7), Alvernia (45-5) and Cedar Crest (40-5) to improve to 7-4 on the season. ESU won the Warrior Duals with a 4-0 record, while Cedar Crest finished second (3-1). Ursinus (2-2), Alvernia (1-3) and Ferrum (0-4) followed in third to fifth place.
Notables
- After a forfeit in the first match of the day against Ferrum, Raven McCarthy Gardener tallied three consecutive falls at 155 to pace the Warriors.
- Damiana Racciatti tallied pins against Ursinus and Alvernia and remained undefeated on the day with two forfeits.
- Waverly KaneLong also posted two pins, while taking a forfeit victory.
- Rachel DeGulio began her day with a fall against Ferrum's Skie Roulo, and closed the day with three forfeits to go 4-0.
- Grace Kaczanowski posted three forfeit wins, before recording a pin against Cedar Crest for a 4-0 day.
- Natalie Dunn went 3-0 on the day, with two forfeit wins, before picking up a pin against Cedar Crest.
- Tied 8-8, Felicia Smith picked up an impressive pin at the 5:55 mark against Ursinus' Elizabeth Grace Harris. She also earned a forfeit win against Ferrum.
- Alanna Barberio picked up four forfeit wins.
- Shola Cascen posted a 1-1 record with a fall against Alvernia. Carmela Cancelmo posted a 2-2 record with a pin against Cedar Crest.
- #6 Emily Klein picked up a forfeit win against Ferrum, before falling by 6-3 decision to Ursinus' Jocelyn Lass. The loss snapped a team-high 16 match winning streak.
Gallery: (1-8-2023) ESU Dominates Warrior Duals
ESU 40, Ferrum 4
ESU 37, Ursinus 7
- 101 | Double Forfeit (0-0)
- 109 | Alanna Barberio (ESU) winner by forfeit (ESU, 5-0)
- 116 | Jocelyn Lass (Ursinus) def. #6 Emily Klein by decision, 6-3 (ESU, 6-3)
- 123 | Kalli Roskos (Ursinus) def. Carmela Cancelmo by tech fall, 11-1 4:37, (Tied, 7-7)
- 130 | Waverly KaneLong (ESU) def. Lauren Gherman by fall, 2:16 (ESU, 12-7)
- 136 | Grace Kaczanowski (ESU) winner by forfeit (ESU, 17-7)
- 143 | Rachel DeGiulio (ESU) winner by forfeit (22-7)
- 155 | Raven McCarthy-Gardner (ESU) winner by fall, 1:00 (27-7)
- 170 | Damiana Racciatti (ESU) def. Calista Kolmer by fall, 2:26 (32-7)
- 191 | Felicia Smith (ESU) def. Elizabeth Grace Harris by fall (5:55) (ESU 37-7)
ESU 45, Alvernia 5
- 101 | Nevaeh Blevins (Alvernia) winner by forfeit (AU, 5-0)
- 109 | Alanna Barberio (ESU) winner by forfeit (Tied, 5-5)
- 116 | Natalie Dunn (ESU) winner by forfeit (ESU, 10-5)
- 123 | Waverly KaneLong (ESU) winner by forfeit (ESU, 15-5)
- 130 | Carmela Cancelmo winner by forfeit (ESU, 20-5)
- 136 | Grace Kaczanowski (ESU) winner by forfeit (ESU, 25-5)
- 143 | Rachel DeGiulio (ESU) winner by forfeit (ESU, 30-5)
- 155 | Raven McCarthy-Gardner (ESU) def. Makayla Marrero-Mogel by fall 0:52, (ESUS, 35-5)
- 170 | Shola Cascen (ESU) def. Andrea Wilmoth by fall, 4:33 (ESU, 40-5)
- 191 | Damiana Racciatti (ESU) def. Gianna Faura by fall, 2:31 (ESU 45-5)
ESU 40, Cedar Crest 5
- 101 | Double Forfeit
- 109 | Alanna Barberio (ESU) winner by forfeit (ESU, 5-0)
- 116 | Natalie Dunn (ESU) def. Adriana Dias by fall, 1:59 (ESU, 10-0)
- 123 | Carmela Cancelmo (ESU) def. Olivia Horninger by fall, 1:30 (ESU, 15-0)
- 130 | Waverly KaneLong (ESU) def. Brooke Holley by fall, 0:42 (ESU, 20-0)
- 136 | Rachel DeGiulio (ESU) winner by forfeit, (ESU, 25-0)
- 143 | Grace Kaczankowski (ESU) def. Zakiyyah Sabir by fall, 1:22 (ESU, 30-0)
- 155 | Raven McCarthy-Gardner (ESU) def. Draydon Charman by fall, 4:10 (ESU, 35-0)
- 170 | Damiana Racciatti (ESU) winner by forfeit (ESU, 40-0)
- 191 | Ellie Terranova (Cedar Crest) def. Shola Cascen by fall, 0:42 (ESU, 40-5)
Up Next
- ESU heads to Ursinus next Sunday for the Will Abele Open.
- The first match in Collegeville, Pa. is set for 9:30 a.m.